EVENT>First Day Of Spring Pairs|SESSION>Wednesday Eve|SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2017 |CLUB NO.>197251 | 03/22/2017 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Sfghjkjhg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bob Bonazoli Pitusa Fuenmayor A 1 . . 61.50 61.50 0.50(A)
2 Lesley Fogarty Robert Fogarty A . . . 52.00 52.00
3 Donald Comb Peg Bonazoli B . . . 39.00 39.00
4 Sheila Goddard Eva Sacharuk B 2 1 . 53.50 53.50 0.35(A)
5 Daniel Neiman Margo Jones C . . . 44.00 44.00
Totals 250.00
EVENT>First Day Of Spring Pairs|SESSION>Wednesday Eve|SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 22, 2017 |CLUB NO.>197251 | 03/22/2017 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Sfghjkjhg |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Kirschner Anthony Soltis C . 2 1 48.00 48.00 0.24(C)
2 John Flynn George Barker B 2 1 . 51.50 51.50 0.35(A)
3 Carole Carlson Stephen Schwartz C . . . 46.00 46.00
4 George Langlais Anne Walker C . . . 37.00 37.00
5 Lucy Hulse Joseph Cappannelli A 1 . . 67.50 67.50 0.50(A)
Totals 250.00
Board 1 North Deals None Vul |
| ♠ | Q 9 3 2 | | ♥ | 8 5 | | ♦ | 6 5 | | ♣ | A J 6 5 3 |
|
| ♠ | A 5 | | ♥ | Q J 3 | | ♦ | K 8 7 3 | | ♣ | K 9 8 2 |
| |
|
|
| | ♠ | K 10 8 6 | | ♥ | A 10 9 6 4 | | ♦ | A Q | | ♣ | 7 4 |
|
|
|
| ♠ | J 7 4 | | ♥ | K 7 2 | | ♦ | J 10 9 4 2 | | ♣ | Q 10 |
|
EW 4♥; EW 3N; EW 2♠; EW 2♦; W 2♣; E 1♣; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 1.00 | 1-Bonazoli-Fuenmayor vs 1-Kirschner-Soltis |
| 50 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 3-Carlson-Schwartz |
| 50 | | 3.00 | 1.00 | 4-Goddard-Sacharuk vs 2-Flynn-Barker |
| 420 | 1.00 | 3.00 | 5-Neiman-Jones vs 4-Langlais-Walker |
| 450 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 5-Hulse-Cappannelli |
Board 2 East Deals N-S Vul |
| ♠ | A 8 6 2 | | ♥ | Q 8 6 2 | | ♦ | 7 4 2 | | ♣ | J 2 |
|
| ♠ | 3 | | ♥ | A 7 4 3 | | ♦ | A K J 9 8 6 3 | | ♣ | 10 |
| |
|
|
| | ♠ | K Q J 10 4 | | ♥ | 10 9 | | ♦ | Q | | ♣ | K 7 6 5 4 |
|
|
|
| ♠ | 9 7 5 | | ♥ | K J 5 | | ♦ | 10 5 | | ♣ | A Q 9 8 3 |
|
EW 2N; EW 2♦; EW 1♠; EW 1♥; EW 1♣; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 4-Goddard-Sacharuk vs 2-Flynn-Barker |
| 50 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 3-Carlson-Schwartz |
| 110 | 2.00 | 2.00 | 5-Neiman-Jones vs 4-Langlais-Walker |
| 130 | 1.00 | 3.00 | 1-Bonazoli-Fuenmayor vs 1-Kirschner-Soltis |
| 200 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 5-Hulse-Cappannelli |
Board 3 South Deals E-W Vul |
| ♠ | 9 7 5 4 2 | | ♥ | 10 4 | | ♦ | A 5 | | ♣ | A 8 5 4 |
|
| ♠ | Q J 10 8 6 3 | | ♥ | A 8 3 | | ♦ | K 6 3 2 | | ♣ | — |
| |
|
|
| | ♠ | A K | | ♥ | Q J 6 2 | | ♦ | Q 8 | | ♣ | K J 9 6 2 |
|
|
|
| ♠ | — | | ♥ | K 9 7 5 | | ♦ | J 10 9 7 4 | | ♣ | Q 10 7 3 |
|
EW 5♠; EW 3N; EW 2♥; EW 1♦; NS 1♣; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 4-Goddard-Sacharuk vs 2-Flynn-Barker |
| 100 | | 3.00 | 1.00 | 5-Neiman-Jones vs 4-Langlais-Walker |
| 620 | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 1-Kirschner-Soltis |
| 650 | 1.00 | 3.00 | 2-Fogarty-Fogarty vs 3-Carlson-Schwartz |
| 660 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 5-Hulse-Cappannelli |
Board 4 West Deals Both Vul |
| ♠ | Q 3 2 | | ♥ | 10 7 2 | | ♦ | Q 10 6 4 3 | | ♣ | K 8 |
|
| ♠ | A K 10 9 8 | | ♥ | Q J | | ♦ | K J 7 | | ♣ | Q 9 7 |
| |
|
|
| | ♠ | 5 4 | | ♥ | A K 5 4 | | ♦ | 8 5 2 | | ♣ | J 6 5 2 |
|
|
|
| ♠ | J 7 6 | | ♥ | 9 8 6 3 | | ♦ | A 9 | | ♣ | A 10 4 3 |
|
EW 2♠; EW 2♥; EW 3♣; EW 1N; EW 1♦; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 4-Goddard-Sacharuk vs 2-Flynn-Barker |
| 80 | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 3-Carlson-Schwartz |
| 110 | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 1-Kirschner-Soltis |
| 120 | 1.00 | 3.00 | 5-Neiman-Jones vs 4-Langlais-Walker |
| 140 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 5-Hulse-Cappannelli |
Board 5 North Deals N-S Vul |
| ♠ | Q J 8 | | ♥ | A K 9 | | ♦ | J 10 8 | | ♣ | A Q 5 2 |
|
| ♠ | K 6 2 | | ♥ | 8 7 | | ♦ | A K 3 2 | | ♣ | K 10 8 3 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | Q J 5 | | ♦ | 7 6 5 4 | | ♣ | 9 6 4 |
|
|
|
| ♠ | 9 7 5 3 | | ♥ | 10 6 4 3 2 | | ♦ | Q 9 | | ♣ | J 7 |
|
EW 2N; W 2♦; EW 2♣; NS 1♠; NS 1♥; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.50 | 0.50 | 1-Bonazoli-Fuenmayor vs 1-Kirschner-Soltis |
| 110 | | 3.50 | 0.50 | 2-Fogarty-Fogarty vs 3-Carlson-Schwartz |
| 100 | 2.00 | 2.00 | 4-Goddard-Sacharuk vs 2-Flynn-Barker |
| 200 | 0.50 | 3.50 | 3-Comb-Bonazoli vs 5-Hulse-Cappannelli |
| 200 | 0.50 | 3.50 | 5-Neiman-Jones vs 4-Langlais-Walker |
Board 6 East Deals E-W Vul |
| ♠ | A Q J 4 | | ♥ | Q 6 | | ♦ | 8 7 6 4 | | ♣ | K 9 2 |
|
| ♠ | 10 8 6 | | ♥ | J 10 9 3 | | ♦ | K 9 | | ♣ | Q 6 5 3 |
| |
|
|
| | ♠ | K 9 2 | | ♥ | A K 8 4 | | ♦ | Q 2 | | ♣ | J 10 8 7 |
|
|
|
| ♠ | 7 5 3 | | ♥ | 7 5 2 | | ♦ | A J 10 5 3 | | ♣ | A 4 |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 2-Flynn-Barker |
| 110 | | 2.50 | 1.50 | 4-Goddard-Sacharuk vs 1-Kirschner-Soltis |
| 110 | | 2.50 | 1.50 | 5-Neiman-Jones vs 3-Carlson-Schwartz |
| 50 | 1.00 | 3.00 | 1-Bonazoli-Fuenmayor vs 5-Hulse-Cappannelli |
| 100 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 4-Langlais-Walker |
Board 7 South Deals Both Vul |
| ♠ | 10 6 | | ♥ | J 7 6 4 | | ♦ | A 9 8 4 | | ♣ | A 6 4 |
|
| ♠ | J 7 3 2 | | ♥ | 10 9 8 3 | | ♦ | 5 | | ♣ | Q J 3 2 |
| |
|
|
| | ♠ | A K Q 9 8 5 | | ♥ | A Q 2 | | ♦ | 3 | | ♣ | K 8 5 |
|
|
|
| ♠ | 4 | | ♥ | K 5 | | ♦ | K Q J 10 7 6 2 | | ♣ | 10 9 7 |
|
EW 4♠; EW 2♥; NS 3♦; EW 3♣; Par −500: NS 5♦×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 4-Goddard-Sacharuk vs 1-Kirschner-Soltis |
| 200 | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 5-Hulse-Cappannelli |
| 200 | 2.00 | 2.00 | 2-Fogarty-Fogarty vs 2-Flynn-Barker |
| 200 | 2.00 | 2.00 | 3-Comb-Bonazoli vs 4-Langlais-Walker |
| 620 | 0.00 | 4.00 | 5-Neiman-Jones vs 3-Carlson-Schwartz |
Board 8 West Deals None Vul |
| ♠ | K J 7 | | ♥ | J 10 | | ♦ | 10 6 5 4 | | ♣ | Q 8 4 3 |
|
| ♠ | 10 5 3 | | ♥ | 5 2 | | ♦ | A K J 3 2 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | A Q 9 8 4 | | ♥ | A 8 6 4 | | ♦ | Q 8 7 | | ♣ | K |
|
|
|
| ♠ | 6 2 | | ♥ | K Q 9 7 3 | | ♦ | 9 | | ♣ | A J 10 7 6 |
|
EW 4♠; EW 5♦; EW 2N; N 2♥; NS 3♣; Par −400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 4.00 | 0.00 | 5-Neiman-Jones vs 3-Carlson-Schwartz |
| 50 | | 3.00 | 1.00 | 4-Goddard-Sacharuk vs 1-Kirschner-Soltis |
| 110 | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 5-Hulse-Cappannelli |
| 140 | 1.00 | 3.00 | 2-Fogarty-Fogarty vs 2-Flynn-Barker |
| 500 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 4-Langlais-Walker |
Board 9 North Deals E-W Vul |
| ♠ | 5 2 | | ♥ | K 5 4 | | ♦ | K 8 7 6 5 | | ♣ | J 7 4 |
|
| ♠ | A K Q 8 4 | | ♥ | 9 8 3 | | ♦ | Q J | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A Q 6 2 | | ♦ | 10 | | ♣ | A 10 9 6 3 2 |
|
|
|
| ♠ | J 10 9 7 | | ♥ | J 10 7 | | ♦ | A 9 4 3 2 | | ♣ | K |
|
EW 5♣; EW 3♠; EW 3♥; EW 1N; NS 1♦; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.50 | 0.50 | 3-Comb-Bonazoli vs 4-Langlais-Walker |
| 200 | | 3.50 | 0.50 | 5-Neiman-Jones vs 3-Carlson-Schwartz |
| 100 | | 1.50 | 2.50 | 1-Bonazoli-Fuenmayor vs 5-Hulse-Cappannelli |
| 100 | | 1.50 | 2.50 | 4-Goddard-Sacharuk vs 1-Kirschner-Soltis |
| 110 | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 2-Flynn-Barker |
Board 10 East Deals Both Vul |
| ♠ | 3 | | ♥ | Q 7 4 3 | | ♦ | A 9 | | ♣ | A 9 8 6 5 4 |
|
| ♠ | A 8 7 4 2 | | ♥ | J 8 6 | | ♦ | K Q 2 | | ♣ | 7 2 |
| |
|
|
| | ♠ | K 9 6 | | ♥ | K 10 9 5 2 | | ♦ | 6 5 3 | | ♣ | J 10 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | A | | ♦ | J 10 8 7 4 | | ♣ | K Q 3 |
|
NS 5♣; NS 4♦; NS 2N; NS 1♠; Par +600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 5-Hulse-Cappannelli |
| 630 | | 3.00 | 1.00 | 5-Neiman-Jones vs 3-Carlson-Schwartz |
| 600 | | 2.00 | 2.00 | 3-Comb-Bonazoli vs 4-Langlais-Walker |
| 200 | | 1.00 | 3.00 | 4-Goddard-Sacharuk vs 1-Kirschner-Soltis |
| 150 | | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 2-Flynn-Barker |
Board 11 South Deals None Vul |
| ♠ | Q J 9 5 3 | | ♥ | A 9 5 | | ♦ | J 10 | | ♣ | K J 7 |
|
| ♠ | K 10 7 | | ♥ | Q J 10 8 4 | | ♦ | 8 4 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | 8 | | ♥ | K 3 2 | | ♦ | K 7 5 3 | | ♣ | Q 9 8 4 2 |
|
|
|
| ♠ | A 6 4 2 | | ♥ | 7 6 | | ♦ | A Q 9 6 2 | | ♣ | 10 6 |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 3.50 | 0.50 | 1-Bonazoli-Fuenmayor vs 4-Langlais-Walker |
| 420 | | 3.50 | 0.50 | 5-Neiman-Jones vs 2-Flynn-Barker |
| 200 | | 2.00 | 2.00 | 2-Fogarty-Fogarty vs 1-Kirschner-Soltis |
| 140 | | 0.50 | 3.50 | 3-Comb-Bonazoli vs 3-Carlson-Schwartz |
| 140 | | 0.50 | 3.50 | 4-Goddard-Sacharuk vs 5-Hulse-Cappannelli |
Board 12 West Deals N-S Vul |
| ♠ | Q J | | ♥ | A Q 9 8 7 2 | | ♦ | 8 | | ♣ | 10 9 5 2 |
|
| ♠ | 5 3 | | ♥ | K 10 | | ♦ | Q 9 4 | | ♣ | A 8 7 6 4 3 |
| |
|
|
| | ♠ | 10 9 6 4 | | ♥ | J | | ♦ | A K J 7 6 3 | | ♣ | Q J |
|
|
|
| ♠ | A K 8 7 2 | | ♥ | 6 5 4 3 | | ♦ | 10 5 2 | | ♣ | K |
|
NS 5♥; NS 3♠; W 3♦; E 2♦; EW 1♣; Par +500: W 6♦×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 4-Langlais-Walker |
| 620 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 1-Kirschner-Soltis |
| 200 | | 2.00 | 2.00 | 4-Goddard-Sacharuk vs 5-Hulse-Cappannelli |
| 170 | | 1.00 | 3.00 | 3-Comb-Bonazoli vs 3-Carlson-Schwartz |
| 100 | | 0.00 | 4.00 | 5-Neiman-Jones vs 2-Flynn-Barker |
Board 13 North Deals Both Vul |
| ♠ | 10 8 | | ♥ | A Q 10 | | ♦ | K Q J 5 | | ♣ | 8 6 5 4 |
|
| ♠ | 9 4 | | ♥ | J 7 6 4 3 | | ♦ | 8 | | ♣ | Q J 10 9 7 |
| |
|
|
| | ♠ | A Q J | | ♥ | K 8 2 | | ♦ | A 10 6 4 2 | | ♣ | A K |
|
|
|
| ♠ | K 7 6 5 3 2 | | ♥ | 9 5 | | ♦ | 9 7 3 | | ♣ | 3 2 |
|
EW 4♥; EW 3♣; EW 1N; EW 1♦; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 3-Carlson-Schwartz |
| 100 | | 2.50 | 1.50 | 1-Bonazoli-Fuenmayor vs 4-Langlais-Walker |
| 100 | | 2.50 | 1.50 | 4-Goddard-Sacharuk vs 5-Hulse-Cappannelli |
| 650 | 0.50 | 3.50 | 2-Fogarty-Fogarty vs 1-Kirschner-Soltis |
| 650 | 0.50 | 3.50 | 5-Neiman-Jones vs 2-Flynn-Barker |
Board 14 East Deals None Vul |
| ♠ | A 10 9 3 | | ♥ | A 4 | | ♦ | A J 5 2 | | ♣ | 9 8 4 |
|
| ♠ | K J 8 | | ♥ | J 7 3 | | ♦ | K Q 6 4 3 | | ♣ | Q 3 |
| |
|
|
| | ♠ | Q 6 | | ♥ | K 8 6 5 2 | | ♦ | 8 7 | | ♣ | 10 7 5 2 |
|
|
|
| ♠ | 7 5 4 2 | | ♥ | Q 10 9 | | ♦ | 10 9 | | ♣ | A K J 6 |
|
NS 3♠; NS 2N; NS 2♦; NS 2♣; NS 1♥; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 4-Langlais-Walker |
| 140 | | 2.50 | 1.50 | 2-Fogarty-Fogarty vs 1-Kirschner-Soltis |
| 140 | | 2.50 | 1.50 | 3-Comb-Bonazoli vs 3-Carlson-Schwartz |
| 80 | 1.00 | 3.00 | 5-Neiman-Jones vs 2-Flynn-Barker |
| 100 | 0.00 | 4.00 | 4-Goddard-Sacharuk vs 5-Hulse-Cappannelli |
Board 15 South Deals N-S Vul |
| ♠ | 6 5 | | ♥ | 9 7 6 | | ♦ | K 9 5 3 | | ♣ | K Q 6 4 |
|
| ♠ | A Q J 2 | | ♥ | Q 10 4 | | ♦ | J 6 | | ♣ | J 9 8 5 |
| |
|
|
| | ♠ | K 10 9 8 7 4 | | ♥ | J 8 5 3 | | ♦ | Q 10 | | ♣ | 10 |
|
|
|
| ♠ | 3 | | ♥ | A K 2 | | ♦ | A 8 7 4 2 | | ♣ | A 7 3 2 |
|
NS 5♣; NS 4♦; EW 2♠; NS 1N; NS 1♥; Par +500: EW 5♠×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 4-Langlais-Walker |
| 130 | | 3.00 | 1.00 | 5-Neiman-Jones vs 2-Flynn-Barker |
| 100 | | 1.50 | 2.50 | 3-Comb-Bonazoli vs 3-Carlson-Schwartz |
| 100 | | 1.50 | 2.50 | 4-Goddard-Sacharuk vs 5-Hulse-Cappannelli |
| 100 | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 1-Kirschner-Soltis |
Board 16 West Deals E-W Vul |
| ♠ | 4 | | ♥ | K 9 7 6 2 | | ♦ | A J 3 2 | | ♣ | J 6 3 |
|
| ♠ | Q 10 7 | | ♥ | A Q 5 | | ♦ | 10 9 8 5 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A 9 8 6 | | ♥ | J | | ♦ | K Q 6 | | ♣ | A K 9 7 4 |
|
|
|
| ♠ | K J 5 3 2 | | ♥ | 10 8 4 3 | | ♦ | 7 | | ♣ | Q 10 8 |
|
EW 3♠; EW 4♦; EW 2N; NS 2♥; EW 3♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 3-Carlson-Schwartz |
| 50 | 2.50 | 1.50 | 3-Comb-Bonazoli vs 2-Flynn-Barker |
| 50 | 2.50 | 1.50 | 4-Goddard-Sacharuk vs 4-Langlais-Walker |
| 120 | 1.00 | 3.00 | 5-Neiman-Jones vs 1-Kirschner-Soltis |
| 150 | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 5-Hulse-Cappannelli |
Board 17 North Deals None Vul |
| ♠ | K Q 8 6 | | ♥ | A | | ♦ | Q J 6 2 | | ♣ | A K J 8 |
|
| ♠ | J 7 | | ♥ | Q 9 8 6 2 | | ♦ | K 7 5 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A 10 5 3 2 | | ♥ | J 10 7 4 3 | | ♦ | 10 4 | | ♣ | Q |
|
|
|
| ♠ | 9 4 | | ♥ | K 5 | | ♦ | A 9 8 | | ♣ | 7 6 5 4 3 2 |
|
NS 4N; NS 5♣; NS 4♦; NS 2♠; EW 2♥; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 4.00 | 0.00 | 1-Bonazoli-Fuenmayor vs 3-Carlson-Schwartz |
| 430 | | 2.50 | 1.50 | 2-Fogarty-Fogarty vs 5-Hulse-Cappannelli |
| 430 | | 2.50 | 1.50 | 4-Goddard-Sacharuk vs 4-Langlais-Walker |
| 150 | | 1.00 | 3.00 | 3-Comb-Bonazoli vs 2-Flynn-Barker |
| 50 | 0.00 | 4.00 | 5-Neiman-Jones vs 1-Kirschner-Soltis |
Board 18 East Deals N-S Vul |
| ♠ | K J 10 4 3 | | ♥ | 9 8 5 | | ♦ | 8 4 2 | | ♣ | 10 7 |
|
| ♠ | — | | ♥ | A J 2 | | ♦ | Q J 9 6 5 | | ♣ | A 8 6 5 4 |
| |
|
|
| | ♠ | A 9 8 6 5 | | ♥ | 4 3 | | ♦ | A 7 3 | | ♣ | J 3 2 |
|
|
|
| ♠ | Q 7 2 | | ♥ | K Q 10 7 6 | | ♦ | K 10 | | ♣ | K Q 9 |
|
S 2♥; EW 3♦; EW 3♣; EW 1N; NS 1♠; N 1♥; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 2-Flynn-Barker |
| 110 | | 3.00 | 1.00 | 5-Neiman-Jones vs 1-Kirschner-Soltis |
| 100 | | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 3-Carlson-Schwartz |
| 50 | | 1.00 | 3.00 | 4-Goddard-Sacharuk vs 4-Langlais-Walker |
| 200 | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 5-Hulse-Cappannelli |
Board 19 South Deals E-W Vul |
| ♠ | K 10 9 6 5 | | ♥ | A 3 2 | | ♦ | — | | ♣ | K 7 5 3 2 |
|
| ♠ | A J 3 2 | | ♥ | 10 8 7 5 4 | | ♦ | A K Q | | ♣ | 9 |
| |
|
|
| | ♠ | 8 7 | | ♥ | K Q | | ♦ | 10 7 6 5 3 2 | | ♣ | Q J 6 |
|
|
|
| ♠ | Q 4 | | ♥ | J 9 6 | | ♦ | J 9 8 4 | | ♣ | A 10 8 4 |
|
NS 4♣; NS 2♠; NS 1N; EW 2♦; NS 1♥; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 4.00 | 0.00 | 4-Goddard-Sacharuk vs 4-Langlais-Walker |
| 110 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 5-Hulse-Cappannelli |
| 90 | 2.00 | 2.00 | 5-Neiman-Jones vs 1-Kirschner-Soltis |
| 110 | 1.00 | 3.00 | 3-Comb-Bonazoli vs 2-Flynn-Barker |
| 150 | 0.00 | 4.00 | 1-Bonazoli-Fuenmayor vs 3-Carlson-Schwartz |
Board 20 West Deals Both Vul |
| ♠ | Q 3 2 | | ♥ | 7 6 4 | | ♦ | A 9 7 | | ♣ | A K 10 7 |
|
| ♠ | — | | ♥ | A 10 8 2 | | ♦ | Q 10 8 3 2 | | ♣ | Q 6 5 2 |
| |
|
|
| | ♠ | J 6 | | ♥ | K Q 9 5 | | ♦ | K 6 5 4 | | ♣ | J 4 3 |
|
|
|
| ♠ | A K 10 9 8 7 5 4 | | ♥ | J 3 | | ♦ | J | | ♣ | 9 8 |
|
NS 5♠; NS 3N; EW 2♥; EW 3♦; EW 1♣; Par +650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 680 | | 3.50 | 0.50 | 1-Bonazoli-Fuenmayor vs 3-Carlson-Schwartz |
| 680 | | 3.50 | 0.50 | 4-Goddard-Sacharuk vs 4-Langlais-Walker |
| 650 | | 1.50 | 2.50 | 2-Fogarty-Fogarty vs 5-Hulse-Cappannelli |
| 650 | | 1.50 | 2.50 | 5-Neiman-Jones vs 1-Kirschner-Soltis |
| 620 | | 0.00 | 4.00 | 3-Comb-Bonazoli vs 2-Flynn-Barker |
Board 21 North Deals N-S Vul |
| ♠ | J 9 | | ♥ | 7 6 5 4 | | ♦ | J 10 9 8 | | ♣ | 8 7 4 |
|
| ♠ | Q 8 7 | | ♥ | J 10 9 | | ♦ | K 5 3 | | ♣ | A Q 6 2 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A K 8 3 | | ♦ | A 7 2 | | ♣ | 10 9 5 3 |
|
|
|
| ♠ | A K 6 5 4 2 | | ♥ | Q 2 | | ♦ | Q 6 4 | | ♣ | K J |
|
EW 4N; EW 4♥; EW 5♣; EW 3♦; EW 1♠; Par −430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 90 | 4.00 | 0.00 | 3-Comb-Bonazoli vs 1-Kirschner-Soltis |
| 100 | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 4-Langlais-Walker |
| 130 | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 2-Flynn-Barker |
| 150 | 1.00 | 3.00 | 5-Neiman-Jones vs 5-Hulse-Cappannelli |
| 200 | 0.00 | 4.00 | 4-Goddard-Sacharuk vs 3-Carlson-Schwartz |
Board 22 East Deals E-W Vul |
| ♠ | — | | ♥ | J 4 2 | | ♦ | A K | | ♣ | A K 10 7 6 5 3 2 |
|
| ♠ | K Q 10 3 | | ♥ | K 10 9 3 | | ♦ | 10 8 5 | | ♣ | Q J |
| |
|
|
| | ♠ | J 8 7 5 4 | | ♥ | A | | ♦ | J 9 7 6 3 | | ♣ | 8 4 |
|
|
|
| ♠ | A 9 6 2 | | ♥ | Q 8 7 6 5 | | ♦ | Q 4 2 | | ♣ | 9 |
|
NS 5N; NS 4♥; NS 5♣; EW 1♠; EW 1♦; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 4-Langlais-Walker |
| 400 | | 2.00 | 2.00 | 1-Bonazoli-Fuenmayor vs 2-Flynn-Barker |
| 400 | | 2.00 | 2.00 | 3-Comb-Bonazoli vs 1-Kirschner-Soltis |
| 400 | | 2.00 | 2.00 | 5-Neiman-Jones vs 5-Hulse-Cappannelli |
| 50 | 0.00 | 4.00 | 4-Goddard-Sacharuk vs 3-Carlson-Schwartz |
Board 23 South Deals Both Vul |
| ♠ | 10 5 2 | | ♥ | Q 8 6 3 | | ♦ | 7 2 | | ♣ | K 10 6 3 |
|
| ♠ | Q J 8 3 | | ♥ | K 9 5 2 | | ♦ | K J 6 3 | | ♣ | Q |
| |
|
|
