EVENT>After The Eclipse Pairs. |SESSION>Wednesday Eve|SECTION> U
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2017 |CLUB NO.>197251 | 08/23/2017 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Sgfhjk |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/2500/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B . . . | . . . 42.86 44.65
3 Tom Doane Steven Schwartz C . . . | . . . 33.14 34.52
4 Anthony Soltis Jim Kirschner C Q Q Q 3 2 2 | 3 2 2 53.00 55.21 1.69R/B
5 Eva Sacharuk Sheila Goddard B . . . | . . . 40.00 41.67
6 Mary Ruggles Brenda Bronson C Q Q Q . . . | . . . 51.50 53.65
7 Lesley Fogarty Robert Fogarty B Q Q . 4 . | . 4 . 52.00 54.17 0.83R/B
8 Margo Jones Daniel Neiman C Q Q Q . . . | . . . 48.00 50.00
9 George Langlais Anne Walker C Q Q Q 1 1 1 | 1 1 1 56.57 58.93 3.00R/B
10 Donald Comb Peg Bonazoli B . . . | . . . 41.71 43.45
11 Joanne Megna-Wallace Robert Bertoni A Q 2 . . | 2 . . 55.43 57.74 2.25R/B
12 Thomas Moore Bob Bonazoli B Q Q 4 3 . | 4 3 . 52.57 54.76 1.27R/B
Totals 526.78
Board 1 North Deals None Vul |
| ♠ | 10 4 | | ♥ | J 9 5 3 | | ♦ | K 7 | | ♣ | Q 9 7 5 4 |
|
| ♠ | A 9 8 | | ♥ | A K 10 6 2 | | ♦ | 10 | | ♣ | A K 6 3 |
| |
|
|
| | ♠ | K 7 6 5 3 | | ♥ | Q 4 | | ♦ | A J 8 3 | | ♣ | 8 2 |
|
|
|
| ♠ | Q J 2 | | ♥ | 8 7 | | ♦ | Q 9 6 5 4 2 | | ♣ | J 10 |
|
EW 6♠; EW 5N; EW 5♥; EW 4♣; EW 3♦; Par −980
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 230 | 4.00 | 0.00 | 12-Moore-Bonazoli vs 1-Barker-Flynn |
| 400 | 2.50 | 1.50 | 6-Ruggles-Bronson vs 5-Sacharuk-Goddard |
| 400 | 2.50 | 1.50 | 7-Fogarty-Fogarty vs 11-Megna-Wallace-Bertoni |
| 450 | 1.00 | 3.00 | 3-Doane-Schwartz vs 8-Jones-Neiman |
| 490 | 0.00 | 4.00 | 10-Comb-Bonazoli vs 4-Soltis-Kirschner |
Board 2 East Deals N-S Vul |
| ♠ | 10 9 4 | | ♥ | 3 | | ♦ | Q 10 3 | | ♣ | J 8 7 6 4 3 |
|
| ♠ | Q 2 | | ♥ | 6 2 | | ♦ | 9 6 5 4 2 | | ♣ | K 9 5 2 |
| |
|
|
| | ♠ | K J 8 5 3 | | ♥ | K J 10 7 | | ♦ | J | | ♣ | A Q 10 |
|
|
|
| ♠ | A 7 6 | | ♥ | A Q 9 8 5 4 | | ♦ | A K 8 7 | | ♣ | — |
|
NS 3♥; NS 3♦; NS 1N; NS 2♣; NS 1♠; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 730 | | 4.00 | 0.00 | 10-Comb-Bonazoli vs 4-Soltis-Kirschner |
| 140 | | 2.50 | 1.50 | 6-Ruggles-Bronson vs 5-Sacharuk-Goddard |
| 140 | | 2.50 | 1.50 | 7-Fogarty-Fogarty vs 11-Megna-Wallace-Bertoni |
| 200 | 0.50 | 3.50 | 3-Doane-Schwartz vs 8-Jones-Neiman |
| 200 | 0.50 | 3.50 | 12-Moore-Bonazoli vs 1-Barker-Flynn |
Board 3 South Deals E-W Vul |
| ♠ | 5 3 | | ♥ | Q J 7 4 | | ♦ | 9 8 6 | | ♣ | Q J 9 6 |
|
| ♠ | K 10 8 | | ♥ | A | | ♦ | Q J 10 5 4 3 2 | | ♣ | A K |
| |
|
|
| | ♠ | A Q 7 4 2 | | ♥ | 8 5 3 | | ♦ | K | | ♣ | 8 4 3 2 |
|
|
|
| ♠ | J 9 6 | | ♥ | K 10 9 6 2 | | ♦ | A 7 | | ♣ | 10 7 5 |
|
EW 6♠; EW 6♦; EW 2N; NS 1♥; EW 1♣; Par −1400: NS 7♥×−6
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 3.50 | 0.50 | 3-Doane-Schwartz vs 8-Jones-Neiman |
| 170 | 3.50 | 0.50 | 6-Ruggles-Bronson vs 5-Sacharuk-Goddard |
| 230 | 2.00 | 2.00 | 7-Fogarty-Fogarty vs 11-Megna-Wallace-Bertoni |
| 680 | 1.00 | 3.00 | 12-Moore-Bonazoli vs 1-Barker-Flynn |
| 1430 | 0.00 | 4.00 | 10-Comb-Bonazoli vs 4-Soltis-Kirschner |
Board 4 West Deals Both Vul |
| ♠ | K 8 2 | | ♥ | 8 7 6 4 | | ♦ | Q J | | ♣ | A 6 5 3 |
|
| ♠ | A 10 7 6 5 4 | | ♥ | A J 5 | | ♦ | 8 7 4 | | ♣ | K |
| |
|
|
| | ♠ | J 9 3 | | ♥ | K 10 9 3 2 | | ♦ | 9 | | ♣ | Q 8 7 4 |
|
|
|
| ♠ | Q | | ♥ | Q | | ♦ | A K 10 6 5 3 2 | | ♣ | J 10 9 2 |
|
EW 4♠; EW 4♥; NS 4♦; NS 1N; NS 1♣; Par −200: NS 5♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 2.50 | 1.50 | 4-Soltis-Kirschner vs 1-Barker-Flynn |
| 170 | 2.50 | 1.50 | 7-Fogarty-Fogarty vs 6-Ruggles-Bronson |
| 170 | 2.50 | 1.50 | 9-Langlais-Walker vs 3-Doane-Schwartz |
| 170 | 2.50 | 1.50 | 10-Comb-Bonazoli vs 5-Sacharuk-Goddard |
| 200 | 0.00 | 4.00 | 11-Megna-Wallace-Bertoni vs 8-Jones-Neiman |
Board 5 North Deals N-S Vul |
| ♠ | A J 10 2 | | ♥ | A Q 8 5 | | ♦ | K J 7 5 | | ♣ | Q |
|
| ♠ | Q 9 8 | | ♥ | 9 7 2 | | ♦ | 9 3 | | ♣ | A 9 8 4 2 |
| |
|
|
| | ♠ | 7 6 5 3 | | ♥ | K J 10 6 | | ♦ | A 6 4 | | ♣ | 6 3 |
|
|
|
| ♠ | K 4 | | ♥ | 4 3 | | ♦ | Q 10 8 2 | | ♣ | K J 10 7 5 |
|
N 4N; N 4♠; S 3N; NS 5♦; S 3♠; NS 3♣; NS 1♥; Par +630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | | 4.00 | 0.00 | 9-Langlais-Walker vs 3-Doane-Schwartz |
| 630 | | 3.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Ruggles-Bronson |
| 600 | | 2.00 | 2.00 | 10-Comb-Bonazoli vs 5-Sacharuk-Goddard |
| 210 | | 1.00 | 3.00 | 4-Soltis-Kirschner vs 1-Barker-Flynn |
| 150 | | 0.00 | 4.00 | 11-Megna-Wallace-Bertoni vs 8-Jones-Neiman |
Board 6 East Deals E-W Vul |
| ♠ | K Q 9 8 7 | | ♥ | Q | | ♦ | A J 4 | | ♣ | A 9 7 5 |
|
| ♠ | J 3 | | ♥ | 9 6 2 | | ♦ | 8 7 6 3 | | ♣ | 10 8 6 3 |
| |
|
|
| | ♠ | 10 6 4 | | ♥ | J 7 5 3 | | ♦ | Q 10 9 5 | | ♣ | 4 2 |
|
|
|
| ♠ | A 5 2 | | ♥ | A K 10 8 4 | | ♦ | K 2 | | ♣ | K Q J |
|
NS 7N; NS 7♠; NS 7♣; NS 6♥; NS 4♦; Par +1520
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1510 | | 3.50 | 0.50 | 9-Langlais-Walker vs 3-Doane-Schwartz |
| 1510 | | 3.50 | 0.50 | 11-Megna-Wallace-Bertoni vs 8-Jones-Neiman |
| 1020 | | 1.00 | 3.00 | 4-Soltis-Kirschner vs 1-Barker-Flynn |
| 1020 | | 1.00 | 3.00 | 7-Fogarty-Fogarty vs 6-Ruggles-Bronson |
| 1020 | | 1.00 | 3.00 | 10-Comb-Bonazoli vs 5-Sacharuk-Goddard |
Board 7 South Deals Both Vul |
| ♠ | A 8 2 | | ♥ | 9 | | ♦ | J 7 6 | | ♣ | A K J 10 8 5 |
|
| ♠ | K Q J 10 6 3 | | ♥ | Q 8 3 | | ♦ | 8 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | 7 5 | | ♥ | 5 | | ♦ | A K Q 10 9 4 3 | | ♣ | Q 6 4 |
|
|
|
| ♠ | 9 4 | | ♥ | A K J 10 7 6 4 2 | | ♦ | — | | ♣ | 9 7 2 |
|
NS 4♥; EW 4♦; NS 4♣; EW 2N; EW 1♠; Par +200: EW 5♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 3.50 | 0.50 | 9-Langlais-Walker vs 4-Soltis-Kirschner |
| 650 | | 3.50 | 0.50 | 11-Megna-Wallace-Bertoni vs 1-Barker-Flynn |
| 620 | | 1.00 | 3.00 | 8-Jones-Neiman vs 7-Fogarty-Fogarty |
| 620 | | 1.00 | 3.00 | 10-Comb-Bonazoli vs 6-Ruggles-Bronson |
| 620 | | 1.00 | 3.00 | 12-Moore-Bonazoli vs 3-Doane-Schwartz |
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | A K 10 2 | | ♦ | J 10 5 4 | | ♣ | A K 10 7 |
|
| ♠ | K 9 8 5 | | ♥ | 7 6 4 | | ♦ | 9 8 3 | | ♣ | 6 4 2 |
| |
|
|
| | ♠ | J 7 6 2 | | ♥ | 8 3 | | ♦ | K Q 6 2 | | ♣ | 9 8 5 |
|
|
|
| ♠ | A Q 10 4 | | ♥ | Q J 9 5 | | ♦ | A 7 | | ♣ | Q J 3 |
|
NS 7♥; NS 6♣; N 5N; S 4N; NS 3♠; NS 4♦; Par +1510
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 980 | | 3.00 | 1.00 | 8-Jones-Neiman vs 7-Fogarty-Fogarty |
| 980 | | 3.00 | 1.00 | 11-Megna-Wallace-Bertoni vs 1-Barker-Flynn |
| 980 | | 3.00 | 1.00 | 12-Moore-Bonazoli vs 3-Doane-Schwartz |
| 460 | | 1.00 | 3.00 | 10-Comb-Bonazoli vs 6-Ruggles-Bronson |
| 450 | | 0.00 | 4.00 | 9-Langlais-Walker vs 4-Soltis-Kirschner |
Board 9 North Deals E-W Vul |
| ♠ | 9 5 4 2 | | ♥ | Q 10 9 8 | | ♦ | 10 2 | | ♣ | A J 8 |
|
| ♠ | — | | ♥ | A 4 3 | | ♦ | A K 9 8 5 | | ♣ | Q 7 4 3 2 |
| |
|
|
| | ♠ | A Q 10 | | ♥ | J 7 6 5 | | ♦ | 7 6 4 3 | | ♣ | K 6 |
|
|
|
| ♠ | K J 8 7 6 3 | | ♥ | K 2 | | ♦ | Q J | | ♣ | 10 9 5 |
|
E 3N; EW 5♦; EW 3♥; EW 4♣; W 2N; NS 1♠; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | 3.50 | 0.50 | 10-Comb-Bonazoli vs 6-Ruggles-Bronson |
| 150 | 3.50 | 0.50 | 11-Megna-Wallace-Bertoni vs 1-Barker-Flynn |
| 300 | 2.00 | 2.00 | 12-Moore-Bonazoli vs 3-Doane-Schwartz |
| 630 | 1.00 | 3.00 | 9-Langlais-Walker vs 4-Soltis-Kirschner |
| 660 | 0.00 | 4.00 | 8-Jones-Neiman vs 7-Fogarty-Fogarty |
Board 10 East Deals Both Vul |
| ♠ | K Q 10 8 | | ♥ | — | | ♦ | 7 5 4 | | ♣ | A J 8 6 3 2 |
|
| ♠ | J 7 | | ♥ | J 8 7 5 2 | | ♦ | A Q 6 | | ♣ | 7 5 4 |
| |
|
|
| | ♠ | 9 6 5 3 | | ♥ | Q 6 4 | | ♦ | 9 8 2 | | ♣ | K Q 9 |
|
|
|
| ♠ | A 4 2 | | ♥ | A K 10 9 3 | | ♦ | K J 10 3 | | ♣ | 10 |
|
NS 4♠; NS 3N; NS 4♦; S 4♣; NS 2♥; N 3♣; Par +620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 630 | | 3.50 | 0.50 | 6-Ruggles-Bronson vs 3-Doane-Schwartz |
| 630 | | 3.50 | 0.50 | 12-Moore-Bonazoli vs 4-Soltis-Kirschner |
| 180 | | 2.00 | 2.00 | 10-Comb-Bonazoli vs 7-Fogarty-Fogarty |
| 100 | 1.00 | 3.00 | 5-Sacharuk-Goddard vs 9-Langlais-Walker |
| 200 | 0.00 | 4.00 | 1-Barker-Flynn vs 8-Jones-Neiman |
Board 11 South Deals None Vul |
| ♠ | Q 9 7 6 3 | | ♥ | 4 3 | | ♦ | K 6 4 | | ♣ | K 8 4 |
|
| ♠ | K 8 | | ♥ | 10 9 | | ♦ | Q J 8 5 2 | | ♣ | J 10 9 7 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | A K 8 7 6 5 | | ♦ | A 9 | | ♣ | Q 5 |
|
|
|
| ♠ | A J 2 | | ♥ | Q J 2 | | ♦ | 10 7 3 | | ♣ | A 6 3 2 |
|
EW 2♥; EW 3♦; NS 1♠; EW 1♣; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 1-Barker-Flynn vs 8-Jones-Neiman |
| 100 | 3.00 | 1.00 | 10-Comb-Bonazoli vs 7-Fogarty-Fogarty |
| 140 | 1.50 | 2.50 | 5-Sacharuk-Goddard vs 9-Langlais-Walker |
| 140 | 1.50 | 2.50 | 12-Moore-Bonazoli vs 4-Soltis-Kirschner |
| 150 | 0.00 | 4.00 | 6-Ruggles-Bronson vs 3-Doane-Schwartz |
Board 12 West Deals N-S Vul |
| ♠ | Q 8 5 | | ♥ | A Q J 5 | | ♦ | A Q 7 | | ♣ | 6 4 3 |
|
| ♠ | A K 10 9 | | ♥ | K 10 9 8 | | ♦ | 3 | | ♣ | A 8 7 5 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 4 3 | | ♦ | J 10 9 6 5 2 | | ♣ | K 10 9 |
|
|
|
| ♠ | J 7 6 4 | | ♥ | 7 6 2 | | ♦ | K 8 4 | | ♣ | Q J 2 |
|
NS 2N; NS 1♠; NS 1♥; EW 1♦; EW 1♣; Par +120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 6-Ruggles-Bronson vs 3-Doane-Schwartz |
| 90 | | 3.00 | 1.00 | 12-Moore-Bonazoli vs 4-Soltis-Kirschner |
| 80 | | 2.00 | 2.00 | 5-Sacharuk-Goddard vs 9-Langlais-Walker |
| 50 | | 0.50 | 3.50 | 1-Barker-Flynn vs 8-Jones-Neiman |
| 50 | | 0.50 | 3.50 | 10-Comb-Bonazoli vs 7-Fogarty-Fogarty |
Board 13 North Deals Both Vul |
| ♠ | Q 6 3 | | ♥ | A 8 7 2 | | ♦ | 6 2 | | ♣ | Q 8 7 2 |
|
| ♠ | J 8 | | ♥ | K J 10 9 4 3 | | ♦ | K 10 9 5 | | ♣ | 4 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | Q 5 | | ♦ | A Q 7 | | ♣ | K J 10 9 5 |
|
|
|
| ♠ | A K 10 9 5 | | ♥ | 6 | | ♦ | J 8 4 3 | | ♣ | A 6 3 |
|
EW 3♥; NS 2♠; NS 1N; EW 2♦; N 2♣; S 1♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 12-Moore-Bonazoli vs 5-Sacharuk-Goddard |
| 140 | | 3.00 | 1.00 | 11-Megna-Wallace-Bertoni vs 3-Doane-Schwartz |
| 100 | 1.50 | 2.50 | 6-Ruggles-Bronson vs 9-Langlais-Walker |
| 100 | 1.50 | 2.50 | 8-Jones-Neiman vs 10-Comb-Bonazoli |
| 200 | 0.00 | 4.00 | 7-Fogarty-Fogarty vs 4-Soltis-Kirschner |
Board 14 East Deals None Vul |
| ♠ | K 8 | | ♥ | A 3 | | ♦ | K 9 4 2 | | ♣ | K 10 8 5 4 |
|
| ♠ | Q 10 5 3 2 | | ♥ | Q 9 2 | | ♦ | A 5 3 | | ♣ | A 9 |
| |
|
|
| | ♠ | 9 4 | | ♥ | K 5 4 | | ♦ | Q J 10 7 | | ♣ | Q J 7 6 |
|
|
|
| ♠ | A J 7 6 | | ♥ | J 10 8 7 6 | | ♦ | 8 6 | | ♣ | 3 2 |
|
EW 2N; NS 2♥; W 2♦; EW 1♠; E 1♦; EW 1♣; Par −100: NS 3♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 7-Fogarty-Fogarty vs 4-Soltis-Kirschner |
| 100 | 3.00 | 1.00 | 11-Megna-Wallace-Bertoni vs 3-Doane-Schwartz |
| 120 | 1.50 | 2.50 | 6-Ruggles-Bronson vs 9-Langlais-Walker |
| 120 | 1.50 | 2.50 | 8-Jones-Neiman vs 10-Comb-Bonazoli |
| 150 | 0.00 | 4.00 | 12-Moore-Bonazoli vs 5-Sacharuk-Goddard |
Board 15 South Deals N-S Vul |
| ♠ | 7 | | ♥ | A 8 5 3 | | ♦ | A Q 8 7 | | ♣ | A 9 7 6 |
|
| ♠ | K Q 10 6 4 | | ♥ | K Q 7 2 | | ♦ | K 6 5 | | ♣ | 3 |
| |
|
|
| | ♠ | A J 8 5 | | ♥ | J 10 9 6 4 | | ♦ | 10 9 | | ♣ | K J |
|
|
|
| ♠ | 9 3 2 | | ♥ | — | | ♦ | J 4 3 2 | | ♣ | Q 10 8 5 4 2 |
|
W 4♥; NS 5♦; NS 5♣; E 3♥; Par +100: W 5♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 8-Jones-Neiman vs 10-Comb-Bonazoli |
| 150 | | 2.50 | 1.50 | 11-Megna-Wallace-Bertoni vs 3-Doane-Schwartz |
| 150 | | 2.50 | 1.50 | 12-Moore-Bonazoli vs 5-Sacharuk-Goddard |
| 170 | 1.00 | 3.00 | 6-Ruggles-Bronson vs 9-Langlais-Walker |
| 420 | 0.00 | 4.00 | 7-Fogarty-Fogarty vs 4-Soltis-Kirschner |
Board 16 West Deals E-W Vul |
| ♠ | A 2 | | ♥ | 10 4 | | ♦ | K 6 4 2 | | ♣ | K J 7 3 2 |
|
| ♠ | J 10 7 6 5 4 3 | | ♥ | A 7 6 2 | | ♦ | 5 | | ♣ | 9 |
| |
|
|
| | ♠ | K 9 | | ♥ | J 9 3 | | ♦ | Q 9 7 3 | | ♣ | A Q 5 4 |
|
|
|
| ♠ | Q 8 | | ♥ | K Q 8 5 | | ♦ | A J 10 8 | | ♣ | 10 8 6 |
|
N 3N; EW 3♠; N 4♣; S 2N; N 3♦; S 3♣; S 2♦; N 1♥; Par +200: EW 4♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 4.00 | 0.00 | 9-Langlais-Walker vs 7-Fogarty-Fogarty |
| 110 | 2.50 | 1.50 | 4-Soltis-Kirschner vs 11-Megna-Wallace-Bertoni |
| 110 | 2.50 | 1.50 | 8-Jones-Neiman vs 5-Sacharuk-Goddard |
| 140 | 0.50 | 3.50 | 1-Barker-Flynn vs 10-Comb-Bonazoli |
| 140 | 0.50 | 3.50 | 12-Moore-Bonazoli vs 6-Ruggles-Bronson |
Board 17 North Deals None Vul |
| ♠ | J 10 6 | | ♥ | 9 8 6 3 | | ♦ | K J 8 | | ♣ | 6 5 2 |
|
| ♠ | A K 8 4 3 | | ♥ | A | | ♦ | 7 5 4 2 | | ♣ | K Q J |
| |
|
|
| | ♠ | 9 5 | | ♥ | K 5 4 2 | | ♦ | A Q 9 3 | | ♣ | A 10 9 |
|
|
|
| ♠ | Q 7 2 | | ♥ | Q J 10 7 | | ♦ | 10 6 | | ♣ | 8 7 4 3 |
|
EW 6♦; EW 5N; EW 5♠; EW 4♥; EW 5♣; Par −920
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | 3.50 | 0.50 | 1-Barker-Flynn vs 10-Comb-Bonazoli |
| 430 | 3.50 | 0.50 | 8-Jones-Neiman vs 5-Sacharuk-Goddard |
| 460 | 1.50 | 2.50 | 4-Soltis-Kirschner vs 11-Megna-Wallace-Bertoni |
| 460 | 1.50 | 2.50 | 12-Moore-Bonazoli vs 6-Ruggles-Bronson |
| 490 | 0.00 | 4.00 | 9-Langlais-Walker vs 7-Fogarty-Fogarty |
Board 18 East Deals N-S Vul |
| ♠ | J 9 6 | | ♥ | A 8 6 | | ♦ | K J 6 4 | | ♣ | Q 10 7 |
|
| ♠ | K Q 10 | | ♥ | K Q 7 2 | | ♦ | 10 2 | | ♣ | J 6 4 2 |
| |
|
|
| | ♠ | A 5 4 | | ♥ | J 10 3 | | ♦ | A 9 7 5 | | ♣ | A K 8 |
|
|
|
| ♠ | 8 7 3 2 | | ♥ | 9 5 4 | | ♦ | Q 8 3 | | ♣ | 9 5 3 |
|
EW 4N; EW 4♥; EW 3♠; EW 4♣; EW 3♦; Par −430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 4.00 | 0.00 | 1-Barker-Flynn vs 10-Comb-Bonazoli |
| 400 | 2.50 | 1.50 | 4-Soltis-Kirschner vs 11-Megna-Wallace-Bertoni |
| 400 | 2.50 | 1.50 | 12-Moore-Bonazoli vs 6-Ruggles-Bronson |
| 430 | 0.50 | 3.50 | 8-Jones-Neiman vs 5-Sacharuk-Goddard |
| 430 | 0.50 | 3.50 | 9-Langlais-Walker vs 7-Fogarty-Fogarty |
Board 19 South Deals E-W Vul |
| ♠ | 8 5 3 | | ♥ | J 9 3 2 | | ♦ | K J 8 6 2 | | ♣ | 2 |
|
| ♠ | Q J 10 | | ♥ | Q 6 | | ♦ | A 10 5 4 | | ♣ | A J 4 3 |
| |
|
|
| | ♠ | K 9 7 2 | | ♥ | A K 10 5 4 | | ♦ | Q | | ♣ | Q 10 5 |
|
|
|
| ♠ | A 6 4 | | ♥ | 8 7 | | ♦ | 9 7 3 | | ♣ | K 9 8 7 6 |
|
EW 6♥; EW 5N; EW 5♠; EW 4♣; EW 2♦; Par −1430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | 4.00 | 0.00 | 4-Soltis-Kirschner vs 3-Doane-Schwartz |
| 630 | 2.00 | 2.00 | 5-Sacharuk-Goddard vs 11-Megna-Wallace-Bertoni |
| 630 | 2.00 | 2.00 | 9-Langlais-Walker vs 8-Jones-Neiman |
| 630 | 2.00 | 2.00 | 12-Moore-Bonazoli vs 7-Fogarty-Fogarty |
| 660 | 0.00 | 4.00 | 1-Barker-Flynn vs 6-Ruggles-Bronson |
Board 20 West Deals Both Vul |
| ♠ | Q 8 | | ♥ | 10 3 | | ♦ | 9 8 7 3 | | ♣ | K 10 7 4 3 |
|
| ♠ | 10 5 4 2 | | ♥ | A J 7 4 | | ♦ | Q J 6 | | ♣ | Q J |
| |
|
|
| | ♠ | J 7 | | ♥ | K Q 6 2 | | ♦ | K 10 5 | | ♣ | 9 8 6 5 |
|
|
|
| ♠ | A K 9 6 3 | | ♥ | 9 8 5 | | ♦ | A 4 2 | | ♣ | A 2 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.00 | 1.00 | 1-Barker-Flynn vs 6-Ruggles-Bronson |
| 110 | | 3.00 | 1.00 | 4-Soltis-Kirschner vs 3-Doane-Schwartz |
| 110 | | 3.00 | 1.00 | 9-Langlais-Walker vs 8-Jones-Neiman |
| 100 | | 1.00 | 3.00 | 5-Sacharuk-Goddard vs 11-Megna-Wallace-Bertoni |
| 100 | 0.00 | 4.00 | 12-Moore-Bonazoli vs 7-Fogarty-Fogarty |
Board 21 North Deals N-S Vul |
| ♠ | J 7 2 | | ♥ | A K 9 7 | | ♦ | 10 6 2 | | ♣ | A 9 7 |
|
| ♠ | A 4 | | ♥ | 10 2 | | ♦ | A Q J 8 | | ♣ | K Q J 10 6 |
| |
|
|
| | ♠ | 10 9 6 3 | | ♥ | Q 8 3 | | ♦ | K 7 3 | | ♣ | 8 5 2 |
|
|
|
| ♠ | K Q 8 5 | | ♥ | J 6 5 4 | | ♦ | 9 5 4 | | ♣ | 4 3 |
|
EW 3♦; EW 3♣; EW 1N; EW 1♠; NS 1♥; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 4.00 | 0.00 | 12-Moore-Bonazoli vs 7-Fogarty-Fogarty |
| 110 | 2.00 | 2.00 | 1-Barker-Flynn vs 6-Ruggles-Bronson |
| 110 | 2.00 | 2.00 | 4-Soltis-Kirschner vs 3-Doane-Schwartz |
| 110 | 2.00 | 2.00 | 9-Langlais-Walker vs 8-Jones-Neiman |
| 130 | 0.00 | 4.00 | 5-Sacharuk-Goddard vs 11-Megna-Wallace-Bertoni |
Board 22 East Deals E-W Vul |
| ♠ | K Q J 7 4 | | ♥ | K 3 | | ♦ | 7 6 3 | | ♣ | K Q 6 |
|
| ♠ | 8 5 2 | | ♥ | A 9 7 4 | | ♦ | Q J 10 8 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 10 3 | | ♥ | 10 8 6 5 | | ♦ | A K 4 | | ♣ | 10 5 4 2 |
|
|
|
| ♠ | A 9 6 | | ♥ | Q J 2 | | ♦ | 9 5 2 | | ♣ | A J 8 7 |
|
NS 3♠; NS 2N; NS 3♣; EW 1♥; NS 1♦; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 4.00 | 0.00 | 12-Moore-Bonazoli vs 8-Jones-Neiman |
| 50 | 1.50 | 2.50 | 1-Barker-Flynn vs 9-Langlais-Walker |
| 50 | 1.50 | 2.50 | 3-Doane-Schwartz vs 10-Comb-Bonazoli |
| 50 | 1.50 | 2.50 | 5-Sacharuk-Goddard vs 4-Soltis-Kirschner |
| 50 | 1.50 | 2.50 | 6-Ruggles-Bronson vs 11-Megna-Wallace-Bertoni |
Board 23 South Deals Both Vul |
| ♠ | J 9 8 5 3 | | ♥ | K Q J | | ♦ | 5 4 | | ♣ | K 10 9 |
|
| ♠ | 7 2 | | ♥ | 8 2 | | ♦ | A 10 8 7 6 2 | | ♣ | A 7 2 |
| |
|
|
| | ♠ | A K Q 6 | | ♥ | A 7 5 4 | | ♦ | Q | | ♣ | 8 6 5 3 |
|
|
|
| ♠ | 10 4 | | ♥ | 10 9 6 3 | | ♦ | K J 9 3 | | ♣ | Q J 4 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; EW 1♥; Par −90
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 3.50 | 0.50 | 5-Sacharuk-Goddard vs 4-Soltis-Kirschner |
| 300 | | 3.50 | 0.50 | 6-Ruggles-Bronson vs 11-Megna-Wallace-Bertoni |
