EVENT>Club Appreciation Game |SESSION>Wednesday Eve|SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2017 |CLUB NO.>197251 | 10/04/2017 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjkh |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Moore Bob Bonazoli A . . . | . . . 48.50 48.50
2 Peg Bonazoli Donald Comb B . . . | . . . 46.00 46.00
3 Janet Cucurullo Cenk Tuncok A 2 . . | 1 . . 63.50 63.50 2.11(OA)
4 Eva Sacharuk Sheila Goddard B 3 2 . | 2 1 . 62.00 62.00 1.58(OA)
5 Steven Schwartz Tom Doane C . . . | . . . 30.00 30.00
Totals 250.00
EVENT>Club Appreciation Game |SESSION>Wednesday Eve|SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2017 |CLUB NO.>197251 | 10/04/2017 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjkh |RATING>Club Appreciation game |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/300 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B . . . | . . . 43.00 43.00
2 Lesley Fogarty Robert Fogarty A 4 . . | 2 . . 52.00 52.00 1.19(OA)
3 Jim Kirschner Anthony Soltis C 1 1 . | 1 1 1 64.50 64.50 2.81(OA)
4 George Langlais Brenda Bronson C . 3 . | . 2 . 51.00 51.00 0.89(OB)
5 Daniel Neiman Margo Jones C . . . | . . . 39.50 39.50
Totals 250.00
Board 1 North Deals None Vul |
| ♠ | Q 10 9 7 6 2 | | ♥ | A 9 7 6 | | ♦ | — | | ♣ | A Q 8 |
|
| ♠ | 8 3 | | ♥ | 10 5 | | ♦ | Q 9 7 6 4 3 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | Q J 8 4 3 2 | | ♦ | J 8 | | ♣ | K 9 3 |
|
|
|
| ♠ | A K 5 | | ♥ | K | | ♦ | A K 10 5 | | ♣ | J 7 6 5 4 |
|
NS 7♠; NS 6N; NS 6♣; NS 3♥; NS 2♦; Par +1510
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1510 | | 4.00 | 0.00 | 3-Cucurullo-Tuncok vs 5-Neiman-Jones |
| 980 | | 2.50 | 1.50 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 980 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 2-Fogarty-Fogarty |
| 480 | | 0.50 | 3.50 | 2-Bonazoli-Comb vs 3-Kirschner-Soltis |
| 480 | | 0.50 | 3.50 | 5-Schwartz-Doane vs 4-Langlais-Bronson |
Board 2 East Deals N-S Vul |
| ♠ | K 7 4 3 | | ♥ | 9 4 | | ♦ | 10 9 5 | | ♣ | J 7 6 2 |
|
| ♠ | A Q 6 5 | | ♥ | A 10 8 | | ♦ | Q 6 4 | | ♣ | K 10 4 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | K Q J 6 3 2 | | ♦ | A 7 | | ♣ | Q 9 |
|
|
|
| ♠ | 10 9 | | ♥ | 7 5 | | ♦ | K J 8 3 2 | | ♣ | A 8 5 3 |
|
E 5N; EW 5♥; W 4N; EW 4♠; EW 1♦; EW 1♣; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.50 | 0.50 | 3-Cucurullo-Tuncok vs 5-Neiman-Jones |
| 100 | | 3.50 | 0.50 | 4-Sacharuk-Goddard vs 2-Fogarty-Fogarty |
| 450 | 1.00 | 3.00 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 450 | 1.00 | 3.00 | 2-Bonazoli-Comb vs 3-Kirschner-Soltis |
| 450 | 1.00 | 3.00 | 5-Schwartz-Doane vs 4-Langlais-Bronson |
Board 3 South Deals E-W Vul |
| ♠ | 3 | | ♥ | 3 2 | | ♦ | K 8 6 5 4 2 | | ♣ | J 10 3 2 |
|
| ♠ | K Q 9 | | ♥ | J 4 | | ♦ | J 7 3 | | ♣ | K Q 9 5 4 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | Q 10 8 7 6 | | ♦ | 10 9 | | ♣ | A 8 6 |
|
|
|
| ♠ | J 10 8 5 4 2 | | ♥ | A K 9 5 | | ♦ | A Q | | ♣ | 7 |
|
EW 2N; NS 2♦; NS 1♠; EW 1♥; EW 1♣; Par −100: NS 3♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.50 | 0.50 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 200 | | 3.50 | 0.50 | 5-Schwartz-Doane vs 4-Langlais-Bronson |
| 150 | | 2.00 | 2.00 | 3-Cucurullo-Tuncok vs 5-Neiman-Jones |
| 80 | | 1.00 | 3.00 | 2-Bonazoli-Comb vs 3-Kirschner-Soltis |
| 50 | 0.00 | 4.00 | 4-Sacharuk-Goddard vs 2-Fogarty-Fogarty |
Board 4 West Deals Both Vul |
| ♠ | Q J 10 7 | | ♥ | 3 2 | | ♦ | J 10 6 5 4 3 | | ♣ | 5 |
|
| ♠ | K 9 3 | | ♥ | 9 6 5 | | ♦ | A | | ♣ | A K J 8 6 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | K J 10 7 4 | | ♦ | 8 7 | | ♣ | Q 9 7 4 |
|
|
|
| ♠ | A 8 6 2 | | ♥ | A Q 8 | | ♦ | K Q 9 2 | | ♣ | 10 2 |
|
NS 3♠; EW 3♥; E 4♣; NS 3♦; W 3♣; EW 1N; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 790 | | 4.00 | 0.00 | 3-Cucurullo-Tuncok vs 5-Neiman-Jones |
| 200 | | 3.00 | 1.00 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 100 | | 2.00 | 2.00 | 2-Bonazoli-Comb vs 3-Kirschner-Soltis |
| 110 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 2-Fogarty-Fogarty |
| 130 | 0.00 | 4.00 | 5-Schwartz-Doane vs 4-Langlais-Bronson |
Board 5 North Deals N-S Vul |
| ♠ | A 8 5 4 | | ♥ | — | | ♦ | A 10 9 5 3 | | ♣ | J 10 4 2 |
|
| ♠ | K 10 9 2 | | ♥ | Q 10 7 6 5 | | ♦ | 8 4 2 | | ♣ | 7 |
| |
|
|
| | ♠ | Q J | | ♥ | A K J 9 8 4 | | ♦ | Q 6 | | ♣ | Q 9 5 |
|
|
|
| ♠ | 7 6 3 | | ♥ | 3 2 | | ♦ | K J 7 | | ♣ | A K 8 6 3 |
|
NS 7♣; NS 5♦; EW 3♥; NS 2♠; NS 1N; Par +800: EW 7♥×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 3-Cucurullo-Tuncok vs 5-Neiman-Jones |
| 50 | | 2.00 | 2.00 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 50 | | 2.00 | 2.00 | 2-Bonazoli-Comb vs 3-Kirschner-Soltis |
| 50 | | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 2-Fogarty-Fogarty |
| 590 | 0.00 | 4.00 | 5-Schwartz-Doane vs 4-Langlais-Bronson |
Board 6 East Deals E-W Vul |
| ♠ | J 8 6 5 | | ♥ | J 10 9 8 4 2 | | ♦ | — | | ♣ | K 7 2 |
|
| ♠ | 10 9 4 3 2 | | ♥ | A K 6 | | ♦ | Q J 8 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A 7 | | ♥ | 7 5 | | ♦ | K 10 9 7 4 2 | | ♣ | A 9 5 |
|
|
|
| ♠ | K Q | | ♥ | Q 3 | | ♦ | A 6 5 3 | | ♣ | Q J 8 6 3 |
|
EW 4♦; EW 2N; NS 2♥; EW 1♠; NS 1♣; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 50 | 2.50 | 1.50 | 2-Bonazoli-Comb vs 2-Fogarty-Fogarty |
| 50 | 2.50 | 1.50 | 3-Cucurullo-Tuncok vs 4-Langlais-Bronson |
| 130 | 1.00 | 3.00 | 5-Schwartz-Doane vs 3-Kirschner-Soltis |
| 150 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 5-Neiman-Jones |
Board 7 South Deals Both Vul |
| ♠ | K J 8 4 | | ♥ | 7 | | ♦ | J 6 2 | | ♣ | A Q 9 6 4 |
|
| ♠ | A 10 | | ♥ | Q 10 6 5 | | ♦ | K 8 4 3 | | ♣ | K 8 3 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | A 9 8 | | ♦ | A Q 10 | | ♣ | 10 7 5 2 |
|
|
|
| ♠ | 9 7 5 2 | | ♥ | K J 4 3 2 | | ♦ | 9 7 5 | | ♣ | J |
|
EW 3N; EW 2♥; W 3♦; E 2♦; EW 2♣; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 4.00 | 0.00 | 3-Cucurullo-Tuncok vs 4-Langlais-Bronson |
| 110 | | 3.00 | 1.00 | 1-Moore-Bonazoli vs 5-Neiman-Jones |
| 100 | | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 120 | 1.00 | 3.00 | 2-Bonazoli-Comb vs 2-Fogarty-Fogarty |
| 630 | 0.00 | 4.00 | 5-Schwartz-Doane vs 3-Kirschner-Soltis |
Board 8 West Deals None Vul |
| ♠ | 5 3 | | ♥ | A K J 7 3 | | ♦ | A 6 | | ♣ | K 7 3 2 |
|
| ♠ | K J 9 2 | | ♥ | Q 10 | | ♦ | 10 7 5 3 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | Q 10 7 6 | | ♥ | 6 5 4 | | ♦ | K 9 8 | | ♣ | A J 8 |
|
|
|
| ♠ | A 8 4 | | ♥ | 9 8 2 | | ♦ | Q J 4 2 | | ♣ | 9 5 4 |
|
EW 2♠; NS 2♥; NS 1N; NS 1♦; NS 1♣; Par −100: NS 2N×−1; NS 3♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 3.50 | 0.50 | 1-Moore-Bonazoli vs 5-Neiman-Jones |
| 170 | | 3.50 | 0.50 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 90 | | 2.00 | 2.00 | 3-Cucurullo-Tuncok vs 4-Langlais-Bronson |
| 50 | 1.00 | 3.00 | 5-Schwartz-Doane vs 3-Kirschner-Soltis |
| 100 | 0.00 | 4.00 | 2-Bonazoli-Comb vs 2-Fogarty-Fogarty |
Board 9 North Deals E-W Vul |
| ♠ | K 10 9 8 3 | | ♥ | 8 5 2 | | ♦ | 3 | | ♣ | K 10 8 2 |
|
| ♠ | 7 4 | | ♥ | 9 6 4 3 | | ♦ | A K Q 10 5 | | ♣ | Q 5 |
| |
|
|
| | ♠ | Q J | | ♥ | A Q J 10 7 | | ♦ | 9 8 4 2 | | ♣ | 7 6 |
|
|
|
| ♠ | A 6 5 2 | | ♥ | K | | ♦ | J 7 6 | | ♣ | A J 9 4 3 |
|
NS 5♠; NS 5♣; EW 3♥; EW 3♦; Par +450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 230 | | 4.00 | 0.00 | 3-Cucurullo-Tuncok vs 4-Langlais-Bronson |
| 200 | | 2.50 | 1.50 | 1-Moore-Bonazoli vs 5-Neiman-Jones |
| 200 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 130 | | 1.00 | 3.00 | 2-Bonazoli-Comb vs 2-Fogarty-Fogarty |
| 140 | 0.00 | 4.00 | 5-Schwartz-Doane vs 3-Kirschner-Soltis |
Board 10 East Deals Both Vul |
| ♠ | 7 2 | | ♥ | A 10 9 | | ♦ | K Q 9 8 | | ♣ | Q 6 4 2 |
|
| ♠ | J 5 4 | | ♥ | Q J 8 5 3 2 | | ♦ | 2 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | A K Q 8 | | ♥ | K | | ♦ | 10 7 4 3 | | ♣ | J 7 5 3 |
|
|
|
| ♠ | 10 9 6 3 | | ♥ | 7 6 4 | | ♦ | A J 6 5 | | ♣ | K 9 |
|
EW 3♥; EW 2♠; EW 1N; EW 2♣; NS 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 170 | 2.00 | 2.00 | 1-Moore-Bonazoli vs 5-Neiman-Jones |
| 170 | 2.00 | 2.00 | 2-Bonazoli-Comb vs 2-Fogarty-Fogarty |
| 170 | 2.00 | 2.00 | 3-Cucurullo-Tuncok vs 4-Langlais-Bronson |
| 620 | 0.00 | 4.00 | 5-Schwartz-Doane vs 3-Kirschner-Soltis |
Board 11 South Deals None Vul |
| ♠ | J 8 5 2 | | ♥ | Q 10 7 | | ♦ | K 10 8 6 | | ♣ | 9 3 |
|
| ♠ | Q 9 7 4 | | ♥ | A 5 | | ♦ | J 7 5 2 | | ♣ | K 8 7 |
| |
|
|
| | ♠ | K 10 | | ♥ | K J 8 6 4 | | ♦ | A 9 3 | | ♣ | Q J 4 |
|
|
|
| ♠ | A 6 3 | | ♥ | 9 3 2 | | ♦ | Q 4 | | ♣ | A 10 6 5 2 |
|
EW 4N; EW 3♥; EW 2♠; EW 2♦; EW 2♣; Par −430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 4.00 | 0.00 | 1-Moore-Bonazoli vs 4-Langlais-Bronson |
| 140 | 3.00 | 1.00 | 2-Bonazoli-Comb vs 1-Barker-Flynn |
| 150 | 1.50 | 2.50 | 3-Cucurullo-Tuncok vs 3-Kirschner-Soltis |
| 150 | 1.50 | 2.50 | 4-Sacharuk-Goddard vs 5-Neiman-Jones |
| 210 | 0.00 | 4.00 | 5-Schwartz-Doane vs 2-Fogarty-Fogarty |
Board 12 West Deals N-S Vul |
| ♠ | K 10 8 7 | | ♥ | 10 9 6 | | ♦ | A 8 4 | | ♣ | K 8 2 |
|
| ♠ | A 6 3 | | ♥ | A 7 3 | | ♦ | J 5 | | ♣ | Q J 10 9 3 |
| |
|
|
| | ♠ | Q J | | ♥ | J 8 | | ♦ | K Q 7 6 2 | | ♣ | A 7 5 4 |
|
|
|
| ♠ | 9 5 4 2 | | ♥ | K Q 5 4 2 | | ♦ | 10 9 3 | | ♣ | 6 |
|
E 3N; EW 5♣; W 2N; EW 3♦; NS 1♠; NS 1♥; Par −400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 5-Neiman-Jones |
| 400 | 3.00 | 1.00 | 2-Bonazoli-Comb vs 1-Barker-Flynn |
| 430 | 1.50 | 2.50 | 1-Moore-Bonazoli vs 4-Langlais-Bronson |
| 430 | 1.50 | 2.50 | 5-Schwartz-Doane vs 2-Fogarty-Fogarty |
| 460 | 0.00 | 4.00 | 3-Cucurullo-Tuncok vs 3-Kirschner-Soltis |
Board 13 North Deals Both Vul |
| ♠ | 7 6 3 2 | | ♥ | A K J | | ♦ | A K 8 6 | | ♣ | K Q |
|
| ♠ | K J | | ♥ | 9 6 4 | | ♦ | Q 7 5 3 | | ♣ | A 9 7 2 |
| |
|
|
| | ♠ | 8 4 | | ♥ | Q 8 5 2 | | ♦ | 2 | | ♣ | J 8 6 5 4 3 |
|
|
|
| ♠ | A Q 10 9 5 | | ♥ | 10 7 3 | | ♦ | J 10 9 4 | | ♣ | 10 |
|
NS 5♠; NS 5♦; NS 2N; NS 2♥; EW 2♣; Par +650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 3.50 | 0.50 | 2-Bonazoli-Comb vs 1-Barker-Flynn |
| 650 | | 3.50 | 0.50 | 3-Cucurullo-Tuncok vs 3-Kirschner-Soltis |
| 620 | | 1.50 | 2.50 | 1-Moore-Bonazoli vs 4-Langlais-Bronson |
| 620 | | 1.50 | 2.50 | 4-Sacharuk-Goddard vs 5-Neiman-Jones |
| 200 | 0.00 | 4.00 | 5-Schwartz-Doane vs 2-Fogarty-Fogarty |
Board 14 East Deals None Vul |
| ♠ | J 10 8 6 | | ♥ | K Q 5 | | ♦ | 2 | | ♣ | K Q 10 5 3 |
|
| ♠ | A 9 2 | | ♥ | A J 8 4 3 2 | | ♦ | J 8 6 | | ♣ | 8 |
| |
|
|
| | ♠ | K Q 5 | | ♥ | 10 6 | | ♦ | A K 7 4 | | ♣ | 9 7 6 4 |
|
|
|
| ♠ | 7 4 3 | | ♥ | 9 7 | | ♦ | Q 10 9 5 3 | | ♣ | A J 2 |
|
EW 3♥; E 2♦; EW 1♠; W 1♦; NS 1♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.50 | 0.50 | 3-Cucurullo-Tuncok vs 3-Kirschner-Soltis |
| 50 | | 3.50 | 0.50 | 4-Sacharuk-Goddard vs 5-Neiman-Jones |
| 140 | 2.00 | 2.00 | 2-Bonazoli-Comb vs 1-Barker-Flynn |
| 420 | 1.00 | 3.00 | 5-Schwartz-Doane vs 2-Fogarty-Fogarty |
| 500 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 4-Langlais-Bronson |
Board 15 South Deals N-S Vul |
| ♠ | J 5 | | ♥ | K Q 10 5 | | ♦ | J 8 5 4 | | ♣ | K 3 2 |
|
| ♠ | K Q 10 7 | | ♥ | J 9 6 3 | | ♦ | Q 6 3 | | ♣ | 10 8 |
| |
|
|
| | ♠ | 8 6 4 3 | | ♥ | A 7 4 | | ♦ | A K 10 | | ♣ | A 9 5 |
|
|
|
| ♠ | A 9 2 | | ♥ | 8 2 | | ♦ | 9 7 2 | | ♣ | Q J 7 6 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.50 | 0.50 | 3-Cucurullo-Tuncok vs 3-Kirschner-Soltis |
| 50 | | 3.50 | 0.50 | 5-Schwartz-Doane vs 2-Fogarty-Fogarty |
| 110 | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 5-Neiman-Jones |
| 120 | 1.00 | 3.00 | 1-Moore-Bonazoli vs 4-Langlais-Bronson |
| 140 | 0.00 | 4.00 | 2-Bonazoli-Comb vs 1-Barker-Flynn |
Board 16 West Deals E-W Vul |
| ♠ | A K 8 7 2 | | ♥ | 10 | | ♦ | 8 2 | | ♣ | A J 9 7 4 |
|
| ♠ | Q | | ♥ | K 7 6 | | ♦ | A K Q J 9 7 4 | | ♣ | Q 5 |
| |
|
|
| | ♠ | J 9 4 3 | | ♥ | Q J 8 5 3 | | ♦ | 3 | | ♣ | K 10 2 |
|
|
|
| ♠ | 10 6 5 | | ♥ | A 9 4 2 | | ♦ | 10 6 5 | | ♣ | 8 6 3 |
|
EW 3N; EW 3♥; EW 3♦; NS 1♠; NS 1♣; Par −500: NS 4♣×−3; NS 4♠×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 1.00 | 2-Bonazoli-Comb vs 5-Neiman-Jones |
| 200 | | 3.00 | 1.00 | 3-Cucurullo-Tuncok vs 2-Fogarty-Fogarty |
| 200 | | 3.00 | 1.00 | 5-Schwartz-Doane vs 1-Barker-Flynn |
| 130 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 4-Langlais-Bronson |
| 1100 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
Board 17 North Deals None Vul |
| ♠ | 9 8 7 3 | | ♥ | K 9 7 | | ♦ | 7 5 | | ♣ | A Q 5 4 |
|
| ♠ | Q | | ♥ | A 5 4 | | ♦ | K Q 10 6 3 | | ♣ | K 9 7 3 |
| |
|
|
| | ♠ | A 10 4 2 | | ♥ | Q J 10 8 6 3 | | ♦ | J 4 | | ♣ | 6 |
|
|
|
| ♠ | K J 6 5 | | ♥ | 2 | | ♦ | A 9 8 2 | | ♣ | J 10 8 2 |
|
W 4♥; E 3♥; NS 2♠; NS 1N; NS 2♣; EW 1♦; Par −300: NS 4♠×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.50 | 0.50 | 4-Sacharuk-Goddard vs 4-Langlais-Bronson |
| 100 | | 3.50 | 0.50 | 5-Schwartz-Doane vs 1-Barker-Flynn |
| 100 | 2.00 | 2.00 | 2-Bonazoli-Comb vs 5-Neiman-Jones |
| 140 | 0.50 | 3.50 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 140 | 0.50 | 3.50 | 3-Cucurullo-Tuncok vs 2-Fogarty-Fogarty |
Board 18 East Deals N-S Vul |
| ♠ | J 7 | | ♥ | 9 7 2 | | ♦ | Q 10 9 5 | | ♣ | 9 7 6 4 |
|
| ♠ | A 6 3 | | ♥ | K 6 | | ♦ | A J 3 2 | | ♣ | A K J 5 |
| |
|
|
| | ♠ | K 8 5 4 2 | | ♥ | 8 5 3 | | ♦ | K 7 6 | | ♣ | 8 2 |
|
|
|
| ♠ | Q 10 9 | | ♥ | A Q J 10 4 | | ♦ | 8 4 | | ♣ | Q 10 3 |
|
EW 5♠; EW 4♦; EW 2N; EW 2♥; EW 3♣; Par −450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 4.00 | 0.00 | 2-Bonazoli-Comb vs 5-Neiman-Jones |
| 170 | 3.00 | 1.00 | 3-Cucurullo-Tuncok vs 2-Fogarty-Fogarty |
| 420 | 1.00 | 3.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 420 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 4-Langlais-Bronson |
| 420 | 1.00 | 3.00 | 5-Schwartz-Doane vs 1-Barker-Flynn |
Board 19 South Deals E-W Vul |
| ♠ | A Q J 8 3 | | ♥ | 7 3 2 | | ♦ | K 10 9 3 | | ♣ | 10 |
|
| ♠ | K 5 | | ♥ | A J 8 | | ♦ | J 6 5 4 | | ♣ | A Q J 2 |
| |
|
|
| | ♠ | 9 6 4 | | ♥ | K Q 10 6 5 4 | | ♦ | 7 2 | | ♣ | 9 4 |
|
|
|
| ♠ | 10 7 2 | | ♥ | 9 | | ♦ | A Q 8 | | ♣ | K 8 7 6 5 3 |
|
S 5♠; N 4♠; EW 3♥; NS 3♦; NS 3♣; Par +450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 1.00 | 2-Bonazoli-Comb vs 5-Neiman-Jones |
| 200 | | 3.00 | 1.00 | 3-Cucurullo-Tuncok vs 2-Fogarty-Fogarty |
| 200 | | 3.00 | 1.00 | 4-Sacharuk-Goddard vs 4-Langlais-Bronson |
| 140 | | 1.00 | 3.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 630 | 0.00 | 4.00 | 5-Schwartz-Doane vs 1-Barker-Flynn |
Board 20 West Deals Both Vul |
| ♠ | 8 4 3 2 | | ♥ | K J 10 | | ♦ | 10 9 7 | | ♣ | K 8 3 |
|
| ♠ | J 9 6 | | ♥ | 9 7 4 | | ♦ | 6 4 3 | | ♣ | 9 7 6 2 |
| |
|
|
| | ♠ | K 10 7 5 | | ♥ | Q 6 3 | | ♦ | A J 5 | | ♣ | Q 10 5 |
|
|
|
| ♠ | A Q | | ♥ | A 8 5 2 | | ♦ | K Q 8 2 | | ♣ | A J 4 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♠; NS 4♣; Par +1440
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 4-Langlais-Bronson |
| 600 | | 2.50 | 1.50 | 3-Cucurullo-Tuncok vs 2-Fogarty-Fogarty |
| 600 | | 2.50 | 1.50 | 5-Schwartz-Doane vs 1-Barker-Flynn |
| 210 | | 0.50 | 3.50 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 210 | | 0.50 | 3.50 | 2-Bonazoli-Comb vs 5-Neiman-Jones |
Board 21 North Deals N-S Vul |
| ♠ | K Q 7 5 4 | | ♥ | K Q 10 | | ♦ | K 7 5 4 | | ♣ | 7 |
|
| ♠ | 10 3 2 | | ♥ | A | | ♦ | Q 9 6 2 | | ♣ | 10 9 6 5 3 |
| |
|
|
| | ♠ | J 9 8 | | ♥ | J 9 7 | | ♦ | A 10 8 3 | | ♣ | A 8 2 |
|
|
|
| ♠ | A 6 | | ♥ | 8 6 5 4 3 2 | | ♦ | J | | ♣ | K Q J 4 |
|
NS 4♥; NS 1N; NS 1♠; EW 1♦; EW 1♣; Par +620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 3-Kirschner-Soltis |
| 620 | | 2.00 | 2.00 | 1-Moore-Bonazoli vs 2-Fogarty-Fogarty |
| 620 | | 2.00 | 2.00 | 2-Bonazoli-Comb vs 4-Langlais-Bronson |
| 620 | | 2.00 | 2.00 | 3-Cucurullo-Tuncok vs 1-Barker-Flynn |
| 140 | | 0.00 | 4.00 | 5-Schwartz-Doane vs 5-Neiman-Jones |
Board 22 East Deals E-W Vul |
| ♠ | 6 | | ♥ | K 9 2 | | ♦ | A 7 4 3 | | ♣ | A Q 7 3 2 |
|
| ♠ | A 9 7 2 | | ♥ | Q 6 5 4 3 | | ♦ | K 6 | | ♣ | 9 4 |
| |
|
|
| | ♠ | K J 10 5 3 | | ♥ | J 8 7 | | ♦ | J 9 5 | | ♣ | K 10 |
|
|
|
| ♠ | Q 8 4 | | ♥ | A 10 | | ♦ | Q 10 8 2 | | ♣ | J 8 6 5 |
|
NS 4♦; NS 4♣; EW 2♠; EW 2♥; NS 1N; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 5-Schwartz-Doane vs 5-Neiman-Jones |
| 130 | | 2.50 | 1.50 | 1-Moore-Bonazoli vs 2-Fogarty-Fogarty |
| 130 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 3-Kirschner-Soltis |
| 50 | 0.50 | 3.50 | 2-Bonazoli-Comb vs 4-Langlais-Bronson |
| 50 | 0.50 | 3.50 | 3-Cucurullo-Tuncok vs 1-Barker-Flynn |
Board 23 South Deals Both Vul |
