EVENT>Pearl Harbor Memorial Prs|SESSION>Wednesday Eve|SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2017 |CLUB NO.>197251 | 12/06/2017 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjklkj |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jyoti Dhanda Rajat Dhanda C . . . 33.00 45.83
2 James Kirschner Anthony Soltis C 1/2 1 1 43.50 60.42 0.68(A)
3 Sheila Goddard Eva Sacharuk B 3/4 2/3 . 38.50 53.47 0.34(A)
4 Daniel Neiman Margo Jones C . . . 29.00 40.28
5 George Barker John Flynn B . . . 35.00 48.61
6 Donald Comb Margaret Bonazoli B 3/4 2/3 . 38.50 53.47 0.34(A)
7 Robert Fogarty Lesley Fogarty A . . . 27.00 37.50
8 Thomas Moore Robert Bonazoli A 1/2 . . 43.50 60.42 0.68(A)
Totals 288.00
Board 1 North Deals None Vul |
♠ | 5 3 | ♥ | 7 6 5 | ♦ | 7 6 5 4 | ♣ | A 7 5 4 |
|
♠ | 7 2 | ♥ | Q 4 3 2 | ♦ | A J 8 3 2 | ♣ | J 2 |
| |
|
|
| ♠ | A Q 10 9 4 | ♥ | J | ♦ | K Q 10 9 | ♣ | K Q 6 |
|
|
|
♠ | K J 8 6 | ♥ | A K 10 9 8 | ♦ | — | ♣ | 10 9 8 3 |
|
E 5♦; W 4♦; EW 2N; EW 2♠; NS 2♥; NS 1♣; Par −400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 3.00 | 0.00 | 8-Moore-Bonazoli vs 1-Dhanda-Dhanda |
50 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 3-Goddard-Sacharuk |
| 110 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 5-Barker-Flynn |
| 150 | 0.00 | 3.00 | 4-Neiman-Jones vs 6-Comb-Bonazoli |
Board 2 East Deals N-S Vul |
♠ | J 9 8 7 4 | ♥ | A 7 | ♦ | J 10 8 | ♣ | 10 5 2 |
|
♠ | K 5 3 2 | ♥ | Q 10 8 5 4 | ♦ | 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | 10 | ♥ | J 3 2 | ♦ | A K 7 6 5 | ♣ | Q 8 7 4 |
|
|
|
♠ | A Q 6 | ♥ | K 9 6 | ♦ | Q 9 4 2 | ♣ | K J 3 |
|
NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par +80
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 3-Goddard-Sacharuk |
110 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 5-Barker-Flynn |
110 | | 2.00 | 1.00 | 8-Moore-Bonazoli vs 1-Dhanda-Dhanda |
50 | | 0.00 | 3.00 | 4-Neiman-Jones vs 6-Comb-Bonazoli |
Board 3 South Deals E-W Vul |
♠ | A 4 2 | ♥ | A K 3 | ♦ | J 5 | ♣ | K J 8 6 4 |
|
♠ | 9 7 6 3 | ♥ | J 4 | ♦ | Q 10 9 8 | ♣ | 7 5 3 |
| |
|
|
| ♠ | K J 10 8 | ♥ | 8 7 6 | ♦ | A 7 6 4 3 | ♣ | 10 |
|
|
|
♠ | Q 5 | ♥ | Q 10 9 5 2 | ♦ | K 2 | ♣ | A Q 9 2 |
|
N 6N; NS 6♥; NS 6♣; S 5N; EW 1♦; Par +990
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1210 | | 3.00 | 0.00 | 8-Moore-Bonazoli vs 1-Dhanda-Dhanda |
480 | | 1.50 | 1.50 | 2-Kirschner-Soltis vs 3-Goddard-Sacharuk |
480 | | 1.50 | 1.50 | 4-Neiman-Jones vs 6-Comb-Bonazoli |
450 | | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 5-Barker-Flynn |
Board 4 West Deals Both Vul |
♠ | A 8 | ♥ | J 10 8 7 4 | ♦ | A K 7 | ♣ | A 3 2 |
|
♠ | K 7 6 | ♥ | 9 6 5 | ♦ | J 10 6 2 | ♣ | J 9 6 |
| |
|
|
| ♠ | Q 10 5 4 | ♥ | A Q 3 | ♦ | 9 4 3 | ♣ | Q 8 4 |
|
|
|
♠ | J 9 3 2 | ♥ | K 2 | ♦ | Q 8 5 | ♣ | K 10 7 5 |
|
NS 3N; N 3♠; NS 3♥; NS 4♣; S 2♠; NS 2♦; Par +600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 3.00 | 0.00 | 2-Kirschner-Soltis vs 3-Goddard-Sacharuk |
630 | | 1.00 | 2.00 | 4-Neiman-Jones vs 6-Comb-Bonazoli |
630 | | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 5-Barker-Flynn |
630 | | 1.00 | 2.00 | 8-Moore-Bonazoli vs 1-Dhanda-Dhanda |
Board 5 North Deals N-S Vul |
♠ | 10 7 | ♥ | 5 4 2 | ♦ | A J 9 7 5 3 | ♣ | 8 4 |
|
♠ | Q 8 3 | ♥ | K Q J 10 3 | ♦ | — | ♣ | K 9 6 5 2 |
| |
|
|
| ♠ | A 4 2 | ♥ | 9 8 7 6 | ♦ | 10 4 | ♣ | A J 10 7 |
|
|
|
♠ | K J 9 6 5 | ♥ | A | ♦ | K Q 8 6 2 | ♣ | Q 3 |
|
E 5♥; W 4♥; EW 5♣; NS 4♦; NS 2♠; NS 1N; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 3.00 | 0.00 | 5-Barker-Flynn vs 1-Dhanda-Dhanda |
100 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
| 100 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 4-Neiman-Jones |
| 450 | 0.00 | 3.00 | 8-Moore-Bonazoli vs 2-Kirschner-Soltis |
Board 6 East Deals E-W Vul |
♠ | Q 9 | ♥ | A 8 5 2 | ♦ | K 5 4 | ♣ | J 9 7 5 |
|
♠ | 6 5 2 | ♥ | J 3 | ♦ | A Q J 7 6 3 2 | ♣ | 4 |
| |
|
|
| ♠ | A K J 4 3 | ♥ | K 7 6 4 | ♦ | 10 | ♣ | A 10 6 |
|
|
|
♠ | 10 8 7 | ♥ | Q 10 9 | ♦ | 9 8 | ♣ | K Q 8 3 2 |
|
EW 4♠; EW 5♦; EW 2♥; EW 1N; NS 1♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 3.00 | 0.00 | 5-Barker-Flynn vs 1-Dhanda-Dhanda |
100 | | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 4-Neiman-Jones |
| 170 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
| 620 | 0.00 | 3.00 | 8-Moore-Bonazoli vs 2-Kirschner-Soltis |
Board 7 South Deals Both Vul |
♠ | K 3 2 | ♥ | J | ♦ | J 7 4 2 | ♣ | K J 10 8 5 |
|
♠ | Q J 8 | ♥ | A K Q 10 9 5 4 3 | ♦ | K | ♣ | 3 |
| |
|
|
| ♠ | A 9 7 4 | ♥ | 8 6 | ♦ | 10 9 8 6 | ♣ | A 6 4 |
|
|
|
♠ | 10 6 5 | ♥ | 7 2 | ♦ | A Q 5 3 | ♣ | Q 9 7 2 |
|
EW 5♥; EW 4N; NS 2♣; EW 1♠; NS 1♦; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 3.00 | 0.00 | 5-Barker-Flynn vs 1-Dhanda-Dhanda |
| 650 | 1.50 | 1.50 | 3-Goddard-Sacharuk vs 4-Neiman-Jones |
| 650 | 1.50 | 1.50 | 8-Moore-Bonazoli vs 2-Kirschner-Soltis |
| 1430 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
Board 8 West Deals None Vul |
♠ | 9 8 6 5 | ♥ | K 7 4 | ♦ | K J 10 6 3 | ♣ | A |
|
♠ | A 10 7 | ♥ | 8 3 | ♦ | 9 5 4 2 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | K Q J 4 3 2 | ♥ | 10 | ♦ | A Q 8 7 | ♣ | Q 8 |
|
|
|
♠ | — | ♥ | A Q J 9 6 5 2 | ♦ | — | ♣ | K J 10 9 7 6 |
|
NS 7♥; NS 7♣; EW 3♠; EW 1♦; Par +800: EW 7♠×−4
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1010 | | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 4-Neiman-Jones |
1010 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
1010 | | 2.00 | 1.00 | 8-Moore-Bonazoli vs 2-Kirschner-Soltis |
710 | | 0.00 | 3.00 | 5-Barker-Flynn vs 1-Dhanda-Dhanda |
Board 9 North Deals E-W Vul |
♠ | K Q J 7 5 3 | ♥ | — | ♦ | J 10 8 2 | ♣ | K 10 7 |
|
♠ | A 9 6 2 | ♥ | K J 10 7 | ♦ | K 9 7 | ♣ | 9 6 |
| |
|
|
| ♠ | 8 4 | ♥ | Q 9 6 3 2 | ♦ | 5 4 3 | ♣ | A J 5 |
|
|
|
♠ | 10 | ♥ | A 8 5 4 | ♦ | A Q 6 | ♣ | Q 8 4 3 2 |
|
NS 4♠; EW 2♥; NS 3♦; NS 3♣; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 3.00 | 0.00 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
140 | | 2.00 | 1.00 | 4-Neiman-Jones vs 5-Barker-Flynn |
| 100 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 1-Dhanda-Dhanda |
| 150 | 0.00 | 3.00 | 8-Moore-Bonazoli vs 3-Goddard-Sacharuk |
Board 10 East Deals Both Vul |
♠ | A 10 9 | ♥ | 9 8 4 2 | ♦ | K 5 | ♣ | J 6 5 2 |
|
♠ | Q J 8 6 4 2 | ♥ | Q | ♦ | J 9 4 | ♣ | A K 10 |
| |
|
|
| ♠ | K 3 | ♥ | A 10 7 3 | ♦ | A 6 3 | ♣ | Q 9 8 7 |
|
|
|
♠ | 7 5 | ♥ | K J 6 5 | ♦ | Q 10 8 7 2 | ♣ | 4 3 |
|
EW 4N; EW 4♠; EW 3♣; EW 1♥; EW 1♦; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 3.00 | 0.00 | 4-Neiman-Jones vs 5-Barker-Flynn |
| 620 | 2.00 | 1.00 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 630 | 1.00 | 2.00 | 8-Moore-Bonazoli vs 3-Goddard-Sacharuk |
| 660 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 1-Dhanda-Dhanda |
Board 11 South Deals None Vul |
♠ | K J 9 | ♥ | A 9 8 2 | ♦ | 9 | ♣ | 9 8 7 4 2 |
|
♠ | 8 4 3 | ♥ | Q 10 | ♦ | Q 7 6 3 | ♣ | A 10 5 3 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | K J 4 3 | ♦ | 8 5 4 2 | ♣ | K |
|
|
|
♠ | A Q 6 | ♥ | 7 6 5 | ♦ | A K J 10 | ♣ | Q J 6 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 2.50 | 0.50 | 4-Neiman-Jones vs 5-Barker-Flynn |
400 | | 2.50 | 0.50 | 8-Moore-Bonazoli vs 3-Goddard-Sacharuk |
120 | | 1.00 | 2.00 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 50 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 1-Dhanda-Dhanda |
Board 12 West Deals N-S Vul |
♠ | A K 9 | ♥ | 10 7 6 | ♦ | K 8 6 2 | ♣ | 6 4 3 |
|
♠ | 10 | ♥ | J 8 5 4 3 2 | ♦ | 5 3 | ♣ | K 9 8 5 |
| |
|
|
| ♠ | J 8 | ♥ | K Q | ♦ | Q J 10 9 7 | ♣ | A J 10 7 |
|
|
|
♠ | Q 7 6 5 4 3 2 | ♥ | A 9 | ♦ | A 4 | ♣ | Q 2 |
|
NS 4♠; NS 3N; EW 2♥; EW 3♣; EW 1♦; Par +300: EW 5♣×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 2.50 | 0.50 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
620 | | 2.50 | 0.50 | 8-Moore-Bonazoli vs 3-Goddard-Sacharuk |
170 | | 0.50 | 2.50 | 4-Neiman-Jones vs 5-Barker-Flynn |
170 | | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 1-Dhanda-Dhanda |
Board 13 North Deals Both Vul |
♠ | Q 7 5 3 | ♥ | A K 8 4 3 2 | ♦ | 9 5 | ♣ | 5 |
|
♠ | 9 8 4 | ♥ | Q | ♦ | A 4 3 | ♣ | Q 10 9 7 3 2 |
| |
|
|
| ♠ | J 6 | ♥ | 10 7 | ♦ | J 7 6 2 | ♣ | A K J 8 6 |
|
|
|
♠ | A K 10 2 | ♥ | J 9 6 5 | ♦ | K Q 10 8 | ♣ | 4 |
|
NS 5♠; NS 5♥; EW 2♣; NS 1♦; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 2.00 | 1.00 | 1-Dhanda-Dhanda vs 3-Goddard-Sacharuk |
650 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
650 | | 2.00 | 1.00 | 8-Moore-Bonazoli vs 4-Neiman-Jones |
| 100 | 0.00 | 3.00 | 5-Barker-Flynn vs 6-Comb-Bonazoli |
Board 14 East Deals None Vul |
♠ | 7 6 2 | ♥ | K 4 2 | ♦ | A Q 9 8 6 3 | ♣ | 9 |
|
♠ | 10 | ♥ | A 10 8 6 5 3 | ♦ | J 5 | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | K Q J 8 5 4 | ♥ | Q 7 | ♦ | 10 4 | ♣ | A K 4 |
|
|
|
♠ | A 9 3 | ♥ | J 9 | ♦ | K 7 2 | ♣ | Q J 8 7 5 |
|
EW 2♥; NS 3♦; NS 1N; EW 1♠; Par +100: EW 3♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 3.00 | 0.00 | 8-Moore-Bonazoli vs 4-Neiman-Jones |
200 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
100 | | 1.00 | 2.00 | 1-Dhanda-Dhanda vs 3-Goddard-Sacharuk |
| 140 | 0.00 | 3.00 | 5-Barker-Flynn vs 6-Comb-Bonazoli |
Board 15 South Deals N-S Vul |
♠ | 9 8 6 4 2 | ♥ | K 9 4 | ♦ | 9 2 | ♣ | K 10 4 |
|
♠ | Q J 3 | ♥ | 7 3 | ♦ | A Q 5 3 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | K 5 | ♥ | A 10 5 | ♦ | K 8 7 6 4 | ♣ | A 8 2 |
|
|
|
♠ | A 10 7 | ♥ | Q J 8 6 2 | ♦ | J 10 | ♣ | Q J 7 |
|
EW 4♦; EW 2N; EW 2♣; NS 1♠; NS 1♥; Par −130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 120 | 3.00 | 0.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
| 130 | 1.00 | 2.00 | 1-Dhanda-Dhanda vs 3-Goddard-Sacharuk |
| 130 | 1.00 | 2.00 | 5-Barker-Flynn vs 6-Comb-Bonazoli |
| 130 | 1.00 | 2.00 | 8-Moore-Bonazoli vs 4-Neiman-Jones |
Board 16 West Deals E-W Vul |
♠ | 9 8 7 5 | ♥ | 10 9 8 3 | ♦ | J 4 2 | ♣ | J 4 |
|
♠ | 6 | ♥ | 7 6 | ♦ | A K Q 3 | ♣ | A K 10 9 7 2 |
| |
|
|
| ♠ | A K Q 10 4 2 | ♥ | 5 4 2 | ♦ | 8 | ♣ | 8 5 3 |
|
|
|
♠ | J 3 | ♥ | A K Q J | ♦ | 10 9 7 6 5 | ♣ | Q 6 |
|
EW 5♠; EW 3N; EW 5♣; EW 2♦; EW 1♥; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 600 | 2.50 | 0.50 | 5-Barker-Flynn vs 6-Comb-Bonazoli |
| 600 | 2.50 | 0.50 | 8-Moore-Bonazoli vs 4-Neiman-Jones |
| 650 | 0.50 | 2.50 | 1-Dhanda-Dhanda vs 3-Goddard-Sacharuk |
| 650 | 0.50 | 2.50 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
Board 17 North Deals None Vul |
♠ | A 5 | ♥ | Q J 3 2 | ♦ | K J 9 8 | ♣ | K J 4 |
|
♠ | K 8 6 | ♥ | K 9 5 | ♦ | A 6 4 3 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 7 3 2 | ♥ | A 7 4 | ♦ | 10 5 | ♣ | Q 10 9 6 5 |
|
|
|
♠ | Q J 10 9 4 | ♥ | 10 8 6 | ♦ | Q 7 | ♣ | A 3 2 |
|
N 3N; N 3♠; NS 3♥; S 2N; S 2♠; NS 2♦; N 1♣; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 3.00 | 0.00 | 2-Kirschner-Soltis vs 4-Neiman-Jones |
210 | | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
150 | | 1.00 | 2.00 | 8-Moore-Bonazoli vs 5-Barker-Flynn |
120 | | 0.00 | 3.00 | 6-Comb-Bonazoli vs 1-Dhanda-Dhanda |
Board 18 East Deals N-S Vul |
♠ | K J | ♥ | 9 8 | ♦ | A 8 4 | ♣ | Q 8 7 6 3 2 |
|
♠ | 9 7 4 3 | ♥ | Q 6 | ♦ | 9 3 | ♣ | A J 9 5 4 |
| |
|
|
| ♠ | Q 10 8 6 | ♥ | A K 7 | ♦ | K Q 10 7 6 | ♣ | 10 |
|
|
|
♠ | A 5 2 | ♥ | J 10 5 4 3 2 | ♦ | J 5 2 | ♣ | K |
|
EW 4♠; EW 2N; EW 2♦; NS 1♥; NS 1♣; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 140 | 3.00 | 0.00 | 6-Comb-Bonazoli vs 1-Dhanda-Dhanda |
| 170 | 1.50 | 1.50 | 2-Kirschner-Soltis vs 4-Neiman-Jones |
| 170 | 1.50 | 1.50 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
| 420 | 0.00 | 3.00 | 8-Moore-Bonazoli vs 5-Barker-Flynn |
Board 19 South Deals E-W Vul |
♠ | 10 9 7 | ♥ | 10 8 5 4 2 | ♦ | A 9 | ♣ | A Q 3 |
|
♠ | J 8 | ♥ | K Q 3 | ♦ | Q 10 8 4 2 | ♣ | 10 9 4 |
| |
|
|
| ♠ | K 6 4 3 | ♥ | J 9 7 | ♦ | K J 5 | ♣ | K 8 5 |
|
|
|
♠ | A Q 5 2 | ♥ | A 6 | ♦ | 7 6 3 | ♣ | J 7 6 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 3.00 | 0.00 | 8-Moore-Bonazoli vs 5-Barker-Flynn |
Pass | | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
| 50 | 1.00 | 2.00 | 2-Kirschner-Soltis vs 4-Neiman-Jones |
| 100 | 0.00 | 3.00 | 6-Comb-Bonazoli vs 1-Dhanda-Dhanda |
Board 20 West Deals Both Vul |
♠ | 6 | ♥ | Q J 8 | ♦ | A J 8 7 2 | ♣ | Q 9 5 4 |
|
♠ | Q 7 5 3 2 | ♥ | — | ♦ | K Q 10 4 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | K 10 8 4 | ♥ | 6 5 4 | ♦ | 9 6 3 | ♣ | J 10 2 |
|
|
|
♠ | A J 9 | ♥ | A K 10 9 7 3 2 | ♦ | 5 | ♣ | A K |
|
NS 7N; NS 7♥; NS 5♣; NS 3♦; NS 1♠; Par +2220
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1460 | | 2.50 | 0.50 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
1460 | | 2.50 | 0.50 | 8-Moore-Bonazoli vs 5-Barker-Flynn |
1430 | | 1.00 | 2.00 | 2-Kirschner-Soltis vs 4-Neiman-Jones |
710 | | 0.00 | 3.00 | 6-Comb-Bonazoli vs 1-Dhanda-Dhanda |
Board 21 North Deals N-S Vul |
♠ | A 9 6 5 | ♥ | A 8 7 4 | ♦ | 8 7 6 | ♣ | Q 8 |
|
♠ | 10 8 7 3 2 | ♥ | 3 2 | ♦ | 5 4 2 | ♣ | K 10 2 |
| |
|
|
| ♠ | K 4 | ♥ | Q 9 5 | ♦ | A Q 3 | ♣ | J 7 6 5 3 |
|
|
|
♠ | Q J | ♥ | K J 10 6 | ♦ | K J 10 9 | ♣ | A 9 4 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 1♣; Par +630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 2.50 | 0.50 | 3-Goddard-Sacharuk vs 5-Barker-Flynn |
620 | | 2.50 | 0.50 | 8-Moore-Bonazoli vs 6-Comb-Bonazoli |
140 | | 1.00 | 2.00 | 4-Neiman-Jones vs 7-Fogarty-Fogarty |
| 100 | 0.00 | 3.00 | 1-Dhanda-Dhanda vs 2-Kirschner-Soltis |
Board 22 East Deals E-W Vul |
♠ | 10 7 6 | ♥ | Q 7 6 2 | ♦ | 8 | ♣ | Q 9 7 5 4 |
|
♠ | A J 9 5 | ♥ | 9 8 | ♦ | J 10 9 6 4 | ♣ | A J |
| |
|
|
| ♠ | K Q 8 4 2 | ♥ | A 10 5 4 | ♦ | A | ♣ | K 10 8 |
|
|
|
♠ | 3 | ♥ | K J 3 | ♦ | K Q 7 5 3 2 | ♣ | 6 3 2 |
|
EW 7♠; EW 4N; EW 3♥; EW 2♦; EW 2♣; Par −2210
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 3.00 | 0.00 | 8-Moore-Bonazoli vs 6-Comb-Bonazoli |
| 650 | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 5-Barker-Flynn |
| 680 | 0.50 | 2.50 | 1-Dhanda-Dhanda vs 2-Kirschner-Soltis |
| 680 | 0.50 | 2.50 | 4-Neiman-Jones vs 7-Fogarty-Fogarty |
Board 23 South Deals Both Vul |
♠ | A | ♥ | J 10 | ♦ | A K Q J 8 4 3 2 | ♣ | 10 7 |
|
♠ | 10 9 8 6 4 | ♥ | 9 7 6 2 | ♦ | 7 5 | ♣ | J 6 |
| |
|
|
| ♠ | K 5 2 | ♥ | A 8 5 4 | ♦ | — | ♣ | A K 9 8 5 2 |
|
|
|
♠ | Q J 7 3 | ♥ | K Q 3 | ♦ | 10 9 6 | ♣ | Q 4 3 |
|
NS 3N; EW 3♥; NS 4♦; EW 2♠; EW 2♣; Par +200: EW 4♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1700 | | 3.00 | 0.00 | 8-Moore-Bonazoli vs 6-Comb-Bonazoli |
| 100 | 1.00 | 2.00 | 1-Dhanda-Dhanda vs 2-Kirschner-Soltis |
| 100 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 5-Barker-Flynn |
| 100 | 1.00 | 2.00 | 4-Neiman-Jones vs 7-Fogarty-Fogarty |
Board 24 West Deals None Vul |
♠ | Q 10 8 | ♥ | A 4 2 | ♦ | A 10 3 | ♣ | 9 8 6 3 |
|
♠ | 7 6 2 | ♥ | K J 5 | ♦ | K J 8 6 | ♣ | K 7 4 |
| |
|
|
| ♠ | A J 9 | ♥ | Q 8 7 6 | ♦ | 7 5 2 | ♣ | A 10 5 |
|
|
|
♠ | K 5 4 3 | ♥ | 10 9 3 | ♦ | Q 9 4 | ♣ | Q J 2 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♠; EW 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
Pass | | 1.50 | 1.50 | 1-Dhanda-Dhanda vs 2-Kirschner-Soltis |
Pass | | 1.50 | 1.50 | 3-Goddard-Sacharuk vs 5-Barker-Flynn |
Pass | | 1.50 | 1.50 | 4-Neiman-Jones vs 7-Fogarty-Fogarty |
Pass | | 1.50 | 1.50 | 8-Moore-Bonazoli vs 6-Comb-Bonazoli |