EVENT>Event Name               |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2018   |SANCTION>ST1801045 | 01/10/2018 22:15|EVENT CODE>09OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bertoni     |RATING>STAC, CLUB>197251            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Thomas Moore           Robert Bonazoli          A    .     .     .     64.50  53.75          
 2 Lesley Fogarty         Robert Fogarty           B    .     .     .     56.50  47.08          
 3 Steven Schwartz        Lester Stockman          C    .     .     .     44.50  37.08          
 4 Sheila Goddard         Eva Sacharuk             B    1     1     .     74.00  61.67  1.50(A) 
 5 George Henri Langlais  Brenda Bronson           C    .     .     .     51.00  42.50          
 6  Neiman                Margo Jones              C    2     2     1     69.50  57.92  1.05(A) 

                                          Totals                         360.00       
EVENT>Event Name               |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2018   |SANCTION>ST1801045 | 01/10/2018 22:15|EVENT CODE>09OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bertoni     |RATING>STAC, CLUB>197251            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Paul Wacks             Haven Sharaf             A    2     .     .     69.50  57.92  1.05(A) 
 2 George Barker          John Flynn               B    .     .     .     45.00  37.50          
 3 Anthony Soltis         James Kirschner          C    1     1     1     78.50  65.42  1.50(A) 
 4 David Foster           Richard Greenberg        C    .     .     .     59.50  49.58          
 5 Jonathan Gove          Lisa Gove                C    .     2     .     64.50  53.75  0.55(B) 
 6 Tom Doane              Robert Bertoni           A    .     .     .     43.00  35.83          

                                          Totals                         360.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   0.50 1-Moore-Bonazoli vs 1-Wacks-Sharaf
        300    0.00   5.00 2-Fogarty-Fogarty vs 3-Soltis-Kirschner
  140          2.50   2.50 3-Schwartz-Stockman vs 5-Gove-Gove
  140          2.50   2.50 4-Goddard-Sacharuk vs 2-Barker-Flynn
        100    1.00   4.00 5-Langlais-Bronson vs 4-Foster-Greenberg
  150          4.50   0.50 6-Neiman-Jones vs 6-Doane-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 1-Moore-Bonazoli vs 1-Wacks-Sharaf
        110    1.00   4.00 2-Fogarty-Fogarty vs 3-Soltis-Kirschner
        110    1.00   4.00 3-Schwartz-Stockman vs 5-Gove-Gove
        110    1.00   4.00 4-Goddard-Sacharuk vs 2-Barker-Flynn
         90    3.00   2.00 5-Langlais-Bronson vs 4-Foster-Greenberg
   50          4.50   0.50 6-Neiman-Jones vs 6-Doane-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Moore-Bonazoli vs 1-Wacks-Sharaf
        650    1.50   3.50 2-Fogarty-Fogarty vs 3-Soltis-Kirschner
        660    0.00   5.00 3-Schwartz-Stockman vs 5-Gove-Gove
         50    4.00   1.00 4-Goddard-Sacharuk vs 2-Barker-Flynn
        630    3.00   2.00 5-Langlais-Bronson vs 4-Foster-Greenberg
  100          5.00   0.00 6-Neiman-Jones vs 6-Doane-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Moore-Bonazoli vs 1-Wacks-Sharaf
        100    2.50   2.50 2-Fogarty-Fogarty vs 3-Soltis-Kirschner
        100    2.50   2.50 3-Schwartz-Stockman vs 5-Gove-Gove
  300          5.00   0.00 4-Goddard-Sacharuk vs 2-Barker-Flynn
        200    0.50   4.50 5-Langlais-Bronson vs 4-Foster-Greenberg
  140          4.00   1.00 6-Neiman-Jones vs 6-Doane-Bertoni
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Moore-Bonazoli vs 6-Doane-Bertoni
  110          4.00   1.00 2-Fogarty-Fogarty vs 2-Barker-Flynn
        100    2.00   3.00 3-Schwartz-Stockman vs 4-Foster-Greenberg
        200    1.00   4.00 4-Goddard-Sacharuk vs 1-Wacks-Sharaf
  120          5.00   0.00 5-Langlais-Bronson vs 3-Soltis-Kirschner
   80          3.00   2.00 6-Neiman-Jones vs 5-Gove-Gove
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Moore-Bonazoli vs 6-Doane-Bertoni
  420          5.00   0.00 2-Fogarty-Fogarty vs 2-Barker-Flynn
        150    0.00   5.00 3-Schwartz-Stockman vs 4-Foster-Greenberg
  140          4.00   1.00 4-Goddard-Sacharuk vs 1-Wacks-Sharaf
         50    2.00   3.00 5-Langlais-Bronson vs 3-Soltis-Kirschner
         50    2.00   3.00 6-Neiman-Jones vs 5-Gove-Gove
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   0.00 1-Moore-Bonazoli vs 6-Doane-Bertoni
        170    4.00   1.00 2-Fogarty-Fogarty vs 2-Barker-Flynn
        500    1.00   4.00 3-Schwartz-Stockman vs 4-Foster-Greenberg
        200    2.50   2.50 4-Goddard-Sacharuk vs 1-Wacks-Sharaf
        200    2.50   2.50 5-Langlais-Bronson vs 3-Soltis-Kirschner
        650    0.00   5.00 6-Neiman-Jones vs 5-Gove-Gove
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Moore-Bonazoli vs 6-Doane-Bertoni
  420          3.00   2.00 2-Fogarty-Fogarty vs 2-Barker-Flynn
  170          0.50   4.50 3-Schwartz-Stockman vs 4-Foster-Greenberg
  420          3.00   2.00 4-Goddard-Sacharuk vs 1-Wacks-Sharaf
  170          0.50   4.50 5-Langlais-Bronson vs 3-Soltis-Kirschner
  420          3.00   2.00 6-Neiman-Jones vs 5-Gove-Gove
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.50   1.50 1-Moore-Bonazoli vs 5-Gove-Gove
  400          1.00   4.00 2-Fogarty-Fogarty vs 1-Wacks-Sharaf
  200          0.00   5.00 3-Schwartz-Stockman vs 3-Soltis-Kirschner
  460          3.50   1.50 4-Goddard-Sacharuk vs 6-Doane-Bertoni
  800          5.00   0.00 5-Langlais-Bronson vs 2-Barker-Flynn
  430          2.00   3.00 6-Neiman-Jones vs 4-Foster-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Moore-Bonazoli vs 5-Gove-Gove
  100          4.50   0.50 2-Fogarty-Fogarty vs 1-Wacks-Sharaf
        600    1.50   3.50 3-Schwartz-Stockman vs 3-Soltis-Kirschner
        600    1.50   3.50 4-Goddard-Sacharuk vs 6-Doane-Bertoni
        660    0.00   5.00 5-Langlais-Bronson vs 2-Barker-Flynn
        130    3.00   2.00 6-Neiman-Jones vs 4-Foster-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-Moore-Bonazoli vs 5-Gove-Gove
        400    1.50   3.50 2-Fogarty-Fogarty vs 1-Wacks-Sharaf
        400    1.50   3.50 3-Schwartz-Stockman vs 3-Soltis-Kirschner
        400    1.50   3.50 4-Goddard-Sacharuk vs 6-Doane-Bertoni
   50          4.50   0.50 5-Langlais-Bronson vs 2-Barker-Flynn
   50          4.50   0.50 6-Neiman-Jones vs 4-Foster-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Moore-Bonazoli vs 5-Gove-Gove
        110    0.00   5.00 2-Fogarty-Fogarty vs 1-Wacks-Sharaf
        100    1.00   4.00 3-Schwartz-Stockman vs 3-Soltis-Kirschner
  100          4.00   1.00 4-Goddard-Sacharuk vs 6-Doane-Bertoni
   50          3.00   2.00 5-Langlais-Bronson vs 2-Barker-Flynn
    PASS       2.00   3.00 6-Neiman-Jones vs 4-Foster-Greenberg
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 1-Moore-Bonazoli vs 4-Foster-Greenberg
        200    1.00   4.00 2-Fogarty-Fogarty vs 6-Doane-Bertoni
        100    2.50   2.50 3-Schwartz-Stockman vs 2-Barker-Flynn
  100          5.00   0.00 4-Goddard-Sacharuk vs 5-Gove-Gove
        100    2.50   2.50 5-Langlais-Bronson vs 1-Wacks-Sharaf
        300    0.00   5.00 6-Neiman-Jones vs 3-Soltis-Kirschner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Moore-Bonazoli vs 4-Foster-Greenberg
         50    3.00   2.00 2-Fogarty-Fogarty vs 6-Doane-Bertoni
  570          5.00   0.00 3-Schwartz-Stockman vs 2-Barker-Flynn
  110          4.00   1.00 4-Goddard-Sacharuk vs 5-Gove-Gove
        150    0.50   4.50 5-Langlais-Bronson vs 1-Wacks-Sharaf
        150    0.50   4.50 6-Neiman-Jones vs 3-Soltis-Kirschner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Moore-Bonazoli vs 4-Foster-Greenberg
  170          3.00   2.00 2-Fogarty-Fogarty vs 6-Doane-Bertoni
        100    0.50   4.50 3-Schwartz-Stockman vs 2-Barker-Flynn
  600          5.00   0.00 4-Goddard-Sacharuk vs 5-Gove-Gove
        100    0.50   4.50 5-Langlais-Bronson vs 1-Wacks-Sharaf
  200          4.00   1.00 6-Neiman-Jones vs 3-Soltis-Kirschner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Moore-Bonazoli vs 4-Foster-Greenberg
  100          3.00   2.00 2-Fogarty-Fogarty vs 6-Doane-Bertoni
  200          4.00   1.00 3-Schwartz-Stockman vs 2-Barker-Flynn
        600    0.00   5.00 4-Goddard-Sacharuk vs 5-Gove-Gove
        150    1.00   4.00 5-Langlais-Bronson vs 1-Wacks-Sharaf
  300          5.00   0.00 6-Neiman-Jones vs 3-Soltis-Kirschner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.00   5.00 1-Moore-Bonazoli vs 3-Soltis-Kirschner
        440    4.50   0.50 2-Fogarty-Fogarty vs 5-Gove-Gove
        940    1.00   4.00 3-Schwartz-Stockman vs 1-Wacks-Sharaf
        440    4.50   0.50 4-Goddard-Sacharuk vs 4-Foster-Greenberg
        520    2.50   2.50 5-Langlais-Bronson vs 6-Doane-Bertoni
        520    2.50   2.50 6-Neiman-Jones vs 2-Barker-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   3.50 1-Moore-Bonazoli vs 3-Soltis-Kirschner
        460    1.50   3.50 2-Fogarty-Fogarty vs 5-Gove-Gove
        460    1.50   3.50 3-Schwartz-Stockman vs 1-Wacks-Sharaf
        430    4.50   0.50 4-Goddard-Sacharuk vs 4-Foster-Greenberg
        460    1.50   3.50 5-Langlais-Bronson vs 6-Doane-Bertoni
        430    4.50   0.50 6-Neiman-Jones vs 2-Barker-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Moore-Bonazoli vs 3-Soltis-Kirschner
        180    0.00   5.00 2-Fogarty-Fogarty vs 5-Gove-Gove
        150    1.00   4.00 3-Schwartz-Stockman vs 1-Wacks-Sharaf
         50    4.50   0.50 4-Goddard-Sacharuk vs 4-Foster-Greenberg
         50    4.50   0.50 5-Langlais-Bronson vs 6-Doane-Bertoni
         90    3.00   2.00 6-Neiman-Jones vs 2-Barker-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Moore-Bonazoli vs 3-Soltis-Kirschner
  150          3.00   2.00 2-Fogarty-Fogarty vs 5-Gove-Gove
        100    1.50   3.50 3-Schwartz-Stockman vs 1-Wacks-Sharaf
  600          5.00   0.00 4-Goddard-Sacharuk vs 4-Foster-Greenberg
  200          4.00   1.00 5-Langlais-Bronson vs 6-Doane-Bertoni
        400    0.00   5.00 6-Neiman-Jones vs 2-Barker-Flynn
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   1.50 1-Moore-Bonazoli vs 2-Barker-Flynn
  130          1.50   3.50 2-Fogarty-Fogarty vs 4-Foster-Greenberg
  620          5.00   0.00 3-Schwartz-Stockman vs 6-Doane-Bertoni
  130          1.50   3.50 4-Goddard-Sacharuk vs 3-Soltis-Kirschner
        100    0.00   5.00 5-Langlais-Bronson vs 5-Gove-Gove
  180          3.50   1.50 6-Neiman-Jones vs 1-Wacks-Sharaf
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Moore-Bonazoli vs 2-Barker-Flynn
 1020          5.00   0.00 2-Fogarty-Fogarty vs 4-Foster-Greenberg
  990          3.50   1.50 3-Schwartz-Stockman vs 6-Doane-Bertoni
  490          1.00   4.00 4-Goddard-Sacharuk vs 3-Soltis-Kirschner
  980          2.00   3.00 5-Langlais-Bronson vs 5-Gove-Gove
  990          3.50   1.50 6-Neiman-Jones vs 1-Wacks-Sharaf
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    3.50   1.50 1-Moore-Bonazoli vs 2-Barker-Flynn
       2210    1.00   4.00 2-Fogarty-Fogarty vs 4-Foster-Greenberg
       1460    3.50   1.50 3-Schwartz-Stockman vs 6-Doane-Bertoni
       1460    3.50   1.50 4-Goddard-Sacharuk vs 3-Soltis-Kirschner
       2220    0.00   5.00 5-Langlais-Bronson vs 5-Gove-Gove
       1460    3.50   1.50 6-Neiman-Jones vs 1-Wacks-Sharaf
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Moore-Bonazoli vs 2-Barker-Flynn
        450    2.00   3.00 2-Fogarty-Fogarty vs 4-Foster-Greenberg
        450    2.00   3.00 3-Schwartz-Stockman vs 6-Doane-Bertoni
        450    2.00   3.00 4-Goddard-Sacharuk vs 3-Soltis-Kirschner
        450    2.00   3.00 5-Langlais-Bronson vs 5-Gove-Gove
        450    2.00   3.00 6-Neiman-Jones vs 1-Wacks-Sharaf
----------------------------------------------------------------------