EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2018  |CLUB NO.>197251    | 02/14/2018 22:11
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bertoni     |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/200/50    |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joseph Cappannelli     Lucy Hulse               A    4     .     .     36.00  50.00  0.32(A) 

 2 Margaret Bonazoli      Donald Comb              B    .     .     .     26.29  36.51          

 3 Steven Schwartz        Lester Stockman          C    2     1     .     42.29  58.74  0.63(A) 

 4 Lesley Fogarty         Robert Fogarty           A    1     .     .     45.14  62.69  0.90(A) 



 6 Eva Sacharuk           Martine Kellett          B    .     .     .     31.43  43.65          

 7 Robert Bertoni         Tom Doane                A    3     .     .     41.14  57.14  0.45(A) 

 8 Daniel Neiman          Margo Jones              C    .     2     .     33.71  46.82  0.25(B) 

 9 John Flynn             George Barker            B    .     .     .     33.14  46.03          

10 Thomas Moore           Marcia Perkins           A    .     .     .     34.86  48.42          


                                          Totals                         324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-Bonazoli-Comb vs 4-Fogarty-Fogarty
   50          2.00   1.00 3-Schwartz-Stockman vs 6-Sacharuk-Kellett
    PASS       1.00   2.00 7-Bertoni-Doane vs 8-Neiman-Jones
  180          3.00   0.00 10-Moore-Perkins vs 1-Cappannelli-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-Bonazoli-Comb vs 4-Fogarty-Fogarty
  660          3.00   0.00 3-Schwartz-Stockman vs 6-Sacharuk-Kellett
  600          1.00   2.00 7-Bertoni-Doane vs 8-Neiman-Jones
  620          2.00   1.00 10-Moore-Perkins vs 1-Cappannelli-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Bonazoli-Comb vs 4-Fogarty-Fogarty
  450          2.50   0.50 3-Schwartz-Stockman vs 6-Sacharuk-Kellett
  420          0.50   2.50 7-Bertoni-Doane vs 8-Neiman-Jones
  420          0.50   2.50 10-Moore-Perkins vs 1-Cappannelli-Hulse
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 4-Fogarty-Fogarty vs 7-Bertoni-Doane
        200    1.00   2.00 8-Neiman-Jones vs 1-Cappannelli-Hulse
        500    0.00   3.00 9-Flynn-Barker vs 6-Sacharuk-Kellett
  120          2.00   1.00 10-Moore-Perkins vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   2.00 4-Fogarty-Fogarty vs 7-Bertoni-Doane
        420    1.00   2.00 8-Neiman-Jones vs 1-Cappannelli-Hulse
        420    1.00   2.00 9-Flynn-Barker vs 6-Sacharuk-Kellett
        170    3.00   0.00 10-Moore-Perkins vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 4-Fogarty-Fogarty vs 7-Bertoni-Doane
  130          0.50   2.50 8-Neiman-Jones vs 1-Cappannelli-Hulse
  130          0.50   2.50 9-Flynn-Barker vs 6-Sacharuk-Kellett
  400          2.00   1.00 10-Moore-Perkins vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   2.00 1-Cappannelli-Hulse vs 2-Bonazoli-Comb
        600    2.00   1.00 4-Fogarty-Fogarty vs 6-Sacharuk-Kellett
        690    0.00   3.00 9-Flynn-Barker vs 7-Bertoni-Doane
  100          3.00   0.00 10-Moore-Perkins vs 3-Schwartz-Stockman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Cappannelli-Hulse vs 2-Bonazoli-Comb
        200    1.00   2.00 4-Fogarty-Fogarty vs 6-Sacharuk-Kellett
        150    2.00   1.00 9-Flynn-Barker vs 7-Bertoni-Doane
        420    0.00   3.00 10-Moore-Perkins vs 3-Schwartz-Stockman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Cappannelli-Hulse vs 2-Bonazoli-Comb
   90          3.00   0.00 4-Fogarty-Fogarty vs 6-Sacharuk-Kellett
        150    0.00   3.00 9-Flynn-Barker vs 7-Bertoni-Doane
        100    1.00   2.00 10-Moore-Perkins vs 3-Schwartz-Stockman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Bonazoli-Comb vs 3-Schwartz-Stockman
  100          2.00   1.00 6-Sacharuk-Kellett vs 1-Cappannelli-Hulse
         80    1.00   2.00 9-Flynn-Barker vs 8-Neiman-Jones
        110    0.00   3.00 10-Moore-Perkins vs 4-Fogarty-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Bonazoli-Comb vs 3-Schwartz-Stockman
   50          2.00   1.00 6-Sacharuk-Kellett vs 1-Cappannelli-Hulse
   90          3.00   0.00 9-Flynn-Barker vs 8-Neiman-Jones
         50    0.50   2.50 10-Moore-Perkins vs 4-Fogarty-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Bonazoli-Comb vs 3-Schwartz-Stockman
   50          2.50   0.50 6-Sacharuk-Kellett vs 1-Cappannelli-Hulse
   50          2.50   0.50 9-Flynn-Barker vs 8-Neiman-Jones
        200    0.00   3.00 10-Moore-Perkins vs 4-Fogarty-Fogarty
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Cappannelli-Hulse vs 9-Flynn-Barker
        130    0.00   3.00 3-Schwartz-Stockman vs 4-Fogarty-Fogarty
  140          2.00   1.00 6-Sacharuk-Kellett vs 8-Neiman-Jones
  200          3.00   0.00 7-Bertoni-Doane vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 1-Cappannelli-Hulse vs 9-Flynn-Barker
  250          3.00   0.00 3-Schwartz-Stockman vs 4-Fogarty-Fogarty
         50    0.00   3.00 6-Sacharuk-Kellett vs 8-Neiman-Jones
  130          1.50   1.50 7-Bertoni-Doane vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 1-Cappannelli-Hulse vs 9-Flynn-Barker
  620          2.50   0.50 3-Schwartz-Stockman vs 4-Fogarty-Fogarty
  140          0.00   3.00 6-Sacharuk-Kellett vs 8-Neiman-Jones
  620          2.50   0.50 7-Bertoni-Doane vs 2-Bonazoli-Comb
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 2-Bonazoli-Comb vs 9-Flynn-Barker
        110    2.00   1.00 7-Bertoni-Doane vs 1-Cappannelli-Hulse
        110    2.00   1.00 8-Neiman-Jones vs 3-Schwartz-Stockman
        110    2.00   1.00 10-Moore-Perkins vs 6-Sacharuk-Kellett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 2-Bonazoli-Comb vs 9-Flynn-Barker
        110    1.50   1.50 7-Bertoni-Doane vs 1-Cappannelli-Hulse
        120    0.00   3.00 8-Neiman-Jones vs 3-Schwartz-Stockman
   50          3.00   0.00 10-Moore-Perkins vs 6-Sacharuk-Kellett
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 2-Bonazoli-Comb vs 9-Flynn-Barker
        100    2.50   0.50 7-Bertoni-Doane vs 1-Cappannelli-Hulse
        100    2.50   0.50 8-Neiman-Jones vs 3-Schwartz-Stockman
        300    0.00   3.00 10-Moore-Perkins vs 6-Sacharuk-Kellett
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Cappannelli-Hulse vs 4-Fogarty-Fogarty
        100    0.00   3.00 3-Schwartz-Stockman vs 9-Flynn-Barker
         50    1.00   2.00 8-Neiman-Jones vs 2-Bonazoli-Comb
  420          3.00   0.00 10-Moore-Perkins vs 7-Bertoni-Doane
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 1-Cappannelli-Hulse vs 4-Fogarty-Fogarty
  110          2.50   0.50 3-Schwartz-Stockman vs 9-Flynn-Barker
        100    1.00   2.00 8-Neiman-Jones vs 2-Bonazoli-Comb
        200    0.00   3.00 10-Moore-Perkins vs 7-Bertoni-Doane
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Cappannelli-Hulse vs 4-Fogarty-Fogarty
        100    2.00   1.00 3-Schwartz-Stockman vs 9-Flynn-Barker
        110    0.50   2.50 8-Neiman-Jones vs 2-Bonazoli-Comb
        110    0.50   2.50 10-Moore-Perkins vs 7-Bertoni-Doane
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   2.50 1-Cappannelli-Hulse vs 3-Schwartz-Stockman
  430          2.50   0.50 4-Fogarty-Fogarty vs 9-Flynn-Barker
  400          0.50   2.50 6-Sacharuk-Kellett vs 7-Bertoni-Doane
  430          2.50   0.50 10-Moore-Perkins vs 8-Neiman-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 1-Cappannelli-Hulse vs 3-Schwartz-Stockman
        100    1.00   2.00 4-Fogarty-Fogarty vs 9-Flynn-Barker
        100    1.00   2.00 6-Sacharuk-Kellett vs 7-Bertoni-Doane
        100    1.00   2.00 10-Moore-Perkins vs 8-Neiman-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Cappannelli-Hulse vs 3-Schwartz-Stockman
   50          3.00   0.00 4-Fogarty-Fogarty vs 9-Flynn-Barker
         50    1.50   1.50 6-Sacharuk-Kellett vs 7-Bertoni-Doane
         50    1.50   1.50 10-Moore-Perkins vs 8-Neiman-Jones
----------------------------------------------------------------------