EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 28, 2018 |CLUB NO.>197251 | 11/28/2018 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> S Gladyszak |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B . . . 30.00 41.67
2 Steven Schwartz Clayton Page C 2 1 1 38.50 53.47 0.56(A)
3 Sheila Goddard Eva Sacharuk A . . . 36.50 50.69
4 Henry Langlais Lester Stockman C . . . 33.50 46.53
5 James Kirschner Anthony Soltis C . . . 37.00 51.39
6 Peg Bonazoli Donald Comb B . . . 33.00 45.83
7 Lesley Fogarty Robert Fogarty A 1 . . 41.50 57.64 0.80(A)
8 Margo Jones Daniel Neiman C 3 2 2 38.00 52.78 0.40(A)
Totals 288.00
Board 1
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 5-Kirschner-Soltis | ||
| 450 | 2.50 | 0.50 | 8-Jones-Neiman vs 1-Barker-Flynn | ||
| 420 | 0.50 | 2.50 | 2-Schwartz-Page vs 3-Goddard-Sacharuk | ||
| 420 | 0.50 | 2.50 | 4-Langlais-Stockman vs 6-Bonazoli-Comb | ||
Board 2
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 0.00 | 4-Langlais-Stockman vs 6-Bonazoli-Comb | ||
| 200 | 1.00 | 2.00 | 2-Schwartz-Page vs 3-Goddard-Sacharuk | ||
| 200 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 5-Kirschner-Soltis | ||
| 200 | 1.00 | 2.00 | 8-Jones-Neiman vs 1-Barker-Flynn | ||
Board 3
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 3.00 | 0.00 | 8-Jones-Neiman vs 1-Barker-Flynn | ||
| 400 | 2.00 | 1.00 | 2-Schwartz-Page vs 3-Goddard-Sacharuk | ||
| 150 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 5-Kirschner-Soltis | ||
| 100 | 0.00 | 3.00 | 4-Langlais-Stockman vs 6-Bonazoli-Comb | ||
Board 4
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 5-Kirschner-Soltis | ||
| 200 | 1.50 | 1.50 | 2-Schwartz-Page vs 3-Goddard-Sacharuk | ||
| 200 | 1.50 | 1.50 | 8-Jones-Neiman vs 1-Barker-Flynn | ||
| 300 | 0.00 | 3.00 | 4-Langlais-Stockman vs 6-Bonazoli-Comb | ||
Board 5
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 150 | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Comb | ||
| 170 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman | ||
| 170 | 1.00 | 2.00 | 5-Kirschner-Soltis vs 1-Barker-Flynn | ||
| 170 | 1.00 | 2.00 | 8-Jones-Neiman vs 2-Schwartz-Page | ||
Board 6
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Comb | ||
| 80 | 2.00 | 1.00 | 8-Jones-Neiman vs 2-Schwartz-Page | ||
| 50 | 0.50 | 2.50 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman | ||
| 50 | 0.50 | 2.50 | 5-Kirschner-Soltis vs 1-Barker-Flynn | ||
Board 7
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 600 | 2.00 | 1.00 | 5-Kirschner-Soltis vs 1-Barker-Flynn | ||
| 600 | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Comb | ||
| 600 | 2.00 | 1.00 | 8-Jones-Neiman vs 2-Schwartz-Page | ||
| 150 | 0.00 | 3.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman | ||
Board 8
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 2.50 | 0.50 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman | ||
| 420 | 2.50 | 0.50 | 5-Kirschner-Soltis vs 1-Barker-Flynn | ||
| 400 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Comb | ||
| 50 | 0.00 | 3.00 | 8-Jones-Neiman vs 2-Schwartz-Page | ||
Board 9
North Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 2.00 | 1.00 | 4-Langlais-Stockman vs 5-Kirschner-Soltis | ||
| 420 | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn | ||
| 420 | 2.00 | 1.00 | 8-Jones-Neiman vs 3-Goddard-Sacharuk | ||
| 140 | 0.00 | 3.00 | 6-Bonazoli-Comb vs 2-Schwartz-Page | ||
Board 10
East Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 3.00 | 0.00 | 4-Langlais-Stockman vs 5-Kirschner-Soltis | ||
| 110 | 2.00 | 1.00 | 6-Bonazoli-Comb vs 2-Schwartz-Page | ||
| 660 | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 1-Barker-Flynn | ||
| 660 | 0.50 | 2.50 | 8-Jones-Neiman vs 3-Goddard-Sacharuk | ||
Board 11
South Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 500 | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn | ||
| 450 | 2.00 | 1.00 | 8-Jones-Neiman vs 3-Goddard-Sacharuk | ||
| 200 | 0.50 | 2.50 | 4-Langlais-Stockman vs 5-Kirschner-Soltis | ||
| 200 | 0.50 | 2.50 | 6-Bonazoli-Comb vs 2-Schwartz-Page | ||
Board 12
West Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 2.50 | 0.50 | 4-Langlais-Stockman vs 5-Kirschner-Soltis | ||
| 50 | 2.50 | 0.50 | 8-Jones-Neiman vs 3-Goddard-Sacharuk | ||
| 200 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn | ||
| 400 | 0.00 | 3.00 | 6-Bonazoli-Comb vs 2-Schwartz-Page | ||
Board 13
North Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 1.50 | 1.50 | 1-Barker-Flynn vs 3-Goddard-Sacharuk | ||
| 660 | 1.50 | 1.50 | 2-Schwartz-Page vs 7-Fogarty-Fogarty | ||
| 660 | 1.50 | 1.50 | 5-Kirschner-Soltis vs 6-Bonazoli-Comb | ||
| 660 | 1.50 | 1.50 | 8-Jones-Neiman vs 4-Langlais-Stockman | ||
Board 14
East Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 3.00 | 0.00 | 8-Jones-Neiman vs 4-Langlais-Stockman | ||
| 50 | 1.50 | 1.50 | 2-Schwartz-Page vs 7-Fogarty-Fogarty | ||
| 50 | 1.50 | 1.50 | 5-Kirschner-Soltis vs 6-Bonazoli-Comb | ||
| 150 | 0.00 | 3.00 | 1-Barker-Flynn vs 3-Goddard-Sacharuk | ||
Board 15
South Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 790 | 3.00 | 0.00 | 8-Jones-Neiman vs 4-Langlais-Stockman | ||
| 620 | 1.50 | 1.50 | 1-Barker-Flynn vs 3-Goddard-Sacharuk | ||
| 620 | 1.50 | 1.50 | 5-Kirschner-Soltis vs 6-Bonazoli-Comb | ||
| 100 | 0.00 | 3.00 | 2-Schwartz-Page vs 7-Fogarty-Fogarty | ||
Board 16
West Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 450 | 1.50 | 1.50 | 1-Barker-Flynn vs 3-Goddard-Sacharuk | ||
| 450 | 1.50 | 1.50 | 2-Schwartz-Page vs 7-Fogarty-Fogarty | ||
| 450 | 1.50 | 1.50 | 5-Kirschner-Soltis vs 6-Bonazoli-Comb | ||
| 450 | 1.50 | 1.50 | 8-Jones-Neiman vs 4-Langlais-Stockman | ||
Board 17
North Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 2.00 | 1.00 | 2-Schwartz-Page vs 4-Langlais-Stockman | ||
| 430 | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty | ||
| 430 | 2.00 | 1.00 | 6-Bonazoli-Comb vs 1-Barker-Flynn | ||
| 460 | 0.00 | 3.00 | 8-Jones-Neiman vs 5-Kirschner-Soltis | ||
Board 18
East Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 2.50 | 0.50 | 2-Schwartz-Page vs 4-Langlais-Stockman | ||
| 100 | 2.50 | 0.50 | 6-Bonazoli-Comb vs 1-Barker-Flynn | ||
| 90 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty | ||
| 500 | 0.00 | 3.00 | 8-Jones-Neiman vs 5-Kirschner-Soltis | ||
Board 19
South Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty | ||
| 100 | 2.00 | 1.00 | 6-Bonazoli-Comb vs 1-Barker-Flynn | ||
| 660 | 0.50 | 2.50 | 2-Schwartz-Page vs 4-Langlais-Stockman | ||
| 660 | 0.50 | 2.50 | 8-Jones-Neiman vs 5-Kirschner-Soltis | ||
Board 20
West Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 1.50 | 1.50 | 2-Schwartz-Page vs 4-Langlais-Stockman | ||
| 620 | 1.50 | 1.50 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty | ||
| 620 | 1.50 | 1.50 | 6-Bonazoli-Comb vs 1-Barker-Flynn | ||
| 620 | 1.50 | 1.50 | 8-Jones-Neiman vs 5-Kirschner-Soltis | ||
Board 21
North Deals
N-S Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 110 | 3.00 | 0.00 | 8-Jones-Neiman vs 6-Bonazoli-Comb | ||
| 170 | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 5-Kirschner-Soltis | ||
| 300 | 0.50 | 2.50 | 1-Barker-Flynn vs 2-Schwartz-Page | ||
| 300 | 0.50 | 2.50 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty | ||
Board 22
East Deals
E-W Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 3.00 | 0.00 | 1-Barker-Flynn vs 2-Schwartz-Page | ||
| 140 | 1.50 | 1.50 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty | ||
| 140 | 1.50 | 1.50 | 8-Jones-Neiman vs 6-Bonazoli-Comb | ||
| 100 | 0.00 | 3.00 | 3-Goddard-Sacharuk vs 5-Kirschner-Soltis | ||
Board 23
South Deals
Both Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 2.50 | 0.50 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty | ||
| 200 | 2.50 | 0.50 | 8-Jones-Neiman vs 6-Bonazoli-Comb | ||
| 100 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 5-Kirschner-Soltis | ||
| 630 | 0.00 | 3.00 | 1-Barker-Flynn vs 2-Schwartz-Page | ||
Board 24
West Deals
None Vul
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 2.50 | 0.50 | 1-Barker-Flynn vs 2-Schwartz-Page | ||
| 420 | 2.50 | 0.50 | 3-Goddard-Sacharuk vs 5-Kirschner-Soltis | ||
| 50 | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty | ||
| 100 | 0.00 | 3.00 | 8-Jones-Neiman vs 6-Bonazoli-Comb | ||