EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> Y
------------------------,------ ------------,-------- --------------------------
DATE>May 16, 2018 |CLUB NO.>197251 | 05/16/2018 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjkj |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margo Jones Daniel Neiman C . . . 34.50 47.92
2 James Kirschner Anthony Soltis C . . 1/2 35.00 48.61 0.27(C)
3 Eva Sacharuk Sheila Goddard B 1 1 . 42.50 59.03 0.80(A)
4 Lester Stockman Steven Schwartz C . . 1/2 35.00 48.61 0.27(C)
5 Tom Doane George Henri Langlais C . . . 22.50 31.25
6 Donald Comb Robert Bonazoli B 2 2 . 41.50 57.64 0.56(A)
7 Lesley Fogarty Robert Fogarty A . . . 38.00 52.78
8 Lynn Duncan Thomas Moore A 3 . . 39.00 54.17 0.40(A)
Totals 288.00
Board 1 North Deals None Vul |
| ♠ | A 10 8 6 3 | | ♥ | K | | ♦ | J | | ♣ | K Q J 9 5 2 |
|
| ♠ | J 9 | | ♥ | Q J 7 4 3 2 | | ♦ | 7 6 2 | | ♣ | 10 7 |
| |
|
|
| | ♠ | Q 7 4 2 | | ♥ | A 8 6 5 | | ♦ | K Q 8 5 4 | | ♣ | — |
|
|
|
| ♠ | K 5 | | ♥ | 10 9 | | ♦ | A 10 9 3 | | ♣ | A 8 6 4 3 |
|
NS 6♣; NS 4♠; EW 3♥; NS 1N; EW 1♦; Par +500: EW 6♥×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 920 | | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 5-Doane-Langlais |
| 920 | | 2.50 | 0.50 | 8-Duncan-Moore vs 1-Jones-Neiman |
| 420 | | 0.50 | 2.50 | 2-Kirschner-Soltis vs 3-Sacharuk-Goddard |
| 420 | | 0.50 | 2.50 | 4-Stockman-Schwartz vs 6-Comb-Bonazoli |
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | Q 10 5 | | ♦ | J 10 5 3 | | ♣ | A J 10 9 7 2 |
|
| ♠ | A J 10 3 | | ♥ | 9 6 3 | | ♦ | A Q 6 | | ♣ | K Q 8 |
| |
|
|
| | ♠ | Q 8 6 5 2 | | ♥ | A K 4 | | ♦ | 9 8 7 2 | | ♣ | 6 |
|
|
|
| ♠ | K 9 7 4 | | ♥ | J 8 7 2 | | ♦ | K 4 | | ♣ | 5 4 3 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♦; NS 1♣; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 2-Kirschner-Soltis vs 3-Sacharuk-Goddard |
| 420 | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 5-Doane-Langlais |
| 450 | 0.50 | 2.50 | 4-Stockman-Schwartz vs 6-Comb-Bonazoli |
| 450 | 0.50 | 2.50 | 8-Duncan-Moore vs 1-Jones-Neiman |
Board 3 South Deals E-W Vul |
| ♠ | A K 9 4 2 | | ♥ | K 7 2 | | ♦ | Q 6 | | ♣ | Q 7 4 |
|
| ♠ | Q 6 | | ♥ | A 9 | | ♦ | A K 10 4 3 | | ♣ | K 10 6 2 |
| |
|
|
| | ♠ | J 8 7 3 | | ♥ | 10 8 5 | | ♦ | 9 7 | | ♣ | A J 9 8 |
|
|
|
| ♠ | 10 5 | | ♥ | Q J 6 4 3 | | ♦ | J 8 5 2 | | ♣ | 5 3 |
|
EW 4♣; EW 2♠; EW 3♦; EW 1N; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 5-Doane-Langlais |
| 110 | 1.00 | 2.00 | 2-Kirschner-Soltis vs 3-Sacharuk-Goddard |
| 110 | 1.00 | 2.00 | 4-Stockman-Schwartz vs 6-Comb-Bonazoli |
| 110 | 1.00 | 2.00 | 8-Duncan-Moore vs 1-Jones-Neiman |
Board 4 West Deals Both Vul |
| ♠ | A J 8 | | ♥ | J 9 7 6 5 4 2 | | ♦ | 6 4 | | ♣ | A |
|
| ♠ | K 6 3 | | ♥ | K | | ♦ | K J 8 | | ♣ | K 10 9 8 3 2 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | 8 | | ♦ | Q 10 9 7 2 | | ♣ | Q 7 6 5 |
|
|
|
| ♠ | Q 10 9 4 | | ♥ | A Q 10 3 | | ♦ | A 5 3 | | ♣ | J 4 |
|
NS 7N; NS 7♠; NS 7♥; NS 1♦; EW 1♣; Par +2220
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1460 | | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 5-Doane-Langlais |
| 710 | | 1.00 | 2.00 | 2-Kirschner-Soltis vs 3-Sacharuk-Goddard |
| 710 | | 1.00 | 2.00 | 4-Stockman-Schwartz vs 6-Comb-Bonazoli |
| 710 | | 1.00 | 2.00 | 8-Duncan-Moore vs 1-Jones-Neiman |
Board 5 North Deals N-S Vul |
| ♠ | J 10 4 3 | | ♥ | 6 | | ♦ | A 10 9 6 4 3 | | ♣ | A 2 |
|
| ♠ | Q | | ♥ | A J 9 5 3 | | ♦ | K 8 7 | | ♣ | K J 6 3 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | K Q 8 7 4 | | ♦ | 5 2 | | ♣ | 10 8 7 |
|
|
|
| ♠ | A K 7 6 2 | | ♥ | 10 2 | | ♦ | Q J | | ♣ | Q 9 5 4 |
|
NS 6♠; S 6♦; N 5♦; EW 3♥; NS 2N; S 2♣; Par +800: EW 7♥×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 680 | | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 4-Stockman-Schwartz |
| 650 | | 1.50 | 1.50 | 5-Doane-Langlais vs 1-Jones-Neiman |
| 650 | | 1.50 | 1.50 | 8-Duncan-Moore vs 2-Kirschner-Soltis |
| 100 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
Board 6 East Deals E-W Vul |
| ♠ | K 9 6 2 | | ♥ | 8 6 2 | | ♦ | K 9 5 3 | | ♣ | Q 5 |
|
| ♠ | A 4 | | ♥ | A 9 | | ♦ | 8 6 4 | | ♣ | A K 10 9 6 2 |
| |
|
|
| | ♠ | Q J 10 8 7 | | ♥ | J 7 | | ♦ | 10 7 2 | | ♣ | J 8 7 |
|
|
|
| ♠ | 5 3 | | ♥ | K Q 10 5 4 3 | | ♦ | A Q J | | ♣ | 4 3 |
|
NS 3♥; EW 2N; EW 2♠; NS 3♦; EW 2♣; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 2.00 | 1.00 | 3-Sacharuk-Goddard vs 4-Stockman-Schwartz |
| 140 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
| 140 | | 2.00 | 1.00 | 8-Duncan-Moore vs 2-Kirschner-Soltis |
| 150 | 0.00 | 3.00 | 5-Doane-Langlais vs 1-Jones-Neiman |
Board 7 South Deals Both Vul |
| ♠ | Q 2 | | ♥ | A 10 2 | | ♦ | A 7 4 3 | | ♣ | K 10 5 4 |
|
| ♠ | K J 8 5 3 | | ♥ | 9 8 6 4 | | ♦ | K 6 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | K Q J 5 | | ♦ | J | | ♣ | Q J 8 7 3 |
|
|
|
| ♠ | A 7 4 | | ♥ | 7 3 | | ♦ | Q 10 9 8 5 2 | | ♣ | A 2 |
|
NS 4N; NS 5♦; EW 1♥; NS 1♣; Par +630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 3.00 | 0.00 | 5-Doane-Langlais vs 1-Jones-Neiman |
| 150 | | 2.00 | 1.00 | 8-Duncan-Moore vs 2-Kirschner-Soltis |
| 130 | | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
| 100 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 4-Stockman-Schwartz |
Board 8 West Deals None Vul |
| ♠ | 9 8 6 | | ♥ | 8 3 2 | | ♦ | A 10 9 5 | | ♣ | K 10 2 |
|
| ♠ | K Q 2 | | ♥ | A 9 7 5 | | ♦ | — | | ♣ | A J 8 5 4 3 |
| |
|
|
| | ♠ | A J 10 5 3 | | ♥ | Q 10 | | ♦ | K J 8 7 6 | | ♣ | 9 |
|
|
|
| ♠ | 7 4 | | ♥ | K J 6 4 | | ♦ | Q 4 3 2 | | ♣ | Q 7 6 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; EW 3♦; Par −450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 4-Stockman-Schwartz |
| 420 | 2.00 | 1.00 | 5-Doane-Langlais vs 1-Jones-Neiman |
| 450 | 1.00 | 2.00 | 8-Duncan-Moore vs 2-Kirschner-Soltis |
| 1010 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 6-Comb-Bonazoli |
Board 9 North Deals E-W Vul |
| ♠ | K 7 6 | | ♥ | A J 4 | | ♦ | J 5 4 3 2 | | ♣ | Q 3 |
|
| ♠ | 10 5 2 | | ♥ | 3 | | ♦ | K 8 7 | | ♣ | J 9 8 6 4 2 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | Q 10 9 7 6 | | ♦ | 6 | | ♣ | K 10 7 5 |
|
|
|
| ♠ | J 9 8 3 | | ♥ | K 8 5 2 | | ♦ | A Q 10 9 | | ♣ | A |
|
NS 3♦; EW 3♣; NS 1♠; NS 1♥; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 1-Jones-Neiman |
| 50 | 2.00 | 1.00 | 4-Stockman-Schwartz vs 5-Doane-Langlais |
| 200 | 0.50 | 2.50 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 200 | 0.50 | 2.50 | 8-Duncan-Moore vs 3-Sacharuk-Goddard |
Board 10 East Deals Both Vul |
| ♠ | A 8 | | ♥ | J 10 9 2 | | ♦ | 10 8 2 | | ♣ | 7 6 3 2 |
|
| ♠ | Q J 7 6 5 | | ♥ | A Q | | ♦ | K 3 | | ♣ | Q J 5 4 |
| |
|
|
| | ♠ | K 10 9 3 | | ♥ | 6 5 | | ♦ | A Q J 9 7 4 | | ♣ | 9 |
|
|
|
| ♠ | 4 2 | | ♥ | K 8 7 4 3 | | ♦ | 6 5 | | ♣ | A K 10 8 |
|
EW 5♠; EW 4N; EW 5♦; EW 1♣; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | 3.00 | 0.00 | 4-Stockman-Schwartz vs 5-Doane-Langlais |
| 200 | 2.00 | 1.00 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 680 | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 1-Jones-Neiman |
| 680 | 0.50 | 2.50 | 8-Duncan-Moore vs 3-Sacharuk-Goddard |
Board 11 South Deals None Vul |
| ♠ | K Q 10 5 2 | | ♥ | K 8 7 | | ♦ | Q | | ♣ | K Q 9 8 |
|
| ♠ | A J 8 7 6 3 | | ♥ | J 6 2 | | ♦ | 10 5 | | ♣ | J 4 |
| |
|
|
| | ♠ | 9 | | ♥ | A 10 9 5 | | ♦ | J 9 7 4 3 2 | | ♣ | 10 5 |
|
|
|
| ♠ | 4 | | ♥ | Q 4 3 | | ♦ | A K 8 6 | | ♣ | A 7 6 3 2 |
|
NS 4N; NS 5♣; NS 3♠; NS 3♥; N 2♦; S 1♦; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 2.50 | 0.50 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 460 | | 2.50 | 0.50 | 8-Duncan-Moore vs 3-Sacharuk-Goddard |
| 400 | | 1.00 | 2.00 | 4-Stockman-Schwartz vs 5-Doane-Langlais |
| 200 | | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 1-Jones-Neiman |
Board 12 West Deals N-S Vul |
| ♠ | 9 5 2 | | ♥ | K J 10 6 2 | | ♦ | K 10 9 | | ♣ | 6 3 |
|
| ♠ | Q 7 4 | | ♥ | 7 5 3 | | ♦ | 7 6 3 | | ♣ | A Q J 7 |
| |
|
|
| | ♠ | K J 10 | | ♥ | A Q 4 | | ♦ | 5 4 | | ♣ | K 9 8 5 4 |
|
|
|
| ♠ | A 8 6 3 | | ♥ | 9 8 | | ♦ | A Q J 8 2 | | ♣ | 10 2 |
|
EW 3♣; EW 1N; NS 1♠; NS 1♦; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 2.50 | 0.50 | 4-Stockman-Schwartz vs 5-Doane-Langlais |
| 100 | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 1-Jones-Neiman |
| 200 | 1.00 | 2.00 | 6-Comb-Bonazoli vs 2-Kirschner-Soltis |
| 400 | 0.00 | 3.00 | 8-Duncan-Moore vs 3-Sacharuk-Goddard |
Board 13 North Deals Both Vul |
| ♠ | A 6 | | ♥ | K 6 3 | | ♦ | A Q J 8 | | ♣ | A Q 10 8 |
|
| ♠ | K Q J 4 2 | | ♥ | A Q 8 | | ♦ | K 7 2 | | ♣ | 5 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | J 10 7 4 2 | | ♦ | 9 6 4 3 | | ♣ | J 6 |
|
|
|
| ♠ | 9 8 7 3 | | ♥ | 9 5 | | ♦ | 10 5 | | ♣ | K 9 7 4 2 |
|
NS 3N; NS 5♣; NS 2♠; NS 3♦; NS 1♥; Par +600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 210 | | 2.50 | 0.50 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
| 210 | | 2.50 | 0.50 | 8-Duncan-Moore vs 4-Stockman-Schwartz |
| 180 | | 1.00 | 2.00 | 5-Doane-Langlais vs 6-Comb-Bonazoli |
| 150 | | 0.00 | 3.00 | 1-Jones-Neiman vs 3-Sacharuk-Goddard |
Board 14 East Deals None Vul |
| ♠ | A J | | ♥ | 6 4 3 2 | | ♦ | 10 7 3 | | ♣ | K 9 6 2 |
|
| ♠ | 9 7 5 | | ♥ | K 9 8 5 | | ♦ | A | | ♣ | A Q J 8 7 |
| |
|
|
| | ♠ | 10 6 4 2 | | ♥ | Q J 10 7 | | ♦ | J 8 6 4 2 | | ♣ | — |
|
|
|
| ♠ | K Q 8 3 | | ♥ | A | | ♦ | K Q 9 5 | | ♣ | 10 5 4 3 |
|
NS 2N; EW 2♥; N 3♣; N 2♦; S 2♣; S 1♦; Par +100: EW 3♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 3.00 | 0.00 | 8-Duncan-Moore vs 4-Stockman-Schwartz |
| 120 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
| 100 | | 1.00 | 2.00 | 1-Jones-Neiman vs 3-Sacharuk-Goddard |
| 50 | | 0.00 | 3.00 | 5-Doane-Langlais vs 6-Comb-Bonazoli |
Board 15 South Deals N-S Vul |
| ♠ | K Q 2 | | ♥ | 9 7 5 4 | | ♦ | A K 8 3 | | ♣ | 9 6 |
|
| ♠ | 6 5 4 | | ♥ | J 8 | | ♦ | 6 5 | | ♣ | K Q J 7 4 2 |
| |
|
|
| | ♠ | J 10 8 7 3 | | ♥ | 6 3 2 | | ♦ | 10 9 4 | | ♣ | 8 3 |
|
|
|
| ♠ | A 9 | | ♥ | A K Q 10 | | ♦ | Q J 7 2 | | ♣ | A 10 5 |
|
NS 6N; NS 6♥; NS 6♦; NS 4♠; NS 2♣; Par +1440
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1440 | | 2.00 | 1.00 | 1-Jones-Neiman vs 3-Sacharuk-Goddard |
| 1440 | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
| 1440 | | 2.00 | 1.00 | 5-Doane-Langlais vs 6-Comb-Bonazoli |
| 1430 | | 0.00 | 3.00 | 8-Duncan-Moore vs 4-Stockman-Schwartz |
Board 16 West Deals E-W Vul |
| ♠ | 9 3 | | ♥ | A J 5 2 | | ♦ | 8 5 4 | | ♣ | A Q 8 7 |
|
| ♠ | A 10 4 2 | | ♥ | Q 7 6 | | ♦ | A J 3 | | ♣ | 10 3 2 |
| |
|
|
| | ♠ | Q 8 6 | | ♥ | 8 4 3 | | ♦ | K 10 9 7 6 2 | | ♣ | K |
|
|
|
| ♠ | K J 7 5 | | ♥ | K 10 9 | | ♦ | Q | | ♣ | J 9 6 5 4 |
|
NS 4♥; NS 5♣; EW 2♦; NS 1♠; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 3.00 | 0.00 | 1-Jones-Neiman vs 3-Sacharuk-Goddard |
| Pass | | 2.00 | 1.00 | 2-Kirschner-Soltis vs 7-Fogarty-Fogarty |
| 50 | 1.00 | 2.00 | 5-Doane-Langlais vs 6-Comb-Bonazoli |
| 100 | 0.00 | 3.00 | 8-Duncan-Moore vs 4-Stockman-Schwartz |
Board 17 North Deals None Vul |
| ♠ | 10 | | ♥ | K Q 10 9 5 4 3 | | ♦ | K 10 | | ♣ | K 9 8 |
|
| ♠ | A 5 4 3 | | ♥ | 7 2 | | ♦ | A J 9 7 | | ♣ | A 6 5 |
| |
|
|
| | ♠ | Q J 9 8 2 | | ♥ | A | | ♦ | Q 8 4 3 | | ♣ | J 4 2 |
|
|
|
| ♠ | K 7 6 | | ♥ | J 8 6 | | ♦ | 6 5 2 | | ♣ | Q 10 7 3 |
|
EW 4♠; NS 3♥; EW 4♦; EW 2N; EW 1♣; Par −300: NS 5♥×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 3.00 | 0.00 | 8-Duncan-Moore vs 5-Doane-Langlais |
| 50 | | 2.00 | 1.00 | 6-Comb-Bonazoli vs 1-Jones-Neiman |
| 300 | 1.00 | 2.00 | 2-Kirschner-Soltis vs 4-Stockman-Schwartz |
| 420 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
Board 18 East Deals N-S Vul |
| ♠ | A 7 3 | | ♥ | 9 7 3 | | ♦ | J 10 9 | | ♣ | K 8 7 4 |
|
| ♠ | K Q 10 9 8 | | ♥ | K 10 4 | | ♦ | 6 4 2 | | ♣ | A 5 |
| |
|
|
| | ♠ | J | | ♥ | Q J 8 2 | | ♦ | K 8 3 | | ♣ | J 10 6 3 2 |
|
|
|
| ♠ | 6 5 4 2 | | ♥ | A 6 5 | | ♦ | A Q 7 5 | | ♣ | Q 9 |
|
NS 1N; EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par +90
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 120 | | 3.00 | 0.00 | 8-Duncan-Moore vs 5-Doane-Langlais |
| 90 | | 1.00 | 2.00 | 2-Kirschner-Soltis vs 4-Stockman-Schwartz |
| 90 | | 1.00 | 2.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
| 90 | | 1.00 | 2.00 | 6-Comb-Bonazoli vs 1-Jones-Neiman |
Board 19 South Deals E-W Vul |
| ♠ | J 10 9 5 | | ♥ | J 5 4 | | ♦ | A J 6 | | ♣ | Q 5 3 |
|
| ♠ | Q 7 6 | | ♥ | 9 7 6 | | ♦ | 8 7 4 3 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | — | | ♥ | A K Q 10 2 | | ♦ | Q 9 5 | | ♣ | K J 9 7 4 |
|
|
|
| ♠ | A K 8 4 3 2 | | ♥ | 8 3 | | ♦ | K 10 | | ♣ | 10 8 2 |
|
EW 4♥; EW 3N; EW 4♣; EW 3♦; NS 1♠; Par −500: NS 4♠×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
| 100 | 1.50 | 1.50 | 6-Comb-Bonazoli vs 1-Jones-Neiman |
| 100 | 1.50 | 1.50 | 8-Duncan-Moore vs 5-Doane-Langlais |
| 620 | 0.00 | 3.00 | 2-Kirschner-Soltis vs 4-Stockman-Schwartz |
Board 20 West Deals Both Vul |
| ♠ | J 4 | | ♥ | A Q 9 8 3 | | ♦ | 9 8 4 | | ♣ | 7 5 3 |
|
| ♠ | K Q 5 | | ♥ | 7 6 4 2 | | ♦ | A 7 3 | | ♣ | J 10 8 |
| |
|
|
| | ♠ | 9 6 2 | | ♥ | K 10 | | ♦ | 5 2 | | ♣ | A K Q 9 6 4 |
|
|
|
| ♠ | A 10 8 7 3 | | ♥ | J 5 | | ♦ | K Q J 10 6 | | ♣ | 2 |
|
EW 4♣; NS 3♦; EW 1N; NS 1♠; NS 1♥; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | 2.00 | 1.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
| 130 | 2.00 | 1.00 | 6-Comb-Bonazoli vs 1-Jones-Neiman |
| 130 | 2.00 | 1.00 | 8-Duncan-Moore vs 5-Doane-Langlais |
| 600 | 0.00 | 3.00 | 2-Kirschner-Soltis vs 4-Stockman-Schwartz |
Board 21 North Deals N-S Vul |
| ♠ | Q 10 7 5 2 | | ♥ | J 8 | | ♦ | K Q | | ♣ | K 8 6 2 |
|
| ♠ | K 8 4 3 | | ♥ | 10 3 2 | | ♦ | J 10 5 2 | | ♣ | J 5 |
| |
|
|
| | ♠ | 9 | | ♥ | A K Q 9 4 | | ♦ | A 8 7 6 4 3 | | ♣ | Q |
|
|
|
| ♠ | A J 6 | | ♥ | 7 6 5 | | ♦ | 9 | | ♣ | A 10 9 7 4 3 |
|
EW 4♥; NS 3♠; EW 4♦; NS 3♣; NS 1N; Par −200: NS 4♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 8-Duncan-Moore vs 6-Comb-Bonazoli |
| 400 | 2.00 | 1.00 | 4-Stockman-Schwartz vs 7-Fogarty-Fogarty |
| 420 | 0.50 | 2.50 | 1-Jones-Neiman vs 2-Kirschner-Soltis |
| 420 | 0.50 | 2.50 | 3-Sacharuk-Goddard vs 5-Doane-Langlais |
Board 22 East Deals E-W Vul |
| ♠ | A 8 3 | | ♥ | A 7 6 4 3 | | ♦ | A Q 10 5 | | ♣ | A |
|
| ♠ | 7 4 2 | | ♥ | K J 5 2 | | ♦ | K J 4 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | Q J 10 9 6 | | ♥ | 9 8 | | ♦ | 9 7 | | ♣ | 10 7 6 5 |
|
|
|
| ♠ | K 5 | | ♥ | Q 10 | | ♦ | 8 6 3 2 | | ♣ | Q J 9 8 3 |
|
NS 4♥; NS 3N; NS 5♦; NS 4♣; NS 2♠; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 5-Doane-Langlais |
| 430 | | 2.00 | 1.00 | 8-Duncan-Moore vs 6-Comb-Bonazoli |
| 170 | | 1.00 | 2.00 | 4-Stockman-Schwartz vs 7-Fogarty-Fogarty |
| 110 | | 0.00 | 3.00 | 1-Jones-Neiman vs 2-Kirschner-Soltis |
Board 23 South Deals Both Vul |
| ♠ | K J 8 6 2 | | ♥ | 9 7 5 3 | | ♦ | Q 10 4 | | ♣ | 5 |
|
| ♠ | Q 9 3 | | ♥ | A K 8 2 | | ♦ | A 9 | | ♣ | A K 8 3 |
| |
|
|
| | ♠ | 10 7 5 | | ♥ | Q J 10 6 | | ♦ | K 7 6 5 | | ♣ | Q 7 |
|
|
|
| ♠ | A 4 | | ♥ | 4 | | ♦ | J 8 3 2 | | ♣ | J 10 9 6 4 2 |
|
EW 4♥; EW 2N; EW 1♠; EW 1♦; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 8-Duncan-Moore vs 6-Comb-Bonazoli |
| 100 | | 1.50 | 1.50 | 1-Jones-Neiman vs 2-Kirschner-Soltis |
| 100 | | 1.50 | 1.50 | 3-Sacharuk-Goddard vs 5-Doane-Langlais |
| 620 | 0.00 | 3.00 | 4-Stockman-Schwartz vs 7-Fogarty-Fogarty |
Board 24 West Deals None Vul |
| ♠ | K Q 9 7 4 | | ♥ | 9 6 5 | | ♦ | J 5 2 | | ♣ | J 5 |
|
| ♠ | J 6 | | ♥ | J 4 2 | | ♦ | K Q 3 | | ♣ | A K 10 4 3 |
| |
|
|
| | ♠ | A 2 | | ♥ | Q 10 8 7 | | ♦ | A 10 | | ♣ | Q 9 8 7 6 |
|
|
|
| ♠ | 10 8 5 3 | | ♥ | A K 3 | | ♦ | 9 8 7 6 4 | | ♣ | 2 |
|
EW 4♥; EW 3N; EW 5♣; NS 1♠; NS 1♦; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | 2.50 | 0.50 | 1-Jones-Neiman vs 2-Kirschner-Soltis |
| 400 | 2.50 | 0.50 | 3-Sacharuk-Goddard vs 5-Doane-Langlais |
| 450 | 1.00 | 2.00 | 8-Duncan-Moore vs 6-Comb-Bonazoli |
| 460 | 0.00 | 3.00 | 4-Stockman-Schwartz vs 7-Fogarty-Fogarty |