EVENT>718 NYC Area Code Pairs |SESSION>Wednesday Eve|SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2018 |CLUB NO.>197251 | 07/18/2018 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjk |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B . . . | . . . 32.00 44.44
2 Clayton Page Steven Schwartz C . . . | . . . 30.86 42.86
3 Anthony Soltis James Kirschner C Q Q Q 1 1 1 | 1 1 1 41.71 57.93 2.81R/B
4 Lesley Fogarty Robert Fogarty A . . . | . . . 34.86 48.42
6 Margo Jones Daniel Neiman C . . . | . . . 32.57 45.24
7 Muthe Limpaecher Rudy Limpaecher C Q Q Q 3 2 2 | 3 2 2 38.29 53.18 1.58R/B
8 Henry Langlais Lester Stockman C Q Q Q 4 . . | 4 . . 37.71 52.38 1.19R/B
9 Peg Bonazoli Pitusa Fuenmayor A Q 2 . . | 2 . . 39.43 54.76 2.11R/B
10 Bob Bonazoli Thomas Moore A Q . . . | . . . 37.14 51.58
Totals 324.57
Board 1 North Deals None Vul |
| ♠ | A Q 7 | | ♥ | A 7 4 3 | | ♦ | Q 7 6 | | ♣ | 6 5 4 |
|
| ♠ | K J 9 6 5 4 | | ♥ | K J 9 | | ♦ | 9 8 2 | | ♣ | 9 |
| |
|
|
| | ♠ | 10 2 | | ♥ | Q 10 8 6 2 | | ♦ | 5 4 3 | | ♣ | A 10 3 |
|
|
|
| ♠ | 8 3 | | ♥ | 5 | | ♦ | A K J 10 | | ♣ | K Q J 8 7 2 |
|
NS 6♣; NS 5♦; NS 2N; NS 1♠; NS 1♥; Par +920
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 490 | | 3.00 | 0.00 | 3-Soltis-Kirschner vs 6-Jones-Neiman |
| 400 | | 1.50 | 1.50 | 2-Page-Schwartz vs 4-Fogarty-Fogarty |
| 400 | | 1.50 | 1.50 | 10-Bonazoli-Moore vs 1-Barker-Flynn |
| 170 | | 0.00 | 3.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
Board 2 East Deals N-S Vul |
| ♠ | — | | ♥ | 9 4 | | ♦ | A 9 7 6 4 3 | | ♣ | A K 9 7 6 |
|
| ♠ | K J 7 2 | | ♥ | K Q 7 6 5 2 | | ♦ | K J 8 | | ♣ | — |
| |
|
|
| | ♠ | A 10 9 5 4 | | ♥ | 10 | | ♦ | 5 2 | | ♣ | Q 8 5 4 2 |
|
|
|
| ♠ | Q 8 6 3 | | ♥ | A J 8 3 | | ♦ | Q 10 | | ♣ | J 10 3 |
|
W 4♠; E 3♠; S 4♦; EW 2♥; N 3♦; NS 3♣; S 1N; Par −200: S 5♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
| 100 | 1.50 | 1.50 | 3-Soltis-Kirschner vs 6-Jones-Neiman |
| 100 | 1.50 | 1.50 | 10-Bonazoli-Moore vs 1-Barker-Flynn |
| 140 | 0.00 | 3.00 | 2-Page-Schwartz vs 4-Fogarty-Fogarty |
Board 3 South Deals E-W Vul |
| ♠ | K Q 9 2 | | ♥ | K Q 8 6 5 | | ♦ | K J 6 4 | | ♣ | — |
|
| ♠ | A 7 5 4 | | ♥ | 4 | | ♦ | A Q | | ♣ | J 7 6 5 4 2 |
| |
|
|
| | ♠ | 8 6 3 | | ♥ | 10 9 3 2 | | ♦ | 9 8 2 | | ♣ | 9 8 3 |
|
|
|
| ♠ | J 10 | | ♥ | A J 7 | | ♦ | 10 7 5 3 | | ♣ | A K Q 10 |
|
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 2♣; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 3.00 | 0.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
| 450 | | 2.00 | 1.00 | 3-Soltis-Kirschner vs 6-Jones-Neiman |
| 420 | | 1.00 | 2.00 | 2-Page-Schwartz vs 4-Fogarty-Fogarty |
| 50 | 0.00 | 3.00 | 10-Bonazoli-Moore vs 1-Barker-Flynn |
Board 4 West Deals Both Vul |
| ♠ | A 10 8 6 | | ♥ | K J | | ♦ | J 10 4 | | ♣ | A 7 3 2 |
|
| ♠ | J 7 5 2 | | ♥ | A Q 4 | | ♦ | 8 5 | | ♣ | J 10 8 5 |
| |
|
|
| | ♠ | K Q 9 | | ♥ | 10 8 5 2 | | ♦ | A Q 6 | | ♣ | K Q 6 |
|
|
|
| ♠ | 4 3 | | ♥ | 9 7 6 3 | | ♦ | K 9 7 3 2 | | ♣ | 9 4 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; NS 1♦; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.50 | 0.50 | 9-Bonazoli-Fuenmayor vs 6-Jones-Neiman |
| 100 | | 2.50 | 0.50 | 10-Bonazoli-Moore vs 2-Page-Schwartz |
| 90 | | 1.00 | 2.00 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 120 | 0.00 | 3.00 | 8-Langlais-Stockman vs 1-Barker-Flynn |
Board 5 North Deals N-S Vul |
| ♠ | J 4 3 2 | | ♥ | 10 5 | | ♦ | A Q J 8 3 2 | | ♣ | 10 |
|
| ♠ | Q 7 5 | | ♥ | K Q 9 8 4 3 | | ♦ | 7 5 | | ♣ | J 5 |
| |
|
|
| | ♠ | A K 10 9 6 | | ♥ | J 7 6 | | ♦ | 10 | | ♣ | K 7 3 2 |
|
|
|
| ♠ | 8 | | ♥ | A 2 | | ♦ | K 9 6 4 | | ♣ | A Q 9 8 6 4 |
|
NS 6♦; NS 4♣; NS 2N; EW 2♠; EW 2♥; Par +800: EW 6♥×−4; EW 6♠×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 3.00 | 0.00 | 9-Bonazoli-Fuenmayor vs 6-Jones-Neiman |
| 170 | | 2.00 | 1.00 | 8-Langlais-Stockman vs 1-Barker-Flynn |
| 50 | | 1.00 | 2.00 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 140 | 0.00 | 3.00 | 10-Bonazoli-Moore vs 2-Page-Schwartz |
Board 6 East Deals E-W Vul |
| ♠ | 10 5 | | ♥ | 9 8 5 | | ♦ | J 7 4 | | ♣ | J 10 9 4 2 |
|
| ♠ | 8 | | ♥ | K Q 10 | | ♦ | K 8 6 5 3 | | ♣ | Q 8 7 6 |
| |
|
|
| | ♠ | K J 9 7 6 4 2 | | ♥ | 6 3 | | ♦ | A 10 9 | | ♣ | A |
|
|
|
| ♠ | A Q 3 | | ♥ | A J 7 4 2 | | ♦ | Q 2 | | ♣ | K 5 3 |
|
EW 4♠; EW 3♦; EW 1N; E 1♥; EW 1♣; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 3.00 | 0.00 | 8-Langlais-Stockman vs 1-Barker-Flynn |
| 170 | 2.00 | 1.00 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 620 | 1.00 | 2.00 | 9-Bonazoli-Fuenmayor vs 6-Jones-Neiman |
| 790 | 0.00 | 3.00 | 10-Bonazoli-Moore vs 2-Page-Schwartz |
Board 7 South Deals Both Vul |
| ♠ | 8 6 5 | | ♥ | K 6 5 2 | | ♦ | A K J 7 6 4 | | ♣ | — |
|
| ♠ | K J 7 2 | | ♥ | A Q 8 3 | | ♦ | 9 5 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | Q 9 3 | | ♥ | J 10 4 | | ♦ | 8 3 2 | | ♣ | A 10 7 2 |
|
|
|
| ♠ | A 10 4 | | ♥ | 9 7 | | ♦ | Q 10 | | ♣ | K J 9 8 5 3 |
|
NS 2N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 180 | | 3.00 | 0.00 | 10-Bonazoli-Moore vs 3-Soltis-Kirschner |
| 130 | | 2.00 | 1.00 | 1-Barker-Flynn vs 2-Page-Schwartz |
| 110 | | 1.00 | 2.00 | 4-Fogarty-Fogarty vs 6-Jones-Neiman |
| 100 | 0.00 | 3.00 | 9-Bonazoli-Fuenmayor vs 7-Limpaecher-Limpaecher |
Board 8 West Deals None Vul |
| ♠ | 10 9 7 6 5 4 | | ♥ | 5 2 | | ♦ | A 9 4 | | ♣ | 6 3 |
|
| ♠ | K 8 2 | | ♥ | A J 7 6 | | ♦ | 7 2 | | ♣ | K 9 5 4 |
| |
|
|
| | ♠ | Q 3 | | ♥ | Q 9 | | ♦ | K Q 10 8 6 3 | | ♣ | J 8 2 |
|
|
|
| ♠ | A J | | ♥ | K 10 8 4 3 | | ♦ | J 5 | | ♣ | A Q 10 7 |
|
NS 2♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −100: NS 3♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | 3.00 | 0.00 | 9-Bonazoli-Fuenmayor vs 7-Limpaecher-Limpaecher |
| 100 | 2.00 | 1.00 | 4-Fogarty-Fogarty vs 6-Jones-Neiman |
| 150 | 0.50 | 2.50 | 1-Barker-Flynn vs 2-Page-Schwartz |
| 150 | 0.50 | 2.50 | 10-Bonazoli-Moore vs 3-Soltis-Kirschner |
Board 9 North Deals E-W Vul |
| ♠ | K 4 2 | | ♥ | 10 9 7 4 | | ♦ | A 4 3 | | ♣ | A J 3 |
|
| ♠ | A 10 3 | | ♥ | A J 8 2 | | ♦ | K J | | ♣ | Q 9 6 5 |
| |
|
|
| | ♠ | Q 9 8 7 6 | | ♥ | Q 5 3 | | ♦ | Q 10 8 | | ♣ | K 4 |
|
|
|
| ♠ | J 5 | | ♥ | K 6 | | ♦ | 9 7 6 5 2 | | ♣ | 10 8 7 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♣; EW 1♦; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | 3.00 | 0.00 | 10-Bonazoli-Moore vs 3-Soltis-Kirschner |
| 170 | 2.00 | 1.00 | 1-Barker-Flynn vs 2-Page-Schwartz |
| 620 | 0.50 | 2.50 | 4-Fogarty-Fogarty vs 6-Jones-Neiman |
| 620 | 0.50 | 2.50 | 9-Bonazoli-Fuenmayor vs 7-Limpaecher-Limpaecher |
Board 10 East Deals Both Vul |
| ♠ | A 6 5 4 3 | | ♥ | 9 2 | | ♦ | K 10 9 8 | | ♣ | J 5 |
|
| ♠ | K Q | | ♥ | A K Q 6 4 | | ♦ | 4 3 2 | | ♣ | 7 6 2 |
| |
|
|
| | ♠ | 9 8 2 | | ♥ | 8 3 | | ♦ | Q J 7 6 5 | | ♣ | K Q 10 |
|
|
|
| ♠ | J 10 7 | | ♥ | J 10 7 5 | | ♦ | A | | ♣ | A 9 8 4 3 |
|
NS 2♠; EW 2♥; EW 2♦; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.00 | 0.00 | 10-Bonazoli-Moore vs 4-Fogarty-Fogarty |
| 90 | 2.00 | 1.00 | 9-Bonazoli-Fuenmayor vs 8-Langlais-Stockman |
| 100 | 1.00 | 2.00 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 110 | 0.00 | 3.00 | 2-Page-Schwartz vs 3-Soltis-Kirschner |
Board 11 South Deals None Vul |
| ♠ | A 8 3 | | ♥ | Q 10 7 5 | | ♦ | Q 6 2 | | ♣ | 10 7 4 |
|
| ♠ | J 2 | | ♥ | K J 6 3 | | ♦ | K 9 7 | | ♣ | A K Q 6 |
| |
|
|
| | ♠ | K Q 10 7 5 4 | | ♥ | 4 2 | | ♦ | 8 5 4 | | ♣ | 9 3 |
|
|
|
| ♠ | 9 6 | | ♥ | A 9 8 | | ♦ | A J 10 3 | | ♣ | J 8 5 2 |
|
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 3.00 | 0.00 | 10-Bonazoli-Moore vs 4-Fogarty-Fogarty |
| 140 | 1.00 | 2.00 | 2-Page-Schwartz vs 3-Soltis-Kirschner |
| 140 | 1.00 | 2.00 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 140 | 1.00 | 2.00 | 9-Bonazoli-Fuenmayor vs 8-Langlais-Stockman |
Board 12 West Deals N-S Vul |
| ♠ | J 7 2 | | ♥ | Q J 10 4 | | ♦ | A 2 | | ♣ | A J 8 6 |
|
| ♠ | A 10 8 6 4 | | ♥ | 5 | | ♦ | K Q J 7 5 | | ♣ | 4 3 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | K 9 2 | | ♦ | 10 8 6 4 3 | | ♣ | Q 5 |
|
|
|
| ♠ | Q 5 | | ♥ | A 8 7 6 3 | | ♦ | 9 | | ♣ | K 10 9 7 2 |
|
NS 5N; NS 5♥; NS 5♣; EW 2♠; EW 2♦; Par +660
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 3.00 | 0.00 | 9-Bonazoli-Fuenmayor vs 8-Langlais-Stockman |
| 500 | | 2.00 | 1.00 | 10-Bonazoli-Moore vs 4-Fogarty-Fogarty |
| 100 | | 1.00 | 2.00 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 500 | 0.00 | 3.00 | 2-Page-Schwartz vs 3-Soltis-Kirschner |
Board 13 North Deals Both Vul |
| ♠ | K Q J 2 | | ♥ | Q J 8 | | ♦ | 8 3 | | ♣ | 10 7 3 2 |
|
| ♠ | 10 9 6 | | ♥ | A 6 5 3 | | ♦ | K 6 4 | | ♣ | A Q 4 |
| |
|
|
| | ♠ | A 8 7 4 3 | | ♥ | 9 2 | | ♦ | Q 10 9 2 | | ♣ | J 9 |
|
|
|
| ♠ | 5 | | ♥ | K 10 7 4 | | ♦ | A J 7 5 | | ♣ | K 8 6 5 |
|
EW 2♠; EW 1N; E 2♦; W 1♦; NS 1♣; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 1.00 | 3-Soltis-Kirschner vs 4-Fogarty-Fogarty |
| 100 | 2.00 | 1.00 | 6-Jones-Neiman vs 8-Langlais-Stockman |
| 100 | 2.00 | 1.00 | 7-Limpaecher-Limpaecher vs 2-Page-Schwartz |
| 110 | 0.00 | 3.00 | 1-Barker-Flynn vs 9-Bonazoli-Fuenmayor |
Board 14 East Deals None Vul |
| ♠ | K 6 | | ♥ | A Q | | ♦ | J 7 3 | | ♣ | K Q 7 6 5 2 |
|
| ♠ | 7 | | ♥ | K 2 | | ♦ | A K Q 10 9 8 5 2 | | ♣ | J 8 |
| |
|
|
| | ♠ | 10 5 4 2 | | ♥ | J 10 7 6 5 3 | | ♦ | 6 | | ♣ | 10 4 |
|
|
|
| ♠ | A Q J 9 8 3 | | ♥ | 9 8 4 | | ♦ | 4 | | ♣ | A 9 3 |
|
NS 6♠; NS 6♣; NS 2♥; EW 1♦; Par +980
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 3.00 | 0.00 | 3-Soltis-Kirschner vs 4-Fogarty-Fogarty |
| 480 | | 2.00 | 1.00 | 6-Jones-Neiman vs 8-Langlais-Stockman |
| 400 | | 1.00 | 2.00 | 1-Barker-Flynn vs 9-Bonazoli-Fuenmayor |
| 300 | | 0.00 | 3.00 | 7-Limpaecher-Limpaecher vs 2-Page-Schwartz |
Board 15 South Deals N-S Vul |
| ♠ | K J 8 3 | | ♥ | 10 7 4 | | ♦ | Q 8 3 | | ♣ | K 6 5 |
|
| ♠ | 10 9 6 | | ♥ | 9 8 6 3 | | ♦ | J 9 | | ♣ | J 8 7 4 |
| |
|
|
| | ♠ | 4 | | ♥ | K Q 2 | | ♦ | 10 7 6 5 4 | | ♣ | A Q 10 3 |
|
|
|
| ♠ | A Q 7 5 2 | | ♥ | A J 5 | | ♦ | A K 2 | | ♣ | 9 2 |
|
N 4N; NS 4♠; S 3N; N 2♦; NS 1♥; S 1♦; EW 1♣; Par +630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 2.50 | 0.50 | 1-Barker-Flynn vs 9-Bonazoli-Fuenmayor |
| 620 | | 2.50 | 0.50 | 3-Soltis-Kirschner vs 4-Fogarty-Fogarty |
| 100 | 0.50 | 2.50 | 6-Jones-Neiman vs 8-Langlais-Stockman |
| 100 | 0.50 | 2.50 | 7-Limpaecher-Limpaecher vs 2-Page-Schwartz |
Board 16 West Deals E-W Vul |
| ♠ | Q 10 7 | | ♥ | K 3 2 | | ♦ | 7 5 | | ♣ | Q 10 9 6 5 |
|
| ♠ | A J 9 4 3 | | ♥ | Q 8 | | ♦ | J 9 8 3 | | ♣ | 8 2 |
| |
|
|
| | ♠ | — | | ♥ | A J 10 9 4 | | ♦ | A 10 4 2 | | ♣ | A K J 3 |
|
|
|
| ♠ | K 8 6 5 2 | | ♥ | 7 6 5 | | ♦ | K Q 6 | | ♣ | 7 4 |
|
EW 5♥; EW 3N; EW 5♦; E 3♠; W 2♠; E 3♣; W 2♣; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | 3.00 | 0.00 | 7-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 210 | 2.00 | 1.00 | 8-Langlais-Stockman vs 3-Soltis-Kirschner |
| 620 | 1.00 | 2.00 | 2-Page-Schwartz vs 9-Bonazoli-Fuenmayor |
| 630 | 0.00 | 3.00 | 10-Bonazoli-Moore vs 6-Jones-Neiman |
Board 17 North Deals None Vul |
| ♠ | A Q J 7 6 | | ♥ | 8 4 | | ♦ | Q | | ♣ | A 8 7 5 3 |
|
| ♠ | 8 | | ♥ | K Q 9 6 5 2 | | ♦ | J 6 4 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | K 10 9 5 3 2 | | ♥ | — | | ♦ | A K 10 3 | | ♣ | J 9 2 |
|
|
|
| ♠ | 4 | | ♥ | A J 10 7 3 | | ♦ | 9 8 7 5 2 | | ♣ | K 10 |
|
NS 2♥; N 1N; NS 2♣; N 1♠; N 1♦; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | 3.00 | 0.00 | 8-Langlais-Stockman vs 3-Soltis-Kirschner |
| 150 | 1.00 | 2.00 | 2-Page-Schwartz vs 9-Bonazoli-Fuenmayor |
| 150 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 150 | 1.00 | 2.00 | 10-Bonazoli-Moore vs 6-Jones-Neiman |
Board 18 East Deals N-S Vul |
| ♠ | A 9 | | ♥ | K 3 | | ♦ | 10 6 4 3 | | ♣ | A 9 8 6 5 |
|
| ♠ | 10 5 4 2 | | ♥ | A J 9 7 | | ♦ | J 9 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | Q J 8 3 | | ♥ | Q 6 5 2 | | ♦ | A Q 7 | | ♣ | Q 2 |
|
|
|
| ♠ | K 7 6 | | ♥ | 10 8 4 | | ♦ | K 8 5 2 | | ♣ | K J 4 |
|
NS 3N; NS 4♦; NS 4♣; EW 1♥; Par +500: EW 4♥×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 8-Langlais-Stockman vs 3-Soltis-Kirschner |
| 110 | | 2.00 | 1.00 | 7-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 100 | | 1.00 | 2.00 | 10-Bonazoli-Moore vs 6-Jones-Neiman |
| 140 | 0.00 | 3.00 | 2-Page-Schwartz vs 9-Bonazoli-Fuenmayor |
Board 19 South Deals E-W Vul |
| ♠ | 3 | | ♥ | 8 7 5 3 2 | | ♦ | K 8 7 5 2 | | ♣ | 10 2 |
|
| ♠ | K 9 7 | | ♥ | Q J 10 9 6 4 | | ♦ | 6 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | 8 5 4 2 | | ♥ | K | | ♦ | J 9 3 | | ♣ | K 7 5 4 3 |
|
|
|
| ♠ | A Q J 10 6 | | ♥ | A | | ♦ | A Q 10 4 | | ♣ | A 8 6 |
|
NS 7♦; NS 5♠; NS 2N; NS 2♥; NS 2♣; Par +1440
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1100 | | 3.00 | 0.00 | 10-Bonazoli-Moore vs 7-Limpaecher-Limpaecher |
| 200 | | 2.00 | 1.00 | 3-Soltis-Kirschner vs 9-Bonazoli-Fuenmayor |
| 150 | | 1.00 | 2.00 | 8-Langlais-Stockman vs 2-Page-Schwartz |
| 140 | | 0.00 | 3.00 | 1-Barker-Flynn vs 4-Fogarty-Fogarty |
Board 20 West Deals Both Vul |
| ♠ | 8 3 | | ♥ | 9 5 3 2 | | ♦ | 8 7 3 2 | | ♣ | 9 8 5 |
|
| ♠ | Q J 10 9 4 | | ♥ | A Q | | ♦ | Q J 10 4 | | ♣ | A 4 |
| |
|
|
| | ♠ | 7 6 5 2 | | ♥ | K J 8 6 | | ♦ | 5 | | ♣ | Q J 7 3 |
|
|
|
| ♠ | A K | | ♥ | 10 7 4 | | ♦ | A K 9 6 | | ♣ | K 10 6 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 1♦; EW 1♣; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 2.50 | 0.50 | 3-Soltis-Kirschner vs 9-Bonazoli-Fuenmayor |
| 170 | 2.50 | 0.50 | 8-Langlais-Stockman vs 2-Page-Schwartz |
| 620 | 1.00 | 2.00 | 1-Barker-Flynn vs 4-Fogarty-Fogarty |
| 790 | 0.00 | 3.00 | 10-Bonazoli-Moore vs 7-Limpaecher-Limpaecher |
Board 21 North Deals N-S Vul |
| ♠ | A K J 3 | | ♥ | 7 6 5 | | ♦ | 5 4 3 | | ♣ | 5 3 2 |
|
| ♠ | 10 8 | | ♥ | A 10 4 | | ♦ | A K J 10 6 | | ♣ | 10 6 4 |
| |
|
|
| | ♠ | Q 9 6 5 | | ♥ | Q J 9 3 | | ♦ | 8 7 | | ♣ | A K J |
|
|
|
| ♠ | 7 4 2 | | ♥ | K 8 2 | | ♦ | Q 9 2 | | ♣ | Q 9 8 7 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♦; EW 4♣; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 3.00 | 0.00 | 10-Bonazoli-Moore vs 7-Limpaecher-Limpaecher |
| 430 | 1.50 | 1.50 | 3-Soltis-Kirschner vs 9-Bonazoli-Fuenmayor |
| 430 | 1.50 | 1.50 | 8-Langlais-Stockman vs 2-Page-Schwartz |
| 1400 | 0.00 | 3.00 | 1-Barker-Flynn vs 4-Fogarty-Fogarty |
Board 22 East Deals E-W Vul |
| ♠ | A 6 5 | | ♥ | A Q 9 4 2 | | ♦ | 5 | | ♣ | A Q 7 3 |
|
| ♠ | 8 2 | | ♥ | K J 6 3 | | ♦ | A 9 8 4 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | K Q J 9 | | ♥ | 10 5 | | ♦ | Q J 7 | | ♣ | K 9 5 4 |
|
|
|
| ♠ | 10 7 4 3 | | ♥ | 8 7 | | ♦ | K 10 6 3 | | ♣ | J 10 8 |
|
NS 1N; W 2♦; NS 1♠; NS 1♥; E 1♦; NS 1♣; Par −90
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 1-Barker-Flynn vs 3-Soltis-Kirschner |
| 50 | 2.00 | 1.00 | 6-Jones-Neiman vs 7-Limpaecher-Limpaecher |
| 90 | 0.50 | 2.50 | 4-Fogarty-Fogarty vs 9-Bonazoli-Fuenmayor |
| 90 | 0.50 | 2.50 | 10-Bonazoli-Moore vs 8-Langlais-Stockman |
Board 23 South Deals Both Vul |
| ♠ | Q J 8 6 | | ♥ | A J 9 8 7 3 | | ♦ | 10 | | ♣ | 10 4 |
|
| ♠ | 4 | | ♥ | 4 2 | | ♦ | 9 8 7 2 | | ♣ | A K Q 7 6 2 |
| |
|
|
| | ♠ | K 10 9 7 5 2 | | ♥ | 5 | | ♦ | A Q 5 3 | | ♣ | 9 3 |
|
|
|
| ♠ | A 3 | | ♥ | K Q 10 6 | | ♦ | K J 6 4 | | ♣ | J 8 5 |
|
NS 4♥; EW 2♦; EW 2♣; EW 1♠; Par +620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 800 | | 3.00 | 0.00 | 4-Fogarty-Fogarty vs 9-Bonazoli-Fuenmayor |
| 620 | | 1.50 | 1.50 | 6-Jones-Neiman vs 7-Limpaecher-Limpaecher |
| 620 | | 1.50 | 1.50 | 10-Bonazoli-Moore vs 8-Langlais-Stockman |
| 170 | | 0.00 | 3.00 | 1-Barker-Flynn vs 3-Soltis-Kirschner |
Board 24 West Deals None Vul |
| ♠ | K Q 6 5 | | ♥ | K 10 7 2 | | ♦ | 7 6 2 | | ♣ | A K |
|
| ♠ | A 2 | | ♥ | 8 | | ♦ | Q J 10 8 5 3 | | ♣ | Q 7 4 2 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | Q 9 6 4 3 | | ♦ | 9 4 | | ♣ | 9 8 5 |
|
|
|
| ♠ | 10 8 7 3 | | ♥ | A J 5 | | ♦ | A K | | ♣ | J 10 6 3 |
|
NS 6♠; NS 5♥; NS 4N; NS 3♣; NS 2♦; Par +980
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 480 | | 2.50 | 0.50 | 4-Fogarty-Fogarty vs 9-Bonazoli-Fuenmayor |
| 480 | | 2.50 | 0.50 | 10-Bonazoli-Moore vs 8-Langlais-Stockman |
| 460 | | 1.00 | 2.00 | 1-Barker-Flynn vs 3-Soltis-Kirschner |
| 100 | | 0.00 | 3.00 | 6-Jones-Neiman vs 7-Limpaecher-Limpaecher |