EVENT>Return Of Fall 2018 Pairs|SESSION>Wednesday Eve|SECTION> T
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2018 |CLUB NO.>197251 | 09/26/2018 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjkj |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sharon Kaiser Anthony Soltis C . . . 26.86 37.31
2 Steven Schwartz Clayton Page C . . . 33.71 46.82
3 John Flynn George Barker B 3/4 2/3 . 38.29 53.18 0.39(A)
4 Lesley Fogarty Robert Fogarty A 1 . . 48.57 67.46 0.90(A)
5 Margo Jones Daniel Neiman C . . 2 34.29 47.63 0.28(C)
6 Eva Sacharuk Sheila Goddard B 3/4 2/3 . 38.29 53.18 0.39(A)
7 Muthe Limpaecher Rudy Limpaecher C . . . 32.57 45.24
8 Henry Langlais Lester Stockman C 2 1 1 44.57 61.90 0.63(A)
10 Peg Bonazoli Bob Bonazoli A . . . 28.00 38.89
Totals 325.15
Board 1 North Deals None Vul |
| ♠ | A J 7 2 | | ♥ | K J 8 2 | | ♦ | Q 9 6 5 | | ♣ | 9 |
|
| ♠ | 10 9 6 | | ♥ | A 10 9 4 | | ♦ | — | | ♣ | A K J 7 6 4 |
| |
|
|
| | ♠ | K 5 4 3 | | ♥ | 7 5 3 | | ♦ | J 7 4 3 | | ♣ | Q 5 |
|
|
|
| ♠ | Q 8 | | ♥ | Q 6 | | ♦ | A K 10 8 2 | | ♣ | 10 8 3 2 |
|
NS 4♦; EW 1N; EW 2♣; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 3-Flynn-Barker vs 6-Sacharuk-Goddard |
| 50 | 2.00 | 1.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
| 100 | 1.00 | 2.00 | 10-Bonazoli-Bonazoli vs 1-Kaiser-Soltis |
| 150 | 0.00 | 3.00 | 2-Schwartz-Page vs 4-Fogarty-Fogarty |
Board 2 East Deals N-S Vul |
| ♠ | 10 8 | | ♥ | A 10 6 | | ♦ | A Q 10 2 | | ♣ | K 10 8 7 |
|
| ♠ | A Q 7 | | ♥ | 8 5 2 | | ♦ | 8 | | ♣ | A Q J 6 3 2 |
| |
|
|
| | ♠ | K 9 6 5 4 2 | | ♥ | K 7 4 3 | | ♦ | 4 3 | | ♣ | 9 |
|
|
|
| ♠ | J 3 | | ♥ | Q J 9 | | ♦ | K J 9 7 6 5 | | ♣ | 5 4 |
|
EW 4♠; EW 2♥; NS 2♦; EW 2♣; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 3.00 | 0.00 | 2-Schwartz-Page vs 4-Fogarty-Fogarty |
| 140 | 2.00 | 1.00 | 10-Bonazoli-Bonazoli vs 1-Kaiser-Soltis |
| 200 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
| 420 | 0.00 | 3.00 | 3-Flynn-Barker vs 6-Sacharuk-Goddard |
Board 3 South Deals E-W Vul |
| ♠ | A Q 8 3 | | ♥ | 6 | | ♦ | J 7 | | ♣ | A 9 8 7 3 2 |
|
| ♠ | 6 5 | | ♥ | K 9 5 2 | | ♦ | K Q 10 9 3 | | ♣ | J 10 |
| |
|
|
| | ♠ | J 9 7 4 | | ♥ | A Q 10 7 | | ♦ | A 8 2 | | ♣ | K 4 |
|
|
|
| ♠ | K 10 2 | | ♥ | J 8 4 3 | | ♦ | 6 5 4 | | ♣ | Q 6 5 |
|
EW 4♥; EW 4♦; EW 2N; NS 3♣; NS 1♠; Par −300: NS 5♣×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 2.50 | 0.50 | 2-Schwartz-Page vs 4-Fogarty-Fogarty |
| 110 | | 2.50 | 0.50 | 10-Bonazoli-Bonazoli vs 1-Kaiser-Soltis |
| 100 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher vs 8-Langlais-Stockman |
| 300 | 0.00 | 3.00 | 3-Flynn-Barker vs 6-Sacharuk-Goddard |
Board 4 West Deals Both Vul |
| ♠ | Q | | ♥ | K 9 6 2 | | ♦ | 8 7 | | ♣ | A J 10 9 8 4 |
|
| ♠ | K 10 6 2 | | ♥ | 10 5 | | ♦ | A J 10 5 3 | | ♣ | Q 3 |
| |
|
|
| | ♠ | A J 8 5 4 3 | | ♥ | A 7 3 | | ♦ | K | | ♣ | 7 6 2 |
|
|
|
| ♠ | 9 7 | | ♥ | Q J 8 4 | | ♦ | Q 9 6 4 2 | | ♣ | K 5 |
|
EW 4♠; NS 3♥; NS 3♣; EW 1N; EW 1♦; Par −500: NS 5♣×−2; NS 5♥×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 2.00 | 1.00 | 3-Flynn-Barker vs 5-Jones-Neiman |
| 170 | 2.00 | 1.00 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 170 | 2.00 | 1.00 | 8-Langlais-Stockman vs 1-Kaiser-Soltis |
| 680 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 2-Schwartz-Page |
Board 5 North Deals N-S Vul |
| ♠ | K J 7 5 4 | | ♥ | — | | ♦ | K 10 9 8 6 4 2 | | ♣ | 9 |
|
| ♠ | A Q 9 8 | | ♥ | A J 7 6 4 | | ♦ | Q 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | 10 6 2 | | ♥ | Q 8 | | ♦ | A J 7 | | ♣ | A K J 7 5 |
|
|
|
| ♠ | 3 | | ♥ | K 10 9 5 3 2 | | ♦ | 3 | | ♣ | Q 10 4 3 2 |
|
EW 4N; W 3♠; EW 3♥; E 2♠; EW 3♣; W 1♦; Par −430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 300 | 2.00 | 1.00 | 3-Flynn-Barker vs 5-Jones-Neiman |
| 400 | 1.00 | 2.00 | 8-Langlais-Stockman vs 1-Kaiser-Soltis |
| 430 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 2-Schwartz-Page |
Board 6 East Deals E-W Vul |
| ♠ | J 8 5 | | ♥ | Q 7 5 | | ♦ | J 9 5 3 2 | | ♣ | 8 7 |
|
| ♠ | Q 4 3 2 | | ♥ | K 10 9 4 | | ♦ | A K Q 4 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 6 | | ♥ | J 8 | | ♦ | 10 7 | | ♣ | A K Q J 10 9 3 |
|
|
|
| ♠ | A K 10 7 | | ♥ | A 6 3 2 | | ♦ | 8 6 | | ♣ | 5 4 2 |
|
EW 4N; EW 4♣; EW 1♠; EW 1♥; EW 1♦; Par −630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | 3.00 | 0.00 | 8-Langlais-Stockman vs 1-Kaiser-Soltis |
| 630 | 1.50 | 1.50 | 4-Fogarty-Fogarty vs 7-Limpaecher-Limpaecher |
| 630 | 1.50 | 1.50 | 10-Bonazoli-Bonazoli vs 2-Schwartz-Page |
| 660 | 0.00 | 3.00 | 3-Flynn-Barker vs 5-Jones-Neiman |
Board 7 South Deals Both Vul |
| ♠ | 10 8 5 | | ♥ | J 9 4 2 | | ♦ | K 7 | | ♣ | K Q 6 4 |
|
| ♠ | 6 4 | | ♥ | K 10 6 5 3 | | ♦ | A 9 3 2 | | ♣ | 10 2 |
| |
|
|
| | ♠ | A K Q 2 | | ♥ | 8 | | ♦ | Q J 6 4 | | ♣ | A J 9 3 |
|
|
|
| ♠ | J 9 7 3 | | ♥ | A Q 7 | | ♦ | 10 8 5 | | ♣ | 8 7 5 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 3♣; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.50 | 0.50 | 1-Kaiser-Soltis vs 2-Schwartz-Page |
| 100 | | 2.50 | 0.50 | 4-Fogarty-Fogarty vs 6-Sacharuk-Goddard |
| 140 | 1.00 | 2.00 | 10-Bonazoli-Bonazoli vs 3-Flynn-Barker |
| 660 | 0.00 | 3.00 | 5-Jones-Neiman vs 8-Langlais-Stockman |
Board 8 West Deals None Vul |
| ♠ | 6 5 3 2 | | ♥ | 3 2 | | ♦ | K 9 5 3 2 | | ♣ | 9 5 |
|
| ♠ | 10 4 | | ♥ | K 8 7 | | ♦ | A Q J 10 6 4 | | ♣ | 7 3 |
| |
|
|
| | ♠ | K Q 9 8 7 | | ♥ | — | | ♦ | 8 7 | | ♣ | A Q 8 6 4 2 |
|
|
|
| ♠ | A J | | ♥ | A Q J 10 9 6 5 4 | | ♦ | — | | ♣ | K J 10 |
|
EW 3♠; NS 3♥; E 4♦; EW 4♣; W 3♦; Par −100: NS 4♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 1-Kaiser-Soltis vs 2-Schwartz-Page |
| 100 | 1.00 | 2.00 | 4-Fogarty-Fogarty vs 6-Sacharuk-Goddard |
| 100 | 1.00 | 2.00 | 5-Jones-Neiman vs 8-Langlais-Stockman |
| 100 | 1.00 | 2.00 | 10-Bonazoli-Bonazoli vs 3-Flynn-Barker |
Board 9 North Deals E-W Vul |
| ♠ | J 10 7 2 | | ♥ | A 4 2 | | ♦ | Q 3 | | ♣ | Q 10 6 2 |
|
| ♠ | K 9 5 | | ♥ | 6 3 | | ♦ | 9 6 2 | | ♣ | K J 7 4 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | Q 10 8 7 5 | | ♦ | A 8 5 4 | | ♣ | A 5 |
|
|
|
| ♠ | Q 8 6 4 | | ♥ | K J 9 | | ♦ | K J 10 7 | | ♣ | 9 8 |
|
NS 2♠; EW 1♥; EW 1♣; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 4-Fogarty-Fogarty vs 6-Sacharuk-Goddard |
| 100 | | 1.50 | 1.50 | 1-Kaiser-Soltis vs 2-Schwartz-Page |
| 100 | | 1.50 | 1.50 | 5-Jones-Neiman vs 8-Langlais-Stockman |
| 80 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 3-Flynn-Barker |
Board 10 East Deals Both Vul |
| ♠ | 9 5 4 3 2 | | ♥ | A 4 2 | | ♦ | 9 4 3 2 | | ♣ | A |
|
| ♠ | A K | | ♥ | K J 10 9 5 | | ♦ | A J | | ♣ | K J 7 6 |
| |
|
|
| | ♠ | Q J 6 | | ♥ | Q 8 | | ♦ | K Q 8 6 | | ♣ | Q 10 9 8 |
|
|
|
| ♠ | 10 8 7 | | ♥ | 7 6 3 | | ♦ | 10 7 5 | | ♣ | 5 4 3 2 |
|
EW 5N; EW 5♥; EW 5♣; EW 3♠; EW 4♦; Par −660
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 2.50 | 0.50 | 5-Jones-Neiman vs 7-Limpaecher-Limpaecher |
| 200 | | 2.50 | 0.50 | 10-Bonazoli-Bonazoli vs 4-Fogarty-Fogarty |
| 130 | 1.00 | 2.00 | 6-Sacharuk-Goddard vs 1-Kaiser-Soltis |
| 660 | 0.00 | 3.00 | 2-Schwartz-Page vs 3-Flynn-Barker |
Board 11 South Deals None Vul |
| ♠ | J 5 | | ♥ | Q 8 7 5 4 | | ♦ | A 10 7 6 3 | | ♣ | 9 |
|
| ♠ | Q 9 2 | | ♥ | J 2 | | ♦ | K J 8 | | ♣ | A Q 10 6 4 |
| |
|
|
| | ♠ | A K 10 6 | | ♥ | A 10 9 | | ♦ | 5 4 2 | | ♣ | 8 7 5 |
|
|
|
| ♠ | 8 7 4 3 | | ♥ | K 6 3 | | ♦ | Q 9 | | ♣ | K J 3 2 |
|
EW 5N; EW 5♠; EW 5♣; NS 1♥; EW 1♦; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 3.00 | 0.00 | 6-Sacharuk-Goddard vs 1-Kaiser-Soltis |
| 110 | 2.00 | 1.00 | 5-Jones-Neiman vs 7-Limpaecher-Limpaecher |
| 150 | 1.00 | 2.00 | 2-Schwartz-Page vs 3-Flynn-Barker |
| 300 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 4-Fogarty-Fogarty |
Board 12 West Deals N-S Vul |
| ♠ | 10 5 4 | | ♥ | K J 6 | | ♦ | J 5 | | ♣ | K 9 7 6 2 |
|
| ♠ | K J | | ♥ | Q 9 8 7 5 | | ♦ | 9 8 3 | | ♣ | 8 4 3 |
| |
|
|
| | ♠ | A 7 6 2 | | ♥ | 2 | | ♦ | A 7 6 4 2 | | ♣ | Q J 5 |
|
|
|
| ♠ | Q 9 8 3 | | ♥ | A 10 4 3 | | ♦ | K Q 10 | | ♣ | A 10 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; EW 1♦; Par +120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 3.00 | 0.00 | 2-Schwartz-Page vs 3-Flynn-Barker |
| 120 | | 1.50 | 1.50 | 5-Jones-Neiman vs 7-Limpaecher-Limpaecher |
| 120 | | 1.50 | 1.50 | 6-Sacharuk-Goddard vs 1-Kaiser-Soltis |
| 100 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 4-Fogarty-Fogarty |
Board 13 North Deals Both Vul |
| ♠ | 10 7 5 2 | | ♥ | J | | ♦ | A Q 10 5 4 | | ♣ | A J 7 |
|
| ♠ | K Q J 9 | | ♥ | 10 9 8 | | ♦ | J 9 8 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | A 8 6 | | ♥ | A K 7 6 3 | | ♦ | 7 | | ♣ | 10 6 5 2 |
|
|
|
| ♠ | 4 3 | | ♥ | Q 5 4 2 | | ♦ | K 6 3 2 | | ♣ | K Q 4 |
|
NS 3♦; NS 1N; EW 1♥; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 10-Bonazoli-Bonazoli vs 5-Jones-Neiman |
| 120 | | 2.00 | 1.00 | 3-Flynn-Barker vs 4-Fogarty-Fogarty |
| 110 | | 1.00 | 2.00 | 7-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| 100 | 0.00 | 3.00 | 6-Sacharuk-Goddard vs 8-Langlais-Stockman |
Board 14 East Deals None Vul |
| ♠ | A J 10 | | ♥ | K 8 7 2 | | ♦ | 10 6 | | ♣ | K 10 8 7 |
|
| ♠ | K Q 8 2 | | ♥ | 10 9 6 | | ♦ | J 9 | | ♣ | 9 6 3 2 |
| |
|
|
| | ♠ | 6 4 | | ♥ | Q J 5 | | ♦ | K Q 8 4 3 2 | | ♣ | 5 4 |
|
|
|
| ♠ | 9 7 5 3 | | ♥ | A 4 3 | | ♦ | A 7 5 | | ♣ | A Q J |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; EW 1♦; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | | 2.00 | 1.00 | 6-Sacharuk-Goddard vs 8-Langlais-Stockman |
| 400 | | 2.00 | 1.00 | 7-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| 400 | | 2.00 | 1.00 | 10-Bonazoli-Bonazoli vs 5-Jones-Neiman |
| 50 | 0.00 | 3.00 | 3-Flynn-Barker vs 4-Fogarty-Fogarty |
Board 15 South Deals N-S Vul |
| ♠ | 9 4 | | ♥ | A J 4 2 | | ♦ | Q 8 5 4 3 | | ♣ | A 10 |
|
| ♠ | Q J 8 | | ♥ | Q 10 8 6 | | ♦ | A 7 2 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | A 6 5 3 2 | | ♥ | — | | ♦ | J 9 6 | | ♣ | K J 5 3 2 |
|
|
|
| ♠ | K 10 7 | | ♥ | K 9 7 5 3 | | ♦ | K 10 | | ♣ | 9 8 4 |
|
EW 3♠; NS 3♥; EW 3♣; NS 1N; NS 2♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.00 | 0.00 | 10-Bonazoli-Bonazoli vs 5-Jones-Neiman |
| 50 | | 2.00 | 1.00 | 7-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| Pass | | 1.00 | 2.00 | 3-Flynn-Barker vs 4-Fogarty-Fogarty |
| 140 | 0.00 | 3.00 | 6-Sacharuk-Goddard vs 8-Langlais-Stockman |
Board 16 West Deals E-W Vul |
| ♠ | J 7 2 | | ♥ | 10 6 5 | | ♦ | Q J 10 6 2 | | ♣ | A 7 |
|
| ♠ | Q 9 6 | | ♥ | J 8 4 3 | | ♦ | 9 5 | | ♣ | Q 10 8 3 |
| |
|
|
| | ♠ | 10 5 4 | | ♥ | A K Q 9 | | ♦ | 7 3 | | ♣ | K 9 4 2 |
|
|
|
| ♠ | A K 8 3 | | ♥ | 7 2 | | ♦ | A K 8 4 | | ♣ | J 6 5 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♦; EW 2♣; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 4-Fogarty-Fogarty vs 5-Jones-Neiman |
| 120 | | 1.50 | 1.50 | 7-Limpaecher-Limpaecher vs 1-Kaiser-Soltis |
| 120 | | 1.50 | 1.50 | 8-Langlais-Stockman vs 3-Flynn-Barker |
| 110 | | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 6-Sacharuk-Goddard |
Board 17 North Deals None Vul |
| ♠ | J 8 6 5 | | ♥ | 9 6 5 | | ♦ | K 8 3 | | ♣ | J 7 5 |
|
| ♠ | A K 10 7 2 | | ♥ | Q J 4 3 | | ♦ | J 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | Q 4 | | ♥ | 10 2 | | ♦ | A 10 7 6 5 | | ♣ | A K 8 3 |
|
|
|
| ♠ | 9 3 | | ♥ | A K 8 7 | | ♦ | Q 9 4 | | ♣ | Q 10 9 4 |
|
EW 3♠; EW 2N; EW 2♥; E 3♦; W 2♦; EW 2♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 4-Fogarty-Fogarty vs 5-Jones-Neiman |
| 120 | 1.50 | 1.50 | 7-Limpaecher-Limpaecher vs 1-Kaiser-Soltis |
| 120 | 1.50 | 1.50 | 8-Langlais-Stockman vs 3-Flynn-Barker |
| 150 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 6-Sacharuk-Goddard |
Board 18 East Deals N-S Vul |
| ♠ | 8 6 | | ♥ | 2 | | ♦ | A Q 10 9 6 3 | | ♣ | K J 10 7 |
|
| ♠ | A 10 4 | | ♥ | 10 8 | | ♦ | K 8 7 5 4 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | K J 7 3 | | ♥ | A Q J 7 5 4 3 | | ♦ | — | | ♣ | Q 2 |
|
|
|
| ♠ | Q 9 5 2 | | ♥ | K 9 6 | | ♦ | J 2 | | ♣ | A 8 5 4 |
|
W 4♥; E 3♥; NS 2N; NS 3♦; NS 2♣; EW 1♠; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 7-Limpaecher-Limpaecher vs 1-Kaiser-Soltis |
| 50 | | 2.00 | 1.00 | 8-Langlais-Stockman vs 3-Flynn-Barker |
| 140 | 0.50 | 2.50 | 4-Fogarty-Fogarty vs 5-Jones-Neiman |
| 140 | 0.50 | 2.50 | 10-Bonazoli-Bonazoli vs 6-Sacharuk-Goddard |
Board 19 South Deals E-W Vul |
| ♠ | J 8 7 5 2 | | ♥ | A 10 7 | | ♦ | A 9 8 | | ♣ | 9 8 |
|
| ♠ | 9 6 | | ♥ | 4 2 | | ♦ | K J 10 6 3 | | ♣ | 7 5 4 3 |
| |
|
|
| | ♠ | K 10 3 | | ♥ | Q 9 3 | | ♦ | Q 5 4 | | ♣ | A K 10 6 |
|
|
|
| ♠ | A Q 4 | | ♥ | K J 8 6 5 | | ♦ | 7 2 | | ♣ | Q J 2 |
|
NS 4♠; NS 3♥; NS 2N; EW 1♦; EW 1♣; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 3.00 | 0.00 | 5-Jones-Neiman vs 6-Sacharuk-Goddard |
| 170 | | 1.50 | 1.50 | 8-Langlais-Stockman vs 2-Schwartz-Page |
| 170 | | 1.50 | 1.50 | 10-Bonazoli-Bonazoli vs 7-Limpaecher-Limpaecher |
| 110 | | 0.00 | 3.00 | 1-Kaiser-Soltis vs 4-Fogarty-Fogarty |
Board 20 West Deals Both Vul |
| ♠ | J 10 | | ♥ | A J 8 3 | | ♦ | 9 5 | | ♣ | A 9 8 5 4 |
|
| ♠ | A 8 7 6 | | ♥ | 6 | | ♦ | Q 3 | | ♣ | K Q 10 7 6 2 |
| |
|
|
| | ♠ | 5 3 2 | | ♥ | K 9 5 | | ♦ | A K J 7 6 | | ♣ | J 3 |
|
|
|
| ♠ | K Q 9 4 | | ♥ | Q 10 7 4 2 | | ♦ | 10 8 4 2 | | ♣ | — |
|
NS 3♥; EW 2N; EW 3♣; EW 2♦; EW 1♠; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.00 | 1.00 | 1-Kaiser-Soltis vs 4-Fogarty-Fogarty |
| 100 | | 2.00 | 1.00 | 5-Jones-Neiman vs 6-Sacharuk-Goddard |
| 100 | | 2.00 | 1.00 | 8-Langlais-Stockman vs 2-Schwartz-Page |
| 100 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 7-Limpaecher-Limpaecher |
Board 21 North Deals N-S Vul |
| ♠ | A 7 6 | | ♥ | Q 9 4 3 | | ♦ | 8 5 4 | | ♣ | 8 4 2 |
|
| ♠ | 9 8 5 | | ♥ | J 8 | | ♦ | Q 7 2 | | ♣ | 10 7 6 5 3 |
| |
|
|
| | ♠ | K J 10 3 | | ♥ | 7 5 | | ♦ | K J 10 6 | | ♣ | A K Q |
|
|
|
| ♠ | Q 4 2 | | ♥ | A K 10 6 2 | | ♦ | A 9 3 | | ♣ | J 9 |
|
NS 2♥; NS 1N; EW 2♣; EW 1♠; EW 1♦; Par +100: EW 2♠×−1; EW 3♣×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.50 | 0.50 | 5-Jones-Neiman vs 6-Sacharuk-Goddard |
| 100 | | 2.50 | 0.50 | 8-Langlais-Stockman vs 2-Schwartz-Page |
| 50 | | 1.00 | 2.00 | 10-Bonazoli-Bonazoli vs 7-Limpaecher-Limpaecher |
| 100 | 0.00 | 3.00 | 1-Kaiser-Soltis vs 4-Fogarty-Fogarty |
Board 22 East Deals E-W Vul |
| ♠ | K 6 4 | | ♥ | Q 2 | | ♦ | 10 8 6 2 | | ♣ | Q J 7 5 |
|
| ♠ | J 10 8 | | ♥ | K 6 5 4 3 | | ♦ | 4 | | ♣ | K 4 3 2 |
| |
|
|
| | ♠ | Q 7 3 2 | | ♥ | J 10 8 | | ♦ | Q 9 5 | | ♣ | 10 9 8 |
|
|
|
| ♠ | A 9 5 | | ♥ | A 9 7 | | ♦ | A K J 7 3 | | ♣ | A 6 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♠; NS 2♥; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 2.50 | 0.50 | 6-Sacharuk-Goddard vs 7-Limpaecher-Limpaecher |
| 460 | | 2.50 | 0.50 | 10-Bonazoli-Bonazoli vs 8-Langlais-Stockman |
| 400 | | 1.00 | 2.00 | 2-Schwartz-Page vs 5-Jones-Neiman |
| 150 | 0.00 | 3.00 | 1-Kaiser-Soltis vs 3-Flynn-Barker |
Board 23 South Deals Both Vul |
| ♠ | J 7 6 3 | | ♥ | J 7 3 | | ♦ | J 4 3 | | ♣ | J 8 3 |
|
| ♠ | K 10 9 5 | | ♥ | 10 6 | | ♦ | Q 9 | | ♣ | A K 7 6 2 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | Q 5 4 2 | | ♦ | A 10 5 2 | | ♣ | 5 4 |
|
|
|
| ♠ | Q 2 | | ♥ | A K 9 8 | | ♦ | K 8 7 6 | | ♣ | Q 10 9 |
|
E 3♠; EW 2N; W 2♠; E 2♥; E 3♣; EW 2♦; W 2♣; W 1♥; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 80 | 3.00 | 0.00 | 10-Bonazoli-Bonazoli vs 8-Langlais-Stockman |
| 90 | 2.00 | 1.00 | 6-Sacharuk-Goddard vs 7-Limpaecher-Limpaecher |
| 110 | 1.00 | 2.00 | 2-Schwartz-Page vs 5-Jones-Neiman |
| 120 | 0.00 | 3.00 | 1-Kaiser-Soltis vs 3-Flynn-Barker |
Board 24 West Deals None Vul |
| ♠ | 7 2 | | ♥ | A Q 8 4 | | ♦ | 9 2 | | ♣ | Q 10 7 4 3 |
|
| ♠ | K Q J 8 5 | | ♥ | 10 5 | | ♦ | K 5 | | ♣ | A J 9 5 |
| |
|
|
| | ♠ | 9 6 3 | | ♥ | 9 6 3 2 | | ♦ | A 10 3 | | ♣ | K 8 2 |
|
|
|
| ♠ | A 10 4 | | ♥ | K J 7 | | ♦ | Q J 8 7 6 4 | | ♣ | 6 |
|
EW 2N; EW 2♠; NS 3♦; EW 2♣; Par +100: EW 3♠×−1; EW 3N×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 6-Sacharuk-Goddard vs 7-Limpaecher-Limpaecher |
| 140 | 1.50 | 1.50 | 1-Kaiser-Soltis vs 3-Flynn-Barker |
| 140 | 1.50 | 1.50 | 2-Schwartz-Page vs 5-Jones-Neiman |
| 500 | 0.00 | 3.00 | 10-Bonazoli-Bonazoli vs 8-Langlais-Stockman |