EVENT>New Full Moon Pairs 2018 |SESSION>Wednesday Eve|SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2018 |CLUB NO.>197251 | 10/24/2018 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjklj |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B . . . 35.50 49.31
2 Steven Schwartz Clayton Page C . . . 33.00 45.83
3 Sheila Goddard Eva Sacharuk A 1 . . 42.00 58.33 0.80(A)
4 Henry Langlais Lester Stockman C 2 1 1 39.00 54.17 0.56(A)
5 Muthe Limpaecher Rudy Limpaecher C . . . 35.50 49.31
6 Margo Jones Daniel Neiman C 3 2 2 37.00 51.39 0.40(A)
7 Lesley Fogarty Robert Fogarty A . . . 36.00 50.00
8 Peg Bonazoli Bob Bonazoli A . . . 30.00 41.67
Totals 288.00
Board 1 North Deals None Vul |
| ♠ | K Q 9 6 | | ♥ | J 4 | | ♦ | J 4 2 | | ♣ | 10 5 4 3 |
|
| ♠ | A 10 4 2 | | ♥ | K 9 8 | | ♦ | 10 6 5 | | ♣ | 8 7 6 |
| |
|
|
| | ♠ | J 7 | | ♥ | A Q 10 6 5 3 | | ♦ | K 8 3 | | ♣ | A 2 |
|
|
|
| ♠ | 8 5 3 | | ♥ | 7 2 | | ♦ | A Q 9 7 | | ♣ | K Q J 9 |
|
EW 2N; EW 2♥; NS 2♦; NS 1♠; NS 1♣; Par −100: NS 3♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 4-Langlais-Stockman vs 6-Jones-Neiman |
| 110 | 2.00 | 1.00 | 8-Bonazoli-Bonazoli vs 1-Barker-Flynn |
| 140 | 0.50 | 2.50 | 2-Schwartz-Page vs 3-Goddard-Sacharuk |
| 140 | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 5-Limpaecher-Limpaecher |
Board 2 East Deals N-S Vul |
| ♠ | 7 5 4 | | ♥ | A 6 5 | | ♦ | A K 3 | | ♣ | K 10 5 2 |
|
| ♠ | 3 2 | | ♥ | Q J 9 2 | | ♦ | Q J 4 | | ♣ | Q J 8 4 |
| |
|
|
| | ♠ | K 10 9 8 6 | | ♥ | K 10 7 | | ♦ | 9 | | ♣ | 9 7 6 3 |
|
|
|
| ♠ | A Q J | | ♥ | 8 4 3 | | ♦ | 10 8 7 6 5 2 | | ♣ | A |
|
NS 6N; NS 6♦; NS 2♠; NS 2♥; NS 1♣; Par +1440
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 690 | | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 5-Limpaecher-Limpaecher |
| 600 | | 2.00 | 1.00 | 2-Schwartz-Page vs 3-Goddard-Sacharuk |
| 150 | | 0.50 | 2.50 | 4-Langlais-Stockman vs 6-Jones-Neiman |
| 150 | | 0.50 | 2.50 | 8-Bonazoli-Bonazoli vs 1-Barker-Flynn |
Board 3 South Deals E-W Vul |
| ♠ | Q 7 5 | | ♥ | A K Q | | ♦ | A 6 4 3 | | ♣ | A K 6 |
|
| ♠ | 10 6 | | ♥ | J 8 6 5 3 | | ♦ | 10 9 2 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | 9 8 | | ♥ | 10 9 2 | | ♦ | Q J 8 7 | | ♣ | J 8 3 2 |
|
|
|
| ♠ | A K J 4 3 2 | | ♥ | 7 4 | | ♦ | K 5 | | ♣ | 10 7 4 |
|
NS 7N; NS 7♠; NS 4♥; NS 4♦; NS 4♣; Par +1520
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1520 | | 3.00 | 0.00 | 2-Schwartz-Page vs 3-Goddard-Sacharuk |
| 1020 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 5-Limpaecher-Limpaecher |
| 1010 | | 0.50 | 2.50 | 4-Langlais-Stockman vs 6-Jones-Neiman |
| 1010 | | 0.50 | 2.50 | 8-Bonazoli-Bonazoli vs 1-Barker-Flynn |
Board 4 West Deals Both Vul |
| ♠ | 9 6 4 | | ♥ | J | | ♦ | 10 9 7 5 2 | | ♣ | A 10 4 3 |
|
| ♠ | Q 8 3 | | ♥ | K 6 5 4 3 | | ♦ | A 8 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | A K J 7 | | ♥ | Q 10 7 | | ♦ | K Q 6 | | ♣ | K 6 2 |
|
|
|
| ♠ | 10 5 2 | | ♥ | A 9 8 2 | | ♦ | J 4 3 | | ♣ | 9 8 7 |
|
EW 5N; EW 4♠; EW 4♥; EW 3♣; EW 2♦; Par −660
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 2-Schwartz-Page vs 3-Goddard-Sacharuk |
| 620 | 1.50 | 1.50 | 4-Langlais-Stockman vs 6-Jones-Neiman |
| 620 | 1.50 | 1.50 | 7-Fogarty-Fogarty vs 5-Limpaecher-Limpaecher |
| 660 | 0.00 | 3.00 | 8-Bonazoli-Bonazoli vs 1-Barker-Flynn |
Board 5 North Deals N-S Vul |
| ♠ | 7 4 2 | | ♥ | K J 8 6 4 | | ♦ | 9 3 2 | | ♣ | 6 4 |
|
| ♠ | Q 8 6 3 | | ♥ | Q 10 3 | | ♦ | 5 4 | | ♣ | Q J 10 8 |
| |
|
|
| | ♠ | A 5 | | ♥ | 9 7 2 | | ♦ | A Q 10 7 | | ♣ | A 9 7 5 |
|
|
|
| ♠ | K J 10 9 | | ♥ | A 5 | | ♦ | K J 8 6 | | ♣ | K 3 2 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♦; EW 1♣; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 5-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 150 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Jones-Neiman |
| 140 | | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman |
| 110 | | 0.00 | 3.00 | 8-Bonazoli-Bonazoli vs 2-Schwartz-Page |
Board 6 East Deals E-W Vul |
| ♠ | 3 | | ♥ | Q J 7 | | ♦ | K Q 9 5 2 | | ♣ | J 8 6 4 |
|
| ♠ | J 9 7 6 | | ♥ | K 9 4 2 | | ♦ | J 7 | | ♣ | 10 7 3 |
| |
|
|
| | ♠ | K Q 2 | | ♥ | 8 6 5 | | ♦ | A 10 8 6 4 3 | | ♣ | 2 |
|
|
|
| ♠ | A 10 8 5 4 | | ♥ | A 10 3 | | ♦ | — | | ♣ | A K Q 9 5 |
|
NS 6♣; NS 3N; NS 3♠; NS 2♥; NS 1♦; Par +920
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 3.00 | 0.00 | 8-Bonazoli-Bonazoli vs 2-Schwartz-Page |
| 200 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 6-Jones-Neiman |
| 110 | | 1.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 50 | 0.00 | 3.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman |
Board 7 South Deals Both Vul |
| ♠ | J 9 7 4 2 | | ♥ | 10 | | ♦ | A 2 | | ♣ | J 8 4 3 2 |
|
| ♠ | 10 3 | | ♥ | 9 8 7 4 3 2 | | ♦ | Q J 10 8 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | A K Q 6 5 | | ♦ | K | | ♣ | K Q 6 |
|
|
|
| ♠ | K 8 | | ♥ | J | | ♦ | 9 7 6 5 4 3 | | ♣ | A 9 7 5 |
|
E 5♥; W 4♥; EW 2N; NS 3♣; EW 1♠; NS 1♦; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman |
| 650 | 1.50 | 1.50 | 5-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 650 | 1.50 | 1.50 | 7-Fogarty-Fogarty vs 6-Jones-Neiman |
| 680 | 0.00 | 3.00 | 8-Bonazoli-Bonazoli vs 2-Schwartz-Page |
Board 8 West Deals None Vul |
| ♠ | A Q 9 | | ♥ | K 6 3 | | ♦ | J 2 | | ♣ | A Q J 10 2 |
|
| ♠ | J 8 2 | | ♥ | J 9 8 5 4 2 | | ♦ | 10 9 7 6 | | ♣ | — |
| |
|
|
| | ♠ | K 10 7 6 | | ♥ | A Q 10 | | ♦ | A 3 | | ♣ | 9 8 7 3 |
|
|
|
| ♠ | 5 4 3 | | ♥ | 7 | | ♦ | K Q 8 5 4 | | ♣ | K 6 5 4 |
|
EW 4♥; N 3N; NS 4♣; S 2N; EW 1♠; Par −100: N 4N×−1; NS 5♣×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 4-Langlais-Stockman |
| 430 | | 2.00 | 1.00 | 5-Limpaecher-Limpaecher vs 1-Barker-Flynn |
| 50 | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 6-Jones-Neiman |
| 50 | 0.50 | 2.50 | 8-Bonazoli-Bonazoli vs 2-Schwartz-Page |
Board 9 North Deals E-W Vul |
| ♠ | 7 5 3 | | ♥ | Q 10 8 2 | | ♦ | K 8 4 | | ♣ | 10 8 2 |
|
| ♠ | 4 2 | | ♥ | K 5 4 | | ♦ | A 7 5 3 | | ♣ | K Q J 4 |
| |
|
|
| | ♠ | A K 10 9 8 6 | | ♥ | A J 7 | | ♦ | Q 6 | | ♣ | A 3 |
|
|
|
| ♠ | Q J | | ♥ | 9 6 3 | | ♦ | J 10 9 2 | | ♣ | 9 7 6 5 |
|
EW 7N; EW 7♠; EW 7♣; W 6♥; E 5♥; EW 5♦; Par −2220
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 680 | 3.00 | 0.00 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 1460 | 1.00 | 2.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 1460 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn |
| 1460 | 1.00 | 2.00 | 8-Bonazoli-Bonazoli vs 3-Goddard-Sacharuk |
Board 10 East Deals Both Vul |
| ♠ | A 7 4 | | ♥ | K | | ♦ | K 10 8 | | ♣ | A K 10 5 3 2 |
|
| ♠ | 9 8 5 | | ♥ | 9 7 3 2 | | ♦ | A Q 3 2 | | ♣ | Q J |
| |
|
|
| | ♠ | Q J 6 | | ♥ | A Q 10 6 5 | | ♦ | 9 7 6 | | ♣ | 7 4 |
|
|
|
| ♠ | K 10 3 2 | | ♥ | J 8 4 | | ♦ | J 5 4 | | ♣ | 9 8 6 |
|
NS 3N; NS 3♠; NS 4♣; N 2♦; NS 1♥; S 1♦; Par +600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 240 | | 3.00 | 0.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn |
| 150 | | 2.00 | 1.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 110 | | 0.50 | 2.50 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 110 | | 0.50 | 2.50 | 8-Bonazoli-Bonazoli vs 3-Goddard-Sacharuk |
Board 11 South Deals None Vul |
| ♠ | A 6 5 4 | | ♥ | K | | ♦ | A 9 | | ♣ | K Q J 10 9 2 |
|
| ♠ | 3 2 | | ♥ | 9 8 | | ♦ | Q 10 8 7 4 | | ♣ | 8 5 4 3 |
| |
|
|
| | ♠ | K 10 | | ♥ | A Q J 7 6 5 | | ♦ | K 5 3 2 | | ♣ | 7 |
|
|
|
| ♠ | Q J 9 8 7 | | ♥ | 10 4 3 2 | | ♦ | J 6 | | ♣ | A 6 |
|
NS 4♠; EW 3♥; NS 4♣; NS 2N; EW 3♦; Par +300: EW 5♦×−2; EW 5♥×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 1.50 | 1.50 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 450 | | 1.50 | 1.50 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 450 | | 1.50 | 1.50 | 7-Fogarty-Fogarty vs 1-Barker-Flynn |
| 450 | | 1.50 | 1.50 | 8-Bonazoli-Bonazoli vs 3-Goddard-Sacharuk |
Board 12 West Deals N-S Vul |
| ♠ | Q 3 | | ♥ | K 8 | | ♦ | A 10 9 7 6 | | ♣ | J 10 9 7 |
|
| ♠ | A J 9 7 | | ♥ | A 7 5 2 | | ♦ | 2 | | ♣ | A Q 5 2 |
| |
|
|
| | ♠ | 8 2 | | ♥ | 10 9 6 4 3 | | ♦ | Q J 4 | | ♣ | K 6 4 |
|
|
|
| ♠ | K 10 6 5 4 | | ♥ | Q J | | ♦ | K 8 5 3 | | ♣ | 8 3 |
|
EW 4♥; EW 2N; NS 2♦; EW 2♣; EW 1♠; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | 3.00 | 0.00 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 170 | 1.50 | 1.50 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 170 | 1.50 | 1.50 | 8-Bonazoli-Bonazoli vs 3-Goddard-Sacharuk |
| 420 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 1-Barker-Flynn |
Board 13 North Deals Both Vul |
| ♠ | 8 5 4 3 | | ♥ | 8 4 | | ♦ | Q J 9 2 | | ♣ | J 7 5 |
|
| ♠ | A Q 10 6 | | ♥ | 5 | | ♦ | 7 5 3 | | ♣ | A Q 9 6 3 |
| |
|
|
| | ♠ | 9 | | ♥ | A K 10 9 7 6 3 2 | | ♦ | A 8 | | ♣ | K 8 |
|
|
|
| ♠ | K J 7 2 | | ♥ | Q J | | ♦ | K 10 6 4 | | ♣ | 10 4 2 |
|
EW 7N; EW 7♥; EW 7♣; EW 4♠; EW 4♦; Par −2220
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 710 | 3.00 | 0.00 | 5-Limpaecher-Limpaecher vs 6-Jones-Neiman |
| 1460 | 1.00 | 2.00 | 1-Barker-Flynn vs 3-Goddard-Sacharuk |
| 1460 | 1.00 | 2.00 | 2-Schwartz-Page vs 7-Fogarty-Fogarty |
| 1460 | 1.00 | 2.00 | 8-Bonazoli-Bonazoli vs 4-Langlais-Stockman |
Board 14 East Deals None Vul |
| ♠ | 8 7 6 | | ♥ | J 9 7 | | ♦ | J 10 6 4 | | ♣ | 10 9 7 |
|
| ♠ | A J 9 | | ♥ | A Q 3 | | ♦ | A Q 5 | | ♣ | Q J 6 2 |
| |
|
|
| | ♠ | K Q 10 5 4 | | ♥ | 10 8 6 2 | | ♦ | 7 3 | | ♣ | 5 4 |
|
|
|
| ♠ | 3 2 | | ♥ | K 5 4 | | ♦ | K 9 8 2 | | ♣ | A K 8 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♣; EW 1♦; Par −430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 120 | 3.00 | 0.00 | 8-Bonazoli-Bonazoli vs 4-Langlais-Stockman |
| 420 | 2.00 | 1.00 | 5-Limpaecher-Limpaecher vs 6-Jones-Neiman |
| 430 | 1.00 | 2.00 | 2-Schwartz-Page vs 7-Fogarty-Fogarty |
| 800 | 0.00 | 3.00 | 1-Barker-Flynn vs 3-Goddard-Sacharuk |
Board 15 South Deals N-S Vul |
| ♠ | 7 6 5 | | ♥ | A 10 7 3 | | ♦ | J 8 7 4 | | ♣ | Q 6 |
|
| ♠ | J 9 8 4 | | ♥ | Q 8 6 | | ♦ | Q 3 2 | | ♣ | 10 5 4 |
| |
|
|
| | ♠ | A Q 10 3 2 | | ♥ | 9 4 | | ♦ | 9 6 | | ♣ | A K 9 3 |
|
|
|
| ♠ | K | | ♥ | K J 5 2 | | ♦ | A K 10 5 | | ♣ | J 8 7 2 |
|
NS 3♥; EW 2♠; NS 3♦; EW 1N; EW 1♣; Par +100: EW 3♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 2.50 | 0.50 | 5-Limpaecher-Limpaecher vs 6-Jones-Neiman |
| 50 | | 2.50 | 0.50 | 8-Bonazoli-Bonazoli vs 4-Langlais-Stockman |
| 110 | 1.00 | 2.00 | 1-Barker-Flynn vs 3-Goddard-Sacharuk |
| 140 | 0.00 | 3.00 | 2-Schwartz-Page vs 7-Fogarty-Fogarty |
Board 16 West Deals E-W Vul |
| ♠ | A 10 8 2 | | ♥ | J 9 7 6 3 | | ♦ | 7 6 2 | | ♣ | K |
|
| ♠ | Q 9 3 | | ♥ | A | | ♦ | Q 8 5 3 | | ♣ | 10 8 6 4 2 |
| |
|
|
| | ♠ | K J 6 4 | | ♥ | K 8 5 | | ♦ | J 10 9 4 | | ♣ | J 3 |
|
|
|
| ♠ | 7 5 | | ♥ | Q 10 4 2 | | ♦ | A K | | ♣ | A Q 9 7 5 |
|
NS 4♥; NS 2N; EW 2♦; NS 2♣; NS 1♠; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 3.00 | 0.00 | 8-Bonazoli-Bonazoli vs 4-Langlais-Stockman |
| 420 | | 2.00 | 1.00 | 5-Limpaecher-Limpaecher vs 6-Jones-Neiman |
| 170 | | 1.00 | 2.00 | 1-Barker-Flynn vs 3-Goddard-Sacharuk |
| 50 | 0.00 | 3.00 | 2-Schwartz-Page vs 7-Fogarty-Fogarty |
Board 17 North Deals None Vul |
| ♠ | A 10 9 2 | | ♥ | 9 | | ♦ | K Q 7 6 5 3 2 | | ♣ | 8 |
|
| ♠ | Q J 3 | | ♥ | J 10 | | ♦ | J 8 4 | | ♣ | A 7 6 3 2 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | K 7 6 5 4 3 | | ♦ | 9 | | ♣ | K Q 5 |
|
|
|
| ♠ | 8 7 5 | | ♥ | A Q 8 2 | | ♦ | A 10 | | ♣ | J 10 9 4 |
|
NS 4N; NS 3♠; NS 4♦; EW 2♥; EW 1♣; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 3.00 | 0.00 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 400 | | 2.00 | 1.00 | 8-Bonazoli-Bonazoli vs 5-Limpaecher-Limpaecher |
| 50 | | 0.50 | 2.50 | 2-Schwartz-Page vs 4-Langlais-Stockman |
| 50 | | 0.50 | 2.50 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
Board 18 East Deals N-S Vul |
| ♠ | K 7 6 3 | | ♥ | Q 9 7 | | ♦ | A J 5 2 | | ♣ | A J |
|
| ♠ | A J 10 9 8 5 | | ♥ | A K 3 | | ♦ | 10 6 4 | | ♣ | 7 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 6 4 | | ♦ | K Q 7 | | ♣ | K Q 9 8 4 2 |
|
|
|
| ♠ | Q | | ♥ | J 10 8 5 2 | | ♦ | 9 8 3 | | ♣ | 10 6 5 3 |
|
EW 4♠; EW 2N; EW 3♣; NS 1♥; EW 1♦; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
| 400 | 2.00 | 1.00 | 8-Bonazoli-Bonazoli vs 5-Limpaecher-Limpaecher |
| 420 | 1.00 | 2.00 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 1100 | 0.00 | 3.00 | 2-Schwartz-Page vs 4-Langlais-Stockman |
Board 19 South Deals E-W Vul |
| ♠ | A K Q 6 5 | | ♥ | A 8 4 3 | | ♦ | K Q 6 | | ♣ | 3 |
|
| ♠ | 9 7 2 | | ♥ | K 9 7 6 5 | | ♦ | 2 | | ♣ | A Q 6 5 |
| |
|
|
| | ♠ | J 10 4 3 | | ♥ | Q | | ♦ | A J 8 7 4 | | ♣ | K 10 2 |
|
|
|
| ♠ | 8 | | ♥ | J 10 2 | | ♦ | 10 9 5 3 | | ♣ | J 9 8 7 4 |
|
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
| 50 | 2.00 | 1.00 | 8-Bonazoli-Bonazoli vs 5-Limpaecher-Limpaecher |
| 100 | 0.50 | 2.50 | 2-Schwartz-Page vs 4-Langlais-Stockman |
| 100 | 0.50 | 2.50 | 6-Jones-Neiman vs 1-Barker-Flynn |
Board 20 West Deals Both Vul |
| ♠ | A 4 | | ♥ | J 10 8 | | ♦ | Q 7 4 2 | | ♣ | J 10 9 4 |
|
| ♠ | K Q J 8 | | ♥ | Q 5 3 | | ♦ | A K 9 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | 10 9 7 5 3 | | ♥ | A 9 7 6 2 | | ♦ | 8 3 | | ♣ | 7 |
|
|
|
| ♠ | 6 2 | | ♥ | K 4 | | ♦ | J 10 6 5 | | ♣ | K Q 8 6 2 |
|
EW 5♠; EW 5♥; EW 2N; NS 1♦; NS 1♣; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | 1.50 | 1.50 | 2-Schwartz-Page vs 4-Langlais-Stockman |
| 650 | 1.50 | 1.50 | 3-Goddard-Sacharuk vs 7-Fogarty-Fogarty |
| 650 | 1.50 | 1.50 | 6-Jones-Neiman vs 1-Barker-Flynn |
| 650 | 1.50 | 1.50 | 8-Bonazoli-Bonazoli vs 5-Limpaecher-Limpaecher |
Board 21 North Deals N-S Vul |
| ♠ | 10 5 3 | | ♥ | A K 6 5 | | ♦ | K 4 2 | | ♣ | J 7 2 |
|
| ♠ | A 9 | | ♥ | Q 9 3 | | ♦ | A Q J 7 6 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | J 10 2 | | ♦ | 10 9 5 | | ♣ | K 10 9 6 |
|
|
|
| ♠ | K Q 7 4 2 | | ♥ | 8 7 4 | | ♦ | 8 3 | | ♣ | Q 8 4 |
|
EW 2N; EW 3♦; EW 2♣; NS 1♠; EW 1♥; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 3.00 | 0.00 | 1-Barker-Flynn vs 2-Schwartz-Page |
| 120 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 5-Limpaecher-Limpaecher |
| 120 | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 120 | 1.00 | 2.00 | 8-Bonazoli-Bonazoli vs 6-Jones-Neiman |
Board 22 East Deals E-W Vul |
| ♠ | Q J 9 4 | | ♥ | A 9 5 4 | | ♦ | J 4 | | ♣ | A 10 4 |
|
| ♠ | 7 5 3 2 | | ♥ | Q J 6 | | ♦ | K 8 5 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | A 10 8 6 | | ♥ | K 10 3 | | ♦ | A 9 3 | | ♣ | Q 6 5 |
|
|
|
| ♠ | K | | ♥ | 8 7 2 | | ♦ | Q 10 7 6 2 | | ♣ | K 7 3 2 |
|
NS 1N; NS 2♦; NS 1♥; NS 1♣; Par +90
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.00 | 0.00 | 3-Goddard-Sacharuk vs 5-Limpaecher-Limpaecher |
| 100 | | 1.50 | 1.50 | 1-Barker-Flynn vs 2-Schwartz-Page |
| 100 | | 1.50 | 1.50 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 110 | 0.00 | 3.00 | 8-Bonazoli-Bonazoli vs 6-Jones-Neiman |
Board 23 South Deals Both Vul |
| ♠ | K Q 10 5 | | ♥ | Q 10 4 | | ♦ | Q 9 5 | | ♣ | A 6 5 |
|
| ♠ | 8 7 3 | | ♥ | J 7 5 3 | | ♦ | A 10 3 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | A J 6 4 | | ♥ | K 8 6 2 | | ♦ | 7 4 2 | | ♣ | Q J |
|
|
|
| ♠ | 9 2 | | ♥ | A 9 | | ♦ | K J 8 6 | | ♣ | K 9 8 7 3 |
|
NS 4♦; NS 4♣; NS 2N; NS 2♠; NS 1♥; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 180 | | 3.00 | 0.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 150 | | 2.00 | 1.00 | 3-Goddard-Sacharuk vs 5-Limpaecher-Limpaecher |
| 130 | | 1.00 | 2.00 | 8-Bonazoli-Bonazoli vs 6-Jones-Neiman |
| 110 | | 0.00 | 3.00 | 1-Barker-Flynn vs 2-Schwartz-Page |
Board 24 West Deals None Vul |
| ♠ | Q 9 7 6 4 3 | | ♥ | K J 8 7 4 | | ♦ | 2 | | ♣ | 3 |
|
| ♠ | K 10 | | ♥ | A Q 10 | | ♦ | K 9 6 4 3 | | ♣ | 9 8 7 |
| |
|
|
| | ♠ | A | | ♥ | 6 2 | | ♦ | A J 10 8 5 | | ♣ | Q J 6 4 2 |
|
|
|
| ♠ | J 8 5 2 | | ♥ | 9 5 3 | | ♦ | Q 7 | | ♣ | A K 10 5 |
|
NS 3♠; EW 4♦; EW 2N; NS 2♥; EW 3♣; Par −100: NS 4♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 50 | 2.00 | 1.00 | 1-Barker-Flynn vs 2-Schwartz-Page |
| 200 | 1.00 | 2.00 | 3-Goddard-Sacharuk vs 5-Limpaecher-Limpaecher |
| 500 | 0.00 | 3.00 | 8-Bonazoli-Bonazoli vs 6-Jones-Neiman |