EVENT>Scary Ghost Pairs |SESSION>Wednesday Eve|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2018 |CLUB NO.>197251 | 10/31/2018 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Sgfhjk |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Moore Bob Bonazoli A . . . | . . . 48.00 48.00
2 Lesley Fogarty Robert Fogarty A 1 . . | 1 . . 63.50 63.50 2.19(OA)
3 Donald Comb Peg Bonazoli B 4 3 . | 2 1 . 49.50 49.50 0.92(OA)
4 Eva Sacharuk Sheila Goddard A . . . | . . . 40.50 40.50
5 Margo Jones Daniel Neiman C . . 2 | . . . 48.50 48.50 0.71(OC)
Totals 250.00
EVENT>Scary Ghost Pairs |SESSION>Wednesday Eve|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2018 |CLUB NO.>197251 | 10/31/2018 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Sgfhjk |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn B 3 2 . | 2 2 . 51.00 51.00 1.23(OA)
2 Clayton Page Steven Schwartz C . . . | . . 2 46.50 46.50 0.22(SC)
3 James Kirschner Anthony Soltis C 2 1 1 | 1 1 1 63.00 63.00 1.64(OA)
4 Henry Langlais Lester Stockman C . . . | . . . 44.00 44.00
5 Brad Clark Jonathan Gove C . . . | . . . 45.50 45.50
Totals 250.00
Board 1 North Deals None Vul |
| ♠ | 9 7 4 | | ♥ | A 10 6 | | ♦ | A J | | ♣ | A Q 8 6 3 |
|
| ♠ | A K 5 2 | | ♥ | 8 | | ♦ | 10 9 8 6 4 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q J 9 7 2 | | ♦ | K 7 5 3 | | ♣ | J 5 |
|
|
|
| ♠ | Q 10 6 3 | | ♥ | K 5 4 3 | | ♦ | Q | | ♣ | K 10 9 7 |
|
N 3♠; NS 4♣; NS 2N; S 2♠; N 2♥; EW 3♦; S 1♥; Par +100: EW 4♦×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 5-Clark-Gove |
| 400 | | 2.50 | 1.50 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 400 | | 2.50 | 1.50 | 2-Fogarty-Fogarty vs 3-Kirschner-Soltis |
| 100 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 2-Page-Schwartz |
| 150 | 0.00 | 4.00 | 5-Jones-Neiman vs 4-Langlais-Stockman |
Board 2 East Deals N-S Vul |
| ♠ | J 10 6 2 | | ♥ | A 9 6 3 | | ♦ | A 2 | | ♣ | K 6 5 |
|
| ♠ | A K Q | | ♥ | 5 | | ♦ | K 10 6 5 3 | | ♣ | Q J 8 7 |
| |
|
|
| | ♠ | 9 8 5 4 | | ♥ | 10 2 | | ♦ | Q J 4 | | ♣ | A 10 3 2 |
|
|
|
| ♠ | 7 3 | | ♥ | K Q J 8 7 4 | | ♦ | 9 8 7 | | ♣ | 9 4 |
|
EW 5♦; EW 5♣; EW 3♠; NS 2♥; Par −400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 5-Clark-Gove |
| 140 | | 3.00 | 1.00 | 5-Jones-Neiman vs 4-Langlais-Stockman |
| 100 | 1.50 | 2.50 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 100 | 1.50 | 2.50 | 2-Fogarty-Fogarty vs 3-Kirschner-Soltis |
| 170 | 0.00 | 4.00 | 4-Sacharuk-Goddard vs 2-Page-Schwartz |
Board 3 South Deals E-W Vul |
| ♠ | K 5 4 3 | | ♥ | J 10 8 7 2 | | ♦ | 8 7 | | ♣ | 3 2 |
|
| ♠ | A 10 8 7 6 2 | | ♥ | A 5 | | ♦ | Q | | ♣ | K Q 6 5 |
| |
|
|
| | ♠ | — | | ♥ | Q 9 | | ♦ | J 6 4 3 2 | | ♣ | A J 10 9 7 4 |
|
|
|
| ♠ | Q J 9 | | ♥ | K 6 4 3 | | ♦ | A K 10 9 5 | | ♣ | 8 |
|
EW 6♣; E 3♠; EW 2N; W 2♠; NS 2♥; E 1♦; Par −800: NS 6♥×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 3-Kirschner-Soltis |
| 150 | 2.00 | 2.00 | 3-Comb-Bonazoli vs 5-Clark-Gove |
| 150 | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 2-Page-Schwartz |
| 150 | 2.00 | 2.00 | 5-Jones-Neiman vs 4-Langlais-Stockman |
| 170 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
Board 4 West Deals Both Vul |
| ♠ | K J 9 7 6 4 3 | | ♥ | A 5 | | ♦ | — | | ♣ | Q J 10 6 |
|
| ♠ | A | | ♥ | K J 9 7 2 | | ♦ | 9 5 4 3 | | ♣ | 9 7 3 |
| |
|
|
| | ♠ | 10 8 | | ♥ | 8 | | ♦ | K Q J 10 8 7 6 | | ♣ | A K 4 |
|
|
|
| ♠ | Q 5 2 | | ♥ | Q 10 6 4 3 | | ♦ | A 2 | | ♣ | 8 5 2 |
|
EW 5♦; NS 3♠; EW 1♥; NS 1♣; Par −500: NS 5♠×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 3-Kirschner-Soltis |
| 200 | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 2-Page-Schwartz |
| 200 | 2.50 | 1.50 | 5-Jones-Neiman vs 4-Langlais-Stockman |
| 500 | 0.50 | 3.50 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 500 | 0.50 | 3.50 | 3-Comb-Bonazoli vs 5-Clark-Gove |
Board 5 North Deals N-S Vul |
| ♠ | 10 9 8 5 | | ♥ | 10 7 2 | | ♦ | Q 8 4 3 | | ♣ | K 3 |
|
| ♠ | A K Q 7 2 | | ♥ | A K J 9 | | ♦ | 9 | | ♣ | A 10 7 |
| |
|
|
| | ♠ | J 6 3 | | ♥ | 5 4 | | ♦ | K 10 6 5 | | ♣ | Q J 4 2 |
|
|
|
| ♠ | 4 | | ♥ | Q 8 6 3 | | ♦ | A J 7 2 | | ♣ | 9 8 6 5 |
|
EW 5♠; EW 4N; EW 4♥; EW 4♣; EW 1♦; Par −450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 5-Clark-Gove |
| 420 | 2.00 | 2.00 | 1-Moore-Bonazoli vs 1-Barker-Flynn |
| 420 | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 2-Page-Schwartz |
| 420 | 2.00 | 2.00 | 5-Jones-Neiman vs 4-Langlais-Stockman |
| 450 | 0.00 | 4.00 | 2-Fogarty-Fogarty vs 3-Kirschner-Soltis |
Board 6 East Deals E-W Vul |
| ♠ | Q 3 | | ♥ | 10 9 8 5 4 3 | | ♦ | 9 8 6 | | ♣ | A 3 |
|
| ♠ | 10 8 | | ♥ | K Q 7 | | ♦ | J 7 5 3 2 | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | J 7 6 4 | | ♥ | J 2 | | ♦ | A K Q | | ♣ | Q 8 5 2 |
|
|
|
| ♠ | A K 9 5 2 | | ♥ | A 6 | | ♦ | 10 4 | | ♣ | K J 10 7 |
|
NS 3♠; NS 3♥; NS 1N; NS 2♣; EW 1♦; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 2-Page-Schwartz |
| 140 | | 3.00 | 1.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 140 | | 3.00 | 1.00 | 5-Jones-Neiman vs 3-Kirschner-Soltis |
| 110 | | 1.00 | 3.00 | 1-Moore-Bonazoli vs 5-Clark-Gove |
| 50 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 4-Langlais-Stockman |
Board 7 South Deals Both Vul |
| ♠ | 9 5 | | ♥ | 8 6 4 | | ♦ | A 6 3 2 | | ♣ | Q 9 5 4 |
|
| ♠ | Q J 8 4 | | ♥ | A K 5 | | ♦ | 7 5 4 | | ♣ | J 10 7 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | J 9 7 3 2 | | ♦ | K 10 | | ♣ | A 8 6 |
|
|
|
| ♠ | K 10 7 6 | | ♥ | Q 10 | | ♦ | Q J 9 8 | | ♣ | K 3 2 |
|
EW 3N; EW 3♠; EW 3♥; NS 1♦; EW 1♣; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 4.00 | 0.00 | 1-Moore-Bonazoli vs 5-Clark-Gove |
| 180 | 3.00 | 1.00 | 5-Jones-Neiman vs 3-Kirschner-Soltis |
| 300 | 2.00 | 2.00 | 3-Comb-Bonazoli vs 4-Langlais-Stockman |
| 620 | 0.50 | 3.50 | 2-Fogarty-Fogarty vs 2-Page-Schwartz |
| 620 | 0.50 | 3.50 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
Board 8 West Deals None Vul |
| ♠ | J 7 5 3 | | ♥ | A 9 6 | | ♦ | Q 9 | | ♣ | K 10 5 3 |
|
| ♠ | K 9 8 | | ♥ | K 10 5 2 | | ♦ | A 8 | | ♣ | A Q 7 6 |
| |
|
|
| | ♠ | A 10 4 2 | | ♥ | 8 3 | | ♦ | K 10 7 6 4 3 2 | | ♣ | — |
|
|
|
| ♠ | Q 6 | | ♥ | Q J 7 4 | | ♦ | J 5 | | ♣ | J 9 8 4 2 |
|
W 6N; W 6♦; E 5N; EW 4♠; E 5♦; EW 2♥; NS 1♣; Par −990
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 2-Page-Schwartz |
| 420 | 3.00 | 1.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 430 | 2.00 | 2.00 | 1-Moore-Bonazoli vs 5-Clark-Gove |
| 460 | 1.00 | 3.00 | 5-Jones-Neiman vs 3-Kirschner-Soltis |
| 490 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 4-Langlais-Stockman |
Board 9 North Deals E-W Vul |
| ♠ | 10 | | ♥ | A K 8 | | ♦ | Q J 10 | | ♣ | A Q 9 6 4 3 |
|
| ♠ | 9 6 3 | | ♥ | J 10 9 5 4 | | ♦ | 7 5 | | ♣ | 10 8 7 |
| |
|
|
| | ♠ | A K Q J 2 | | ♥ | Q 7 | | ♦ | K 9 6 | | ♣ | K J 2 |
|
|
|
| ♠ | 8 7 5 4 | | ♥ | 6 3 2 | | ♦ | A 8 4 3 2 | | ♣ | 5 |
|
NS 4♦; NS 3♣; NS 1♥; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 3.50 | 0.50 | 2-Fogarty-Fogarty vs 2-Page-Schwartz |
| 200 | | 3.50 | 0.50 | 3-Comb-Bonazoli vs 4-Langlais-Stockman |
| 110 | | 2.00 | 2.00 | 5-Jones-Neiman vs 3-Kirschner-Soltis |
| 100 | | 0.50 | 3.50 | 1-Moore-Bonazoli vs 5-Clark-Gove |
| 100 | | 0.50 | 3.50 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
Board 10 East Deals Both Vul |
| ♠ | Q 8 6 | | ♥ | 5 3 | | ♦ | A 8 7 2 | | ♣ | Q 10 8 4 |
|
| ♠ | A K 7 3 2 | | ♥ | K 10 7 | | ♦ | K Q 4 | | ♣ | J 3 |
| |
|
|
| | ♠ | J 5 | | ♥ | J 6 2 | | ♦ | J 10 5 3 | | ♣ | A 6 5 2 |
|
|
|
| ♠ | 10 9 4 | | ♥ | A Q 9 8 4 | | ♦ | 9 6 | | ♣ | K 9 7 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; EW 1♣; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 1-Moore-Bonazoli vs 5-Clark-Gove |
| 200 | | 3.00 | 1.00 | 4-Sacharuk-Goddard vs 1-Barker-Flynn |
| 100 | | 2.00 | 2.00 | 2-Fogarty-Fogarty vs 2-Page-Schwartz |
| 120 | 1.00 | 3.00 | 3-Comb-Bonazoli vs 4-Langlais-Stockman |
| 170 | 0.00 | 4.00 | 5-Jones-Neiman vs 3-Kirschner-Soltis |
Board 11 South Deals None Vul |
| ♠ | 7 5 3 | | ♥ | 4 | | ♦ | A Q J 3 | | ♣ | K Q 8 3 2 |
|
| ♠ | A K J 8 | | ♥ | K 10 9 | | ♦ | 10 9 8 6 5 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 6 2 | | ♥ | A Q J 6 3 2 | | ♦ | K | | ♣ | J 7 5 |
|
|
|
| ♠ | 10 9 4 | | ♥ | 8 7 5 | | ♦ | 7 4 | | ♣ | A 10 9 6 4 |
|
EW 6♥; EW 5♠; EW 3♦; NS 3♣; Par −800: NS 7♣×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | 3.50 | 0.50 | 1-Moore-Bonazoli vs 4-Langlais-Stockman |
| 450 | 3.50 | 0.50 | 5-Jones-Neiman vs 2-Page-Schwartz |
| 480 | 1.50 | 2.50 | 2-Fogarty-Fogarty vs 1-Barker-Flynn |
| 480 | 1.50 | 2.50 | 4-Sacharuk-Goddard vs 5-Clark-Gove |
| 510 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 3-Kirschner-Soltis |
Board 12 West Deals N-S Vul |
| ♠ | 3 2 | | ♥ | 7 3 2 | | ♦ | Q J 10 9 6 3 | | ♣ | 10 8 |
|
| ♠ | K Q 9 7 6 | | ♥ | Q 10 6 5 | | ♦ | 8 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | A J 8 5 4 | | ♥ | K 4 | | ♦ | K 7 5 | | ♣ | A 6 4 |
|
|
|
| ♠ | 10 | | ♥ | A J 9 8 | | ♦ | A 4 2 | | ♣ | K 7 5 3 2 |
|
EW 4♠; E 3♥; EW 2N; NS 2♦; EW 1♣; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 2-Fogarty-Fogarty vs 1-Barker-Flynn |
| 400 | 2.50 | 1.50 | 1-Moore-Bonazoli vs 4-Langlais-Stockman |
| 400 | 2.50 | 1.50 | 5-Jones-Neiman vs 2-Page-Schwartz |
| 420 | 1.00 | 3.00 | 3-Comb-Bonazoli vs 3-Kirschner-Soltis |
| 450 | 0.00 | 4.00 | 4-Sacharuk-Goddard vs 5-Clark-Gove |
Board 13 North Deals Both Vul |
| ♠ | A K 8 4 3 | | ♥ | J 2 | | ♦ | A 7 4 3 | | ♣ | Q 9 |
|
| ♠ | Q J 9 | | ♥ | 9 8 6 | | ♦ | J 8 2 | | ♣ | A J 10 7 |
| |
|
|
| | ♠ | 10 7 2 | | ♥ | A 10 7 5 3 | | ♦ | 10 9 6 | | ♣ | 8 3 |
|
|
|
| ♠ | 6 5 | | ♥ | K Q 4 | | ♦ | K Q 5 | | ♣ | K 6 5 4 2 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣; Par +620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | | 4.00 | 0.00 | 1-Moore-Bonazoli vs 4-Langlais-Stockman |
| 600 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 5-Clark-Gove |
| 600 | | 2.50 | 1.50 | 5-Jones-Neiman vs 2-Page-Schwartz |
| 100 | 0.50 | 3.50 | 2-Fogarty-Fogarty vs 1-Barker-Flynn |
| 100 | 0.50 | 3.50 | 3-Comb-Bonazoli vs 3-Kirschner-Soltis |
Board 14 East Deals None Vul |
| ♠ | Q J 9 2 | | ♥ | K J 8 6 | | ♦ | — | | ♣ | K J 8 4 3 |
|
| ♠ | A 10 4 | | ♥ | Q | | ♦ | Q 7 6 4 | | ♣ | A Q 9 7 2 |
| |
|
|
| | ♠ | K 7 6 | | ♥ | A 10 7 5 4 | | ♦ | A 10 5 2 | | ♣ | 5 |
|
|
|
| ♠ | 8 5 3 | | ♥ | 9 3 2 | | ♦ | K J 9 8 3 | | ♣ | 10 6 |
|
EW 4♦; W 2N; EW 2♠; W 2♥; E 1N; EW 2♣; E 1♥; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 2.00 | 2.00 | 1-Moore-Bonazoli vs 4-Langlais-Stockman |
| 50 | | 2.00 | 2.00 | 2-Fogarty-Fogarty vs 1-Barker-Flynn |
| 50 | | 2.00 | 2.00 | 3-Comb-Bonazoli vs 3-Kirschner-Soltis |
| 50 | | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 5-Clark-Gove |
| 50 | | 2.00 | 2.00 | 5-Jones-Neiman vs 2-Page-Schwartz |
Board 15 South Deals N-S Vul |
| ♠ | Q J 10 5 | | ♥ | K 10 | | ♦ | A 9 7 6 4 | | ♣ | K Q |
|
| ♠ | K 8 4 3 | | ♥ | Q J | | ♦ | J 8 | | ♣ | J 7 6 5 2 |
| |
|
|
| | ♠ | A 9 7 6 | | ♥ | 5 4 2 | | ♦ | 3 2 | | ♣ | 10 9 4 3 |
|
|
|
| ♠ | 2 | | ♥ | A 9 8 7 6 3 | | ♦ | K Q 10 5 | | ♣ | A 8 |
|
NS 6♥; NS 6♦; NS 5N; NS 2♠; NS 2♣; Par +1430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1390 | | 4.00 | 0.00 | 1-Moore-Bonazoli vs 4-Langlais-Stockman |
| 690 | | 2.50 | 1.50 | 2-Fogarty-Fogarty vs 1-Barker-Flynn |
| 690 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 5-Clark-Gove |
| 680 | | 1.00 | 3.00 | 5-Jones-Neiman vs 2-Page-Schwartz |
| 600 | | 0.00 | 4.00 | 3-Comb-Bonazoli vs 3-Kirschner-Soltis |
Board 16 West Deals E-W Vul |
| ♠ | K 7 6 5 | | ♥ | 7 | | ♦ | J 4 | | ♣ | K Q J 10 9 8 |
|
| ♠ | A 10 | | ♥ | K 9 8 6 | | ♦ | K Q 9 6 5 2 | | ♣ | 4 |
| |
|
|
| | ♠ | J 9 8 4 | | ♥ | A J 10 5 2 | | ♦ | 10 | | ♣ | A 6 3 |
|
|
|
| ♠ | Q 3 2 | | ♥ | Q 4 3 | | ♦ | A 8 7 3 | | ♣ | 7 5 2 |
|
EW 5♥; EW 3N; EW 4♦; W 2♠; NS 2♣; E 1♠; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 2-Page-Schwartz |
| 100 | 3.00 | 1.00 | 5-Jones-Neiman vs 1-Barker-Flynn |
| 500 | 2.00 | 2.00 | 4-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 620 | 1.00 | 3.00 | 2-Fogarty-Fogarty vs 5-Clark-Gove |
| 800 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
Board 17 North Deals None Vul |
| ♠ | K J 9 5 2 | | ♥ | Q 9 8 6 | | ♦ | 3 | | ♣ | 8 5 2 |
|
| ♠ | 10 8 | | ♥ | J 4 3 | | ♦ | 9 7 5 2 | | ♣ | Q 10 7 4 |
| |
|
|
| | ♠ | A Q 7 6 | | ♥ | 7 5 2 | | ♦ | A J 10 | | ♣ | A K 3 |
|
|
|
| ♠ | 4 3 | | ♥ | A K 10 | | ♦ | K Q 8 6 4 | | ♣ | J 9 6 |
|
EW 1N; EW 2♦; EW 2♣; EW 1♠; E 1♥; Par −90
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 80 | | 4.00 | 0.00 | 4-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 50 | | 3.00 | 1.00 | 5-Jones-Neiman vs 1-Barker-Flynn |
| 50 | 2.00 | 2.00 | 3-Comb-Bonazoli vs 2-Page-Schwartz |
| 90 | 1.00 | 3.00 | 2-Fogarty-Fogarty vs 5-Clark-Gove |
| 120 | 0.00 | 4.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
Board 18 East Deals N-S Vul |
| ♠ | Q J 8 4 | | ♥ | Q 8 6 3 | | ♦ | J 10 7 | | ♣ | 10 4 |
|
| ♠ | A 9 5 | | ♥ | 9 5 2 | | ♦ | K Q 8 2 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A K 7 | | ♦ | 9 5 4 | | ♣ | A K 6 5 3 |
|
|
|
| ♠ | K 10 7 2 | | ♥ | J 10 4 | | ♦ | A 6 3 | | ♣ | Q 7 2 |
|
EW 4♣; EW 2N; E 2♥; EW 3♦; EW 1♠; W 1♥; Par −130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 120 | 3.50 | 0.50 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 120 | 3.50 | 0.50 | 2-Fogarty-Fogarty vs 5-Clark-Gove |
| 130 | 2.00 | 2.00 | 5-Jones-Neiman vs 1-Barker-Flynn |
| 180 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 200 | 0.00 | 4.00 | 3-Comb-Bonazoli vs 2-Page-Schwartz |
Board 19 South Deals E-W Vul |
| ♠ | J 10 6 | | ♥ | 3 | | ♦ | J 10 9 7 | | ♣ | K 10 8 5 2 |
|
| ♠ | A Q 2 | | ♥ | Q J 7 | | ♦ | A K 2 | | ♣ | Q 7 6 3 |
| |
|
|
| | ♠ | 9 7 | | ♥ | A K 10 9 8 2 | | ♦ | Q 6 5 3 | | ♣ | J |
|
|
|
| ♠ | K 8 5 4 3 | | ♥ | 6 5 4 | | ♦ | 8 4 | | ♣ | A 9 4 |
|
EW 6♥; EW 4♦; EW 2N; EW 1♠; EW 1♣; Par −1400: NS 6♠×−6
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | 3.50 | 0.50 | 2-Fogarty-Fogarty vs 5-Clark-Gove |
| 650 | 3.50 | 0.50 | 3-Comb-Bonazoli vs 2-Page-Schwartz |
| 680 | 1.00 | 3.00 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 680 | 1.00 | 3.00 | 4-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 680 | 1.00 | 3.00 | 5-Jones-Neiman vs 1-Barker-Flynn |
Board 20 West Deals Both Vul |
| ♠ | 7 | | ♥ | A J 8 5 | | ♦ | Q J 7 4 2 | | ♣ | J 5 3 |
|
| ♠ | Q 5 3 | | ♥ | K Q 4 2 | | ♦ | 10 6 | | ♣ | A 9 7 4 |
| |
|
|
| | ♠ | A K 4 2 | | ♥ | 10 7 6 | | ♦ | A K 8 5 | | ♣ | Q 8 |
|
|
|
| ♠ | J 10 9 8 6 | | ♥ | 9 3 | | ♦ | 9 3 | | ♣ | K 10 6 2 |
|
EW 3N; EW 3♠; EW 3♥; W 3♣; W 2♦; E 2♣; E 1♦; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 4.00 | 0.00 | 3-Comb-Bonazoli vs 2-Page-Schwartz |
| 200 | | 3.00 | 1.00 | 2-Fogarty-Fogarty vs 5-Clark-Gove |
| 100 | | 1.50 | 2.50 | 1-Moore-Bonazoli vs 3-Kirschner-Soltis |
| 100 | | 1.50 | 2.50 | 5-Jones-Neiman vs 1-Barker-Flynn |
| 600 | 0.00 | 4.00 | 4-Sacharuk-Goddard vs 4-Langlais-Stockman |
Board 21 North Deals N-S Vul |
| ♠ | J 10 3 2 | | ♥ | 9 7 6 2 | | ♦ | 7 6 | | ♣ | 10 3 2 |
|
| ♠ | K 5 | | ♥ | Q 8 | | ♦ | J 10 9 2 | | ♣ | K 9 8 6 5 |
| |
|
|
| | ♠ | 9 7 6 4 | | ♥ | A 5 4 3 | | ♦ | 8 5 4 3 | | ♣ | 7 |
|
|
|
| ♠ | A Q 8 | | ♥ | K J 10 | | ♦ | A K Q | | ♣ | A Q J 4 |
|
NS 3N; NS 3♠; NS 3♥; S 3♣; S 2♦; N 2♣; N 1♦; Par +600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 630 | | 2.50 | 1.50 | 1-Moore-Bonazoli vs 2-Page-Schwartz |
| 630 | | 2.50 | 1.50 | 2-Fogarty-Fogarty vs 4-Langlais-Stockman |
| 630 | | 2.50 | 1.50 | 4-Sacharuk-Goddard vs 3-Kirschner-Soltis |
| 630 | | 2.50 | 1.50 | 5-Jones-Neiman vs 5-Clark-Gove |
| 600 | | 0.00 | 4.00 | 3-Comb-Bonazoli vs 1-Barker-Flynn |
Board 22 East Deals E-W Vul |
| ♠ | Q 10 9 | | ♥ | A 9 5 3 | | ♦ | J 7 4 | | ♣ | A J 8 |
|
| ♠ | J 7 5 4 | | ♥ | J 10 8 4 | | ♦ | K Q 9 | | ♣ | K Q |
| |
|
|
| | ♠ | 8 2 | | ♥ | Q 7 2 | | ♦ | 6 5 | | ♣ | 10 9 6 4 3 2 |
|
|
|
| ♠ | A K 6 3 | | ♥ | K 6 | | ♦ | A 10 8 3 2 | | ♣ | 7 5 |
|
N 4N; NS 4♠; S 3N; NS 3♥; NS 4♦; NS 2♣; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | | 3.50 | 0.50 | 2-Fogarty-Fogarty vs 4-Langlais-Stockman |
| 400 | | 3.50 | 0.50 | 3-Comb-Bonazoli vs 1-Barker-Flynn |
| 130 | | 2.00 | 2.00 | 5-Jones-Neiman vs 5-Clark-Gove |
| 50 | 0.50 | 3.50 | 1-Moore-Bonazoli vs 2-Page-Schwartz |
| 50 | 0.50 | 3.50 | 4-Sacharuk-Goddard vs 3-Kirschner-Soltis |
Board 23 South Deals Both Vul |
| ♠ | A K 9 | | ♥ | 5 3 | | ♦ | A J | | ♣ | J 10 9 7 4 2 |
|
| ♠ | Q 6 3 | | ♥ | A K J 8 | | ♦ | Q 10 8 7 6 | | ♣ | 5 |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | Q 7 6 4 2 | | ♦ | 9 5 2 | | ♣ | Q |
