EVENT>November Election Pairs |SESSION>Wednesday Eve|SECTION> N
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2018 |CLUB NO.>197251 | 11/07/2018 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Sgfhjkjh |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Clayton Page Steven Schwartz C . . . 26.50 36.81
2 Anthony Soltis James Kirschner C 1 1 1 43.50 60.42 0.80(A)
3 Eva Sacharuk Sheila Goddard B . . . 35.00 48.61
4 Henry Langlais Lester Stockman C . 2 2 36.00 50.00 0.34(B)
5 John Flynn George Barker B . . . 35.50 49.31
6 Bob Bonazoli Pitusa Fuenmayor A 2 . . 42.00 58.33 0.56(A)
7 Lesley Fogarty Robert Fogarty A 3 . . 37.50 52.08 0.40(A)
8 Margo Jones Daniel Neiman C . . . 32.00 44.44
Totals 288.00
EVENT>November Election Pairs |SESSION>Wednesday Eve|SECTION> N
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2018 |CLUB NO.>197251 | 11/07/2018 22:13
---------------------,-- ------------------- -------------,---------------------
DIR> Sgfhjkjh |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Clayton Page Steven Schwartz C . . . 26.50 36.81
2 Anthony Soltis James Kirschner C 1 1 1 43.50 60.42 0.80(A)
3 Eva Sacharuk Sheila Goddard B . . . 35.00 48.61
4 Henry Langlais Lester Stockman C . 2 2 36.00 50.00 0.34(B)
5 John Flynn George Barker B . . . 35.50 49.31
6 Bob Bonazoli Pitusa Fuenmayor A 2 . . 42.00 58.33 0.56(A)
7 Lesley Fogarty Robert Fogarty A 3 . . 37.50 52.08 0.40(A)
8 Margo Jones Daniel Neiman C . . . 32.00 44.44
Totals 288.00
Board 1 North Deals None Vul |
| ♠ | — | | ♥ | J 9 5 | | ♦ | 9 7 6 5 | | ♣ | J 10 9 7 5 2 |
|
| ♠ | A 5 | | ♥ | A 7 3 | | ♦ | Q J 4 3 | | ♣ | K Q 6 4 |
| |
|
|
| | ♠ | K 8 3 2 | | ♥ | 10 8 6 4 2 | | ♦ | 8 2 | | ♣ | 8 3 |
|
|
|
| ♠ | Q J 10 9 7 6 4 | | ♥ | K Q | | ♦ | A K 10 | | ♣ | A |
|
NS 3♠; S 3♣; NS 1N; NS 2♦; N 2♣; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.00 | 1.00 | 2-Soltis-Kirschner vs 3-Sacharuk-Goddard |
| 420 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 5-Flynn-Barker |
| 420 | | 2.00 | 1.00 | 8-Jones-Neiman vs 1-Page-Schwartz |
| 140 | | 0.00 | 3.00 | 4-Langlais-Stockman vs 6-Bonazoli-Fuenmayor |
Board 2 East Deals N-S Vul |
| ♠ | 7 3 | | ♥ | 6 | | ♦ | K Q 6 3 | | ♣ | A Q J 7 5 2 |
|
| ♠ | K Q 10 5 2 | | ♥ | K Q 2 | | ♦ | A J 8 | | ♣ | K 8 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | A J 8 3 | | ♦ | 10 7 4 | | ♣ | 10 9 3 |
|
|
|
| ♠ | J 6 4 | | ♥ | 10 9 7 5 4 | | ♦ | 9 5 2 | | ♣ | 6 4 |
|
W 5N; W 5♠; E 4♠; EW 3♥; E 1N; W 2♦; E 1♦; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | 3.00 | 0.00 | 8-Jones-Neiman vs 1-Page-Schwartz |
| 420 | 1.50 | 1.50 | 2-Soltis-Kirschner vs 3-Sacharuk-Goddard |
| 420 | 1.50 | 1.50 | 7-Fogarty-Fogarty vs 5-Flynn-Barker |
| 450 | 0.00 | 3.00 | 4-Langlais-Stockman vs 6-Bonazoli-Fuenmayor |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 8 6 | | ♥ | 5 3 2 | | ♦ | A K Q 3 | | ♣ | 2 |
|
| ♠ | 10 5 4 3 2 | | ♥ | 10 6 | | ♦ | 10 6 | | ♣ | Q 10 6 4 |
| |
|
|
| | ♠ | K 7 | | ♥ | K J 9 | | ♦ | J 9 7 5 2 | | ♣ | A 9 3 |
|
|
|
| ♠ | Q | | ♥ | A Q 8 7 4 | | ♦ | 8 4 | | ♣ | K J 8 7 5 |
|
NS 5♥; N 4♠; NS 3N; S 3♠; NS 3♦; NS 3♣; Par +450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | | 3.00 | 0.00 | 8-Jones-Neiman vs 1-Page-Schwartz |
| 420 | | 2.00 | 1.00 | 2-Soltis-Kirschner vs 3-Sacharuk-Goddard |
| 50 | 0.50 | 2.50 | 4-Langlais-Stockman vs 6-Bonazoli-Fuenmayor |
| 50 | 0.50 | 2.50 | 7-Fogarty-Fogarty vs 5-Flynn-Barker |
Board 4 West Deals Both Vul |
| ♠ | Q J 5 4 | | ♥ | A 9 7 5 4 | | ♦ | 5 | | ♣ | A 9 7 |
|
| ♠ | K 6 | | ♥ | K Q J | | ♦ | J 10 7 4 | | ♣ | Q J 6 4 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | 10 3 2 | | ♦ | A K Q 3 | | ♣ | K 5 2 |
|
|
|
| ♠ | A 10 8 3 | | ♥ | 8 6 | | ♦ | 9 8 6 2 | | ♣ | 10 8 3 |
|
EW 2N; NS 2♠; EW 3♦; EW 3♣; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 2-Soltis-Kirschner vs 3-Sacharuk-Goddard |
| 110 | 2.00 | 1.00 | 4-Langlais-Stockman vs 6-Bonazoli-Fuenmayor |
| 120 | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 5-Flynn-Barker |
| 630 | 0.00 | 3.00 | 8-Jones-Neiman vs 1-Page-Schwartz |
Board 5 North Deals N-S Vul |
| ♠ | A 4 | | ♥ | K 9 2 | | ♦ | A 10 9 8 6 | | ♣ | K 8 2 |
|
| ♠ | 6 5 3 | | ♥ | A J 10 7 6 5 | | ♦ | 7 | | ♣ | J 10 6 |
| |
|
|
| | ♠ | K J 9 | | ♥ | Q 8 4 3 | | ♦ | J 4 2 | | ♣ | Q 7 3 |
|
|
|
| ♠ | Q 10 8 7 2 | | ♥ | — | | ♦ | K Q 5 3 | | ♣ | A 9 5 4 |
|
NS 6♦; NS 4♠; NS 3N; S 5♣; N 4♣; Par +1370
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | | 3.00 | 0.00 | 5-Flynn-Barker vs 1-Page-Schwartz |
| 630 | | 2.00 | 1.00 | 3-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 620 | | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Fuenmayor |
| 100 | 0.00 | 3.00 | 8-Jones-Neiman vs 2-Soltis-Kirschner |
Board 6 East Deals E-W Vul |
| ♠ | A K J 3 | | ♥ | A K 6 | | ♦ | J 8 6 4 | | ♣ | 8 3 |
|
| ♠ | 10 9 | | ♥ | 9 7 3 | | ♦ | A Q 7 5 3 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | J 10 5 4 2 | | ♦ | 10 2 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | 8 7 6 5 2 | | ♥ | Q 8 | | ♦ | K 9 | | ♣ | K 10 9 4 |
|
NS 3N; NS 3♠; NS 2♦; NS 2♣; NS 1♥; Par +400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.50 | 0.50 | 3-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 420 | | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 6-Bonazoli-Fuenmayor |
| 200 | | 1.00 | 2.00 | 8-Jones-Neiman vs 2-Soltis-Kirschner |
| 100 | 0.00 | 3.00 | 5-Flynn-Barker vs 1-Page-Schwartz |
Board 7 South Deals Both Vul |
| ♠ | Q 10 4 | | ♥ | K 10 | | ♦ | 6 5 3 | | ♣ | J 10 8 6 2 |
|
| ♠ | A K 7 6 3 | | ♥ | A 8 5 2 | | ♦ | 8 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | 8 5 | | ♥ | J 3 | | ♦ | A K J 10 7 2 | | ♣ | K 9 7 |
|
|
|
| ♠ | J 9 2 | | ♥ | Q 9 7 6 4 | | ♦ | Q 9 4 | | ♣ | A 5 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 2.50 | 0.50 | 5-Flynn-Barker vs 1-Page-Schwartz |
| 300 | | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 6-Bonazoli-Fuenmayor |
| 600 | 1.00 | 2.00 | 8-Jones-Neiman vs 2-Soltis-Kirschner |
| 630 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 4-Langlais-Stockman |
Board 8 West Deals None Vul |
| ♠ | 10 9 7 6 | | ♥ | K 3 2 | | ♦ | J 10 9 8 | | ♣ | A 8 |
|
| ♠ | A 2 | | ♥ | A Q J 5 | | ♦ | A 6 | | ♣ | Q 7 6 4 3 |
| |
|
|
| | ♠ | K Q J 5 | | ♥ | 7 6 | | ♦ | K Q 7 4 2 | | ♣ | K J |
|
|
|
| ♠ | 8 4 3 | | ♥ | 10 9 8 4 | | ♦ | 5 3 | | ♣ | 10 9 5 2 |
|
EW 5N; EW 5♠; EW 4♥; W 5♦; W 5♣; E 4♦; E 4♣; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | 2.00 | 1.00 | 3-Sacharuk-Goddard vs 4-Langlais-Stockman |
| 460 | 2.00 | 1.00 | 5-Flynn-Barker vs 1-Page-Schwartz |
| 460 | 2.00 | 1.00 | 8-Jones-Neiman vs 2-Soltis-Kirschner |
| 490 | 0.00 | 3.00 | 7-Fogarty-Fogarty vs 6-Bonazoli-Fuenmayor |
Board 9 North Deals E-W Vul |
| ♠ | K 10 9 5 | | ♥ | Q 6 4 | | ♦ | K 8 2 | | ♣ | K 9 4 |
|
| ♠ | J 8 4 2 | | ♥ | 7 3 | | ♦ | A Q J 10 7 6 | | ♣ | 6 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | A J 9 8 | | ♦ | 9 4 | | ♣ | J 8 7 2 |
|
|
|
| ♠ | A 7 | | ♥ | K 10 5 2 | | ♦ | 5 3 | | ♣ | A Q 10 5 3 |
|
NS 4♥; NS 3N; NS 5♣; NS 2♠; EW 1♦; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 2.50 | 0.50 | 4-Langlais-Stockman vs 5-Flynn-Barker |
| 150 | | 2.50 | 0.50 | 6-Bonazoli-Fuenmayor vs 2-Soltis-Kirschner |
| 110 | | 1.00 | 2.00 | 7-Fogarty-Fogarty vs 1-Page-Schwartz |
| 100 | 0.00 | 3.00 | 8-Jones-Neiman vs 3-Sacharuk-Goddard |
Board 10 East Deals Both Vul |
| ♠ | 3 2 | | ♥ | A 3 2 | | ♦ | Q J 7 5 4 | | ♣ | 8 5 3 |
|
| ♠ | A K 5 | | ♥ | Q | | ♦ | A 9 8 6 3 2 | | ♣ | 7 4 2 |
| |
|
|
| | ♠ | J 10 9 7 | | ♥ | K 9 8 4 | | ♦ | K 10 | | ♣ | J 10 6 |
|
|
|
| ♠ | Q 8 6 4 | | ♥ | J 10 7 6 5 | | ♦ | — | | ♣ | A K Q 9 |
|
NS 2♥; NS 1♠; EW 1♦; NS 1♣; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 2.00 | 1.00 | 4-Langlais-Stockman vs 5-Flynn-Barker |
| 140 | | 2.00 | 1.00 | 6-Bonazoli-Fuenmayor vs 2-Soltis-Kirschner |
| 140 | | 2.00 | 1.00 | 7-Fogarty-Fogarty vs 1-Page-Schwartz |
| 100 | 0.00 | 3.00 | 8-Jones-Neiman vs 3-Sacharuk-Goddard |
Board 11 South Deals None Vul |
| ♠ | A Q 6 | | ♥ | A 10 7 6 2 | | ♦ | A 3 2 | | ♣ | 9 2 |
|
| ♠ | J 10 8 5 4 | | ♥ | 5 3 | | ♦ | J 10 9 5 | | ♣ | 6 4 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | K | | ♦ | K 8 6 | | ♣ | A K Q 8 7 5 |
|
|
|
| ♠ | K 7 | | ♥ | Q J 9 8 4 | | ♦ | Q 7 4 | | ♣ | J 10 3 |
|
NS 4♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 450 | | 3.00 | 0.00 | 4-Langlais-Stockman vs 5-Flynn-Barker |
| 420 | | 1.50 | 1.50 | 7-Fogarty-Fogarty vs 1-Page-Schwartz |
| 420 | | 1.50 | 1.50 | 8-Jones-Neiman vs 3-Sacharuk-Goddard |
| 50 | 0.00 | 3.00 | 6-Bonazoli-Fuenmayor vs 2-Soltis-Kirschner |
Board 12 West Deals N-S Vul |
| ♠ | 9 4 3 | | ♥ | J 8 2 | | ♦ | K J 8 5 3 | | ♣ | A Q |
|
| ♠ | K J 7 | | ♥ | A K 9 7 5 4 | | ♦ | Q 4 | | ♣ | 10 7 |
| |
|
|
| | ♠ | A Q 8 6 5 2 | | ♥ | 10 | | ♦ | 7 2 | | ♣ | J 5 3 2 |
|
|
|
| ♠ | 10 | | ♥ | Q 6 3 | | ♦ | A 10 9 6 | | ♣ | K 9 8 6 4 |
|
EW 3♠; NS 3♦; NS 2♣; EW 1♥; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 2.50 | 0.50 | 4-Langlais-Stockman vs 5-Flynn-Barker |
| 50 | | 2.50 | 0.50 | 7-Fogarty-Fogarty vs 1-Page-Schwartz |
| 200 | 1.00 | 2.00 | 6-Bonazoli-Fuenmayor vs 2-Soltis-Kirschner |
| 450 | 0.00 | 3.00 | 8-Jones-Neiman vs 3-Sacharuk-Goddard |
Board 13 North Deals Both Vul |
| ♠ | J 6 2 | | ♥ | 10 7 3 2 | | ♦ | K Q 10 | | ♣ | 7 3 2 |
|
| ♠ | 10 8 5 | | ♥ | K 9 5 4 | | ♦ | 9 3 2 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | A 9 | | ♥ | A Q 6 | | ♦ | 8 7 4 | | ♣ | K Q 10 5 4 |
|
|
|
| ♠ | K Q 7 4 3 | | ♥ | J 8 | | ♦ | A J 6 5 | | ♣ | A J |
|
NS 3♠; NS 3♦; EW 2♣; EW 1♥; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 3.00 | 0.00 | 2-Soltis-Kirschner vs 7-Fogarty-Fogarty |
| 140 | | 1.00 | 2.00 | 1-Page-Schwartz vs 3-Sacharuk-Goddard |
| 140 | | 1.00 | 2.00 | 5-Flynn-Barker vs 6-Bonazoli-Fuenmayor |
| 140 | | 1.00 | 2.00 | 8-Jones-Neiman vs 4-Langlais-Stockman |
Board 14 East Deals None Vul |
| ♠ | A K 8 5 4 | | ♥ | A 5 2 | | ♦ | 9 | | ♣ | A J 10 9 |
|
| ♠ | — | | ♥ | K Q J 7 6 3 | | ♦ | Q J 7 4 2 | | ♣ | 8 2 |
| |
|
|
| | ♠ | 10 9 7 3 2 | | ♥ | 9 8 | | ♦ | A 10 3 | | ♣ | K Q 4 |
|
|
|
| ♠ | Q J 6 | | ♥ | 10 4 | | ♦ | K 8 6 5 | | ♣ | 7 6 5 3 |
|
N 3♠; EW 3♥; S 2♠; EW 3♦; S 3♣; NS 1N; N 2♣; Par +100: EW 4♦×−1; EW 4♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | | 3.00 | 0.00 | 8-Jones-Neiman vs 4-Langlais-Stockman |
| 100 | | 2.00 | 1.00 | 1-Page-Schwartz vs 3-Sacharuk-Goddard |
| 50 | 1.00 | 2.00 | 5-Flynn-Barker vs 6-Bonazoli-Fuenmayor |
| 300 | 0.00 | 3.00 | 2-Soltis-Kirschner vs 7-Fogarty-Fogarty |
Board 15 South Deals N-S Vul |
| ♠ | 10 5 3 2 | | ♥ | Q 6 4 | | ♦ | 6 5 | | ♣ | Q 10 3 2 |
|
| ♠ | K 9 7 | | ♥ | 7 3 2 | | ♦ | J 8 3 | | ♣ | A K J 6 |
| |
|
|
| | ♠ | J 4 | | ♥ | A K 5 | | ♦ | A K Q 9 7 2 | | ♣ | 9 4 |
|
|
|
| ♠ | A Q 8 6 | | ♥ | J 10 9 8 | | ♦ | 10 4 | | ♣ | 8 7 5 |
|
EW 5N; EW 5♦; EW 2♠; EW 2♥; EW 3♣; Par −460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 3.00 | 0.00 | 8-Jones-Neiman vs 4-Langlais-Stockman |
| 150 | 2.00 | 1.00 | 5-Flynn-Barker vs 6-Bonazoli-Fuenmayor |
| 460 | 1.00 | 2.00 | 2-Soltis-Kirschner vs 7-Fogarty-Fogarty |
| 490 | 0.00 | 3.00 | 1-Page-Schwartz vs 3-Sacharuk-Goddard |
Board 16 West Deals E-W Vul |
| ♠ | 10 6 4 | | ♥ | K 8 5 3 | | ♦ | A J 5 4 | | ♣ | 8 6 |
|
| ♠ | 9 8 7 5 3 | | ♥ | J 9 | | ♦ | 9 7 | | ♣ | K 10 7 3 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 10 6 4 2 | | ♦ | 10 6 3 | | ♣ | A J 9 |
|
|
|
| ♠ | A K Q J | | ♥ | 7 | | ♦ | K Q 8 2 | | ♣ | Q 5 4 2 |
|
EW 2♥; NS 3♦; NS 1♠; EW 1♣; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 3.00 | 0.00 | 1-Page-Schwartz vs 3-Sacharuk-Goddard |
| 50 | 1.50 | 1.50 | 2-Soltis-Kirschner vs 7-Fogarty-Fogarty |
| 50 | 1.50 | 1.50 | 5-Flynn-Barker vs 6-Bonazoli-Fuenmayor |
| 110 | 0.00 | 3.00 | 8-Jones-Neiman vs 4-Langlais-Stockman |
Board 17 North Deals None Vul |
| ♠ | K 8 4 | | ♥ | Q 8 6 5 2 | | ♦ | 5 3 | | ♣ | A J 7 |
|
| ♠ | Q 3 2 | | ♥ | A 7 | | ♦ | K J 6 4 | | ♣ | 8 5 4 2 |
| |
|
|
| | ♠ | J 7 6 5 | | ♥ | J 10 4 3 | | ♦ | A 9 8 2 | | ♣ | 9 |
|
|
|
| ♠ | A 10 9 | | ♥ | K 9 | | ♦ | Q 10 7 | | ♣ | K Q 10 6 3 |
|
NS 2N; NS 2♥; NS 3♣; EW 1♠; EW 1♦; Par +120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | | 3.00 | 0.00 | 6-Bonazoli-Fuenmayor vs 1-Page-Schwartz |
| 150 | | 2.00 | 1.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 120 | | 1.00 | 2.00 | 8-Jones-Neiman vs 5-Flynn-Barker |
| 110 | | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
Board 18 East Deals N-S Vul |
| ♠ | J 9 8 7 4 | | ♥ | Q 5 | | ♦ | 6 5 3 | | ♣ | Q J 5 |
|
| ♠ | 6 2 | | ♥ | A K 9 6 | | ♦ | A K 7 | | ♣ | A 9 7 3 |
| |
|
|
| | ♠ | A Q 10 5 | | ♥ | J 7 4 | | ♦ | 10 | | ♣ | K 10 8 6 4 |
|
|
|
| ♠ | K 3 | | ♥ | 10 8 3 2 | | ♦ | Q J 9 8 4 2 | | ♣ | 2 |
|
W 5♥; EW 4N; EW 4♠; E 4♥; EW 5♣; E 2♦; W 1♦; Par −450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 3.00 | 0.00 | 8-Jones-Neiman vs 5-Flynn-Barker |
| 400 | 2.00 | 1.00 | 6-Bonazoli-Fuenmayor vs 1-Page-Schwartz |
| 430 | 1.00 | 2.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 460 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
Board 19 South Deals E-W Vul |
| ♠ | A Q 4 | | ♥ | Q J 9 8 4 | | ♦ | A 5 | | ♣ | J 8 6 |
|
| ♠ | 10 9 7 3 2 | | ♥ | 10 6 5 3 | | ♦ | Q 4 | | ♣ | 5 3 |
| |
|
|
| | ♠ | J 8 6 | | ♥ | 2 | | ♦ | K J 9 6 2 | | ♣ | A Q 7 2 |
|
|
|
| ♠ | K 5 | | ♥ | A K 7 | | ♦ | 10 8 7 3 | | ♣ | K 10 9 4 |
|
NS 5♥; NS 4N; NS 4♣; NS 2♠; NS 2♦; Par +450
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 490 | | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
| 480 | | 2.00 | 1.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 450 | | 1.00 | 2.00 | 6-Bonazoli-Fuenmayor vs 1-Page-Schwartz |
| 430 | | 0.00 | 3.00 | 8-Jones-Neiman vs 5-Flynn-Barker |
Board 20 West Deals Both Vul |
| ♠ | A 10 9 7 2 | | ♥ | 9 6 3 | | ♦ | A 8 2 | | ♣ | J 6 |
|
| ♠ | — | | ♥ | 10 7 2 | | ♦ | Q 10 9 | | ♣ | 10 8 7 5 4 3 2 |
| |
|
|
| | ♠ | Q 5 4 3 | | ♥ | K 8 | | ♦ | K 7 5 4 | | ♣ | K Q 9 |
|
|
|
| ♠ | K J 8 6 | | ♥ | A Q J 5 4 | | ♦ | J 6 3 | | ♣ | A |
|
NS 6N; NS 6♠; NS 5♥; S 3♦; EW 3♣; N 2♦; Par +1100: EW 7♣×−4
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 3.00 | 0.00 | 6-Bonazoli-Fuenmayor vs 1-Page-Schwartz |
| 620 | | 2.00 | 1.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 200 | | 1.00 | 2.00 | 8-Jones-Neiman vs 5-Flynn-Barker |
| 100 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 7-Fogarty-Fogarty |
Board 21 North Deals N-S Vul |
| ♠ | K J 9 3 2 | | ♥ | K | | ♦ | Q 2 | | ♣ | A J 6 4 2 |
|
| ♠ | 10 5 4 | | ♥ | A 10 9 6 2 | | ♦ | 8 7 4 | | ♣ | 10 8 |
| |
|
|
| | ♠ | A 6 | | ♥ | Q 7 5 4 | | ♦ | A J 10 5 | | ♣ | 9 7 5 |
|
|
|
| ♠ | Q 8 7 | | ♥ | J 8 3 | | ♦ | K 9 6 3 | | ♣ | K Q 3 |
|
NS 4♠; NS 4♣; EW 2♥; NS 1N; NS 1♦; Par +500: EW 5♥×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 3.00 | 0.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 620 | | 1.00 | 2.00 | 1-Page-Schwartz vs 2-Soltis-Kirschner |
| 620 | | 1.00 | 2.00 | 3-Sacharuk-Goddard vs 5-Flynn-Barker |
| 620 | | 1.00 | 2.00 | 8-Jones-Neiman vs 6-Bonazoli-Fuenmayor |
Board 22 East Deals E-W Vul |
| ♠ | Q | | ♥ | A 10 8 7 | | ♦ | A K 9 5 3 | | ♣ | 9 5 4 |
|
| ♠ | 8 6 5 4 | | ♥ | Q 6 5 | | ♦ | 10 2 | | ♣ | A J 6 3 |
| |
|
|
| | ♠ | A K J 9 7 2 | | ♥ | K J 9 | | ♦ | J | | ♣ | Q 10 8 |
|
|
|
| ♠ | 10 3 | | ♥ | 4 3 2 | | ♦ | Q 8 7 6 4 | | ♣ | K 7 2 |
|
EW 5♠; EW 4♣; EW 1N; EW 1♥; NS 1♦; Par −650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | 3.00 | 0.00 | 3-Sacharuk-Goddard vs 5-Flynn-Barker |
| 650 | 1.00 | 2.00 | 1-Page-Schwartz vs 2-Soltis-Kirschner |
| 650 | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 650 | 1.00 | 2.00 | 8-Jones-Neiman vs 6-Bonazoli-Fuenmayor |
Board 23 South Deals Both Vul |
| ♠ | A K Q | | ♥ | A K 9 7 6 3 | | ♦ | 6 4 | | ♣ | K 9 |
|
| ♠ | 7 5 3 2 | | ♥ | Q 5 | | ♦ | 8 3 2 | | ♣ | 7 5 4 3 |
| |
|
|
| | ♠ | J 10 9 4 | | ♥ | — | | ♦ | A K Q 10 9 | | ♣ | A J 10 8 |
|
|
|
| ♠ | 8 6 | | ♥ | J 10 8 4 2 | | ♦ | J 7 5 | | ♣ | Q 6 2 |
|
NS 4♥; EW 2♠; NS 1N; EW 2♦; EW 2♣; Par +500: EW 4♠×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 800 | | 3.00 | 0.00 | 8-Jones-Neiman vs 6-Bonazoli-Fuenmayor |
| 620 | | 2.00 | 1.00 | 1-Page-Schwartz vs 2-Soltis-Kirschner |
| 200 | | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 100 | 0.00 | 3.00 | 3-Sacharuk-Goddard vs 5-Flynn-Barker |
Board 24 West Deals None Vul |
| ♠ | K 8 6 | | ♥ | J 5 2 | | ♦ | Q 8 2 | | ♣ | A J 7 2 |
|
| ♠ | 9 7 5 3 2 | | ♥ | A 7 | | ♦ | A 9 | | ♣ | 6 5 4 3 |
| |
|
|
| | ♠ | 4 | | ♥ | K Q 10 9 4 | | ♦ | 10 6 5 4 | | ♣ | K Q 10 |
|
|
|
| ♠ | A Q J 10 | | ♥ | 8 6 3 | | ♦ | K J 7 3 | | ♣ | 9 8 |
|
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 3.00 | 0.00 | 4-Langlais-Stockman vs 7-Fogarty-Fogarty |
| 140 | 1.50 | 1.50 | 3-Sacharuk-Goddard vs 5-Flynn-Barker |
| 140 | 1.50 | 1.50 | 8-Jones-Neiman vs 6-Bonazoli-Fuenmayor |
| 200 | 0.00 | 3.00 | 1-Page-Schwartz vs 2-Soltis-Kirschner |