EVENT>Farewell Pres. G. Bush Pr|SESSION>Wednesday Eve|SECTION> D
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2018   |CLUB NO.>197251    | 12/05/2018 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Sghjkjh         |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/1000/500  |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
 1 Margo Jones            Daniel Neiman            C    1     1     1     44.00  61.11  0.90(A)
 2 Lesley Fogarty         Robert Fogarty           A    .     .     .     35.43  49.21
 3 Anthony Soltis         James Kirschner          C    3     3     .     40.00  55.56  0.45(A)
 4 Henry Langlais         Lester Stockman          C    2     2     2     41.71  57.93  0.63(A)
 5 Anne Walker            Bob Bonazoli             B    .     .     .     36.00  50.00
 6 Eva Sacharuk           Sheila Goddard           B    .     .     .     32.00  44.44
 7 John Flynn             George Barker            B    4     .     .     37.14  51.58  0.32(A)
 8 Steven Schwartz        Clayton Page             C    .     .     .     20.57  28.57
10 Donald Comb            Peg Bonazoli             B    .     .     .     37.00  51.39
                                          Totals                         323.85
Board 1 North Deals None Vul | 
| ♠  | J 4 3 |  | ♥  | Q 3 |  | ♦  | J 10 8 7 6 2 |  | ♣  | 6 4 |  
  | 
| ♠  | K Q 7 5 |  | ♥  | J 5 |  | ♦  | K 5 4 3 |  | ♣  | Q 8 2 |  
  |  |  
  | 
 | 
 | | ♠  | A 6 |  | ♥  | K 9 7 2 |  | ♦  | Q 9 |  | ♣  | A J 9 5 3 |  
  |  
  | 
 | 
| ♠  | 10 9 8 2 |  | ♥  | A 10 8 6 4 |  | ♦  | A |  | ♣  | K 10 7 |  
  | 
EW 3N; EW 2♠; EW 3♣; E 1♥; NS 1♦; Par −400
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 150 |  | 3.00 | 0.00 | 7-Flynn-Barker vs 8-Schwartz-Page | 
| 50 |  | 1.50 | 1.50 | 2-Fogarty-Fogarty vs 4-Langlais-Stockman | 
| 50 |  | 1.50 | 1.50 | 3-Soltis-Kirschner vs 6-Sacharuk-Goddard | 
 | 150 | 0.00 | 3.00 | 10-Comb-Bonazoli vs 1-Jones-Neiman | 
 
Board 2 East Deals N-S Vul | 
| ♠  | A Q 8 7 2 |  | ♥  | Q 9 8 4 |  | ♦  | 6 |  | ♣  | K 9 3 |  
  | 
| ♠  | K J 9 |  | ♥  | J 7 |  | ♦  | J 9 7 5 3 |  | ♣  | Q 10 4 |  
  |  |  
  | 
 | 
 | | ♠  | — |  | ♥  | A K 6 |  | ♦  | A K Q 2 |  | ♣  | A J 7 6 5 2 |  
  |  
  | 
 | 
| ♠  | 10 6 5 4 3 |  | ♥  | 10 5 3 2 |  | ♦  | 10 8 4 |  | ♣  | 8 |  
  | 
EW 7♦; EW 7♣; W 6N; E 5N; NS 2♠; W 1♥; Par −1400: NS 7♠×−5
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 420 | 3.00 | 0.00 | 2-Fogarty-Fogarty vs 4-Langlais-Stockman | 
 | 490 | 2.00 | 1.00 | 7-Flynn-Barker vs 8-Schwartz-Page | 
 | 920 | 1.00 | 2.00 | 10-Comb-Bonazoli vs 1-Jones-Neiman | 
 | 940 | 0.00 | 3.00 | 3-Soltis-Kirschner vs 6-Sacharuk-Goddard | 
 
Board 3 South Deals E-W Vul | 
| ♠  | A Q 3 |  | ♥  | 8 |  | ♦  | Q 7 5 4 3 |  | ♣  | 9 7 6 2 |  
  | 
| ♠  | K 8 |  | ♥  | 10 9 6 2 |  | ♦  | J 10 8 6 |  | ♣  | J 10 4 |  
  |  |  
  | 
 | 
 | | ♠  | 9 7 5 4 |  | ♥  | A K J 7 3 |  | ♦  | K 9 |  | ♣  | A 3 |  
  |  
  | 
 | 
| ♠  | J 10 6 2 |  | ♥  | Q 5 4 |  | ♦  | A 2 |  | ♣  | K Q 8 5 |  
  | 
NS 3♠; NS 4♣; NS 2N; EW 2♥; NS 3♦; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 50 | 3.00 | 0.00 | 3-Soltis-Kirschner vs 6-Sacharuk-Goddard | 
 | 100 | 2.00 | 1.00 | 7-Flynn-Barker vs 8-Schwartz-Page | 
 | 110 | 1.00 | 2.00 | 10-Comb-Bonazoli vs 1-Jones-Neiman | 
 | 140 | 0.00 | 3.00 | 2-Fogarty-Fogarty vs 4-Langlais-Stockman | 
 
Board 4 West Deals Both Vul | 
| ♠  | 9 2 |  | ♥  | A 9 8 7 6 |  | ♦  | Q 10 9 |  | ♣  | A Q 3 |  
  | 
| ♠  | A K Q 10 7 3 |  | ♥  | K J 5 4 |  | ♦  | J 6 5 |  | ♣  | — |  
  |  |  
  | 
 | 
 | | ♠  | J 4 |  | ♥  | 3 |  | ♦  | 7 4 |  | ♣  | K J 9 7 6 5 4 2 |  
  |  
  | 
 | 
| ♠  | 8 6 5 |  | ♥  | Q 10 2 |  | ♦  | A K 8 3 2 |  | ♣  | 10 8 |  
  | 
S 3♥; N 2♥; S 3♦; NS 1N; N 2♦; EW 2♣; EW 1♠; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 400 |  | 3.00 | 0.00 | 3-Soltis-Kirschner vs 5-Walker-Bonazoli | 
| 100 |  | 2.00 | 1.00 | 8-Schwartz-Page vs 1-Jones-Neiman | 
 | 110 | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Flynn-Barker | 
 | 140 | 0.00 | 3.00 | 10-Comb-Bonazoli vs 2-Fogarty-Fogarty | 
 
Board 5 North Deals N-S Vul | 
| ♠  | Q 7 5 |  | ♥  | A 10 7 6 |  | ♦  | 7 |  | ♣  | A K J 4 3 |  
  | 
| ♠  | K 9 6 3 |  | ♥  | K 9 8 4 2 |  | ♦  | A 9 8 |  | ♣  | 9 |  
  |  |  
  | 
 | 
 | | ♠  | A J 4 |  | ♥  | Q 5 |  | ♦  | K Q J 6 5 4 3 2 |  | ♣  | — |  
  |  
  | 
 | 
| ♠  | 10 8 2 |  | ♥  | J 3 |  | ♦  | 10 |  | ♣  | Q 10 8 7 6 5 2 |  
  | 
EW 6♦; EW 5♠; EW 4♥; NS 2♣; Par −920
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 300 | 3.00 | 0.00 | 10-Comb-Bonazoli vs 2-Fogarty-Fogarty | 
 | 420 | 2.00 | 1.00 | 3-Soltis-Kirschner vs 5-Walker-Bonazoli | 
 | 650 | 1.00 | 2.00 | 4-Langlais-Stockman vs 7-Flynn-Barker | 
 | 1090 | 0.00 | 3.00 | 8-Schwartz-Page vs 1-Jones-Neiman | 
 
Board 6 East Deals E-W Vul | 
| ♠  | A 9 8 6 |  | ♥  | 9 8 3 2 |  | ♦  | 10 9 3 |  | ♣  | Q 6 |  
  | 
| ♠  | K 5 |  | ♥  | A Q 10 7 |  | ♦  | K 8 2 |  | ♣  | A K 3 2 |  
  |  |  
  | 
 | 
 | | ♠  | Q J 3 2 |  | ♥  | J 5 4 |  | ♦  | A J 6 5 4 |  | ♣  | J |  
  |  
  | 
 | 
| ♠  | 10 7 4 |  | ♥  | K 6 |  | ♦  | Q 7 |  | ♣  | 10 9 8 7 5 4 |  
  | 
EW 6N; EW 6♥; EW 6♦; EW 5♠; EW 2♣; Par −1440
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 620 | 3.00 | 0.00 | 4-Langlais-Stockman vs 7-Flynn-Barker | 
 | 630 | 2.00 | 1.00 | 10-Comb-Bonazoli vs 2-Fogarty-Fogarty | 
 | 660 | 0.50 | 2.50 | 3-Soltis-Kirschner vs 5-Walker-Bonazoli | 
 | 660 | 0.50 | 2.50 | 8-Schwartz-Page vs 1-Jones-Neiman | 
 
Board 7 South Deals Both Vul | 
| ♠  | K J 9 7 |  | ♥  | Q 2 |  | ♦  | A Q 10 8 4 |  | ♣  | 8 3 |  
  | 
| ♠  | Q 8 4 3 |  | ♥  | A 10 5 4 3 |  | ♦  | K 3 |  | ♣  | 7 5 |  
  |  |  
  | 
 | 
 | | ♠  | 2 |  | ♥  | J 9 6 |  | ♦  | 9 5 |  | ♣  | A Q J 10 9 4 2 |  
  |  
  | 
 | 
| ♠  | A 10 6 5 |  | ♥  | K 8 7 |  | ♦  | J 7 6 2 |  | ♣  | K 6 |  
  | 
S 5♠; NS 4N; N 4♠; NS 5♦; EW 2♣; NS 1♥; Par +650
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 630 |  | 3.00 | 0.00 | 4-Langlais-Stockman vs 6-Sacharuk-Goddard | 
| 170 |  | 2.00 | 1.00 | 5-Walker-Bonazoli vs 8-Schwartz-Page | 
| 140 |  | 1.00 | 2.00 | 1-Jones-Neiman vs 2-Fogarty-Fogarty | 
| Pass |  | 0.00 | 3.00 | 10-Comb-Bonazoli vs 3-Soltis-Kirschner | 
 
Board 8 West Deals None Vul | 
| ♠  | K 6 |  | ♥  | J 9 5 3 |  | ♦  | 9 6 3 |  | ♣  | K 5 4 2 |  
  | 
| ♠  | 8 7 2 |  | ♥  | A 8 4 2 |  | ♦  | A Q 8 4 |  | ♣  | 7 3 |  
  |  |  
  | 
 | 
 | | ♠  | A Q 9 5 3 |  | ♥  | Q 10 7 |  | ♦  | K 10 7 5 |  | ♣  | 6 |  
  |  
  | 
 | 
| ♠  | J 10 4 |  | ♥  | K 6 |  | ♦  | J 2 |  | ♣  | A Q J 10 9 8 |  
  | 
EW 4♠; EW 3♥; EW 4♦; EW 1N; NS 1♣; Par −420
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 100 | 3.00 | 0.00 | 1-Jones-Neiman vs 2-Fogarty-Fogarty | 
 | 170 | 2.00 | 1.00 | 4-Langlais-Stockman vs 6-Sacharuk-Goddard | 
 | 300 | 1.00 | 2.00 | 5-Walker-Bonazoli vs 8-Schwartz-Page | 
 | 450 | 0.00 | 3.00 | 10-Comb-Bonazoli vs 3-Soltis-Kirschner | 
 
Board 9 North Deals E-W Vul | 
| ♠  | A 5 3 |  | ♥  | A K 6 |  | ♦  | 10 8 7 3 |  | ♣  | K 4 2 |  
  | 
| ♠  | J 9 6 |  | ♥  | Q 10 |  | ♦  | A J 9 5 2 |  | ♣  | 10 9 6 |  
  |  |  
  | 
 | 
 | | ♠  | 10 8 2 |  | ♥  | 9 5 4 |  | ♦  | K Q 6 4 |  | ♣  | 8 5 3 |  
  |  
  | 
 | 
| ♠  | K Q 7 4 |  | ♥  | J 8 7 3 2 |  | ♦  | — |  | ♣  | A Q J 7 |  
  | 
NS 7♠; NS 7♥; NS 7♣; NS 2N; NS 2♦; Par +1510
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 510 |  | 2.50 | 0.50 | 1-Jones-Neiman vs 2-Fogarty-Fogarty | 
| 510 |  | 2.50 | 0.50 | 5-Walker-Bonazoli vs 8-Schwartz-Page | 
| 480 |  | 1.00 | 2.00 | 10-Comb-Bonazoli vs 3-Soltis-Kirschner | 
 | 50 | 0.00 | 3.00 | 4-Langlais-Stockman vs 6-Sacharuk-Goddard | 
 
Board 10 East Deals Both Vul | 
| ♠  | K J 7 5 4 |  | ♥  | 10 6 |  | ♦  | Q J 3 |  | ♣  | J 6 4 |  
  | 
| ♠  | 9 3 2 |  | ♥  | A Q 5 3 |  | ♦  | A K 9 |  | ♣  | A K 3 |  
  |  |  
  | 
 | 
 | | ♠  | A Q 10 8 |  | ♥  | K J 7 |  | ♦  | 10 8 5 |  | ♣  | 8 7 5 |  
  |  
  | 
 | 
| ♠  | 6 |  | ♥  | 9 8 4 2 |  | ♦  | 7 6 4 2 |  | ♣  | Q 10 9 2 |  
  | 
EW 6N; EW 6♥; EW 5♠; EW 4♦; EW 4♣; Par −1440
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 200 |  | 3.00 | 0.00 | 6-Sacharuk-Goddard vs 1-Jones-Neiman | 
 | 660 | 1.50 | 1.50 | 5-Walker-Bonazoli vs 7-Flynn-Barker | 
 | 660 | 1.50 | 1.50 | 10-Comb-Bonazoli vs 4-Langlais-Stockman | 
 | 690 | 0.00 | 3.00 | 2-Fogarty-Fogarty vs 3-Soltis-Kirschner | 
 
Board 11 South Deals None Vul | 
| ♠  | A K Q 10 |  | ♥  | A 10 5 3 |  | ♦  | Q 4 |  | ♣  | K 4 2 |  
  | 
| ♠  | J 8 7 4 2 |  | ♥  | 8 4 |  | ♦  | 8 2 |  | ♣  | J 10 8 5 |  
  |  |  
  | 
 | 
 | | ♠  | 9 |  | ♥  | Q J 7 |  | ♦  | K 10 7 6 3 |  | ♣  | A Q 9 3 |  
  |  
  | 
 | 
| ♠  | 6 5 3 |  | ♥  | K 9 6 2 |  | ♦  | A J 9 5 |  | ♣  | 7 6 |  
  | 
N 5♥; N 4N; S 4♥; S 3N; NS 3♠; N 3♦; S 2♦; N 1♣; Par +450
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 450 |  | 3.00 | 0.00 | 2-Fogarty-Fogarty vs 3-Soltis-Kirschner | 
| 420 |  | 2.00 | 1.00 | 5-Walker-Bonazoli vs 7-Flynn-Barker | 
| 200 |  | 1.00 | 2.00 | 6-Sacharuk-Goddard vs 1-Jones-Neiman | 
| 80 |  | 0.00 | 3.00 | 10-Comb-Bonazoli vs 4-Langlais-Stockman | 
 
Board 12 West Deals N-S Vul | 
| ♠  | A 8 6 |  | ♥  | K J 7 2 |  | ♦  | K 7 3 |  | ♣  | J 7 5 |  
  | 
| ♠  | K 7 3 |  | ♥  | Q 9 |  | ♦  | Q J 9 8 2 |  | ♣  | 10 9 6 |  
  |  |  
  | 
 | 
 | | ♠  | 10 9 5 2 |  | ♥  | A 8 6 |  | ♦  | 6 |  | ♣  | A K 8 3 2 |  
  |  
  | 
 | 
| ♠  | Q J 4 |  | ♥  | 10 5 4 3 |  | ♦  | A 10 5 4 |  | ♣  | Q 4 |  
  | 
NS 2N; NS 2♥; W 1♠; NS 1♦; EW 1♣; Par +120
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 170 |  | 3.00 | 0.00 | 6-Sacharuk-Goddard vs 1-Jones-Neiman | 
| 110 |  | 1.50 | 1.50 | 2-Fogarty-Fogarty vs 3-Soltis-Kirschner | 
| 110 |  | 1.50 | 1.50 | 10-Comb-Bonazoli vs 4-Langlais-Stockman | 
| 100 |  | 0.00 | 3.00 | 5-Walker-Bonazoli vs 7-Flynn-Barker | 
 
Board 13 North Deals Both Vul | 
| ♠  | 7 |  | ♥  | A K 8 3 |  | ♦  | 10 6 5 2 |  | ♣  | A 8 7 5 |  
  | 
| ♠  | K 10 6 5 3 2 |  | ♥  | J |  | ♦  | 9 8 7 |  | ♣  | J 9 3 |  
  |  |  
  | 
 | 
 | | ♠  | Q J 8 4 |  | ♥  | 9 6 4 |  | ♦  | K J 3 |  | ♣  | K 10 2 |  
  |  
  | 
 | 
| ♠  | A 9 |  | ♥  | Q 10 7 5 2 |  | ♦  | A Q 4 |  | ♣  | Q 6 4 |  
  | 
NS 6♥; NS 3N; NS 5♦; NS 4♣; EW 1♠; Par +1400: EW 6♠×−5
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 680 |  | 3.00 | 0.00 | 7-Flynn-Barker vs 2-Fogarty-Fogarty | 
| 650 |  | 1.00 | 2.00 | 3-Soltis-Kirschner vs 4-Langlais-Stockman | 
| 650 |  | 1.00 | 2.00 | 6-Sacharuk-Goddard vs 8-Schwartz-Page | 
| 650 |  | 1.00 | 2.00 | 10-Comb-Bonazoli vs 5-Walker-Bonazoli | 
 
Board 14 East Deals None Vul | 
| ♠  | A J 8 4 2 |  | ♥  | A 3 |  | ♦  | K 9 8 7 |  | ♣  | Q 4 |  
  | 
| ♠  | 10 9 6 |  | ♥  | Q J 8 |  | ♦  | A 6 3 |  | ♣  | A K 10 3 |  
  |  |  
  | 
 | 
 | | ♠  | K |  | ♥  | K 10 9 5 4 |  | ♦  | 10 4 2 |  | ♣  | 9 8 7 5 |  
  |  
  | 
 | 
| ♠  | Q 7 5 3 |  | ♥  | 7 6 2 |  | ♦  | Q J 5 |  | ♣  | J 6 2 |  
  | 
NS 3♠; EW 2♥; EW 2♣; NS 1♦; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 140 |  | 3.00 | 0.00 | 6-Sacharuk-Goddard vs 8-Schwartz-Page | 
| 80 |  | 2.00 | 1.00 | 10-Comb-Bonazoli vs 5-Walker-Bonazoli | 
 | 50 | 1.00 | 2.00 | 7-Flynn-Barker vs 2-Fogarty-Fogarty | 
 | 130 | 0.00 | 3.00 | 3-Soltis-Kirschner vs 4-Langlais-Stockman | 
 
Board 15 South Deals N-S Vul | 
| ♠  | 10 8 5 3 |  | ♥  | 9 5 |  | ♦  | J 8 7 4 |  | ♣  | 9 7 3 |  
  | 
| ♠  | 9 7 4 2 |  | ♥  | 8 6 3 2 |  | ♦  | A 10 6 5 |  | ♣  | J |  
  |  |  
  | 
 | 
 | | ♠  | A |  | ♥  | A K J 7 4 |  | ♦  | 9 3 2 |  | ♣  | K 8 5 4 |  
  |  
  | 
 | 
| ♠  | K Q J 6 |  | ♥  | Q 10 |  | ♦  | K Q |  | ♣  | A Q 10 6 2 |  
  | 
EW 4♥; EW 1N; NS 1♠; EW 1♦; NS 1♣; Par −420
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 50 |  | 3.00 | 0.00 | 10-Comb-Bonazoli vs 5-Walker-Bonazoli | 
 | 100 | 1.50 | 1.50 | 3-Soltis-Kirschner vs 4-Langlais-Stockman | 
 | 100 | 1.50 | 1.50 | 6-Sacharuk-Goddard vs 8-Schwartz-Page | 
 | 420 | 0.00 | 3.00 | 7-Flynn-Barker vs 2-Fogarty-Fogarty | 
 
Board 16 West Deals E-W Vul | 
| ♠  | K J 3 |  | ♥  | 9 7 6 2 |  | ♦  | 8 3 2 |  | ♣  | K 9 8 |  
  | 
| ♠  | Q 9 8 4 |  | ♥  | A J 8 4 |  | ♦  | A 7 6 |  | ♣  | Q 5 |  
  |  |  
  | 
 | 
 | | ♠  | 7 5 2 |  | ♥  | 5 3 |  | ♦  | K Q 10 9 5 4 |  | ♣  | A J |  
  |  
  | 
 | 
| ♠  | A 10 6 |  | ♥  | K Q 10 |  | ♦  | J |  | ♣  | 10 7 6 4 3 2 |  
  | 
EW 3N; EW 2♠; EW 3♦; NS 2♣; EW 1♥; Par −300: NS 4♣×−2
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 200 |  | 3.00 | 0.00 | 10-Comb-Bonazoli vs 6-Sacharuk-Goddard | 
 | 110 | 2.00 | 1.00 | 7-Flynn-Barker vs 1-Jones-Neiman | 
 | 600 | 0.50 | 2.50 | 4-Langlais-Stockman vs 5-Walker-Bonazoli | 
 | 600 | 0.50 | 2.50 | 8-Schwartz-Page vs 3-Soltis-Kirschner | 
 
Board 17 North Deals None Vul | 
| ♠  | 10 8 6 |  | ♥  | 9 8 5 |  | ♦  | 10 9 8 3 |  | ♣  | 7 6 2 |  
  | 
| ♠  | A 9 |  | ♥  | J 7 3 |  | ♦  | A K 4 2 |  | ♣  | J 9 4 3 |  
  |  |  
  | 
 | 
 | | ♠  | 2 |  | ♥  | Q 10 6 4 2 |  | ♦  | Q 6 |  | ♣  | A K Q 10 5 |  
  |  
  | 
 | 
| ♠  | K Q J 7 5 4 3 |  | ♥  | A K |  | ♦  | J 7 5 |  | ♣  | 8 |  
  | 
EW 5♥; EW 3N; EW 5♣; EW 4♦; NS 2♠; Par −450
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 300 | 3.00 | 0.00 | 10-Comb-Bonazoli vs 6-Sacharuk-Goddard | 
 | 450 | 1.50 | 1.50 | 4-Langlais-Stockman vs 5-Walker-Bonazoli | 
 | 450 | 1.50 | 1.50 | 8-Schwartz-Page vs 3-Soltis-Kirschner | 
 | 650 | 0.00 | 3.00 | 7-Flynn-Barker vs 1-Jones-Neiman | 
 
Board 18 East Deals N-S Vul | 
| ♠  | 7 |  | ♥  | K 8 2 |  | ♦  | A K 10 8 3 |  | ♣  | A K J 3 |  
  | 
| ♠  | K 8 |  | ♥  | J 3 |  | ♦  | J 7 4 |  | ♣  | Q 10 7 6 4 2 |  
  |  |  
  | 
 | 
 | | ♠  | A Q 10 9 |  | ♥  | A 10 9 6 |  | ♦  | Q 5 2 |  | ♣  | 8 5 |  
  |  
  | 
 | 
| ♠  | J 6 5 4 3 2 |  | ♥  | Q 7 5 4 |  | ♦  | 9 6 |  | ♣  | 9 |  
  | 
NS 2♥; N 3♦; NS 1N; S 2♦; NS 1♠; Par +110
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 150 |  | 3.00 | 0.00 | 4-Langlais-Stockman vs 5-Walker-Bonazoli | 
| 100 |  | 2.00 | 1.00 | 10-Comb-Bonazoli vs 6-Sacharuk-Goddard | 
| 50 |  | 1.00 | 2.00 | 7-Flynn-Barker vs 1-Jones-Neiman | 
 | 100 | 0.00 | 3.00 | 8-Schwartz-Page vs 3-Soltis-Kirschner | 
 
Board 19 South Deals E-W Vul | 
| ♠  | A K J 5 |  | ♥  | 6 5 3 |  | ♦  | J 10 |  | ♣  | K J 4 2 |  
  | 
| ♠  | 8 |  | ♥  | A J 9 8 7 2 |  | ♦  | A Q 9 5 |  | ♣  | 9 7 |  
  |  |  
  | 
 | 
 | | ♠  | Q 6 4 |  | ♥  | K 10 |  | ♦  | 8 7 6 3 |  | ♣  | 10 8 6 3 |  
  |  
  | 
 | 
| ♠  | 10 9 7 3 2 |  | ♥  | Q 4 |  | ♦  | K 4 2 |  | ♣  | A Q 5 |  
  | 
EW 3♥; NS 2♠; EW 3♦; EW 1N; NS 1♣; Par −100: NS 3♠×−1
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 110 |  | 3.00 | 0.00 | 5-Walker-Bonazoli vs 6-Sacharuk-Goddard | 
 | 50 | 1.50 | 1.50 | 1-Jones-Neiman vs 4-Langlais-Stockman | 
 | 50 | 1.50 | 1.50 | 10-Comb-Bonazoli vs 7-Flynn-Barker | 
 | 100 | 0.00 | 3.00 | 8-Schwartz-Page vs 2-Fogarty-Fogarty | 
 
Board 20 West Deals Both Vul | 
| ♠  | J 10 8 6 3 2 |  | ♥  | 10 3 |  | ♦  | 8 3 |  | ♣  | 9 8 5 |  
  | 
| ♠  | 7 |  | ♥  | A Q 4 |  | ♦  | A J 7 6 |  | ♣  | K Q J 7 4 |  
  |  |  
  | 
 | 
 | | ♠  | A Q 9 4 |  | ♥  | J 9 8 2 |  | ♦  | 10 9 |  | ♣  | A 6 3 |  
  |  
  | 
 | 
| ♠  | K 5 |  | ♥  | K 7 6 5 |  | ♦  | K Q 5 4 2 |  | ♣  | 10 2 |  
  | 
E 6N; EW 6♣; W 5N; EW 5♥; E 5♦; EW 3♠; W 4♦; Par −1440
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 300 |  | 3.00 | 0.00 | 1-Jones-Neiman vs 4-Langlais-Stockman | 
 | 620 | 2.00 | 1.00 | 10-Comb-Bonazoli vs 7-Flynn-Barker | 
 | 660 | 0.50 | 2.50 | 5-Walker-Bonazoli vs 6-Sacharuk-Goddard | 
 | 660 | 0.50 | 2.50 | 8-Schwartz-Page vs 2-Fogarty-Fogarty | 
 
Board 21 North Deals N-S Vul | 
| ♠  | A K Q 5 |  | ♥  | J 9 5 |  | ♦  | A K 9 |  | ♣  | 7 5 3 |  
  | 
| ♠  | 6 3 |  | ♥  | K 4 2 |  | ♦  | 8 7 6 5 4 |  | ♣  | K J 8 |  
  |  |  
  | 
 | 
 | | ♠  | J 10 8 |  | ♥  | Q 8 7 |  | ♦  | 3 2 |  | ♣  | A Q 10 6 2 |  
  |  
  | 
 | 
| ♠  | 9 7 4 2 |  | ♥  | A 10 6 3 |  | ♦  | Q J 10 |  | ♣  | 9 4 |  
  | 
NS 4♠; NS 4♥; NS 2N; NS 2♦; EW 1♣; Par +620
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 170 |  | 2.50 | 0.50 | 5-Walker-Bonazoli vs 6-Sacharuk-Goddard | 
| 170 |  | 2.50 | 0.50 | 10-Comb-Bonazoli vs 7-Flynn-Barker | 
| 120 |  | 1.00 | 2.00 | 8-Schwartz-Page vs 2-Fogarty-Fogarty | 
| 90 |  | 0.00 | 3.00 | 1-Jones-Neiman vs 4-Langlais-Stockman | 
 
Board 22 East Deals E-W Vul | 
| ♠  | 10 9 6 |  | ♥  | 10 9 8 |  | ♦  | A J 3 |  | ♣  | 10 9 8 6 |  
  | 
| ♠  | J 8 2 |  | ♥  | K Q 7 |  | ♦  | K 10 7 4 |  | ♣  | Q 5 2 |  
  |  |  
  | 
 | 
 | | ♠  | A K 7 4 3 |  | ♥  | A J 3 2 |  | ♦  | Q 5 |  | ♣  | 7 3 |  
  |  
  | 
 | 
| ♠  | Q 5 |  | ♥  | 6 5 4 |  | ♦  | 9 8 6 2 |  | ♣  | A K J 4 |  
  | 
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 2♣; Par −630
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 100 | 3.00 | 0.00 | 10-Comb-Bonazoli vs 8-Schwartz-Page | 
 | 620 | 1.50 | 1.50 | 1-Jones-Neiman vs 3-Soltis-Kirschner | 
 | 620 | 1.50 | 1.50 | 6-Sacharuk-Goddard vs 7-Flynn-Barker | 
 | 650 | 0.00 | 3.00 | 2-Fogarty-Fogarty vs 5-Walker-Bonazoli | 
 
Board 23 South Deals Both Vul | 
| ♠  | A K Q 10 5 2 |  | ♥  | J |  | ♦  | 10 |  | ♣  | K 9 5 4 2 |  
  | 
| ♠  | J 3 |  | ♥  | A 5 3 2 |  | ♦  | Q 7 |  | ♣  | A Q J 6 3 |  
  |  |  
  | 
 | 
 | | ♠  | 9 4 |  | ♥  | Q 10 9 8 4 |  | ♦  | 9 8 5 3 |  | ♣  | 10 8 |  
  |  
  | 
 | 
| ♠  | 8 7 6 |  | ♥  | K 7 6 |  | ♦  | A K J 6 4 2 |  | ♣  | 7 |  
  | 
NS 5♠; S 4N; S 4♦; N 3♦; N 1N; S 2♣; EW 1♥; N 1♣; Par +650
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 650 |  | 1.50 | 1.50 | 1-Jones-Neiman vs 3-Soltis-Kirschner | 
| 650 |  | 1.50 | 1.50 | 2-Fogarty-Fogarty vs 5-Walker-Bonazoli | 
| 650 |  | 1.50 | 1.50 | 6-Sacharuk-Goddard vs 7-Flynn-Barker | 
| 650 |  | 1.50 | 1.50 | 10-Comb-Bonazoli vs 8-Schwartz-Page | 
 
Board 24 West Deals None Vul | 
