EVENT>Wednesday Evening Pairs  |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 15, 2019       |CLUB NO.>197251    | 05/15/2019 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/1000/500  |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
 1 Anthony Soltis         James Kirschner          C   2     2     .   |   2     2     1     22.80  1.53(OA)
 2 Steven Schwartz        Clayton Page             C   3     .     .   |   3     .     .     15.60  1.15(OA)
 3 George Langlais        Lester Stockman          C   .     .     .   |   .     .     .      6.00
 4 Sheila Goddard         Martine Kellett          B   1     1     .   |   1     1     .     52.80  2.04(OA)
 5 John Flynn             George Barker            A   .     .     .   |   .     .     .     -4.80
 6 Donald Comb            Peggy Bonazoli           B   .     .     .   |   .     .     .    -39.60
 8 Margo Jones            Daniel Neiman            B   .     .     .   |   .     .     .    -44.00
                                          Totals                                              8.80
Board 1 North Deals None Vul | 
| ♠  | Q 6 4 |  | ♥  | J 10 9 5 |  | ♦  | 10 5 2 |  | ♣  | A Q 8 |  
  | 
| ♠  | J 10 7 |  | ♥  | K 7 4 2 |  | ♦  | Q 9 |  | ♣  | J 9 4 3 |  
  |  |  
  | 
 | 
 | | ♠  | A 8 5 3 |  | ♥  | Q 8 6 |  | ♦  | A J 8 3 |  | ♣  | 10 5 |  
  |  
  | 
 | 
| ♠  | K 9 2 |  | ♥  | A 3 |  | ♦  | K 7 6 4 |  | ♣  | K 7 6 2 |  
  | 
NS 1N; NS 1♥; NS 1♦; NS 1♣; Par +90
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 120 |  | 2.00 | -2.00 | 2-Schwartz-Page vs 3-Langlais-Stockman | 
| 100 |  | 1.00 | -1.00 | 4-Goddard-Kellett vs 6-Comb-Bonazoli | 
 | 50 | -3.00 | 3.00 | 8-Jones-Neiman vs 1-Soltis-Kirschner | 
 
Board 2 East Deals N-S Vul | 
| ♠  | A K 2 |  | ♥  | Q 6 5 3 |  | ♦  | K 6 3 2 |  | ♣  | A 8 |  
  | 
| ♠  | 8 7 |  | ♥  | A J 9 4 2 |  | ♦  | 9 5 4 |  | ♣  | Q J 2 |  
  |  |  
  | 
 | 
 | | ♠  | 9 4 3 |  | ♥  | K 8 |  | ♦  | J 10 7 |  | ♣  | K 10 7 6 3 |  
  |  
  | 
 | 
| ♠  | Q J 10 6 5 |  | ♥  | 10 7 |  | ♦  | A Q 8 |  | ♣  | 9 5 4 |  
  | 
NS 4N; NS 4♠; NS 4♦; NS 1♥; N 1♣; Par +630
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 630 |  | 4.00 | -4.00 | 2-Schwartz-Page vs 3-Langlais-Stockman | 
| 620 |  | 4.00 | -4.00 | 4-Goddard-Kellett vs 6-Comb-Bonazoli | 
| 200 |  | -7.00 | 7.00 | 8-Jones-Neiman vs 1-Soltis-Kirschner | 
 
Board 3 South Deals E-W Vul | 
| ♠  | Q J 6 4 |  | ♥  | J 9 |  | ♦  | K Q J 3 |  | ♣  | K 9 8 |  
  | 
| ♠  | A K 8 2 |  | ♥  | K 7 5 |  | ♦  | 8 7 6 4 |  | ♣  | 6 4 |  
  |  |  
  | 
 | 
 | | ♠  | 10 3 |  | ♥  | A Q 6 4 3 |  | ♦  | A 5 2 |  | ♣  | Q 10 7 |  
  |  
  | 
 | 
| ♠  | 9 7 5 |  | ♥  | 10 8 2 |  | ♦  | 10 9 |  | ♣  | A J 5 3 2 |  
  | 
EW 2N; EW 2♥; EW 1♦; NS 1♣; Par −120
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 200 |  | 6.00 | -6.00 | 4-Goddard-Kellett vs 6-Comb-Bonazoli | 
 | 140 | -3.00 | 3.00 | 2-Schwartz-Page vs 3-Langlais-Stockman | 
 | 140 | -3.00 | 3.00 | 8-Jones-Neiman vs 1-Soltis-Kirschner | 
 
Board 4 West Deals Both Vul | 
| ♠  | K 7 6 4 2 |  | ♥  | A K 6 4 3 |  | ♦  | 9 |  | ♣  | 8 4 |  
  | 
| ♠  | 8 3 |  | ♥  | J 10 9 |  | ♦  | A 5 4 3 |  | ♣  | A J 10 6 |  
  |  |  
  | 
 | 
 | | ♠  | A 9 5 |  | ♥  | 7 |  | ♦  | K 10 8 7 6 |  | ♣  | 9 7 5 3 |  
  |  
  | 
 | 
| ♠  | Q J 10 |  | ♥  | Q 8 5 2 |  | ♦  | Q J 2 |  | ♣  | K Q 2 |  
  | 
NS 4♥; NS 2♠; EW 3♦; EW 3♣; NS 1N; Par +500: EW 5♣×−2; EW 5♦×−2
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 170 |  | 3.00 | -3.00 | 2-Schwartz-Page vs 3-Langlais-Stockman | 
| 170 |  | 3.00 | -3.00 | 4-Goddard-Kellett vs 6-Comb-Bonazoli | 
 | 100 | -5.00 | 5.00 | 8-Jones-Neiman vs 1-Soltis-Kirschner | 
 
Board 5 North Deals N-S Vul | 
| ♠  | 10 5 4 |  | ♥  | 10 8 6 4 |  | ♦  | Q 8 3 |  | ♣  | 8 3 2 |  
  | 
| ♠  | Q 9 2 |  | ♥  | A J 2 |  | ♦  | J 7 |  | ♣  | A Q J 10 5 |  
  |  |  
  | 
 | 
 | | ♠  | A J 8 7 |  | ♥  | Q 7 5 |  | ♦  | A K 6 2 |  | ♣  | 6 4 |  
  |  
  | 
 | 
| ♠  | K 6 3 |  | ♥  | K 9 3 |  | ♦  | 10 9 5 4 |  | ♣  | K 9 7 |  
  | 
EW 6N; EW 6♠; EW 6♣; EW 4♥; E 5♦; W 4♦; Par −990
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 450 | 1.00 | -1.00 | 8-Jones-Neiman vs 2-Schwartz-Page | 
 | 490 | 0.00 | 0.00 | 5-Flynn-Barker vs 1-Soltis-Kirschner | 
 | 520 | -1.00 | 1.00 | 3-Langlais-Stockman vs 4-Goddard-Kellett | 
 
Board 6 East Deals E-W Vul | 
| ♠  | J 8 6 |  | ♥  | J 10 9 |  | ♦  | J 7 3 |  | ♣  | A K Q 2 |  
  | 
| ♠  | Q 10 9 7 |  | ♥  | K 8 5 |  | ♦  | 6 4 2 |  | ♣  | 10 8 3 |  
  |  |  
  | 
 | 
 | | ♠  | A 4 3 |  | ♥  | A Q 4 3 |  | ♦  | Q 10 8 5 |  | ♣  | 9 6 |  
  |  
  | 
 | 
| ♠  | K 5 2 |  | ♥  | 7 6 2 |  | ♦  | A K 9 |  | ♣  | J 7 5 4 |  
  | 
NS 2N; NS 2♣; EW 1♥; Par +120
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 150 |  | 2.00 | -2.00 | 8-Jones-Neiman vs 2-Schwartz-Page | 
| 100 |  | 1.00 | -1.00 | 5-Flynn-Barker vs 1-Soltis-Kirschner | 
 | 50 | -3.00 | 3.00 | 3-Langlais-Stockman vs 4-Goddard-Kellett | 
 
Board 7 South Deals Both Vul | 
| ♠  | K 7 6 2 |  | ♥  | 10 8 |  | ♦  | Q 10 8 5 |  | ♣  | 7 6 3 |  
  | 
| ♠  | J 4 |  | ♥  | A 9 7 6 |  | ♦  | 7 2 |  | ♣  | A K J 10 9 |  
  |  |  
  | 
 | 
 | | ♠  | Q 5 3 |  | ♥  | K Q 4 3 |  | ♦  | J 9 3 |  | ♣  | 5 4 2 |  
  |  
  | 
 | 
| ♠  | A 10 9 8 |  | ♥  | J 5 2 |  | ♦  | A K 6 4 |  | ♣  | Q 8 |  
  | 
EW 3♥; NS 2♠; EW 3♣; EW 1N; NS 2♦; Par −140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 140 |  | 7.00 | -7.00 | 5-Flynn-Barker vs 1-Soltis-Kirschner | 
 | 200 | -2.00 | 2.00 | 3-Langlais-Stockman vs 4-Goddard-Kellett | 
 | 380 | -6.00 | 6.00 | 8-Jones-Neiman vs 2-Schwartz-Page | 
 
Board 8 West Deals None Vul | 
| ♠  | K 4 |  | ♥  | A 10 8 2 |  | ♦  | A K J 7 5 |  | ♣  | 5 3 |  
  | 
| ♠  | A 10 9 5 3 |  | ♥  | Q 7 6 4 |  | ♦  | 6 |  | ♣  | Q J 2 |  
  |  |  
  | 
 | 
 | | ♠  | Q J 2 |  | ♥  | K J |  | ♦  | Q 10 9 3 |  | ♣  | 10 7 6 4 |  
  |  
  | 
 | 
| ♠  | 8 7 6 |  | ♥  | 9 5 3 |  | ♦  | 8 4 2 |  | ♣  | A K 9 8 |  
  | 
W 2♠; NS 2♦; E 1♠; NS 1♥; NS 1♣; Par −100: NS 3♦×−1
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 150 |  | 5.00 | -5.00 | 5-Flynn-Barker vs 1-Soltis-Kirschner | 
 | 50 | -1.00 | 1.00 | 3-Langlais-Stockman vs 4-Goddard-Kellett | 
 | 150 | -4.00 | 4.00 | 8-Jones-Neiman vs 2-Schwartz-Page | 
 
Board 9 North Deals E-W Vul | 
| ♠  | K 5 3 |  | ♥  | Q 9 7 |  | ♦  | J 9 7 4 3 |  | ♣  | 9 5 |  
  | 
| ♠  | A 4 2 |  | ♥  | 5 4 |  | ♦  | K Q 8 6 2 |  | ♣  | Q 10 2 |  
  |  |  
  | 
 | 
 | | ♠  | Q J 10 8 6 |  | ♥  | K 10 |  | ♦  | A 10 |  | ♣  | K J 8 4 |  
  |  
  | 
 | 
| ♠  | 9 7 |  | ♥  | A J 8 6 3 2 |  | ♦  | 5 |  | ♣  | A 7 6 3 |  
  | 
NS 3♥; EW 2♠; E 2♣; EW 1♦; W 1♣; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 200 |  | 3.00 | -3.00 | 4-Goddard-Kellett vs 5-Flynn-Barker | 
| 200 |  | 3.00 | -3.00 | 8-Jones-Neiman vs 3-Langlais-Stockman | 
 | 100 | -5.00 | 5.00 | 6-Comb-Bonazoli vs 2-Schwartz-Page | 
 
Board 10 East Deals Both Vul | 
| ♠  | 8 7 5 |  | ♥  | K J 4 |  | ♦  | J 8 5 4 |  | ♣  | Q J 4 |  
  | 
| ♠  | A K J 6 2 |  | ♥  | A 9 8 |  | ♦  | A K 6 |  | ♣  | A K |  
  |  |  
  | 
 | 
 | | ♠  | 10 9 |  | ♥  | Q 10 6 5 |  | ♦  | 10 7 |  | ♣  | 10 9 8 6 2 |  
  |  
  | 
 | 
| ♠  | Q 4 3 |  | ♥  | 7 3 2 |  | ♦  | Q 9 3 2 |  | ♣  | 7 5 3 |  
  | 
EW 6♠; EW 6♥; W 6♣; EW 5N; E 5♣; EW 4♦; Par −1430
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 100 |  | 6.00 | -6.00 | 4-Goddard-Kellett vs 5-Flynn-Barker | 
| 100 |  | 6.00 | -6.00 | 6-Comb-Bonazoli vs 2-Schwartz-Page | 
 | 600 | -10.00 | 10.00 | 8-Jones-Neiman vs 3-Langlais-Stockman | 
 
Board 11 South Deals None Vul | 
| ♠  | J 8 4 3 |  | ♥  | J 4 3 |  | ♦  | 9 |  | ♣  | Q 9 7 5 3 |  
  | 
| ♠  | Q 7 2 |  | ♥  | 5 |  | ♦  | J 7 6 4 3 2 |  | ♣  | J 4 2 |  
  |  |  
  | 
 | 
 | | ♠  | 6 5 |  | ♥  | A 9 8 7 2 |  | ♦  | A K Q 5 |  | ♣  | K 6 |  
  |  
  | 
 | 
| ♠  | A K 10 9 |  | ♥  | K Q 10 6 |  | ♦  | 10 8 |  | ♣  | A 10 8 |  
  | 
EW 4♦; NS 2♠; EW 1N; NS 2♣; Par −130
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 100 |  | 1.00 | -1.00 | 6-Comb-Bonazoli vs 2-Schwartz-Page | 
| 100 |  | 1.00 | -1.00 | 8-Jones-Neiman vs 3-Langlais-Stockman | 
| 50 |  | -1.00 | 1.00 | 4-Goddard-Kellett vs 5-Flynn-Barker | 
 
Board 12 West Deals N-S Vul | 
| ♠  | Q |  | ♥  | A 10 7 6 3 |  | ♦  | A |  | ♣  | A K 8 6 3 2 |  
  | 
| ♠  | A K 2 |  | ♥  | 8 5 2 |  | ♦  | Q 10 8 5 2 |  | ♣  | 9 5 |  
  |  |  
  | 
 | 
 | | ♠  | 10 9 7 4 3 |  | ♥  | J 9 4 |  | ♦  | 6 4 |  | ♣  | J 7 4 |  
  |  
  | 
 | 
| ♠  | J 8 6 5 |  | ♥  | K Q |  | ♦  | K J 9 7 3 |  | ♣  | Q 10 |  
  | 
NS 6♥; NS 6♣; NS 5N; NS 2♠; NS 3♦; Par +1430
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 1390 |  | 10.00 | -10.00 | 4-Goddard-Kellett vs 5-Flynn-Barker | 
| 660 |  | -6.00 | 6.00 | 6-Comb-Bonazoli vs 2-Schwartz-Page | 
| 690 |  | -6.00 | 6.00 | 8-Jones-Neiman vs 3-Langlais-Stockman | 
 
may15
Board 13 North Deals Both Vul | 
| ♠  | K 7 6 |  | ♥  | J 8 2 |  | ♦  | 6 3 |  | ♣  | A Q J 10 8 |  
  | 
| ♠  | 10 3 |  | ♥  | 10 7 |  | ♦  | K Q 8 4 2 |  | ♣  | K 7 5 3 |  
  |  |  
  | 
 | 
 | | ♠  | A 9 5 4 |  | ♥  | A K Q 9 6 3 |  | ♦  | 9 5 |  | ♣  | 6 |  
  |  
  | 
 | 
| ♠  | Q J 8 2 |  | ♥  | 5 4 |  | ♦  | A J 10 7 |  | ♣  | 9 4 2 |  
  | 
EW 2♥; EW 1N; NS 2♣; NS 1♠; EW 1♦; Par −110
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 100 |  | 7.00 | -7.00 | 5-Flynn-Barker vs 6-Comb-Bonazoli | 
 | 110 | 3.00 | -3.00 | 8-Jones-Neiman vs 4-Goddard-Kellett | 
 | 600 | -9.00 | 9.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman | 
 
Board 14 East Deals None Vul | 
| ♠  | 10 9 4 3 2 |  | ♥  | 7 |  | ♦  | 10 9 5 4 2 |  | ♣  | 10 5 |  
  | 
| ♠  | Q 8 7 |  | ♥  | A 9 4 |  | ♦  | K Q 7 |  | ♣  | K J 8 7 |  
  |  |  
  | 
 | 
 | | ♠  | 6 5 |  | ♥  | 8 6 3 2 |  | ♦  | A J 8 3 |  | ♣  | 9 6 3 |  
  |  
  | 
 | 
| ♠  | A K J |  | ♥  | K Q J 10 5 |  | ♦  | 6 |  | ♣  | A Q 4 2 |  
  | 
NS 3♠; NS 2♥; S 1♦; NS 1♣; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 120 |  | 2.00 | -2.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman | 
| 110 |  | 2.00 | -2.00 | 8-Jones-Neiman vs 4-Goddard-Kellett | 
 | 50 | -3.00 | 3.00 | 5-Flynn-Barker vs 6-Comb-Bonazoli | 
 
Board 15 South Deals N-S Vul | 
| ♠  | 7 5 3 |  | ♥  | 10 9 8 |  | ♦  | A J 6 5 |  | ♣  | K 10 4 |  
  | 
| ♠  | A K Q J |  | ♥  | K J 7 6 |  | ♦  | — |  | ♣  | A Q J 8 5 |  
  |  |  
  | 
 | 
 | | ♠  | 8 6 4 |  | ♥  | A Q 5 3 |  | ♦  | 9 |  | ♣  | 9 7 6 3 2 |  
  |  
  | 
 | 
| ♠  | 10 9 2 |  | ♥  | 4 2 |  | ♦  | K Q 10 8 7 4 3 2 |  | ♣  | — |  
  | 
E 6♥; EW 6♣; W 5♥; EW 4♠; NS 2♦; Par −980
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 50 |  | 9.00 | -9.00 | 5-Flynn-Barker vs 6-Comb-Bonazoli | 
 | 170 | 5.00 | -5.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman | 
 | 980 | -12.00 | 12.00 | 8-Jones-Neiman vs 4-Goddard-Kellett | 
 
Board 16 West Deals E-W Vul | 
| ♠  | A K |  | ♥  | 7 3 |  | ♦  | A 9 8 7 6 5 2 |  | ♣  | 7 5 |  
  | 
| ♠  | Q 9 5 3 2 |  | ♥  | A 6 2 |  | ♦  | K 10 |  | ♣  | 8 4 2 |  
  |  |  
  | 
 | 
 | | ♠  | J 7 6 4 |  | ♥  | 9 4 |  | ♦  | Q J 4 3 |  | ♣  | A Q J |  
  |  
  | 
 | 
| ♠  | 10 8 |  | ♥  | K Q J 10 8 5 |  | ♦  | — |  | ♣  | K 10 9 6 3 |  
  | 
NS 4♥; NS 3♣; NS 2♦; EW 1♠; Par +420
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 420 |  | 0.00 | 0.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman | 
| 420 |  | 0.00 | 0.00 | 5-Flynn-Barker vs 6-Comb-Bonazoli | 
| 420 |  | 0.00 | 0.00 | 8-Jones-Neiman vs 4-Goddard-Kellett | 
 
Board 17 North Deals None Vul | 
| ♠  | K Q 10 4 3 2 |  | ♥  | 7 |  | ♦  | A 10 5 2 |  | ♣  | Q J |  
  | 
| ♠  | J 9 |  | ♥  | Q J 8 6 |  | ♦  | 8 7 4 3 |  | ♣  | A 9 6 |  
  |  |  
  | 
 | 
 | | ♠  | A 8 5 |  | ♥  | K 9 4 |  | ♦  | K J |  | ♣  | K 10 8 5 2 |  
  |  
  | 
 | 
| ♠  | 7 6 |  | ♥  | A 10 5 3 2 |  | ♦  | Q 9 6 |  | ♣  | 7 4 3 |  
  | 
EW 3♥; NS 2♠; EW 3♣; NS 1♦; Par −100: NS 3♠×−1
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 140 |  | 2.00 | -2.00 | 2-Schwartz-Page vs 4-Goddard-Kellett | 
| 140 |  | 2.00 | -2.00 | 8-Jones-Neiman vs 5-Flynn-Barker | 
 | 50 | -4.00 | 4.00 | 6-Comb-Bonazoli vs 1-Soltis-Kirschner | 
 
Board 18 East Deals N-S Vul | 
| ♠  | 10 8 7 6 2 |  | ♥  | 10 8 3 |  | ♦  | K |  | ♣  | 10 8 4 3 |  
  | 
| ♠  | A J 5 4 3 |  | ♥  | K Q 6 |  | ♦  | A 3 2 |  | ♣  | K 2 |  
  |  |  
  | 
 | 
 | | ♠  | 9 |  | ♥  | J 9 2 |  | ♦  | Q 9 8 5 |  | ♣  | Q J 9 7 6 |  
  |  
  | 
 | 
| ♠  | K Q |  | ♥  | A 7 5 4 |  | ♦  | J 10 7 6 4 |  | ♣  | A 5 |  
  | 
EW 3N; EW 2♥; EW 3♣; EW 2♦; EW 1♠; Par −400
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
 | 100 | 0.00 | 0.00 | 2-Schwartz-Page vs 4-Goddard-Kellett | 
 | 120 | 0.00 | 0.00 | 6-Comb-Bonazoli vs 1-Soltis-Kirschner | 
 | 110 | 0.00 | 0.00 | 8-Jones-Neiman vs 5-Flynn-Barker | 
 
Board 19 South Deals E-W Vul | 
| ♠  | A J 9 4 |  | ♥  | J 8 2 |  | ♦  | Q 9 4 |  | ♣  | A J 10 |  
  | 
| ♠  | 8 5 |  | ♥  | A 9 6 |  | ♦  | A K 5 3 |  | ♣  | Q 8 5 2 |  
  |  |  
  | 
 | 
 | | ♠  | K Q 10 6 2 |  | ♥  | K 7 5 3 |  | ♦  | 10 7 |  | ♣  | 6 3 |  
  |  
  | 
 | 
| ♠  | 7 3 |  | ♥  | Q 10 4 |  | ♦  | J 8 6 2 |  | ♣  | K 9 7 4 |  
  | 
EW 2♠; EW 2♥; EW 1N; NS 1♦; W 1♣; Par −110
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 100 |  | 4.00 | -4.00 | 8-Jones-Neiman vs 5-Flynn-Barker | 
 | 90 | -2.00 | 2.00 | 2-Schwartz-Page vs 4-Goddard-Kellett | 
 | 120 | -2.00 | 2.00 | 6-Comb-Bonazoli vs 1-Soltis-Kirschner | 
 
Board 20 West Deals Both Vul | 
| ♠  | Q 10 6 |  | ♥  | A 7 4 2 |  | ♦  | J 8 |  | ♣  | K 8 6 3 |  
  | 
| ♠  | 7 2 |  | ♥  | 8 6 5 |  | ♦  | A 3 |  | ♣  | A Q J 10 9 2 |  
  |  |  
  | 
 | 
 | | ♠  | A 8 4 |  | ♥  | J 10 9 |  | ♦  | Q 9 7 6 5 2 |  | ♣  | 7 |  
  |  
  | 
 | 
| ♠  | K J 9 5 3 |  | ♥  | K Q 3 |  | ♦  | K 10 4 |  | ♣  | 5 4 |  
  | 
NS 3♠; NS 2♥; EW 1♦; EW 1♣; Par +140
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 140 |  | 2.00 | -2.00 | 2-Schwartz-Page vs 4-Goddard-Kellett | 
| 140 |  | 2.00 | -2.00 | 8-Jones-Neiman vs 5-Flynn-Barker | 
 | 100 | -4.00 | 4.00 | 6-Comb-Bonazoli vs 1-Soltis-Kirschner | 
 
Board 21 North Deals N-S Vul | 
| ♠  | K Q 3 |  | ♥  | Q J 4 |  | ♦  | Q |  | ♣  | Q 10 9 5 4 3 |  
  | 
| ♠  | A 8 |  | ♥  | A K 10 6 5 |  | ♦  | 9 8 6 4 3 |  | ♣  | 2 |  
  |  |  
  | 
 | 
 | | ♠  | J 10 7 6 5 4 2 |  | ♥  | 7 3 |  | ♦  | K 7 |  | ♣  | A J |  
  |  
  | 
 | 
| ♠  | 9 |  | ♥  | 9 8 2 |  | ♦  | A J 10 5 2 |  | ♣  | K 8 7 6 |  
  | 
EW 4♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par −420
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 50 |  | 4.00 | -4.00 | 3-Langlais-Stockman vs 5-Flynn-Barker | 
 | 140 | -1.00 | 1.00 | 1-Soltis-Kirschner vs 2-Schwartz-Page | 
 | 200 | -3.00 | 3.00 | 8-Jones-Neiman vs 6-Comb-Bonazoli | 
 
Board 22 East Deals E-W Vul | 
| ♠  | Q 9 6 5 2 |  | ♥  | 10 5 4 |  | ♦  | 9 7 |  | ♣  | Q 10 7 |  
  | 
| ♠  | 8 4 |  | ♥  | A Q 3 |  | ♦  | K Q 10 2 |  | ♣  | J 9 8 3 |  
  |  |  
  | 
 | 
 | | ♠  | 7 |  | ♥  | K J 9 7 2 |  | ♦  | A J 5 4 |  | ♣  | K 6 4 |  
  |  
  | 
 | 
| ♠  | A K J 10 3 |  | ♥  | 8 6 |  | ♦  | 8 6 3 |  | ♣  | A 5 2 |  
  | 
EW 4♥; EW 4♦; NS 2♠; EW 3♣; EW 1N; Par −300: NS 4♠×−2
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 100 |  | 8.00 | -8.00 | 3-Langlais-Stockman vs 5-Flynn-Barker | 
 | 150 | 2.00 | -2.00 | 1-Soltis-Kirschner vs 2-Schwartz-Page | 
 | 620 | -9.00 | 9.00 | 8-Jones-Neiman vs 6-Comb-Bonazoli | 
 
Board 23 South Deals Both Vul | 
| ♠  | A K 8 4 |  | ♥  | K J 10 3 |  | ♦  | 4 2 |  | ♣  | A 4 3 |  
  | 
| ♠  | 7 6 |  | ♥  | 8 6 4 |  | ♦  | 10 |  | ♣  | K Q 9 8 7 5 2 |  
  |  |  
  | 
 | 
 | | ♠  | Q 9 5 2 |  | ♥  | 9 5 |  | ♦  | K Q 9 6 |  | ♣  | J 10 6 |  
  |  
  | 
 | 
| ♠  | J 10 3 |  | ♥  | A Q 7 2 |  | ♦  | A J 8 7 5 3 |  | ♣  | — |  
  | 
NS 6♥; NS 4N; NS 4♠; NS 5♦; EW 1♣; Par +1430
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 650 |  | 0.00 | 0.00 | 1-Soltis-Kirschner vs 2-Schwartz-Page | 
| 660 |  | 0.00 | 0.00 | 3-Langlais-Stockman vs 5-Flynn-Barker | 
| 650 |  | 0.00 | 0.00 | 8-Jones-Neiman vs 6-Comb-Bonazoli | 
 
Board 24 West Deals None Vul | 
| ♠  | A K Q 5 |  | ♥  | K 5 2 |  | ♦  | 10 |  | ♣  | Q J 10 9 5 |  
  | 
| ♠  | J 8 6 3 2 |  | ♥  | 6 3 |  | ♦  | A K Q 6 2 |  | ♣  | 6 |  
  |  |  
  | 
 | 
 | | ♠  | 10 7 4 |  | ♥  | 10 8 4 |  | ♦  | 9 7 5 4 3 |  | ♣  | 3 2 |  
  |  
  | 
 | 
| ♠  | 9 |  | ♥  | A Q J 9 7 |  | ♦  | J 8 |  | ♣  | A K 8 7 4 |  
  | 
NS 6♥; NS 6♣; NS 2N; NS 1♠; Par +980
 
| Scores | Matchpoints | Pairs | 
| N-S | E-W | N-S | E-W |   | 
| 460 |  | 5.00 | -5.00 | 1-Soltis-Kirschner vs 2-Schwartz-Page | 
| 440 |  | 4.00 | -4.00 | 8-Jones-Neiman vs 6-Comb-Bonazoli | 
 | 50 | -8.00 | 8.00 | 3-Langlais-Stockman vs 5-Flynn-Barker |