EVENT>Bruins 7th Game |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 12, 2019 |CLUB NO.>197251 | 06/12/2019 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Flynn George Barker A 1 . . 33.25 66.50 0.60(A)
2 Anthony Soltis James Kirschner C 2 1 1 27.25 54.50 0.42(A)
3 Steven Schwartz Clayton Page C . . . 18.70 37.40
4 George Langlais Lester Stockman C . . . 22.25 44.50
5 Muthe Limpaecher Rudy Limpaecher C . . 2 23.30 46.60 0.22(C)
6 Margo Jones Daniel Neiman B . 2 . 25.25 50.50 0.28(B)
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | Q 10 9 8 2 | | ♥ | A K J 10 9 8 2 | | ♦ | — | | ♣ | 2 |
|
| ♠ | K | | ♥ | Q 6 5 | | ♦ | 9 7 6 2 | | ♣ | A 9 7 6 4 |
| |
|
|
| | ♠ | A J 7 4 3 | | ♥ | 7 4 | | ♦ | Q 4 | | ♣ | K J 10 5 |
|
|
|
| ♠ | 6 5 | | ♥ | 3 | | ♦ | A K J 10 8 5 3 | | ♣ | Q 8 3 |
|
W 2N; NS 2♥; W 3♣; S 2♦; E 2♣; N 1♦; Par −100: S 3♦×−1; NS 3♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 100 | 0.50 | 1.50 | 3-Schwartz-Page vs 5-Limpaecher-Limpaecher |
| 100 | 0.50 | 1.50 | 6-Jones-Neiman vs 1-Flynn-Barker |
Board 2 East Deals N-S Vul |
| ♠ | K J 6 | | ♥ | K Q 10 4 | | ♦ | A Q 7 6 5 | | ♣ | 10 |
|
| ♠ | 9 5 | | ♥ | A J 7 2 | | ♦ | J 9 | | ♣ | K 8 7 4 3 |
| |
|
|
| | ♠ | A 10 8 7 4 3 | | ♥ | 8 5 3 | | ♦ | 8 3 | | ♣ | J 2 |
|
|
|
| ♠ | Q 2 | | ♥ | 9 6 | | ♦ | K 10 4 2 | | ♣ | A Q 9 6 5 |
|
NS 4N; NS 5♦; NS 3♥; NS 2♣; NS 1♠; Par +630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 630 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 600 | | 1.00 | 1.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
| 130 | | 0.00 | 2.00 | 3-Schwartz-Page vs 5-Limpaecher-Limpaecher |
Board 3 South Deals E-W Vul |
| ♠ | A K 7 4 | | ♥ | 5 | | ♦ | K 10 9 8 5 4 | | ♣ | Q 7 |
|
| ♠ | 6 | | ♥ | A Q 8 4 3 | | ♦ | J 2 | | ♣ | J 10 9 8 4 |
| |
|
|
| | ♠ | J 10 8 5 2 | | ♥ | K 9 6 2 | | ♦ | 7 | | ♣ | K 3 2 |
|
|
|
| ♠ | Q 9 3 | | ♥ | J 10 7 | | ♦ | A Q 6 3 | | ♣ | A 6 5 |
|
EW 4♥; NS 5♦; NS 2N; NS 2♠; EW 2♣; Par +200: EW 5♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
| 400 | | 0.50 | 1.50 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 400 | | 0.50 | 1.50 | 3-Schwartz-Page vs 5-Limpaecher-Limpaecher |
Board 4 West Deals Both Vul |
| ♠ | K Q 6 4 2 | | ♥ | 10 5 | | ♦ | A Q 8 2 | | ♣ | Q 2 |
|
| ♠ | A 10 9 5 3 | | ♥ | K J 4 | | ♦ | J | | ♣ | A K J 4 |
| |
|
|
| | ♠ | J | | ♥ | A 3 | | ♦ | K 9 6 5 3 | | ♣ | 10 7 6 5 3 |
|
|
|
| ♠ | 8 7 | | ♥ | Q 9 8 7 6 2 | | ♦ | 10 7 4 | | ♣ | 9 8 |
|
EW 6♣; EW 4N; EW 3♠; W 4♦; EW 2♥; E 3♦; Par −1370
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
| 150 | 1.00 | 1.00 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| 170 | 0.00 | 2.00 | 3-Schwartz-Page vs 5-Limpaecher-Limpaecher |
Board 5 North Deals N-S Vul |
| ♠ | — | | ♥ | A Q 6 5 4 | | ♦ | K Q 10 6 | | ♣ | K 8 7 2 |
|
| ♠ | 8 6 3 2 | | ♥ | K 8 | | ♦ | A 8 5 3 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | A K Q 9 7 | | ♥ | 10 7 2 | | ♦ | 7 2 | | ♣ | A 9 6 |
|
|
|
| ♠ | J 10 5 4 | | ♥ | J 9 3 | | ♦ | J 9 4 | | ♣ | Q J 5 |
|
NS 4♥; N 3♣; NS 1N; NS 2♦; S 2♣; EW 1♠; Par +500: EW 4♠×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 1.75 | 0.25 | 2-Soltis-Kirschner vs 4-Langlais-Stockman |
| AVE+ | AVE- | 1.20 | 0.80 | 3-Schwartz-Page vs 5-Limpaecher-Limpaecher |
| 620 | | 0.25 | 1.75 | 6-Jones-Neiman vs 1-Flynn-Barker |
Board 6 East Deals E-W Vul |
| ♠ | Q | | ♥ | J 7 5 | | ♦ | 10 | | ♣ | Q J 10 9 8 7 5 2 |
|
| ♠ | 7 2 | | ♥ | A 6 3 | | ♦ | A Q 8 5 4 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | A K J 10 5 3 | | ♥ | K 4 | | ♦ | K J | | ♣ | K 6 3 |
|
|
|
| ♠ | 9 8 6 4 | | ♥ | Q 10 9 8 2 | | ♦ | 9 7 6 2 | | ♣ | — |
|
EW 7N; E 7♠; E 7♦; W 6♠; W 6♦; EW 4♥; EW 1♣; Par −2220
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 710 | 2.00 | 0.00 | 3-Schwartz-Page vs 4-Langlais-Stockman |
| 1430 | 1.00 | 1.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
| 1470 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Flynn-Barker |
Board 7 South Deals Both Vul |
| ♠ | A 9 5 3 | | ♥ | 10 4 | | ♦ | 10 8 5 4 3 | | ♣ | K 2 |
|
| ♠ | K 10 8 6 2 | | ♥ | K Q 6 3 | | ♦ | J | | ♣ | A 5 4 |
| |
|
|
| | ♠ | Q | | ♥ | A J 8 7 | | ♦ | A Q 6 | | ♣ | J 9 8 7 3 |
|
|
|
| ♠ | J 7 4 | | ♥ | 9 5 2 | | ♦ | K 9 7 2 | | ♣ | Q 10 6 |
|
EW 4♥; EW 4♣; EW 2N; EW 2♠; Par −620
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.00 | 0.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
| 620 | 0.50 | 1.50 | 3-Schwartz-Page vs 4-Langlais-Stockman |
| 620 | 0.50 | 1.50 | 5-Limpaecher-Limpaecher vs 1-Flynn-Barker |
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | J 9 6 5 4 | | ♦ | A J 8 4 3 | | ♣ | 7 2 |
|
| ♠ | Q J 8 5 4 | | ♥ | 8 | | ♦ | 10 9 7 | | ♣ | A K 8 5 |
| |
|
|
| | ♠ | A K 10 6 | | ♥ | K 10 7 3 | | ♦ | K 6 2 | | ♣ | J 9 |
|
|
|
| ♠ | 9 7 2 | | ♥ | A Q 2 | | ♦ | Q 5 | | ♣ | Q 10 6 4 3 |
|
EW 4♠; EW 3N; EW 2♣; NS 1♥; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 3-Schwartz-Page vs 4-Langlais-Stockman |
| 420 | 0.50 | 1.50 | 5-Limpaecher-Limpaecher vs 1-Flynn-Barker |
| 420 | 0.50 | 1.50 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 8 3 2 | | ♥ | — | | ♦ | K 9 8 7 6 4 2 | | ♣ | 2 |
|
| ♠ | A K | | ♥ | A Q 9 7 | | ♦ | A 3 | | ♣ | A Q 5 4 3 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | K J 5 4 | | ♦ | 10 5 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | 7 5 4 | | ♥ | 10 8 6 3 2 | | ♦ | Q J | | ♣ | J 8 6 |
|
EW 6N; W 6♣; EW 5♥; E 5♣; NS 2♦; Par −1100: NS 7♦×−5
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | 2.00 | 0.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
| 690 | 1.00 | 1.00 | 3-Schwartz-Page vs 4-Langlais-Stockman |
| 1430 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Flynn-Barker |
Board 10 East Deals Both Vul |
| ♠ | 8 7 3 | | ♥ | 6 4 2 | | ♦ | K 10 7 5 | | ♣ | 10 9 8 |
|
| ♠ | A 10 4 | | ♥ | J 10 | | ♦ | 8 2 | | ♣ | K J 7 6 5 3 |
| |
|
|
| | ♠ | K J 6 | | ♥ | A K 8 5 | | ♦ | J 9 6 3 | | ♣ | Q 4 |
|
|
|
| ♠ | Q 9 5 2 | | ♥ | Q 9 7 3 | | ♦ | A Q 4 | | ♣ | A 2 |
|
EW 3N; EW 4♣; EW 2♦; EW 1♠; EW 1♥; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 180 | 1.50 | 0.50 | 5-Limpaecher-Limpaecher vs 1-Flynn-Barker |
| 180 | 1.50 | 0.50 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
| 240 | 0.00 | 2.00 | 3-Schwartz-Page vs 4-Langlais-Stockman |
Board 11 South Deals None Vul |
| ♠ | A K 10 6 5 | | ♥ | 6 5 2 | | ♦ | J 9 8 | | ♣ | J 4 |
|
| ♠ | Q | | ♥ | K 9 4 | | ♦ | A Q 4 3 | | ♣ | A K 9 6 2 |
| |
|
|
| | ♠ | 7 4 2 | | ♥ | A 8 | | ♦ | 10 7 5 2 | | ♣ | 8 7 5 3 |
|
|
|
| ♠ | J 9 8 3 | | ♥ | Q J 10 7 3 | | ♦ | K 6 | | ♣ | Q 10 |
|
EW 5♦; EW 5♣; EW 2N; S 1♥; Par −400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 100 | 1.00 | 1.00 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 100 | 1.00 | 1.00 | 6-Jones-Neiman vs 3-Schwartz-Page |
Board 12 West Deals N-S Vul |
| ♠ | K 6 | | ♥ | Q 9 | | ♦ | J 10 9 6 5 | | ♣ | J 9 7 4 |
|
| ♠ | J 9 7 2 | | ♥ | 6 4 3 | | ♦ | 8 7 4 3 | | ♣ | K 2 |
| |
|
|
| | ♠ | Q 5 4 3 | | ♥ | A K J 8 2 | | ♦ | Q | | ♣ | Q 6 3 |
|
|
|
| ♠ | A 10 8 | | ♥ | 10 7 5 | | ♦ | A K 2 | | ♣ | A 10 8 5 |
|
EW 3♠; NS 4♦; NS 2N; EW 2♥; NS 3♣; Par +100: EW 4♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 1.50 | 0.50 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 130 | | 1.50 | 0.50 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 80 | 0.00 | 2.00 | 6-Jones-Neiman vs 3-Schwartz-Page |
Board 13 North Deals Both Vul |
| ♠ | A Q J 6 4 | | ♥ | 9 | | ♦ | Q 6 | | ♣ | 8 7 6 4 3 |
|
| ♠ | K 9 | | ♥ | Q 10 8 7 6 5 | | ♦ | J 4 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 5 2 | | ♥ | 4 2 | | ♦ | A K 10 9 8 7 3 | | ♣ | J 9 |
|
|
|
| ♠ | 10 8 7 3 | | ♥ | A K J 3 | | ♦ | 5 | | ♣ | A K Q 10 |
|
NS 6♠; NS 6♣; S 2♥; N 1♥; EW 1♦; Par +1430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1430 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 680 | | 0.50 | 1.50 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 680 | | 0.50 | 1.50 | 6-Jones-Neiman vs 3-Schwartz-Page |
Board 14 East Deals None Vul |
| ♠ | 9 6 3 | | ♥ | K J 5 2 | | ♦ | Q 5 4 | | ♣ | J 6 4 |
|
| ♠ | 10 8 5 | | ♥ | A 10 8 7 3 | | ♦ | 10 9 | | ♣ | A K Q |
| |
|
|
| | ♠ | Q J 7 | | ♥ | Q 9 | | ♦ | A K 8 7 2 | | ♣ | 10 3 2 |
|
|
|
| ♠ | A K 4 2 | | ♥ | 6 4 | | ♦ | J 6 3 | | ♣ | 9 8 7 5 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 2♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.00 | 0.00 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 50 | | 0.50 | 1.50 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 50 | | 0.50 | 1.50 | 6-Jones-Neiman vs 3-Schwartz-Page |
Board 15 South Deals N-S Vul |
| ♠ | 2 | | ♥ | Q 10 3 | | ♦ | 8 7 6 5 2 | | ♣ | 10 8 5 2 |
|
| ♠ | K J 9 6 3 | | ♥ | K 6 | | ♦ | Q 4 | | ♣ | Q J 7 4 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A 9 8 5 4 | | ♦ | K 10 | | ♣ | A K 9 6 |
|
|
|
| ♠ | A Q 10 8 5 | | ♥ | J 7 2 | | ♦ | A J 9 3 | | ♣ | 3 |
|
EW 3♠; EW 3♥; EW 4♣; EW 2N; NS 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | | 2.00 | 0.00 | 6-Jones-Neiman vs 3-Schwartz-Page |
| 140 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 170 | 0.00 | 2.00 | 4-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
Board 16 West Deals E-W Vul |
| ♠ | — | | ♥ | A 10 9 7 3 2 | | ♦ | K 10 8 2 | | ♣ | A 6 3 |
|
| ♠ | K Q 10 8 7 3 2 | | ♥ | J 8 4 | | ♦ | A | | ♣ | J 8 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | 5 | | ♦ | Q 9 6 4 3 | | ♣ | K Q 7 5 |
|
|
|
| ♠ | A 9 5 | | ♥ | K Q 6 | | ♦ | J 7 5 | | ♣ | 10 9 4 2 |
|
W 4♠; NS 4♥; E 3♠; NS 2N; NS 2♦; NS 2♣; Par −100: NS 5♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 620 | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Soltis-Kirschner |
| 790 | 0.00 | 2.00 | 6-Jones-Neiman vs 4-Langlais-Stockman |
Board 17 North Deals None Vul |
| ♠ | A K 10 7 2 | | ♥ | A Q J | | ♦ | Q 6 | | ♣ | K Q 7 |
|
| ♠ | Q J | | ♥ | 9 6 2 | | ♦ | J 10 9 8 3 | | ♣ | A 5 3 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | K 10 4 3 | | ♦ | K 2 | | ♣ | J 8 4 2 |
|
|
|
| ♠ | 9 8 4 | | ♥ | 8 7 5 | | ♦ | A 7 5 4 | | ♣ | 10 9 6 |
|
N 4N; NS 4♠; S 3N; N 2♥; NS 2♣; S 1♥; NS 1♦; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 460 | | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 150 | | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Soltis-Kirschner |
| 50 | 0.00 | 2.00 | 6-Jones-Neiman vs 4-Langlais-Stockman |
Board 18 East Deals N-S Vul |
| ♠ | K 10 8 7 5 | | ♥ | A Q J | | ♦ | 7 | | ♣ | Q 8 3 2 |
|
| ♠ | 2 | | ♥ | K 7 5 | | ♦ | A Q J 6 2 | | ♣ | A J 5 4 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | 10 9 6 4 3 2 | | ♦ | 9 8 4 | | ♣ | 10 |
|
|
|
| ♠ | A Q 6 3 | | ♥ | 8 | | ♦ | K 10 5 3 | | ♣ | K 9 7 6 |
|
S 4N; N 3N; NS 3♠; NS 4♣; EW 2♥; EW 1♦; Par +500: EW 5♥×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 2.00 | 0.00 | 6-Jones-Neiman vs 4-Langlais-Stockman |
| 620 | | 0.50 | 1.50 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 620 | | 0.50 | 1.50 | 5-Limpaecher-Limpaecher vs 2-Soltis-Kirschner |
Board 19 South Deals E-W Vul |
| ♠ | A K 10 4 | | ♥ | 4 2 | | ♦ | A 5 4 3 | | ♣ | 6 4 2 |
|
| ♠ | Q 9 8 | | ♥ | J 10 9 7 5 | | ♦ | Q J 6 | | ♣ | 10 3 |
| |
|
|
| | ♠ | J 7 6 5 | | ♥ | A 8 3 | | ♦ | K 9 | | ♣ | Q 9 8 7 |
|
|
|
| ♠ | 3 2 | | ♥ | K Q 6 | | ♦ | 10 8 7 2 | | ♣ | A K J 5 |
|
NS 4♦; NS 2N; NS 2♠; NS 3♣; NS 1♥; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 120 | | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 110 | | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Soltis-Kirschner |
| 90 | 0.00 | 2.00 | 6-Jones-Neiman vs 4-Langlais-Stockman |
Board 20 West Deals Both Vul |
| ♠ | A 9 2 | | ♥ | Q 10 5 3 2 | | ♦ | K 9 7 | | ♣ | J 7 |
|
| ♠ | K 10 7 6 5 | | ♥ | J 8 | | ♦ | J 8 6 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | J 8 3 | | ♥ | 9 7 4 | | ♦ | A 10 5 4 | | ♣ | K 9 3 |
|
|
|
| ♠ | Q 4 | | ♥ | A K 6 | | ♦ | Q 3 2 | | ♣ | Q 10 8 6 2 |
|
NS 3♥; S 2N; NS 2♣; EW 1♠; EW 1♦; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 100 | 1.00 | 1.00 | 6-Jones-Neiman vs 4-Langlais-Stockman |
| 200 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 2-Soltis-Kirschner |
Board 21 North Deals N-S Vul |
| ♠ | A 7 2 | | ♥ | J 9 7 4 3 | | ♦ | K 9 | | ♣ | 5 4 2 |
|
| ♠ | Q | | ♥ | A K 10 5 | | ♦ | J 6 5 3 2 | | ♣ | J 10 3 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | Q 8 | | ♦ | Q 8 7 4 | | ♣ | K 9 7 6 |
|
|
|
| ♠ | J 10 8 6 5 4 | | ♥ | 6 2 | | ♦ | A 10 | | ♣ | A Q 8 |
|
NS 3N; NS 3♠; EW 2♦; NS 1♥; EW 1♣; Par +300: EW 4♦×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 1.00 | 1.00 | 2-Soltis-Kirschner vs 3-Schwartz-Page |
| 140 | | 1.00 | 1.00 | 4-Langlais-Stockman vs 1-Flynn-Barker |
| 140 | | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 22 East Deals E-W Vul |
| ♠ | Q 2 | | ♥ | A 8 5 | | ♦ | A J 4 3 | | ♣ | J 10 4 2 |
|
| ♠ | A 10 6 | | ♥ | 10 9 3 | | ♦ | 10 8 6 5 | | ♣ | A K 8 |
| |
|
|
| | ♠ | K 7 5 4 3 | | ♥ | Q J 7 6 4 | | ♦ | K | | ♣ | 6 5 |
|
|
|
| ♠ | J 9 8 | | ♥ | K 2 | | ♦ | Q 9 7 2 | | ♣ | Q 9 7 3 |
|
EW 3♠; EW 3♥; NS 2♣; NS 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Schwartz-Page |
| 100 | 1.00 | 1.00 | 4-Langlais-Stockman vs 1-Flynn-Barker |
| 170 | 0.00 | 2.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 23 South Deals Both Vul |
| ♠ | 10 2 | | ♥ | Q 5 | | ♦ | A K 7 6 | | ♣ | Q J 10 9 4 |
|
| ♠ | J 9 7 4 3 | | ♥ | A 10 4 3 | | ♦ | 8 3 2 | | ♣ | 7 |
| |
|
|
| | ♠ | Q | | ♥ | K 9 8 7 2 | | ♦ | Q J 9 4 | | ♣ | K 8 3 |
|
|
|
| ♠ | A K 8 6 5 | | ♥ | J 6 | | ♦ | 10 5 | | ♣ | A 6 5 2 |
|
NS 4♣; NS 2N; NS 2♠; EW 2♥; NS 1♦; Par +130
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 2.00 | 0.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
| 600 | | 1.00 | 1.00 | 2-Soltis-Kirschner vs 3-Schwartz-Page |
| 730 | 0.00 | 2.00 | 4-Langlais-Stockman vs 1-Flynn-Barker |
Board 24 West Deals None Vul |
| ♠ | 9 7 5 | | ♥ | Q 8 6 2 | | ♦ | A K 8 | | ♣ | A 6 5 |
|
| ♠ | J 10 8 4 | | ♥ | 9 5 3 | | ♦ | 6 3 | | ♣ | Q 10 9 7 |
| |
|
|
| | ♠ | K Q 6 | | ♥ | 10 7 4 | | ♦ | J 10 7 5 | | ♣ | K J 4 |
|
|
|
| ♠ | A 3 2 | | ♥ | A K J | | ♦ | Q 9 4 2 | | ♣ | 8 3 2 |
|
NS 3N; NS 3♥; NS 3♦; NS 1♠; NS 1♣; Par +400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 430 | | 2.00 | 0.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
| 400 | | 0.50 | 1.50 | 2-Soltis-Kirschner vs 3-Schwartz-Page |
| 400 | | 0.50 | 1.50 | 4-Langlais-Stockman vs 1-Flynn-Barker |
Board 25 North Deals E-W Vul |
| ♠ | K 7 6 4 3 | | ♥ | A 6 | | ♦ | A 8 7 | | ♣ | J 8 5 |
|
| ♠ | J 10 9 8 | | ♥ | Q J | | ♦ | K 6 3 2 | | ♣ | 9 4 3 |
| |
|
|
| | ♠ | 5 | | ♥ | 4 2 | | ♦ | Q J 10 5 | | ♣ | A Q 10 7 6 2 |
|
|
|
| ♠ | A Q 2 | | ♥ | K 10 9 8 7 5 3 | | ♦ | 9 4 | | ♣ | K |
|
NS 5N; NS 5♥; NS 4♠; EW 2♣; EW 1♦; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Schwartz-Page |
| 200 | | 0.50 | 1.50 | 4-Langlais-Stockman vs 1-Flynn-Barker |
| 200 | | 0.50 | 1.50 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |