EVENT>End Of September Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2022 |CLUB NO.>197251 | 09/28/2022 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> B0b Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynn Duncan Lucy Hulse A . . . 25.50 51.00
2 Umakant Mahajan Thomas McCafferty C 2 1 . 26.00 52.00 0.42(A)
3 Michael Williams Steve Parson B . . . 23.50 47.00
4 Michael Calomo Mary Zappas C . 2 . 24.50 49.00 0.22(B)
5 Brenda Montague Dean Panagopoulos A 1 . . 31.50 63.00 0.60(A)
6 Jane Wall Cookie Melanson B . . . 19.00 38.00
Totals 150.00
EVENT>End Of September Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2022 |CLUB NO.>197251 | 09/28/2022 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> B0b Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynn Duncan Lucy Hulse A . . . 25.50 51.00
2 Umakant Mahajan Thomas McCafferty C 2 1 . 26.00 52.00 0.42(A)
3 Michael Williams Steve Parson B . . . 23.50 47.00
4 Michael Calomo Mary Zappas C . 2 . 24.50 49.00 0.22(B)
5 Brenda Montague Dean Panagopoulos A 1 . . 31.50 63.00 0.60(A)
6 Jane Wall Cookie Melanson B . . . 19.00 38.00
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | A Q 6 2 | | ♥ | A 8 7 5 4 | | ♦ | Q 8 | | ♣ | 10 8 |
|
| ♠ | 9 | | ♥ | J 3 | | ♦ | A J 6 5 | | ♣ | K Q 6 5 3 2 |
| |
|
|
| | ♠ | K 10 7 5 | | ♥ | K Q 2 | | ♦ | 9 7 4 2 | | ♣ | A 7 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | 10 9 6 | | ♦ | K 10 3 | | ♣ | J 9 4 |
|
EW 3N; EW 4♣; EW 3♦; NS 1♥; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 2.00 | 0.00 | 2-Mahajan-McCafferty | 4-Calomo-Zappas |
| 430 | 0.50 | 1.50 | 3-Williams-Parson | 5-Montague-Panagopoulos |
| 430 | 0.50 | 1.50 | 6-Wall-Melanson | 1-Duncan-Hulse |
Board 2 East Deals N-S Vul |
| ♠ | A J 10 9 8 7 5 | | ♥ | 7 | | ♦ | K J 10 | | ♣ | J 9 |
|
| ♠ | — | | ♥ | A K 10 9 8 2 | | ♦ | 7 5 4 2 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | 4 3 2 | | ♥ | J 5 3 | | ♦ | Q 3 | | ♣ | A K 8 7 3 |
|
|
|
| ♠ | K Q 6 | | ♥ | Q 6 4 | | ♦ | A 9 8 6 | | ♣ | Q 6 5 |
|
NS 4♠; EW 4♥; EW 3♣; NS 1♦; Par +100: EW 5♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 6-Wall-Melanson | 1-Duncan-Hulse |
| 300 | | 1.00 | 1.00 | 2-Mahajan-McCafferty | 4-Calomo-Zappas |
| 100 | 0.00 | 2.00 | 3-Williams-Parson | 5-Montague-Panagopoulos |
Board 3 South Deals E-W Vul |
| ♠ | 7 | | ♥ | Q 10 9 6 | | ♦ | A 7 5 2 | | ♣ | A J 10 8 |
|
| ♠ | A 9 8 4 | | ♥ | A 8 | | ♦ | K Q 9 4 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | K J 10 3 2 | | ♥ | J | | ♦ | J 3 | | ♣ | K 9 7 4 3 |
|
|
|
| ♠ | Q 6 5 | | ♥ | K 7 5 4 3 2 | | ♦ | 10 8 6 | | ♣ | Q |
|
EW 3♠; NS 3♥; EW 3♣; EW 1♦; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 6-Wall-Melanson | 1-Duncan-Hulse |
| 170 | 1.00 | 1.00 | 3-Williams-Parson | 5-Montague-Panagopoulos |
| 620 | 0.00 | 2.00 | 2-Mahajan-McCafferty | 4-Calomo-Zappas |
Board 4 West Deals Both Vul |
| ♠ | 10 8 2 | | ♥ | 9 8 7 4 | | ♦ | — | | ♣ | K J 9 7 6 3 |
|
| ♠ | A J 6 | | ♥ | K Q 3 | | ♦ | J 9 8 7 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | 9 3 | | ♥ | J 5 | | ♦ | A 10 6 3 2 | | ♣ | Q 10 4 2 |
|
|
|
| ♠ | K Q 7 5 4 | | ♥ | A 10 6 2 | | ♦ | K Q 5 4 | | ♣ | — |
|
EW 2N; NS 2♠; NS 2♥; EW 2♦; EW 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 2-Mahajan-McCafferty | 4-Calomo-Zappas |
| 150 | 1.00 | 1.00 | 3-Williams-Parson | 5-Montague-Panagopoulos |
| 200 | 0.00 | 2.00 | 6-Wall-Melanson | 1-Duncan-Hulse |
Board 5 North Deals N-S Vul |
| ♠ | A 5 4 | | ♥ | 6 5 2 | | ♦ | K 10 2 | | ♣ | J 9 6 4 |
|
| ♠ | K J | | ♥ | 3 | | ♦ | J 8 6 | | ♣ | A K 10 7 5 3 2 |
| |
|
|
| | ♠ | 8 6 | | ♥ | A 10 9 8 7 | | ♦ | Q 9 5 3 | | ♣ | Q 8 |
|
|
|
| ♠ | Q 10 9 7 3 2 | | ♥ | K Q J 4 | | ♦ | A 7 4 | | ♣ | — |
|
NS 4♠; EW 3♣; NS 1♥; E 1♦; Par +300: EW 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 3-Williams-Parson | 5-Montague-Panagopoulos |
| 170 | | 1.00 | 1.00 | 6-Wall-Melanson | 1-Duncan-Hulse |
| 50 | | 0.00 | 2.00 | 2-Mahajan-McCafferty | 4-Calomo-Zappas |
Board 6 East Deals E-W Vul |
| ♠ | K Q 9 7 6 5 2 | | ♥ | 7 | | ♦ | 10 9 | | ♣ | A 5 4 |
|
| ♠ | J 4 | | ♥ | Q 8 6 3 2 | | ♦ | K 8 6 2 | | ♣ | J 3 |
| |
|
|
| | ♠ | A 10 8 3 | | ♥ | A 9 5 4 | | ♦ | 7 5 | | ♣ | Q 7 6 |
|
|
|
| ♠ | — | | ♥ | K J 10 | | ♦ | A Q J 4 3 | | ♣ | K 10 9 8 2 |
|
NS 4♣; NS 2♠; NS 3♦; NS 1N; EW 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 2.00 | 0.00 | 5-Montague-Panagopoulos | 1-Duncan-Hulse |
| 50 | 1.00 | 1.00 | 3-Williams-Parson | 4-Calomo-Zappas |
| 150 | 0.00 | 2.00 | 6-Wall-Melanson | 2-Mahajan-McCafferty |
Board 7 South Deals Both Vul |
| ♠ | K 9 | | ♥ | K 7 5 4 | | ♦ | A 8 5 | | ♣ | A 10 7 4 |
|
| ♠ | A Q J 10 x | | ♥ | 6 2 | | ♦ | 10 7 2 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | 6 5 3 | | ♥ | A 10 8 3 | | ♦ | K Q | | ♣ | K Q 8 6 |
|
|
|
| ♠ | 8 4 x | | ♥ | Q J 9 | | ♦ | J 9 6 4 3 | | ♣ | 5 2 |
|
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 3-Williams-Parson | 4-Calomo-Zappas |
| 140 | 0.50 | 1.50 | 5-Montague-Panagopoulos | 1-Duncan-Hulse |
| 140 | 0.50 | 1.50 | 6-Wall-Melanson | 2-Mahajan-McCafferty |
Board 8 West Deals None Vul |
| ♠ | K J 3 | | ♥ | J 8 | | ♦ | J 10 9 6 5 | | ♣ | 10 5 2 |
|
| ♠ | Q 7 5 | | ♥ | A 7 6 3 | | ♦ | A Q | | ♣ | K 9 7 3 |
| |
|
|
| | ♠ | 10 8 6 4 2 | | ♥ | K Q 9 4 | | ♦ | K 7 2 | | ♣ | A |
|
|
|
| ♠ | A 9 | | ♥ | 10 5 2 | | ♦ | 8 4 3 | | ♣ | Q J 8 6 4 |
|
EW 4♠; EW 4♥; EW 3N; EW 1♦; EW 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 1.00 | 1.00 | 3-Williams-Parson | 4-Calomo-Zappas |
| 420 | 1.00 | 1.00 | 5-Montague-Panagopoulos | 1-Duncan-Hulse |
| 420 | 1.00 | 1.00 | 6-Wall-Melanson | 2-Mahajan-McCafferty |
Board 9 North Deals E-W Vul |
| ♠ | J 7 3 | | ♥ | 7 6 5 | | ♦ | A Q J 9 7 | | ♣ | 9 7 |
|
| ♠ | Q 9 6 | | ♥ | K 10 9 2 | | ♦ | 10 5 3 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | 10 2 | | ♥ | Q 4 | | ♦ | 8 6 4 2 | | ♣ | A 10 8 6 2 |
|
|
|
| ♠ | A K 8 5 4 | | ♥ | A J 8 3 | | ♦ | K | | ♣ | K 5 3 |
|
NS 5♠; NS 3N; S 3♥; N 2♥; NS 3♦; NS 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.00 | 0.00 | 5-Montague-Panagopoulos | 1-Duncan-Hulse |
| 140 | | 1.00 | 1.00 | 6-Wall-Melanson | 2-Mahajan-McCafferty |
| 50 | 0.00 | 2.00 | 3-Williams-Parson | 4-Calomo-Zappas |
Board 10 East Deals Both Vul |
| ♠ | A K | | ♥ | K 5 4 3 | | ♦ | 7 6 4 | | ♣ | K 10 6 5 |
|
| ♠ | 9 7 3 2 | | ♥ | Q J 10 9 8 | | ♦ | K | | ♣ | Q J 3 |
| |
|
|
| | ♠ | 8 5 | | ♥ | 7 6 | | ♦ | A Q 9 8 3 2 | | ♣ | A 7 2 |
|
|
|
| ♠ | Q J 10 6 4 | | ♥ | A 2 | | ♦ | J 10 5 | | ♣ | 9 8 4 |
|
NS 2♠; W 2♦; EW 1♥; E 1♦; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 2.00 | 0.00 | 5-Montague-Panagopoulos | 1-Duncan-Hulse |
| 110 | 0.50 | 1.50 | 3-Williams-Parson | 4-Calomo-Zappas |
| 110 | 0.50 | 1.50 | 6-Wall-Melanson | 2-Mahajan-McCafferty |
Board 11 North Deals None Vul |
| ♠ | 6 4 | | ♥ | A 3 | | ♦ | A K Q | | ♣ | Q J 9 7 5 3 |
|
| ♠ | K 9 7 5 2 | | ♥ | K Q 6 4 | | ♦ | 10 8 5 | | ♣ | 10 |
| |
|
|
| | ♠ | A J 10 | | ♥ | J 7 | | ♦ | 9 7 6 3 2 | | ♣ | K 6 2 |
|
|
|
| ♠ | Q 8 3 | | ♥ | 10 9 8 5 2 | | ♦ | J 4 | | ♣ | A 8 4 |
|
NS 4N; NS 4♣; EW 2♠; NS 1♥; NS 1♦; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 1.00 | 1.00 | 1-Duncan-Hulse | 2-Mahajan-McCafferty |
| 130 | | 1.00 | 1.00 | 4-Calomo-Zappas | 5-Montague-Panagopoulos |
| 130 | | 1.00 | 1.00 | 6-Wall-Melanson | 3-Williams-Parson |
Board 12 West Deals N-S Vul |
| ♠ | Q J | | ♥ | Q 8 3 | | ♦ | 10 9 4 2 | | ♣ | Q 9 8 7 |
|
| ♠ | 6 | | ♥ | K 9 2 | | ♦ | A Q J 8 5 | | ♣ | 6 4 3 2 |
| |
|
|
| | ♠ | A 10 8 2 | | ♥ | A 10 7 6 | | ♦ | K 7 6 | | ♣ | A J |
|
|
|
| ♠ | K 9 7 5 4 3 | | ♥ | J 5 4 | | ♦ | 3 | | ♣ | K 10 5 |
|
EW 5♥; EW 3N; EW 5♦; EW 3♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 1.00 | 1.00 | 1-Duncan-Hulse | 2-Mahajan-McCafferty |
| 400 | 1.00 | 1.00 | 4-Calomo-Zappas | 5-Montague-Panagopoulos |
| 400 | 1.00 | 1.00 | 6-Wall-Melanson | 3-Williams-Parson |
Board 13 North Deals Both Vul |
| ♠ | K 2 | | ♥ | Q 5 | | ♦ | A 9 8 6 2 | | ♣ | K 7 5 4 |
|
| ♠ | J 8 7 5 | | ♥ | K 10 6 3 | | ♦ | K 7 4 | | ♣ | Q J |
| |
|
|
| | ♠ | A Q 10 6 3 | | ♥ | J 4 2 | | ♦ | Q | | ♣ | A 9 3 2 |
|
|
|
| ♠ | 9 4 | | ♥ | A 9 8 7 | | ♦ | J 10 5 3 | | ♣ | 10 8 6 |
|
EW 5♠; EW 3♥; EW 2N; EW 2♣; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 1-Duncan-Hulse | 2-Mahajan-McCafferty |
| 200 | 1.00 | 1.00 | 6-Wall-Melanson | 3-Williams-Parson |
| 230 | 0.00 | 2.00 | 4-Calomo-Zappas | 5-Montague-Panagopoulos |
Board 14 East Deals None Vul |
| ♠ | K 10 9 8 | | ♥ | K | | ♦ | J 9 8 5 3 2 | | ♣ | A K |
|
| ♠ | Q | | ♥ | Q 9 6 3 | | ♦ | A 4 | | ♣ | Q 9 7 6 4 3 |
| |
|
|
| | ♠ | 7 6 5 3 2 | | ♥ | A J 4 | | ♦ | 10 7 | | ♣ | J 5 2 |
|
|
|
| ♠ | A J 4 | | ♥ | 10 8 7 5 2 | | ♦ | K Q 6 | | ♣ | 10 8 |
|
NS 3♠; NS 4♦; NS 2N; EW 3♣; NS 1♥; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 2.00 | 0.00 | 1-Duncan-Hulse | 2-Mahajan-McCafferty |
| 150 | | 1.00 | 1.00 | 4-Calomo-Zappas | 5-Montague-Panagopoulos |
| 150 | 0.00 | 2.00 | 6-Wall-Melanson | 3-Williams-Parson |
Board 16 West Deals E-W Vul |
| ♠ | J | | ♥ | A J | | ♦ | A Q J 8 7 | | ♣ | K J 9 8 5 |
|
| ♠ | 9 6 3 2 | | ♥ | Q 10 5 | | ♦ | K 9 3 2 | | ♣ | 7 3 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K 9 7 6 3 2 | | ♦ | 5 4 | | ♣ | Q 4 2 |
|
|
|
| ♠ | A K 10 8 5 4 | | ♥ | 8 4 | | ♦ | 10 6 | | ♣ | A 10 6 |
|
NS 7♦; NS 7♣; NS 6N; NS 6♠; NS 1♥; Par +1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 2.00 | 0.00 | 5-Montague-Panagopoulos | 2-Mahajan-McCafferty |
| 430 | | 1.00 | 1.00 | 1-Duncan-Hulse | 3-Williams-Parson |
| 50 | 0.00 | 2.00 | 6-Wall-Melanson | 4-Calomo-Zappas |
Board 17 North Deals None Vul |
| ♠ | K 10 7 5 | | ♥ | 6 | | ♦ | 6 4 2 | | ♣ | A 10 8 5 2 |
|
| ♠ | Q J 9 4 3 | | ♥ | Q J 5 | | ♦ | J 9 | | ♣ | J 7 6 |
| |
|
|
| | ♠ | 8 | | ♥ | A 10 9 8 3 | | ♦ | A 10 8 3 | | ♣ | K Q 4 |
|
|
|
| ♠ | A 6 2 | | ♥ | K 7 4 2 | | ♦ | K Q 7 5 | | ♣ | 9 3 |
|
EW 2♥; E 1N; NS 1♠; NS 1♦; NS 1♣; Par −100: NS 2♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 1-Duncan-Hulse | 3-Williams-Parson |
| 110 | 0.50 | 1.50 | 5-Montague-Panagopoulos | 2-Mahajan-McCafferty |
| 110 | 0.50 | 1.50 | 6-Wall-Melanson | 4-Calomo-Zappas |
Board 18 East Deals N-S Vul |
| ♠ | 7 4 3 | | ♥ | J 9 5 2 | | ♦ | 7 3 | | ♣ | J 10 8 3 |
|
| ♠ | A K J 9 | | ♥ | 7 6 4 | | ♦ | K 8 5 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | Q 3 | | ♦ | Q 10 9 | | ♣ | A Q 9 5 4 |
|
|
|
| ♠ | 10 6 2 | | ♥ | A K 10 8 | | ♦ | A J 6 4 | | ♣ | 7 2 |
|
EW 3♠; EW 2N; EW 3♦; EW 3♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Wall-Melanson | 4-Calomo-Zappas |
| 120 | 0.50 | 1.50 | 1-Duncan-Hulse | 3-Williams-Parson |
| 120 | 0.50 | 1.50 | 5-Montague-Panagopoulos | 2-Mahajan-McCafferty |
Board 19 South Deals E-W Vul |
| ♠ | A 2 | | ♥ | J 9 6 2 | | ♦ | Q 10 9 | | ♣ | A 10 6 3 |
|
| ♠ | J 8 6 4 | | ♥ | K Q 7 4 | | ♦ | K J 6 4 3 | | ♣ | — |
| |
|
|
| | ♠ | K 9 7 3 | | ♥ | 10 5 | | ♦ | A 8 5 | | ♣ | K Q 9 8 |
|
|
|
| ♠ | Q 10 5 | | ♥ | A 8 3 | | ♦ | 7 2 | | ♣ | J 7 5 4 2 |
|
EW 3♠; EW 3♦; EW 1N; EW 1♥; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 5-Montague-Panagopoulos | 2-Mahajan-McCafferty |
| 110 | 1.00 | 1.00 | 1-Duncan-Hulse | 3-Williams-Parson |
| 300 | 0.00 | 2.00 | 6-Wall-Melanson | 4-Calomo-Zappas |
Board 21 North Deals N-S Vul |
| ♠ | J 4 3 | | ♥ | A K J 7 | | ♦ | J 6 | | ♣ | K J 10 5 |
|
| ♠ | 9 7 5 | | ♥ | 10 6 3 | | ♦ | 9 4 | | ♣ | A 8 6 4 2 |
| |
|
|
| | ♠ | A Q 10 8 | | ♥ | Q 5 4 2 | | ♦ | Q 8 5 | | ♣ | 9 3 |
|
|
|
| ♠ | K 6 2 | | ♥ | 9 8 | | ♦ | A K 10 7 3 2 | | ♣ | Q 7 |
|
N 4N; S 3N; N 3♠; NS 3♥; NS 4♦; S 2♠; NS 3♣; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 210 | | 1.50 | 0.50 | 2-Mahajan-McCafferty | 3-Williams-Parson |
| 210 | | 1.50 | 0.50 | 6-Wall-Melanson | 5-Montague-Panagopoulos |
| 100 | 0.00 | 2.00 | 4-Calomo-Zappas | 1-Duncan-Hulse |
Board 22 East Deals E-W Vul |
| ♠ | Q J 9 6 2 | | ♥ | 8 4 | | ♦ | Q J 8 3 | | ♣ | K J |
|
| ♠ | K 7 | | ♥ | K Q 9 3 2 | | ♦ | 9 7 6 5 | | ♣ | Q 6 |
| |
|
|
| | ♠ | A 3 | | ♥ | J 7 | | ♦ | A K 10 4 | | ♣ | 10 9 8 4 3 |
|
|
|
| ♠ | 10 8 5 4 | | ♥ | A 10 6 5 | | ♦ | 2 | | ♣ | A 7 5 2 |
|
NS 3♠; EW 2N; EW 2♥; EW 2♦; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 4-Calomo-Zappas | 1-Duncan-Hulse |
| 170 | | 1.00 | 1.00 | 2-Mahajan-McCafferty | 3-Williams-Parson |
| 100 | | 0.00 | 2.00 | 6-Wall-Melanson | 5-Montague-Panagopoulos |
Board 23 South Deals Both Vul |
| ♠ | K 9 6 5 | | ♥ | A 10 9 3 | | ♦ | J 8 4 | | ♣ | 7 2 |
|
| ♠ | Q 10 4 2 | | ♥ | K | | ♦ | Q 10 3 | | ♣ | J 10 8 6 5 |
| |
|
|
| | ♠ | A 7 | | ♥ | Q J 8 7 4 2 | | ♦ | K 5 | | ♣ | K 9 4 |
|
|
|
| ♠ | J 8 3 | | ♥ | 6 5 | | ♦ | A 9 7 6 2 | | ♣ | A Q 3 |
|
NS 2♦; EW 2♣; NS 1♠; EW 1♥; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 2-Mahajan-McCafferty | 3-Williams-Parson |
| 110 | 0.50 | 1.50 | 4-Calomo-Zappas | 1-Duncan-Hulse |
| 110 | 0.50 | 1.50 | 6-Wall-Melanson | 5-Montague-Panagopoulos |
Board 24 West Deals None Vul |
| ♠ | A K 10 6 | | ♥ | 4 | | ♦ | 9 5 3 | | ♣ | A K 10 7 4 |
|
| ♠ | Q 4 2 | | ♥ | K J 9 6 3 | | ♦ | K 7 6 2 | | ♣ | Q |
| |
|
|
| | ♠ | J 9 8 7 | | ♥ | Q 10 8 | | ♦ | 10 8 4 | | ♣ | 9 8 3 |
|
|
|
| ♠ | 5 3 | | ♥ | A 7 5 2 | | ♦ | A Q J | | ♣ | J 6 5 2 |
|
NS 6♣; NS 3N; NS 3♠; NS 2♦; NS 1♥; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 2.00 | 0.00 | 2-Mahajan-McCafferty | 3-Williams-Parson |
| 170 | | 1.00 | 1.00 | 6-Wall-Melanson | 5-Montague-Panagopoulos |
| 150 | | 0.00 | 2.00 | 4-Calomo-Zappas | 1-Duncan-Hulse |
Board 25 North Deals E-W Vul |
| ♠ | K J 9 8 6 | | ♥ | J | | ♦ | 8 7 5 | | ♣ | K J 9 5 |
|
| ♠ | Q 10 7 3 2 | | ♥ | Q 8 7 4 3 | | ♦ | 6 | | ♣ | 10 7 |
| |
|
|
| | ♠ | A 5 4 | | ♥ | A 10 5 | | ♦ | Q J 4 2 | | ♣ | 8 6 4 |
|
|
|
| ♠ | — | | ♥ | K 9 6 2 | | ♦ | A K 10 9 3 | | ♣ | A Q 3 2 |
|
NS 4N; NS 5♦; NS 5♣; NS 2♠; NS 2♥; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 2.00 | 0.00 | 4-Calomo-Zappas | 1-Duncan-Hulse |
| 50 | 1.00 | 1.00 | 2-Mahajan-McCafferty | 3-Williams-Parson |
| 100 | 0.00 | 2.00 | 6-Wall-Melanson | 5-Montague-Panagopoulos |
Board 15South DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 2.00 | 0.00 | 1-Duncan-Hulse | 2-Mahajan-McCafferty |
| 200 | | 1.00 | 1.00 | 4-Calomo-Zappas | 5-Montague-Panagopoulos |
| 100 | 0.00 | 2.00 | 6-Wall-Melanson | 3-Williams-Parson |
Board 20West DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.00 | 0.00 | 6-Wall-Melanson | 4-Calomo-Zappas |
| 140 | | 0.50 | 1.50 | 1-Duncan-Hulse | 3-Williams-Parson |
| 140 | | 0.50 | 1.50 | 5-Montague-Panagopoulos | 2-Mahajan-McCafferty |