EVENT>Royal STaC |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 12, 2022 |SANCTION>ST2210509 | 10/12/2022 17:17|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>2500/1750/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Julianna Grecoe Jane Wall C . . . 22.00 44.00
2 Michael Calomo Mary Zappas C . . . 16.00 32.00
3 Umakant Mahajan Thomas Mc Cafferty C 1 1 1 32.00 64.00 1.05(A)
4 Sue Geer Lester Stockman C 2 2 2 29.50 59.00 0.74(A)
5 Brenda Montague Carolyn Weiser A . . . 29.00 58.00
6 Steve Parson Robert Bonazoli B . . . 21.50 43.00
Totals 150.00
Board 1 North Deals None Vul |
| ♠ | 4 | | ♥ | A 10 9 8 7 | | ♦ | A Q J 8 7 | | ♣ | K 9 |
|
| ♠ | Q J 8 6 2 | | ♥ | J | | ♦ | 10 9 | | ♣ | A 10 5 3 2 |
| |
|
|
| | ♠ | A K 10 9 7 | | ♥ | K 5 2 | | ♦ | 5 4 2 | | ♣ | J 4 |
|
|
|
| ♠ | 5 3 | | ♥ | Q 6 4 3 | | ♦ | K 6 3 | | ♣ | Q 8 7 6 |
|
NS 4♥; EW 3♠; NS 4♦; EW 1♣; Par +100: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 2.00 | 0.00 | 3-Mahajan-Mc Cafferty | 5-Montague-Weiser |
| 50 | | 0.50 | 1.50 | 2-Calomo-Zappas | 4-Geer-Stockman |
| 50 | | 0.50 | 1.50 | 6-Parson-Bonazoli | 1-Grecoe-Wall |
Board 2 East Deals N-S Vul |
| ♠ | A 7 6 3 | | ♥ | 7 3 2 | | ♦ | A 10 | | ♣ | A 7 5 4 |
|
| ♠ | J 5 4 2 | | ♥ | 9 | | ♦ | K J 9 5 2 | | ♣ | K 8 2 |
| |
|
|
| | ♠ | K Q | | ♥ | K Q J 10 5 | | ♦ | 7 3 | | ♣ | Q 9 6 3 |
|
|
|
| ♠ | 10 9 8 | | ♥ | A 8 6 4 | | ♦ | Q 8 6 4 | | ♣ | J 10 |
|
EW 2N; EW 2♣; EW 1♥; EW 1♦; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 1.00 | 1.00 | 2-Calomo-Zappas | 4-Geer-Stockman |
| 90 | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 5-Montague-Weiser |
| 90 | 1.00 | 1.00 | 6-Parson-Bonazoli | 1-Grecoe-Wall |
Board 3 South Deals E-W Vul |
| ♠ | Q 6 3 2 | | ♥ | A 8 5 | | ♦ | 4 3 | | ♣ | Q 9 5 4 |
|
| ♠ | 9 7 4 | | ♥ | Q 9 7 2 | | ♦ | A 9 8 5 | | ♣ | A 2 |
| |
|
|
| | ♠ | J | | ♥ | K J 6 | | ♦ | K Q J 10 7 6 | | ♣ | K 6 3 |
|
|
|
| ♠ | A K 10 8 5 | | ♥ | 10 4 3 | | ♦ | 2 | | ♣ | J 10 8 7 |
|
EW 5♦; EW 3♥; EW 1N; NS 1♠; NS 1♣; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 2.00 | 0.00 | 6-Parson-Bonazoli | 1-Grecoe-Wall |
| 150 | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 5-Montague-Weiser |
| 200 | 0.00 | 2.00 | 2-Calomo-Zappas | 4-Geer-Stockman |
Board 4 West Deals Both Vul |
| ♠ | 9 8 4 | | ♥ | Q | | ♦ | A 9 8 7 2 | | ♣ | Q J 10 8 |
|
| ♠ | K 7 | | ♥ | J 9 8 4 3 | | ♦ | K 5 3 | | ♣ | K 9 3 |
| |
|
|
| | ♠ | A J 6 5 3 | | ♥ | K 10 7 5 | | ♦ | 10 | | ♣ | 6 5 4 |
|
|
|
| ♠ | Q 10 2 | | ♥ | A 6 2 | | ♦ | Q J 6 4 | | ♣ | A 7 2 |
|
EW 3♥; NS 3♦; NS 1N; NS 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 2.00 | 0.00 | 3-Mahajan-Mc Cafferty | 5-Montague-Weiser |
| 110 | | 1.00 | 1.00 | 2-Calomo-Zappas | 4-Geer-Stockman |
| 140 | 0.00 | 2.00 | 6-Parson-Bonazoli | 1-Grecoe-Wall |
Board 5 North Deals N-S Vul |
| ♠ | 9 | | ♥ | 10 8 6 3 | | ♦ | Q 9 8 7 6 | | ♣ | J 8 5 |
|
| ♠ | 4 3 | | ♥ | A Q J | | ♦ | A K J | | ♣ | Q 6 4 3 2 |
| |
|
|
| | ♠ | K Q 8 6 | | ♥ | K 9 7 2 | | ♦ | 5 3 2 | | ♣ | 10 9 |
|
|
|
| ♠ | A J 10 7 5 2 | | ♥ | 5 4 | | ♦ | 10 4 | | ♣ | A K 7 |
|
EW 2N; EW 2♥; EW 1♠; EW 1♦; EW 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 6-Parson-Bonazoli | 1-Grecoe-Wall |
| 100 | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 5-Montague-Weiser |
| 140 | 0.00 | 2.00 | 2-Calomo-Zappas | 4-Geer-Stockman |
Board 6 East Deals E-W Vul |
| ♠ | Q J 8 | | ♥ | 10 9 7 3 2 | | ♦ | 9 2 | | ♣ | 10 4 3 |
|
| ♠ | 10 9 3 2 | | ♥ | 6 5 4 | | ♦ | — | | ♣ | A K Q J 6 5 |
| |
|
|
| | ♠ | 7 5 4 | | ♥ | Q 8 | | ♦ | Q J 5 4 3 | | ♣ | 9 7 2 |
|
|
|
| ♠ | A K 6 | | ♥ | A K J | | ♦ | A K 10 8 7 6 | | ♣ | 8 |
|
NS 4♥; NS 4♦; NS 2♠; NS 1N; EW 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 1.50 | 0.50 | 3-Mahajan-Mc Cafferty | 4-Geer-Stockman |
| 420 | | 1.50 | 0.50 | 5-Montague-Weiser | 1-Grecoe-Wall |
| 110 | 0.00 | 2.00 | 6-Parson-Bonazoli | 2-Calomo-Zappas |
Board 7 South Deals Both Vul |
| ♠ | J 10 8 | | ♥ | A Q 10 9 6 | | ♦ | A Q 5 4 2 | | ♣ | — |
|
| ♠ | 9 6 5 4 | | ♥ | 2 | | ♦ | J 9 | | ♣ | Q J 10 9 8 7 |
| |
|
|
| | ♠ | K Q 7 3 | | ♥ | K J 5 | | ♦ | 6 | | ♣ | A K 5 4 3 |
|
|
|
| ♠ | A 2 | | ♥ | 8 7 4 3 | | ♦ | K 10 8 7 3 | | ♣ | 6 2 |
|
NS 4♥; NS 4♦; EW 2♠; EW 3♣; NS 1N; Par +500: EW 4♠×−2; EW 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 5-Montague-Weiser | 1-Grecoe-Wall |
| 170 | | 1.00 | 1.00 | 6-Parson-Bonazoli | 2-Calomo-Zappas |
| 130 | 0.00 | 2.00 | 3-Mahajan-Mc Cafferty | 4-Geer-Stockman |
Board 8 West Deals None Vul |
| ♠ | 9 8 6 | | ♥ | A 9 8 5 4 | | ♦ | A J 10 5 | | ♣ | 7 |
|
| ♠ | K J 5 3 | | ♥ | K J 2 | | ♦ | K Q 9 4 | | ♣ | Q 9 |
| |
|
|
| | ♠ | Q 2 | | ♥ | 10 6 | | ♦ | 8 7 6 | | ♣ | A K 10 5 4 2 |
|
|
|
| ♠ | A 10 7 4 | | ♥ | Q 7 3 | | ♦ | 3 2 | | ♣ | J 8 6 3 |
|
EW 1N; W 2♦; EW 2♣; NS 1♥; E 1♦; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 4-Geer-Stockman |
| 100 | | 1.00 | 1.00 | 5-Montague-Weiser | 1-Grecoe-Wall |
| 100 | | 1.00 | 1.00 | 6-Parson-Bonazoli | 2-Calomo-Zappas |
Board 9 North Deals E-W Vul |
| ♠ | 9 5 4 | | ♥ | J 10 4 2 | | ♦ | Q 10 3 | | ♣ | 10 5 4 |
|
| ♠ | K J 7 | | ♥ | Q 9 | | ♦ | 9 8 6 2 | | ♣ | 8 7 6 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | A K 7 5 3 | | ♦ | A J 7 | | ♣ | K Q 3 |
|
|
|
| ♠ | Q 10 8 3 2 | | ♥ | 8 6 | | ♦ | K 5 4 | | ♣ | A J 9 |
|
EW 4♥; EW 3N; EW 4♦; EW 4♣; EW 2♠; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 4-Geer-Stockman |
| 600 | 1.00 | 1.00 | 5-Montague-Weiser | 1-Grecoe-Wall |
| 600 | 1.00 | 1.00 | 6-Parson-Bonazoli | 2-Calomo-Zappas |
Board 10 East Deals Both Vul |
| ♠ | A 10 6 2 | | ♥ | Q 7 4 3 2 | | ♦ | K | | ♣ | A K 8 |
|
| ♠ | 7 3 | | ♥ | A K 8 5 | | ♦ | J 8 7 3 | | ♣ | 7 6 3 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | J 6 | | ♦ | Q 9 6 5 2 | | ♣ | Q J 10 |
|
|
|
| ♠ | K Q J 8 | | ♥ | 10 9 | | ♦ | A 10 4 | | ♣ | 9 5 4 2 |
|
NS 5♠; NS 4♥; NS 3N; NS 3♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 5-Montague-Weiser | 1-Grecoe-Wall |
| 600 | | 1.00 | 1.00 | 3-Mahajan-Mc Cafferty | 4-Geer-Stockman |
| 140 | | 0.00 | 2.00 | 6-Parson-Bonazoli | 2-Calomo-Zappas |
Board 11 South Deals None Vul |
| ♠ | A | | ♥ | 10 9 2 | | ♦ | K J 7 4 | | ♣ | Q 9 8 7 2 |
|
| ♠ | J 9 7 6 5 4 | | ♥ | A J 5 | | ♦ | A 10 5 | | ♣ | 10 |
| |
|
|
| | ♠ | 3 2 | | ♥ | Q 7 | | ♦ | Q 9 8 2 | | ♣ | A 6 5 4 3 |
|
|
|
| ♠ | K Q 10 8 | | ♥ | K 8 6 4 3 | | ♦ | 6 3 | | ♣ | K J |
|
EW 2♠; NS 2♥; NS 1N; W 2♦; E 1♦; Par −100: NS 2N×−1; NS 3♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 1.50 | 0.50 | 1-Grecoe-Wall | 2-Calomo-Zappas |
| 100 | 1.50 | 0.50 | 4-Geer-Stockman | 5-Montague-Weiser |
| 150 | 0.00 | 2.00 | 6-Parson-Bonazoli | 3-Mahajan-Mc Cafferty |
Board 12 West Deals N-S Vul |
| ♠ | A K 7 5 3 | | ♥ | A 2 | | ♦ | 5 4 | | ♣ | J 9 8 7 |
|
| ♠ | Q J 10 8 6 2 | | ♥ | J 10 5 4 | | ♦ | — | | ♣ | A Q 6 |
| |
|
|
| | ♠ | 9 4 | | ♥ | K 8 | | ♦ | Q 10 3 2 | | ♣ | K 10 5 4 3 |
|
|
|
| ♠ | — | | ♥ | Q 9 7 6 3 | | ♦ | A K J 9 8 7 6 | | ♣ | 2 |
|
EW 3♠; NS 4♦; NS 2♥; NS 1N; EW 2♣; Par +100: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 1-Grecoe-Wall | 2-Calomo-Zappas |
| 170 | 1.00 | 1.00 | 6-Parson-Bonazoli | 3-Mahajan-Mc Cafferty |
| 200 | 0.00 | 2.00 | 4-Geer-Stockman | 5-Montague-Weiser |
Board 13 North Deals Both Vul |
| ♠ | 9 6 4 | | ♥ | K J 9 7 | | ♦ | 10 5 | | ♣ | 7 5 4 3 |
|
| ♠ | 8 7 5 | | ♥ | 4 | | ♦ | 9 6 4 3 | | ♣ | K Q 10 9 6 |
| |
|
|
| | ♠ | A K Q J 10 2 | | ♥ | Q 10 2 | | ♦ | 8 2 | | ♣ | A J |
|
|
|
| ♠ | 3 | | ♥ | A 8 6 5 3 | | ♦ | A K Q J 7 | | ♣ | 8 2 |
|
EW 4♠; NS 3♥; EW 4♣; NS 2♦; Par −500: NS 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 2.00 | 0.00 | 4-Geer-Stockman | 5-Montague-Weiser |
| 200 | 1.00 | 1.00 | 6-Parson-Bonazoli | 3-Mahajan-Mc Cafferty |
| 400 | 0.00 | 2.00 | 1-Grecoe-Wall | 2-Calomo-Zappas |
Board 14 East Deals None Vul |
| ♠ | A K 4 | | ♥ | A J 8 7 | | ♦ | J 2 | | ♣ | K Q J 2 |
|
| ♠ | J 9 8 2 | | ♥ | K 5 | | ♦ | K 10 7 5 | | ♣ | 10 9 4 |
| |
|
|
| | ♠ | Q 7 6 3 | | ♥ | Q 10 4 2 | | ♦ | A Q 8 | | ♣ | A 7 |
|
|
|
| ♠ | 10 5 | | ♥ | 9 6 3 | | ♦ | 9 6 4 3 | | ♣ | 8 6 5 3 |
|
EW 3♠; EW 1N; EW 2♦; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 1-Grecoe-Wall | 2-Calomo-Zappas |
| 140 | 0.50 | 1.50 | 4-Geer-Stockman | 5-Montague-Weiser |
| 140 | 0.50 | 1.50 | 6-Parson-Bonazoli | 3-Mahajan-Mc Cafferty |
Board 15 South Deals N-S Vul |
| ♠ | — | | ♥ | 10 9 7 4 | | ♦ | K 9 8 7 6 | | ♣ | A K Q 8 |
|
| ♠ | 10 9 6 2 | | ♥ | 3 | | ♦ | J 10 5 3 | | ♣ | 9 7 6 2 |
| |
|
|
| | ♠ | A K Q 7 5 | | ♥ | A 6 | | ♦ | A Q 2 | | ♣ | J 4 3 |
|
|
|
| ♠ | J 8 4 3 | | ♥ | K Q J 8 5 2 | | ♦ | 4 | | ♣ | 10 5 |
|
NS 5♥; EW 2♠; N 1♦; N 1♣; Par +500: EW 5♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 2.00 | 0.00 | 1-Grecoe-Wall | 2-Calomo-Zappas |
| 230 | | 1.00 | 1.00 | 6-Parson-Bonazoli | 3-Mahajan-Mc Cafferty |
| 200 | 0.00 | 2.00 | 4-Geer-Stockman | 5-Montague-Weiser |
Board 16 West Deals E-W Vul |
| ♠ | K 8 5 3 | | ♥ | Q 3 2 | | ♦ | A Q 5 4 | | ♣ | J 9 |
|
| ♠ | Q 7 2 | | ♥ | 8 7 5 | | ♦ | K 9 6 2 | | ♣ | 6 5 2 |
| |
|
|
| | ♠ | A | | ♥ | A J 10 9 4 | | ♦ | J 10 3 | | ♣ | A K 10 4 |
|
|
|
| ♠ | J 10 9 6 4 | | ♥ | K 6 | | ♦ | 8 7 | | ♣ | Q 8 7 3 |
|
NS 3♠; EW 2♥; EW 1♦; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 2.00 | 0.00 | 6-Parson-Bonazoli | 4-Geer-Stockman |
| 140 | | 1.00 | 1.00 | 5-Montague-Weiser | 2-Calomo-Zappas |
| 100 | | 0.00 | 2.00 | 1-Grecoe-Wall | 3-Mahajan-Mc Cafferty |
Board 17 North Deals None Vul |
| ♠ | 10 6 5 4 3 | | ♥ | 7 | | ♦ | A 9 8 7 2 | | ♣ | K 10 |
|
| ♠ | A | | ♥ | A K 9 3 | | ♦ | Q J 6 3 | | ♣ | J 7 6 2 |
| |
|
|
| | ♠ | Q J 9 7 | | ♥ | 8 6 5 4 2 | | ♦ | K | | ♣ | A 9 4 |
|
|
|
| ♠ | K 8 2 | | ♥ | Q J 10 | | ♦ | 10 5 4 | | ♣ | Q 8 5 3 |
|
EW 4♥; EW 2N; W 3♣; E 2♣; EW 1♠; EW 1♦; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 2.00 | 0.00 | 5-Montague-Weiser | 2-Calomo-Zappas |
| 200 | 1.00 | 1.00 | 6-Parson-Bonazoli | 4-Geer-Stockman |
| 450 | 0.00 | 2.00 | 1-Grecoe-Wall | 3-Mahajan-Mc Cafferty |
Board 18 East Deals N-S Vul |
| ♠ | K 7 4 | | ♥ | K Q J 9 7 6 4 | | ♦ | K | | ♣ | A J |
|
| ♠ | A 10 6 3 | | ♥ | 10 3 | | ♦ | 9 6 | | ♣ | K 8 6 5 3 |
| |
|
|
| | ♠ | Q 8 5 2 | | ♥ | A 5 | | ♦ | A J 8 | | ♣ | 10 9 7 2 |
|
|
|
| ♠ | J 9 | | ♥ | 8 2 | | ♦ | Q 10 7 5 4 3 2 | | ♣ | Q 4 |
|
EW 3♠; NS 2N; NS 2♥; NS 3♦; W 3♣; E 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 5-Montague-Weiser | 2-Calomo-Zappas |
| 150 | | 1.00 | 1.00 | 1-Grecoe-Wall | 3-Mahajan-Mc Cafferty |
| 140 | | 0.00 | 2.00 | 6-Parson-Bonazoli | 4-Geer-Stockman |
Board 19 South Deals E-W Vul |
| ♠ | A K 8 4 | | ♥ | 9 3 2 | | ♦ | A Q J | | ♣ | A K 10 |
|
| ♠ | 7 6 2 | | ♥ | 7 | | ♦ | K 10 8 7 2 | | ♣ | J 5 4 3 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | A Q 8 5 | | ♦ | 5 3 | | ♣ | 9 8 6 2 |
|
|
|
| ♠ | Q J 9 | | ♥ | K J 10 6 4 | | ♦ | 9 6 4 | | ♣ | Q 7 |
|
NS 6N; NS 6♥; NS 5♠; NS 4♦; NS 4♣; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 2.00 | 0.00 | 5-Montague-Weiser | 2-Calomo-Zappas |
| 240 | | 1.00 | 1.00 | 1-Grecoe-Wall | 3-Mahajan-Mc Cafferty |
| 50 | 0.00 | 2.00 | 6-Parson-Bonazoli | 4-Geer-Stockman |
Board 20 West Deals Both Vul |
| ♠ | A Q 10 6 4 3 | | ♥ | A Q 6 | | ♦ | A | | ♣ | A Q 3 |
|
| ♠ | K J 9 | | ♥ | K 4 3 | | ♦ | 8 7 3 | | ♣ | K 8 7 5 |
| |
|
|
| | ♠ | 8 5 | | ♥ | J 10 2 | | ♦ | Q J 10 6 4 | | ♣ | J 10 6 |
|
|
|
| ♠ | 7 2 | | ♥ | 9 8 7 5 | | ♦ | K 9 5 2 | | ♣ | 9 4 2 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♦; NS 2♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 5-Montague-Weiser | 2-Calomo-Zappas |
| 140 | | 1.00 | 1.00 | 1-Grecoe-Wall | 3-Mahajan-Mc Cafferty |
| 100 | 0.00 | 2.00 | 6-Parson-Bonazoli | 4-Geer-Stockman |
Board 21 North Deals N-S Vul |
| ♠ | K Q J 8 5 | | ♥ | K Q 6 5 | | ♦ | A 7 5 | | ♣ | J |
|
| ♠ | 10 4 3 | | ♥ | A 9 4 3 | | ♦ | 4 | | ♣ | A K 8 6 3 |
| |
|
|
| | ♠ | 9 6 2 | | ♥ | J | | ♦ | Q 10 9 6 3 2 | | ♣ | 9 5 4 |
|
|
|
| ♠ | A 7 | | ♥ | 10 8 7 2 | | ♦ | K J 8 | | ♣ | Q 10 7 2 |
|
NS 4N; NS 4♥; NS 3♠; NS 2♦; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 2.00 | 0.00 | 6-Parson-Bonazoli | 5-Montague-Weiser |
| 170 | | 1.00 | 1.00 | 4-Geer-Stockman | 1-Grecoe-Wall |
| 100 | 0.00 | 2.00 | 2-Calomo-Zappas | 3-Mahajan-Mc Cafferty |
Board 22 East Deals E-W Vul |
| ♠ | A J 9 6 5 4 3 | | ♥ | 10 2 | | ♦ | K | | ♣ | K Q 9 |
|
| ♠ | K 7 | | ♥ | J 9 7 | | ♦ | 9 5 2 | | ♣ | A 6 5 4 2 |
| |
|
|
| | ♠ | Q 2 | | ♥ | Q 8 6 3 | | ♦ | A 7 6 3 | | ♣ | 8 7 3 |
|
|
|
| ♠ | 10 8 | | ♥ | A K 5 4 | | ♦ | Q J 10 8 4 | | ♣ | J 10 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♦; NS 1♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 1.50 | 0.50 | 4-Geer-Stockman | 1-Grecoe-Wall |
| 420 | | 1.50 | 0.50 | 6-Parson-Bonazoli | 5-Montague-Weiser |
| 170 | | 0.00 | 2.00 | 2-Calomo-Zappas | 3-Mahajan-Mc Cafferty |
Board 23 South Deals Both Vul |
| ♠ | A 9 7 5 | | ♥ | A 6 | | ♦ | K J 9 7 5 | | ♣ | 6 5 |
|
| ♠ | K 10 8 6 3 2 | | ♥ | Q 10 2 | | ♦ | A | | ♣ | A 8 2 |
| |
|
|
| | ♠ | J | | ♥ | K J 8 7 5 3 | | ♦ | 10 8 2 | | ♣ | J 4 3 |
|
|
|
| ♠ | Q 4 | | ♥ | 9 4 | | ♦ | Q 6 4 3 | | ♣ | K Q 10 9 7 |
|
EW 4♥; NS 3♦; EW 1N; NS 2♣; EW 1♠; Par −500: NS 5♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 2.00 | 0.00 | 6-Parson-Bonazoli | 5-Montague-Weiser |
| 170 | 1.00 | 1.00 | 2-Calomo-Zappas | 3-Mahajan-Mc Cafferty |
| 620 | 0.00 | 2.00 | 4-Geer-Stockman | 1-Grecoe-Wall |
Board 24 West Deals None Vul |
| ♠ | 9 5 4 | | ♥ | K J | | ♦ | A K 4 | | ♣ | A J 10 7 4 |
|
| ♠ | A 3 | | ♥ | A 9 7 | | ♦ | 7 5 3 2 | | ♣ | Q 9 5 2 |
| |
|
|
| | ♠ | K Q J 7 6 2 | | ♥ | 8 5 3 | | ♦ | J 10 9 | | ♣ | 3 |
|
|
|
| ♠ | 10 8 | | ♥ | Q 10 6 4 2 | | ♦ | Q 8 6 | | ♣ | K 8 6 |
|
NS 2♥; NS 3♣; NS 2♦; EW 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 2.00 | 0.00 | 2-Calomo-Zappas | 3-Mahajan-Mc Cafferty |
| 50 | 1.00 | 1.00 | 4-Geer-Stockman | 1-Grecoe-Wall |
| 140 | 0.00 | 2.00 | 6-Parson-Bonazoli | 5-Montague-Weiser |
Board 25 North Deals E-W Vul |
| ♠ | Q 10 6 4 3 | | ♥ | 3 | | ♦ | A K 4 2 | | ♣ | A J 9 |
|
| ♠ | A K J 9 5 | | ♥ | 10 8 | | ♦ | 7 | | ♣ | 10 6 5 4 2 |
| |
|
|
| | ♠ | 8 | | ♥ | K Q J 6 5 4 2 | | ♦ | Q 8 6 | | ♣ | Q 8 |
|
|
|
| ♠ | 7 2 | | ♥ | A 9 7 | | ♦ | J 10 9 5 3 | | ♣ | K 7 3 |
|
NS 4♦; NS 2♠; EW 2♥; NS 1N; NS 1♣; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 2.00 | 0.00 | 4-Geer-Stockman | 1-Grecoe-Wall |
| 110 | 1.00 | 1.00 | 6-Parson-Bonazoli | 5-Montague-Weiser |
| 140 | 0.00 | 2.00 | 2-Calomo-Zappas | 3-Mahajan-Mc Cafferty |