EVENT>ACBL Wide Charity Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2025 |SANCTION>197251 | 04/16/2025 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL wide Charity |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>None/1000/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Taylor Karen Drislane C . . . | . . . 40.00 41.67
2 Dean Panagopoulos Stephanie Hamilton A 1/2 . . | 1/2 . . 61.00 63.54 2.46(OA)
3 Thomas Mc Cafferty Bob Paglierani C 4 1 . | 4 1 1 48.50 50.52 1.34(OB)
4 Joe Taverna Steven Colman B . 2 . | . 2 . 45.50 47.40 1.01(OB)
5 Stephen Wood Gary Brierley C . . . | . . . 38.00 39.58
6 Haven Sharaf Martine Kellett A 1/2 . . | 1/2 . . 61.00 63.54 2.46(OA)
7 Callie Brauer Terry Berenson A . . . | . . . 42.50 44.27
8 Margo Jones Steve Parson B . . . | . . . 38.00 39.58
9 Joseph Cappannelli Roger Li A 3 . . | 3 . . 59.50 61.98 1.58(OA)
10 Robert Bonazoli Athena Panagopoulos A . . . | . . . 46.00 47.92
Totals 480.00
Board 1 North Deals None Vul |
♠ | A K 8 6 4 2 | ♥ | — | ♦ | A J 10 8 | ♣ | A 10 7 |
|
♠ | 10 | ♥ | A K 10 7 6 4 2 | ♦ | 7 3 | ♣ | J 9 3 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | 3 | ♦ | Q 9 6 5 2 | ♣ | K 6 4 |
|
|
|
♠ | Q 7 | ♥ | Q J 9 8 5 | ♦ | K 4 | ♣ | Q 8 5 2 |
|
NS 5♠; NS 4N; NS 4♣; NS 3♦; NS 1♥; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.00 | 1.00 | 3-Mc Cafferty-Paglierani | 6-Sharaf-Kellett |
420 | | 3.00 | 1.00 | 7-Brauer-Berenson | 8-Jones-Parson |
420 | | 3.00 | 1.00 | 10-Bonazoli-Panagopoulos | 1-Taylor-Drislane |
| 50 | 0.50 | 3.50 | 2-Panagopoulos-Hamilton | 4-Taverna-Colman |
| 50 | 0.50 | 3.50 | 9-Cappannelli-Li | 5-Wood-Brierley |
Board 2 East Deals N-S Vul |
♠ | K 10 8 | ♥ | 10 7 6 4 | ♦ | K 9 6 | ♣ | 10 7 5 |
|
♠ | J 9 7 4 2 | ♥ | K Q 2 | ♦ | 7 5 | ♣ | J 8 6 |
| |
|
|
| ♠ | A 5 | ♥ | J 8 | ♦ | Q J 10 3 | ♣ | A Q 4 3 2 |
|
|
|
♠ | Q 6 3 | ♥ | A 9 5 3 | ♦ | A 8 4 2 | ♣ | K 9 |
|
NS 2♥; EW 1N; EW 2♣; E 1♠; NS 1♦; Par +100: E 2♠×−1; EW 2N×−1; EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 3-Mc Cafferty-Paglierani | 6-Sharaf-Kellett |
50 | | 3.50 | 0.50 | 9-Cappannelli-Li | 5-Wood-Brierley |
| 100 | 1.50 | 2.50 | 2-Panagopoulos-Hamilton | 4-Taverna-Colman |
| 100 | 1.50 | 2.50 | 10-Bonazoli-Panagopoulos | 1-Taylor-Drislane |
| 110 | 0.00 | 4.00 | 7-Brauer-Berenson | 8-Jones-Parson |
Board 3 South Deals E-W Vul |
♠ | J 10 6 | ♥ | A Q 7 6 | ♦ | 2 | ♣ | Q J 9 7 2 |
|
♠ | 9 3 2 | ♥ | J 9 | ♦ | A K J 6 5 3 | ♣ | 4 3 |
| |
|
|
| ♠ | K Q 4 | ♥ | 10 5 2 | ♦ | Q 4 | ♣ | A 10 8 6 5 |
|
|
|
♠ | A 8 7 5 | ♥ | K 8 4 3 | ♦ | 10 9 8 7 | ♣ | K |
|
NS 4♥; NS 2♠; NS 3♣; EW 1N; EW 2♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 4.00 | 0.00 | 2-Panagopoulos-Hamilton | 4-Taverna-Colman |
140 | | 3.00 | 1.00 | 7-Brauer-Berenson | 8-Jones-Parson |
100 | | 2.00 | 2.00 | 9-Cappannelli-Li | 5-Wood-Brierley |
| 90 | 1.00 | 3.00 | 3-Mc Cafferty-Paglierani | 6-Sharaf-Kellett |
| 110 | 0.00 | 4.00 | 10-Bonazoli-Panagopoulos | 1-Taylor-Drislane |
Board 4 West Deals Both Vul |
♠ | 10 7 5 2 | ♥ | J 4 | ♦ | J 9 7 | ♣ | A 9 6 3 |
|
♠ | A | ♥ | 10 9 8 7 6 5 3 | ♦ | Q 4 3 | ♣ | K 4 |
| |
|
|
| ♠ | Q 9 8 | ♥ | A K Q 2 | ♦ | A K 5 | ♣ | J 10 2 |
|
|
|
♠ | K J 6 4 3 | ♥ | — | ♦ | 10 8 6 2 | ♣ | Q 8 7 5 |
|
EW 6♥; EW 5N; NS 2♠; EW 2♦; Par −1100: NS 6♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 3.50 | 0.50 | 3-Mc Cafferty-Paglierani | 5-Wood-Brierley |
| 650 | 3.50 | 0.50 | 4-Taverna-Colman | 7-Brauer-Berenson |
| 680 | 1.50 | 2.50 | 8-Jones-Parson | 1-Taylor-Drislane |
| 680 | 1.50 | 2.50 | 10-Bonazoli-Panagopoulos | 2-Panagopoulos-Hamilton |
| 1430 | 0.00 | 4.00 | 9-Cappannelli-Li | 6-Sharaf-Kellett |
Board 5 North Deals N-S Vul |
♠ | A 5 | ♥ | 8 6 4 3 | ♦ | A 7 5 | ♣ | K Q 8 5 |
|
♠ | 6 2 | ♥ | K 2 | ♦ | K 10 9 8 6 2 | ♣ | A 6 3 |
| |
|
|
| ♠ | 9 8 4 3 | ♥ | J 9 7 | ♦ | 4 | ♣ | J 10 7 4 2 |
|
|
|
♠ | K Q J 10 7 | ♥ | A Q 10 5 | ♦ | Q J 3 | ♣ | 9 |
|
S 5N; S 5♠; N 4N; N 4♠; NS 4♥; NS 2♦; NS 2♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.00 | 0.00 | 4-Taverna-Colman | 7-Brauer-Berenson |
630 | | 3.00 | 1.00 | 3-Mc Cafferty-Paglierani | 5-Wood-Brierley |
230 | | 2.00 | 2.00 | 10-Bonazoli-Panagopoulos | 2-Panagopoulos-Hamilton |
170 | | 1.00 | 3.00 | 8-Jones-Parson | 1-Taylor-Drislane |
| 100 | 0.00 | 4.00 | 9-Cappannelli-Li | 6-Sharaf-Kellett |
Board 6 East Deals E-W Vul |
♠ | K Q 3 2 | ♥ | A | ♦ | K Q | ♣ | A Q 9 8 5 3 |
|
♠ | A J 10 9 | ♥ | K 6 4 3 | ♦ | 5 | ♣ | K J 4 2 |
| |
|
|
| ♠ | 6 5 4 | ♥ | Q J 8 | ♦ | 10 9 4 3 | ♣ | 10 7 6 |
|
|
|
♠ | 8 7 | ♥ | 10 9 7 5 2 | ♦ | A J 8 7 6 2 | ♣ | — |
|
NS 5♦; NS 2♠; NS 2♥; NS 1N; NS 2♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 4.00 | 0.00 | 3-Mc Cafferty-Paglierani | 5-Wood-Brierley |
110 | | 3.00 | 1.00 | 8-Jones-Parson | 1-Taylor-Drislane |
| 100 | 1.50 | 2.50 | 4-Taverna-Colman | 7-Brauer-Berenson |
| 100 | 1.50 | 2.50 | 9-Cappannelli-Li | 6-Sharaf-Kellett |
| 150 | 0.00 | 4.00 | 10-Bonazoli-Panagopoulos | 2-Panagopoulos-Hamilton |
Board 7 South Deals Both Vul |
♠ | 10 7 5 3 | ♥ | K 4 | ♦ | K 7 2 | ♣ | 8 6 3 2 |
|
♠ | J 4 | ♥ | Q J 10 8 5 | ♦ | 10 9 5 | ♣ | Q 9 4 |
| |
|
|
| ♠ | A 2 | ♥ | 9 6 2 | ♦ | Q 8 6 3 | ♣ | J 10 7 5 |
|
|
|
♠ | K Q 9 8 6 | ♥ | A 7 3 | ♦ | A J 4 | ♣ | A K |
|
NS 6♠; NS 5N; NS 3♥; NS 4♦; NS 4♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 3.50 | 0.50 | 9-Cappannelli-Li | 7-Brauer-Berenson |
680 | | 3.50 | 0.50 | 10-Bonazoli-Panagopoulos | 3-Mc Cafferty-Paglierani |
660 | | 2.00 | 2.00 | 4-Taverna-Colman | 6-Sharaf-Kellett |
650 | | 1.00 | 3.00 | 1-Taylor-Drislane | 2-Panagopoulos-Hamilton |
620 | | 0.00 | 4.00 | 5-Wood-Brierley | 8-Jones-Parson |
Board 8 West Deals None Vul |
♠ | A 10 9 7 | ♥ | Q | ♦ | J 10 9 3 | ♣ | J 8 7 4 |
|
♠ | J 8 6 5 3 | ♥ | J 9 2 | ♦ | Q 6 | ♣ | A Q 9 |
| |
|
|
| ♠ | K Q 4 | ♥ | K 10 6 5 4 | ♦ | K 7 | ♣ | K 10 6 |
|
|
|
♠ | 2 | ♥ | A 8 7 3 | ♦ | A 8 5 4 2 | ♣ | 5 3 2 |
|
EW 3♥; EW 2♠; NS 3♦; EW 1N; NS 1♣; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 5-Wood-Brierley | 8-Jones-Parson |
50 | | 3.50 | 0.50 | 9-Cappannelli-Li | 7-Brauer-Berenson |
| 110 | 2.00 | 2.00 | 1-Taylor-Drislane | 2-Panagopoulos-Hamilton |
| 140 | 1.00 | 3.00 | 10-Bonazoli-Panagopoulos | 3-Mc Cafferty-Paglierani |
| 170 | 0.00 | 4.00 | 4-Taverna-Colman | 6-Sharaf-Kellett |
Board 9 North Deals E-W Vul |
♠ | J 5 | ♥ | A Q J 9 6 5 | ♦ | 9 8 6 | ♣ | Q 7 |
|
♠ | K 10 8 | ♥ | K 8 2 | ♦ | Q 5 4 3 | ♣ | A 10 2 |
| |
|
|
| ♠ | A 7 3 2 | ♥ | 10 7 | ♦ | K 2 | ♣ | K J 8 4 3 |
|
|
|
♠ | Q 9 6 4 | ♥ | 4 3 | ♦ | A J 10 7 | ♣ | 9 6 5 |
|
W 2N; EW 2♠; EW 3♣; NS 1♥; EW 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 1.00 | 5-Wood-Brierley | 8-Jones-Parson |
110 | | 3.00 | 1.00 | 9-Cappannelli-Li | 7-Brauer-Berenson |
110 | | 3.00 | 1.00 | 10-Bonazoli-Panagopoulos | 3-Mc Cafferty-Paglierani |
| 50 | 1.00 | 3.00 | 4-Taverna-Colman | 6-Sharaf-Kellett |
| 630 | 0.00 | 4.00 | 1-Taylor-Drislane | 2-Panagopoulos-Hamilton |
Board 10 East Deals Both Vul |
♠ | A K Q 6 | ♥ | 9 7 3 | ♦ | A 10 3 | ♣ | 5 4 2 |
|
♠ | J 4 | ♥ | A J 8 | ♦ | K J 9 5 4 2 | ♣ | K 7 |
| |
|
|
| ♠ | 9 8 7 5 2 | ♥ | Q 6 4 2 | ♦ | Q | ♣ | 10 9 6 |
|
|
|
♠ | 10 3 | ♥ | K 10 5 | ♦ | 8 7 6 | ♣ | A Q J 8 3 |
|
NS 2♣; EW 1♠; EW 1♥; EW 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 4.00 | 0.00 | 9-Cappannelli-Li | 8-Jones-Parson |
110 | | 3.00 | 1.00 | 2-Panagopoulos-Hamilton | 3-Mc Cafferty-Paglierani |
100 | | 2.00 | 2.00 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 90 | 0.50 | 3.50 | 5-Wood-Brierley | 7-Brauer-Berenson |
| 90 | 0.50 | 3.50 | 10-Bonazoli-Panagopoulos | 4-Taverna-Colman |
Board 11 South Deals None Vul |
♠ | K J 9 | ♥ | J 10 9 4 2 | ♦ | Q 8 6 5 3 | ♣ | — |
|
♠ | A 7 5 | ♥ | K 5 | ♦ | J 4 | ♣ | K Q 10 7 5 2 |
| |
|
|
| ♠ | Q 8 6 2 | ♥ | A 8 | ♦ | A 10 9 7 | ♣ | A 9 4 |
|
|
|
♠ | 10 4 3 | ♥ | Q 7 6 3 | ♦ | K 2 | ♣ | J 8 6 3 |
|
E 6N; E 6♣; W 5N; EW 4♠; W 5♣; NS 2♥; EW 3♦; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.00 | 0.00 | 9-Cappannelli-Li | 8-Jones-Parson |
| 170 | 3.00 | 1.00 | 2-Panagopoulos-Hamilton | 3-Mc Cafferty-Paglierani |
| 430 | 2.00 | 2.00 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 460 | 1.00 | 3.00 | 5-Wood-Brierley | 7-Brauer-Berenson |
| 490 | 0.00 | 4.00 | 10-Bonazoli-Panagopoulos | 4-Taverna-Colman |
Board 12 West Deals N-S Vul |
♠ | 10 7 | ♥ | A K 10 8 4 | ♦ | Q 9 8 | ♣ | J 8 2 |
|
♠ | K 9 2 | ♥ | 9 6 5 | ♦ | K 10 4 | ♣ | A Q 5 3 |
| |
|
|
| ♠ | A Q J 6 | ♥ | Q | ♦ | J 7 6 5 2 | ♣ | 10 6 4 |
|
|
|
♠ | 8 5 4 3 | ♥ | J 7 3 2 | ♦ | A 3 | ♣ | K 9 7 |
|
EW 2♠; NS 2♥; EW 3♦; EW 1N; EW 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
Pass | | 2.50 | 1.50 | 2-Panagopoulos-Hamilton | 3-Mc Cafferty-Paglierani |
Pass | | 2.50 | 1.50 | 10-Bonazoli-Panagopoulos | 4-Taverna-Colman |
| 110 | 0.50 | 3.50 | 5-Wood-Brierley | 7-Brauer-Berenson |
| 110 | 0.50 | 3.50 | 9-Cappannelli-Li | 8-Jones-Parson |
Board 13 North Deals Both Vul |
♠ | 9 7 | ♥ | 8 7 5 2 | ♦ | 8 7 6 4 | ♣ | A 7 3 |
|
♠ | A Q 10 | ♥ | A 6 | ♦ | A K J 10 5 3 | ♣ | K 8 |
| |
|
|
| ♠ | K 4 3 2 | ♥ | J 10 9 | ♦ | 9 2 | ♣ | Q 10 5 2 |
|
|
|
♠ | J 8 6 5 | ♥ | K Q 4 3 | ♦ | Q | ♣ | J 9 6 4 |
|
EW 5N; EW 4♠; EW 5♦; EW 3♣; EW 1♥; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 4.00 | 0.00 | 6-Sharaf-Kellett | 8-Jones-Parson |
| 630 | 3.00 | 1.00 | 10-Bonazoli-Panagopoulos | 5-Wood-Brierley |
| 690 | 1.00 | 3.00 | 1-Taylor-Drislane | 9-Cappannelli-Li |
| 690 | 1.00 | 3.00 | 3-Mc Cafferty-Paglierani | 4-Taverna-Colman |
| 690 | 1.00 | 3.00 | 7-Brauer-Berenson | 2-Panagopoulos-Hamilton |
Board 14 East Deals None Vul |
♠ | 8 6 2 | ♥ | K 4 | ♦ | 8 7 5 | ♣ | J 10 7 5 4 |
|
♠ | J 10 7 4 | ♥ | Q J 3 | ♦ | Q 9 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | A K 9 | ♥ | A 8 5 | ♦ | A K 4 | ♣ | A 8 6 3 |
|
|
|
♠ | Q 5 3 | ♥ | 10 9 7 6 2 | ♦ | J 10 6 3 | ♣ | K |
|
EW 4N; EW 4♠; E 4♥; W 3♥; EW 4♦; EW 4♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 6-Sharaf-Kellett | 8-Jones-Parson |
| 430 | 2.50 | 1.50 | 3-Mc Cafferty-Paglierani | 4-Taverna-Colman |
| 430 | 2.50 | 1.50 | 10-Bonazoli-Panagopoulos | 5-Wood-Brierley |
| 460 | 1.00 | 3.00 | 7-Brauer-Berenson | 2-Panagopoulos-Hamilton |
| 490 | 0.00 | 4.00 | 1-Taylor-Drislane | 9-Cappannelli-Li |
Board 15 South Deals N-S Vul |
♠ | 10 5 | ♥ | K 8 6 5 4 | ♦ | 7 5 | ♣ | A J 8 5 |
|
♠ | 9 7 | ♥ | Q 9 7 | ♦ | Q 10 8 6 3 | ♣ | Q 6 2 |
| |
|
|
| ♠ | A 8 6 4 2 | ♥ | A J 2 | ♦ | A 2 | ♣ | K 7 3 |
|
|
|
♠ | K Q J 3 | ♥ | 10 3 | ♦ | K J 9 4 | ♣ | 10 9 4 |
|
EW 1N; EW 2♦; EW 1♠; NS 1♥; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 6-Sharaf-Kellett | 8-Jones-Parson |
| 90 | 3.00 | 1.00 | 3-Mc Cafferty-Paglierani | 4-Taverna-Colman |
| 120 | 1.50 | 2.50 | 7-Brauer-Berenson | 2-Panagopoulos-Hamilton |
| 120 | 1.50 | 2.50 | 10-Bonazoli-Panagopoulos | 5-Wood-Brierley |
| 150 | 0.00 | 4.00 | 1-Taylor-Drislane | 9-Cappannelli-Li |
Board 16 West Deals E-W Vul |
♠ | A J 10 | ♥ | 7 3 2 | ♦ | K 10 8 7 | ♣ | Q J 10 |
|
♠ | Q 9 6 4 | ♥ | K J | ♦ | J 4 3 2 | ♣ | 9 8 2 |
| |
|
|
| ♠ | K 7 | ♥ | Q 6 4 | ♦ | A Q | ♣ | A K 6 5 4 3 |
|
|
|
♠ | 8 5 3 2 | ♥ | A 10 9 8 5 | ♦ | 9 6 5 | ♣ | 7 |
|
EW 4♣; EW 2N; EW 1♠; NS 1♥; EW 1♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 4.00 | 0.00 | 8-Jones-Parson | 3-Mc Cafferty-Paglierani |
| 600 | 2.00 | 2.00 | 4-Taverna-Colman | 5-Wood-Brierley |
| 600 | 2.00 | 2.00 | 7-Brauer-Berenson | 1-Taylor-Drislane |
| 600 | 2.00 | 2.00 | 10-Bonazoli-Panagopoulos | 6-Sharaf-Kellett |
| 630 | 0.00 | 4.00 | 2-Panagopoulos-Hamilton | 9-Cappannelli-Li |
Board 17 North Deals None Vul |
♠ | 10 5 | ♥ | Q 8 6 3 2 | ♦ | J 8 7 | ♣ | A J 2 |
|
♠ | K 9 2 | ♥ | J 7 | ♦ | A K Q 5 4 | ♣ | K 7 6 |
| |
|
|
| ♠ | Q J 8 7 6 4 3 | ♥ | K | ♦ | 3 2 | ♣ | Q 9 5 |
|
|
|
♠ | A | ♥ | A 10 9 5 4 | ♦ | 10 9 6 | ♣ | 10 8 4 3 |
|
EW 4♠; NS 3♥; EW 3♦; NS 1N; NS 1♣; Par −300: NS 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 2.50 | 1.50 | 2-Panagopoulos-Hamilton | 9-Cappannelli-Li |
| 420 | 2.50 | 1.50 | 4-Taverna-Colman | 5-Wood-Brierley |
| 420 | 2.50 | 1.50 | 7-Brauer-Berenson | 1-Taylor-Drislane |
| 420 | 2.50 | 1.50 | 10-Bonazoli-Panagopoulos | 6-Sharaf-Kellett |
| 510 | 0.00 | 4.00 | 8-Jones-Parson | 3-Mc Cafferty-Paglierani |
Board 18 East Deals N-S Vul |
♠ | 6 | ♥ | 9 3 | ♦ | 9 6 3 2 | ♣ | K 9 7 6 5 2 |
|
♠ | A 8 7 4 | ♥ | K J 10 5 | ♦ | A K Q 4 | ♣ | 3 |
| |
|
|
| ♠ | K J 9 3 2 | ♥ | A 8 | ♦ | J 8 5 | ♣ | A Q 8 |
|
|
|
♠ | Q 10 5 | ♥ | Q 7 6 4 2 | ♦ | 10 7 | ♣ | J 10 4 |
|
EW 6N; EW 6♠; EW 6♦; EW 5♥; EW 3♣; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | 4.00 | 0.00 | 8-Jones-Parson | 3-Mc Cafferty-Paglierani |
| 980 | 2.00 | 2.00 | 2-Panagopoulos-Hamilton | 9-Cappannelli-Li |
| 980 | 2.00 | 2.00 | 7-Brauer-Berenson | 1-Taylor-Drislane |
| 980 | 2.00 | 2.00 | 10-Bonazoli-Panagopoulos | 6-Sharaf-Kellett |
| 990 | 0.00 | 4.00 | 4-Taverna-Colman | 5-Wood-Brierley |
Board 19 South Deals E-W Vul |
♠ | K 7 | ♥ | K J 9 5 2 | ♦ | A J 8 5 | ♣ | K 10 |
|
♠ | 9 6 5 4 | ♥ | Q 10 7 | ♦ | 9 4 | ♣ | J 9 8 4 |
| |
|
|
| ♠ | A J 8 | ♥ | 8 4 | ♦ | 7 6 3 | ♣ | Q 7 6 5 3 |
|
|
|
♠ | Q 10 3 2 | ♥ | A 6 3 | ♦ | K Q 10 2 | ♣ | A 2 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 2♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 4.00 | 0.00 | 5-Wood-Brierley | 6-Sharaf-Kellett |
490 | | 3.00 | 1.00 | 10-Bonazoli-Panagopoulos | 7-Brauer-Berenson |
480 | | 2.00 | 2.00 | 1-Taylor-Drislane | 4-Taverna-Colman |
450 | | 0.50 | 3.50 | 3-Mc Cafferty-Paglierani | 9-Cappannelli-Li |
450 | | 0.50 | 3.50 | 8-Jones-Parson | 2-Panagopoulos-Hamilton |
Board 20 West Deals Both Vul |
♠ | Q 10 8 | ♥ | K Q J 6 | ♦ | A Q 9 | ♣ | Q 10 7 |
|
♠ | J 9 6 | ♥ | 8 5 4 2 | ♦ | J 10 3 2 | ♣ | A 8 |
| |
|
|
| ♠ | A 7 5 4 3 2 | ♥ | 9 3 | ♦ | K 8 6 4 | ♣ | 9 |
|
|
|
♠ | K | ♥ | A 10 7 | ♦ | 7 5 | ♣ | K J 6 5 4 3 2 |
|
N 5N; S 4N; N 4♥; N 5♣; S 3♥; S 4♣; EW 1♠; NS 1♦; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 3.50 | 0.50 | 1-Taylor-Drislane | 4-Taverna-Colman |
660 | | 3.50 | 0.50 | 3-Mc Cafferty-Paglierani | 9-Cappannelli-Li |
600 | | 1.50 | 2.50 | 5-Wood-Brierley | 6-Sharaf-Kellett |
600 | | 1.50 | 2.50 | 10-Bonazoli-Panagopoulos | 7-Brauer-Berenson |
150 | | 0.00 | 4.00 | 8-Jones-Parson | 2-Panagopoulos-Hamilton |
Board 21 North Deals N-S Vul |
♠ | Q 4 | ♥ | K 5 | ♦ | K J 4 3 2 | ♣ | K 7 6 2 |
|
♠ | A 6 5 | ♥ | Q J 10 6 3 2 | ♦ | A 10 | ♣ | J 9 |
| |
|
|
| ♠ | 9 8 3 2 | ♥ | A 8 7 | ♦ | 7 6 | ♣ | A 8 4 3 |
|
|
|
♠ | K J 10 7 | ♥ | 9 4 | ♦ | Q 9 8 5 | ♣ | Q 10 5 |
|
EW 4♥; EW 3N; EW 1♠; NS 1♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 4.00 | 0.00 | 8-Jones-Parson | 2-Panagopoulos-Hamilton |
| 140 | 2.50 | 1.50 | 1-Taylor-Drislane | 4-Taverna-Colman |
| 140 | 2.50 | 1.50 | 10-Bonazoli-Panagopoulos | 7-Brauer-Berenson |
| 170 | 0.50 | 3.50 | 3-Mc Cafferty-Paglierani | 9-Cappannelli-Li |
| 170 | 0.50 | 3.50 | 5-Wood-Brierley | 6-Sharaf-Kellett |
Board 22 East Deals E-W Vul |
♠ | Q 9 6 3 | ♥ | 8 6 | ♦ | 8 4 2 | ♣ | J 9 4 2 |
|
♠ | A J 10 7 4 2 | ♥ | 2 | ♦ | K J 10 7 3 | ♣ | 7 |
| |
|
|
| ♠ | 5 | ♥ | A K J 7 4 3 | ♦ | Q 6 5 | ♣ | A K Q |
|
|
|
♠ | K 8 | ♥ | Q 10 9 5 | ♦ | A 9 | ♣ | 10 8 6 5 3 |
|
E 5N; W 4N; EW 4♠; EW 4♥; EW 5♦; EW 1♣; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 4-Taverna-Colman | 9-Cappannelli-Li |
| 140 | 3.00 | 1.00 | 10-Bonazoli-Panagopoulos | 8-Jones-Parson |
| 620 | 1.50 | 2.50 | 2-Panagopoulos-Hamilton | 5-Wood-Brierley |
| 620 | 1.50 | 2.50 | 6-Sharaf-Kellett | 7-Brauer-Berenson |
| 630 | 0.00 | 4.00 | 1-Taylor-Drislane | 3-Mc Cafferty-Paglierani |
Board 23 South Deals Both Vul |
♠ | A 7 6 5 4 3 | ♥ | A 5 | ♦ | 9 | ♣ | A K 10 9 |
|
♠ | K Q J 9 2 | ♥ | Q 8 6 | ♦ | 7 3 | ♣ | J 8 7 |
| |
|
|
| ♠ | 10 8 | ♥ | K J 4 2 | ♦ | Q 8 5 2 | ♣ | Q 4 2 |
|
|
|
♠ | — | ♥ | 10 9 7 3 | ♦ | A K J 10 6 4 | ♣ | 6 5 3 |
|
N 3♥; NS 4♦; N 4♣; NS 2N; NS 2♠; S 2♥; S 3♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 4.00 | 0.00 | 2-Panagopoulos-Hamilton | 5-Wood-Brierley |
| 100 | 2.50 | 1.50 | 6-Sharaf-Kellett | 7-Brauer-Berenson |
| 100 | 2.50 | 1.50 | 10-Bonazoli-Panagopoulos | 8-Jones-Parson |
| 300 | 0.50 | 3.50 | 1-Taylor-Drislane | 3-Mc Cafferty-Paglierani |
| 300 | 0.50 | 3.50 | 4-Taverna-Colman | 9-Cappannelli-Li |
Board 24 West Deals None Vul |
♠ | 8 5 | ♥ | K J 10 9 6 4 2 | ♦ | 6 | ♣ | K 10 2 |
|
♠ | Q 7 4 | ♥ | 8 7 5 | ♦ | 10 9 8 7 2 | ♣ | A 3 |
| |
|
|
| ♠ | J 10 6 2 | ♥ | A Q | ♦ | K J 5 | ♣ | Q J 8 4 |
|
|
|
♠ | A K 9 3 | ♥ | 3 | ♦ | A Q 4 3 | ♣ | 9 7 6 5 |
|
NS 4♥; EW 2N; E 1♠; EW 1♦; Par +300: EW 4N×−2
