EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2025 |SANCTION>ST2505510 | 05/28/2025 17:46
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rudy Limpaecher Muthe Limpaecher B . . . 56.50 47.08
2 Margo Jones Michael Calomo B . . . 46.00 38.33
3 Robert Bonazoli Nathan Lipsett B . . . 58.00 48.33
4 Anthony Soltis James Kirschner B . 4 . 59.50 49.58 0.43(B)
5 Thomas Mc Cafferty Bob Paglierani C 2 1 1 71.00 59.17 1.44(A)
6 Karen Drislane Kathy Taylor C . . . 49.50 41.25
7 Joseph Cappannelli Haven Sharaf A 1 . . 76.00 63.33 2.06(A)
8 Julianna Grecoe Jane Wall C . . . 49.00 40.83
9 Brenda Montague Dean Panagopoulos A 5 . . 67.00 55.83 0.41(A)
10 Lester Stockman Steven Colman B 3/4 2/3 . 68.00 56.67 0.88(A)
11 Stephen Wood Gary Brierley C . . 2 51.50 42.92 0.46(C)
12 Cookie Melanson Athena Panagopoulos B 3/4 2/3 . 68.00 56.67 0.88(A)
Totals 720.00
Board 1 North Deals None Vul |
| ♠ | K Q | | ♥ | J 7 6 5 3 | | ♦ | Q J 4 2 | | ♣ | 10 5 |
|
| ♠ | 9 8 6 5 4 3 | | ♥ | K Q 10 4 | | ♦ | 6 | | ♣ | 4 2 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 9 8 2 | | ♦ | 10 8 | | ♣ | A K J 9 7 3 |
|
|
|
| ♠ | A J 2 | | ♥ | A | | ♦ | A K 9 7 5 3 | | ♣ | Q 8 6 |
|
NS 4N; NS 5♦; NS 2♥; EW 1♠; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 5.00 | 0.00 | 7-Cappannelli-Sharaf | 11-Wood-Brierley |
| 420 | | 3.50 | 1.50 | 6-Drislane-Taylor | 5-Mc Cafferty-Paglierani |
| 420 | | 3.50 | 1.50 | 12-Melanson-Panagopoulos | 1-Limpaecher-Limpaecher |
| 400 | | 2.00 | 3.00 | 3-Bonazoli-Lipsett | 8-Grecoe-Wall |
| 150 | | 0.50 | 4.50 | 2-Jones-Calomo | 9-Montague-Panagopoulos |
| 150 | | 0.50 | 4.50 | 10-Stockman-Colman | 4-Soltis-Kirschner |
Board 2 East Deals N-S Vul |
| ♠ | A | | ♥ | A 8 2 | | ♦ | A K Q 7 4 | | ♣ | K 9 7 4 |
|
| ♠ | K J 10 9 | | ♥ | 10 9 4 | | ♦ | 5 3 2 | | ♣ | A J 5 |
| |
|
|
| | ♠ | 8 7 4 3 2 | | ♥ | K J | | ♦ | 10 9 6 | | ♣ | 8 6 2 |
|
|
|
| ♠ | Q 6 5 | | ♥ | Q 7 6 5 3 | | ♦ | J 8 | | ♣ | Q 10 3 |
|
NS 5♥; NS 4N; NS 5♦; NS 5♣; NS 1♠; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 5.00 | 0.00 | 7-Cappannelli-Sharaf | 11-Wood-Brierley |
| 650 | | 3.50 | 1.50 | 6-Drislane-Taylor | 5-Mc Cafferty-Paglierani |
| 650 | | 3.50 | 1.50 | 10-Stockman-Colman | 4-Soltis-Kirschner |
| 620 | | 2.00 | 3.00 | 12-Melanson-Panagopoulos | 1-Limpaecher-Limpaecher |
| 150 | | 1.00 | 4.00 | 2-Jones-Calomo | 9-Montague-Panagopoulos |
| 130 | | 0.00 | 5.00 | 3-Bonazoli-Lipsett | 8-Grecoe-Wall |
Board 3 South Deals E-W Vul |
| ♠ | 5 4 3 2 | | ♥ | Q 10 9 6 | | ♦ | Q 5 | | ♣ | A 9 5 |
|
| ♠ | K J 8 6 | | ♥ | K 8 4 | | ♦ | J 6 3 | | ♣ | J 6 2 |
| |
|
|
| | ♠ | Q 9 | | ♥ | A J 7 5 3 | | ♦ | A K 7 2 | | ♣ | 10 8 |
|
|
|
| ♠ | A 10 7 | | ♥ | 2 | | ♦ | 10 9 8 4 | | ♣ | K Q 7 4 3 |
|
EW 3♥; EW 1N; EW 2♦; EW 1♠; NS 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 3-Bonazoli-Lipsett | 8-Grecoe-Wall |
| 100 | | 4.00 | 1.00 | 7-Cappannelli-Sharaf | 11-Wood-Brierley |
| 140 | 3.00 | 2.00 | 12-Melanson-Panagopoulos | 1-Limpaecher-Limpaecher |
| 170 | 1.00 | 4.00 | 2-Jones-Calomo | 9-Montague-Panagopoulos |
| 170 | 1.00 | 4.00 | 6-Drislane-Taylor | 5-Mc Cafferty-Paglierani |
| 170 | 1.00 | 4.00 | 10-Stockman-Colman | 4-Soltis-Kirschner |
Board 4 West Deals Both Vul |
| ♠ | 9 7 3 2 | | ♥ | A K Q 9 3 | | ♦ | K 2 | | ♣ | Q 6 |
|
| ♠ | K Q 5 4 | | ♥ | — | | ♦ | Q 8 3 | | ♣ | A J 10 9 5 4 |
| |
|
|
| | ♠ | A J 8 6 | | ♥ | J 10 4 2 | | ♦ | 10 6 5 | | ♣ | 7 3 |
|
|
|
| ♠ | 10 | | ♥ | 8 7 6 5 | | ♦ | A J 9 7 4 | | ♣ | K 8 2 |
|
NS 4♥; EW 3♠; S 3♦; N 2♦; EW 2♣; Par +200: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 5.00 | 0.00 | 11-Wood-Brierley | 8-Grecoe-Wall |
| 200 | | 4.00 | 1.00 | 4-Soltis-Kirschner | 1-Limpaecher-Limpaecher |
| 100 | | 3.00 | 2.00 | 10-Stockman-Colman | 5-Mc Cafferty-Paglierani |
| 100 | 1.00 | 4.00 | 7-Cappannelli-Sharaf | 6-Drislane-Taylor |
| 100 | 1.00 | 4.00 | 9-Montague-Panagopoulos | 3-Bonazoli-Lipsett |
| 100 | 1.00 | 4.00 | 12-Melanson-Panagopoulos | 2-Jones-Calomo |
Board 5 North Deals N-S Vul |
| ♠ | K 7 | | ♥ | Q J 5 2 | | ♦ | A 7 2 | | ♣ | 9 7 6 4 |
|
| ♠ | Q 10 6 4 3 | | ♥ | A 8 | | ♦ | K J 9 4 | | ♣ | K Q |
| |
|
|
| | ♠ | 9 2 | | ♥ | 9 7 4 3 | | ♦ | Q 10 8 6 5 | | ♣ | J 5 |
|
|
|
| ♠ | A J 8 5 | | ♥ | K 10 6 | | ♦ | 3 | | ♣ | A 10 8 3 2 |
|
NS 5♣; NS 3♥; NS 1N; EW 2♦; NS 1♠; Par +500: EW 5♦×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.50 | 0.50 | 7-Cappannelli-Sharaf | 6-Drislane-Taylor |
| 150 | | 4.50 | 0.50 | 11-Wood-Brierley | 8-Grecoe-Wall |
| 90 | | 3.00 | 2.00 | 12-Melanson-Panagopoulos | 2-Jones-Calomo |
| 50 | | 1.00 | 4.00 | 4-Soltis-Kirschner | 1-Limpaecher-Limpaecher |
| 50 | | 1.00 | 4.00 | 9-Montague-Panagopoulos | 3-Bonazoli-Lipsett |
| 50 | | 1.00 | 4.00 | 10-Stockman-Colman | 5-Mc Cafferty-Paglierani |
Board 6 East Deals E-W Vul |
| ♠ | Q 5 3 | | ♥ | J 8 6 2 | | ♦ | A K 10 5 | | ♣ | K 8 |
|
| ♠ | A K 6 | | ♥ | A 9 4 | | ♦ | Q 6 3 2 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | J 10 9 7 4 2 | | ♥ | 7 5 | | ♦ | J 7 4 | | ♣ | Q 10 |
|
|
|
| ♠ | 8 | | ♥ | K Q 10 3 | | ♦ | 9 8 | | ♣ | J 9 6 4 3 2 |
|
NS 3♥; EW 2♠; NS 3♣; NS 1N; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 5.00 | 0.00 | 10-Stockman-Colman | 5-Mc Cafferty-Paglierani |
| 300 | | 4.00 | 1.00 | 9-Montague-Panagopoulos | 3-Bonazoli-Lipsett |
| 200 | | 3.00 | 2.00 | 11-Wood-Brierley | 8-Grecoe-Wall |
| 100 | | 1.50 | 3.50 | 4-Soltis-Kirschner | 1-Limpaecher-Limpaecher |
| 100 | | 1.50 | 3.50 | 12-Melanson-Panagopoulos | 2-Jones-Calomo |
| 110 | 0.00 | 5.00 | 7-Cappannelli-Sharaf | 6-Drislane-Taylor |
Board 7 South Deals Both Vul |
| ♠ | Q 10 7 | | ♥ | 5 3 | | ♦ | A K 9 2 | | ♣ | J 10 7 4 |
|
| ♠ | 6 5 | | ♥ | K J 10 8 6 4 | | ♦ | 8 4 | | ♣ | 6 3 2 |
| |
|
|
| | ♠ | A 9 2 | | ♥ | 7 | | ♦ | 10 6 5 3 | | ♣ | A K Q 9 8 |
|
|
|
| ♠ | K J 8 4 3 | | ♥ | A Q 9 2 | | ♦ | Q J 7 | | ♣ | 5 |
|
NS 4♠; NS 2N; NS 2♦; EW 1♥; EW 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 4.00 | 1.00 | 5-Mc Cafferty-Paglierani | 2-Jones-Calomo |
| 620 | | 4.00 | 1.00 | 10-Stockman-Colman | 6-Drislane-Taylor |
| 620 | | 4.00 | 1.00 | 11-Wood-Brierley | 1-Limpaecher-Limpaecher |
| 100 | 1.50 | 3.50 | 9-Montague-Panagopoulos | 4-Soltis-Kirschner |
| 100 | 1.50 | 3.50 | 12-Melanson-Panagopoulos | 3-Bonazoli-Lipsett |
| 200 | 0.00 | 5.00 | 8-Grecoe-Wall | 7-Cappannelli-Sharaf |
Board 8 West Deals None Vul |
| ♠ | A 10 6 | | ♥ | 7 6 | | ♦ | 10 9 8 7 6 | | ♣ | J 5 4 |
|
| ♠ | K Q J | | ♥ | K Q 9 | | ♦ | J 4 3 | | ♣ | Q 9 7 6 |
| |
|
|
| | ♠ | 9 8 4 3 2 | | ♥ | 4 3 | | ♦ | K Q 5 2 | | ♣ | A 3 |
|
|
|
| ♠ | 7 5 | | ♥ | A J 10 8 5 2 | | ♦ | A | | ♣ | K 10 8 2 |
|
E 3N; W 2N; EW 2♠; NS 2♥; EW 2♦; Par −300: NS 4♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 5-Mc Cafferty-Paglierani | 2-Jones-Calomo |
| 100 | | 4.50 | 0.50 | 12-Melanson-Panagopoulos | 3-Bonazoli-Lipsett |
| 50 | | 2.50 | 2.50 | 9-Montague-Panagopoulos | 4-Soltis-Kirschner |
| 50 | | 2.50 | 2.50 | 10-Stockman-Colman | 6-Drislane-Taylor |
| 170 | 0.50 | 4.50 | 8-Grecoe-Wall | 7-Cappannelli-Sharaf |
| 170 | 0.50 | 4.50 | 11-Wood-Brierley | 1-Limpaecher-Limpaecher |
Board 9 North Deals E-W Vul |
| ♠ | 8 7 6 | | ♥ | 10 6 2 | | ♦ | — | | ♣ | A 9 8 5 4 3 2 |
|
| ♠ | K 4 2 | | ♥ | 3 | | ♦ | K J 9 8 7 5 4 | | ♣ | 7 6 |
| |
|
|
| | ♠ | 10 5 3 | | ♥ | Q 9 8 7 | | ♦ | A 10 6 3 2 | | ♣ | J |
|
|
|
| ♠ | A Q J 9 | | ♥ | A K J 5 4 | | ♦ | Q | | ♣ | K Q 10 |
|
S 6♥; NS 6♣; NS 5♠; N 5♥; EW 3♦; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 980 | | 5.00 | 0.00 | 9-Montague-Panagopoulos | 4-Soltis-Kirschner |
| 920 | | 4.00 | 1.00 | 12-Melanson-Panagopoulos | 3-Bonazoli-Lipsett |
| 510 | | 3.00 | 2.00 | 10-Stockman-Colman | 6-Drislane-Taylor |
| 440 | | 2.00 | 3.00 | 5-Mc Cafferty-Paglierani | 2-Jones-Calomo |
| 420 | | 1.00 | 4.00 | 8-Grecoe-Wall | 7-Cappannelli-Sharaf |
| 400 | | 0.00 | 5.00 | 11-Wood-Brierley | 1-Limpaecher-Limpaecher |
Board 10 East Deals Both Vul |
| ♠ | 6 5 4 | | ♥ | 6 | | ♦ | A Q 9 7 2 | | ♣ | K J 3 2 |
|
| ♠ | 10 9 3 | | ♥ | K Q 9 5 3 | | ♦ | 10 8 5 | | ♣ | A 5 |
| |
|
|
| | ♠ | — | | ♥ | J 10 7 4 2 | | ♦ | J 6 4 3 | | ♣ | Q 9 7 4 |
|
|
|
| ♠ | A K Q J 8 7 2 | | ♥ | A 8 | | ♦ | K | | ♣ | 10 8 6 |
|
NS 6♠; NS 4N; NS 4♣; EW 2♥; NS 3♦; Par +1400: EW 7♥×−5
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 680 | | 3.00 | 2.00 | 1-Limpaecher-Limpaecher | 8-Grecoe-Wall |
| 680 | | 3.00 | 2.00 | 5-Mc Cafferty-Paglierani | 9-Montague-Panagopoulos |
| 680 | | 3.00 | 2.00 | 10-Stockman-Colman | 7-Cappannelli-Sharaf |
| 680 | | 3.00 | 2.00 | 11-Wood-Brierley | 2-Jones-Calomo |
| 680 | | 3.00 | 2.00 | 12-Melanson-Panagopoulos | 4-Soltis-Kirschner |
| 100 | 0.00 | 5.00 | 6-Drislane-Taylor | 3-Bonazoli-Lipsett |
Board 11 South Deals None Vul |
| ♠ | 4 | | ♥ | Q 10 3 | | ♦ | Q 10 9 3 | | ♣ | K 10 9 5 4 |
|
| ♠ | K Q | | ♥ | A K J 5 4 | | ♦ | A K J 6 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | 9 7 6 | | ♦ | 8 7 4 2 | | ♣ | Q J 8 |
|
|
|
| ♠ | J 10 9 8 7 6 3 | | ♥ | 8 2 | | ♦ | 5 | | ♣ | A 7 6 |
|
EW 3♥; EW 2N; W 3♦; E 2♦; W 1♠; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 12-Melanson-Panagopoulos | 4-Soltis-Kirschner |
| 50 | | 3.50 | 1.50 | 5-Mc Cafferty-Paglierani | 9-Montague-Panagopoulos |
| 50 | | 3.50 | 1.50 | 10-Stockman-Colman | 7-Cappannelli-Sharaf |
| 100 | 2.00 | 3.00 | 11-Wood-Brierley | 2-Jones-Calomo |
| 110 | 1.00 | 4.00 | 1-Limpaecher-Limpaecher | 8-Grecoe-Wall |
| 420 | 0.00 | 5.00 | 6-Drislane-Taylor | 3-Bonazoli-Lipsett |
Board 12 West Deals N-S Vul |
| ♠ | K J 4 | | ♥ | K 8 7 | | ♦ | K Q J 5 | | ♣ | K 9 7 |
|
| ♠ | 10 7 6 5 3 | | ♥ | 6 | | ♦ | 8 6 4 | | ♣ | Q 10 8 2 |
| |
|
|
| | ♠ | 8 2 | | ♥ | A J 10 9 5 2 | | ♦ | A 9 7 3 | | ♣ | J |
|
|
|
| ♠ | A Q 9 | | ♥ | Q 4 3 | | ♦ | 10 2 | | ♣ | A 6 5 4 3 |
|
NS 4N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 4.00 | 1.00 | 5-Mc Cafferty-Paglierani | 9-Montague-Panagopoulos |
| 630 | | 4.00 | 1.00 | 6-Drislane-Taylor | 3-Bonazoli-Lipsett |
| 630 | | 4.00 | 1.00 | 12-Melanson-Panagopoulos | 4-Soltis-Kirschner |
| 600 | | 2.00 | 3.00 | 10-Stockman-Colman | 7-Cappannelli-Sharaf |
| 180 | | 0.50 | 4.50 | 1-Limpaecher-Limpaecher | 8-Grecoe-Wall |
| 180 | | 0.50 | 4.50 | 11-Wood-Brierley | 2-Jones-Calomo |
Board 13 North Deals Both Vul |
| ♠ | 7 6 | | ♥ | A | | ♦ | J 8 5 3 2 | | ♣ | J 10 7 6 2 |
|
| ♠ | A K Q 8 5 4 | | ♥ | K J 10 7 3 | | ♦ | K | | ♣ | A |
| |
|
|
| | ♠ | J 3 2 | | ♥ | 9 6 5 4 | | ♦ | Q 10 7 4 | | ♣ | 5 4 |
|
|
|
| ♠ | 10 9 | | ♥ | Q 8 2 | | ♦ | A 9 6 | | ♣ | K Q 9 8 3 |
|
EW 5♥; EW 4♠; EW 1N; NS 2♣; NS 1♦; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 7-Cappannelli-Sharaf | 4-Soltis-Kirschner |
| 100 | | 4.50 | 0.50 | 11-Wood-Brierley | 3-Bonazoli-Lipsett |
| 200 | 3.00 | 2.00 | 8-Grecoe-Wall | 10-Stockman-Colman |
| 230 | 2.00 | 3.00 | 6-Drislane-Taylor | 9-Montague-Panagopoulos |
| 620 | 0.50 | 4.50 | 2-Jones-Calomo | 1-Limpaecher-Limpaecher |
| 620 | 0.50 | 4.50 | 12-Melanson-Panagopoulos | 5-Mc Cafferty-Paglierani |
Board 14 East Deals None Vul |
| ♠ | 4 3 2 | | ♥ | Q 10 9 3 2 | | ♦ | A 8 6 | | ♣ | 10 2 |
|
| ♠ | K Q 10 9 | | ♥ | 8 6 | | ♦ | K 3 2 | | ♣ | Q 7 6 3 |
| |
|
|
| | ♠ | A 5 | | ♥ | A K J 5 4 | | ♦ | 10 5 | | ♣ | A K J 8 |
|
|
|
| ♠ | J 8 7 6 | | ♥ | 7 | | ♦ | Q J 9 7 4 | | ♣ | 9 5 4 |
|
W 6N; W 6♠; W 6♣; W 5♥; E 4N; E 4♠; E 5♣; E 3♥; EW 2♦; Par −990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 2-Jones-Calomo | 1-Limpaecher-Limpaecher |
| 150 | | 4.00 | 1.00 | 11-Wood-Brierley | 3-Bonazoli-Lipsett |
| 430 | 3.00 | 2.00 | 8-Grecoe-Wall | 10-Stockman-Colman |
| 460 | 1.00 | 4.00 | 6-Drislane-Taylor | 9-Montague-Panagopoulos |
| 460 | 1.00 | 4.00 | 7-Cappannelli-Sharaf | 4-Soltis-Kirschner |
| 460 | 1.00 | 4.00 | 12-Melanson-Panagopoulos | 5-Mc Cafferty-Paglierani |
Board 15 South Deals N-S Vul |
| ♠ | J 9 8 3 2 | | ♥ | A Q 8 6 2 | | ♦ | 6 | | ♣ | K 8 |
|
| ♠ | 10 | | ♥ | K J 10 | | ♦ | Q J 3 2 | | ♣ | Q J 9 7 4 |
| |
|
|
| | ♠ | A K Q 7 6 5 | | ♥ | 5 3 | | ♦ | K 10 | | ♣ | 10 6 2 |
|
|
|
| ♠ | 4 | | ♥ | 9 7 4 | | ♦ | A 9 8 7 5 4 | | ♣ | A 5 3 |
|
NS 3♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 12-Melanson-Panagopoulos | 5-Mc Cafferty-Paglierani |
| 110 | | 4.00 | 1.00 | 7-Cappannelli-Sharaf | 4-Soltis-Kirschner |
| 100 | | 2.50 | 2.50 | 8-Grecoe-Wall | 10-Stockman-Colman |
| 100 | | 2.50 | 2.50 | 11-Wood-Brierley | 3-Bonazoli-Lipsett |
| 100 | 1.00 | 4.00 | 6-Drislane-Taylor | 9-Montague-Panagopoulos |
| 300 | 0.00 | 5.00 | 2-Jones-Calomo | 1-Limpaecher-Limpaecher |
Board 16 West Deals E-W Vul |
| ♠ | 9 7 4 3 | | ♥ | J 10 3 | | ♦ | A J 6 | | ♣ | 8 5 3 |
|
| ♠ | Q J 10 8 2 | | ♥ | A 8 | | ♦ | K 9 7 3 | | ♣ | 9 4 |
| |
|
|
| | ♠ | A | | ♥ | K Q 9 7 6 | | ♦ | 10 | | ♣ | A Q J 10 6 2 |
|
|
|
| ♠ | K 6 5 | | ♥ | 5 4 2 | | ♦ | Q 8 5 4 2 | | ♣ | K 7 |
|
EW 5♥; EW 3N; EW 5♣; EW 3♠; EW 2♦; Par −650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 4-Soltis-Kirschner | 11-Wood-Brierley |
| 630 | 4.00 | 1.00 | 12-Melanson-Panagopoulos | 6-Drislane-Taylor |
| 650 | 2.00 | 3.00 | 3-Bonazoli-Lipsett | 2-Jones-Calomo |
| 650 | 2.00 | 3.00 | 8-Grecoe-Wall | 5-Mc Cafferty-Paglierani |
| 650 | 2.00 | 3.00 | 9-Montague-Panagopoulos | 7-Cappannelli-Sharaf |
| 660 | 0.00 | 5.00 | 1-Limpaecher-Limpaecher | 10-Stockman-Colman |
Board 17 North Deals None Vul |
| ♠ | A 8 7 | | ♥ | K 7 | | ♦ | A J 10 9 | | ♣ | A 8 7 5 |
|
| ♠ | J 6 3 2 | | ♥ | 9 3 | | ♦ | 5 4 2 | | ♣ | Q 6 4 2 |
| |
|
|
| | ♠ | K | | ♥ | Q J 10 8 6 5 4 | | ♦ | Q 3 | | ♣ | J 10 9 |
|
|
|
| ♠ | Q 10 9 5 4 | | ♥ | A 2 | | ♦ | K 8 7 6 | | ♣ | K 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 5♣; NS 2♥; Par +990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 5.00 | 0.00 | 4-Soltis-Kirschner | 11-Wood-Brierley |
| 480 | | 4.00 | 1.00 | 9-Montague-Panagopoulos | 7-Cappannelli-Sharaf |
| 460 | | 3.00 | 2.00 | 12-Melanson-Panagopoulos | 6-Drislane-Taylor |
| 450 | | 2.00 | 3.00 | 8-Grecoe-Wall | 5-Mc Cafferty-Paglierani |
| 430 | | 1.00 | 4.00 | 1-Limpaecher-Limpaecher | 10-Stockman-Colman |
| 170 | | 0.00 | 5.00 | 3-Bonazoli-Lipsett | 2-Jones-Calomo |
Board 18 East Deals N-S Vul |
| ♠ | A 8 7 6 | | ♥ | Q 8 7 2 | | ♦ | A 9 6 2 | | ♣ | 9 |
|
| ♠ | Q 5 4 3 | | ♥ | 9 | | ♦ | Q J 4 3 | | ♣ | A 10 5 4 |
| |
|
|
| | ♠ | K J 10 2 | | ♥ | K 10 6 | | ♦ | K | | ♣ | K Q 7 6 3 |
|
|
|
| ♠ | 9 | | ♥ | A J 5 4 3 | | ♦ | 10 8 7 5 | | ♣ | J 8 2 |
|
EW 3♠; NS 3♥; NS 1N; NS 2♦; EW 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 4-Soltis-Kirschner | 11-Wood-Brierley |
| 50 | | 3.50 | 1.50 | 3-Bonazoli-Lipsett | 2-Jones-Calomo |
| 50 | | 3.50 | 1.50 | 12-Melanson-Panagopoulos | 6-Drislane-Taylor |
| 140 | 1.00 | 4.00 | 1-Limpaecher-Limpaecher | 10-Stockman-Colman |
| 140 | 1.00 | 4.00 | 8-Grecoe-Wall | 5-Mc Cafferty-Paglierani |
| 140 | 1.00 | 4.00 | 9-Montague-Panagopoulos | 7-Cappannelli-Sharaf |
Board 19 South Deals E-W Vul |
| ♠ | A 9 4 | | ♥ | 10 6 | | ♦ | A J 9 4 3 | | ♣ | K J 3 |
|
| ♠ | J 8 7 3 | | ♥ | A K 7 3 | | ♦ | Q 6 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | K Q 10 6 5 | | ♥ | J 9 | | ♦ | 2 | | ♣ | Q 10 6 4 2 |
|
|
|
| ♠ | 2 | | ♥ | Q 8 5 4 2 | | ♦ | K 10 8 7 5 | | ♣ | 9 7 |
|
EW 4♠; NS 4♦; EW 2♣; NS 1♥; Par −100: NS 5♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 9-Montague-Panagopoulos | 8-Grecoe-Wall |
| 100 | 4.00 | 1.00 | 4-Soltis-Kirschner | 3-Bonazoli-Lipsett |
| 300 | 3.00 | 2.00 | 12-Melanson-Panagopoulos | 7-Cappannelli-Sharaf |
| 620 | 1.00 | 4.00 | 1-Limpaecher-Limpaecher | 6-Drislane-Taylor |
| 620 | 1.00 | 4.00 | 2-Jones-Calomo | 10-Stockman-Colman |
| 620 | 1.00 | 4.00 | 5-Mc Cafferty-Paglierani | 11-Wood-Brierley |
Board 20 West Deals Both Vul |
| ♠ | 8 2 | | ♥ | 9 5 | | ♦ | K Q 9 7 3 | | ♣ | Q 9 8 3 |
|
| ♠ | 10 6 4 | | ♥ | Q J 10 7 2 | | ♦ | 10 8 6 | | ♣ | K 7 |
| |
|
|
| | ♠ | A J 9 7 5 | | ♥ | 8 3 | | ♦ | J 4 2 | | ♣ | 6 5 2 |
|
|
|
| ♠ | K Q 3 | | ♥ | A K 6 4 | | ♦ | A 5 | | ♣ | A J 10 4 |
|
NS 5N; NS 5♦; NS 5♣; NS 2♠; NS 2♥; Par +660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 4.00 | 1.00 | 4-Soltis-Kirschner | 3-Bonazoli-Lipsett |
| 660 | | 4.00 | 1.00 | 9-Montague-Panagopoulos | 8-Grecoe-Wall |
| 660 | | 4.00 | 1.00 | 12-Melanson-Panagopoulos | 7-Cappannelli-Sharaf |
| 630 | | 1.50 | 3.50 | 1-Limpaecher-Limpaecher | 6-Drislane-Taylor |
| 630 | | 1.50 | 3.50 | 5-Mc Cafferty-Paglierani | 11-Wood-Brierley |
| 600 | | 0.00 | 5.00 | 2-Jones-Calomo | 10-Stockman-Colman |
Board 21 North Deals N-S Vul |
| ♠ | 8 | | ♥ | K 7 6 4 3 2 | | ♦ | J 10 8 | | ♣ | A 8 5 |
|
| ♠ | K J 10 9 | | ♥ | 8 | | ♦ | A Q 7 5 4 2 | | ♣ | 9 7 |
| |
|
|
| | ♠ | 7 6 5 3 | | ♥ | A Q J 5 | | ♦ | K 6 3 | | ♣ | 6 3 |
|
|
|
| ♠ | A Q 4 2 | | ♥ | 10 9 | | ♦ | 9 | | ♣ | K Q J 10 4 2 |
|
EW 3♠; NS 2♣; NS 1♥; EW 1♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 5.00 | 0.00 | 5-Mc Cafferty-Paglierani | 11-Wood-Brierley |
| 100 | | 4.00 | 1.00 | 1-Limpaecher-Limpaecher | 6-Drislane-Taylor |
| 200 | 1.50 | 3.50 | 2-Jones-Calomo | 10-Stockman-Colman |
