EVENT>STaC Game |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2025 |SANCTION>ST2510503 | 10/08/2025 15:52|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cookie Melanson Athena Panagopoulos C . . . | . . 1 54.86 38.10 0.56(SC)
2 Joe Taverna Sue Geer B . . . | . . . 62.86 43.65
3 Lester Stockman Steven Colman B . . . | . 2 . 68.00 47.22 0.64(SB)
4 Haven Sharaf Louise Banner A 5 . . | 3 . . 82.86 57.54 1.07(OA)
5 Stephanie Hamilton Mark Levin A 4 . . | 2 . . 86.86 60.32 1.43(OA)
6 Thomas Mc Cafferty Bob Paglierani C . . . | . . . 54.29 37.70
7 Brenda Montague Dean Panagopoulos A 2 . . | 1 . . 88.00 61.11 2.54(OA)
8 Robert Bonazoli Janice Wexler B . 4 . | . 1 . 78.29 54.37 0.91(SB)
Totals 576.02
EVENT>STaC Game |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 8, 2025 |SANCTION>ST2510503 | 10/08/2025 15:52|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Taylor Karen Drislane C . . 2 | . . 2 70.00 48.61 0.98(OC)
2 Julianna Grecoe Jane Wall C . 3 1 | 3 3 1 81.50 56.60 1.31(OC)
3 Lynn Duncan Lucy Hulse B 3 2 . | 2 2 . 87.50 60.76 1.90(OA)
4 Christine Price Steve Parson C . . . | . . . 57.00 39.58
5 Stephen Wood Gary Brierley C . . . | . . . 47.00 32.64
6 Michael Calomo Margo Jones C . . 3 | . . . 67.50 46.88 0.74(OC)
7 Callie Brauer Terry Berenson B 1 1 . | 1 1 . 93.50 64.93 3.38(OA)
Totals 504.00
Board 1 North Deals None Vul |
| ♠ | A K 10 6 | | ♥ | J 9 8 | | ♦ | 8 3 | | ♣ | 10 6 4 2 |
|
| ♠ | 7 5 3 2 | | ♥ | A | | ♦ | J 10 9 6 | | ♣ | K J 7 3 |
| |
|
|
| | ♠ | Q J | | ♥ | K 7 5 4 2 | | ♦ | A Q 7 5 | | ♣ | A 5 |
|
|
|
| ♠ | 9 8 4 | | ♥ | Q 10 6 3 | | ♦ | K 4 2 | | ♣ | Q 9 8 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♥; EW 2♣; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 1.00 | 3-Stockman-Colman | 5-Wood-Brierley |
| 50 | | 5.00 | 1.00 | 4-Sharaf-Banner | 7-Brauer-Berenson |
| 50 | | 5.00 | 1.00 | 7-Montague-Panagopoulos | 6-Calomo-Jones |
| 110 | 3.00 | 3.00 | 6-Mc Cafferty-Paglierani | 4-Price-Parson |
| 120 | 1.50 | 4.50 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 120 | 1.50 | 4.50 | 5-Hamilton-Levin | 2-Grecoe-Wall |
| 400 | 0.00 | 6.00 | 2-Taverna-Geer | 3-Duncan-Hulse |
Board 2 East Deals N-S Vul |
| ♠ | J 9 7 | | ♥ | 10 9 8 5 3 | | ♦ | J 8 | | ♣ | 8 7 2 |
|
| ♠ | K 10 4 | | ♥ | A 7 6 | | ♦ | K 9 6 4 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | Q 8 6 5 | | ♥ | K Q J | | ♦ | Q | | ♣ | K Q J 9 4 |
|
|
|
| ♠ | A 3 2 | | ♥ | 4 2 | | ♦ | A 10 7 5 3 2 | | ♣ | 6 5 |
|
EW 4N; EW 4♠; EW 5♣; EW 3♥; EW 2♦; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 6.00 | 0.00 | 5-Hamilton-Levin | 2-Grecoe-Wall |
| 400 | 4.50 | 1.50 | 2-Taverna-Geer | 3-Duncan-Hulse |
| 400 | 4.50 | 1.50 | 7-Montague-Panagopoulos | 6-Calomo-Jones |
| 430 | 1.50 | 4.50 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 430 | 1.50 | 4.50 | 3-Stockman-Colman | 5-Wood-Brierley |
| 430 | 1.50 | 4.50 | 4-Sharaf-Banner | 7-Brauer-Berenson |
| 430 | 1.50 | 4.50 | 6-Mc Cafferty-Paglierani | 4-Price-Parson |
Board 3 South Deals E-W Vul |
| ♠ | A K 5 3 | | ♥ | A Q J 7 | | ♦ | A J 7 | | ♣ | A 3 |
|
| ♠ | 10 7 2 | | ♥ | 10 4 3 2 | | ♦ | K 2 | | ♣ | Q 6 5 2 |
| |
|
|
| | ♠ | J 8 4 | | ♥ | 9 | | ♦ | Q 8 5 4 3 | | ♣ | K J 8 7 |
|
|
|
| ♠ | Q 9 6 | | ♥ | K 8 6 5 | | ♦ | 10 9 6 | | ♣ | 10 9 4 |
|
NS 5♠; NS 4N; NS 4♥; NS 2♦; NS 1♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 5.50 | 0.50 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 460 | | 5.50 | 0.50 | 5-Hamilton-Levin | 2-Grecoe-Wall |
| 450 | | 4.00 | 2.00 | 3-Stockman-Colman | 5-Wood-Brierley |
| 430 | | 3.00 | 3.00 | 6-Mc Cafferty-Paglierani | 4-Price-Parson |
| 420 | | 1.00 | 5.00 | 2-Taverna-Geer | 3-Duncan-Hulse |
| 420 | | 1.00 | 5.00 | 4-Sharaf-Banner | 7-Brauer-Berenson |
| 420 | | 1.00 | 5.00 | 7-Montague-Panagopoulos | 6-Calomo-Jones |
Board 4 West Deals Both Vul |
| ♠ | A J 10 2 | | ♥ | 9 7 | | ♦ | A K J 5 4 | | ♣ | 3 2 |
|
| ♠ | K 6 | | ♥ | A Q 10 6 4 | | ♦ | 10 7 2 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | 9 5 4 | | ♥ | K J 8 5 3 2 | | ♦ | — | | ♣ | A K J 9 |
|
|
|
| ♠ | Q 8 7 3 | | ♥ | — | | ♦ | Q 9 8 6 3 | | ♣ | 8 7 5 4 |
|
W 6♥; E 5♥; NS 5♦; N 3♠; S 2♠; EW 2♣; Par −500: NS 7♦×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 750 | | 6.00 | 0.00 | 8-Bonazoli-Wexler | 7-Brauer-Berenson |
| 200 | 5.00 | 1.00 | 7-Montague-Panagopoulos | 5-Wood-Brierley |
| 620 | 4.00 | 2.00 | 3-Stockman-Colman | 4-Price-Parson |
| 650 | 3.00 | 3.00 | 6-Mc Cafferty-Paglierani | 3-Duncan-Hulse |
| 680 | 1.00 | 5.00 | 2-Taverna-Geer | 2-Grecoe-Wall |
| 680 | 1.00 | 5.00 | 4-Sharaf-Banner | 6-Calomo-Jones |
| 680 | 1.00 | 5.00 | 5-Hamilton-Levin | 1-Taylor-Drislane |
Board 5 North Deals N-S Vul |
| ♠ | K Q 10 9 7 2 | | ♥ | 5 3 | | ♦ | 5 2 | | ♣ | Q J 7 |
|
| ♠ | A 4 | | ♥ | A K J 10 | | ♦ | A J 10 7 4 3 | | ♣ | K |
| |
|
|
| | ♠ | J | | ♥ | 9 8 7 4 2 | | ♦ | K 9 6 | | ♣ | 10 5 4 2 |
|
|
|
| ♠ | 8 6 5 3 | | ♥ | Q 6 | | ♦ | Q 8 | | ♣ | A 9 8 6 3 |
|
EW 6♥; EW 6♦; EW 4N; NS 1♠; NS 1♣; Par −980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.00 | 1.00 | 4-Sharaf-Banner | 6-Calomo-Jones |
| 170 | 5.00 | 1.00 | 7-Montague-Panagopoulos | 5-Wood-Brierley |
| 170 | 5.00 | 1.00 | 8-Bonazoli-Wexler | 7-Brauer-Berenson |
| 190 | 3.00 | 3.00 | 3-Stockman-Colman | 4-Price-Parson |
| 200 | 2.00 | 4.00 | 5-Hamilton-Levin | 1-Taylor-Drislane |
| 420 | 1.00 | 5.00 | 6-Mc Cafferty-Paglierani | 3-Duncan-Hulse |
| 450 | 0.00 | 6.00 | 2-Taverna-Geer | 2-Grecoe-Wall |
Board 6 East Deals E-W Vul |
| ♠ | J 10 | | ♥ | A 8 5 4 | | ♦ | A Q 2 | | ♣ | 10 8 7 6 |
|
| ♠ | K Q 9 6 | | ♥ | Q | | ♦ | K J 8 4 | | ♣ | Q 9 3 2 |
| |
|
|
| | ♠ | A 8 | | ♥ | K 10 7 6 2 | | ♦ | 10 9 7 6 | | ♣ | K J |
|
|
|
| ♠ | 7 5 4 3 2 | | ♥ | J 9 3 | | ♦ | 5 3 | | ♣ | A 5 4 |
|
EW 2N; EW 3♦; EW 1♠; EW 1♥; EW 1♣; Par −120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 5-Hamilton-Levin | 1-Taylor-Drislane |
| 100 | | 5.00 | 1.00 | 4-Sharaf-Banner | 6-Calomo-Jones |
| 90 | 4.00 | 2.00 | 7-Montague-Panagopoulos | 5-Wood-Brierley |
| 110 | 3.00 | 3.00 | 3-Stockman-Colman | 4-Price-Parson |
| 120 | 2.00 | 4.00 | 2-Taverna-Geer | 2-Grecoe-Wall |
| 600 | 1.00 | 5.00 | 6-Mc Cafferty-Paglierani | 3-Duncan-Hulse |
| 630 | 0.00 | 6.00 | 8-Bonazoli-Wexler | 7-Brauer-Berenson |
Board 7 South Deals Both Vul |
| ♠ | K 3 | | ♥ | K 4 2 | | ♦ | A 9 8 6 | | ♣ | 10 7 6 4 |
|
| ♠ | J 9 8 6 5 | | ♥ | 10 8 | | ♦ | J 7 | | ♣ | Q J 5 3 |
| |
|
|
| | ♠ | Q 7 4 2 | | ♥ | Q J 6 | | ♦ | K 10 5 | | ♣ | K 9 2 |
|
|
|
| ♠ | A 10 | | ♥ | A 9 7 5 3 | | ♦ | Q 4 3 2 | | ♣ | A 8 |
|
NS 4♥; NS 4♦; NS 2N; NS 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 4.50 | 1.50 | 2-Taverna-Geer | 1-Taylor-Drislane |
| 620 | | 4.50 | 1.50 | 3-Stockman-Colman | 3-Duncan-Hulse |
| 620 | | 4.50 | 1.50 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 620 | | 4.50 | 1.50 | 7-Montague-Panagopoulos | 4-Price-Parson |
| 170 | | 1.50 | 4.50 | 6-Mc Cafferty-Paglierani | 2-Grecoe-Wall |
| 170 | | 1.50 | 4.50 | 8-Bonazoli-Wexler | 6-Calomo-Jones |
| 140 | | 0.00 | 6.00 | 1-Melanson-Panagopoulos | 7-Brauer-Berenson |
Board 8 West Deals None Vul |
| ♠ | A K 10 3 2 | | ♥ | Q 8 7 3 | | ♦ | 9 3 | | ♣ | 9 4 |
|
| ♠ | 9 6 5 | | ♥ | 10 6 | | ♦ | J 6 5 2 | | ♣ | K 8 6 5 |
| |
|
|
| | ♠ | Q J 4 | | ♥ | K 9 4 2 | | ♦ | A K | | ♣ | J 7 3 2 |
|
|
|
| ♠ | 8 7 | | ♥ | A J 5 | | ♦ | Q 10 8 7 4 | | ♣ | A Q 10 |
|
NS 3♠; NS 2N; NS 2♥; NS 2♦; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 6.00 | 0.00 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 150 | | 4.50 | 1.50 | 6-Mc Cafferty-Paglierani | 2-Grecoe-Wall |
| 150 | | 4.50 | 1.50 | 8-Bonazoli-Wexler | 6-Calomo-Jones |
| 140 | | 3.00 | 3.00 | 7-Montague-Panagopoulos | 4-Price-Parson |
| 110 | | 2.00 | 4.00 | 2-Taverna-Geer | 1-Taylor-Drislane |
| 90 | | 1.00 | 5.00 | 1-Melanson-Panagopoulos | 7-Brauer-Berenson |
| 50 | | 0.00 | 6.00 | 3-Stockman-Colman | 3-Duncan-Hulse |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 7 5 2 | | ♥ | A 3 | | ♦ | 10 9 6 | | ♣ | A 9 7 |
|
| ♠ | K 10 9 | | ♥ | Q 10 4 2 | | ♦ | K Q 3 | | ♣ | J 10 6 |
| |
|
|
| | ♠ | A J 6 4 | | ♥ | J 9 8 7 5 | | ♦ | 5 4 | | ♣ | Q 8 |
|
|
|
| ♠ | 3 | | ♥ | K 6 | | ♦ | A J 8 7 2 | | ♣ | K 5 4 3 2 |
|
NS 3♦; NS 3♣; NS 1N; EW 1♠; EW 1♥; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.00 | 0.00 | 8-Bonazoli-Wexler | 6-Calomo-Jones |
| 130 | | 5.00 | 1.00 | 7-Montague-Panagopoulos | 4-Price-Parson |
| 110 | | 4.00 | 2.00 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 100 | | 3.00 | 3.00 | 1-Melanson-Panagopoulos | 7-Brauer-Berenson |
| Pass | | 2.00 | 4.00 | 3-Stockman-Colman | 3-Duncan-Hulse |
| 100 | 1.00 | 5.00 | 2-Taverna-Geer | 1-Taylor-Drislane |
| 150 | 0.00 | 6.00 | 6-Mc Cafferty-Paglierani | 2-Grecoe-Wall |
Board 10 East Deals Both Vul |
| ♠ | K Q 7 5 | | ♥ | K 7 3 | | ♦ | 4 | | ♣ | A Q J 10 4 |
|
| ♠ | A J 4 | | ♥ | Q 10 9 2 | | ♦ | Q 9 8 2 | | ♣ | K 7 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | A J 4 | | ♦ | A J 10 5 | | ♣ | 9 8 5 |
|
|
|
| ♠ | 10 6 2 | | ♥ | 8 6 5 | | ♦ | K 7 6 3 | | ♣ | 6 3 2 |
|
EW 2♥; EW 3♦; W 1N; NS 1♠; NS 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 6.00 | 0.00 | 8-Bonazoli-Wexler | 5-Wood-Brierley |
| 90 | | 4.50 | 1.50 | 4-Sharaf-Banner | 4-Price-Parson |
| 90 | | 4.50 | 1.50 | 7-Montague-Panagopoulos | 3-Duncan-Hulse |
| 90 | 2.50 | 3.50 | 3-Stockman-Colman | 2-Grecoe-Wall |
| 90 | 2.50 | 3.50 | 5-Hamilton-Levin | 7-Brauer-Berenson |
| 200 | 1.00 | 5.00 | 6-Mc Cafferty-Paglierani | 1-Taylor-Drislane |
| 870 | 0.00 | 6.00 | 1-Melanson-Panagopoulos | 6-Calomo-Jones |
Board 11 South Deals None Vul |
| ♠ | A Q J 8 3 2 | | ♥ | K 8 | | ♦ | Q 9 5 | | ♣ | A 8 |
|
| ♠ | 5 4 | | ♥ | A 3 | | ♦ | K 10 7 2 | | ♣ | J 10 9 6 3 |
| |
|
|
| | ♠ | 10 | | ♥ | Q 10 7 | | ♦ | J 8 6 4 | | ♣ | Q 7 5 4 2 |
|
|
|
| ♠ | K 9 7 6 | | ♥ | J 9 6 5 4 2 | | ♦ | A 3 | | ♣ | K |
|
NS 6♠; NS 5♥; NS 4N; EW 1♦; EW 1♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 4.00 | 2.00 | 1-Melanson-Panagopoulos | 6-Calomo-Jones |
| 480 | | 4.00 | 2.00 | 3-Stockman-Colman | 2-Grecoe-Wall |
| 480 | | 4.00 | 2.00 | 4-Sharaf-Banner | 4-Price-Parson |
| 480 | | 4.00 | 2.00 | 7-Montague-Panagopoulos | 3-Duncan-Hulse |
| 480 | | 4.00 | 2.00 | 8-Bonazoli-Wexler | 5-Wood-Brierley |
| 450 | | 0.50 | 5.50 | 5-Hamilton-Levin | 7-Brauer-Berenson |
| 450 | | 0.50 | 5.50 | 6-Mc Cafferty-Paglierani | 1-Taylor-Drislane |
Board 12 West Deals N-S Vul |
| ♠ | J 10 9 7 | | ♥ | A J 9 4 | | ♦ | A 6 | | ♣ | K 7 4 |
|
| ♠ | 8 6 5 2 | | ♥ | 6 3 | | ♦ | K 8 5 | | ♣ | A J 6 5 |
| |
|
|
| | ♠ | A 4 | | ♥ | K Q 10 7 2 | | ♦ | J 9 3 | | ♣ | 10 8 2 |
|
|
|
| ♠ | K Q 3 | | ♥ | 8 5 | | ♦ | Q 10 7 4 2 | | ♣ | Q 9 3 |
|
NS 2N; NS 2♠; NS 2♦; N 1♥; N 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 580 | | 6.00 | 0.00 | 5-Hamilton-Levin | 7-Brauer-Berenson |
| 150 | | 4.50 | 1.50 | 4-Sharaf-Banner | 4-Price-Parson |
| 150 | | 4.50 | 1.50 | 6-Mc Cafferty-Paglierani | 1-Taylor-Drislane |
| 90 | | 3.00 | 3.00 | 1-Melanson-Panagopoulos | 6-Calomo-Jones |
| 80 | 2.00 | 4.00 | 8-Bonazoli-Wexler | 5-Wood-Brierley |
| 100 | 1.00 | 5.00 | 7-Montague-Panagopoulos | 3-Duncan-Hulse |
| 200 | 0.00 | 6.00 | 3-Stockman-Colman | 2-Grecoe-Wall |
Board 13 North Deals Both Vul |
| ♠ | Q 10 9 5 | | ♥ | K 6 4 | | ♦ | A 10 7 | | ♣ | J 9 2 |
|
| ♠ | A J 8 | | ♥ | Q 3 2 | | ♦ | 6 4 3 | | ♣ | A Q 10 7 |
| |
|
|
| | ♠ | K 6 4 3 | | ♥ | J 8 | | ♦ | K Q 9 5 | | ♣ | K 5 4 |
|
|
|
| ♠ | 7 2 | | ♥ | A 10 9 7 5 | | ♦ | J 8 2 | | ♣ | 8 6 3 |
|
W 3♠; EW 2N; E 2♠; EW 2♥; EW 3♦; EW 3♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 6.00 | 0.00 | 8-Bonazoli-Wexler | 4-Price-Parson |
| 110 | 5.00 | 1.00 | 5-Hamilton-Levin | 6-Calomo-Jones |
| 120 | 3.50 | 2.50 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 120 | 3.50 | 2.50 | 3-Stockman-Colman | 1-Taylor-Drislane |
| 150 | 2.00 | 4.00 | 7-Montague-Panagopoulos | 2-Grecoe-Wall |
| 600 | 0.50 | 5.50 | 2-Taverna-Geer | 7-Brauer-Berenson |
| 600 | 0.50 | 5.50 | 4-Sharaf-Banner | 3-Duncan-Hulse |
Board 14 East Deals None Vul |
| ♠ | 7 5 3 | | ♥ | K J 9 8 | | ♦ | K Q 4 3 | | ♣ | A 4 |
|
| ♠ | 6 | | ♥ | A 10 6 3 | | ♦ | J 9 2 | | ♣ | Q J 8 6 2 |
| |
|
|
| | ♠ | A K J 9 8 2 | | ♥ | Q 7 4 2 | | ♦ | — | | ♣ | 10 9 7 |
|
|
|
| ♠ | Q 10 4 | | ♥ | 5 | | ♦ | A 10 8 7 6 5 | | ♣ | K 5 3 |
|
NS 3N; EW 2♥; NS 3♦; EW 2♣; EW 1♠; Par +300: EW 4♣×−2; EW 4♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 6.00 | 0.00 | 4-Sharaf-Banner | 3-Duncan-Hulse |
| 110 | | 4.50 | 1.50 | 3-Stockman-Colman | 1-Taylor-Drislane |
| 110 | | 4.50 | 1.50 | 7-Montague-Panagopoulos | 2-Grecoe-Wall |
| 50 | | 3.00 | 3.00 | 8-Bonazoli-Wexler | 4-Price-Parson |
| 100 | 2.00 | 4.00 | 5-Hamilton-Levin | 6-Calomo-Jones |
| 110 | 1.00 | 5.00 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 170 | 0.00 | 6.00 | 2-Taverna-Geer | 7-Brauer-Berenson |
Board 15 South Deals N-S Vul |
| ♠ | 9 | | ♥ | 8 7 4 2 | | ♦ | A 8 4 | | ♣ | Q 10 6 4 2 |
|
| ♠ | J 10 8 5 3 | | ♥ | Q J 10 9 6 | | ♦ | J 10 | | ♣ | J |
| |
|
|
| | ♠ | A 7 4 2 | | ♥ | A K 5 | | ♦ | 7 6 3 | | ♣ | 9 7 5 |
|
|
|
| ♠ | K Q 6 | | ♥ | 3 | | ♦ | K Q 9 5 2 | | ♣ | A K 8 3 |
|
NS 5♦; NS 5♣; EW 2♠; NS 1N; EW 1♥; Par +500: EW 5♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 1.00 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 150 | | 5.00 | 1.00 | 3-Stockman-Colman | 1-Taylor-Drislane |
| 150 | | 5.00 | 1.00 | 7-Montague-Panagopoulos | 2-Grecoe-Wall |
| 100 | | 3.00 | 3.00 | 5-Hamilton-Levin | 6-Calomo-Jones |
| 50 | | 2.00 | 4.00 | 2-Taverna-Geer | 7-Brauer-Berenson |
| 110 | 1.00 | 5.00 | 4-Sharaf-Banner | 3-Duncan-Hulse |
| 200 | 0.00 | 6.00 | 8-Bonazoli-Wexler | 4-Price-Parson |
Board 16 West Deals E-W Vul |
| ♠ | 3 | | ♥ | K Q 4 | | ♦ | Q 9 6 4 2 | | ♣ | K 8 3 2 |
|
| ♠ | 10 7 | | ♥ | J 10 5 3 2 | | ♦ | K J 7 | | ♣ | Q J 5 |
| |
|
|
| | ♠ | K J 8 6 4 2 | | ♥ | A 9 8 | | ♦ | 10 8 | | ♣ | 10 7 |
|
|
|
| ♠ | A Q 9 5 | | ♥ | 7 6 | | ♦ | A 5 3 | | ♣ | A 9 6 4 |
|
N 3N; NS 4♦; NS 4♣; S 2N; NS 1♠; NS 1♥; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 5.50 | 0.50 | 5-Hamilton-Levin | 5-Wood-Brierley |
| 800 | | 5.50 | 0.50 | 7-Montague-Panagopoulos | 1-Taylor-Drislane |
| 500 | | 4.00 | 2.00 | 4-Sharaf-Banner | 2-Grecoe-Wall |
| 300 | | 3.00 | 3.00 | 8-Bonazoli-Wexler | 3-Duncan-Hulse |
| 200 | | 1.50 | 4.50 | 2-Taverna-Geer | 6-Calomo-Jones |
| 200 | | 1.50 | 4.50 | 6-Mc Cafferty-Paglierani | 7-Brauer-Berenson |
| 150 | | 0.00 | 6.00 | 1-Melanson-Panagopoulos | 4-Price-Parson |
Board 17 North Deals None Vul |
| ♠ | J 6 5 | | ♥ | — | | ♦ | A K J 8 4 | | ♣ | A K J 7 6 |
|
| ♠ | A 9 | | ♥ | K Q J 8 6 3 2 | | ♦ | 9 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | A 9 7 5 4 | | ♦ | Q 7 2 | | ♣ | 8 3 |
|
|
|
| ♠ | K 8 7 3 2 | | ♥ | 10 | | ♦ | 10 6 5 3 | | ♣ | 10 9 4 |
|
NS 4♠; W 3N; EW 3♥; NS 4♦; NS 3♣; Par +100: W 4N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 6.00 | 0.00 | 7-Montague-Panagopoulos | 1-Taylor-Drislane |
| 50 | | 5.00 | 1.00 | 5-Hamilton-Levin | 5-Wood-Brierley |
| 50 | 4.00 | 2.00 | 1-Melanson-Panagopoulos | 4-Price-Parson |
| 100 | 3.00 | 3.00 | 2-Taverna-Geer | 6-Calomo-Jones |
| 150 | 2.00 | 4.00 | 8-Bonazoli-Wexler | 3-Duncan-Hulse |
| 420 | 0.50 | 5.50 | 4-Sharaf-Banner | 2-Grecoe-Wall |
| 420 | 0.50 | 5.50 | 6-Mc Cafferty-Paglierani | 7-Brauer-Berenson |
Board 18 East Deals N-S Vul |
| ♠ | A 10 6 3 | | ♥ | A K 10 5 3 | | ♦ | 7 6 | | ♣ | J 6 |
|
| ♠ | 9 2 | | ♥ | Q 9 7 2 | | ♦ | 3 | | ♣ | A Q 10 8 4 3 |
| |
|
|
| | ♠ | 4 | | ♥ | J 8 6 | | ♦ | K Q 10 9 8 2 | | ♣ | 9 7 2 |
|
|
|
| ♠ | K Q J 8 7 5 | | ♥ | 4 | | ♦ | A J 5 4 | | ♣ | K 5 |
|
S 5♠; N 4♠; S 3N; NS 2♥; N 1N; EW 1♦; EW 1♣; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.00 | 1.00 | 4-Sharaf-Banner | 2-Grecoe-Wall |
| 650 | | 5.00 | 1.00 | 5-Hamilton-Levin | 5-Wood-Brierley |
| 650 | | 5.00 | 1.00 | 8-Bonazoli-Wexler | 3-Duncan-Hulse |
| 620 | | 2.00 | 4.00 | 1-Melanson-Panagopoulos | 4-Price-Parson |
| 620 | | 2.00 | 4.00 | 2-Taverna-Geer | 6-Calomo-Jones |
| 620 | | 2.00 | 4.00 | 6-Mc Cafferty-Paglierani | 7-Brauer-Berenson |
| 100 | 0.00 | 6.00 | 7-Montague-Panagopoulos | 1-Taylor-Drislane |
Board 19 South Deals E-W Vul |
| ♠ | J 3 | | ♥ | 7 5 | | ♦ | 9 7 2 | | ♣ | K Q J 9 8 6 |
|
| ♠ | 9 7 2 | | ♥ | Q J | | ♦ | K 10 | | ♣ | 10 7 5 4 3 2 |
| |
|
|
| | ♠ | A 10 8 6 | | ♥ | K 9 8 4 | | ♦ | J 8 5 3 | | ♣ | A |
|
|
|
| ♠ | K Q 5 4 | | ♥ | A 10 6 3 2 | | ♦ | A Q 6 4 | | ♣ | — |
|
EW 1N; NS 2♦; NS 2♣; E 1♠; NS 1♥; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 6.00 | 0.00 | 5-Hamilton-Levin | 4-Price-Parson |
| 170 | | 5.00 | 1.00 | 2-Taverna-Geer | 5-Wood-Brierley |
