EVENT>STaC Game |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2026 |SANCTION>ST2601502 | 01/07/2026 15:49|EVENT CODE>08
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1000/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Julianna Grecoe Jane Wall C . . . 43.43 36.19
2 Thomas Mc Cafferty Bob Paglierani C . 1 1 64.00 53.33 0.77(B)
3 Robert Virgile Haven Sharaf A . . . 68.00 56.67
4 Joan Best Christine Price C . . . 36.00 30.00
5 Lynn Duncan Jo Megna-Wallace A 1 . . 78.86 65.72 2.16(A)
6 Robert Bonazoli Gary Brierley A . . . 54.29 45.24
7 Janice Wexler Callie Brauer A . . . 52.00 43.33
8 Michael Calomo Margo Jones B . . . 45.14 37.62
10 Katharine Pickering Ingrid Swanson C . 2 2 46.00 38.33 0.54(B)
11 Steven Colman Joe Taverna A 3 . . 71.00 59.17 1.08(A)
12 Stephanie Hamilton Mark Levin A 2 . . 77.00 64.17 1.51(A)
13 Lester Stockman Sue Geer A 5 . . 69.00 57.50 0.43(A)
14 Brenda Montague Bob Gorsey A 4 . . 70.50 58.75 0.76(A)
Totals 775.22
Board 1 North Deals None Vul |
| ♠ | K 10 5 | | ♥ | 10 9 8 4 | | ♦ | Q 10 8 | | ♣ | J 10 7 |
|
| ♠ | A 8 3 2 | | ♥ | 7 6 2 | | ♦ | K 3 | | ♣ | 9 8 6 5 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | A K J 5 3 | | ♦ | 7 5 2 | | ♣ | A Q |
|
|
|
| ♠ | J 6 4 | | ♥ | Q | | ♦ | A J 9 6 4 | | ♣ | K 4 3 2 |
|
EW 3♥; E 2N; EW 2♠; W 1N; NS 1♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 3-Virgile-Sharaf | 12-Hamilton-Levin |
| 90 | 4.00 | 1.00 | 2-Mc Cafferty-Paglierani | 13-Stockman-Geer |
| 140 | 2.50 | 2.50 | 7-Wexler-Brauer | 10-Pickering-Swanson |
| 140 | 2.50 | 2.50 | 14-Montague-Gorsey | 1-Grecoe-Wall |
| 150 | 1.00 | 4.00 | 4-Best-Price | 5-Duncan-Megna-Wallace |
| 420 | 0.00 | 5.00 | 11-Colman-Taverna | 6-Bonazoli-Brierley |
Board 2 East Deals N-S Vul |
| ♠ | K J 3 | | ♥ | Q 10 5 4 | | ♦ | A 9 5 2 | | ♣ | 6 3 |
|
| ♠ | 10 6 5 4 | | ♥ | A K 6 | | ♦ | 7 | | ♣ | K Q 9 4 2 |
| |
|
|
| | ♠ | 9 8 7 2 | | ♥ | 7 | | ♦ | K Q J 4 3 | | ♣ | J 10 8 |
|
|
|
| ♠ | A Q | | ♥ | J 9 8 3 2 | | ♦ | 10 8 6 | | ♣ | A 7 5 |
|
NS 3♥; EW 2♠; EW 2♣; EW 1♦; Par +100: EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 4.50 | 0.50 | 7-Wexler-Brauer | 10-Pickering-Swanson |
| 140 | | 4.50 | 0.50 | 11-Colman-Taverna | 6-Bonazoli-Brierley |
| 100 | | 3.00 | 2.00 | 4-Best-Price | 5-Duncan-Megna-Wallace |
| 50 | | 2.00 | 3.00 | 14-Montague-Gorsey | 1-Grecoe-Wall |
| 110 | 0.50 | 4.50 | 2-Mc Cafferty-Paglierani | 13-Stockman-Geer |
| 110 | 0.50 | 4.50 | 3-Virgile-Sharaf | 12-Hamilton-Levin |
Board 3 South Deals E-W Vul |
| ♠ | K J 8 7 5 2 | | ♥ | A 7 | | ♦ | 8 | | ♣ | 8 7 5 2 |
|
| ♠ | Q 10 9 | | ♥ | Q J 10 4 2 | | ♦ | Q J | | ♣ | K 9 6 |
| |
|
|
| | ♠ | 6 | | ♥ | K 9 8 6 5 | | ♦ | 9 7 6 5 | | ♣ | A 4 3 |
|
|
|
| ♠ | A 4 3 | | ♥ | 3 | | ♦ | A K 10 4 3 2 | | ♣ | Q J 10 |
|
NS 5♠; NS 4N; NS 4♦; EW 2♥; NS 3♣; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 4.50 | 0.50 | 3-Virgile-Sharaf | 12-Hamilton-Levin |
| 450 | | 4.50 | 0.50 | 11-Colman-Taverna | 6-Bonazoli-Brierley |
| 420 | | 2.50 | 2.50 | 7-Wexler-Brauer | 10-Pickering-Swanson |
| 420 | | 2.50 | 2.50 | 14-Montague-Gorsey | 1-Grecoe-Wall |
| 130 | | 1.00 | 4.00 | 2-Mc Cafferty-Paglierani | 13-Stockman-Geer |
| 100 | | 0.00 | 5.00 | 4-Best-Price | 5-Duncan-Megna-Wallace |
Board 4 West Deals Both Vul |
| ♠ | A 10 6 5 | | ♥ | K 10 | | ♦ | J 7 6 | | ♣ | J 7 4 2 |
|
| ♠ | K 8 4 | | ♥ | A 9 4 | | ♦ | K 9 5 4 | | ♣ | 9 8 3 |
| |
|
|
| | ♠ | J 9 3 | | ♥ | Q 7 6 5 2 | | ♦ | 10 3 | | ♣ | A 6 5 |
|
|
|
| ♠ | Q 7 2 | | ♥ | J 8 3 | | ♦ | A Q 8 2 | | ♣ | K Q 10 |
|
NS 2♠; NS 1N; NS 2♦; NS 2♣; EW 1♥; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 11-Colman-Taverna | 7-Wexler-Brauer |
| 140 | | 4.00 | 1.00 | 13-Stockman-Geer | 3-Virgile-Sharaf |
| 120 | | 2.50 | 2.50 | 5-Duncan-Megna-Wallace | 6-Bonazoli-Brierley |
| 120 | | 2.50 | 2.50 | 14-Montague-Gorsey | 2-Mc Cafferty-Paglierani |
| 110 | | 1.00 | 4.00 | 4-Best-Price | 12-Hamilton-Levin |
| 200 | 0.00 | 5.00 | 10-Pickering-Swanson | 8-Calomo-Jones |
Board 5 North Deals N-S Vul |
| ♠ | K Q 10 5 | | ♥ | J 6 5 4 | | ♦ | Q | | ♣ | 9 5 4 3 |
|
| ♠ | 3 2 | | ♥ | 3 2 | | ♦ | K 9 7 6 2 | | ♣ | A 8 6 2 |
| |
|
|
| | ♠ | A J 9 8 7 | | ♥ | A K 9 | | ♦ | J 10 5 4 3 | | ♣ | — |
|
|
|
| ♠ | 6 4 | | ♥ | Q 10 8 7 | | ♦ | A 8 | | ♣ | K Q J 10 7 |
|
EW 5♦; EW 3♠; EW 2N; NS 2♥; NS 2♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 5-Duncan-Megna-Wallace | 6-Bonazoli-Brierley |
| 130 | 4.00 | 1.00 | 10-Pickering-Swanson | 8-Calomo-Jones |
| 150 | 1.50 | 3.50 | 4-Best-Price | 12-Hamilton-Levin |
| 150 | 1.50 | 3.50 | 11-Colman-Taverna | 7-Wexler-Brauer |
| 150 | 1.50 | 3.50 | 13-Stockman-Geer | 3-Virgile-Sharaf |
| 150 | 1.50 | 3.50 | 14-Montague-Gorsey | 2-Mc Cafferty-Paglierani |
Board 6 East Deals E-W Vul |
| ♠ | 6 4 2 | | ♥ | J 10 9 8 | | ♦ | 6 | | ♣ | A 8 7 5 4 |
|
| ♠ | A 10 8 7 3 | | ♥ | Q 7 6 | | ♦ | A 10 5 2 | | ♣ | 3 |
| |
|
|
| | ♠ | K J 9 5 | | ♥ | 5 4 3 | | ♦ | K J 8 7 4 | | ♣ | K |
|
|
|
| ♠ | Q | | ♥ | A K 2 | | ♦ | Q 9 3 | | ♣ | Q J 10 9 6 2 |
|
EW 4♠; NS 3♥; EW 4♦; NS 4♣; Par −100: NS 5♣×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 11-Colman-Taverna | 7-Wexler-Brauer |
| 50 | 4.00 | 1.00 | 14-Montague-Gorsey | 2-Mc Cafferty-Paglierani |
| 150 | 3.00 | 2.00 | 10-Pickering-Swanson | 8-Calomo-Jones |
| 300 | 2.00 | 3.00 | 5-Duncan-Megna-Wallace | 6-Bonazoli-Brierley |
| 650 | 0.50 | 4.50 | 4-Best-Price | 12-Hamilton-Levin |
| 650 | 0.50 | 4.50 | 13-Stockman-Geer | 3-Virgile-Sharaf |
Board 7 South Deals Both Vul |
| ♠ | A 8 5 4 3 | | ♥ | 7 4 | | ♦ | K Q J 2 | | ♣ | 7 6 |
|
| ♠ | Q 10 7 6 | | ♥ | K Q 6 2 | | ♦ | 8 5 4 | | ♣ | K 3 |
| |
|
|
| | ♠ | K 9 | | ♥ | A 9 8 3 | | ♦ | 10 9 | | ♣ | J 9 8 5 2 |
|
|
|
| ♠ | J 2 | | ♥ | J 10 5 | | ♦ | A 7 6 3 | | ♣ | A Q 10 4 |
|
EW 2♥; NS 2♦; NS 1♠; EW 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 5.00 | 0.00 | 5-Duncan-Megna-Wallace | 12-Hamilton-Levin |
| 90 | | 4.00 | 1.00 | 13-Stockman-Geer | 4-Best-Price |
| Pass | | 3.00 | 2.00 | 8-Calomo-Jones | 11-Colman-Taverna |
| 100 | 2.00 | 3.00 | 14-Montague-Gorsey | 3-Virgile-Sharaf |
| 110 | 1.00 | 4.00 | 6-Bonazoli-Brierley | 7-Wexler-Brauer |
| 140 | 0.00 | 5.00 | 1-Grecoe-Wall | 10-Pickering-Swanson |
Board 8 West Deals None Vul |
| ♠ | Q 10 7 | | ♥ | A 10 5 | | ♦ | K 10 8 6 | | ♣ | J 4 2 |
|
| ♠ | J 9 6 4 3 2 | | ♥ | 7 4 2 | | ♦ | 7 4 2 | | ♣ | 6 |
| |
|
|
| | ♠ | A K | | ♥ | J | | ♦ | A Q J 9 | | ♣ | K Q 9 8 5 3 |
|
|
|
| ♠ | 8 5 | | ♥ | K Q 9 8 6 3 | | ♦ | 5 3 | | ♣ | A 10 7 |
|
NS 2N; EW 2♠; NS 2♥; EW 2♦; EW 2♣; Par +100: EW 3♣×−1; EW 3♦×−1; EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 13-Stockman-Geer | 4-Best-Price |
| 150 | | 4.00 | 1.00 | 14-Montague-Gorsey | 3-Virgile-Sharaf |
| 100 | | 3.00 | 2.00 | 1-Grecoe-Wall | 10-Pickering-Swanson |
| 50 | 1.50 | 3.50 | 5-Duncan-Megna-Wallace | 12-Hamilton-Levin |
| 50 | 1.50 | 3.50 | 6-Bonazoli-Brierley | 7-Wexler-Brauer |
| 500 | 0.00 | 5.00 | 8-Calomo-Jones | 11-Colman-Taverna |
Board 9 North Deals E-W Vul |
| ♠ | A 10 6 | | ♥ | Q 10 | | ♦ | A 4 3 2 | | ♣ | J 8 5 4 |
|
| ♠ | Q 9 3 2 | | ♥ | J 5 4 | | ♦ | — | | ♣ | Q 10 7 6 3 2 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A K 6 2 | | ♦ | Q 10 9 8 7 | | ♣ | K 9 |
|
|
|
| ♠ | K J 5 4 | | ♥ | 9 8 7 3 | | ♦ | K J 6 5 | | ♣ | A |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; EW 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 5.00 | 0.00 | 8-Calomo-Jones | 11-Colman-Taverna |
| 200 | | 4.00 | 1.00 | 6-Bonazoli-Brierley | 7-Wexler-Brauer |
| 140 | | 2.50 | 2.50 | 5-Duncan-Megna-Wallace | 12-Hamilton-Levin |
| 140 | | 2.50 | 2.50 | 14-Montague-Gorsey | 3-Virgile-Sharaf |
| 110 | | 1.00 | 4.00 | 1-Grecoe-Wall | 10-Pickering-Swanson |
| 50 | 0.00 | 5.00 | 13-Stockman-Geer | 4-Best-Price |
Board 10 East Deals Both Vul |
| ♠ | 8 6 4 | | ♥ | J 8 7 | | ♦ | A K Q | | ♣ | K 10 9 7 |
|
| ♠ | A K J 10 | | ♥ | K Q 9 | | ♦ | 9 6 5 3 | | ♣ | 5 3 |
| |
|
|
| | ♠ | 7 2 | | ♥ | A 10 5 | | ♦ | J 8 4 2 | | ♣ | J 6 4 2 |
|
|
|
| ♠ | Q 9 5 3 | | ♥ | 6 4 3 2 | | ♦ | 10 7 | | ♣ | A Q 8 |
|
S 1N; EW 2♦; EW 1♠; EW 1♥; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | | 5.00 | 0.00 | 14-Montague-Gorsey | 4-Best-Price |
| 100 | | 4.00 | 1.00 | 6-Bonazoli-Brierley | 12-Hamilton-Levin |
| 90 | 1.50 | 3.50 | 1-Grecoe-Wall | 11-Colman-Taverna |
| 90 | 1.50 | 3.50 | 7-Wexler-Brauer | 8-Calomo-Jones |
| 90 | 1.50 | 3.50 | 10-Pickering-Swanson | 2-Mc Cafferty-Paglierani |
| 90 | 1.50 | 3.50 | 13-Stockman-Geer | 5-Duncan-Megna-Wallace |
Board 11 South Deals None Vul |
| ♠ | 9 8 | | ♥ | 9 4 | | ♦ | K 9 7 6 2 | | ♣ | A 6 5 2 |
|
| ♠ | Q J 7 2 | | ♥ | 8 | | ♦ | A Q 4 3 | | ♣ | J 10 7 4 |
| |
|
|
| | ♠ | A 5 3 | | ♥ | Q J 7 5 3 | | ♦ | J 10 5 | | ♣ | K 9 |
|
|
|
| ♠ | K 10 6 4 | | ♥ | A K 10 6 2 | | ♦ | 8 | | ♣ | Q 8 3 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 14-Montague-Gorsey | 4-Best-Price |
| 150 | | 4.00 | 1.00 | 7-Wexler-Brauer | 8-Calomo-Jones |
| 50 | 3.00 | 2.00 | 6-Bonazoli-Brierley | 12-Hamilton-Levin |
| 100 | 1.50 | 3.50 | 1-Grecoe-Wall | 11-Colman-Taverna |
| 100 | 1.50 | 3.50 | 10-Pickering-Swanson | 2-Mc Cafferty-Paglierani |
| 300 | 0.00 | 5.00 | 13-Stockman-Geer | 5-Duncan-Megna-Wallace |
Board 12 West Deals N-S Vul |
| ♠ | J | | ♥ | J 9 8 5 2 | | ♦ | K 8 3 | | ♣ | 10 7 4 3 |
|
| ♠ | A 10 7 4 2 | | ♥ | 6 3 | | ♦ | A Q 5 4 | | ♣ | A 9 |
| |
|
|
| | ♠ | Q 5 | | ♥ | K Q 7 | | ♦ | J 10 7 2 | | ♣ | Q J 6 2 |
|
|
|
| ♠ | K 9 8 6 3 | | ♥ | A 10 4 | | ♦ | 9 6 | | ♣ | K 8 5 |
|
EW 4♦; EW 2N; EW 2♠; EW 2♣; S 1♥; Par −130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 5.00 | 0.00 | 14-Montague-Gorsey | 4-Best-Price |
| 130 | 4.00 | 1.00 | 7-Wexler-Brauer | 8-Calomo-Jones |
| 400 | 2.00 | 3.00 | 1-Grecoe-Wall | 11-Colman-Taverna |
| 400 | 2.00 | 3.00 | 6-Bonazoli-Brierley | 12-Hamilton-Levin |
| 400 | 2.00 | 3.00 | 13-Stockman-Geer | 5-Duncan-Megna-Wallace |
| 430 | 0.00 | 5.00 | 10-Pickering-Swanson | 2-Mc Cafferty-Paglierani |
Board 13 North Deals Both Vul |
| ♠ | A Q 7 6 2 | | ♥ | 6 | | ♦ | Q 8 7 | | ♣ | Q 10 4 3 |
|
| ♠ | 9 3 | | ♥ | K 10 9 5 4 2 | | ♦ | A J 4 | | ♣ | 9 5 |
| |
|
|
| | ♠ | K J 5 | | ♥ | Q 8 7 | | ♦ | 10 3 2 | | ♣ | K 8 7 2 |
|
|
|
| ♠ | 10 8 4 | | ♥ | A J 3 | | ♦ | K 9 6 5 | | ♣ | A J 6 |
|
NS 3♠; EW 2♥; NS 2♦; NS 2♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 5.00 | 0.00 | 3-Virgile-Sharaf | 10-Pickering-Swanson |
| 140 | | 3.50 | 1.50 | 13-Stockman-Geer | 6-Bonazoli-Brierley |
| 140 | | 3.50 | 1.50 | 14-Montague-Gorsey | 5-Duncan-Megna-Wallace |
| 100 | 2.00 | 3.00 | 11-Colman-Taverna | 2-Mc Cafferty-Paglierani |
| 300 | 0.50 | 4.50 | 7-Wexler-Brauer | 12-Hamilton-Levin |
| 300 | 0.50 | 4.50 | 8-Calomo-Jones | 1-Grecoe-Wall |
Board 14 East Deals None Vul |
| ♠ | 6 5 4 2 | | ♥ | 10 9 5 4 | | ♦ | 4 | | ♣ | A J 8 5 |
|
| ♠ | K Q J | | ♥ | 7 6 2 | | ♦ | A K Q 7 6 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 3 | | ♥ | Q J | | ♦ | J 10 8 5 3 | | ♣ | K Q 10 9 2 |
|
|
|
| ♠ | A 10 9 8 7 | | ♥ | A K 8 3 | | ♦ | 9 2 | | ♣ | 6 3 |
|
NS 3♠; NS 3♥; EW 3♦; EW 1N; EW 2♣; Par +100: EW 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 3-Virgile-Sharaf | 10-Pickering-Swanson |
| 100 | | 4.00 | 1.00 | 8-Calomo-Jones | 1-Grecoe-Wall |
| 50 | | 3.00 | 2.00 | 11-Colman-Taverna | 2-Mc Cafferty-Paglierani |
| 110 | 1.50 | 3.50 | 7-Wexler-Brauer | 12-Hamilton-Levin |
| 110 | 1.50 | 3.50 | 13-Stockman-Geer | 6-Bonazoli-Brierley |
| 400 | 0.00 | 5.00 | 14-Montague-Gorsey | 5-Duncan-Megna-Wallace |
Board 15 South Deals N-S Vul |
| ♠ | A K 10 7 5 | | ♥ | 9 7 5 3 | | ♦ | K | | ♣ | 6 4 2 |
|
| ♠ | 9 4 | | ♥ | 10 4 | | ♦ | Q J 9 7 4 2 | | ♣ | A K 8 |
| |
|
|
| | ♠ | 8 6 3 | | ♥ | K 6 2 | | ♦ | 10 6 5 | | ♣ | Q 7 5 3 |
|
|
|
| ♠ | Q J 2 | | ♥ | A Q J 8 | | ♦ | A 8 3 | | ♣ | J 10 9 |
|
NS 4♠; NS 3N; NS 3♥; NS 2♣; EW 1♦; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 4.00 | 1.00 | 3-Virgile-Sharaf | 10-Pickering-Swanson |
| 650 | | 4.00 | 1.00 | 11-Colman-Taverna | 2-Mc Cafferty-Paglierani |
| 650 | | 4.00 | 1.00 | 13-Stockman-Geer | 6-Bonazoli-Brierley |
| 620 | | 1.00 | 4.00 | 7-Wexler-Brauer | 12-Hamilton-Levin |
| 620 | | 1.00 | 4.00 | 8-Calomo-Jones | 1-Grecoe-Wall |
| 620 | | 1.00 | 4.00 | 14-Montague-Gorsey | 5-Duncan-Megna-Wallace |
Board 16 West Deals E-W Vul |
| ♠ | 10 8 4 3 2 | | ♥ | Q 7 6 4 2 | | ♦ | 10 | | ♣ | Q 2 |
|
| ♠ | A K 5 | | ♥ | 9 | | ♦ | K 8 5 3 | | ♣ | A 9 7 5 3 |
| |
|
|
| | ♠ | Q J 6 | | ♥ | 10 | | ♦ | Q J 7 6 4 | | ♣ | K 10 6 4 |
|
|
|
| ♠ | 9 7 | | ♥ | A K J 8 5 3 | | ♦ | A 9 2 | | ♣ | J 8 |
|
EW 5♦; NS 3♥; EW 3♣; Par −300: NS 5♥×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 5.00 | 0.00 | 12-Hamilton-Levin | 8-Calomo-Jones |
| 420 | | 4.00 | 1.00 | 14-Montague-Gorsey | 6-Bonazoli-Brierley |
| 130 | 3.00 | 2.00 | 10-Pickering-Swanson | 4-Best-Price |
| 150 | 2.00 | 3.00 | 1-Grecoe-Wall | 2-Mc Cafferty-Paglierani |
| 300 | 1.00 | 4.00 | 11-Colman-Taverna | 3-Virgile-Sharaf |
| 600 | 0.00 | 5.00 | 7-Wexler-Brauer | 13-Stockman-Geer |
Board 17 North Deals None Vul |
| ♠ | J 10 9 | | ♥ | 10 7 5 3 | | ♦ | K | | ♣ | A Q 8 6 3 |
|
| ♠ | 8 7 5 2 | | ♥ | K 8 | | ♦ | 8 7 5 | | ♣ | J 10 7 2 |
| |
|
|
| | ♠ | Q 4 3 | | ♥ | 6 2 | | ♦ | Q 9 6 3 | | ♣ | K 9 5 4 |
|
|
|
| ♠ | A K 6 | | ♥ | A Q J 9 4 | | ♦ | A J 10 4 2 | | ♣ | — |
|
NS 6♥; N 5N; S 4N; NS 5♦; NS 3♠; NS 3♣; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 980 | | 4.00 | 1.00 | 11-Colman-Taverna | 3-Virgile-Sharaf |
| 980 | | 4.00 | 1.00 | 12-Hamilton-Levin | 8-Calomo-Jones |
| 980 | | 4.00 | 1.00 | 14-Montague-Gorsey | 6-Bonazoli-Brierley |
| 480 | | 1.50 | 3.50 | 1-Grecoe-Wall | 2-Mc Cafferty-Paglierani |
| 480 | | 1.50 | 3.50 | 7-Wexler-Brauer | 13-Stockman-Geer |
| 420 | | 0.00 | 5.00 | 10-Pickering-Swanson | 4-Best-Price |
Board 18 East Deals N-S Vul |
| ♠ | Q J 6 2 | | ♥ | 8 6 | | ♦ | A J 10 4 3 | | ♣ | A 10 |
|
| ♠ | 10 5 3 | | ♥ | K Q 9 | | ♦ | 7 5 | | ♣ | K J 7 6 4 |
| |
|
|
| | ♠ | A K 9 | | ♥ | J 10 4 3 | | ♦ | K Q 9 6 | | ♣ | 3 2 |
|
|
|
| ♠ | 8 7 4 | | ♥ | A 7 5 2 | | ♦ | 8 2 | | ♣ | Q 9 8 5 |
|
W 3N; EW 3♥; E 2N; W 2♠; EW 2♣; E 1♠; EW 1♦; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 12-Hamilton-Levin | 8-Calomo-Jones |
| 100 | 4.00 | 1.00 | 10-Pickering-Swanson | 4-Best-Price |
| 110 | 3.00 | 2.00 | 14-Montague-Gorsey | 6-Bonazoli-Brierley |
| 120 | 1.00 | 4.00 | 1-Grecoe-Wall | 2-Mc Cafferty-Paglierani |
| 120 | 1.00 | 4.00 | 7-Wexler-Brauer | 13-Stockman-Geer |
| 120 | 1.00 | 4.00 | 11-Colman-Taverna | 3-Virgile-Sharaf |
Board 19 South Deals E-W Vul |
| ♠ | A | | ♥ | Q J 9 6 2 | | ♦ | 6 5 | | ♣ | Q J 5 3 2 |
|
| ♠ | J 10 6 2 | | ♥ | 7 4 | | ♦ | K 10 8 2 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | A | | ♦ | A J 9 3 | | ♣ | K 10 9 8 4 |
|
|
|
| ♠ | Q 8 7 5 3 | | ♥ | K 10 8 5 3 | | ♦ | Q 7 4 | | ♣ | — |
|
NS 4♥; EW 3♠; EW 2N; EW 3♣; EW 1♦; Par +200: EW 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 4.50 | 0.50 | 12-Hamilton-Levin | 1-Grecoe-Wall |
| 420 | | 4.50 | 0.50 | 14-Montague-Gorsey | 7-Wexler-Brauer |
| 170 | | 3.00 | 2.00 | 5-Duncan-Megna-Wallace | 10-Pickering-Swanson |
| 100 | | 2.00 | 3.00 | 2-Mc Cafferty-Paglierani | 3-Virgile-Sharaf |
| 50 | 1.00 | 4.00 | 8-Calomo-Jones | 13-Stockman-Geer |
| 120 | 0.00 | 5.00 | 4-Best-Price | 11-Colman-Taverna |
Board 20 West Deals Both Vul |
| ♠ | A Q 9 8 5 3 | | ♥ | Q 10 9 | | ♦ | — | | ♣ | K 6 4 3 |
|
| ♠ | K J 10 4 2 | | ♥ | K 7 4 3 | | ♦ | Q J | | ♣ | A 5 |
| |
|
|
| | ♠ | 6 | | ♥ | A 5 2 | | ♦ | A K 9 8 7 3 2 | | ♣ | Q J |
|
|
|
| ♠ | 7 | | ♥ | J 8 6 | | ♦ | 10 6 5 4 | | ♣ | 10 9 8 7 2 |
|
W 5N; E 4N; W 5♦; W 3♥; E 4♦; E 2♥; NS 2♣; W 1♠; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 8-Calomo-Jones | 13-Stockman-Geer |
| 630 | 3.50 | 1.50 | 2-Mc Cafferty-Paglierani | 3-Virgile-Sharaf |
| 630 | 3.50 | 1.50 | 12-Hamilton-Levin | 1-Grecoe-Wall |
| 660 | 1.50 | 3.50 | 5-Duncan-Megna-Wallace | 10-Pickering-Swanson |
| 660 | 1.50 | 3.50 | 14-Montague-Gorsey | 7-Wexler-Brauer |
| 690 | 0.00 | 5.00 | 4-Best-Price | 11-Colman-Taverna |
Board 21 North Deals N-S Vul |
| ♠ | A Q 10 8 5 4 2 | | ♥ | K 8 | | ♦ | Q J | | ♣ | A 6 |
|
| ♠ | 6 | | ♥ | Q 10 6 5 | | ♦ | K 10 7 6 3 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | A J 9 7 2 | | ♦ | 4 | | ♣ | K Q 10 9 3 |
|
|
|
| ♠ | K 9 3 | | ♥ | 4 3 | | ♦ | A 9 8 5 2 | | ♣ | 8 7 5 |
|
W 4♥; N 3N; NS 3♠; E 3♥; EW 4♣; S 2N; EW 1♦; Par −200: NS 4♠×−1; N 4N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.00 | 0.00 | 2-Mc Cafferty-Paglierani | 3-Virgile-Sharaf |
| 620 | | 3.50 | 1.50 | 5-Duncan-Megna-Wallace | 10-Pickering-Swanson |
| 620 | | 3.50 | 1.50 | 12-Hamilton-Levin | 1-Grecoe-Wall |
| 140 | | 2.00 | 3.00 | 4-Best-Price | 11-Colman-Taverna |
| 100 | 1.00 | 4.00 | 8-Calomo-Jones | 13-Stockman-Geer |
| 420 | 0.00 | 5.00 | 14-Montague-Gorsey | 7-Wexler-Brauer |
Board 22 East Deals E-W Vul |
| ♠ | K 10 | | ♥ | A K 3 2 | | ♦ | A 10 | | ♣ | K 8 6 5 4 |
|
| ♠ | Q 4 2 | | ♥ | 5 | | ♦ | J 6 2 | | ♣ | Q J 10 7 3 2 |
| |
|
|
