EVENT>ACBL-Wide Digital IMG |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2026 |CLUB NO.>197251 | 07/22/2026 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL wide Inst Matchpoint (Dig)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Haven Sharaf Louise Banner A . . . | . . . 1438.00 59.92
2 Lucy Hulse Lynn Duncan A 2 . . | 2 . . 1541.00 64.21 1.97R/B
3 Brenda Montague Dean Panagopoulos A 1 . . | 1 . . 1614.00 67.25 2.63GRB
4 Muthe Limpaecher Rudy Limpaecher B . . . | . . . 1177.00 49.04
5 Joe Taverna Sue Geer B 3 1 . | 3 1 . 1519.00 63.29 1.48G/R
6 James Kirschner Margo Jones B . . . | . . . 1209.00 50.38
7 Joan Best Christine Price C . . . | . . . 1291.00 53.79
8 Thomas Mc Cafferty Bob Paglierani C . 2 . | . 2 1 1347.00 56.13 1.10R/B
Totals 11136.00
EVENT>ACBL-Wide Digital IMG |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2026 |CLUB NO.>197251 | 07/22/2026 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL wide Inst Matchpoint (Dig)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julianna Grecoe Jane Wall C . . . | . . 2 901.00 37.54 0.44R/B
2 Stephanie Hamilton Mark Levin A 1 . . | 1 . . 1406.00 58.58 2.63GRB
3 Kathleen Taylor Karen Drislane C . . . | . . . 874.00 36.42
4 Lester Stockman Leonid Tkach A 2 . . | 2 . . 1300.00 54.17 1.97R/B
5 Stephen Wood Gary Brierley C . . . | . . . 877.00 36.54
6 Marjorie Bisognano Nathan Lipsett C . 2 . | . 2 1 937.00 39.04 1.10R/B
7 Larry Dukatz Linda Dukatz B 3 1 . | 3 1 . 1042.00 43.42 1.48G/R
8 Barbara Ferraro Gail Clifford C . . . | . . . 727.00 30.29
Totals 8064.00
Board 1 North Deals None Vul |
| ♠ | A 5 2 | | ♥ | Q 4 3 2 | | ♦ | A 9 4 | | ♣ | J 8 7 |
|
| ♠ | K Q J 10 7 3 | | ♥ | 10 9 7 5 | | ♦ | J 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 4 | | ♥ | A K | | ♦ | K 10 8 2 | | ♣ | K Q 10 3 2 |
|
|
|
| ♠ | 8 6 | | ♥ | J 8 6 | | ♦ | Q 7 6 5 | | ♣ | A 9 5 4 |
|
EW 4♠; EW 1N; EW 1♥; EW 1♦; EW 1♣; Par −420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 98.00 | 2.00 | 8-Mc Cafferty-Paglierani | 8-Ferraro-Clifford |
| 50 | | 93.00 | 7.00 | 2-Hulse-Duncan | 3-Taylor-Drislane |
| 50 | | 93.00 | 7.00 | 5-Taverna-Geer | 2-Hamilton-Levin |
| 50 | | 93.00 | 7.00 | 7-Best-Price | 6-Bisognano-Lipsett |
| 140 | 84.00 | 16.00 | 1-Sharaf-Banner | 1-Grecoe-Wall |
| 140 | 84.00 | 16.00 | 3-Montague-Panagopoulos | 5-Wood-Brierley |
| 200 | 56.00 | 44.00 | 6-Kirschner-Jones | 4-Stockman-Tkach |
| 400 | 55.00 | 45.00 | 4-Limpaecher-Limpaecher | 7-Dukatz-Dukatz |
Board 2 East Deals N-S Vul |
| ♠ | A K J 9 | | ♥ | A K 2 | | ♦ | J 8 7 | | ♣ | J 7 3 |
|
| ♠ | Q 7 4 3 | | ♥ | Q 8 7 5 | | ♦ | 4 2 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | 10 9 3 | | ♦ | A K 10 5 | | ♣ | K 9 8 |
|
|
|
| ♠ | 6 2 | | ♥ | J 6 4 | | ♦ | Q 9 6 3 | | ♣ | Q 6 4 2 |
|
NS 1N; EW 1♠; W 1♥; NS 1♦; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 97.00 | 3.00 | 1-Sharaf-Banner | 1-Grecoe-Wall |
| 150 | | 97.00 | 3.00 | 3-Montague-Panagopoulos | 5-Wood-Brierley |
| 120 | | 88.00 | 12.00 | 2-Hulse-Duncan | 3-Taylor-Drislane |
| 120 | | 88.00 | 12.00 | 8-Mc Cafferty-Paglierani | 8-Ferraro-Clifford |
| 100 | | 77.00 | 23.00 | 4-Limpaecher-Limpaecher | 7-Dukatz-Dukatz |
| 90 | | 59.00 | 41.00 | 7-Best-Price | 6-Bisognano-Lipsett |
| 100 | 20.00 | 80.00 | 5-Taverna-Geer | 2-Hamilton-Levin |
| 200 | 2.00 | 98.00 | 6-Kirschner-Jones | 4-Stockman-Tkach |
Board 3 South Deals E-W Vul |
| ♠ | A J 9 2 | | ♥ | 4 2 | | ♦ | A 10 2 | | ♣ | A 10 5 2 |
|
| ♠ | 8 4 | | ♥ | A Q 7 | | ♦ | Q 6 5 4 | | ♣ | 9 7 6 4 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | K 10 9 6 5 | | ♦ | K J 8 | | ♣ | 8 3 |
|
|
|
| ♠ | Q 10 6 5 | | ♥ | J 8 3 | | ♦ | 9 7 3 | | ♣ | K Q J |
|
EW 3♥; NS 2♠; EW 1♦; NS 1♣; Par −100: NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 82.00 | 18.00 | 1-Sharaf-Banner | 1-Grecoe-Wall |
| 140 | | 82.00 | 18.00 | 2-Hulse-Duncan | 3-Taylor-Drislane |
| 140 | | 82.00 | 18.00 | 3-Montague-Panagopoulos | 5-Wood-Brierley |
| 140 | | 82.00 | 18.00 | 6-Kirschner-Jones | 4-Stockman-Tkach |
| 110 | | 50.00 | 50.00 | 5-Taverna-Geer | 2-Hamilton-Levin |
| 110 | | 50.00 | 50.00 | 8-Mc Cafferty-Paglierani | 8-Ferraro-Clifford |
| 50 | 19.00 | 81.00 | 4-Limpaecher-Limpaecher | 7-Dukatz-Dukatz |
| 50 | 19.00 | 81.00 | 7-Best-Price | 6-Bisognano-Lipsett |
Board 4 West Deals Both Vul |
| ♠ | A Q 9 | | ♥ | K J 9 8 | | ♦ | 6 5 3 2 | | ♣ | 3 2 |
|
| ♠ | 8 5 | | ♥ | A 5 4 3 | | ♦ | Q J 10 7 | | ♣ | Q 10 6 |
| |
|
|
| | ♠ | J 10 6 4 2 | | ♥ | Q 10 7 2 | | ♦ | K 9 8 | | ♣ | 9 |
|
|
|
| ♠ | K 7 3 | | ♥ | 6 | | ♦ | A 4 | | ♣ | A K J 8 7 5 4 |
|
NS 4♣; NS 2N; NS 1♠; E 1♥; NS 1♦; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 92.00 | 8.00 | 5-Taverna-Geer | 1-Grecoe-Wall |
| 630 | | 68.00 | 32.00 | 1-Sharaf-Banner | 8-Ferraro-Clifford |
| 630 | | 68.00 | 32.00 | 2-Hulse-Duncan | 2-Hamilton-Levin |
| 630 | | 68.00 | 32.00 | 4-Limpaecher-Limpaecher | 6-Bisognano-Lipsett |
| 600 | | 48.00 | 52.00 | 7-Best-Price | 5-Wood-Brierley |
| 150 | | 39.00 | 61.00 | 3-Montague-Panagopoulos | 4-Stockman-Tkach |
| 130 | | 35.00 | 65.00 | 6-Kirschner-Jones | 3-Taylor-Drislane |
| 130 | | 35.00 | 65.00 | 8-Mc Cafferty-Paglierani | 7-Dukatz-Dukatz |
Board 5 North Deals N-S Vul |
| ♠ | J 5 4 | | ♥ | 10 7 4 | | ♦ | Q 8 5 | | ♣ | K Q J 4 |
|
| ♠ | 6 2 | | ♥ | Q 9 8 | | ♦ | A 7 6 3 2 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | A Q 10 9 3 | | ♥ | J 6 5 3 | | ♦ | — | | ♣ | 10 8 7 3 |
|
|
|
| ♠ | K 8 7 | | ♥ | A K 2 | | ♦ | K J 10 9 4 | | ♣ | 6 5 |
|
EW 2♥; NS 1N; NS 2♦; EW 1♠; EW 1♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | | 99.00 | 1.00 | 8-Mc Cafferty-Paglierani | 7-Dukatz-Dukatz |
| 180 | | 91.00 | 9.00 | 4-Limpaecher-Limpaecher | 6-Bisognano-Lipsett |
| 180 | | 91.00 | 9.00 | 7-Best-Price | 5-Wood-Brierley |
| 150 | | 80.00 | 20.00 | 2-Hulse-Duncan | 2-Hamilton-Levin |
| 150 | | 80.00 | 20.00 | 5-Taverna-Geer | 1-Grecoe-Wall |
| 120 | | 65.00 | 35.00 | 3-Montague-Panagopoulos | 4-Stockman-Tkach |
| 100 | | 49.00 | 51.00 | 1-Sharaf-Banner | 8-Ferraro-Clifford |
| 50 | | 40.00 | 60.00 | 6-Kirschner-Jones | 3-Taylor-Drislane |
Board 6 East Deals E-W Vul |
| ♠ | K 7 4 | | ♥ | A Q 8 5 | | ♦ | A | | ♣ | A Q J 9 3 |
|
| ♠ | A Q 8 3 2 | | ♥ | K 10 9 4 | | ♦ | Q 4 3 | | ♣ | 10 |
| |
|
|
| | ♠ | 9 6 | | ♥ | J 7 3 | | ♦ | K 9 6 | | ♣ | K 8 6 4 2 |
|
|
|
| ♠ | J 10 5 | | ♥ | 6 2 | | ♦ | J 10 8 7 5 2 | | ♣ | 7 5 |
|
NS 2♦; W 1♠; EW 1♥; NS 1♣; Par +90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 99.00 | 1.00 | 8-Mc Cafferty-Paglierani | 7-Dukatz-Dukatz |
| 130 | | 96.00 | 4.00 | 3-Montague-Panagopoulos | 4-Stockman-Tkach |
| 130 | | 96.00 | 4.00 | 5-Taverna-Geer | 1-Grecoe-Wall |
| 120 | | 94.00 | 6.00 | 6-Kirschner-Jones | 3-Taylor-Drislane |
| 110 | | 87.00 | 13.00 | 7-Best-Price | 5-Wood-Brierley |
| 100 | | 80.00 | 20.00 | 1-Sharaf-Banner | 8-Ferraro-Clifford |
| 100 | 41.00 | 59.00 | 4-Limpaecher-Limpaecher | 6-Bisognano-Lipsett |
| 150 | 15.00 | 85.00 | 2-Hulse-Duncan | 2-Hamilton-Levin |
Board 7 South Deals Both Vul |
| ♠ | Q 10 4 | | ♥ | Q 10 9 7 4 | | ♦ | 10 | | ♣ | J 9 3 2 |
|
| ♠ | 5 2 | | ♥ | J | | ♦ | 9 7 6 4 2 | | ♣ | K Q 6 5 4 |
| |
|
|
| | ♠ | A K 8 7 | | ♥ | A 8 6 | | ♦ | 8 5 3 | | ♣ | A 10 8 |
|
|
|
| ♠ | J 9 6 3 | | ♥ | K 5 3 2 | | ♦ | A K Q J | | ♣ | 7 |
|
NS 2♥; EW 3♦; EW 3♣; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 83.00 | 17.00 | 4-Limpaecher-Limpaecher | 5-Wood-Brierley |
| 140 | | 79.00 | 21.00 | 1-Sharaf-Banner | 7-Dukatz-Dukatz |
| 110 | | 73.00 | 27.00 | 3-Montague-Panagopoulos | 3-Taylor-Drislane |
| 100 | 41.00 | 59.00 | 2-Hulse-Duncan | 1-Grecoe-Wall |
| 100 | 41.00 | 59.00 | 5-Taverna-Geer | 8-Ferraro-Clifford |
| 100 | 41.00 | 59.00 | 6-Kirschner-Jones | 2-Hamilton-Levin |
| 100 | 41.00 | 59.00 | 7-Best-Price | 4-Stockman-Tkach |
| 100 | 41.00 | 59.00 | 8-Mc Cafferty-Paglierani | 6-Bisognano-Lipsett |
Board 8 West Deals None Vul |
| ♠ | A 4 | | ♥ | K 9 7 3 | | ♦ | Q 8 4 2 | | ♣ | A K 10 |
|
| ♠ | 9 | | ♥ | A 10 5 4 2 | | ♦ | A 10 | | ♣ | J 8 7 3 2 |
| |
|
|
| | ♠ | K Q 10 8 7 5 2 | | ♥ | J 8 6 | | ♦ | J 5 | | ♣ | 9 |
|
|
|
| ♠ | J 6 3 | | ♥ | Q | | ♦ | K 9 7 6 3 | | ♣ | Q 6 5 4 |
|
NS 4N; NS 4♦; EW 2♠; NS 2♣; NS 1♥; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 81.00 | 19.00 | 4-Limpaecher-Limpaecher | 5-Wood-Brierley |
| 130 | | 71.00 | 29.00 | 1-Sharaf-Banner | 7-Dukatz-Dukatz |
| 130 | | 71.00 | 29.00 | 5-Taverna-Geer | 8-Ferraro-Clifford |
| 110 | | 67.00 | 33.00 | 6-Kirschner-Jones | 2-Hamilton-Levin |
| 100 | | 59.00 | 41.00 | 2-Hulse-Duncan | 1-Grecoe-Wall |
| 100 | | 59.00 | 41.00 | 3-Montague-Panagopoulos | 3-Taylor-Drislane |
| 50 | 29.00 | 71.00 | 7-Best-Price | 4-Stockman-Tkach |
| 100 | 23.00 | 77.00 | 8-Mc Cafferty-Paglierani | 6-Bisognano-Lipsett |
Board 9 North Deals E-W Vul |
| ♠ | 8 5 | | ♥ | 7 5 2 | | ♦ | A J 10 5 | | ♣ | Q 9 8 2 |
|
| ♠ | A J 7 6 4 | | ♥ | J 10 6 4 | | ♦ | 9 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A | | ♦ | K Q 7 6 4 3 2 | | ♣ | A 10 5 |
|
|
|
| ♠ | K Q 9 2 | | ♥ | K Q 9 8 3 | | ♦ | 8 | | ♣ | K J 3 |
|
N 2N; NS 2♥; S 1N; EW 2♦; EW 1♠; NS 1♣; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 99.00 | 1.00 | 5-Taverna-Geer | 8-Ferraro-Clifford |
| 500 | | 92.00 | 8.00 | 1-Sharaf-Banner | 7-Dukatz-Dukatz |
| 200 | | 79.00 | 21.00 | 3-Montague-Panagopoulos | 3-Taylor-Drislane |
| 100 | | 59.00 | 41.00 | 4-Limpaecher-Limpaecher | 5-Wood-Brierley |
| 100 | | 59.00 | 41.00 | 8-Mc Cafferty-Paglierani | 6-Bisognano-Lipsett |
| 50 | 44.00 | 56.00 | 2-Hulse-Duncan | 1-Grecoe-Wall |
| 100 | 20.00 | 80.00 | 7-Best-Price | 4-Stockman-Tkach |
| 110 | 11.00 | 89.00 | 6-Kirschner-Jones | 2-Hamilton-Levin |
Board 10 East Deals Both Vul |
| ♠ | J 7 4 2 | | ♥ | 9 6 4 | | ♦ | K 9 7 4 | | ♣ | K 2 |
|
| ♠ | K Q 5 3 | | ♥ | A J | | ♦ | 8 2 | | ♣ | A Q 8 7 6 |
| |
|
|
| | ♠ | A 9 6 | | ♥ | 10 8 3 | | ♦ | J 10 3 | | ♣ | 10 9 5 4 |
|
|
|
| ♠ | 10 8 | | ♥ | K Q 7 5 2 | | ♦ | A Q 6 5 | | ♣ | J 3 |
|
EW 2♠; NS 2♥; EW 3♣; EW 1N; NS 2♦; Par −110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 76.00 | 24.00 | 6-Kirschner-Jones | 1-Grecoe-Wall |
| 110 | | 76.00 | 24.00 | 7-Best-Price | 3-Taylor-Drislane |
| 110 | | 76.00 | 24.00 | 8-Mc Cafferty-Paglierani | 5-Wood-Brierley |
| 100 | | 58.00 | 42.00 | 2-Hulse-Duncan | 8-Ferraro-Clifford |
| 100 | 51.00 | 49.00 | 1-Sharaf-Banner | 6-Bisognano-Lipsett |
| 100 | 51.00 | 49.00 | 5-Taverna-Geer | 7-Dukatz-Dukatz |
| 130 | 10.00 | 90.00 | 4-Limpaecher-Limpaecher | 4-Stockman-Tkach |
| 140 | 8.00 | 92.00 | 3-Montague-Panagopoulos | 2-Hamilton-Levin |
Board 11 South Deals None Vul |
| ♠ | Q 10 9 4 2 | | ♥ | — | | ♦ | 10 9 4 | | ♣ | A Q J 9 8 |
|
| ♠ | A K J 6 5 | | ♥ | A 6 5 3 | | ♦ | K J 7 | | ♣ | 5 |
| |
|
|
| | ♠ | 8 | | ♥ | 10 8 4 | | ♦ | 8 6 5 3 2 | | ♣ | 10 4 3 2 |
|
|
|
| ♠ | 7 3 | | ♥ | K Q J 9 7 2 | | ♦ | A Q | | ♣ | K 7 6 |
|
S 4N; S 3♠; NS 3♥; S 4♣; N 2N; N 2♠; N 3♣; S 1♦; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 62.00 | 38.00 | 3-Montague-Panagopoulos | 2-Hamilton-Levin |
| 400 | | 62.00 | 38.00 | 7-Best-Price | 3-Taylor-Drislane |
| 230 | | 58.00 | 42.00 | 2-Hulse-Duncan | 8-Ferraro-Clifford |
| 150 | | 39.00 | 61.00 | 4-Limpaecher-Limpaecher | 4-Stockman-Tkach |
| 140 | | 28.00 | 72.00 | 1-Sharaf-Banner | 6-Bisognano-Lipsett |
| 130 | | 17.00 | 83.00 | 5-Taverna-Geer | 7-Dukatz-Dukatz |
| 100 | | 9.00 | 91.00 | 6-Kirschner-Jones | 1-Grecoe-Wall |
| 100 | | 9.00 | 91.00 | 8-Mc Cafferty-Paglierani | 5-Wood-Brierley |
Board 12 West Deals N-S Vul |
| ♠ | J 10 9 2 | | ♥ | Q 7 3 | | ♦ | A K 8 2 | | ♣ | J 5 |
|
| ♠ | Q 4 | | ♥ | J 6 | | ♦ | Q 9 7 4 | | ♣ | A 10 8 7 6 |
| |
|
|
| | ♠ | A K 7 6 3 | | ♥ | A 10 9 5 | | ♦ | J 3 | | ♣ | K 9 |
|
|
|
| ♠ | 8 5 | | ♥ | K 8 4 2 | | ♦ | 10 6 5 | | ♣ | Q 4 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 3♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 99.00 | 1.00 | 7-Best-Price | 3-Taylor-Drislane |
| 50 | | 95.00 | 5.00 | 2-Hulse-Duncan | 8-Ferraro-Clifford |
| 50 | | 95.00 | 5.00 | 8-Mc Cafferty-Paglierani | 5-Wood-Brierley |
| 90 | 93.00 | 7.00 | 1-Sharaf-Banner | 6-Bisognano-Lipsett |
| 110 | 87.00 | 13.00 | 6-Kirschner-Jones | 1-Grecoe-Wall |
| 140 | 52.00 | 48.00 | 3-Montague-Panagopoulos | 2-Hamilton-Levin |
| 400 | 6.00 | 94.00 | 5-Taverna-Geer | 7-Dukatz-Dukatz |
| 430 | 2.00 | 98.00 | 4-Limpaecher-Limpaecher | 4-Stockman-Tkach |
Board 13 North Deals Both Vul |
| ♠ | K J 9 8 4 | | ♥ | Q 3 | | ♦ | K 7 | | ♣ | A K 7 3 |
|
| ♠ | Q 10 5 | | ♥ | J 6 2 | | ♦ | Q 10 8 6 3 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A 6 2 | | ♥ | K 9 | | ♦ | A 9 5 4 | | ♣ | Q J 10 5 |
|
|
|
| ♠ | 7 3 | | ♥ | A 10 8 7 5 4 | | ♦ | J 2 | | ♣ | 8 6 4 |
|
NS 2♠; NS 2♥; W 2♦; NS 2♣; E 1♦; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 82.00 | 18.00 | 5-Taverna-Geer | 6-Bisognano-Lipsett |
| 110 | | 56.00 | 44.00 | 1-Sharaf-Banner | 5-Wood-Brierley |
| 110 | | 56.00 | 44.00 | 3-Montague-Panagopoulos | 1-Grecoe-Wall |
| 100 | | 41.00 | 59.00 | 6-Kirschner-Jones | 8-Ferraro-Clifford |
| 200 | 11.00 | 89.00 | 2-Hulse-Duncan | 7-Dukatz-Dukatz |
| 200 | 11.00 | 89.00 | 4-Limpaecher-Limpaecher | 3-Taylor-Drislane |
| 300 | 5.00 | 95.00 | 7-Best-Price | 2-Hamilton-Levin |
| 300 | 5.00 | 95.00 | 8-Mc Cafferty-Paglierani | 4-Stockman-Tkach |
Board 14 East Deals None Vul |
| ♠ | J 4 3 2 | | ♥ | K J 6 4 | | ♦ | 7 6 5 3 | | ♣ | A |
|
| ♠ | A Q 9 5 | | ♥ | 7 | | ♦ | 10 9 | | ♣ | J 10 8 6 4 2 |
| |
|
|
| | ♠ | 7 6 | | ♥ | A 9 3 | | ♦ | A K J 4 | | ♣ | K Q 9 7 |
|
|
|
| ♠ | K 10 8 | | ♥ | Q 10 8 5 2 | | ♦ | Q 8 2 | | ♣ | 5 3 |
|
EW 6♣; EW 2N; EW 2♠; EW 3♦; Par −920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 82.00 | 18.00 | 4-Limpaecher-Limpaecher | 3-Taylor-Drislane |
| 50 | | 82.00 | 18.00 | 5-Taverna-Geer | 6-Bisognano-Lipsett |
| 50 | | 82.00 | 18.00 | 6-Kirschner-Jones | 8-Ferraro-Clifford |
| 120 | 57.00 | 43.00 | 2-Hulse-Duncan | 7-Dukatz-Dukatz |
| 150 | 48.00 | 52.00 | 3-Montague-Panagopoulos | 1-Grecoe-Wall |
| 170 | 34.00 | 66.00 | 1-Sharaf-Banner | 5-Wood-Brierley |
| 170 | 34.00 | 66.00 | 8-Mc Cafferty-Paglierani | 4-Stockman-Tkach |
| 420 | 11.00 | 89.00 | 7-Best-Price | 2-Hamilton-Levin |
Board 15 South Deals N-S Vul |
| ♠ | 9 7 2 | | ♥ | A J 5 2 | | ♦ | A K | | ♣ | A K 10 2 |
|
| ♠ | K 5 4 | | ♥ | 9 7 4 | | ♦ | J 10 4 2 | | ♣ | J 7 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | 10 8 6 3 | | ♦ | Q 9 7 3 | | ♣ | Q 9 4 |
|
|
|
| ♠ | Q J 10 6 3 | | ♥ | K Q | | ♦ | 8 6 5 | | ♣ | 8 6 5 |
|
NS 5♠; NS 3N; NS 3♥; NS 3♣; NS 2♦; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 100.00 | 0.00 | 6-Kirschner-Jones | 8-Ferraro-Clifford |
| 650 | | 58.00 | 42.00 | 2-Hulse-Duncan | 7-Dukatz-Dukatz |
| 650 | | 58.00 | 42.00 | 3-Montague-Panagopoulos | 1-Grecoe-Wall |
| 650 | | 58.00 | 42.00 | 5-Taverna-Geer | 6-Bisognano-Lipsett |
| 650 | | 58.00 | 42.00 | 7-Best-Price | 2-Hamilton-Levin |
| 650 | | 58.00 | 42.00 | 8-Mc Cafferty-Paglierani | 4-Stockman-Tkach |
| 600 | | 9.00 | 91.00 | 1-Sharaf-Banner | 5-Wood-Brierley |
| 100 | 1.00 | 99.00 | 4-Limpaecher-Limpaecher | 3-Taylor-Drislane |
Board 16 West Deals E-W Vul |
| ♠ | K 10 9 8 7 | | ♥ | 5 4 | | ♦ | A 10 7 | | ♣ | 10 5 2 |
|
| ♠ | Q 5 | | ♥ | K 9 7 6 | | ♦ | K J 5 3 | | ♣ | K 8 7 |
| |
|
|
| | ♠ | A 6 | | ♥ | A Q 10 8 3 | | ♦ | 9 8 6 4 | | ♣ | Q 6 |
|
|
|
| ♠ | J 4 3 2 | | ♥ | J 2 | | ♦ | Q 2 | | ♣ | A J 9 4 3 |
|
EW 3♥; W 2N; EW 3♦; E 1N; NS 2♣; NS 1♠; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 75.00 | 25.00 | 4-Limpaecher-Limpaecher | 2-Hamilton-Levin |
| 100 | | 75.00 | 25.00 | 5-Taverna-Geer | 5-Wood-Brierley |
| 100 | | 75.00 | 25.00 | 8-Mc Cafferty-Paglierani | 3-Taylor-Drislane |
| 170 | 44.00 | 56.00 | 2-Hulse-Duncan | 6-Bisognano-Lipsett |
| 170 | 44.00 | 56.00 | 7-Best-Price | 1-Grecoe-Wall |
| 300 | 38.00 | 62.00 | 1-Sharaf-Banner | 4-Stockman-Tkach |
| 620 | 18.00 | 82.00 | 3-Montague-Panagopoulos | 8-Ferraro-Clifford |
| 620 | 18.00 | 82.00 | 6-Kirschner-Jones | 7-Dukatz-Dukatz |
Board 17 North Deals None Vul |
| ♠ | 9 7 6 | | ♥ | Q 9 6 | | ♦ | K Q 7 | | ♣ | Q 10 7 5 |
|
| ♠ | K 8 2 | | ♥ | A K 10 4 3 | | ♦ | — | | ♣ | A K 9 4 3 |
| |
|
|
| | ♠ | A J 4 | | ♥ | J 5 2 | | ♦ | 10 9 8 4 2 | | ♣ | J 6 |
|
|
|
| ♠ | Q 10 5 3 | | ♥ | 8 7 | | ♦ | A J 6 5 3 | | ♣ | 8 2 |
|
EW 5♥; EW 2N; E 2♠; EW 3♣; W 1♠; EW 1♦; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 97.00 | 3.00 | 2-Hulse-Duncan | 6-Bisognano-Lipsett |
| 100 | | 97.00 | 3.00 | 6-Kirschner-Jones | 7-Dukatz-Dukatz |
| 50 | | 92.00 | 8.00 | 3-Montague-Panagopoulos | 8-Ferraro-Clifford |
| 110 | 89.00 | 11.00 | 5-Taverna-Geer | 5-Wood-Brierley |
| 140 | 88.00 | 12.00 | 1-Sharaf-Banner | 4-Stockman-Tkach |
| 140 | 88.00 | 12.00 | 7-Best-Price | 1-Grecoe-Wall |
| 420 | 53.00 | 47.00 | 8-Mc Cafferty-Paglierani | 3-Taylor-Drislane |
| 450 | 10.00 | 90.00 | 4-Limpaecher-Limpaecher | 2-Hamilton-Levin |
Board 18 East Deals N-S Vul |
| ♠ | 10 9 6 | | ♥ | K 4 | | ♦ | 9 8 4 3 2 | | ♣ | K 7 4 |
|
| ♠ | Q 7 2 | | ♥ | A Q 5 2 | | ♦ | 10 | | ♣ | Q J 9 8 5 |
| |
|
|
| | ♠ | A K 8 4 | | ♥ | 10 9 3 | | ♦ | J 7 | | ♣ | A 10 6 2 |
|
|
|
