EVENT>Mid December Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2021 |CLUB NO.>197251 | 12/08/2021 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Parsons Priscilla Lindhout C 3 2 2 25.00 52.08 0.35(A)
2 Dana Britt Joe Taverna C . . . 21.60 45.00
3 Steven Schwartz Mike Calomo C 2 1 1 25.20 52.50 0.49(A)
5 Jan Anderson Lynne Umstead A . . . 23.40 48.75
6 Sheila Goddard Sally Huss B . . . 24.00 50.00
7 George Henri Langlais Lester Stockman C . . . 18.60 38.75
8 Joseph Cappannelli Roger Li A 1 . . 30.00 62.50 0.70(A)
Totals 167.80
Board 1 North Deals None Vul |
| ♠ | J 9 5 3 | | ♥ | — | | ♦ | 8 7 | | ♣ | A K J 10 7 6 4 |
|
| ♠ | 10 8 2 | | ♥ | K J 10 4 | | ♦ | A 9 6 | | ♣ | 9 3 2 |
| |
|
|
| | ♠ | A K 7 6 4 | | ♥ | Q 9 8 2 | | ♦ | Q J 4 | | ♣ | 5 |
|
|
|
| ♠ | Q | | ♥ | A 7 6 5 3 | | ♦ | K 10 5 3 2 | | ♣ | Q 8 |
|
NS 2N; EW 2♠; EW 2♥; NS 3♣; NS 1♦; Par +100: EW 3♥×−1; EW 3♠×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 2.00 | 0.00 | 2-Britt-Taverna vs 3-Schwartz-Calomo |
| 130 | | 1.00 | 1.00 | 8-Cappannelli-Li vs 1-Parsons-Lindhout |
| 50 | | 0.00 | 2.00 | 7-Langlais-Stockman vs 5-Anderson-Umstead |
Board 2 North Deals None Vul |
| ♠ | Q | | ♥ | Q 10 | | ♦ | K Q 10 7 | | ♣ | A J 10 8 7 6 |
|
| ♠ | J 8 7 6 5 2 | | ♥ | 8 4 3 2 | | ♦ | 3 | | ♣ | 4 2 |
| |
|
|
| | ♠ | K 10 9 4 | | ♥ | A K 6 5 | | ♦ | 9 2 | | ♣ | 9 5 3 |
|
|
|
| ♠ | A 3 | | ♥ | J 9 7 | | ♦ | A J 8 6 5 4 | | ♣ | K Q |
|
NS 5N; NS 5♦; NS 5♣; EW 2♠; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 2120 | | 2.00 | 0.00 | 2-Britt-Taverna vs 3-Schwartz-Calomo |
| 1390 | | 1.00 | 1.00 | 8-Cappannelli-Li vs 1-Parsons-Lindhout |
| 720 | | 0.00 | 2.00 | 7-Langlais-Stockman vs 5-Anderson-Umstead |
Board 3 South Deals E-W Vul |
| ♠ | A K Q 7 6 5 3 | | ♥ | 7 5 | | ♦ | J 10 | | ♣ | 8 2 |
|
| ♠ | 10 2 | | ♥ | K 6 4 | | ♦ | A 7 4 | | ♣ | A K Q 6 5 |
| |
|
|
| | ♠ | 8 | | ♥ | Q J 8 | | ♦ | 9 8 6 5 3 | | ♣ | J 10 4 3 |
|
|
|
| ♠ | J 9 4 | | ♥ | A 10 9 3 2 | | ♦ | K Q 2 | | ♣ | 9 7 |
|
NS 3♠; EW 3♦; EW 3♣; NS 1N; NS 1♥; Par +140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | | 1.50 | 0.50 | 7-Langlais-Stockman vs 5-Anderson-Umstead |
| 140 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 1-Parsons-Lindhout |
| 50 | 0.00 | 2.00 | 2-Britt-Taverna vs 3-Schwartz-Calomo |
Board 4 West Deals Both Vul |
| ♠ | A J 5 3 | | ♥ | Q 6 | | ♦ | Q 7 6 | | ♣ | K Q 7 6 |
|
| ♠ | K Q 9 6 4 | | ♥ | J 9 5 | | ♦ | A | | ♣ | A J 4 3 |
| |
|
|
| | ♠ | 2 | | ♥ | A 10 | | ♦ | K 10 8 5 4 3 2 | | ♣ | 10 9 5 |
|
|
|
| ♠ | 10 8 7 | | ♥ | K 8 7 4 3 2 | | ♦ | J 9 | | ♣ | 8 2 |
|
W 2N; EW 3♦; E 1N; EW 2♣; EW 1♠; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 300 | | 2.00 | 0.00 | 8-Cappannelli-Li vs 1-Parsons-Lindhout |
| 100 | | 1.00 | 1.00 | 7-Langlais-Stockman vs 5-Anderson-Umstead |
| 110 | 0.00 | 2.00 | 2-Britt-Taverna vs 3-Schwartz-Calomo |
Board 5 North Deals None Vul |
|
|
|
|
|
|
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 1.50 | 0.50 | 7-Langlais-Stockman vs 6-Goddard-Huss |
| 620 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 2-Britt-Taverna |
| 100 | 0.00 | 2.00 | 5-Anderson-Umstead vs 1-Parsons-Lindhout |
Board 6 East Deals E-W Vul |
| ♠ | K 8 7 6 4 | | ♥ | A Q 7 3 | | ♦ | K 7 | | ♣ | 6 5 |
|
| ♠ | 5 2 | | ♥ | 10 6 2 | | ♦ | A 8 4 2 | | ♣ | A 8 7 3 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | K J 9 8 | | ♦ | J 10 6 3 | | ♣ | Q 10 |
|
|
|
| ♠ | A J 9 | | ♥ | 5 4 | | ♦ | Q 9 5 | | ♣ | K J 9 4 2 |
|
N 4♠; N 3N; S 3♠; S 2N; NS 3♣; NS 1♥; EW 1♦; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 2.00 | 0.00 | 8-Cappannelli-Li vs 2-Britt-Taverna |
| 170 | | 1.00 | 1.00 | 7-Langlais-Stockman vs 6-Goddard-Huss |
| 100 | 0.00 | 2.00 | 5-Anderson-Umstead vs 1-Parsons-Lindhout |
Board 7 South Deals Both Vul |
| ♠ | A | | ♥ | J 8 6 5 2 | | ♦ | 10 8 6 5 2 | | ♣ | A 7 |
|
| ♠ | J 5 3 2 | | ♥ | A 4 3 | | ♦ | A K | | ♣ | 9 5 3 2 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | K Q 9 7 | | ♦ | Q 9 3 | | ♣ | K J 6 |
|
|
|
| ♠ | K 10 9 6 4 | | ♥ | 10 | | ♦ | J 7 4 | | ♣ | Q 10 8 4 |
|
EW 2N; EW 2♥; EW 1♠; Par −120
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 2.00 | 0.00 | 8-Cappannelli-Li vs 2-Britt-Taverna |
| 90 | 1.00 | 1.00 | 5-Anderson-Umstead vs 1-Parsons-Lindhout |
| 200 | 0.00 | 2.00 | 7-Langlais-Stockman vs 6-Goddard-Huss |
Board 8 West Deals None Vul |
| ♠ | A 9 8 6 4 | | ♥ | K 8 | | ♦ | 8 7 4 3 2 | | ♣ | A |
|
| ♠ | J 7 | | ♥ | 9 4 2 | | ♦ | Q 10 9 5 | | ♣ | 10 7 6 4 |
| |
|
|
| | ♠ | 10 5 | | ♥ | A 6 3 | | ♦ | A K J 6 | | ♣ | J 8 5 2 |
|
|
|
| ♠ | K Q 3 2 | | ♥ | Q J 10 7 5 | | ♦ | — | | ♣ | K Q 9 3 |
|
NS 6♠; NS 6♥; NS 2N; NS 2♦; NS 2♣; Par +980
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 480 | | 1.50 | 0.50 | 5-Anderson-Umstead vs 1-Parsons-Lindhout |
| 480 | | 1.50 | 0.50 | 7-Langlais-Stockman vs 6-Goddard-Huss |
| 450 | | 0.00 | 2.00 | 8-Cappannelli-Li vs 2-Britt-Taverna |
Board 9 North Deals None Vul |
| ♠ | K Q J 9 | | ♥ | Q 8 5 | | ♦ | 7 4 | | ♣ | A 10 4 2 |
|
| ♠ | A 5 | | ♥ | 10 6 4 | | ♦ | Q 9 5 2 | | ♣ | K Q 9 6 |
| |
|
|
| | ♠ | 10 8 7 4 | | ♥ | K J 7 2 | | ♦ | A K 8 3 | | ♣ | J |
|
|
|
| ♠ | 6 3 2 | | ♥ | A 9 3 | | ♦ | J 10 6 | | ♣ | 8 7 5 3 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; W 2♣; E 1♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 1.50 | 0.50 | 6-Goddard-Huss vs 2-Britt-Taverna |
| 110 | 1.50 | 0.50 | 7-Langlais-Stockman vs 1-Parsons-Lindhout |
| 150 | 0.00 | 2.00 | 8-Cappannelli-Li vs 3-Schwartz-Calomo |
Board 10 East Deals Both Vul |
| ♠ | — | | ♥ | K 9 8 6 5 4 | | ♦ | K Q 8 | | ♣ | 9 7 3 2 |
|
| ♠ | A K J 9 3 | | ♥ | 7 | | ♦ | 10 4 3 | | ♣ | Q J 8 4 |
| |
|
|
| | ♠ | 8 7 5 | | ♥ | Q 10 3 2 | | ♦ | A J 7 2 | | ♣ | A 10 |
|
|
|
| ♠ | Q 10 6 4 2 | | ♥ | A J | | ♦ | 9 6 5 | | ♣ | K 6 5 |
|
EW 3N; EW 3♠; NS 2♥; EW 2♦; EW 1♣; Par −500: NS 4♥×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 2.00 | 0.00 | 6-Goddard-Huss vs 2-Britt-Taverna |
| 140 | 0.50 | 1.50 | 7-Langlais-Stockman vs 1-Parsons-Lindhout |
| 140 | 0.50 | 1.50 | 8-Cappannelli-Li vs 3-Schwartz-Calomo |
Board 11 South Deals None Vul |
| ♠ | Q 10 5 4 2 | | ♥ | A | | ♦ | Q 10 7 6 4 | | ♣ | K J |
|
| ♠ | A 8 7 6 | | ♥ | 9 8 7 5 | | ♦ | A 8 5 | | ♣ | 10 2 |
| |
|
|
| | ♠ | 3 | | ♥ | K J 10 6 4 2 | | ♦ | K J 9 3 2 | | ♣ | 5 |
|
|
|
| ♠ | K J 9 | | ♥ | Q 3 | | ♦ | — | | ♣ | A Q 9 8 7 6 4 3 |
|
NS 4♠; E 4♥; NS 5♣; W 3♥; NS 2N; EW 1♦; Par +100: E 5♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 480 | | 2.00 | 0.00 | 6-Goddard-Huss vs 2-Britt-Taverna |
| 420 | | 1.00 | 1.00 | 8-Cappannelli-Li vs 3-Schwartz-Calomo |
| 150 | | 0.00 | 2.00 | 7-Langlais-Stockman vs 1-Parsons-Lindhout |
Board 12 West Deals N-S Vul |
| ♠ | Q 10 8 5 2 | | ♥ | — | | ♦ | J 9 8 5 4 | | ♣ | A 4 3 |
|
| ♠ | A K J 6 3 | | ♥ | A K Q 2 | | ♦ | 10 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | 10 6 5 4 | | ♦ | 3 | | ♣ | K J 10 8 7 2 |
|
|
|
| ♠ | 9 | | ♥ | J 9 8 7 3 | | ♦ | A K Q 7 6 2 | | ♣ | 6 |
|
NS 6♦; W 4♣; EW 2♥; E 3♣; NS 1N; EW 1♠; Par +500: W 7♣×−3
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 1.50 | 0.50 | 6-Goddard-Huss vs 2-Britt-Taverna |
| 620 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 3-Schwartz-Calomo |
| 140 | 0.00 | 2.00 | 7-Langlais-Stockman vs 1-Parsons-Lindhout |
Board 17 North Deals None Vul |
| ♠ | J | | ♥ | 6 3 2 | | ♦ | K 10 8 3 | | ♣ | A K J 6 5 |
|
| ♠ | K 8 6 5 4 3 | | ♥ | K J | | ♦ | J | | ♣ | 7 4 3 2 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | A Q 7 4 | | ♦ | Q 9 7 6 4 | | ♣ | Q |
|
|
|
| ♠ | Q 10 9 | | ♥ | 10 9 8 5 | | ♦ | A 5 2 | | ♣ | 10 9 8 |
|
EW 4♠; NS 1N; EW 1♦; NS 1♣; Par −420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 140 | 1.50 | 0.50 | 3-Schwartz-Calomo vs 7-Langlais-Stockman |
| 140 | 1.50 | 0.50 | 6-Goddard-Huss vs 1-Parsons-Lindhout |
| 170 | 0.00 | 2.00 | 8-Cappannelli-Li vs 5-Anderson-Umstead |
Board 18 South Deals E-W Vul |
| ♠ | J 9 8 7 2 | | ♥ | 10 2 | | ♦ | 2 | | ♣ | J 9 7 6 3 |
|
| ♠ | K 5 | | ♥ | J 8 7 4 | | ♦ | A K J 9 8 | | ♣ | A Q |
| |
|
|
| | ♠ | A Q 10 | | ♥ | 5 3 | | ♦ | 10 7 3 | | ♣ | 10 8 5 4 2 |
|
|
|
| ♠ | 6 4 3 | | ♥ | A K Q 9 6 | | ♦ | Q 6 5 4 | | ♣ | K |
|
EW 4N; EW 4♦; EW 2♥; EW 2♣; EW 1♠; Par −630
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 110 | 1.50 | 0.50 | 3-Schwartz-Calomo vs 7-Langlais-Stockman |
| 110 | 1.50 | 0.50 | 8-Cappannelli-Li vs 5-Anderson-Umstead |
| 130 | 0.00 | 2.00 | 6-Goddard-Huss vs 1-Parsons-Lindhout |
Board 19 South Deals E-W Vul |
| ♠ | 9 5 | | ♥ | K 8 | | ♦ | A K Q J 7 5 | | ♣ | A 6 4 |
|
| ♠ | J 10 8 | | ♥ | A Q 6 | | ♦ | 8 2 | | ♣ | Q 10 9 5 2 |
| |
|
|
| | ♠ | Q 7 4 3 2 | | ♥ | 10 5 3 | | ♦ | 9 4 | | ♣ | K 7 3 |
|
|
|
| ♠ | A K 6 | | ♥ | J 9 7 4 2 | | ♦ | 10 6 3 | | ♣ | J 8 |
|
NS 4♥; NS 3N; NS 5♦; Par +420
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | | 1.50 | 0.50 | 6-Goddard-Huss vs 1-Parsons-Lindhout |
| 400 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 5-Anderson-Umstead |
| 150 | | 0.00 | 2.00 | 3-Schwartz-Calomo vs 7-Langlais-Stockman |
Board 20 West Deals Both Vul |
| ♠ | — | | ♥ | A 9 4 3 2 | | ♦ | J 10 5 4 2 | | ♣ | A Q J |
|
| ♠ | K J 10 3 | | ♥ | 5 | | ♦ | A 9 7 6 | | ♣ | K 9 7 5 |
| |
|
|
| | ♠ | 7 5 4 2 | | ♥ | K 8 6 | | ♦ | K Q 8 3 | | ♣ | 4 3 |
|
|
|
| ♠ | A Q 9 8 6 | | ♥ | Q J 10 7 | | ♦ | — | | ♣ | 10 8 6 2 |
|
N 5♥; S 4♥; NS 2♣; NS 1♠; EW 1♦; Par +650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 620 | | 1.50 | 0.50 | 3-Schwartz-Calomo vs 7-Langlais-Stockman |
| 620 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 5-Anderson-Umstead |
| 100 | 0.00 | 2.00 | 6-Goddard-Huss vs 1-Parsons-Lindhout |
Board 13 North Deals None Vul |
| ♠ | 9 7 | | ♥ | K 9 4 | | ♦ | K J 10 4 | | ♣ | K Q 8 7 |
|
| ♠ | Q J 5 4 3 | | ♥ | 8 5 3 | | ♦ | Q 8 5 2 | | ♣ | J |
| |
|
|
| | ♠ | A 8 6 | | ♥ | Q 7 6 2 | | ♦ | A 6 | | ♣ | 10 6 4 2 |
|
|
|
| ♠ | K 10 2 | | ♥ | A J 10 | | ♦ | 9 7 3 | | ♣ | A 9 5 3 |
|
NS 4N; NS 5♣; NS 3♥; NS 3♦; NS 1♠; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 180 | | 2.00 | 0.00 | 2-Britt-Taverna vs 7-Langlais-Stockman |
| 120 | | 1.00 | 1.00 | 5-Anderson-Umstead vs 6-Goddard-Huss |
| 90 | | 0.00 | 2.00 | 1-Parsons-Lindhout vs 3-Schwartz-Calomo |
Board 14 East Deals None Vul |
| ♠ | Q J 4 2 | | ♥ | K J 4 | | ♦ | J 8 6 | | ♣ | 10 8 7 |
|
| ♠ | K 8 7 3 | | ♥ | 8 | | ♦ | A 9 5 | | ♣ | A K 6 5 2 |
| |
|
|
| | ♠ | A 9 6 5 | | ♥ | Q 10 9 6 5 3 2 | | ♦ | Q 7 | | ♣ | — |
|
|
|
| ♠ | 10 | | ♥ | A 7 | | ♦ | K 10 4 3 2 | | ♣ | Q J 9 4 3 |
|
EW 3♠; EW 3♥; NS 1N; NS 2♣; NS 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 150 | | 2.00 | 0.00 | 1-Parsons-Lindhout vs 3-Schwartz-Calomo |
| 100 | | 1.00 | 1.00 | 2-Britt-Taverna vs 7-Langlais-Stockman |
| 50 | | 0.00 | 2.00 | 5-Anderson-Umstead vs 6-Goddard-Huss |
Board 15 South Deals N-S Vul |
| ♠ | A 10 9 3 2 | | ♥ | 6 4 3 | | ♦ | A Q J 9 | | ♣ | 7 |
|
| ♠ | K Q 8 7 | | ♥ | J | | ♦ | 10 8 5 2 | | ♣ | Q 8 6 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | K 7 5 2 | | ♦ | K 7 6 4 | | ♣ | 9 4 2 |
|
|
|
| ♠ | J 6 | | ♥ | A Q 10 9 8 | | ♦ | 3 | | ♣ | A K J 10 5 |
|
NS 6♥; NS 5♠; NS 4N; NS 4♣; NS 3♦; Par +1430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 1.50 | 0.50 | 2-Britt-Taverna vs 7-Langlais-Stockman |
| 650 | | 1.50 | 0.50 | 5-Anderson-Umstead vs 6-Goddard-Huss |
| 630 | | 0.00 | 2.00 | 1-Parsons-Lindhout vs 3-Schwartz-Calomo |
Board 16 West Deals E-W Vul |
| ♠ | A Q 9 6 5 | | ♥ | 6 | | ♦ | A 8 6 | | ♣ | A J 4 3 |
|
| ♠ | 10 | | ♥ | A J 10 4 3 2 | | ♦ | 4 2 | | ♣ | Q 10 9 6 |
| |
|
|
| | ♠ | J 8 4 3 | | ♥ | 8 7 5 | | ♦ | K J 9 5 | | ♣ | 7 2 |
|
|
|
| ♠ | K 7 2 | | ♥ | K Q 9 | | ♦ | Q 10 7 3 | | ♣ | K 8 5 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; EW 1♥; Par +430
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 2.00 | 0.00 | 1-Parsons-Lindhout vs 3-Schwartz-Calomo |
| 400 | | 1.00 | 1.00 | 5-Anderson-Umstead vs 6-Goddard-Huss |
| 50 | 0.00 | 2.00 | 2-Britt-Taverna vs 7-Langlais-Stockman |
Board 21
North Deals
N-S Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 680 | | 1.50 | 0.50 | 1-Parsons-Lindhout vs 2-Britt-Taverna |
| 680 | | 1.50 | 0.50 | 8-Cappannelli-Li vs 6-Goddard-Huss |
| 650 | | 0.00 | 2.00 | 3-Schwartz-Calomo vs 5-Anderson-Umstead |
Board 22
East Deals
E-W Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 850 | | 2.00 | 0.00 | 8-Cappannelli-Li vs 6-Goddard-Huss |
| 50 | 1.00 | 1.00 | 3-Schwartz-Calomo vs 5-Anderson-Umstead |
| 100 | 0.00 | 2.00 | 1-Parsons-Lindhout vs 2-Britt-Taverna |
Board 23
South Deals
Both Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 130 | | 2.00 | 0.00 | 8-Cappannelli-Li vs 6-Goddard-Huss |
| 110 | | 0.50 | 1.50 | 1-Parsons-Lindhout vs 2-Britt-Taverna |
| 110 | | 0.50 | 1.50 | 3-Schwartz-Calomo vs 5-Anderson-Umstead |
Board 24
West Deals
None Vul
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 120 | 2.00 | 0.00 | 3-Schwartz-Calomo vs 5-Anderson-Umstead |
| 140 | 1.00 | 1.00 | 8-Cappannelli-Li vs 6-Goddard-Huss |
| 400 | 0.00 | 2.00 | 1-Parsons-Lindhout vs 2-Britt-Taverna |