EVENT>Royal STaC Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |SANCTION>ST2404504 | 05/23/2024 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Cookie Melanson Athena Panagopoulos C 3 2 1 64.50 53.75 0.80(A)
2 Thomas Moore Dean Panagopoulos A . . . 64.00 53.33
3 Lynn Duncan Lucy Hulse B . . . 61.50 51.25
4 Lester Stockman Steven Colman B 1 1 . 73.00 60.83 1.59(A)
5 Jane Baird Joseph Curley C . . . 35.50 29.58
6 Haven Sharaf Martine Kellett A 2 . . 67.00 55.83 1.11(A)
7 Robert Bonazoli Steve Parson B . . . 54.50 45.42
Totals 420.00
EVENT>Royal STaC Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2024 |SANCTION>ST2404504 | 05/23/2024 15:53
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Taylor Karen Drislane C 3/4 3/4 2 59.00 49.17 0.68(A)
2 Julianna Grecoe Jane Wall C 2 2 1 61.50 51.25 1.11(A)
3 Carol Parsons Priscilla Lindhout C . . . 52.00 43.33
4 Stephen Wood Gary Brierley C . . . 53.50 44.58
5 Callie Brauer Terry Berenson B 1 1 . 81.00 67.50 1.59(A)
6 Penny Schwartz Terry Avallon B 3/4 3/4 . 59.00 49.17 0.68(A)
7 Michael Calomo Bob Paglierani C . . . 54.00 45.00
Totals 420.00
Board 1 North Deals None Vul |
| ♠ | A 10 7 6 | | ♥ | Q | | ♦ | A K 9 2 | | ♣ | K Q 8 2 |
|
| ♠ | K J 9 8 2 | | ♥ | 10 7 5 4 | | ♦ | Q 4 | | ♣ | 6 3 |
| |
|
|
| | ♠ | Q 5 4 3 | | ♥ | A 9 6 3 | | ♦ | 10 8 6 3 | | ♣ | 10 |
|
|
|
| ♠ | — | | ♥ | K J 8 2 | | ♦ | J 7 5 | | ♣ | A J 9 7 5 4 |
|
NS 6♣; NS 4N; NS 4♦; NS 2♥; NS 1♠; Par +920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 5.00 | 0.00 | 7-Bonazoli-Parson | 6-Schwartz-Avallon |
| 460 | | 4.00 | 1.00 | 6-Sharaf-Kellett | 4-Wood-Brierley |
| 430 | | 2.50 | 2.50 | 3-Duncan-Hulse | 5-Brauer-Berenson |
| 430 | | 2.50 | 2.50 | 4-Stockman-Colman | 7-Calomo-Paglierani |
| 420 | | 1.00 | 4.00 | 5-Baird-Curley | 2-Grecoe-Wall |
| 50 | 0.00 | 5.00 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
Board 2 East Deals N-S Vul |
| ♠ | J 10 3 | | ♥ | A K 10 5 4 | | ♦ | A | | ♣ | Q 7 5 2 |
|
| ♠ | K 7 6 | | ♥ | Q 2 | | ♦ | J 7 | | ♣ | K J 10 8 4 3 |
| |
|
|
| | ♠ | A Q 5 2 | | ♥ | J 8 | | ♦ | K Q 9 8 5 | | ♣ | A 9 |
|
|
|
| ♠ | 9 8 4 | | ♥ | 9 7 6 3 | | ♦ | 10 6 4 3 2 | | ♣ | 6 |
|
EW 3♠; NS 2♥; EW 3♣; EW 1N; EW 2♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.50 | 0.50 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 150 | | 4.50 | 0.50 | 6-Sharaf-Kellett | 4-Wood-Brierley |
| 100 | | 3.00 | 2.00 | 7-Bonazoli-Parson | 6-Schwartz-Avallon |
| 50 | | 2.00 | 3.00 | 5-Baird-Curley | 2-Grecoe-Wall |
| 110 | 0.50 | 4.50 | 3-Duncan-Hulse | 5-Brauer-Berenson |
| 110 | 0.50 | 4.50 | 4-Stockman-Colman | 7-Calomo-Paglierani |
Board 3 South Deals E-W Vul |
| ♠ | A 9 | | ♥ | A J 8 4 3 2 | | ♦ | 8 7 5 2 | | ♣ | 5 |
|
| ♠ | 7 3 2 | | ♥ | K Q 9 | | ♦ | A 10 4 | | ♣ | K 10 7 3 |
| |
|
|
| | ♠ | 5 4 | | ♥ | 10 7 6 | | ♦ | K Q J 9 | | ♣ | Q J 8 2 |
|
|
|
| ♠ | K Q J 10 8 6 | | ♥ | 5 | | ♦ | 6 3 | | ♣ | A 9 6 4 |
|
NS 3♠; NS 2N; NS 1♥; EW 1♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 5.00 | 0.00 | 6-Sharaf-Kellett | 4-Wood-Brierley |
| 170 | | 3.00 | 2.00 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 170 | | 3.00 | 2.00 | 3-Duncan-Hulse | 5-Brauer-Berenson |
| 170 | | 3.00 | 2.00 | 4-Stockman-Colman | 7-Calomo-Paglierani |
| 140 | | 0.50 | 4.50 | 5-Baird-Curley | 2-Grecoe-Wall |
| 140 | | 0.50 | 4.50 | 7-Bonazoli-Parson | 6-Schwartz-Avallon |
Board 4 West Deals Both Vul |
| ♠ | K 10 3 | | ♥ | A 8 3 | | ♦ | K 7 4 | | ♣ | A K 7 2 |
|
| ♠ | 9 8 7 5 | | ♥ | K 9 6 5 | | ♦ | A 8 5 | | ♣ | Q J |
| |
|
|
| | ♠ | J 6 2 | | ♥ | Q 10 4 | | ♦ | Q 10 3 2 | | ♣ | 10 4 3 |
|
|
|
| ♠ | A Q 4 | | ♥ | J 7 2 | | ♦ | J 9 6 | | ♣ | 9 8 6 5 |
|
NS 2N; NS 2♣; NS 1♠; NS 1♥; NS 1♦; Par +120
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 5.00 | 0.00 | 7-Bonazoli-Parson | 6-Schwartz-Avallon |
| 120 | | 2.50 | 2.50 | 1-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 120 | | 2.50 | 2.50 | 3-Duncan-Hulse | 5-Brauer-Berenson |
| 120 | | 2.50 | 2.50 | 4-Stockman-Colman | 7-Calomo-Paglierani |
| 120 | | 2.50 | 2.50 | 6-Sharaf-Kellett | 4-Wood-Brierley |
| 100 | 0.00 | 5.00 | 5-Baird-Curley | 2-Grecoe-Wall |
Board 5 North Deals N-S Vul |
| ♠ | Q 10 9 8 3 | | ♥ | 9 | | ♦ | 10 | | ♣ | A Q J 9 8 7 |
|
| ♠ | K 2 | | ♥ | K 10 8 7 6 2 | | ♦ | A | | ♣ | 6 5 4 2 |
| |
|
|
| | ♠ | A 7 6 | | ♥ | A J 5 | | ♦ | K 9 8 7 5 4 | | ♣ | 3 |
|
|
|
| ♠ | J 5 4 | | ♥ | Q 4 3 | | ♦ | Q J 6 3 2 | | ♣ | K 10 |
|
EW 5♥; EW 4♦; NS 2♠; EW 1N; NS 2♣; Par −450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 6-Sharaf-Kellett | 3-Parsons-Lindhout |
| 50 | | 4.00 | 1.00 | 4-Stockman-Colman | 6-Schwartz-Avallon |
| 170 | 3.00 | 2.00 | 2-Moore-Panagopoulos | 2-Grecoe-Wall |
| 230 | 2.00 | 3.00 | 1-Melanson-Panagopoulos | 7-Calomo-Paglierani |
| 420 | 1.00 | 4.00 | 7-Bonazoli-Parson | 5-Brauer-Berenson |
| 500 | 0.00 | 5.00 | 5-Baird-Curley | 1-Taylor-Drislane |
Board 6 East Deals E-W Vul |
| ♠ | A Q 2 | | ♥ | K 10 8 6 | | ♦ | 9 5 | | ♣ | A Q 8 3 |
|
| ♠ | K J 10 9 3 | | ♥ | 5 3 | | ♦ | Q 10 7 | | ♣ | 10 6 4 |
| |
|
|
| | ♠ | 5 | | ♥ | A 7 4 2 | | ♦ | A J 8 4 3 | | ♣ | 9 7 2 |
|
|
|
| ♠ | 8 7 6 4 | | ♥ | Q J 9 | | ♦ | K 6 2 | | ♣ | K J 5 |
|
NS 3♥; NS 4♣; NS 2N; NS 2♠; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | | 5.00 | 0.00 | 1-Melanson-Panagopoulos | 7-Calomo-Paglierani |
| 150 | | 4.00 | 1.00 | 7-Bonazoli-Parson | 5-Brauer-Berenson |
| 120 | | 3.00 | 2.00 | 5-Baird-Curley | 1-Taylor-Drislane |
| 50 | 1.00 | 4.00 | 2-Moore-Panagopoulos | 2-Grecoe-Wall |
| 50 | 1.00 | 4.00 | 4-Stockman-Colman | 6-Schwartz-Avallon |
| 50 | 1.00 | 4.00 | 6-Sharaf-Kellett | 3-Parsons-Lindhout |
Board 7 South Deals Both Vul |
| ♠ | K J 9 8 | | ♥ | Q 7 3 | | ♦ | A J 6 | | ♣ | K 10 4 |
|
| ♠ | 10 7 3 | | ♥ | 10 6 5 4 | | ♦ | K 3 | | ♣ | Q 8 6 5 |
| |
|
|
| | ♠ | Q 4 | | ♥ | A K | | ♦ | Q 10 9 5 | | ♣ | J 9 7 3 2 |
|
|
|
| ♠ | A 6 5 2 | | ♥ | J 9 8 2 | | ♦ | 8 7 4 2 | | ♣ | A |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; EW 2♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 6-Sharaf-Kellett | 3-Parsons-Lindhout |
| 140 | | 3.50 | 1.50 | 2-Moore-Panagopoulos | 2-Grecoe-Wall |
| 140 | | 3.50 | 1.50 | 7-Bonazoli-Parson | 5-Brauer-Berenson |
| 120 | | 1.50 | 3.50 | 1-Melanson-Panagopoulos | 7-Calomo-Paglierani |
| 120 | | 1.50 | 3.50 | 4-Stockman-Colman | 6-Schwartz-Avallon |
| 90 | | 0.00 | 5.00 | 5-Baird-Curley | 1-Taylor-Drislane |
Board 8 West Deals None Vul |
| ♠ | K Q 9 8 6 4 | | ♥ | 10 7 | | ♦ | 6 | | ♣ | A Q 9 7 |
|
| ♠ | A J 5 | | ♥ | 3 | | ♦ | A K Q 9 4 2 | | ♣ | J 5 2 |
| |
|
|
| | ♠ | 7 | | ♥ | Q 9 8 6 2 | | ♦ | J 8 7 5 3 | | ♣ | K 10 |
|
|
|
| ♠ | 10 3 2 | | ♥ | A K J 5 4 | | ♦ | 10 | | ♣ | 8 6 4 3 |
|
EW 5♦; NS 3♠; N 2♥; NS 3♣; EW 1N; S 1♥; Par −300: NS 5♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 4-Stockman-Colman | 6-Schwartz-Avallon |
| 100 | 4.00 | 1.00 | 1-Melanson-Panagopoulos | 7-Calomo-Paglierani |
| 300 | 3.00 | 2.00 | 2-Moore-Panagopoulos | 2-Grecoe-Wall |
| 400 | 1.50 | 3.50 | 5-Baird-Curley | 1-Taylor-Drislane |
| 400 | 1.50 | 3.50 | 6-Sharaf-Kellett | 3-Parsons-Lindhout |
| 550 | 0.00 | 5.00 | 7-Bonazoli-Parson | 5-Brauer-Berenson |
Board 9 North Deals E-W Vul |
| ♠ | K Q 6 5 | | ♥ | A 10 9 7 | | ♦ | K 3 | | ♣ | J 10 3 |
|
| ♠ | 10 8 7 4 | | ♥ | Q | | ♦ | A Q 7 6 | | ♣ | Q 9 8 5 |
| |
|
|
| | ♠ | A | | ♥ | K 8 6 3 | | ♦ | J 10 9 8 5 4 | | ♣ | 7 2 |
|
|
|
| ♠ | J 9 3 2 | | ♥ | J 5 4 2 | | ♦ | 2 | | ♣ | A K 6 4 |
|
NS 2♠; NS 2♥; EW 3♦; NS 1N; NS 1♣; Par −100: NS 3♥×−1; NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 2-Moore-Panagopoulos | 1-Taylor-Drislane |
| 50 | 3.50 | 1.50 | 6-Sharaf-Kellett | 2-Grecoe-Wall |
| 50 | 3.50 | 1.50 | 7-Bonazoli-Parson | 4-Wood-Brierley |
| 100 | 1.50 | 3.50 | 3-Duncan-Hulse | 3-Parsons-Lindhout |
| 100 | 1.50 | 3.50 | 5-Baird-Curley | 7-Calomo-Paglierani |
| 250 | 0.00 | 5.00 | 1-Melanson-Panagopoulos | 6-Schwartz-Avallon |
Board 10 East Deals Both Vul |
| ♠ | 10 | | ♥ | Q 9 4 3 | | ♦ | A K Q J 9 3 2 | | ♣ | 9 |
|
| ♠ | A 7 2 | | ♥ | K 10 6 2 | | ♦ | 4 | | ♣ | Q J 10 8 2 |
| |
|
|
| | ♠ | K J 9 6 | | ♥ | J 8 7 | | ♦ | 7 6 5 | | ♣ | 5 4 3 |
|
|
|
| ♠ | Q 8 5 4 3 | | ♥ | A 5 | | ♦ | 10 8 | | ♣ | A K 7 6 |
|
NS 4N; NS 5♦; NS 2♥; EW 1♣; Par +630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 720 | | 5.00 | 0.00 | 2-Moore-Panagopoulos | 1-Taylor-Drislane |
| 690 | | 4.00 | 1.00 | 3-Duncan-Hulse | 3-Parsons-Lindhout |
| 660 | | 2.50 | 2.50 | 5-Baird-Curley | 7-Calomo-Paglierani |
| 660 | | 2.50 | 2.50 | 6-Sharaf-Kellett | 2-Grecoe-Wall |
| 630 | | 1.00 | 4.00 | 1-Melanson-Panagopoulos | 6-Schwartz-Avallon |
| 170 | | 0.00 | 5.00 | 7-Bonazoli-Parson | 4-Wood-Brierley |
Board 11 South Deals None Vul |
| ♠ | J 8 7 5 2 | | ♥ | 2 | | ♦ | A 9 7 5 | | ♣ | A 6 3 |
|
| ♠ | 10 9 6 4 3 | | ♥ | A K J | | ♦ | — | | ♣ | Q J 9 8 4 |
| |
|
|
| | ♠ | A Q | | ♥ | 9 7 5 4 | | ♦ | Q J 6 2 | | ♣ | K 10 7 |
|
|
|
| ♠ | K | | ♥ | Q 10 8 6 3 | | ♦ | K 10 8 4 3 | | ♣ | 5 2 |
|
W 3♠; EW 4♣; EW 2N; E 2♠; W 2♥; NS 3♦; E 1♥; Par −100: NS 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1600 | | 5.00 | 0.00 | 5-Baird-Curley | 7-Calomo-Paglierani |
| 500 | | 4.00 | 1.00 | 2-Moore-Panagopoulos | 1-Taylor-Drislane |
| 100 | | 3.00 | 2.00 | 1-Melanson-Panagopoulos | 6-Schwartz-Avallon |
| 50 | | 1.50 | 3.50 | 3-Duncan-Hulse | 3-Parsons-Lindhout |
| 50 | | 1.50 | 3.50 | 6-Sharaf-Kellett | 2-Grecoe-Wall |
| 80 | 0.00 | 5.00 | 7-Bonazoli-Parson | 4-Wood-Brierley |
Board 12 West Deals N-S Vul |
| ♠ | A 9 6 5 2 | | ♥ | 9 7 6 2 | | ♦ | K 5 | | ♣ | 6 4 |
|
| ♠ | 4 | | ♥ | A K 8 4 | | ♦ | 10 9 7 4 | | ♣ | Q J 3 2 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | 10 3 | | ♦ | A 8 6 3 2 | | ♣ | 10 8 7 |
|
|
|
| ♠ | Q J 10 8 | | ♥ | Q J 5 | | ♦ | Q J | | ♣ | A K 9 5 |
|
NS 2♠; EW 2♦; EW 2♣; NS 1♥; Par +100: EW 3♣×−1; EW 3♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 1-Melanson-Panagopoulos | 6-Schwartz-Avallon |
| 110 | | 3.50 | 1.50 | 3-Duncan-Hulse | 3-Parsons-Lindhout |
| 110 | | 3.50 | 1.50 | 5-Baird-Curley | 7-Calomo-Paglierani |
| 100 | 1.00 | 4.00 | 2-Moore-Panagopoulos | 1-Taylor-Drislane |
| 100 | 1.00 | 4.00 | 6-Sharaf-Kellett | 2-Grecoe-Wall |
| 100 | 1.00 | 4.00 | 7-Bonazoli-Parson | 4-Wood-Brierley |
Board 13 North Deals Both Vul |
| ♠ | A K 8 6 4 | | ♥ | K Q 8 3 | | ♦ | J 10 3 | | ♣ | 2 |
|
| ♠ | 3 2 | | ♥ | J 9 6 | | ♦ | A 7 6 4 2 | | ♣ | 10 6 3 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | 10 4 2 | | ♦ | K 8 5 | | ♣ | A K Q 5 |
|
|
|
| ♠ | Q 10 7 | | ♥ | A 7 5 | | ♦ | Q 9 | | ♣ | J 9 8 7 4 |
|
NS 4♠; NS 4♥; NS 2N; NS 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 2.50 | 2.50 | 1-Melanson-Panagopoulos | 5-Brauer-Berenson |
| 170 | | 2.50 | 2.50 | 2-Moore-Panagopoulos | 7-Calomo-Paglierani |
| 170 | | 2.50 | 2.50 | 3-Duncan-Hulse | 2-Grecoe-Wall |
| 170 | | 2.50 | 2.50 | 4-Stockman-Colman | 4-Wood-Brierley |
| 170 | | 2.50 | 2.50 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 170 | | 2.50 | 2.50 | 7-Bonazoli-Parson | 3-Parsons-Lindhout |
Board 14 East Deals None Vul |
| ♠ | 4 2 | | ♥ | 10 3 | | ♦ | A 9 8 | | ♣ | K 10 9 8 7 2 |
|
| ♠ | A J 10 8 3 | | ♥ | J 9 | | ♦ | 5 3 | | ♣ | A Q 4 3 |
| |
|
|
| | ♠ | K 7 5 | | ♥ | A K Q 7 6 4 | | ♦ | K J 6 4 | | ♣ | — |
|
|
|
| ♠ | Q 9 6 | | ♥ | 8 5 2 | | ♦ | Q 10 7 2 | | ♣ | J 6 5 |
|
EW 6N; EW 6♠; EW 6♥; W 4♦; E 3♦; EW 2♣; Par −990
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | 4.50 | 0.50 | 3-Duncan-Hulse | 2-Grecoe-Wall |
| 420 | 4.50 | 0.50 | 7-Bonazoli-Parson | 3-Parsons-Lindhout |
| 450 | 3.00 | 2.00 | 2-Moore-Panagopoulos | 7-Calomo-Paglierani |
| 480 | 1.50 | 3.50 | 4-Stockman-Colman | 4-Wood-Brierley |
| 480 | 1.50 | 3.50 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 980 | 0.00 | 5.00 | 1-Melanson-Panagopoulos | 5-Brauer-Berenson |
Board 15 South Deals N-S Vul |
| ♠ | A 8 5 4 2 | | ♥ | 7 5 2 | | ♦ | 6 2 | | ♣ | A 9 5 |
|
| ♠ | K Q 3 | | ♥ | K Q 10 | | ♦ | K Q J 10 | | ♣ | 10 4 3 |
| |
|
|
| | ♠ | 10 7 | | ♥ | J 9 6 3 | | ♦ | A 8 3 | | ♣ | K 8 7 6 |
|
|
|
| ♠ | J 9 6 | | ♥ | A 8 4 | | ♦ | 9 7 5 4 | | ♣ | Q J 2 |
|
EW 3♥; EW 3♦; E 3♣; EW 1N; W 2♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 2-Moore-Panagopoulos | 7-Calomo-Paglierani |
| 100 | | 4.50 | 0.50 | 4-Stockman-Colman | 4-Wood-Brierley |
| 50 | | 3.00 | 2.00 | 7-Bonazoli-Parson | 3-Parsons-Lindhout |
| 90 | 1.50 | 3.50 | 3-Duncan-Hulse | 2-Grecoe-Wall |
| 90 | 1.50 | 3.50 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 150 | 0.00 | 5.00 | 1-Melanson-Panagopoulos | 5-Brauer-Berenson |
Board 16 West Deals E-W Vul |
| ♠ | J 9 5 3 | | ♥ | 8 4 | | ♦ | 8 6 2 | | ♣ | A Q 9 8 |
|
| ♠ | A 6 | | ♥ | A 6 3 2 | | ♦ | A K Q 7 | | ♣ | J 7 3 |
| |
|
|
| | ♠ | Q 8 2 | | ♥ | J 9 | | ♦ | 10 9 5 4 3 | | ♣ | K 4 2 |
|
|
|
| ♠ | K 10 7 4 | | ♥ | K Q 10 7 5 | | ♦ | J | | ♣ | 10 6 5 |
|
EW 2N; NS 2♠; EW 3♦; NS 1♥; NS 1♣; Par −100: NS 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.50 | 0.50 | 3-Duncan-Hulse | 2-Grecoe-Wall |
| 110 | | 4.50 | 0.50 | 4-Stockman-Colman | 4-Wood-Brierley |
| 100 | | 3.00 | 2.00 | 2-Moore-Panagopoulos | 7-Calomo-Paglierani |
| 110 | 1.50 | 3.50 | 1-Melanson-Panagopoulos | 5-Brauer-Berenson |
| 110 | 1.50 | 3.50 | 6-Sharaf-Kellett | 1-Taylor-Drislane |
| 150 | 0.00 | 5.00 | 7-Bonazoli-Parson | 3-Parsons-Lindhout |
Board 17 North Deals None Vul |
| ♠ | K 10 9 3 | | ♥ | J 6 | | ♦ | A 3 | | ♣ | A Q J 3 2 |
|
| ♠ | A Q J 8 5 | | ♥ | Q 10 2 | | ♦ | J 7 5 4 | | ♣ | 8 |
| |
|
|
| | ♠ | 6 2 | | ♥ | K 9 8 7 4 | | ♦ | K Q 10 9 6 | | ♣ | 9 |
|
|
|
| ♠ | 7 4 | | ♥ | A 5 3 | | ♦ | 8 2 | | ♣ | K 10 7 6 5 4 |
|
EW 3♥; NS 4♣; NS 2N; EW 2♦; W 1♠; Par +100: EW 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | | 4.50 | 0.50 | 1-Melanson-Panagopoulos | 4-Wood-Brierley |
| 130 | | 4.50 | 0.50 | 4-Stockman-Colman | 3-Parsons-Lindhout |
| 50 | | 3.00 | 2.00 | 2-Moore-Panagopoulos | 6-Schwartz-Avallon |
| 140 | 2.00 | 3.00 | 3-Duncan-Hulse | 1-Taylor-Drislane |
| 150 | 1.00 | 4.00 | 7-Bonazoli-Parson | 2-Grecoe-Wall |
| 420 | 0.00 | 5.00 | 5-Baird-Curley | 5-Brauer-Berenson |
Board 18 East Deals N-S Vul |
| ♠ | 9 6 | | ♥ | K 10 9 7 6 5 | | ♦ | Q 10 6 4 | | ♣ | K |
|
| ♠ | A J 10 3 | | ♥ | 3 | | ♦ | K J 5 | | ♣ | A J 5 4 3 |
| |
|
|
| | ♠ | 7 5 2 | | ♥ | Q J 8 2 | | ♦ | 8 2 | | ♣ | 9 8 7 6 |
|
|
|
| ♠ | K Q 8 4 | | ♥ | A 4 | | ♦ | A 9 7 3 | | ♣ | Q 10 2 |
|
NS 2N; NS 2♥; NS 3♦; EW 2♣; NS 1♠; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 5.00 | 0.00 | 7-Bonazoli-Parson | 2-Grecoe-Wall |
| 100 | 3.50 | 1.50 | 3-Duncan-Hulse | 1-Taylor-Drislane |
| 100 | 3.50 | 1.50 | 4-Stockman-Colman | 3-Parsons-Lindhout |
| 200 | 1.00 | 4.00 | 1-Melanson-Panagopoulos | 4-Wood-Brierley |
| 200 | 1.00 | 4.00 | 2-Moore-Panagopoulos | 6-Schwartz-Avallon |
| 200 | 1.00 | 4.00 | 5-Baird-Curley | 5-Brauer-Berenson |
Board 19 South Deals E-W Vul |
| ♠ | 2 | | ♥ | A J 10 8 4 2 | | ♦ | A K J 3 | | ♣ | 4 2 |
|
| ♠ | J 10 9 8 7 5 | | ♥ | 7 6 | | ♦ | 8 2 | | ♣ | J 6 5 |
| |
|
|
| | ♠ | A 4 | | ♥ | Q 9 5 | | ♦ | 9 5 4 | | ♣ | A 10 9 8 3 |
|
|
|
| ♠ | K Q 6 3 | | ♥ | K 3 | | ♦ | Q 10 7 6 | | ♣ | K Q 7 |
|
NS 5N; NS 5♥; NS 5♦; NS 2♠; NS 2♣; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 4.50 | 0.50 | 2-Moore-Panagopoulos | 6-Schwartz-Avallon |
| 450 | | 4.50 | 0.50 | 7-Bonazoli-Parson | 2-Grecoe-Wall |
| 430 | | 3.00 | 2.00 | 1-Melanson-Panagopoulos | 4-Wood-Brierley |
| 420 | | 1.50 | 3.50 | 3-Duncan-Hulse | 1-Taylor-Drislane |
| 420 | | 1.50 | 3.50 | 4-Stockman-Colman | 3-Parsons-Lindhout |
| 200 | | 0.00 | 5.00 | 5-Baird-Curley | 5-Brauer-Berenson |
Board 20 West Deals Both Vul |
| ♠ | J 6 | | ♥ | A J 10 9 6 5 | | ♦ | A J 2 | | ♣ | 3 2 |
|
| ♠ | 10 9 7 5 | | ♥ | K Q 2 | | ♦ | 10 9 7 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | 7 4 | | ♦ | K Q 5 | | ♣ | A K Q 10 5 |
|
|
|
| ♠ | A K 8 3 | | ♥ | 8 3 | | ♦ | 8 6 4 3 | | ♣ | J 8 4 |
|
NS 2♥; EW 1♠; EW 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 1-Melanson-Panagopoulos | 4-Wood-Brierley |
| 110 | | 4.00 | 1.00 | 4-Stockman-Colman | 3-Parsons-Lindhout |
| 100 | | 2.50 | 2.50 | 2-Moore-Panagopoulos | 6-Schwartz-Avallon |
| 100 | | 2.50 | 2.50 | 3-Duncan-Hulse | 1-Taylor-Drislane |
| 100 | 1.00 | 4.00 | 7-Bonazoli-Parson | 2-Grecoe-Wall |
| 120 | 0.00 | 5.00 | 5-Baird-Curley | 5-Brauer-Berenson |
Board 21 North Deals N-S Vul |
| ♠ | 7 6 3 | | ♥ | K 10 7 6 | | ♦ | Q 9 5 | | ♣ | 9 7 4 |
|
| ♠ | K J 4 | | ♥ | A Q J 9 | | ♦ | J 6 3 | | ♣ | K 6 5 |
| |
|
|
