EVENT>Hamilton 2017 Swiss Teams                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 18, 2017   |CLUB NO.>197251      | 10/25/2017 19:42
---------------------,-- --------------------- -----------,---------------------
DIR> Shjklk          |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  6 |MP LIMITS>None/1500/300  |CLUB>HAMILTON DBC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=2
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    M300971 Bob Bonazoli            0.09Gld|M005198 Thomas Moore            0.09Gld|             |
            South Hamilton MA       1.71Blk|        Lynn MA                 1.71Blk|             |
  1 5645336 Donald Comb             0.09Gld|M300963 Peg Bonazoli            0.09Gld|  A      2   |  45.00    2     .     .   
            Manchester MA           1.71Blk|        South Hamilton MA       1.71Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P889690 Robert Fogarty          0.06Gld|5559278 Lesley Fogarty          0.06Gld|             |
            Merrimac MA             1.20Blk|        Merrimac MA             1.20Blk|             |
  2 5229103 Muthe Limpaecher        0.06Gld|5229111 Rudy Limpaecher         0.06Gld|  B      2   |  41.00    .     1     .   
            Topsfield MA            1.20Blk|        Topsfield MA            1.20Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9746641 Timothy Walker          0.01Gld|7300611 Lynn Duncan             0.01Gld|             |
            Boxford MA              0.22Blk|        Wenham MA               0.22Blk|             |
  3 8039690 Margo Jones             0.01Gld|M480260 Daniel Neiman           0.01Gld|  C      1   |  30.00    .     .     .   
            Beverly MA              0.22Blk|        Rowley MA               0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8241368 John Flynn              0.01Gld|2232839 George Barker           0.01Gld|             |
            Haverhill MA            0.22Blk|        North Andover MA        0.22Blk|             |
  4 6210945 Eva Sacharuk            0.01Gld|7586280 Sheila Goddard          0.01Gld|  B      1   |  24.00    .     .     .   
            Wenham MA               0.22Blk|        Manchester MA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5577772 George Langlais         0.02Gld|8508763 Brenda Bronson          0.02Gld|             |
            Georgetown MA           0.44Blk|        Manchester MA           0.44Blk|             |
  5 9442227 Anthony Soltis          0.02Gld|7303378 Jim Kirschner           0.02Gld|  C      2   |  34.00    .     .     .   
            Topsfield MA            0.44Blk|        Hamilton MA             0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J353101 Haven Sharaf            0.12Gld|M893050 Paul Wacks              0.12Gld|             |
            Danvers MA              2.28Blk|        Peabody MA              2.28Blk|             |
  6 R642153 Lucy Hulse              0.12Gld|N756081 Joseph Cappannelli      0.12Gld|  A      4   |  69.00    1     .     .   
            Natick MA               2.28Blk|        Stoneham MA             2.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   12.00  243.00