EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 13, 2019 |CLUB NO.>197251 | 02/13/2019 22:14
---------------------,-- ------------------- -------------,---------------------
DIR> S Gladyszak |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Flynn George Barker B 1 1 . 33.00 68.75 0.70(A)
2 Anne Hutchins James Kirschner C . . . 17.40 36.25
3 Sheila Goddard Martine Kellett B . . . 21.60 45.00
4 George Langlais Lester Stockman C 2 2 1 30.00 62.50 0.49(A)
5 Margo Jones Daniel Neiman C . . . 18.00 37.50
6 Peg Bonazoli Bill Breslin B . . . 19.20 40.00
8 Steven Schwartz Clayton Page C 3 3 2 28.00 58.33 0.35(A)
Totals 167.20
Board 1 North Deals None Vul |
♠ | Q 10 5 2 | ♥ | K 9 6 | ♦ | 5 4 | ♣ | 10 8 7 6 |
|
♠ | A K J 9 7 | ♥ | Q J 3 | ♦ | Q 3 | ♣ | A 9 4 |
| |
|
|
| ♠ | 8 6 | ♥ | 10 7 5 4 2 | ♦ | A 10 8 7 2 | ♣ | 2 |
|
|
|
♠ | 4 3 | ♥ | A 8 | ♦ | K J 9 6 | ♣ | K Q J 5 3 |
|
EW 2♥; NS 3♣; NS 1N; EW 2♦; EW 1♠; Par +100: EW 3♦×−1; EW 3♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 4-Langlais-Stockman vs 6-Bonazoli-Breslin |
| 100 | 1.00 | 1.00 | 8-Schwartz-Page vs 1-Flynn-Barker |
| 140 | 0.00 | 2.00 | 2-Hutchins-Kirschner vs 3-Goddard-Kellett |
Board 2 East Deals N-S Vul |
♠ | A Q J 6 5 | ♥ | Q 8 | ♦ | Q 6 4 | ♣ | 9 4 2 |
|
♠ | 9 8 7 | ♥ | 10 6 5 | ♦ | J 9 8 7 3 | ♣ | J 8 |
| |
|
|
| ♠ | 4 3 2 | ♥ | 7 4 2 | ♦ | K 5 2 | ♣ | A K 10 5 |
|
|
|
♠ | K 10 | ♥ | A K J 9 3 | ♦ | A 10 | ♣ | Q 7 6 3 |
|
NS 5N; NS 4♠; NS 4♥; NS 4♣; NS 2♦; Par +660
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
690 | | 2.00 | 0.00 | 4-Langlais-Stockman vs 6-Bonazoli-Breslin |
660 | | 1.00 | 1.00 | 8-Schwartz-Page vs 1-Flynn-Barker |
620 | | 0.00 | 2.00 | 2-Hutchins-Kirschner vs 3-Goddard-Kellett |
Board 3 South Deals E-W Vul |
♠ | K 10 8 3 | ♥ | J 9 | ♦ | K 8 7 6 | ♣ | 9 6 3 |
|
♠ | J 7 5 4 2 | ♥ | A 5 | ♦ | A Q 10 4 | ♣ | 10 8 |
| |
|
|
| ♠ | Q | ♥ | K Q 8 7 6 4 3 2 | ♦ | J 2 | ♣ | A K |
|
|
|
♠ | A 9 6 | ♥ | 10 | ♦ | 9 5 3 | ♣ | Q J 7 5 4 2 |
|
EW 5♥; EW 3N; NS 2♣; EW 1♠; EW 1♦; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 4-Langlais-Stockman vs 6-Bonazoli-Breslin |
| 650 | 1.00 | 1.00 | 2-Hutchins-Kirschner vs 3-Goddard-Kellett |
| 680 | 0.00 | 2.00 | 8-Schwartz-Page vs 1-Flynn-Barker |
Board 4 West Deals Both Vul |
♠ | A 9 7 5 | ♥ | 10 2 | ♦ | A 10 9 7 5 | ♣ | A K |
|
♠ | 8 4 | ♥ | K 6 4 3 | ♦ | 8 6 4 3 | ♣ | 10 6 3 |
| |
|
|
| ♠ | 10 6 3 | ♥ | A Q J 8 | ♦ | K | ♣ | Q J 8 7 4 |
|
|
|
♠ | K Q J 2 | ♥ | 9 7 5 | ♦ | Q J 2 | ♣ | 9 5 2 |
|
NS 5♠; NS 3N; NS 5♦; EW 1♥; EW 1♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 2.00 | 0.00 | 2-Hutchins-Kirschner vs 3-Goddard-Kellett |
200 | | 1.00 | 1.00 | 4-Langlais-Stockman vs 6-Bonazoli-Breslin |
120 | | 0.00 | 2.00 | 8-Schwartz-Page vs 1-Flynn-Barker |
Board 5 North Deals N-S Vul |
♠ | A 10 9 3 | ♥ | 10 8 6 5 | ♦ | K Q 10 2 | ♣ | 9 |
|
♠ | Q J 7 4 | ♥ | 4 3 | ♦ | A 3 | ♣ | K J 5 4 3 |
| |
|
|
| ♠ | K 6 | ♥ | K 9 7 2 | ♦ | J 9 8 6 5 | ♣ | 10 8 |
|
|
|
♠ | 8 5 2 | ♥ | A Q J | ♦ | 7 4 | ♣ | A Q 7 6 2 |
|
NS 2N; NS 2♠; NS 2♥; NS 1♦; NS 1♣; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 2.00 | 0.00 | 8-Schwartz-Page vs 2-Hutchins-Kirschner |
110 | | 1.00 | 1.00 | 3-Goddard-Kellett vs 4-Langlais-Stockman |
| 200 | 0.00 | 2.00 | 5-Jones-Neiman vs 1-Flynn-Barker |
Board 6 East Deals E-W Vul |
♠ | A K Q | ♥ | A 8 3 | ♦ | A K | ♣ | K Q J 7 2 |
|
♠ | J 4 2 | ♥ | Q 6 5 2 | ♦ | 10 6 3 2 | ♣ | A 9 |
| |
|
|
| ♠ | 8 7 5 | ♥ | J 10 9 4 | ♦ | J 9 7 | ♣ | 10 8 4 |
|
|
|
♠ | 10 9 6 3 | ♥ | K 7 | ♦ | Q 8 5 4 | ♣ | 6 5 3 |
|
NS 6N; NS 6♠; NS 6♣; NS 5♦; NS 3♥; Par +990
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
990 | | 2.00 | 0.00 | 8-Schwartz-Page vs 2-Hutchins-Kirschner |
490 | | 1.00 | 1.00 | 3-Goddard-Kellett vs 4-Langlais-Stockman |
480 | | 0.00 | 2.00 | 5-Jones-Neiman vs 1-Flynn-Barker |
Board 7 South Deals Both Vul |
♠ | 8 6 4 | ♥ | K 10 9 5 3 | ♦ | J 8 | ♣ | A 10 8 |
|
♠ | A Q J 7 2 | ♥ | J 4 | ♦ | A K 4 | ♣ | 9 5 4 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | A Q 7 | ♦ | 10 3 2 | ♣ | Q J 2 |
|
|
|
♠ | K | ♥ | 8 6 2 | ♦ | Q 9 7 6 5 | ♣ | K 7 6 3 |
|
W 4N; EW 4♠; E 3N; EW 1♥; EW 1♦; EW 1♣; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 8-Schwartz-Page vs 2-Hutchins-Kirschner |
| 620 | 1.00 | 1.00 | 5-Jones-Neiman vs 1-Flynn-Barker |
| 650 | 0.00 | 2.00 | 3-Goddard-Kellett vs 4-Langlais-Stockman |
Board 8 West Deals None Vul |
♠ | A Q 6 5 | ♥ | A J 8 | ♦ | Q 7 5 4 3 | ♣ | 9 |
|
♠ | 9 | ♥ | Q 6 4 2 | ♦ | K J 8 6 2 | ♣ | K J 7 |
| |
|
|
| ♠ | 10 8 7 4 2 | ♥ | 10 9 | ♦ | A 9 | ♣ | 6 5 4 3 |
|
|
|
♠ | K J 3 | ♥ | K 7 5 3 | ♦ | 10 | ♣ | A Q 10 8 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 2♦; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 2.00 | 0.00 | 8-Schwartz-Page vs 2-Hutchins-Kirschner |
430 | | 1.00 | 1.00 | 3-Goddard-Kellett vs 4-Langlais-Stockman |
| 50 | 0.00 | 2.00 | 5-Jones-Neiman vs 1-Flynn-Barker |
Board 9 North Deals E-W Vul |
♠ | K Q J 10 8 2 | ♥ | A 4 2 | ♦ | Q | ♣ | A 7 3 |
|
♠ | A 6 4 | ♥ | J 10 9 8 7 | ♦ | 3 | ♣ | K 10 9 4 |
| |
|
|
| ♠ | 5 3 | ♥ | K 6 3 | ♦ | A J 4 | ♣ | J 8 6 5 2 |
|
|
|
♠ | 9 7 | ♥ | Q 5 | ♦ | K 10 9 8 7 6 5 2 | ♣ | Q |
|
EW 3♥; N 4♦; NS 2♠; S 3♦; EW 3♣; NS 1N; Par +130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 1.50 | 0.50 | 4-Langlais-Stockman vs 5-Jones-Neiman |
| 100 | 1.50 | 0.50 | 6-Bonazoli-Breslin vs 2-Hutchins-Kirschner |
| 150 | 0.00 | 2.00 | 8-Schwartz-Page vs 3-Goddard-Kellett |
Board 10 East Deals Both Vul |
♠ | J | ♥ | 10 9 8 3 2 | ♦ | K 6 4 | ♣ | 10 8 5 3 |
|
♠ | Q 9 7 4 2 | ♥ | — | ♦ | Q 10 9 7 3 | ♣ | 9 6 2 |
| |
|
|
| ♠ | A 10 8 5 | ♥ | A 6 4 | ♦ | A 5 2 | ♣ | K J 4 |
|
|
|
♠ | K 6 3 | ♥ | K Q J 7 5 | ♦ | J 8 | ♣ | A Q 7 |
|
EW 3♠; NS 3♥; E 3♦; NS 1N; W 2♦; NS 1♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 1.50 | 0.50 | 4-Langlais-Stockman vs 5-Jones-Neiman |
| 200 | 1.50 | 0.50 | 8-Schwartz-Page vs 3-Goddard-Kellett |
| 790 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Hutchins-Kirschner |
Board 11 South Deals None Vul |
♠ | 10 | ♥ | A 10 8 7 6 2 | ♦ | K Q 7 6 | ♣ | 9 8 |
|
♠ | K 7 5 3 2 | ♥ | 9 | ♦ | 10 9 5 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | A J 9 6 | ♥ | K Q 3 | ♦ | A 8 | ♣ | K J 10 6 |
|
|
|
♠ | Q 8 4 | ♥ | J 5 4 | ♦ | J 4 3 2 | ♣ | A 7 5 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♥; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 300 | 2.00 | 0.00 | 4-Langlais-Stockman vs 5-Jones-Neiman |
| 400 | 1.00 | 1.00 | 8-Schwartz-Page vs 3-Goddard-Kellett |
| 420 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Hutchins-Kirschner |
Board 12 West Deals N-S Vul |
♠ | A 5 3 | ♥ | 9 8 3 2 | ♦ | 5 3 | ♣ | K J 9 4 |
|
♠ | K 9 | ♥ | A J 10 6 | ♦ | J 10 7 2 | ♣ | Q 7 6 |
| |
|
|
| ♠ | Q J 10 8 7 2 | ♥ | 7 | ♦ | A K 9 8 4 | ♣ | 10 |
|
|
|
♠ | 6 4 | ♥ | K Q 5 4 | ♦ | Q 6 | ♣ | A 8 5 3 2 |
|
EW 5♠; EW 5♦; NS 1♥; NS 1♣; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 8-Schwartz-Page vs 3-Goddard-Kellett |
| 450 | 0.50 | 1.50 | 4-Langlais-Stockman vs 5-Jones-Neiman |
| 450 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 2-Hutchins-Kirschner |
Board 13 North Deals Both Vul |
♠ | J 4 3 | ♥ | K Q 10 9 8 7 6 | ♦ | 7 | ♣ | K 3 |
|
♠ | A K Q 6 2 | ♥ | A J 2 | ♦ | K 8 6 3 | ♣ | 8 |
| |
|
|
| ♠ | 8 7 5 | ♥ | 5 | ♦ | J 10 9 5 | ♣ | A Q J 6 5 |
|
|
|
♠ | 10 9 | ♥ | 4 3 | ♦ | A Q 4 2 | ♣ | 10 9 7 4 2 |
|
EW 6♦; EW 5♠; EW 4N; EW 3♣; NS 1♥; Par −1370
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Goddard-Kellett |
| 130 | 1.00 | 1.00 | 5-Jones-Neiman vs 6-Bonazoli-Breslin |
| 620 | 0.00 | 2.00 | 8-Schwartz-Page vs 4-Langlais-Stockman |
Board 14 East Deals None Vul |
♠ | J 5 3 | ♥ | Q 5 | ♦ | 8 7 6 2 | ♣ | J 8 7 2 |
|
♠ | K Q 8 4 | ♥ | A J 10 | ♦ | A K Q 10 4 | ♣ | 10 |
| |
|
|
| ♠ | A 10 9 7 2 | ♥ | 9 7 6 3 2 | ♦ | 5 | ♣ | A 4 |
|
|
|
♠ | 6 | ♥ | K 8 4 | ♦ | J 9 3 | ♣ | K Q 9 6 5 3 |
|
EW 7♠; EW 6N; EW 6♦; EW 5♥; NS 1♣; Par −1510
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 510 | 1.00 | 1.00 | 1-Flynn-Barker vs 3-Goddard-Kellett |
| 510 | 1.00 | 1.00 | 5-Jones-Neiman vs 6-Bonazoli-Breslin |
| 510 | 1.00 | 1.00 | 8-Schwartz-Page vs 4-Langlais-Stockman |
Board 15 South Deals N-S Vul |
♠ | 4 2 | ♥ | A J 6 5 4 | ♦ | 7 5 3 | ♣ | A 6 2 |
|
♠ | A K Q 8 | ♥ | 10 8 3 | ♦ | A Q 10 6 | ♣ | J 7 |
| |
|
|
| ♠ | 10 9 7 5 | ♥ | Q 2 | ♦ | 9 4 | ♣ | K Q 10 8 3 |
|
|
|
♠ | J 6 3 | ♥ | K 9 7 | ♦ | K J 8 2 | ♣ | 9 5 4 |
|
EW 4♠; EW 4♣; EW 1N; EW 2♦; EW 1♥; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 8-Schwartz-Page vs 4-Langlais-Stockman |
| 210 | 1.00 | 1.00 | 1-Flynn-Barker vs 3-Goddard-Kellett |
| 420 | 0.00 | 2.00 | 5-Jones-Neiman vs 6-Bonazoli-Breslin |
Board 16 West Deals E-W Vul |
♠ | 7 6 | ♥ | Q 7 6 4 3 2 | ♦ | J 10 | ♣ | A 5 2 |
|
♠ | A 10 9 2 | ♥ | A J | ♦ | 8 5 4 | ♣ | Q J 9 8 |
| |
|
|
| ♠ | K Q J 3 | ♥ | K 10 9 | ♦ | A K 7 3 | ♣ | 10 7 |
|
|
|
♠ | 8 5 4 | ♥ | 8 5 | ♦ | Q 9 6 2 | ♣ | K 6 4 3 |
|
EW 5♠; EW 4N; EW 2♥; EW 3♦; EW 3♣; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 2.00 | 0.00 | 8-Schwartz-Page vs 4-Langlais-Stockman |
| 630 | 1.00 | 1.00 | 5-Jones-Neiman vs 6-Bonazoli-Breslin |
| 650 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Goddard-Kellett |
Board 17 North Deals None Vul |
♠ | 6 5 3 | ♥ | Q 9 5 2 | ♦ | K J 4 | ♣ | Q 10 6 |
|
♠ | J 8 2 | ♥ | A J 4 3 | ♦ | 10 9 5 | ♣ | K 5 3 |
| |
|
|
| ♠ | A 9 7 4 | ♥ | 10 8 | ♦ | Q 7 3 | ♣ | 9 8 7 4 |
|
|
|
♠ | K Q 10 | ♥ | K 7 6 | ♦ | A 8 6 2 | ♣ | A J 2 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 2-Hutchins-Kirschner vs 4-Langlais-Stockman |
120 | | 1.00 | 1.00 | 8-Schwartz-Page vs 5-Jones-Neiman |
| 50 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
Board 18 East Deals N-S Vul |
♠ | K | ♥ | J 8 6 4 | ♦ | A K Q 6 2 | ♣ | A 10 5 |
|
♠ | J 8 5 | ♥ | Q 9 7 3 | ♦ | J 8 | ♣ | K J 9 4 |
| |
|
|
| ♠ | A 10 9 7 4 3 | ♥ | A 10 | ♦ | 4 3 | ♣ | Q 8 2 |
|
|
|
♠ | Q 6 2 | ♥ | K 5 2 | ♦ | 10 9 7 5 | ♣ | 7 6 3 |
|
EW 2♠; NS 1N; NS 2♦; NS 1♥; EW 1♣; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 1.50 | 0.50 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
50 | | 1.50 | 0.50 | 8-Schwartz-Page vs 5-Jones-Neiman |
| 200 | 0.00 | 2.00 | 2-Hutchins-Kirschner vs 4-Langlais-Stockman |
Board 19 South Deals E-W Vul |
♠ | J 9 5 3 | ♥ | J 8 2 | ♦ | Q 6 4 | ♣ | K 10 5 |
|
♠ | 7 4 | ♥ | A K 10 6 3 | ♦ | K J 5 | ♣ | A 7 2 |
| |
|
|
| ♠ | A Q 10 8 6 | ♥ | 9 7 | ♦ | A 10 7 | ♣ | 9 4 3 |
|
|
|
♠ | K 2 | ♥ | Q 5 4 | ♦ | 9 8 3 2 | ♣ | Q J 8 6 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; EW 2♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 8-Schwartz-Page vs 5-Jones-Neiman |
| 120 | 1.00 | 1.00 | 2-Hutchins-Kirschner vs 4-Langlais-Stockman |
| 140 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
Board 20 West Deals Both Vul |
♠ | A 10 9 3 | ♥ | Q J 8 7 | ♦ | K 9 8 | ♣ | 5 4 |
|
♠ | J 6 5 | ♥ | A 10 6 5 | ♦ | J | ♣ | Q 10 8 7 2 |
| |
|
|
| ♠ | Q 8 | ♥ | 9 3 2 | ♦ | 7 6 3 2 | ♣ | A K 9 6 |
|
|
|
♠ | K 7 4 2 | ♥ | K 4 | ♦ | A Q 10 5 4 | ♣ | J 3 |
|
NS 3♠; NS 4♦; NS 1N; EW 2♣; NS 1♥; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
130 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
| 100 | 0.50 | 1.50 | 2-Hutchins-Kirschner vs 4-Langlais-Stockman |
| 100 | 0.50 | 1.50 | 8-Schwartz-Page vs 5-Jones-Neiman |
Board 21 North Deals N-S Vul |
♠ | K Q J 9 7 5 | ♥ | 8 5 | ♦ | J 9 4 | ♣ | A 3 |
|
♠ | 10 4 2 | ♥ | J 6 4 | ♦ | A Q 5 2 | ♣ | 10 9 2 |
| |
|
|
| ♠ | A 6 | ♥ | A 10 9 7 3 | ♦ | K 10 7 | ♣ | K J 6 |
|
|
|
♠ | 8 3 | ♥ | K Q 2 | ♦ | 8 6 3 | ♣ | Q 8 7 5 4 |
|
EW 3♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Hutchins-Kirschner |
100 | | 1.00 | 1.00 | 8-Schwartz-Page vs 6-Bonazoli-Breslin |
50 | | 0.00 | 2.00 | 3-Goddard-Kellett vs 5-Jones-Neiman |
Board 22 East Deals E-W Vul |
♠ | A 8 7 4 | ♥ | 5 3 | ♦ | K J 3 | ♣ | A Q 10 4 |
|
♠ | 10 2 | ♥ | A 10 9 8 | ♦ | A 9 6 5 | ♣ | J 3 2 |
| |
|
|
| ♠ | K Q 9 | ♥ | K 7 6 2 | ♦ | 8 7 4 2 | ♣ | K 8 |
|
|
|
♠ | J 6 5 3 | ♥ | Q J 4 | ♦ | Q 10 | ♣ | 9 7 6 5 |
|
EW 2♥; EW 2♦; NS 1♠; NS 1♣; Par −100: NS 2♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 1.50 | 0.50 | 1-Flynn-Barker vs 2-Hutchins-Kirschner |
| 50 | 1.50 | 0.50 | 3-Goddard-Kellett vs 5-Jones-Neiman |
| 100 | 0.00 | 2.00 | 8-Schwartz-Page vs 6-Bonazoli-Breslin |
Board 23 South Deals Both Vul |
♠ | J 2 | ♥ | A Q 10 | ♦ | A 10 5 2 | ♣ | Q J 6 4 |
|
♠ | A 10 4 | ♥ | K 7 6 5 | ♦ | K 8 4 3 | ♣ | 3 2 |
| |
|
|
| ♠ | K 9 7 6 | ♥ | J 8 4 2 | ♦ | J 6 | ♣ | K 10 5 |
|
|
|
♠ | Q 8 5 3 | ♥ | 9 3 | ♦ | Q 9 7 | ♣ | A 9 8 7 |
|
NS 2♠; NS 3♦; NS 3♣; NS 1N; NS 1♥; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
380 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Hutchins-Kirschner |
210 | | 0.50 | 1.50 | 3-Goddard-Kellett vs 5-Jones-Neiman |
210 | | 0.50 | 1.50 | 8-Schwartz-Page vs 6-Bonazoli-Breslin |
Board 24 West Deals None Vul |
♠ | A K J 3 2 | ♥ | 7 6 5 | ♦ | 8 4 | ♣ | J 10 4 |
|
♠ | 10 7 5 | ♥ | K 3 2 | ♦ | J 10 5 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A 10 | ♦ | A Q 6 3 2 | ♣ | 9 6 3 |
|
|
|
♠ | Q 6 | ♥ | Q J 9 8 4 | ♦ | K 9 7 | ♣ | K 8 5 |
|
NS 2♥; EW 1N; EW 2♦; NS 1♠; EW 1♣; Par +100: EW 2N×−1; EW 3♦×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 2.00 | 0.00 | 8-Schwartz-Page vs 6-Bonazoli-Breslin |
110 | | 0.50 | 1.50 | 1-Flynn-Barker vs 2-Hutchins-Kirschner |
110 | | 0.50 | 1.50 | 3-Goddard-Kellett vs 5-Jones-Neiman |