EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 27, 2019 |CLUB NO.>197251 | 02/27/2019 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> S Gladyszak |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Flynn George Barker A . . . 24.75 49.50
2 George Langlais Lester Stockman C 2 2 . 27.25 54.50 0.42(A)
3 Anthony Soltis Peggy Bonazoli B . . . 26.75 53.50
4 Steven Schwartz Clayton Page C . . . 21.50 43.00
5 Martine Kellett Sheila Goddard B 1 1 . 30.50 61.00 0.60(A)
6 Daniel Neiman Margo Jones B . . . 19.25 38.50
Totals 150.00
Board 1 North Deals None Vul |
♠ | 3 | ♥ | J 10 9 8 4 3 | ♦ | 7 3 | ♣ | A K 3 2 |
|
♠ | A 10 9 | ♥ | K 7 6 5 2 | ♦ | Q 6 | ♣ | Q 6 5 |
| |
|
|
| ♠ | Q J 2 | ♥ | A | ♦ | A J 10 8 4 | ♣ | J 9 7 4 |
|
|
|
♠ | K 8 7 6 5 4 | ♥ | Q | ♦ | K 9 5 2 | ♣ | 10 8 |
|
EW 3♦; EW 1N; EW 2♣; EW 1♠; NS 1♥; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 4-Schwartz-Page |
| 100 | 1.00 | 1.00 | 3-Soltis-Bonazoli vs 5-Kellett-Goddard |
| 430 | 0.00 | 2.00 | 6-Neiman-Jones vs 1-Flynn-Barker |
Board 2 East Deals N-S Vul |
♠ | A K 4 3 | ♥ | J 8 4 | ♦ | 8 7 3 2 | ♣ | A Q |
|
♠ | J 10 7 | ♥ | A 3 | ♦ | A K J 9 5 4 | ♣ | 6 4 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | K Q 10 2 | ♦ | 10 | ♣ | K 8 5 2 |
|
|
|
♠ | 6 2 | ♥ | 9 7 6 5 | ♦ | Q 6 | ♣ | J 10 9 7 3 |
|
EW 4N; EW 4♠; EW 2♥; EW 3♦; EW 1♣; Par −430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 130 | 2.00 | 0.00 | 2-Langlais-Stockman vs 4-Schwartz-Page |
| 150 | 0.50 | 1.50 | 3-Soltis-Bonazoli vs 5-Kellett-Goddard |
| 150 | 0.50 | 1.50 | 6-Neiman-Jones vs 1-Flynn-Barker |
Board 3 South Deals E-W Vul |
♠ | A K 10 9 3 2 | ♥ | Q 10 5 3 | ♦ | K Q 10 | ♣ | — |
|
♠ | Q J 8 4 | ♥ | 8 | ♦ | 7 6 2 | ♣ | K 9 8 5 4 |
| |
|
|
| ♠ | 7 6 5 | ♥ | A | ♦ | 9 8 3 | ♣ | A J 10 6 3 2 |
|
|
|
♠ | — | ♥ | K J 9 7 6 4 2 | ♦ | A J 5 4 | ♣ | Q 7 |
|
NS 6♥; NS 6♦; NS 3♠; EW 1N; EW 1♣; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1210 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 4-Schwartz-Page |
480 | | 1.00 | 1.00 | 6-Neiman-Jones vs 1-Flynn-Barker |
| 200 | 0.00 | 2.00 | 3-Soltis-Bonazoli vs 5-Kellett-Goddard |
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | J 9 8 7 3 | ♦ | J 8 7 3 2 | ♣ | K Q |
|
♠ | Q J 8 7 6 4 | ♥ | K 4 | ♦ | Q 5 | ♣ | 6 5 3 |
| |
|
|
| ♠ | K 9 | ♥ | Q 6 5 2 | ♦ | A K | ♣ | A 10 9 8 2 |
|
|
|
♠ | A 10 5 2 | ♥ | A 10 | ♦ | 10 9 6 4 | ♣ | J 7 4 |
|
EW 3♠; EW 1N; NS 2♦; EW 2♣; NS 1♥; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 3-Soltis-Bonazoli vs 5-Kellett-Goddard |
| 110 | 1.00 | 1.00 | 6-Neiman-Jones vs 1-Flynn-Barker |
| 600 | 0.00 | 2.00 | 2-Langlais-Stockman vs 4-Schwartz-Page |
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | Q 9 | ♦ | J 5 | ♣ | A K J 10 8 5 3 |
|
♠ | J 3 | ♥ | 10 4 3 2 | ♦ | A K Q 8 4 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | A 8 5 | ♦ | 10 9 7 6 2 | ♣ | 2 |
|
|
|
♠ | A K 10 7 5 | ♥ | K J 7 6 | ♦ | 3 | ♣ | Q 6 4 |
|
NS 5♣; NS 3♠; NS 1N; EW 2♦; NS 1♥; Par +500: EW 5♦×−3
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 6-Neiman-Jones vs 1-Flynn-Barker |
110 | | 1.00 | 1.00 | 2-Langlais-Stockman vs 4-Schwartz-Page |
| 200 | 0.00 | 2.00 | 3-Soltis-Bonazoli vs 5-Kellett-Goddard |
Board 6 East Deals E-W Vul |
♠ | A Q 9 4 2 | ♥ | A K 9 2 | ♦ | 9 6 | ♣ | A 2 |
|
♠ | 8 7 6 5 3 | ♥ | 7 6 | ♦ | K 10 7 2 | ♣ | K 5 |
| |
|
|
| ♠ | K | ♥ | Q 8 4 | ♦ | Q 8 5 4 | ♣ | Q 9 8 7 4 |
|
|
|
♠ | J 10 | ♥ | J 10 5 3 | ♦ | A J 3 | ♣ | J 10 6 3 |
|
NS 4♥; NS 3N; NS 3♠; NS 2♣; NS 1♦; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
420 | | 2.00 | 0.00 | 3-Soltis-Bonazoli vs 4-Schwartz-Page |
170 | | 1.00 | 1.00 | 6-Neiman-Jones vs 2-Langlais-Stockman |
| 50 | 0.00 | 2.00 | 5-Kellett-Goddard vs 1-Flynn-Barker |
Board 7 South Deals Both Vul |
♠ | Q 8 7 | ♥ | A K 9 4 | ♦ | 4 | ♣ | K 10 9 7 6 |
|
♠ | J 6 5 2 | ♥ | J 8 2 | ♦ | K Q 5 | ♣ | A 8 5 |
| |
|
|
| ♠ | K 10 9 4 3 | ♥ | 10 5 3 | ♦ | J 8 6 3 | ♣ | 2 |
|
|
|
♠ | A | ♥ | Q 7 6 | ♦ | A 10 9 7 2 | ♣ | Q J 4 3 |
|
NS 6♣; NS 4♥; NS 2N; NS 2♦; NS 1♠; Par +1370
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
750 | | 2.00 | 0.00 | 5-Kellett-Goddard vs 1-Flynn-Barker |
600 | | 1.00 | 1.00 | 3-Soltis-Bonazoli vs 4-Schwartz-Page |
150 | | 0.00 | 2.00 | 6-Neiman-Jones vs 2-Langlais-Stockman |
Board 8 West Deals None Vul |
♠ | A 7 2 | ♥ | K J 9 | ♦ | Q 7 4 | ♣ | K 7 5 2 |
|
♠ | 10 8 5 | ♥ | A 8 6 2 | ♦ | 10 8 6 5 | ♣ | 6 3 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 10 7 4 | ♦ | J 3 | ♣ | A Q 10 9 4 |
|
|
|
♠ | K J 9 3 | ♥ | Q 5 3 | ♦ | A K 9 2 | ♣ | J 8 |
|
NS 4N; NS 3♠; NS 3♥; NS 3♦; NS 2♣; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
430 | | 1.00 | 1.00 | 3-Soltis-Bonazoli vs 4-Schwartz-Page |
430 | | 1.00 | 1.00 | 5-Kellett-Goddard vs 1-Flynn-Barker |
430 | | 1.00 | 1.00 | 6-Neiman-Jones vs 2-Langlais-Stockman |
Board 9 North Deals E-W Vul |
♠ | 6 4 2 | ♥ | 9 | ♦ | 9 8 6 4 3 | ♣ | A Q 8 5 |
|
♠ | 8 | ♥ | K 5 4 | ♦ | A 10 2 | ♣ | J 10 9 6 4 2 |
| |
|
|
| ♠ | K J 10 9 7 5 3 | ♥ | A 3 | ♦ | 7 5 | ♣ | 7 3 |
|
|
|
♠ | A Q | ♥ | Q J 10 8 7 6 2 | ♦ | K Q J | ♣ | K |
|
NS 3N; NS 3♥; NS 4♦; EW 1♠; NS 1♣; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 2.00 | 0.00 | 3-Soltis-Bonazoli vs 4-Schwartz-Page |
420 | | 1.00 | 1.00 | 5-Kellett-Goddard vs 1-Flynn-Barker |
| 50 | 0.00 | 2.00 | 6-Neiman-Jones vs 2-Langlais-Stockman |
Board 10 East Deals Both Vul |
♠ | J 6 3 2 | ♥ | 7 6 2 | ♦ | K 8 6 | ♣ | K 7 3 |
|
♠ | A 10 8 5 | ♥ | A Q J 9 | ♦ | 2 | ♣ | 10 6 4 2 |
| |
|
|
| ♠ | K Q | ♥ | K 10 5 3 | ♦ | Q J 10 9 4 | ♣ | Q 5 |
|
|
|
♠ | 9 7 4 | ♥ | 8 4 | ♦ | A 7 5 3 | ♣ | A J 9 8 |
|
EW 4♥; EW 2N; EW 2♦; EW 1♠; EW 1♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 1.50 | 0.50 | 3-Soltis-Bonazoli vs 4-Schwartz-Page |
100 | | 1.50 | 0.50 | 6-Neiman-Jones vs 2-Langlais-Stockman |
| 650 | 0.00 | 2.00 | 5-Kellett-Goddard vs 1-Flynn-Barker |
Board 11 South Deals None Vul |
♠ | A Q 4 | ♥ | 6 5 | ♦ | Q 10 4 3 2 | ♣ | A 10 7 |
|
♠ | 10 7 6 3 2 | ♥ | A 9 4 | ♦ | 8 7 5 | ♣ | J 6 |
| |
|
|
| ♠ | K J 9 8 | ♥ | J 10 8 7 | ♦ | K J | ♣ | Q 4 3 |
|
|
|
♠ | 5 | ♥ | K Q 3 2 | ♦ | A 9 6 | ♣ | K 9 8 5 2 |
|
NS 4♦; NS 4♣; N 2N; N 2♥; S 1N; N 1♠; S 1♥; Par +130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 2.00 | 0.00 | 6-Neiman-Jones vs 3-Soltis-Bonazoli |
| 50 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 100 | 0.00 | 2.00 | 4-Schwartz-Page vs 5-Kellett-Goddard |
Board 12 West Deals N-S Vul |
♠ | A J 4 | ♥ | K 7 4 3 | ♦ | A 5 2 | ♣ | 5 4 3 |
|
♠ | 8 6 5 | ♥ | A Q 9 | ♦ | J 9 4 | ♣ | A Q J 10 |
| |
|
|
| ♠ | 3 2 | ♥ | 10 8 5 2 | ♦ | 8 7 6 3 | ♣ | 9 7 2 |
|
|
|
♠ | K Q 10 9 7 | ♥ | J 6 | ♦ | K Q 10 | ♣ | K 8 6 |
|
S 4♠; NS 3N; N 3♠; S 2♥; S 2♦; N 1♦; NS 1♣; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 2.00 | 0.00 | 4-Schwartz-Page vs 5-Kellett-Goddard |
170 | | 0.50 | 1.50 | 1-Flynn-Barker vs 2-Langlais-Stockman |
170 | | 0.50 | 1.50 | 6-Neiman-Jones vs 3-Soltis-Bonazoli |
Board 13 North Deals Both Vul |
♠ | 9 4 | ♥ | J 7 6 3 | ♦ | A K J 6 2 | ♣ | 10 2 |
|
♠ | Q J | ♥ | A Q 5 | ♦ | 10 8 4 3 | ♣ | K 9 6 5 |
| |
|
|
| ♠ | A 7 3 | ♥ | 9 8 4 | ♦ | Q 7 5 | ♣ | Q J 4 3 |
|
|
|
♠ | K 10 8 6 5 2 | ♥ | K 10 2 | ♦ | 9 | ♣ | A 8 7 |
|
NS 2♠; NS 2♥; EW 1N; NS 1♦; EW 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
110 | | 0.50 | 1.50 | 4-Schwartz-Page vs 5-Kellett-Goddard |
110 | | 0.50 | 1.50 | 6-Neiman-Jones vs 3-Soltis-Bonazoli |
Board 14 East Deals None Vul |
♠ | 7 | ♥ | 9 8 6 3 | ♦ | Q 10 5 4 | ♣ | Q 9 7 6 |
|
♠ | Q J 10 9 3 | ♥ | — | ♦ | 9 7 6 3 | ♣ | A K 8 3 |
| |
|
|
| ♠ | 8 6 4 | ♥ | J 10 7 5 4 | ♦ | A 8 2 | ♣ | 4 2 |
|
|
|
♠ | A K 5 2 | ♥ | A K Q 2 | ♦ | K J | ♣ | J 10 5 |
|
NS 2♥; NS 1N; NS 2♣; EW 1♠; S 1♦; Par +100: EW 2♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 100 | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Kellett-Goddard |
| 100 | 1.00 | 1.00 | 6-Neiman-Jones vs 3-Soltis-Bonazoli |
Board 15 South Deals N-S Vul |
♠ | J 5 | ♥ | A Q 9 8 6 5 | ♦ | A 9 3 | ♣ | Q 6 |
|
♠ | Q 8 6 3 2 | ♥ | J 4 | ♦ | J 6 | ♣ | A K 8 5 |
| |
|
|
| ♠ | A 10 7 4 | ♥ | 7 | ♦ | K 7 5 2 | ♣ | 10 9 4 3 |
|
|
|
♠ | K 9 | ♥ | K 10 3 2 | ♦ | Q 10 8 4 | ♣ | J 7 2 |
|
EW 3♠; NS 3♥; NS 2N; EW 3♣; NS 2♦; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 1.75 | 0.25 | 1-Flynn-Barker vs 2-Langlais-Stockman |
AVE | AVE | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Kellett-Goddard |
100 | | 0.25 | 1.75 | 6-Neiman-Jones vs 3-Soltis-Bonazoli |
Board 16 West Deals E-W Vul |
♠ | 7 3 | ♥ | 9 6 3 | ♦ | A 9 6 | ♣ | A K 10 7 3 |
|
♠ | A 9 6 5 | ♥ | 5 | ♦ | Q 8 7 2 | ♣ | J 9 6 5 |
| |
|
|
| ♠ | K Q J 8 | ♥ | J 10 8 7 2 | ♦ | K J 10 | ♣ | Q |
|
|
|
♠ | 10 4 2 | ♥ | A K Q 4 | ♦ | 5 4 3 | ♣ | 8 4 2 |
|
EW 4♠; NS 3N; EW 1♦; NS 1♣; Par −100: NS 4N×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 5-Kellett-Goddard vs 2-Langlais-Stockman |
| 50 | 1.00 | 1.00 | 1-Flynn-Barker vs 3-Soltis-Bonazoli |
| 170 | 0.00 | 2.00 | 6-Neiman-Jones vs 4-Schwartz-Page |
Board 17 North Deals None Vul |
♠ | Q J 10 4 | ♥ | J 7 6 2 | ♦ | 2 | ♣ | K Q 8 3 |
|
♠ | 7 6 2 | ♥ | K Q 5 | ♦ | A 10 9 8 6 3 | ♣ | 10 |
| |
|
|
| ♠ | K 9 8 5 3 | ♥ | A 8 3 | ♦ | 4 | ♣ | J 9 7 5 |
|
|
|
♠ | A | ♥ | 10 9 4 | ♦ | K Q J 7 5 | ♣ | A 6 4 2 |
|
EW 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣; Par −100: NS 2N×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 2.00 | 0.00 | 6-Neiman-Jones vs 4-Schwartz-Page |
| 50 | 1.00 | 1.00 | 5-Kellett-Goddard vs 2-Langlais-Stockman |
| 110 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Soltis-Bonazoli |
Board 18 East Deals N-S Vul |
♠ | K J 7 6 5 4 3 | ♥ | 6 5 3 | ♦ | — | ♣ | J 10 2 |
|
♠ | A Q | ♥ | 4 2 | ♦ | K J 4 2 | ♣ | A Q 7 5 4 |
| |
|
|
| ♠ | 10 | ♥ | A 9 7 | ♦ | A Q 8 7 6 3 | ♣ | K 8 3 |
|
|
|
♠ | 9 8 2 | ♥ | K Q J 10 8 | ♦ | 10 9 5 | ♣ | 9 6 |
|
EW 7N; EW 7♦; W 7♣; E 6♣; NS 2♠; EW 1♥; Par −1520
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 440 | 1.50 | 0.50 | 5-Kellett-Goddard vs 2-Langlais-Stockman |
| 440 | 1.50 | 0.50 | 6-Neiman-Jones vs 4-Schwartz-Page |
| 500 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Soltis-Bonazoli |
Board 19 South Deals E-W Vul |
♠ | A 6 5 | ♥ | A J | ♦ | J 9 5 4 | ♣ | 9 8 7 6 |
|
♠ | J 7 4 3 2 | ♥ | 7 6 | ♦ | A Q 10 8 | ♣ | A Q |
| |
|
|
| ♠ | 9 8 | ♥ | K Q 9 5 4 2 | ♦ | K 3 | ♣ | 10 4 3 |
|
|
|
♠ | K Q 10 | ♥ | 10 8 3 | ♦ | 7 6 2 | ♣ | K J 5 2 |
|
EW 4♥; EW 3N; EW 2♠; EW 1♦; EW 1♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 90 | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Soltis-Bonazoli |
| 150 | 1.00 | 1.00 | 6-Neiman-Jones vs 4-Schwartz-Page |
| 210 | 0.00 | 2.00 | 5-Kellett-Goddard vs 2-Langlais-Stockman |
Board 20 West Deals Both Vul |
♠ | A 9 8 6 | ♥ | 8 | ♦ | 8 6 5 | ♣ | Q 9 8 7 4 |
|
♠ | K J 7 2 | ♥ | J 9 5 | ♦ | A J 9 | ♣ | J 6 3 |
| |
|
|
| ♠ | Q 4 | ♥ | K Q 6 4 3 2 | ♦ | 10 3 | ♣ | A 10 5 |
|
|
|
♠ | 10 5 3 | ♥ | A 10 7 | ♦ | K Q 7 4 2 | ♣ | K 2 |
|
EW 3N; EW 3♥; NS 1♦; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 140 | 2.00 | 0.00 | 5-Kellett-Goddard vs 2-Langlais-Stockman |
| 170 | 0.50 | 1.50 | 1-Flynn-Barker vs 3-Soltis-Bonazoli |
| 170 | 0.50 | 1.50 | 6-Neiman-Jones vs 4-Schwartz-Page |
Board 21 North Deals N-S Vul |
♠ | Q 10 4 | ♥ | J 10 6 2 | ♦ | J 5 2 | ♣ | 8 4 2 |
|
♠ | 8 5 | ♥ | K 8 7 4 | ♦ | K 9 7 4 3 | ♣ | 9 5 |
| |
|
|
| ♠ | J 7 2 | ♥ | Q 5 | ♦ | Q 10 6 | ♣ | A Q J 6 3 |
|
|
|
♠ | A K 9 6 3 | ♥ | A 9 3 | ♦ | A 8 | ♣ | K 10 7 |
|
NS 3♠; NS 2N; NS 2♥; EW 1♦; EW 1♣; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 3-Soltis-Bonazoli |
| 100 | 1.00 | 1.00 | 4-Schwartz-Page vs 1-Flynn-Barker |
| 200 | 0.00 | 2.00 | 6-Neiman-Jones vs 5-Kellett-Goddard |
Board 22 East Deals E-W Vul |
♠ | A J 7 4 2 | ♥ | A Q 3 | ♦ | A 9 8 | ♣ | 7 2 |
|
♠ | Q 9 5 | ♥ | K J 9 6 | ♦ | Q 3 | ♣ | A J 8 3 |
| |
|
|
| ♠ | K 8 | ♥ | 8 7 5 2 | ♦ | K J 7 5 | ♣ | Q 6 4 |
|
|
|
♠ | 10 6 3 | ♥ | 10 4 | ♦ | 10 6 4 2 | ♣ | K 10 9 5 |
|
EW 2♥; EW 1N; NS 1♠; EW 1♦; EW 1♣; Par −100: NS 2♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 3-Soltis-Bonazoli |
90 | | 1.00 | 1.00 | 4-Schwartz-Page vs 1-Flynn-Barker |
| 110 | 0.00 | 2.00 | 6-Neiman-Jones vs 5-Kellett-Goddard |
Board 23 South Deals Both Vul |
♠ | 4 | ♥ | Q 9 7 3 | ♦ | J 10 6 5 2 | ♣ | J 8 5 |
|
♠ | K Q J 10 8 2 | ♥ | 8 5 | ♦ | A K 4 | ♣ | 10 7 |
| |
|
|
| ♠ | 9 7 5 | ♥ | 6 2 | ♦ | Q 9 7 3 | ♣ | K Q 9 2 |
|
|
|
♠ | A 6 3 | ♥ | A K J 10 4 | ♦ | 8 | ♣ | A 6 4 3 |
|
NS 4♥; NS 1N; NS 2♣; EW 1♠; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 1.50 | 0.50 | 4-Schwartz-Page vs 1-Flynn-Barker |
200 | | 1.50 | 0.50 | 6-Neiman-Jones vs 5-Kellett-Goddard |
100 | | 0.00 | 2.00 | 2-Langlais-Stockman vs 3-Soltis-Bonazoli |
Board 24 West Deals None Vul |
♠ | A K 9 8 7 3 | ♥ | A Q 6 5 | ♦ | 8 2 | ♣ | 5 |
|
♠ | Q 6 5 | ♥ | K 10 8 | ♦ | K J 5 | ♣ | Q 9 6 3 |
| |
|
|
| ♠ | J | ♥ | J 7 4 3 | ♦ | 9 7 | ♣ | A K J 10 7 2 |
|
|
|
♠ | 10 4 2 | ♥ | 9 2 | ♦ | A Q 10 6 4 3 | ♣ | 8 4 |
|
NS 4♠; NS 3♦; EW 2♣; EW 1♥; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 3-Soltis-Bonazoli |
50 | | 1.00 | 1.00 | 4-Schwartz-Page vs 1-Flynn-Barker |
| 100 | 0.00 | 2.00 | 6-Neiman-Jones vs 5-Kellett-Goddard |
Board 25 North Deals E-W Vul |
♠ | K 4 | ♥ | A Q J 10 | ♦ | A 8 6 5 | ♣ | K 10 6 |
|
♠ | J 10 7 6 | ♥ | K 9 2 | ♦ | K J | ♣ | A Q 7 2 |
| |
|
|
| ♠ | 9 8 3 | ♥ | 7 3 | ♦ | Q 9 4 3 2 | ♣ | J 9 3 |
|
|
|
♠ | A Q 5 2 | ♥ | 8 6 5 4 | ♦ | 10 7 | ♣ | 8 5 4 |
|
NS 4♥; NS 2N; NS 2♠; NS 1♦; NS 1♣; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 4-Schwartz-Page vs 1-Flynn-Barker |
120 | | 0.50 | 1.50 | 2-Langlais-Stockman vs 3-Soltis-Bonazoli |
120 | | 0.50 | 1.50 | 6-Neiman-Jones vs 5-Kellett-Goddard |