EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 6, 2019 |CLUB NO.>197251 | 03/06/2019 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> S Gladyszak |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Flynn George Barker A . . . 24.50 49.00
2 George Langlais Lester Stockman C . . . 20.00 40.00
3 Steven Schwartz Clayton Page C 1 1 1 30.00 60.00 0.60(A)
4 Anthony Soltis James Kirschner C . . 2 25.50 51.00 0.22(C)
5 Daniel Neiman Margo Jones B 2 2 . 27.00 54.00 0.42(A)
6 Peggy Bonazoli Bill Breslin C . . . 23.00 46.00
Totals 150.00
Board 1 North Deals None Vul |
♠ | 7 5 2 | ♥ | A K 10 8 5 | ♦ | 6 | ♣ | A K J 5 |
|
♠ | K J 6 3 | ♥ | 7 6 | ♦ | A K J 10 2 | ♣ | Q 3 |
| |
|
|
| ♠ | 10 4 | ♥ | Q 3 | ♦ | Q 9 8 7 5 4 3 | ♣ | 6 4 |
|
|
|
♠ | A Q 9 8 | ♥ | J 9 4 2 | ♦ | — | ♣ | 10 9 8 7 2 |
|
NS 6♥; S 6♣; N 5♣; NS 3♠; EW 2♦; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 450 | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
| 480 | 0.50 | 1.50 | 2-Langlais-Stockman vs 4-Soltis-Kirschner |
| 480 | 0.50 | 1.50 | 3-Schwartz-Page vs 5-Neiman-Jones |
Board 2 East Deals N-S Vul |
♠ | A 10 | ♥ | Q 9 6 | ♦ | K 6 5 3 | ♣ | A J 10 8 |
|
♠ | Q 8 7 5 4 | ♥ | A J 5 3 | ♦ | A J | ♣ | K Q |
| |
|
|
| ♠ | K 9 3 | ♥ | 10 8 2 | ♦ | Q 9 8 4 2 | ♣ | 5 3 |
|
|
|
♠ | J 6 2 | ♥ | K 7 4 | ♦ | 10 7 | ♣ | 9 7 6 4 2 |
|
EW 3♠; EW 2♥; EW 3♦; EW 1N; NS 2♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
130 | | 2.00 | 0.00 | 3-Schwartz-Page vs 5-Neiman-Jones |
| 140 | 0.50 | 1.50 | 2-Langlais-Stockman vs 4-Soltis-Kirschner |
| 140 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
Board 3 South Deals E-W Vul |
♠ | 9 6 5 2 | ♥ | 4 3 | ♦ | K J 6 | ♣ | J 10 9 4 |
|
♠ | K 7 | ♥ | A K J 8 7 6 2 | ♦ | 2 | ♣ | K 6 5 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | Q | ♦ | A Q 10 8 5 3 | ♣ | 8 2 |
|
|
|
♠ | A Q J | ♥ | 10 9 5 | ♦ | 9 7 4 | ♣ | A Q 7 3 |
|
EW 5♥; EW 4N; EW 4♦; EW 2♠; EW 1♣; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 170 | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
| 620 | 1.00 | 1.00 | 3-Schwartz-Page vs 5-Neiman-Jones |
| 650 | 0.00 | 2.00 | 2-Langlais-Stockman vs 4-Soltis-Kirschner |
Board 4 West Deals Both Vul |
♠ | 5 3 | ♥ | 9 5 2 | ♦ | 9 8 2 | ♣ | J 7 6 4 3 |
|
♠ | A J | ♥ | A K J 10 6 | ♦ | J 7 6 | ♣ | Q 9 8 |
| |
|
|
| ♠ | K 10 2 | ♥ | 7 4 3 | ♦ | A Q 10 4 | ♣ | A K 2 |
|
|
|
♠ | Q 9 8 7 6 4 | ♥ | Q 8 | ♦ | K 5 3 | ♣ | 10 5 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 4♣; Par −1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 680 | 2.00 | 0.00 | 2-Langlais-Stockman vs 4-Soltis-Kirschner |
| 690 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
| 1430 | 0.00 | 2.00 | 3-Schwartz-Page vs 5-Neiman-Jones |
Board 5 North Deals N-S Vul |
♠ | J 9 6 | ♥ | 9 5 2 | ♦ | Q 9 4 3 | ♣ | A Q 6 |
|
♠ | K Q 10 4 2 | ♥ | 6 | ♦ | A K 8 6 2 | ♣ | J 5 |
| |
|
|
| ♠ | — | ♥ | K Q 10 8 7 4 | ♦ | J 5 | ♣ | K 9 7 4 2 |
|
|
|
♠ | A 8 7 5 3 | ♥ | A J 3 | ♦ | 10 7 | ♣ | 10 8 3 |
|
EW 3♥; EW 1N; EW 2♦; EW 2♣; W 1♠; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 1.50 | 0.50 | 2-Langlais-Stockman vs 4-Soltis-Kirschner |
50 | | 1.50 | 0.50 | 3-Schwartz-Page vs 5-Neiman-Jones |
| 200 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 1-Flynn-Barker |
Board 6 East Deals E-W Vul |
♠ | 9 8 7 | ♥ | K 9 6 | ♦ | K 6 | ♣ | Q J 10 6 5 |
|
♠ | Q 10 | ♥ | Q J 8 3 | ♦ | Q 9 8 5 | ♣ | K 7 4 |
| |
|
|
| ♠ | K J 2 | ♥ | A 4 | ♦ | A J 3 2 | ♣ | A 8 3 2 |
|
|
|
♠ | A 6 5 4 3 | ♥ | 10 7 5 2 | ♦ | 10 7 4 | ♣ | 9 |
|
EW 4N; EW 4♥; EW 5♦; EW 2♠; EW 3♣; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 600 | 1.00 | 1.00 | 3-Schwartz-Page vs 4-Soltis-Kirschner |
| 600 | 1.00 | 1.00 | 5-Neiman-Jones vs 1-Flynn-Barker |
| 600 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 2-Langlais-Stockman |
Board 7 South Deals Both Vul |
♠ | J 6 5 2 | ♥ | J 8 2 | ♦ | K Q 5 | ♣ | A 8 5 |
|
♠ | Q 8 7 | ♥ | A K 9 4 | ♦ | 4 | ♣ | K 10 9 7 6 |
| |
|
|
| ♠ | K 10 9 4 3 | ♥ | 10 5 3 | ♦ | J 8 6 3 | ♣ | 2 |
|
|
|
♠ | A | ♥ | Q 7 6 | ♦ | A 10 9 7 2 | ♣ | Q J 4 3 |
|
NS 2N; NS 3♦; S 2♣; EW 1♠; N 1♣; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 2-Langlais-Stockman |
120 | | 1.00 | 1.00 | 5-Neiman-Jones vs 1-Flynn-Barker |
90 | | 0.00 | 2.00 | 3-Schwartz-Page vs 4-Soltis-Kirschner |
Board 8 West Deals None Vul |
♠ | 4 3 | ♥ | 9 7 5 | ♦ | A J 9 8 2 | ♣ | K 6 5 |
|
♠ | A Q 9 7 | ♥ | A K 6 4 | ♦ | 10 3 | ♣ | A Q 3 |
| |
|
|
| ♠ | 10 2 | ♥ | Q J 10 8 2 | ♦ | Q 7 6 4 | ♣ | 8 4 |
|
|
|
♠ | K J 8 6 5 | ♥ | 3 | ♦ | K 5 | ♣ | J 10 9 7 2 |
|
W 5♥; E 4♥; EW 3N; EW 2♦; EW 1♠; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 420 | 1.00 | 1.00 | 3-Schwartz-Page vs 4-Soltis-Kirschner |
| 420 | 1.00 | 1.00 | 5-Neiman-Jones vs 1-Flynn-Barker |
| 420 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 2-Langlais-Stockman |
Board 9 North Deals E-W Vul |
♠ | 4 2 | ♥ | 6 | ♦ | 10 9 8 6 5 3 2 | ♣ | K J 9 |
|
♠ | J 8 3 | ♥ | 10 9 3 | ♦ | 7 4 | ♣ | A Q 8 7 2 |
| |
|
|
| ♠ | A 9 7 | ♥ | A K Q J 8 7 4 | ♦ | K J | ♣ | 4 |
|
|
|
♠ | K Q 10 6 5 | ♥ | 5 2 | ♦ | A Q | ♣ | 10 6 5 3 |
|
EW 5♥; EW 3N; NS 2♦; NS 1♠; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 3-Schwartz-Page vs 4-Soltis-Kirschner |
| 600 | 1.00 | 1.00 | 5-Neiman-Jones vs 1-Flynn-Barker |
| 680 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Langlais-Stockman |
Board 10 East Deals Both Vul |
♠ | 10 8 7 6 4 3 2 | ♥ | 9 3 2 | ♦ | Q 5 | ♣ | 2 |
|
♠ | 9 5 | ♥ | 6 4 | ♦ | A K 8 6 4 2 | ♣ | 9 5 4 |
| |
|
|
| ♠ | A K Q | ♥ | A K 7 | ♦ | 9 7 | ♣ | K J 10 8 6 |
|
|
|
♠ | J | ♥ | Q J 10 8 5 | ♦ | J 10 3 | ♣ | A Q 7 3 |
|
EW 4N; E 4♦; EW 4♣; E 2♠; W 3♦; W 1♠; EW 1♥; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 3-Schwartz-Page vs 4-Soltis-Kirschner |
| 630 | 0.50 | 1.50 | 5-Neiman-Jones vs 1-Flynn-Barker |
| 630 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 2-Langlais-Stockman |
Board 11 South Deals None Vul |
♠ | A Q 5 4 2 | ♥ | 10 | ♦ | 10 6 | ♣ | 9 8 5 4 3 |
|
♠ | K J 9 8 3 | ♥ | 9 7 6 4 | ♦ | 8 5 | ♣ | K 2 |
| |
|
|
| ♠ | 7 | ♥ | A Q 8 3 2 | ♦ | A J 9 7 | ♣ | Q 7 6 |
|
|
|
♠ | 10 6 | ♥ | K J 5 | ♦ | K Q 4 3 2 | ♣ | A J 10 |
|
NS 2N; EW 2♥; NS 3♣; NS 1♠; NS 1♦; Par +100: EW 3♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 150 | 0.50 | 1.50 | 4-Soltis-Kirschner vs 5-Neiman-Jones |
| 150 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 3-Schwartz-Page |
Board 12 West Deals N-S Vul |
♠ | J 7 6 5 | ♥ | J 10 8 3 2 | ♦ | J 9 6 3 | ♣ | — |
|
♠ | Q 9 | ♥ | Q | ♦ | A K Q 8 7 | ♣ | A K 9 8 5 |
| |
|
|
| ♠ | K 10 3 | ♥ | A 6 5 4 | ♦ | 10 4 | ♣ | J 10 7 6 |
|
|
|
♠ | A 8 4 2 | ♥ | K 9 7 | ♦ | 5 2 | ♣ | Q 4 3 2 |
|
EW 4N; EW 5♣; EW 4♦; E 1♥; Par −430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 150 | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 460 | 1.00 | 1.00 | 4-Soltis-Kirschner vs 5-Neiman-Jones |
| 490 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 3-Schwartz-Page |
Board 13 North Deals Both Vul |
♠ | 8 7 | ♥ | A 3 | ♦ | K 6 3 | ♣ | Q 9 8 7 4 3 |
|
♠ | K J 10 9 3 | ♥ | K 10 9 8 4 | ♦ | J | ♣ | 10 6 |
| |
|
|
| ♠ | A 5 4 2 | ♥ | J 5 2 | ♦ | 8 5 4 | ♣ | K J 2 |
|
|
|
♠ | Q 6 | ♥ | Q 7 6 | ♦ | A Q 10 9 7 2 | ♣ | A 5 |
|
EW 4♠; EW 4♥; NS 2N; NS 3♦; NS 2♣; Par −500: NS 4N×−2; NS 5♦×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 170 | 2.00 | 0.00 | 4-Soltis-Kirschner vs 5-Neiman-Jones |
| 200 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 300 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 3-Schwartz-Page |
Board 14 East Deals None Vul |
♠ | A K 4 | ♥ | 9 8 2 | ♦ | 7 6 3 | ♣ | Q 8 6 4 |
|
♠ | J 10 8 | ♥ | A K 10 4 3 | ♦ | K 5 | ♣ | A 10 2 |
| |
|
|
| ♠ | 7 6 3 | ♥ | J 7 5 | ♦ | A 4 2 | ♣ | 9 7 5 3 |
|
|
|
♠ | Q 9 5 2 | ♥ | Q 6 | ♦ | Q J 10 9 8 | ♣ | K J |
|
EW 2N; EW 2♥; NS 2♦; EW 2♣; NS 1♠; Par −100: NS 3♦×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
90 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 3-Schwartz-Page |
| 100 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 110 | 0.00 | 2.00 | 4-Soltis-Kirschner vs 5-Neiman-Jones |
Board 15 South Deals N-S Vul |
♠ | A Q J 2 | ♥ | 6 4 3 2 | ♦ | 10 9 3 | ♣ | 6 2 |
|
♠ | K 9 5 | ♥ | A Q 8 | ♦ | A 5 2 | ♣ | K 9 7 3 |
| |
|
|
| ♠ | 7 6 4 | ♥ | K J 5 | ♦ | K Q 7 6 4 | ♣ | Q J |
|
|
|
♠ | 10 8 3 | ♥ | 10 9 7 | ♦ | J 8 | ♣ | A 10 8 5 4 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 1.00 | 1.00 | 1-Flynn-Barker vs 2-Langlais-Stockman |
| 400 | 1.00 | 1.00 | 4-Soltis-Kirschner vs 5-Neiman-Jones |
| 400 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 3-Schwartz-Page |
Board 16 West Deals E-W Vul |
♠ | A K 7 | ♥ | A J 10 | ♦ | K Q 10 5 | ♣ | A K 8 |
|
♠ | 6 4 | ♥ | 8 7 6 5 4 2 | ♦ | 8 7 4 | ♣ | J 6 |
| |
|
|
| ♠ | Q J 10 9 5 2 | ♥ | K Q | ♦ | J 3 2 | ♣ | 3 2 |
|
|
|
♠ | 8 3 | ♥ | 9 3 | ♦ | A 9 6 | ♣ | Q 10 9 7 5 4 |
|
NS 7N; NS 7♦; NS 7♣; NS 4♥; NS 2♠; Par +1520
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1020 | | 2.00 | 0.00 | 5-Neiman-Jones vs 2-Langlais-Stockman |
520 | | 1.00 | 1.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
460 | | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 4-Soltis-Kirschner |
Board 17 North Deals None Vul |
♠ | Q 10 8 7 | ♥ | Q 9 8 5 2 | ♦ | 7 | ♣ | A 8 5 |
|
♠ | K J 6 5 | ♥ | K J 6 4 | ♦ | A 9 5 2 | ♣ | 9 |
| |
|
|
| ♠ | A 4 3 2 | ♥ | A 7 | ♦ | K Q 8 4 | ♣ | K J 3 |
|
|
|
♠ | 9 | ♥ | 10 3 | ♦ | J 10 6 3 | ♣ | Q 10 7 6 4 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 4♦; EW 1♣; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 1.50 | 0.50 | 1-Flynn-Barker vs 3-Schwartz-Page |
50 | | 1.50 | 0.50 | 6-Bonazoli-Breslin vs 4-Soltis-Kirschner |
| 420 | 0.00 | 2.00 | 5-Neiman-Jones vs 2-Langlais-Stockman |
Board 18 East Deals N-S Vul |
♠ | J 9 6 | ♥ | J 5 | ♦ | J 9 6 3 | ♣ | 6 4 3 2 |
|
♠ | K 7 5 3 2 | ♥ | 8 3 | ♦ | A 7 5 | ♣ | J 10 9 |
| |
|
|
| ♠ | 8 | ♥ | A 9 6 4 2 | ♦ | K Q 10 2 | ♣ | K Q 8 |
|
|
|
♠ | A Q 10 4 | ♥ | K Q 10 7 | ♦ | 8 4 | ♣ | A 7 5 |
|
EW 2N; EW 2♥; EW 3♦; EW 2♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 5-Neiman-Jones vs 2-Langlais-Stockman |
| 90 | 1.00 | 1.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
| 140 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 4-Soltis-Kirschner |
Board 19 South Deals E-W Vul |
♠ | 10 | ♥ | 10 7 4 | ♦ | A Q 10 9 2 | ♣ | K 7 6 2 |
|
♠ | A 7 5 | ♥ | A K J 8 | ♦ | K 8 7 6 | ♣ | A Q |
| |
|
|
| ♠ | 9 8 2 | ♥ | Q 3 | ♦ | J 5 4 | ♣ | J 10 9 8 4 |
|
|
|
♠ | K Q J 6 4 3 | ♥ | 9 6 5 2 | ♦ | 3 | ♣ | 5 3 |
|
W 3N; E 2N; W 2♥; EW 3♦; EW 3♣; NS 1♠; E 1♥; Par −500: NS 4♠×−3
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 5-Neiman-Jones vs 2-Langlais-Stockman |
| 100 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 4-Soltis-Kirschner |
| 120 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
Board 20 West Deals Both Vul |
♠ | Q 10 9 8 | ♥ | K 8 2 | ♦ | A K 10 6 3 | ♣ | 2 |
|
♠ | 7 5 | ♥ | A J 10 6 | ♦ | 9 7 2 | ♣ | A 10 9 3 |
| |
|
|
| ♠ | A 6 | ♥ | 9 5 4 3 | ♦ | Q 5 | ♣ | K J 8 6 4 |
|
|
|
♠ | K J 4 3 2 | ♥ | Q 7 | ♦ | J 8 4 | ♣ | Q 7 5 |
|
NS 4♠; EW 3♥; NS 4♦; EW 3♣; EW 1N; Par +500: EW 5♣×−2; EW 5♥×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 4-Soltis-Kirschner |
170 | | 1.00 | 1.00 | 5-Neiman-Jones vs 2-Langlais-Stockman |
| 100 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Schwartz-Page |
Board 21 North Deals N-S Vul |
♠ | K Q 4 | ♥ | Q 5 | ♦ | A J 9 8 2 | ♣ | A J 9 |
|
♠ | A 10 6 | ♥ | 6 3 | ♦ | K 7 3 | ♣ | 10 6 5 3 2 |
| |
|
|
| ♠ | 8 7 5 3 2 | ♥ | 10 7 | ♦ | Q 6 5 4 | ♣ | Q 7 |
|
|
|
♠ | J 9 | ♥ | A K J 9 8 4 2 | ♦ | 10 | ♣ | K 8 4 |
|
NS 6♥; NS 5N; NS 3♠; NS 4♣; NS 3♦; Par +1430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1440 | | 2.00 | 0.00 | 4-Soltis-Kirschner vs 1-Flynn-Barker |
1430 | | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Neiman-Jones |
680 | | 0.00 | 2.00 | 2-Langlais-Stockman vs 3-Schwartz-Page |
Board 22 East Deals E-W Vul |
♠ | 8 6 5 | ♥ | K 8 6 3 | ♦ | J 10 9 6 | ♣ | 8 2 |
|
♠ | K Q 4 | ♥ | 9 5 4 | ♦ | A Q 5 4 | ♣ | Q J 10 |
| |
|
|
| ♠ | A 10 7 3 2 | ♥ | 10 7 | ♦ | K | ♣ | A 9 7 6 5 |
|
|
|
♠ | J 9 | ♥ | A Q J 2 | ♦ | 8 7 3 2 | ♣ | K 4 3 |
|
EW 4♠; EW 3N; EW 4♣; EW 1♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 5-Neiman-Jones |
| 680 | 0.50 | 1.50 | 2-Langlais-Stockman vs 3-Schwartz-Page |
| 680 | 0.50 | 1.50 | 4-Soltis-Kirschner vs 1-Flynn-Barker |
Board 23 South Deals Both Vul |
♠ | Q J 5 4 2 | ♥ | 10 | ♦ | A K | ♣ | J 10 8 3 2 |
|
♠ | 10 9 6 | ♥ | A K | ♦ | Q 9 6 4 3 | ♣ | K 6 4 |
| |
|
|
| ♠ | A | ♥ | Q 9 8 7 6 4 | ♦ | 8 7 2 | ♣ | A Q 9 |
|
|
|
♠ | K 8 7 3 | ♥ | J 5 3 2 | ♦ | J 10 5 | ♣ | 7 5 |
|
EW 4♥; NS 3♠; EW 4♦; EW 1N; Par −200: NS 4♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
790 | | 2.00 | 0.00 | 4-Soltis-Kirschner vs 1-Flynn-Barker |
| 400 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Neiman-Jones |
| 620 | 0.00 | 2.00 | 2-Langlais-Stockman vs 3-Schwartz-Page |
Board 24 West Deals None Vul |
♠ | 3 | ♥ | 7 6 3 | ♦ | Q J 8 7 3 | ♣ | A 9 5 4 |
|
♠ | 10 6 | ♥ | Q 9 8 2 | ♦ | A 6 5 | ♣ | Q 10 8 7 |
| |
|
|
| ♠ | A Q 8 5 4 2 | ♥ | K 4 | ♦ | 9 4 | ♣ | J 3 2 |
|
|
|
♠ | K J 9 7 | ♥ | A J 10 5 | ♦ | K 10 2 | ♣ | K 6 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
500 | | 2.00 | 0.00 | 2-Langlais-Stockman vs 3-Schwartz-Page |
400 | | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Neiman-Jones |
100 | | 0.00 | 2.00 | 4-Soltis-Kirschner vs 1-Flynn-Barker |
Board 25 North Deals E-W Vul |
♠ | A K 10 5 | ♥ | 7 | ♦ | 6 3 | ♣ | A 10 6 5 4 3 |
|
♠ | Q 4 | ♥ | A Q J 6 5 3 2 | ♦ | 10 4 | ♣ | 9 7 |
| |
|
|
| ♠ | J 7 2 | ♥ | 8 4 | ♦ | A K J 7 | ♣ | K J 8 2 |
|
|
|
♠ | 9 8 6 3 | ♥ | K 10 9 | ♦ | Q 9 8 5 2 | ♣ | Q |
|
EW 4N; EW 3♥; NS 1♠; EW 1♦; EW 1♣; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 1.50 | 0.50 | 2-Langlais-Stockman vs 3-Schwartz-Page |
| 50 | 1.50 | 0.50 | 4-Soltis-Kirschner vs 1-Flynn-Barker |
| 150 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 5-Neiman-Jones |