EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2019 |CLUB NO.>197251 | 04/03/2019 22:17
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anthony Soltis James Kirschner C . . . 25.50 51.00
2 George Barker John Flynn A . . . 22.50 45.00
3 George Langlais Lester Stockman C 2/3 2/3 . 27.00 54.00 0.36(A)
4 Steven Schwartz Clayton Page C 1 1 1 28.50 57.00 0.60(A)
5 Margo Jones Daniel Neiman B 2/3 2/3 . 27.00 54.00 0.36(A)
6 Peggy Bonazoli Bill Breslin B . . . 19.50 39.00
Totals 150.00
Board 1 North Deals None Vul |
♠ | — | ♥ | 8 7 4 2 | ♦ | A K J 10 8 7 | ♣ | K 9 2 |
|
♠ | A 8 7 4 | ♥ | K Q 10 | ♦ | 6 4 | ♣ | Q 6 4 3 |
| |
|
|
| ♠ | K 6 | ♥ | A J 9 5 | ♦ | 9 5 3 2 | ♣ | A 10 5 |
|
|
|
♠ | Q J 10 9 5 3 2 | ♥ | 6 3 | ♦ | Q | ♣ | J 8 7 |
|
W 2♥; EW 1N; EW 2♣; E 1♥; NS 1♦; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 1.50 | 0.50 | 2-Barker-Flynn vs 4-Schwartz-Page |
| 100 | 1.50 | 0.50 | 3-Langlais-Stockman vs 5-Jones-Neiman |
| 120 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 1-Soltis-Kirschner |
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K J 8 2 | ♦ | Q 7 6 | ♣ | Q 10 8 6 5 |
|
♠ | A Q 10 4 3 | ♥ | 10 9 5 3 | ♦ | A K 5 4 | ♣ | — |
| |
|
|
| ♠ | K 5 | ♥ | 6 4 | ♦ | J 8 2 | ♣ | A K J 9 4 2 |
|
|
|
♠ | J 8 7 6 2 | ♥ | A Q 7 | ♦ | 10 9 3 | ♣ | 7 3 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 2♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 3-Langlais-Stockman vs 5-Jones-Neiman |
50 | | 1.00 | 1.00 | 2-Barker-Flynn vs 4-Schwartz-Page |
| 400 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 1-Soltis-Kirschner |
Board 3 South Deals E-W Vul |
♠ | K Q J 5 | ♥ | 8 7 6 | ♦ | 6 2 | ♣ | 10 9 4 2 |
|
♠ | 4 2 | ♥ | A 5 4 2 | ♦ | K J 9 7 | ♣ | Q J 3 |
| |
|
|
| ♠ | 10 8 7 6 | ♥ | K J 3 | ♦ | 10 | ♣ | A 8 7 6 5 |
|
|
|
♠ | A 9 3 | ♥ | Q 10 9 | ♦ | A Q 8 5 4 3 | ♣ | K |
|
EW 2♥; EW 1N; EW 2♣; E 1♠; NS 1♦; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 2-Barker-Flynn vs 4-Schwartz-Page |
| 100 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 1-Soltis-Kirschner |
| 150 | 0.00 | 2.00 | 3-Langlais-Stockman vs 5-Jones-Neiman |
Board 4 West Deals Both Vul |
♠ | K 8 6 5 | ♥ | Q 8 6 | ♦ | A J 7 | ♣ | K 6 3 |
|
♠ | 7 | ♥ | 7 2 | ♦ | Q 9 8 6 3 | ♣ | Q J 10 9 4 |
| |
|
|
| ♠ | Q 10 9 4 3 | ♥ | A K 3 | ♦ | K 10 | ♣ | A 8 2 |
|
|
|
♠ | A J 2 | ♥ | J 10 9 5 4 | ♦ | 5 4 2 | ♣ | 7 5 |
|
EW 4♣; EW 3♦; N 1N; EW 1♠; NS 1♥; Par −130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
90 | | 2.00 | 0.00 | 3-Langlais-Stockman vs 5-Jones-Neiman |
| 110 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 1-Soltis-Kirschner |
| 300 | 0.00 | 2.00 | 2-Barker-Flynn vs 4-Schwartz-Page |
Board 5 North Deals N-S Vul |
♠ | A Q 7 6 4 | ♥ | 8 5 4 | ♦ | A J 9 2 | ♣ | 7 |
|
♠ | J 8 | ♥ | K Q 6 | ♦ | Q 8 7 6 | ♣ | K 6 4 2 |
| |
|
|
| ♠ | K 9 5 3 2 | ♥ | J 10 3 2 | ♦ | 10 | ♣ | A Q 3 |
|
|
|
♠ | 10 | ♥ | A 9 7 | ♦ | K 5 4 3 | ♣ | J 10 9 8 5 |
|
EW 1N; NS 2♦; EW 1♠; EW 1♥; NS 1♣; Par +90
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 1-Soltis-Kirschner |
110 | | 1.00 | 1.00 | 2-Barker-Flynn vs 4-Schwartz-Page |
| 100 | 0.00 | 2.00 | 3-Langlais-Stockman vs 5-Jones-Neiman |
Board 6 East Deals E-W Vul |
♠ | J 2 | ♥ | 5 4 | ♦ | Q 10 7 6 | ♣ | J 10 8 5 3 |
|
♠ | K Q 9 4 | ♥ | Q 10 9 6 3 | ♦ | J 4 3 | ♣ | 9 |
| |
|
|
| ♠ | 8 5 | ♥ | A 7 | ♦ | A K 8 5 2 | ♣ | A Q 6 2 |
|
|
|
♠ | A 10 7 6 3 | ♥ | K J 8 2 | ♦ | 9 | ♣ | K 7 4 |
|
EW 4♥; E 3N; EW 4♦; W 2N; EW 2♠; EW 1♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 1.50 | 0.50 | 3-Langlais-Stockman vs 4-Schwartz-Page |
100 | | 1.50 | 0.50 | 5-Jones-Neiman vs 1-Soltis-Kirschner |
| 130 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Barker-Flynn |
Board 7 South Deals Both Vul |
♠ | K 10 4 3 | ♥ | A 7 4 | ♦ | K J 8 2 | ♣ | A 2 |
|
♠ | J 6 5 | ♥ | K 6 3 | ♦ | A Q 5 4 | ♣ | Q 9 5 |
| |
|
|
| ♠ | 7 | ♥ | 8 2 | ♦ | 9 6 3 | ♣ | K J 10 8 7 4 3 |
|
|
|
♠ | A Q 9 8 2 | ♥ | Q J 10 9 5 | ♦ | 10 7 | ♣ | 6 |
|
NS 6♠; NS 6♥; NS 5N; NS 3♦; EW 1♣; Par +1430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 2-Barker-Flynn |
230 | | 0.50 | 1.50 | 3-Langlais-Stockman vs 4-Schwartz-Page |
230 | | 0.50 | 1.50 | 5-Jones-Neiman vs 1-Soltis-Kirschner |
Board 8 West Deals None Vul |
♠ | 6 4 3 2 | ♥ | J 10 7 2 | ♦ | 3 2 | ♣ | A J 10 |
|
♠ | A K 9 | ♥ | 4 | ♦ | Q J 9 4 | ♣ | K 8 5 4 2 |
| |
|
|
| ♠ | 10 7 | ♥ | K Q 9 6 5 | ♦ | 10 7 6 5 | ♣ | Q 7 |
|
|
|
♠ | Q J 8 5 | ♥ | A 8 3 | ♦ | A K 8 | ♣ | 9 6 3 |
|
EW 3♦; EW 1N; EW 2♣; NS 1♠; EW 1♥; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 2-Barker-Flynn |
| 90 | 1.00 | 1.00 | 5-Jones-Neiman vs 1-Soltis-Kirschner |
| 120 | 0.00 | 2.00 | 3-Langlais-Stockman vs 4-Schwartz-Page |
Board 9 North Deals E-W Vul |
♠ | A J 5 3 | ♥ | 10 | ♦ | A K Q J 6 3 | ♣ | J 6 |
|
♠ | Q 10 8 4 | ♥ | K J 9 6 3 | ♦ | 8 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 9 2 | ♥ | Q 2 | ♦ | 9 7 4 | ♣ | A K 10 9 4 3 |
|
|
|
♠ | K 7 6 | ♥ | A 8 7 5 4 | ♦ | 10 5 | ♣ | Q 8 5 |
|
NS 4N; NS 4♠; NS 5♦; NS 1♥; NS 1♣; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 2.00 | 0.00 | 3-Langlais-Stockman vs 4-Schwartz-Page |
130 | | 1.00 | 1.00 | 5-Jones-Neiman vs 1-Soltis-Kirschner |
| 100 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Barker-Flynn |
Board 10 East Deals Both Vul |
♠ | — | ♥ | K 9 8 6 5 | ♦ | K 9 3 2 | ♣ | Q 8 7 2 |
|
♠ | J 10 5 2 | ♥ | J 10 3 2 | ♦ | 7 4 | ♣ | A K 10 |
| |
|
|
| ♠ | Q 9 8 6 3 | ♥ | A Q 4 | ♦ | Q J 8 6 | ♣ | 4 |
|
|
|
♠ | A K 7 4 | ♥ | 7 | ♦ | A 10 5 | ♣ | J 9 6 5 3 |
|
EW 2♠; NS 3♣; N 1♥; NS 1♦; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 5-Jones-Neiman vs 1-Soltis-Kirschner |
100 | | 1.00 | 1.00 | 3-Langlais-Stockman vs 4-Schwartz-Page |
| 150 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 2-Barker-Flynn |
Board 11 North Deals None Vul |
♠ | K 7 6 2 | ♥ | A 7 5 2 | ♦ | 9 2 | ♣ | Q J 7 |
|
♠ | Q 9 5 | ♥ | Q 10 8 3 | ♦ | K J | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | J | ♥ | 9 6 | ♦ | A Q 10 8 6 5 | ♣ | A K 6 4 |
|
|
|
♠ | A 10 8 4 3 | ♥ | K J 4 | ♦ | 7 4 3 | ♣ | 10 9 |
|
EW 2N; S 2♠; EW 3♦; EW 3♣; N 1♠; EW 1♥; Par −100: S 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 0.00 | 1-Soltis-Kirschner vs 2-Barker-Flynn |
| 110 | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Jones-Neiman |
| 300 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 3-Langlais-Stockman |
Board 12 West Deals N-S Vul |
♠ | 7 | ♥ | J 3 | ♦ | A J 8 7 5 4 | ♣ | 9 8 5 2 |
|
♠ | 10 5 2 | ♥ | K 8 7 4 2 | ♦ | Q 10 6 | ♣ | A 10 |
| |
|
|
| ♠ | A K Q 8 6 4 3 | ♥ | Q 9 | ♦ | 9 | ♣ | K J 4 |
|
|
|
♠ | J 9 | ♥ | A 10 6 5 | ♦ | K 3 2 | ♣ | Q 7 6 3 |
|
EW 5♠; EW 2♥; NS 2♦; NS 2♣; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 450 | 1.00 | 1.00 | 1-Soltis-Kirschner vs 2-Barker-Flynn |
| 450 | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Jones-Neiman |
| 450 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 3-Langlais-Stockman |
Board 13 North Deals Both Vul |
♠ | A J 10 8 6 3 | ♥ | A Q | ♦ | K J 8 2 | ♣ | 8 |
|
♠ | 5 | ♥ | J 4 3 | ♦ | A 9 7 4 | ♣ | A Q 9 6 5 |
| |
|
|
| ♠ | 9 7 | ♥ | K 10 9 7 2 | ♦ | 10 6 5 | ♣ | 4 3 2 |
|
|
|
♠ | K Q 4 2 | ♥ | 8 6 5 | ♦ | Q 3 | ♣ | K J 10 7 |
|
N 5♠; S 4♠; EW 2♥; NS 1N; NS 2♦; EW 1♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 1.50 | 0.50 | 1-Soltis-Kirschner vs 2-Barker-Flynn |
620 | | 1.50 | 0.50 | 4-Schwartz-Page vs 5-Jones-Neiman |
| 200 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 3-Langlais-Stockman |
Board 14 East Deals None Vul |
♠ | Q 8 | ♥ | J 8 | ♦ | 8 | ♣ | A K Q J 10 7 6 2 |
|
♠ | 9 4 2 | ♥ | A Q 9 | ♦ | K J 6 3 2 | ♣ | 5 3 |
| |
|
|
| ♠ | A 10 7 6 5 3 | ♥ | 4 2 | ♦ | A Q 9 7 4 | ♣ | — |
|
|
|
♠ | K J | ♥ | K 10 7 6 5 3 | ♦ | 10 5 | ♣ | 9 8 4 |
|
EW 6♠; EW 6♦; NS 3♣; NS 1♥; Par −800: NS 7♣×−4
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 3-Langlais-Stockman |
| 480 | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Jones-Neiman |
| 750 | 0.00 | 2.00 | 1-Soltis-Kirschner vs 2-Barker-Flynn |
Board 15 South Deals N-S Vul |
♠ | A K J 7 2 | ♥ | A 8 7 5 4 | ♦ | 10 8 | ♣ | K |
|
♠ | 8 6 | ♥ | 10 2 | ♦ | J 9 4 3 | ♣ | 10 9 8 3 2 |
| |
|
|
| ♠ | 4 3 | ♥ | K J 6 | ♦ | A K 7 5 2 | ♣ | Q J 6 |
|
|
|
♠ | Q 10 9 5 | ♥ | Q 9 3 | ♦ | Q 6 | ♣ | A 7 5 4 |
|
NS 4♠; NS 4♥; NS 2N; EW 1♣; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 1.00 | 1.00 | 1-Soltis-Kirschner vs 2-Barker-Flynn |
650 | | 1.00 | 1.00 | 4-Schwartz-Page vs 5-Jones-Neiman |
650 | | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 3-Langlais-Stockman |
Board 16 West Deals E-W Vul |
♠ | K | ♥ | Q J 8 6 5 3 2 | ♦ | K 6 | ♣ | K 9 2 |
|
♠ | A 9 5 | ♥ | 9 | ♦ | Q 10 8 7 5 4 3 | ♣ | 6 5 |
| |
|
|
| ♠ | J 10 7 6 3 2 | ♥ | K 10 7 | ♦ | 2 | ♣ | Q 4 3 |
|
|
|
♠ | Q 8 4 | ♥ | A 4 | ♦ | A J 9 | ♣ | A J 10 8 7 |
|
NS 5♥; NS 4N; NS 5♣; NS 1♠; NS 1♦; Par +450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
480 | | 2.00 | 0.00 | 5-Jones-Neiman vs 2-Barker-Flynn |
460 | | 1.00 | 1.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman |
420 | | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 4-Schwartz-Page |
Board 17 North Deals None Vul |
♠ | 8 | ♥ | 8 5 2 | ♦ | K J 10 5 4 | ♣ | 9 5 4 2 |
|
♠ | A K J 6 3 | ♥ | 7 6 | ♦ | Q 9 7 | ♣ | K 8 7 |
| |
|
|
| ♠ | Q 10 9 7 5 | ♥ | A J 3 | ♦ | A | ♣ | A J 6 3 |
|
|
|
♠ | 4 2 | ♥ | K Q 10 9 4 | ♦ | 8 6 3 2 | ♣ | Q 10 |
|
EW 7♠; EW 5N; EW 5♣; NS 1♦; Par −1510
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 480 | 2.00 | 0.00 | 5-Jones-Neiman vs 2-Barker-Flynn |
| 980 | 0.50 | 1.50 | 1-Soltis-Kirschner vs 3-Langlais-Stockman |
| 980 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 4-Schwartz-Page |
Board 18 East Deals N-S Vul |
♠ | A 8 7 6 | ♥ | 6 5 4 | ♦ | 8 6 4 3 | ♣ | 6 2 |
|
♠ | 5 2 | ♥ | Q J 8 | ♦ | A K J 5 2 | ♣ | 10 8 7 |
| |
|
|
| ♠ | Q J 10 | ♥ | 10 9 7 2 | ♦ | 10 | ♣ | Q J 5 4 3 |
|
|
|
♠ | K 9 4 3 | ♥ | A K 3 | ♦ | Q 9 7 | ♣ | A K 9 |
|
NS 2♠; NS 1N; S 2♦; NS 1♥; N 1♦; EW 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 1.50 | 0.50 | 1-Soltis-Kirschner vs 3-Langlais-Stockman |
120 | | 1.50 | 0.50 | 6-Bonazoli-Breslin vs 4-Schwartz-Page |
| 100 | 0.00 | 2.00 | 5-Jones-Neiman vs 2-Barker-Flynn |
Board 19 South Deals E-W Vul |
♠ | Q 10 6 | ♥ | 9 7 2 | ♦ | A 10 3 | ♣ | 9 8 3 2 |
|
♠ | K | ♥ | A K 8 4 | ♦ | J 7 6 5 2 | ♣ | Q 10 5 |
| |
|
|
| ♠ | 8 5 4 3 2 | ♥ | J 6 | ♦ | Q 9 4 | ♣ | K 7 6 |
|
|
|
♠ | A J 9 7 | ♥ | Q 10 5 3 | ♦ | K 8 | ♣ | A J 4 |
|
NS 2N; NS 2♠; NS 2♥; NS 2♣; EW 1♦; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 2.00 | 0.00 | 5-Jones-Neiman vs 2-Barker-Flynn |
90 | | 1.00 | 1.00 | 1-Soltis-Kirschner vs 3-Langlais-Stockman |
| 50 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 4-Schwartz-Page |
Board 20 West Deals Both Vul |
♠ | K Q 10 9 6 5 | ♥ | Q 10 8 7 6 | ♦ | 9 4 | ♣ | — |
|
♠ | 8 | ♥ | 9 4 3 2 | ♦ | Q 5 | ♣ | Q 8 7 6 5 3 |
| |
|
|
| ♠ | A J 7 4 3 | ♥ | A J 5 | ♦ | A | ♣ | A 9 4 2 |
|
|
|
♠ | 2 | ♥ | K | ♦ | K J 10 8 7 6 3 2 | ♣ | K J 10 |
|
EW 5♣; EW 2♥; N 3♦; S 2♦; NS 1♠; Par −500: N 5♦×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 500 | 1.50 | 0.50 | 1-Soltis-Kirschner vs 3-Langlais-Stockman |
| 500 | 1.50 | 0.50 | 5-Jones-Neiman vs 2-Barker-Flynn |
| 800 | 0.00 | 2.00 | 6-Bonazoli-Breslin vs 4-Schwartz-Page |
Board 21 North Deals N-S Vul |
♠ | K 5 4 | ♥ | K 5 2 | ♦ | 10 9 8 6 2 | ♣ | 8 7 |
|
♠ | J 8 6 3 | ♥ | 9 4 3 | ♦ | Q J 3 | ♣ | 10 9 4 |
| |
|
|
| ♠ | A 2 | ♥ | A Q J 6 | ♦ | A 7 5 4 | ♣ | Q 6 2 |
|
|
|
♠ | Q 10 9 7 | ♥ | 10 8 7 | ♦ | K | ♣ | A K J 5 3 |
|
EW 2N; N 1♠; EW 1♥; EW 1♦; NS 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 2-Barker-Flynn vs 3-Langlais-Stockman |
| 100 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Jones-Neiman |
| 120 | 0.00 | 2.00 | 4-Schwartz-Page vs 1-Soltis-Kirschner |
Board 22 East Deals E-W Vul |
♠ | 5 4 | ♥ | A 6 4 | ♦ | K J 8 | ♣ | A K Q J 5 |
|
♠ | A J 10 6 2 | ♥ | Q 7 5 | ♦ | 7 6 2 | ♣ | 10 8 |
| |
|
|
| ♠ | K 9 7 | ♥ | K J 9 8 | ♦ | A Q 9 | ♣ | 7 6 2 |
|
|
|
♠ | Q 8 3 | ♥ | 10 3 2 | ♦ | 10 5 4 3 | ♣ | 9 4 3 |
|
EW 4♠; EW 3♥; EW 1N; EW 1♦; NS 1♣; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 4-Schwartz-Page vs 1-Soltis-Kirschner |
| 140 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Jones-Neiman |
| 170 | 0.00 | 2.00 | 2-Barker-Flynn vs 3-Langlais-Stockman |
Board 23 South Deals Both Vul |
♠ | K 10 8 | ♥ | K J 4 3 | ♦ | J 10 9 8 | ♣ | 8 7 |
|
♠ | J 7 6 4 3 | ♥ | 10 8 7 | ♦ | K 7 | ♣ | K 5 2 |
| |
|
|
| ♠ | A Q 5 2 | ♥ | A Q 9 6 2 | ♦ | 2 | ♣ | Q 9 4 |
|
|
|
♠ | 9 | ♥ | 5 | ♦ | A Q 6 5 4 3 | ♣ | A J 10 6 3 |
|
EW 3♠; EW 3♥; NS 3♦; EW 1N; N 1♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 6-Bonazoli-Breslin vs 5-Jones-Neiman |
| 790 | 1.00 | 1.00 | 4-Schwartz-Page vs 1-Soltis-Kirschner |
| 930 | 0.00 | 2.00 | 2-Barker-Flynn vs 3-Langlais-Stockman |
Board 24 West Deals None Vul |
♠ | A K 10 9 5 | ♥ | Q 8 6 5 | ♦ | 7 6 | ♣ | Q 10 |
|
♠ | J 7 | ♥ | J 10 9 2 | ♦ | J 9 5 4 | ♣ | 9 8 2 |
| |
|
|
| ♠ | 6 4 3 | ♥ | K | ♦ | A Q 8 | ♣ | A K J 6 5 4 |
|
|
|
♠ | Q 8 2 | ♥ | A 7 4 3 | ♦ | K 10 3 2 | ♣ | 7 3 |
|
NS 2♠; NS 2♥; EW 3♣; EW 2♦; Par −100: NS 3♥×−1; NS 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 2-Barker-Flynn vs 3-Langlais-Stockman |
| 130 | 0.50 | 1.50 | 4-Schwartz-Page vs 1-Soltis-Kirschner |
| 130 | 0.50 | 1.50 | 6-Bonazoli-Breslin vs 5-Jones-Neiman |
Board 25 North Deals E-W Vul |
♠ | Q 6 5 | ♥ | K 7 4 2 | ♦ | Q 7 | ♣ | 7 6 4 2 |
|
♠ | J 10 4 2 | ♥ | Q 3 | ♦ | K 8 2 | ♣ | A 10 9 5 |
| |
|
|
| ♠ | A 9 7 | ♥ | A 10 9 8 | ♦ | 9 4 3 | ♣ | K Q 3 |
|
|
|
♠ | K 8 3 | ♥ | J 6 5 | ♦ | A J 10 6 5 | ♣ | J 8 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 1♦; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 90 | 2.00 | 0.00 | 4-Schwartz-Page vs 1-Soltis-Kirschner |
| 140 | 1.00 | 1.00 | 6-Bonazoli-Breslin vs 5-Jones-Neiman |
| 630 | 0.00 | 2.00 | 2-Barker-Flynn vs 3-Langlais-Stockman |