EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2019 |CLUB NO.>197251 | 08/14/2019 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Allan Shimer Diane Shimer C . . . 18.00 36.00
2 Steven Schwartz Clayton Page C . . . 23.50 47.00
3 George Henri Langlais Lester Stockman C 2 2 1 27.25 54.50 0.42(A)
4 John Flynn George Barker A . . . 24.75 49.50
5 Muthe Limpaecher Rudy Limpaecher C . . 2 26.25 52.50 0.22(C)
6 Margo Jones Daniel Neiman B 1 1 . 30.25 60.50 0.60(A)
Totals 150.00
Board 1 North Deals None Vul |
♠ | A J 8 | ♥ | Q J 4 | ♦ | A Q 5 3 2 | ♣ | K J |
|
♠ | K 9 4 | ♥ | K 8 7 | ♦ | K 10 9 | ♣ | 10 6 5 3 |
| |
|
|
| ♠ | Q 10 5 3 2 | ♥ | A 6 5 | ♦ | J 6 4 | ♣ | Q 9 |
|
|
|
♠ | 7 6 | ♥ | 10 9 3 2 | ♦ | 8 7 | ♣ | A 8 7 4 2 |
|
NS 3♥; NS 1N; NS 2♦; NS 2♣; N 1♠; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
130 | | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Shimer-Shimer |
50 | | 1.00 | 1.00 | 2-Schwartz-Page vs 4-Flynn-Barker |
| 50 | 0.00 | 2.00 | 3-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
Board 2 East Deals N-S Vul |
♠ | 6 5 4 3 | ♥ | A 10 5 | ♦ | K 6 4 2 | ♣ | 9 6 |
|
♠ | K Q 10 9 | ♥ | K 9 6 4 2 | ♦ | J 3 | ♣ | 7 4 |
| |
|
|
| ♠ | A 7 | ♥ | Q 3 | ♦ | A Q 10 7 | ♣ | A K J 8 3 |
|
|
|
♠ | J 8 2 | ♥ | J 8 7 | ♦ | 9 8 5 | ♣ | Q 10 5 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♦; EW 5♣; Par −460
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 460 | 1.00 | 1.00 | 2-Schwartz-Page vs 4-Flynn-Barker |
| 460 | 1.00 | 1.00 | 3-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 460 | 1.00 | 1.00 | 6-Jones-Neiman vs 1-Shimer-Shimer |
Board 3 South Deals E-W Vul |
♠ | K J 10 6 4 | ♥ | Q 10 | ♦ | K J 5 3 | ♣ | A 5 |
|
♠ | 8 7 5 | ♥ | 9 4 | ♦ | A 10 7 4 | ♣ | Q J 10 7 |
| |
|
|
| ♠ | Q 2 | ♥ | K J 8 6 5 | ♦ | Q 9 6 | ♣ | K 9 4 |
|
|
|
♠ | A 9 3 | ♥ | A 7 3 2 | ♦ | 8 2 | ♣ | 8 6 3 2 |
|
NS 3♠; NS 2N; NS 1♦; N 1♣; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Shimer-Shimer |
110 | | 0.50 | 1.50 | 2-Schwartz-Page vs 4-Flynn-Barker |
110 | | 0.50 | 1.50 | 3-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
Board 4 West Deals Both Vul |
♠ | Q J 5 | ♥ | K J 10 6 | ♦ | K 9 7 4 | ♣ | J 5 |
|
♠ | A K 9 3 | ♥ | 4 | ♦ | Q 10 2 | ♣ | 10 9 4 3 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | A Q 8 7 5 | ♦ | A J | ♣ | A 8 7 |
|
|
|
♠ | 10 7 6 | ♥ | 9 3 2 | ♦ | 8 6 5 3 | ♣ | K Q 6 |
|
EW 4♠; EW 3N; EW 5♣; EW 3♥; EW 3♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 90 | 2.00 | 0.00 | 2-Schwartz-Page vs 4-Flynn-Barker |
| 110 | 1.00 | 1.00 | 6-Jones-Neiman vs 1-Shimer-Shimer |
| 180 | 0.00 | 2.00 | 3-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
Board 5 North Deals N-S Vul |
♠ | Q 10 8 5 | ♥ | K 5 | ♦ | Q J | ♣ | K Q 9 4 2 |
|
♠ | A K J 7 | ♥ | A 10 9 | ♦ | 8 3 2 | ♣ | A 10 8 |
| |
|
|
| ♠ | 4 | ♥ | Q 8 7 3 2 | ♦ | A K 9 5 4 | ♣ | 5 3 |
|
|
|
♠ | 9 6 3 2 | ♥ | J 6 4 | ♦ | 10 7 6 | ♣ | J 7 6 |
|
EW 5♥; EW 5♦; EW 2N; W 2♠; E 1♠; EW 1♣; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Shimer-Shimer |
| 420 | 1.00 | 1.00 | 3-Langlais-Stockman vs 5-Limpaecher-Limpaecher |
| 480 | 0.00 | 2.00 | 2-Schwartz-Page vs 4-Flynn-Barker |
Board 6 East Deals E-W Vul |
♠ | K 10 2 | ♥ | 7 5 | ♦ | 9 5 3 2 | ♣ | 8 6 5 4 |
|
♠ | A Q 7 5 4 | ♥ | A 2 | ♦ | A 10 6 4 | ♣ | 10 2 |
| |
|
|
| ♠ | J 8 6 | ♥ | K Q 9 3 | ♦ | K Q 8 | ♣ | A 7 3 |
|
|
|
♠ | 9 3 | ♥ | J 10 8 6 4 | ♦ | J 7 | ♣ | K Q J 9 |
|
EW 5♠; EW 3N; EW 5♦; EW 3♥; EW 2♣; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 600 | 2.00 | 0.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 680 | 1.00 | 1.00 | 3-Langlais-Stockman vs 4-Flynn-Barker |
| 690 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Shimer-Shimer |
Board 7 South Deals Both Vul |
♠ | Q J 8 5 2 | ♥ | 10 7 2 | ♦ | Q 2 | ♣ | A J 9 |
|
♠ | A | ♥ | K Q J 9 6 5 | ♦ | A 9 | ♣ | Q 10 8 4 |
| |
|
|
| ♠ | K 9 6 | ♥ | A 4 3 | ♦ | K 5 3 | ♣ | K 6 3 2 |
|
|
|
♠ | 10 7 4 3 | ♥ | 8 | ♦ | J 10 8 7 6 4 | ♣ | 7 5 |
|
W 6N; W 6♥; E 5N; E 5♥; EW 5♣; EW 1♦; Par −1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 3-Langlais-Stockman vs 4-Flynn-Barker |
| 650 | 1.00 | 1.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 1430 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Shimer-Shimer |
Board 8 West Deals None Vul |
♠ | Q 10 8 4 | ♥ | A 7 6 5 | ♦ | K 7 5 | ♣ | A 2 |
|
♠ | 9 6 5 3 | ♥ | K | ♦ | 9 8 4 3 | ♣ | K J 10 8 |
| |
|
|
| ♠ | J 7 | ♥ | J 10 9 8 | ♦ | A 10 6 | ♣ | Q 5 4 3 |
|
|
|
♠ | A K 2 | ♥ | Q 4 3 2 | ♦ | Q J 2 | ♣ | 9 7 6 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♦; EW 1♣; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 1.50 | 0.50 | 5-Limpaecher-Limpaecher vs 1-Shimer-Shimer |
| 50 | 1.50 | 0.50 | 6-Jones-Neiman vs 2-Schwartz-Page |
| 100 | 0.00 | 2.00 | 3-Langlais-Stockman vs 4-Flynn-Barker |
Board 9 North Deals E-W Vul |
♠ | K Q J 5 | ♥ | A 6 | ♦ | A 10 6 4 | ♣ | 7 4 2 |
|
♠ | A 8 7 3 | ♥ | J 4 3 | ♦ | J 9 | ♣ | K Q 9 3 |
| |
|
|
| ♠ | 10 6 4 2 | ♥ | K 9 7 2 | ♦ | K 8 5 2 | ♣ | 6 |
|
|
|
♠ | 9 | ♥ | Q 10 8 5 | ♦ | Q 7 3 | ♣ | A J 10 8 5 |
|
NS 2N; NS 2♦; NS 2♣; NS 1♠; NS 1♥; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
120 | | 1.00 | 1.00 | 3-Langlais-Stockman vs 4-Flynn-Barker |
| 50 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 1-Shimer-Shimer |
Board 10 East Deals Both Vul |
♠ | 10 | ♥ | A 10 9 2 | ♦ | K 9 6 5 3 | ♣ | 10 8 6 |
|
♠ | A K 8 6 4 | ♥ | K Q 7 | ♦ | Q J 10 4 | ♣ | 9 |
| |
|
|
| ♠ | Q J 9 7 5 | ♥ | J 8 5 4 3 | ♦ | — | ♣ | A J 3 |
|
|
|
♠ | 3 2 | ♥ | 6 | ♦ | A 8 7 2 | ♣ | K Q 7 5 4 2 |
|
EW 5♠; EW 4♥; NS 3♦; NS 3♣; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 2.00 | 0.00 | 3-Langlais-Stockman vs 4-Flynn-Barker |
| 650 | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 1-Shimer-Shimer |
| 680 | 0.00 | 2.00 | 6-Jones-Neiman vs 2-Schwartz-Page |
b day
Board 11 South Deals None Vul |
♠ | 9 4 2 | ♥ | A 9 7 6 5 | ♦ | 6 3 | ♣ | J 9 2 |
|
♠ | Q 8 | ♥ | Q J 10 4 | ♦ | J 10 7 2 | ♣ | K 8 4 |
| |
|
|
| ♠ | A 10 6 3 | ♥ | K 2 | ♦ | A Q 9 | ♣ | Q 6 5 3 |
|
|
|
♠ | K J 7 5 | ♥ | 8 3 | ♦ | K 8 5 4 | ♣ | A 10 7 |
|
EW 2N; E 3♦; W 2♦; E 2♣; E 1♠; EW 1♥; W 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 150 | 2.00 | 0.00 | 4-Flynn-Barker vs 5-Limpaecher-Limpaecher |
| 180 | 1.00 | 1.00 | 6-Jones-Neiman vs 3-Langlais-Stockman |
| 430 | 0.00 | 2.00 | 1-Shimer-Shimer vs 2-Schwartz-Page |
Board 12 West Deals N-S Vul |
♠ | 10 8 4 2 | ♥ | J 8 4 2 | ♦ | K 6 4 | ♣ | A 3 |
|
♠ | Q J 9 | ♥ | 5 3 | ♦ | Q 9 7 5 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | A 7 6 | ♥ | Q 10 7 6 | ♦ | 10 2 | ♣ | K 7 6 4 |
|
|
|
♠ | K 5 3 | ♥ | A K 9 | ♦ | A J 8 | ♣ | Q J 10 5 |
|
NS 4♠; NS 3N; NS 3♥; NS 3♣; NS 1♦; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 1.50 | 0.50 | 1-Shimer-Shimer vs 2-Schwartz-Page |
600 | | 1.50 | 0.50 | 6-Jones-Neiman vs 3-Langlais-Stockman |
| 200 | 0.00 | 2.00 | 4-Flynn-Barker vs 5-Limpaecher-Limpaecher |
Board 13 North Deals Both Vul |
♠ | A 10 4 2 | ♥ | 10 8 4 | ♦ | 10 4 | ♣ | Q 7 5 2 |
|
♠ | K Q 8 7 5 3 | ♥ | 9 6 2 | ♦ | 5 3 | ♣ | A K |
| |
|
|
| ♠ | 9 6 | ♥ | K Q 7 3 | ♦ | K Q J 9 8 2 | ♣ | 6 |
|
|
|
♠ | J | ♥ | A J 5 | ♦ | A 7 6 | ♣ | J 10 9 8 4 3 |
|
EW 2♠; NS 3♣; EW 2♦; EW 1♥; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 0.00 | 1-Shimer-Shimer vs 2-Schwartz-Page |
| 140 | 1.00 | 1.00 | 4-Flynn-Barker vs 5-Limpaecher-Limpaecher |
| 200 | 0.00 | 2.00 | 6-Jones-Neiman vs 3-Langlais-Stockman |
Board 14 East Deals None Vul |
♠ | 7 4 | ♥ | 10 7 5 | ♦ | A 5 4 | ♣ | A K Q 10 3 |
|
♠ | A Q J 5 | ♥ | A K 9 3 | ♦ | J 7 6 2 | ♣ | 5 |
| |
|
|
| ♠ | 10 9 6 | ♥ | Q J 4 2 | ♦ | K 10 8 | ♣ | J 8 6 |
|
|
|
♠ | K 8 3 2 | ♥ | 8 6 | ♦ | Q 9 3 | ♣ | 9 7 4 2 |
|
EW 4♥; EW 2♠; EW 3♦; EW 1N; NS 2♣; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 0.00 | 6-Jones-Neiman vs 3-Langlais-Stockman |
| 90 | 1.00 | 1.00 | 4-Flynn-Barker vs 5-Limpaecher-Limpaecher |
| 120 | 0.00 | 2.00 | 1-Shimer-Shimer vs 2-Schwartz-Page |
Board 15 South Deals N-S Vul |
♠ | 6 5 | ♥ | K 8 5 3 | ♦ | K J 10 9 8 | ♣ | 10 4 |
|
♠ | 10 7 | ♥ | A J | ♦ | Q 7 3 2 | ♣ | Q 8 7 6 5 |
| |
|
|
| ♠ | A J 9 8 3 | ♥ | 10 9 2 | ♦ | 6 5 | ♣ | K J 3 |
|
|
|
♠ | K Q 4 2 | ♥ | Q 7 6 4 | ♦ | A 4 | ♣ | A 9 2 |
|
NS 4♥; NS 3♦; NS 1N; NS 1♠; NS 1♣; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 1.75 | 0.25 | 4-Flynn-Barker vs 5-Limpaecher-Limpaecher |
AVE | AVE | 1.00 | 1.00 | 1-Shimer-Shimer vs 2-Schwartz-Page |
| 100 | 0.25 | 1.75 | 6-Jones-Neiman vs 3-Langlais-Stockman |
Board 16 West Deals E-W Vul |
♠ | A K 10 6 2 | ♥ | — | ♦ | J 7 3 | ♣ | 10 8 6 5 2 |
|
♠ | 9 8 7 3 | ♥ | K J 2 | ♦ | A 10 8 4 | ♣ | 9 3 |
| |
|
|
| ♠ | 4 | ♥ | A Q 10 9 6 3 | ♦ | K 6 2 | ♣ | A Q 7 |
|
|
|
♠ | Q J 5 | ♥ | 8 7 5 4 | ♦ | Q 9 5 | ♣ | K J 4 |
|
EW 4♥; EW 2N; NS 2♠; EW 3♦; NS 3♣; Par −300: NS 4♠×−2; NS 5♣×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 1.00 | 1.00 | 1-Shimer-Shimer vs 3-Langlais-Stockman |
| 620 | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| 620 | 1.00 | 1.00 | 6-Jones-Neiman vs 4-Flynn-Barker |
Board 17 North Deals None Vul |
♠ | 10 7 2 | ♥ | Q 7 6 3 | ♦ | 7 4 | ♣ | A K J 8 |
|
♠ | K Q J 9 6 | ♥ | K 9 | ♦ | 6 5 3 2 | ♣ | 9 5 |
| |
|
|
| ♠ | 5 4 3 | ♥ | 5 4 | ♦ | J 10 | ♣ | Q 10 7 6 4 3 |
|
|
|
♠ | A 8 | ♥ | A J 10 8 2 | ♦ | A K Q 9 8 | ♣ | 2 |
|
NS 6♥; NS 6♦; NS 4N; NS 2♠; NS 1♣; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
480 | | 1.50 | 0.50 | 5-Limpaecher-Limpaecher vs 2-Schwartz-Page |
480 | | 1.50 | 0.50 | 6-Jones-Neiman vs 4-Flynn-Barker |
| 50 | 0.00 | 2.00 | 1-Shimer-Shimer vs 3-Langlais-Stockman |
Board 18 East Deals N-S Vul |
♠ | K 7 | ♥ | A 8 7 5 2 | ♦ | 8 6 | ♣ | J 10 9 8 |
|
♠ | 10 9 3 2 | ♥ | Q 10 9 | ♦ | A Q J 4 3 2 | ♣ | — |
| |
|
|
| ♠ | Q J 8 4 | ♥ | J 4 3 | ♦ | K 9 5 | ♣ | K 4 3 |
|
|
|
♠ | A 6 5 | ♥ | K 6 | ♦ | 10 7 | ♣ | A Q 7 6 5 2 |
|
NS 5♣; S 3♥; E 2♠; N 2♥; NS 1N; W 1♠; EW 1♦; Par +500: E 5♠×−3
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 6-Jones-Neiman vs 4-Flynn-Barker |
| 110 | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| 200 | 0.00 | 2.00 | 1-Shimer-Shimer vs 3-Langlais-Stockman |
Board 19 South Deals E-W Vul |
♠ | A J 3 2 | ♥ | 7 | ♦ | 10 9 8 7 6 | ♣ | K 10 3 |
|
♠ | K 5 | ♥ | A K 4 2 | ♦ | K J 4 3 | ♣ | 9 8 4 |
| |
|
|
| ♠ | Q 9 6 4 | ♥ | J 10 9 | ♦ | — | ♣ | Q J 7 6 5 2 |
|
|
|
♠ | 10 8 7 | ♥ | Q 8 6 5 3 | ♦ | A Q 5 2 | ♣ | A |
|
NS 3♦; EW 3♣; EW 1N; NS 1♠; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 0.00 | 6-Jones-Neiman vs 4-Flynn-Barker |
| 50 | 1.00 | 1.00 | 5-Limpaecher-Limpaecher vs 2-Schwartz-Page |
| 150 | 0.00 | 2.00 | 1-Shimer-Shimer vs 3-Langlais-Stockman |
Board 20 West Deals Both Vul |
♠ | 9 7 4 | ♥ | Q 7 6 4 | ♦ | K 2 | ♣ | K J 7 6 |
|
♠ | A K J 5 2 | ♥ | 9 2 | ♦ | A Q 9 4 3 | ♣ | 4 |
| |
|
|
| ♠ | 10 8 6 | ♥ | A 10 5 3 | ♦ | 7 5 | ♣ | 10 5 3 2 |
|
|
|
♠ | Q 3 | ♥ | K J 8 | ♦ | J 10 8 6 | ♣ | A Q 9 8 |
|
EW 3♠; EW 3♦; EW 1N; NS 2♣; NS 1♥; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 140 | 2.00 | 0.00 | 6-Jones-Neiman vs 4-Flynn-Barker |
| 170 | 1.00 | 1.00 | 1-Shimer-Shimer vs 3-Langlais-Stockman |
| 200 | 0.00 | 2.00 | 5-Limpaecher-Limpaecher vs 2-Schwartz-Page |
Board 21 North Deals N-S Vul |
♠ | K 6 2 | ♥ | K 8 6 2 | ♦ | K 5 2 | ♣ | 8 4 3 |
|
♠ | Q J 8 | ♥ | 10 7 3 | ♦ | A J | ♣ | 10 9 7 6 2 |
| |
|
|
| ♠ | A 10 7 5 3 | ♥ | A 9 4 | ♦ | 9 7 6 | ♣ | J 5 |
|
|
|
♠ | 9 4 | ♥ | Q J 5 | ♦ | Q 10 8 4 3 | ♣ | A K Q |
|
EW 2♠; NS 3♦; EW 1N; NS 1♥; EW 1♣; Par +100: EW 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 4-Flynn-Barker vs 1-Shimer-Shimer |
50 | | 1.00 | 1.00 | 2-Schwartz-Page vs 3-Langlais-Stockman |
| 80 | 0.00 | 2.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 22 East Deals E-W Vul |
♠ | A 4 | ♥ | 9 8 2 | ♦ | Q 10 7 3 | ♣ | A K 9 2 |
|
♠ | 9 6 | ♥ | Q 10 7 3 | ♦ | 9 8 4 | ♣ | 8 6 5 4 |
| |
|
|
| ♠ | K 10 3 | ♥ | K 6 5 4 | ♦ | J 6 5 2 | ♣ | 10 3 |
|
|
|
♠ | Q J 8 7 5 2 | ♥ | A J | ♦ | A K | ♣ | Q J 7 |
|
NS 6♠; NS 3N; NS 5♣; NS 4♦; NS 2♥; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
480 | | 2.00 | 0.00 | 4-Flynn-Barker vs 1-Shimer-Shimer |
450 | | 1.00 | 1.00 | 2-Schwartz-Page vs 3-Langlais-Stockman |
| 150 | 0.00 | 2.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 23 South Deals Both Vul |
♠ | 10 9 6 | ♥ | J 7 | ♦ | K Q 10 9 7 | ♣ | A 7 5 |
|
♠ | A K J 7 4 2 | ♥ | 10 8 5 3 | ♦ | A | ♣ | K 2 |
| |
|
|
| ♠ | — | ♥ | K Q 9 6 | ♦ | J 8 6 5 4 3 2 | ♣ | 10 8 |
|
|
|
♠ | Q 8 5 3 | ♥ | A 4 2 | ♦ | — | ♣ | Q J 9 6 4 3 |
|
NS 4♣; NS 1N; EW 1♠; EW 1♥; Par +130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 1.00 | 1.00 | 2-Schwartz-Page vs 3-Langlais-Stockman |
100 | | 1.00 | 1.00 | 4-Flynn-Barker vs 1-Shimer-Shimer |
100 | | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 24 West Deals None Vul |
♠ | A J 9 8 6 4 | ♥ | K 9 8 | ♦ | A J 10 | ♣ | 3 |
|
♠ | 10 | ♥ | J 7 | ♦ | 9 7 6 4 3 2 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | K 7 5 3 2 | ♥ | Q 2 | ♦ | Q 8 5 | ♣ | K 7 4 |
|
|
|
♠ | Q | ♥ | A 10 6 5 4 3 | ♦ | K | ♣ | A J 9 6 2 |
|
NS 7♥; NS 6♠; NS 5N; NS 4♣; NS 1♦; Par +1510
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 1.00 | 1.00 | 2-Schwartz-Page vs 3-Langlais-Stockman |
450 | | 1.00 | 1.00 | 4-Flynn-Barker vs 1-Shimer-Shimer |
450 | | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |
Board 25 North Deals E-W Vul |
♠ | K 4 3 | ♥ | A 6 4 | ♦ | A K Q 10 3 | ♣ | 10 3 |
|
♠ | 10 8 2 | ♥ | J 9 5 3 | ♦ | 6 | ♣ | Q J 9 5 2 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | K 2 | ♦ | 9 7 5 2 | ♣ | A 6 4 |
|
|
|
♠ | A Q 7 | ♥ | Q 10 8 7 | ♦ | J 8 4 | ♣ | K 8 7 |
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; NS 1♣; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
460 | | 2.00 | 0.00 | 4-Flynn-Barker vs 1-Shimer-Shimer |
430 | | 0.50 | 1.50 | 2-Schwartz-Page vs 3-Langlais-Stockman |
430 | | 0.50 | 1.50 | 6-Jones-Neiman vs 5-Limpaecher-Limpaecher |