EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 7, 2019 |CLUB NO.>197251 | 08/07/2019 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Henri Langlais Lester Stockman C 2 2 2 27.00 56.25 0.49(A)
2 Muthe Limpaecher Rudy Limpaecher C 1 1 1 34.20 71.25 0.70(A)
3 John Flynn George Barker A . . . 18.00 37.50
4 Allan Shimer Diane Shimer C . . . 17.40 36.25
5 James Kirschner Marcia Perkins C . . . 22.80 47.50
6 Steven Schwartz Clayton Page C . . . 22.80 47.50
8 Margo Jones Daniel Neiman B 3 . . 25.50 53.13 0.35(A)
Totals 167.70
Board 1 North Deals None Vul |
♠ | 6 3 | ♥ | A K 3 2 | ♦ | — | ♣ | Q J 9 8 7 6 2 |
|
♠ | A 9 | ♥ | 9 8 7 | ♦ | A Q 9 7 6 2 | ♣ | A 10 |
| |
|
|
| ♠ | K 8 5 | ♥ | Q 6 | ♦ | K 10 8 5 4 | ♣ | K 5 3 |
|
|
|
♠ | Q J 10 7 4 2 | ♥ | J 10 5 4 | ♦ | J 3 | ♣ | 4 |
|
EW 3N; EW 5♦; NS 3♥; NS 2♠; NS 2♣; Par −300: NS 5♥×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 150 | 2.00 | 0.00 | 2-Limpaecher-Limpaecher vs 3-Flynn-Barker |
| 300 | 1.00 | 1.00 | 8-Jones-Neiman vs 1-Langlais-Stockman |
| 400 | 0.00 | 2.00 | 4-Shimer-Shimer vs 6-Schwartz-Page |
Board 2 East Deals N-S Vul |
♠ | K Q 10 8 7 5 | ♥ | A 8 6 3 | ♦ | 9 6 | ♣ | 7 |
|
♠ | 6 | ♥ | K Q 7 | ♦ | K J 10 5 3 | ♣ | A K Q 10 |
| |
|
|
| ♠ | A 4 | ♥ | J 5 4 2 | ♦ | A Q 4 2 | ♣ | 8 6 4 |
|
|
|
♠ | J 9 3 2 | ♥ | 10 9 | ♦ | 8 7 | ♣ | J 9 5 3 2 |
|
EW 6♦; EW 5♥; EW 4N; EW 4♣; NS 2♠; Par −920
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 0.00 | 8-Jones-Neiman vs 1-Langlais-Stockman |
| 420 | 1.00 | 1.00 | 2-Limpaecher-Limpaecher vs 3-Flynn-Barker |
| 450 | 0.00 | 2.00 | 4-Shimer-Shimer vs 6-Schwartz-Page |
Board 3 South Deals E-W Vul |
♠ | K 9 8 5 | ♥ | Q 4 3 | ♦ | A J 8 6 | ♣ | 7 3 |
|
♠ | 7 3 | ♥ | J 10 7 6 5 | ♦ | Q 5 | ♣ | A K J 8 |
| |
|
|
| ♠ | A Q 10 | ♥ | A K 8 | ♦ | 7 3 2 | ♣ | 10 6 5 2 |
|
|
|
♠ | J 6 4 2 | ♥ | 9 2 | ♦ | K 10 9 4 | ♣ | Q 9 4 |
|
EW 5♥; EW 3N; EW 4♣; NS 1♠; Par −650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 2-Limpaecher-Limpaecher vs 3-Flynn-Barker |
| 170 | 1.00 | 1.00 | 8-Jones-Neiman vs 1-Langlais-Stockman |
| 650 | 0.00 | 2.00 | 4-Shimer-Shimer vs 6-Schwartz-Page |
Board 4 West Deals Both Vul |
♠ | 3 2 | ♥ | A J 7 6 5 4 | ♦ | K 2 | ♣ | 6 4 2 |
|
♠ | K 8 7 6 | ♥ | K | ♦ | Q 6 5 | ♣ | K Q 8 7 5 |
| |
|
|
| ♠ | A Q 10 4 | ♥ | 9 8 3 | ♦ | J 9 8 4 | ♣ | 10 9 |
|
|
|
♠ | J 9 5 | ♥ | Q 10 2 | ♦ | A 10 7 3 | ♣ | A J 3 |
|
NS 3N; NS 3♥; EW 2♠; EW 2♣; Par +500: EW 4♣×−2; EW 4♠×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 1.00 | 1.00 | 2-Limpaecher-Limpaecher vs 3-Flynn-Barker |
AVE | AVE | 1.00 | 1.00 | 4-Shimer-Shimer vs 6-Schwartz-Page |
140 | | 1.00 | 1.00 | 8-Jones-Neiman vs 1-Langlais-Stockman |
Board 5 North Deals N-S Vul |
♠ | Q 10 3 | ♥ | A K 9 | ♦ | A Q 9 8 6 | ♣ | A K |
|
♠ | A 8 7 | ♥ | Q 7 3 | ♦ | 5 4 3 2 | ♣ | 10 7 6 |
| |
|
|
| ♠ | J 6 4 2 | ♥ | 5 2 | ♦ | K J 10 7 | ♣ | 9 8 4 |
|
|
|
♠ | K 9 5 | ♥ | J 10 8 6 4 | ♦ | — | ♣ | Q J 5 3 2 |
|
NS 6♥; NS 6♣; NS 4N; NS 4♠; NS 3♦; Par +1430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
680 | | 1.50 | 0.50 | 3-Flynn-Barker vs 4-Shimer-Shimer |
680 | | 1.50 | 0.50 | 8-Jones-Neiman vs 2-Limpaecher-Limpaecher |
660 | | 0.00 | 2.00 | 5-Kirschner-Perkins vs 1-Langlais-Stockman |
Board 6 East Deals E-W Vul |
♠ | K J 7 | ♥ | 8 7 | ♦ | K 4 2 | ♣ | 9 8 7 4 2 |
|
♠ | Q 5 | ♥ | Q 10 9 6 5 2 | ♦ | Q 9 5 | ♣ | A 10 |
| |
|
|
| ♠ | A 10 8 3 | ♥ | K J 4 | ♦ | A 10 8 | ♣ | J 6 3 |
|
|
|
♠ | 9 6 4 2 | ♥ | A 3 | ♦ | J 7 6 3 | ♣ | K Q 5 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; W 2♣; E 1♣; Par −630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 140 | 2.00 | 0.00 | 5-Kirschner-Perkins vs 1-Langlais-Stockman |
| 170 | 1.00 | 1.00 | 8-Jones-Neiman vs 2-Limpaecher-Limpaecher |
| 650 | 0.00 | 2.00 | 3-Flynn-Barker vs 4-Shimer-Shimer |
Board 7 South Deals Both Vul |
♠ | A K 2 | ♥ | A Q 6 | ♦ | J 9 8 3 | ♣ | K 7 5 |
|
♠ | Q 9 | ♥ | 8 7 4 3 2 | ♦ | A 10 2 | ♣ | A J 3 |
| |
|
|
| ♠ | 10 7 5 4 3 | ♥ | J 10 5 | ♦ | 6 5 | ♣ | Q 6 2 |
|
|
|
♠ | J 8 6 | ♥ | K 9 | ♦ | K Q 7 4 | ♣ | 10 9 8 4 |
|
NS 4N; NS 4♦; NS 2♠; NS 2♥; NS 3♣; Par +630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 2.00 | 0.00 | 3-Flynn-Barker vs 4-Shimer-Shimer |
630 | | 1.00 | 1.00 | 5-Kirschner-Perkins vs 1-Langlais-Stockman |
| 100 | 0.00 | 2.00 | 8-Jones-Neiman vs 2-Limpaecher-Limpaecher |
Board 8 West Deals None Vul |
♠ | K 6 4 | ♥ | J 4 | ♦ | A K 6 3 | ♣ | J 7 4 2 |
|
♠ | J 10 5 3 2 | ♥ | A K 8 7 6 | ♦ | Q 10 8 | ♣ | — |
| |
|
|
| ♠ | A Q 8 | ♥ | Q 10 5 3 2 | ♦ | 7 5 | ♣ | 10 6 3 |
|
|
|
♠ | 9 7 | ♥ | 9 | ♦ | J 9 4 2 | ♣ | A K Q 9 8 5 |
|
EW 5♠; EW 5♥; NS 3♣; NS 1♦; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 3-Flynn-Barker vs 4-Shimer-Shimer |
| 50 | 1.00 | 1.00 | 5-Kirschner-Perkins vs 1-Langlais-Stockman |
| 510 | 0.00 | 2.00 | 8-Jones-Neiman vs 2-Limpaecher-Limpaecher |
Board 9 North Deals E-W Vul |
♠ | 8 7 6 3 2 | ♥ | 9 | ♦ | K 10 7 | ♣ | 10 6 3 2 |
|
♠ | K 5 | ♥ | A J 10 8 2 | ♦ | 9 3 2 | ♣ | A K 7 |
| |
|
|
| ♠ | A J 9 4 | ♥ | K 3 | ♦ | A Q 8 6 5 4 | ♣ | Q |
|
|
|
♠ | Q 10 | ♥ | Q 7 6 5 4 | ♦ | J | ♣ | J 9 8 5 4 |
|
EW 6N; EW 6♥; EW 6♦; EW 5♠; EW 3♣; Par −1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 630 | 1.50 | 0.50 | 4-Shimer-Shimer vs 5-Kirschner-Perkins |
| 630 | 1.50 | 0.50 | 8-Jones-Neiman vs 3-Flynn-Barker |
| 690 | 0.00 | 2.00 | 6-Schwartz-Page vs 2-Limpaecher-Limpaecher |
Board 10 East Deals Both Vul |
♠ | A J 8 2 | ♥ | J 9 4 | ♦ | 3 | ♣ | A Q 10 7 5 |
|
♠ | Q 10 9 7 | ♥ | 8 3 | ♦ | A K J 10 9 8 | ♣ | 9 |
| |
|
|
| ♠ | 5 4 | ♥ | Q 7 6 | ♦ | Q 6 4 2 | ♣ | J 8 3 2 |
|
|
|
♠ | K 6 3 | ♥ | A K 10 5 2 | ♦ | 7 5 | ♣ | K 6 4 |
|
NS 6♥; NS 5♠; NS 5♣; NS 1N; EW 2♦; Par +1400: EW 7♦×−5
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
680 | | 1.50 | 0.50 | 4-Shimer-Shimer vs 5-Kirschner-Perkins |
680 | | 1.50 | 0.50 | 8-Jones-Neiman vs 3-Flynn-Barker |
| 100 | 0.00 | 2.00 | 6-Schwartz-Page vs 2-Limpaecher-Limpaecher |
Board 11 South Deals None Vul |
♠ | A Q 4 | ♥ | Q | ♦ | Q J 10 4 | ♣ | K 10 9 7 2 |
|
♠ | 8 7 2 | ♥ | K J 6 5 | ♦ | A 5 3 2 | ♣ | J 5 |
| |
|
|
| ♠ | J 6 5 3 | ♥ | A 9 7 4 3 | ♦ | K 9 6 | ♣ | A |
|
|
|
♠ | K 10 9 | ♥ | 10 8 2 | ♦ | 8 7 | ♣ | Q 8 6 4 3 |
|
EW 3♥; EW 2N; EW 2♠; NS 3♣; EW 2♦; Par −100: NS 4♣×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 140 | 1.50 | 0.50 | 6-Schwartz-Page vs 2-Limpaecher-Limpaecher |
| 140 | 1.50 | 0.50 | 8-Jones-Neiman vs 3-Flynn-Barker |
| 170 | 0.00 | 2.00 | 4-Shimer-Shimer vs 5-Kirschner-Perkins |
Board 12 West Deals N-S Vul |
♠ | A 9 3 2 | ♥ | 10 2 | ♦ | A 9 6 5 | ♣ | J 9 6 |
|
♠ | K 8 6 | ♥ | K J 8 5 4 | ♦ | J 10 4 | ♣ | Q 4 |
| |
|
|
| ♠ | J 7 5 4 | ♥ | A Q | ♦ | 7 3 2 | ♣ | A 7 5 3 |
|
|
|
♠ | Q 10 | ♥ | 9 7 6 3 | ♦ | K Q 8 | ♣ | K 10 8 2 |
|
NS 1N; NS 2♣; NS 1♠; EW 1♥; NS 1♦; Par +90
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 8-Jones-Neiman vs 3-Flynn-Barker |
Pass | | 1.00 | 1.00 | 4-Shimer-Shimer vs 5-Kirschner-Perkins |
| 110 | 0.00 | 2.00 | 6-Schwartz-Page vs 2-Limpaecher-Limpaecher |
aug7
Board 13 North Deals Both Vul |
♠ | J 2 | ♥ | K Q 7 6 5 | ♦ | Q J | ♣ | A K J 9 |
|
♠ | 10 8 3 | ♥ | A 8 4 3 | ♦ | 7 4 2 | ♣ | Q 4 2 |
| |
|
|
| ♠ | A K Q 9 4 | ♥ | — | ♦ | A 10 8 5 | ♣ | 8 7 5 3 |
|
|
|
♠ | 7 6 5 | ♥ | J 10 9 2 | ♦ | K 9 6 3 | ♣ | 10 6 |
|
NS 3♥; EW 2♠; EW 1N; EW 1♦; EW 1♣; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 1-Langlais-Stockman vs 3-Flynn-Barker |
140 | | 0.50 | 1.50 | 5-Kirschner-Perkins vs 6-Schwartz-Page |
140 | | 0.50 | 1.50 | 8-Jones-Neiman vs 4-Shimer-Shimer |
Board 14 East Deals None Vul |
♠ | 9 6 4 3 2 | ♥ | Q 10 9 2 | ♦ | K 7 3 | ♣ | 3 |
|
♠ | J 7 | ♥ | A J 7 5 | ♦ | Q 4 2 | ♣ | Q 10 5 2 |
| |
|
|
| ♠ | A 8 5 | ♥ | K | ♦ | 10 9 8 | ♣ | A J 8 7 6 4 |
|
|
|
♠ | K Q 10 | ♥ | 8 6 4 3 | ♦ | A J 6 5 | ♣ | K 9 |
|
NS 2♠; NS 2♥; EW 3♣; NS 1♦; Par −100: NS 3♥×−1; NS 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 90 | 2.00 | 0.00 | 5-Kirschner-Perkins vs 6-Schwartz-Page |
| 100 | 1.00 | 1.00 | 8-Jones-Neiman vs 4-Shimer-Shimer |
| 110 | 0.00 | 2.00 | 1-Langlais-Stockman vs 3-Flynn-Barker |
Board 15 South Deals N-S Vul |
♠ | A J 7 | ♥ | K 10 9 | ♦ | K 9 7 3 | ♣ | K J 3 |
|
♠ | Q 9 5 | ♥ | — | ♦ | J 6 5 | ♣ | Q 9 8 7 6 5 2 |
| |
|
|
| ♠ | 10 3 | ♥ | A Q 8 7 5 4 | ♦ | Q 8 4 2 | ♣ | 4 |
|
|
|
♠ | K 8 6 4 2 | ♥ | J 6 3 2 | ♦ | A 10 | ♣ | A 10 |
|
NS 5N; S 5♠; N 4♠; NS 3♥; S 4♦; N 3♦; S 3♣; N 2♣; Par +660
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 2.00 | 0.00 | 1-Langlais-Stockman vs 3-Flynn-Barker |
200 | | 1.00 | 1.00 | 8-Jones-Neiman vs 4-Shimer-Shimer |
170 | | 0.00 | 2.00 | 5-Kirschner-Perkins vs 6-Schwartz-Page |
Board 16 West Deals E-W Vul |
♠ | 9 | ♥ | 9 7 4 3 | ♦ | A 10 7 5 4 | ♣ | Q 10 2 |
|
♠ | A 8 5 4 | ♥ | J 10 6 | ♦ | Q 2 | ♣ | 9 6 4 3 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | K 5 | ♦ | K J 6 | ♣ | A K 8 5 |
|
|
|
♠ | J 10 7 2 | ♥ | A Q 8 2 | ♦ | 9 8 3 | ♣ | J 7 |
|
EW 2N; EW 2♠; EW 3♣; NS 1♥; NS 1♦; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 1-Langlais-Stockman vs 3-Flynn-Barker |
100 | | 0.50 | 1.50 | 5-Kirschner-Perkins vs 6-Schwartz-Page |
100 | | 0.50 | 1.50 | 8-Jones-Neiman vs 4-Shimer-Shimer |
Board 17 North Deals None Vul |
♠ | K 7 | ♥ | K J 8 4 | ♦ | Q J 8 | ♣ | 8 6 3 2 |
|
♠ | A J 10 9 2 | ♥ | 9 2 | ♦ | K 5 3 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 4 | ♥ | Q 10 6 3 | ♦ | A 9 6 2 | ♣ | A K 7 |
|
|
|
♠ | 8 6 5 3 | ♥ | A 7 5 | ♦ | 10 7 4 | ♣ | J 9 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 3♣; Par −400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 1.50 | 0.50 | 6-Schwartz-Page vs 1-Langlais-Stockman |
| 400 | 1.50 | 0.50 | 8-Jones-Neiman vs 5-Kirschner-Perkins |
| 430 | 0.00 | 2.00 | 2-Limpaecher-Limpaecher vs 4-Shimer-Shimer |
Board 18 East Deals N-S Vul |
♠ | K 4 | ♥ | Q 9 6 | ♦ | K 9 6 5 | ♣ | Q 10 8 7 |
|
♠ | A J 9 | ♥ | A K 8 3 | ♦ | J 8 7 | ♣ | K 9 4 |
| |
|
|
| ♠ | Q 10 6 5 2 | ♥ | J | ♦ | Q 10 4 3 2 | ♣ | 6 3 |
|
|
|
♠ | 8 7 3 | ♥ | 10 7 5 4 2 | ♦ | A | ♣ | A J 5 2 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 2-Limpaecher-Limpaecher vs 4-Shimer-Shimer |
50 | | 1.00 | 1.00 | 8-Jones-Neiman vs 5-Kirschner-Perkins |
| 110 | 0.00 | 2.00 | 6-Schwartz-Page vs 1-Langlais-Stockman |
Board 19 South Deals E-W Vul |
♠ | A 8 | ♥ | 4 | ♦ | A K Q J 8 5 | ♣ | J 10 8 7 |
|
♠ | K 7 6 4 2 | ♥ | Q 9 8 | ♦ | 9 6 4 | ♣ | 6 3 |
| |
|
|
| ♠ | 9 5 | ♥ | K J 10 7 5 | ♦ | 7 | ♣ | K Q 9 5 4 |
|
|
|
♠ | Q J 10 3 | ♥ | A 6 3 2 | ♦ | 10 3 2 | ♣ | A 2 |
|
NS 6♦; NS 4N; NS 2♠; NS 1♣; Par +920
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
520 | | 2.00 | 0.00 | 2-Limpaecher-Limpaecher vs 4-Shimer-Shimer |
460 | | 1.00 | 1.00 | 8-Jones-Neiman vs 5-Kirschner-Perkins |
| 670 | 0.00 | 2.00 | 6-Schwartz-Page vs 1-Langlais-Stockman |
Board 20 West Deals Both Vul |
♠ | K Q J 9 | ♥ | 10 | ♦ | K Q 10 8 | ♣ | J 10 7 5 |
|
♠ | 10 7 6 | ♥ | 9 8 7 6 4 3 | ♦ | 9 4 | ♣ | K 9 |
| |
|
|
| ♠ | 8 4 3 2 | ♥ | K Q 5 | ♦ | J 5 | ♣ | 8 4 3 2 |
|
|
|
♠ | A 5 | ♥ | A J 2 | ♦ | A 7 6 3 2 | ♣ | A Q 6 |
|
NS 7♦; NS 6♣; NS 5N; NS 5♠; NS 2♥; Par +2140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 2.00 | 0.00 | 2-Limpaecher-Limpaecher vs 4-Shimer-Shimer |
| 100 | 0.50 | 1.50 | 6-Schwartz-Page vs 1-Langlais-Stockman |
| 100 | 0.50 | 1.50 | 8-Jones-Neiman vs 5-Kirschner-Perkins |
Board 21 North Deals N-S Vul |
♠ | A Q 10 5 4 3 | ♥ | 6 | ♦ | K J 7 | ♣ | Q J 8 |
|
♠ | 9 | ♥ | A K 10 8 7 2 | ♦ | Q 10 5 | ♣ | K 10 5 |
| |
|
|
| ♠ | K 8 2 | ♥ | Q J 4 3 | ♦ | A 6 | ♣ | 9 7 6 3 |
|
|
|
♠ | J 7 6 | ♥ | 9 5 | ♦ | 9 8 4 3 2 | ♣ | A 4 2 |
|
EW 4♥; S 3♠; EW 2N; N 2♠; EW 3♣; NS 2♦; Par −200: S 4♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 420 | 1.50 | 0.50 | 1-Langlais-Stockman vs 2-Limpaecher-Limpaecher |
| 420 | 1.50 | 0.50 | 8-Jones-Neiman vs 6-Schwartz-Page |
| 590 | 0.00 | 2.00 | 3-Flynn-Barker vs 5-Kirschner-Perkins |
Board 22 East Deals E-W Vul |
♠ | 4 | ♥ | Q J 10 7 | ♦ | J 10 5 | ♣ | A Q 8 5 2 |
|
♠ | A Q 10 9 | ♥ | 6 | ♦ | Q 8 4 | ♣ | J 10 7 6 3 |
| |
|
|
| ♠ | J 8 7 6 2 | ♥ | A K 8 4 3 | ♦ | 9 7 6 | ♣ | — |
|
|
|
♠ | K 5 3 | ♥ | 9 5 2 | ♦ | A K 3 2 | ♣ | K 9 4 |
|
EW 4♠; S 1N; NS 2♣; EW 1♥; Par −500: S 4N×−3; NS 5♣×−3
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 8-Jones-Neiman vs 6-Schwartz-Page |
| 620 | 1.00 | 1.00 | 1-Langlais-Stockman vs 2-Limpaecher-Limpaecher |
| 730 | 0.00 | 2.00 | 3-Flynn-Barker vs 5-Kirschner-Perkins |
Board 23 South Deals Both Vul |
♠ | A J 9 2 | ♥ | Q 5 | ♦ | A J 7 5 3 | ♣ | 3 2 |
|
♠ | 8 7 | ♥ | A J 9 4 2 | ♦ | K 9 | ♣ | 9 8 7 5 |
| |
|
|
| ♠ | K 6 4 3 | ♥ | 8 6 3 | ♦ | 8 6 4 | ♣ | A K Q |
|
|
|
♠ | Q 10 5 | ♥ | K 10 7 | ♦ | Q 10 2 | ♣ | J 10 6 4 |
|
NS 2♠; EW 2♥; NS 2♦; EW 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 0.00 | 3-Flynn-Barker vs 5-Kirschner-Perkins |
90 | | 1.00 | 1.00 | 8-Jones-Neiman vs 6-Schwartz-Page |
| 140 | 0.00 | 2.00 | 1-Langlais-Stockman vs 2-Limpaecher-Limpaecher |
Board 24 West Deals None Vul |
♠ | 10 5 | ♥ | 10 9 4 | ♦ | 6 5 3 | ♣ | 9 8 6 4 2 |
|
♠ | A Q 9 7 6 4 | ♥ | 8 2 | ♦ | A 10 8 2 | ♣ | 3 |
| |
|
|
| ♠ | K J 3 | ♥ | J 6 5 3 | ♦ | K J 9 7 | ♣ | J 7 |
|
|
|
♠ | 8 2 | ♥ | A K Q 7 | ♦ | Q 4 | ♣ | A K Q 10 5 |
|
EW 4♠; EW 4♦; NS 2♥; NS 3♣; Par −300: NS 5♣×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 0.00 | 3-Flynn-Barker vs 5-Kirschner-Perkins |
| 170 | 1.00 | 1.00 | 1-Langlais-Stockman vs 2-Limpaecher-Limpaecher |
| 300 | 0.00 | 2.00 | 8-Jones-Neiman vs 6-Schwartz-Page |