EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2020 |CLUB NO.>197251 | 01/08/2020 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> R Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 George Barker John Flynn A 2 . . 25.20 52.50 0.49(A)
2 Allan Shimer Diane Shimer C . . . 21.60 45.00
3 Sheila Goddard Martine Kellett B . . . 21.00 43.75
4 James Kirschner Anthony Soltis C 3/4 2/3 1/2 24.00 50.00 0.30(A)
5 Steven Schwartz J William Breslin C . . . 22.80 47.50
6 George Henri Langlais Lester Stockman C 3/4 2/3 1/2 24.00 50.00 0.30(A)
8 Margo Jones Daniel Neiman B 1 1 . 28.50 59.38 0.70(A)
Totals 167.10
Board 1 North Deals None Vul |
♠ | 8 | ♥ | J 6 4 3 2 | ♦ | 10 9 8 6 | ♣ | J 4 3 |
|
♠ | 10 7 | ♥ | Q 10 9 5 | ♦ | 2 | ♣ | K 10 9 7 6 5 |
| |
|
|
| ♠ | A J 6 4 3 2 | ♥ | A 8 | ♦ | K J | ♣ | Q 8 2 |
|
|
|
♠ | K Q 9 5 | ♥ | K 7 | ♦ | A Q 7 5 4 3 | ♣ | A |
|
NS 5♦; E 2♠; EW 3♣; E 1N; W 1♠; NS 1♥; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 1.50 | 0.50 | 4-Kirschner-Soltis vs 6-Langlais-Stockman |
150 | | 1.50 | 0.50 | 8-Jones-Neiman vs 1-Barker-Flynn |
130 | | 0.00 | 2.00 | 2-Shimer-Shimer vs 3-Goddard-Kellett |
Board 2 East Deals N-S Vul |
♠ | A 7 5 | ♥ | Q J 4 2 | ♦ | A J 8 | ♣ | A J 5 |
|
♠ | Q 8 3 | ♥ | 10 7 6 | ♦ | Q 10 7 3 | ♣ | 9 6 2 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | K 9 | ♦ | 6 2 | ♣ | K Q 10 4 3 |
|
|
|
♠ | K 10 6 | ♥ | A 8 5 3 | ♦ | K 9 5 4 | ♣ | 8 7 |
|
NS 5♥; NS 4N; NS 3♠; NS 3♦; N 2♣; S 1♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
630 | | 2.00 | 0.00 | 2-Shimer-Shimer vs 3-Goddard-Kellett |
620 | | 0.50 | 1.50 | 4-Kirschner-Soltis vs 6-Langlais-Stockman |
620 | | 0.50 | 1.50 | 8-Jones-Neiman vs 1-Barker-Flynn |
Board 3 South Deals E-W Vul |
♠ | J 6 5 4 2 | ♥ | — | ♦ | A 10 9 7 3 | ♣ | 10 5 3 |
|
♠ | K 10 | ♥ | A 10 6 5 3 | ♦ | J | ♣ | A K 7 4 2 |
| |
|
|
| ♠ | Q 9 7 | ♥ | K J 8 4 2 | ♦ | 6 5 4 | ♣ | J 6 |
|
|
|
♠ | A 8 3 | ♥ | Q 9 7 | ♦ | K Q 8 2 | ♣ | Q 9 8 |
|
EW 5♥; NS 3♠; EW 1N; NS 2♦; W 2♣; E 1♣; Par −300: NS 5♠×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 4-Kirschner-Soltis vs 6-Langlais-Stockman |
| 150 | 1.00 | 1.00 | 8-Jones-Neiman vs 1-Barker-Flynn |
| 650 | 0.00 | 2.00 | 2-Shimer-Shimer vs 3-Goddard-Kellett |
Board 4 West Deals Both Vul |
♠ | 9 6 4 2 | ♥ | 7 6 | ♦ | Q 6 4 2 | ♣ | A 5 3 |
|
♠ | K Q J 8 | ♥ | K J 8 3 2 | ♦ | 10 | ♣ | 10 9 7 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q 9 5 4 | ♦ | J 8 7 3 | ♣ | J 2 |
|
|
|
♠ | A 5 3 | ♥ | 10 | ♦ | A K 9 5 | ♣ | K Q 8 6 4 |
|
NS 3♠; EW 3♥; NS 4♦; NS 4♣; NS 2N; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 2.00 | 0.00 | 2-Shimer-Shimer vs 3-Goddard-Kellett |
150 | | 1.00 | 1.00 | 4-Kirschner-Soltis vs 6-Langlais-Stockman |
100 | | 0.00 | 2.00 | 8-Jones-Neiman vs 1-Barker-Flynn |
Board 5 North Deals N-S Vul |
♠ | Q J 7 6 | ♥ | K Q 9 | ♦ | J 9 8 | ♣ | A K 9 |
|
♠ | A K 5 3 2 | ♥ | J 8 7 3 | ♦ | — | ♣ | Q 10 7 3 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | 10 2 | ♦ | A Q 7 6 2 | ♣ | 4 2 |
|
|
|
♠ | — | ♥ | A 6 5 4 | ♦ | K 10 5 4 3 | ♣ | J 8 6 5 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; EW 1♠; Par +500: EW 4♠×−3
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 2.00 | 0.00 | 5-Schwartz-Breslin vs 1-Barker-Flynn |
50 | | 1.00 | 1.00 | 3-Goddard-Kellett vs 4-Kirschner-Soltis |
| 200 | 0.00 | 2.00 | 8-Jones-Neiman vs 2-Shimer-Shimer |
Board 6 East Deals E-W Vul |
♠ | A K J 7 6 | ♥ | J 9 6 | ♦ | J 4 | ♣ | A Q J |
|
♠ | 8 5 4 3 2 | ♥ | Q | ♦ | A 10 7 3 | ♣ | 8 7 6 |
| |
|
|
| ♠ | 10 9 | ♥ | A 8 2 | ♦ | K Q 5 2 | ♣ | K 9 3 2 |
|
|
|
♠ | Q | ♥ | K 10 7 5 4 3 | ♦ | 9 8 6 | ♣ | 10 5 4 |
|
NS 3♥; NS 1N; EW 2♦; NS 1♠; EW 1♣; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 3-Goddard-Kellett vs 4-Kirschner-Soltis |
| 90 | 1.00 | 1.00 | 8-Jones-Neiman vs 2-Shimer-Shimer |
| 100 | 0.00 | 2.00 | 5-Schwartz-Breslin vs 1-Barker-Flynn |
Board 7 South Deals Both Vul |
♠ | A Q 9 7 6 | ♥ | J 6 | ♦ | K 10 5 | ♣ | 9 8 6 |
|
♠ | J 10 4 | ♥ | A K | ♦ | Q 8 7 | ♣ | A K J 10 5 |
| |
|
|
| ♠ | K 8 | ♥ | Q 10 8 7 4 3 | ♦ | J 6 4 3 | ♣ | 2 |
|
|
|
♠ | 5 3 2 | ♥ | 9 5 2 | ♦ | A 9 2 | ♣ | Q 7 4 3 |
|
EW 4♥; EW 3♦; EW 1N; EW 2♣; EW 1♠; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 5-Schwartz-Breslin vs 1-Barker-Flynn |
| 620 | 0.50 | 1.50 | 3-Goddard-Kellett vs 4-Kirschner-Soltis |
| 620 | 0.50 | 1.50 | 8-Jones-Neiman vs 2-Shimer-Shimer |
Board 8 West Deals None Vul |
♠ | 10 | ♥ | A 10 9 8 4 | ♦ | 10 7 5 3 2 | ♣ | Q 7 |
|
♠ | J 9 7 6 5 | ♥ | J 7 | ♦ | 6 4 | ♣ | J 9 8 6 |
| |
|
|
| ♠ | A K 3 | ♥ | Q 6 5 | ♦ | K Q 9 8 | ♣ | K 10 3 |
|
|
|
♠ | Q 8 4 2 | ♥ | K 3 2 | ♦ | A J | ♣ | A 5 4 2 |
|
NS 3♥; EW 2♠; N 3♦; N 1N; S 2♦; EW 1♣; Par +100: EW 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 8-Jones-Neiman vs 2-Shimer-Shimer |
100 | | 1.00 | 1.00 | 5-Schwartz-Breslin vs 1-Barker-Flynn |
| 110 | 0.00 | 2.00 | 3-Goddard-Kellett vs 4-Kirschner-Soltis |
Board 9 North Deals E-W Vul |
♠ | 10 7 6 3 | ♥ | 10 6 4 3 | ♦ | A Q J 10 | ♣ | Q |
|
♠ | Q 9 | ♥ | A Q J 7 5 | ♦ | 6 5 | ♣ | J 7 6 4 |
| |
|
|
| ♠ | J 8 5 | ♥ | K 9 8 | ♦ | 9 8 3 2 | ♣ | A 10 3 |
|
|
|
♠ | A K 4 2 | ♥ | 2 | ♦ | K 7 4 | ♣ | K 9 8 5 2 |
|
NS 4♠; NS 1N; NS 2♦; EW 1♥; NS 1♣; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 2.00 | 0.00 | 4-Kirschner-Soltis vs 5-Schwartz-Breslin |
170 | | 1.00 | 1.00 | 8-Jones-Neiman vs 3-Goddard-Kellett |
110 | | 0.00 | 2.00 | 6-Langlais-Stockman vs 2-Shimer-Shimer |
Board 10 East Deals Both Vul |
♠ | K Q 9 6 5 4 | ♥ | 9 | ♦ | Q 7 | ♣ | A Q 5 2 |
|
♠ | 10 8 3 | ♥ | J 7 6 5 4 | ♦ | A 9 8 | ♣ | 10 9 |
| |
|
|
| ♠ | — | ♥ | A Q 10 8 3 2 | ♦ | J 10 3 | ♣ | K J 6 4 |
|
|
|
♠ | A J 7 2 | ♥ | K | ♦ | K 6 5 4 2 | ♣ | 8 7 3 |
|
EW 5♥; N 4♠; S 3♠; N 2♣; NS 1♦; S 1♣; Par −200: N 5♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 2.00 | 0.00 | 8-Jones-Neiman vs 3-Goddard-Kellett |
| 620 | 1.00 | 1.00 | 6-Langlais-Stockman vs 2-Shimer-Shimer |
| 650 | 0.00 | 2.00 | 4-Kirschner-Soltis vs 5-Schwartz-Breslin |
Board 11 South Deals None Vul |
♠ | 5 | ♥ | A J 7 3 | ♦ | J 9 8 6 | ♣ | K Q 7 2 |
|
♠ | A K 10 7 | ♥ | Q 10 9 5 | ♦ | K 10 7 4 | ♣ | 6 |
| |
|
|
| ♠ | Q 8 6 3 | ♥ | 8 6 | ♦ | A Q 2 | ♣ | A 9 8 5 |
|
|
|
♠ | J 9 4 2 | ♥ | K 4 2 | ♦ | 5 3 | ♣ | J 10 4 3 |
|
EW 3♠; EW 2N; EW 3♦; EW 1♥; NS 1♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 8-Jones-Neiman vs 3-Goddard-Kellett |
50 | | 1.00 | 1.00 | 6-Langlais-Stockman vs 2-Shimer-Shimer |
| 110 | 0.00 | 2.00 | 4-Kirschner-Soltis vs 5-Schwartz-Breslin |
Board 12 West Deals N-S Vul |
♠ | 6 5 | ♥ | Q 8 3 | ♦ | K 6 3 | ♣ | A Q J 9 7 |
|
♠ | Q 4 2 | ♥ | A 7 5 2 | ♦ | A J 2 | ♣ | K 8 2 |
| |
|
|
| ♠ | A K 9 | ♥ | K 10 9 6 | ♦ | Q 9 8 5 | ♣ | 5 3 |
|
|
|
♠ | J 10 8 7 3 | ♥ | J 4 | ♦ | 10 7 4 | ♣ | 10 6 4 |
|
W 4♥; E 3♥; W 4♦; W 2N; EW 2♠; E 3♦; E 1N; EW 1♣; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 1.50 | 0.50 | 4-Kirschner-Soltis vs 5-Schwartz-Breslin |
50 | | 1.50 | 0.50 | 8-Jones-Neiman vs 3-Goddard-Kellett |
| 400 | 0.00 | 2.00 | 6-Langlais-Stockman vs 2-Shimer-Shimer |
Board 13 North Deals None Vul |
♠ | Q 5 4 3 | ♥ | K 9 7 | ♦ | K 9 8 7 | ♣ | 8 4 |
|
♠ | J 9 | ♥ | Q J 10 4 3 | ♦ | A 6 | ♣ | Q 7 6 5 |
| |
|
|
| ♠ | 6 | ♥ | A 6 5 | ♦ | Q J 10 5 2 | ♣ | A K 10 3 |
|
|
|
♠ | A K 10 8 7 2 | ♥ | 8 2 | ♦ | 4 3 | ♣ | J 9 2 |
|
EW 4♥; EW 5♣; EW 4♦; NS 2♠; EW 1N; Par −400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 150 | 2.00 | 0.00 | 8-Jones-Neiman vs 4-Kirschner-Soltis |
| 500 | 1.00 | 1.00 | 1-Barker-Flynn vs 3-Goddard-Kellett |
| 650 | 0.00 | 2.00 | 5-Schwartz-Breslin vs 6-Langlais-Stockman |
Board 14 East Deals None Vul |
♠ | 3 | ♥ | K J 5 | ♦ | A J 10 9 6 2 | ♣ | A J 5 |
|
♠ | J 5 2 | ♥ | A 8 7 4 | ♦ | 3 | ♣ | K 10 8 7 4 |
| |
|
|
| ♠ | 10 7 4 | ♥ | Q 10 9 3 2 | ♦ | K Q 4 | ♣ | 9 3 |
|
|
|
♠ | A K Q 9 8 6 | ♥ | 6 | ♦ | 8 7 5 | ♣ | Q 6 2 |
|
S 5♠; NS 4N; N 4♠; NS 4♦; NS 2♣; NS 1♥; Par +450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 1.50 | 0.50 | 5-Schwartz-Breslin vs 6-Langlais-Stockman |
| 50 | 1.50 | 0.50 | 8-Jones-Neiman vs 4-Kirschner-Soltis |
| 100 | 0.00 | 2.00 | 1-Barker-Flynn vs 3-Goddard-Kellett |
Board 15 South Deals N-S Vul |
♠ | J 9 | ♥ | J 4 3 | ♦ | J 8 6 2 | ♣ | K J 5 2 |
|
♠ | Q 8 3 | ♥ | A Q | ♦ | Q 7 | ♣ | Q 10 9 8 6 3 |
| |
|
|
| ♠ | 7 2 | ♥ | 10 8 7 6 5 2 | ♦ | A 10 5 | ♣ | A 7 |
|
|
|
♠ | A K 10 6 5 4 | ♥ | K 9 | ♦ | K 9 4 3 | ♣ | 4 |
|
EW 2♥; E 1N; S 2♦; EW 2♣; NS 1♠; N 1♦; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 1.50 | 0.50 | 1-Barker-Flynn vs 3-Goddard-Kellett |
140 | | 1.50 | 0.50 | 8-Jones-Neiman vs 4-Kirschner-Soltis |
| 110 | 0.00 | 2.00 | 5-Schwartz-Breslin vs 6-Langlais-Stockman |
Board 16 West Deals E-W Vul |
♠ | 9 8 7 6 5 2 | ♥ | K J 3 2 | ♦ | 10 | ♣ | Q 5 |
|
♠ | K 10 4 3 | ♥ | 6 5 | ♦ | A K 9 7 5 | ♣ | A 3 |
| |
|
|
| ♠ | Q | ♥ | Q 7 | ♦ | 8 4 | ♣ | K J 10 9 7 6 4 2 |
|
|
|
♠ | A J | ♥ | A 10 9 8 4 | ♦ | Q J 6 3 2 | ♣ | 8 |
|
NS 3♥; EW 4♣; NS 2♠; EW 1N; Par −100: NS 4♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 8-Jones-Neiman vs 4-Kirschner-Soltis |
| 50 | 1.00 | 1.00 | 5-Schwartz-Breslin vs 6-Langlais-Stockman |
| 100 | 0.00 | 2.00 | 1-Barker-Flynn vs 3-Goddard-Kellett |
Board 17 North Deals None Vul |
♠ | 8 6 5 | ♥ | K 3 | ♦ | K J 10 2 | ♣ | A Q 9 5 |
|
♠ | 2 | ♥ | A Q 8 5 4 | ♦ | A Q 9 6 5 | ♣ | 7 2 |
| |
|
|
| ♠ | K Q 10 9 4 3 | ♥ | J 10 | ♦ | 8 4 | ♣ | K J 6 |
|
|
|
♠ | A J 7 | ♥ | 9 7 6 2 | ♦ | 7 3 | ♣ | 10 8 4 3 |
|
EW 2♠; EW 2♥; EW 1N; W 2♦; NS 2♣; E 1♦; Par −100: NS 3♣×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 6-Langlais-Stockman vs 1-Barker-Flynn |
50 | | 1.00 | 1.00 | 8-Jones-Neiman vs 5-Schwartz-Breslin |
| 110 | 0.00 | 2.00 | 2-Shimer-Shimer vs 4-Kirschner-Soltis |
Board 18 East Deals N-S Vul |
♠ | — | ♥ | K Q 10 7 | ♦ | J 10 9 8 | ♣ | A 9 8 5 2 |
|
♠ | A K Q 8 7 6 2 | ♥ | A J 6 | ♦ | 5 3 | ♣ | 7 |
| |
|
|
| ♠ | 3 | ♥ | 9 4 | ♦ | K Q 6 4 2 | ♣ | Q J 10 4 3 |
|
|
|
♠ | J 10 9 5 4 | ♥ | 8 5 3 2 | ♦ | A 7 | ♣ | K 6 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠; NS 1♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 8-Jones-Neiman vs 5-Schwartz-Breslin |
100 | | 1.00 | 1.00 | 6-Langlais-Stockman vs 1-Barker-Flynn |
50 | | 0.00 | 2.00 | 2-Shimer-Shimer vs 4-Kirschner-Soltis |
Board 19 South Deals E-W Vul |
♠ | A Q 2 | ♥ | 8 5 4 | ♦ | 9 8 7 3 2 | ♣ | Q 8 |
|
♠ | J 9 5 | ♥ | 9 6 | ♦ | A Q 5 | ♣ | A J 9 7 6 |
| |
|
|
| ♠ | 8 3 | ♥ | A K J 7 3 2 | ♦ | 6 4 | ♣ | 4 3 2 |
|
|
|
♠ | K 10 7 6 4 | ♥ | Q 10 | ♦ | K J 10 | ♣ | K 10 5 |
|
EW 4♥; EW 2N; EW 3♣; NS 1♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 2.00 | 0.00 | 8-Jones-Neiman vs 5-Schwartz-Breslin |
| 50 | 1.00 | 1.00 | 2-Shimer-Shimer vs 4-Kirschner-Soltis |
| 100 | 0.00 | 2.00 | 6-Langlais-Stockman vs 1-Barker-Flynn |
Board 20 West Deals Both Vul |
♠ | Q 10 9 7 | ♥ | J 7 3 | ♦ | Q J 10 9 | ♣ | K 10 |
|
♠ | A 6 | ♥ | A 8 5 | ♦ | A 8 7 2 | ♣ | A J 6 2 |
| |
|
|
| ♠ | J 8 3 2 | ♥ | Q 9 6 4 2 | ♦ | 4 3 | ♣ | 9 3 |
|
|
|
♠ | K 5 4 | ♥ | K 10 | ♦ | K 6 5 | ♣ | Q 8 7 5 4 |
|
EW 2♥; EW 1N; NS 1♠; NS 1♦; NS 1♣; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 110 | 1.00 | 1.00 | 2-Shimer-Shimer vs 4-Kirschner-Soltis |
| 110 | 1.00 | 1.00 | 6-Langlais-Stockman vs 1-Barker-Flynn |
| 110 | 1.00 | 1.00 | 8-Jones-Neiman vs 5-Schwartz-Breslin |
Board 21 North Deals N-S Vul |
♠ | A 10 8 7 2 | ♥ | K 10 2 | ♦ | A 7 3 | ♣ | K 9 |
|
♠ | Q 5 | ♥ | A J | ♦ | K J 10 5 4 2 | ♣ | 6 5 3 |
| |
|
|
| ♠ | K 9 4 | ♥ | Q 8 7 | ♦ | 9 6 | ♣ | J 10 8 7 4 |
|
|
|
♠ | J 6 3 | ♥ | 9 6 5 4 3 | ♦ | Q 8 | ♣ | A Q 2 |
|
NS 3♠; NS 3♥; S 1N; W 1♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 1-Barker-Flynn vs 2-Shimer-Shimer |
100 | | 1.00 | 1.00 | 8-Jones-Neiman vs 6-Langlais-Stockman |
| 100 | 0.00 | 2.00 | 3-Goddard-Kellett vs 5-Schwartz-Breslin |
Board 22 East Deals E-W Vul |
♠ | 8 6 | ♥ | A Q 9 2 | ♦ | K 10 9 7 | ♣ | 9 6 5 |
|
♠ | K 5 4 2 | ♥ | 4 | ♦ | 8 4 3 2 | ♣ | K 10 7 3 |
| |
|
|
| ♠ | A Q J 10 9 7 | ♥ | K 7 | ♦ | Q J | ♣ | 8 4 2 |
|
|
|
♠ | 3 | ♥ | J 10 8 6 5 3 | ♦ | A 6 5 | ♣ | A Q J |
|
NS 4♥; NS 4♦; EW 2♠; EW 1N; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
420 | | 2.00 | 0.00 | 1-Barker-Flynn vs 2-Shimer-Shimer |
200 | | 1.00 | 1.00 | 3-Goddard-Kellett vs 5-Schwartz-Breslin |
| 50 | 0.00 | 2.00 | 8-Jones-Neiman vs 6-Langlais-Stockman |
Board 23 South Deals Both Vul |
♠ | A 10 6 2 | ♥ | 10 7 4 | ♦ | 8 5 | ♣ | A Q J 4 |
|
♠ | K 4 3 | ♥ | 8 5 2 | ♦ | A K 7 6 4 3 | ♣ | 8 |
| |
|
|
| ♠ | Q 8 7 | ♥ | K J 9 | ♦ | Q 10 9 2 | ♣ | 9 7 6 |
|
|
|
♠ | J 9 5 | ♥ | A Q 6 3 | ♦ | J | ♣ | K 10 5 3 2 |
|
NS 3♠; NS 3♥; NS 4♣; NS 1N; EW 2♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 2.00 | 0.00 | 1-Barker-Flynn vs 2-Shimer-Shimer |
140 | | 1.00 | 1.00 | 8-Jones-Neiman vs 6-Langlais-Stockman |
100 | | 0.00 | 2.00 | 3-Goddard-Kellett vs 5-Schwartz-Breslin |
Board 24 West Deals None Vul |
♠ | Q 6 | ♥ | A K Q J | ♦ | Q 7 2 | ♣ | A Q 7 4 |
|
♠ | 10 7 5 4 | ♥ | 7 4 | ♦ | K 9 8 | ♣ | 10 9 8 6 |
| |
|
|
| ♠ | J 3 | ♥ | 10 6 2 | ♦ | A 10 6 5 4 | ♣ | K 3 2 |
|
|
|
♠ | A K 9 8 2 | ♥ | 9 8 5 3 | ♦ | J 3 | ♣ | J 5 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♣; NS 1♦; Par +420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 2.00 | 0.00 | 3-Goddard-Kellett vs 5-Schwartz-Breslin |
| 50 | 0.50 | 1.50 | 1-Barker-Flynn vs 2-Shimer-Shimer |
| 50 | 0.50 | 1.50 | 8-Jones-Neiman vs 6-Langlais-Stockman |