EVENT>Wednesday Evening Pairs |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2020 |CLUB NO.>197251 | 02/12/2020 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Robert Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/1000/500 |CLUB>HAMILTON DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John Flynn George Barker A . . . 20.00 50.00
2 Anthony Soltis James Kirschner C 1 1 1 27.50 68.75 0.60(A)
3 Allan Shimer Diane Shimer C . . . 17.00 42.50
4 Steven Schwartz J William Breslin C . . . 12.00 30.00
5 Lester Stockman George Henri Langlais C 2 2 2 26.00 65.00 0.42(A)
6 Margo Jones Daniel Neiman B . . . 17.50 43.75
Totals 120.00
Board 1 North Deals None Vul |
♠ | K 10 8 5 | ♥ | K 10 9 8 7 4 | ♦ | 10 7 | ♣ | 7 |
|
♠ | Q 9 7 6 3 | ♥ | — | ♦ | Q J 9 8 2 | ♣ | J 8 4 |
| |
|
|
| ♠ | A | ♥ | A Q J 6 5 2 | ♦ | 4 3 | ♣ | Q 6 3 2 |
|
|
|
♠ | J 4 2 | ♥ | 3 | ♦ | A K 6 5 | ♣ | A K 10 9 5 |
|
NS 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
250 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 4-Schwartz-Breslin |
150 | | 1.00 | 1.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
| 500 | 0.00 | 2.00 | 3-Shimer-Shimer vs 5-Stockman-Langlais |
Board 2 East Deals N-S Vul |
♠ | 10 6 4 3 | ♥ | A J 4 3 | ♦ | 8 6 | ♣ | K 9 3 |
|
♠ | Q J 8 7 | ♥ | K 10 9 2 | ♦ | K Q | ♣ | A 6 2 |
| |
|
|
| ♠ | A | ♥ | Q 8 6 5 | ♦ | 10 9 5 4 3 | ♣ | Q 8 7 |
|
|
|
♠ | K 9 5 2 | ♥ | 7 | ♦ | A J 7 2 | ♣ | J 10 5 4 |
|
EW 3♥; EW 1N; EW 2♦; NS 1♠; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 4-Schwartz-Breslin |
100 | | 1.00 | 1.00 | 3-Shimer-Shimer vs 5-Stockman-Langlais |
| 100 | 0.00 | 2.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
Board 3 South Deals E-W Vul |
♠ | K 6 4 2 | ♥ | K 6 | ♦ | A 7 4 | ♣ | A K 8 6 |
|
♠ | J 7 5 3 | ♥ | Q 5 | ♦ | 9 6 3 2 | ♣ | 10 9 3 |
| |
|
|
| ♠ | A Q 9 8 | ♥ | J 10 4 2 | ♦ | J 8 | ♣ | 7 5 2 |
|
|
|
♠ | 10 | ♥ | A 9 8 7 3 | ♦ | K Q 10 5 | ♣ | Q J 4 |
|
NS 6♣; N 5N; N 5♥; S 4N; S 4♥; NS 5♦; NS 2♠; Par +920
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
430 | | 1.50 | 0.50 | 2-Soltis-Kirschner vs 4-Schwartz-Breslin |
430 | | 1.50 | 0.50 | 6-Jones-Neiman vs 1-Flynn-Barker |
420 | | 0.00 | 2.00 | 3-Shimer-Shimer vs 5-Stockman-Langlais |
Board 4 West Deals Both Vul |
♠ | 10 8 6 2 | ♥ | Q 10 9 | ♦ | 5 2 | ♣ | K J 7 4 |
|
♠ | 9 | ♥ | A K J 6 4 | ♦ | A 10 8 3 | ♣ | Q 10 9 |
| |
|
|
| ♠ | A Q J 7 5 | ♥ | 8 3 | ♦ | J 9 | ♣ | A 8 6 2 |
|
|
|
♠ | K 4 3 | ♥ | 7 5 2 | ♦ | K Q 7 6 4 | ♣ | 5 3 |
|
W 4♠; EW 4♥; EW 3N; EW 5♣; E 3♠; EW 4♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 110 | 2.00 | 0.00 | 6-Jones-Neiman vs 1-Flynn-Barker |
| 600 | 1.00 | 1.00 | 2-Soltis-Kirschner vs 4-Schwartz-Breslin |
| 630 | 0.00 | 2.00 | 3-Shimer-Shimer vs 5-Stockman-Langlais |
Board 5 North Deals N-S Vul |
♠ | A J 10 4 2 | ♥ | A Q J 5 | ♦ | Q J | ♣ | 9 2 |
|
♠ | K 7 3 | ♥ | 9 4 3 2 | ♦ | 4 2 | ♣ | A 10 8 6 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 10 8 | ♦ | K 8 3 | ♣ | K Q 5 4 3 |
|
|
|
♠ | Q 9 | ♥ | K 7 6 | ♦ | A 10 9 7 6 5 | ♣ | J 7 |
|
NS 5♠; NS 5♥; NS 5♦; NS 2N; NS 1♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
600 | | 2.00 | 0.00 | 3-Shimer-Shimer vs 4-Schwartz-Breslin |
200 | | 1.00 | 1.00 | 5-Stockman-Langlais vs 1-Flynn-Barker |
190 | | 0.00 | 2.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
Board 6 East Deals E-W Vul |
♠ | A 7 6 5 3 | ♥ | 10 6 4 | ♦ | 2 | ♣ | 7 5 4 2 |
|
♠ | 10 9 8 | ♥ | — | ♦ | A Q 8 5 4 3 | ♣ | A 10 9 8 |
| |
|
|
| ♠ | K J 4 | ♥ | Q 9 7 5 | ♦ | K | ♣ | K Q J 6 3 |
|
|
|
♠ | Q 2 | ♥ | A K J 8 3 2 | ♦ | J 10 9 7 6 | ♣ | — |
|
E 3N; EW 5♣; E 4♦; E 2♠; W 3♦; W 1♠; NS 1♥; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 3-Shimer-Shimer vs 4-Schwartz-Breslin |
| 130 | 0.50 | 1.50 | 5-Stockman-Langlais vs 1-Flynn-Barker |
| 130 | 0.50 | 1.50 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
Board 7 South Deals Both Vul |
♠ | J 6 | ♥ | 2 | ♦ | K J 6 3 2 | ♣ | K Q 9 6 2 |
|
♠ | 10 8 2 | ♥ | Q 7 5 3 | ♦ | 10 8 7 | ♣ | A 7 4 |
| |
|
|
| ♠ | A 9 4 3 | ♥ | 9 8 6 | ♦ | Q 9 5 | ♣ | 8 5 3 |
|
|
|
♠ | K Q 7 5 | ♥ | A K J 10 4 | ♦ | A 4 | ♣ | J 10 |
|
NS 4N; NS 4♠; NS 4♥; NS 5♣; NS 4♦; Par +630
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
660 | | 2.00 | 0.00 | 5-Stockman-Langlais vs 1-Flynn-Barker |
630 | | 1.00 | 1.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
| 100 | 0.00 | 2.00 | 3-Shimer-Shimer vs 4-Schwartz-Breslin |
Board 8 West Deals None Vul |
♠ | K J 3 | ♥ | 8 | ♦ | A Q 8 | ♣ | J 10 7 6 5 3 |
|
♠ | 10 8 | ♥ | A K 9 4 2 | ♦ | 9 3 2 | ♣ | A 9 4 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | Q 6 | ♦ | 10 7 5 | ♣ | K Q 8 2 |
|
|
|
♠ | Q 9 5 2 | ♥ | J 10 7 5 3 | ♦ | K J 6 4 | ♣ | — |
|
EW 2N; NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 1.50 | 0.50 | 3-Shimer-Shimer vs 4-Schwartz-Breslin |
100 | | 1.50 | 0.50 | 5-Stockman-Langlais vs 1-Flynn-Barker |
| 50 | 0.00 | 2.00 | 6-Jones-Neiman vs 2-Soltis-Kirschner |
Board 9 North Deals E-W Vul |
♠ | 10 9 8 3 2 | ♥ | Q J 3 | ♦ | K 9 3 | ♣ | 10 6 |
|
♠ | K 5 4 | ♥ | A 10 7 2 | ♦ | 7 | ♣ | Q 9 7 4 3 |
| |
|
|
| ♠ | 6 | ♥ | K 8 | ♦ | J 10 8 5 4 2 | ♣ | A J 5 2 |
|
|
|
♠ | A Q J 7 | ♥ | 9 6 5 4 | ♦ | A Q 6 | ♣ | K 8 |
|
EW 4♣; EW 2♦; NS 1♠; Par −130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 4-Schwartz-Breslin vs 5-Stockman-Langlais |
110 | | 0.50 | 1.50 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
110 | | 0.50 | 1.50 | 6-Jones-Neiman vs 3-Shimer-Shimer |
Board 10 East Deals Both Vul |
♠ | A 5 | ♥ | A Q 3 | ♦ | J 7 5 2 | ♣ | A 6 5 3 |
|
♠ | K 10 4 | ♥ | J 6 5 | ♦ | A 8 6 | ♣ | Q 8 7 4 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | 10 4 2 | ♦ | K Q 4 | ♣ | K 10 2 |
|
|
|
♠ | Q 9 7 3 | ♥ | K 9 8 7 | ♦ | 10 9 3 | ♣ | J 9 |
|
NS 2♥; EW 1N; NS 1♠; NS 1♦; EW 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 2.00 | 0.00 | 6-Jones-Neiman vs 3-Shimer-Shimer |
120 | | 1.00 | 1.00 | 4-Schwartz-Breslin vs 5-Stockman-Langlais |
90 | | 0.00 | 2.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
Board 11 South Deals None Vul |
♠ | 5 4 | ♥ | A 8 7 6 4 2 | ♦ | 4 | ♣ | 9 7 6 2 |
|
♠ | Q J 9 8 7 | ♥ | K J 10 | ♦ | A K Q 5 | ♣ | 5 |
| |
|
|
| ♠ | 10 6 | ♥ | 5 3 | ♦ | 8 6 3 2 | ♣ | K Q J 4 3 |
|
|
|
♠ | A K 3 2 | ♥ | Q 9 | ♦ | J 10 9 7 | ♣ | A 10 8 |
|
EW 2N; NS 2♥; EW 2♦; E 1♠; NS 1♣; Par −100: NS 3♥×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 110 | 0.50 | 1.50 | 4-Schwartz-Breslin vs 5-Stockman-Langlais |
| 110 | 0.50 | 1.50 | 6-Jones-Neiman vs 3-Shimer-Shimer |
Board 12 West Deals N-S Vul |
♠ | A Q 10 | ♥ | Q J 2 | ♦ | K 5 2 | ♣ | K 9 8 6 |
|
♠ | J 6 3 | ♥ | A 7 6 4 3 | ♦ | A 10 4 | ♣ | J 7 |
| |
|
|
| ♠ | 8 7 | ♥ | 10 9 5 | ♦ | Q J 7 6 | ♣ | A Q 10 3 |
|
|
|
♠ | K 9 5 4 2 | ♥ | K 8 | ♦ | 9 8 3 | ♣ | 5 4 2 |
|
EW 2♥; EW 2♦; NS 1♠; EW 1♣; Par −110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
120 | | 2.00 | 0.00 | 1-Flynn-Barker vs 2-Soltis-Kirschner |
| 100 | 0.50 | 1.50 | 4-Schwartz-Breslin vs 5-Stockman-Langlais |
| 100 | 0.50 | 1.50 | 6-Jones-Neiman vs 3-Shimer-Shimer |
Board 13 North Deals Both Vul |
♠ | 9 8 6 5 3 2 | ♥ | 9 7 | ♦ | Q 4 | ♣ | K Q 6 |
|
♠ | 7 | ♥ | 10 4 2 | ♦ | A J 7 6 2 | ♣ | 10 9 7 4 |
| |
|
|
| ♠ | A 4 | ♥ | K J 8 | ♦ | 10 8 | ♣ | A J 8 5 3 2 |
|
|
|
♠ | K Q J 10 | ♥ | A Q 6 5 3 | ♦ | K 9 5 3 | ♣ | — |
|
NS 5♠; NS 2♥; EW 1N; EW 2♣; Par +650
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
650 | | 2.00 | 0.00 | 6-Jones-Neiman vs 4-Schwartz-Breslin |
500 | | 1.00 | 1.00 | 5-Stockman-Langlais vs 2-Soltis-Kirschner |
200 | | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Shimer-Shimer |
Board 14 East Deals None Vul |
♠ | A 7 5 | ♥ | 2 | ♦ | A J 2 | ♣ | A K J 7 3 2 |
|
♠ | K Q J 8 6 | ♥ | J 6 | ♦ | 7 4 3 | ♣ | 10 9 4 |
| |
|
|
| ♠ | 10 3 2 | ♥ | 8 7 5 3 | ♦ | Q 9 5 | ♣ | 8 6 5 |
|
|
|
♠ | 9 4 | ♥ | A K Q 10 9 4 | ♦ | K 10 8 6 | ♣ | Q |
|
NS 7N; NS 7♥; NS 7♦; NS 7♣; NS 3♠; Par +1520
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1020 | | 2.00 | 0.00 | 5-Stockman-Langlais vs 2-Soltis-Kirschner |
510 | | 1.00 | 1.00 | 6-Jones-Neiman vs 4-Schwartz-Breslin |
480 | | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Shimer-Shimer |
Board 15 South Deals N-S Vul |
♠ | Q | ♥ | J 6 2 | ♦ | A J 8 6 | ♣ | Q J 8 4 2 |
|
♠ | 8 7 2 | ♥ | K 10 9 8 4 | ♦ | 7 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | K 10 3 | ♥ | Q 7 | ♦ | K Q 9 5 4 | ♣ | A K 5 |
|
|
|
♠ | A J 9 6 5 4 | ♥ | A 5 3 | ♦ | 10 | ♣ | 10 7 3 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♠; NS 1♥; Par −90
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 1.50 | 0.50 | 5-Stockman-Langlais vs 2-Soltis-Kirschner |
200 | | 1.50 | 0.50 | 6-Jones-Neiman vs 4-Schwartz-Breslin |
| 100 | 0.00 | 2.00 | 1-Flynn-Barker vs 3-Shimer-Shimer |
Board 16 West Deals E-W Vul |
♠ | K 10 5 | ♥ | 7 2 | ♦ | K 3 | ♣ | A K Q 7 6 4 |
|
♠ | J 7 | ♥ | A 10 5 3 | ♦ | A J 10 9 2 | ♣ | J 3 |
| |
|
|
| ♠ | 9 8 4 3 2 | ♥ | Q J 8 | ♦ | 8 5 | ♣ | 10 9 8 |
|
|
|
♠ | A Q 6 | ♥ | K 9 6 4 | ♦ | Q 7 6 4 | ♣ | 5 2 |
|
S 4N; N 3N; NS 4♣; NS 2♠; NS 1♥; NS 1♦; Par +430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
460 | | 2.00 | 0.00 | 1-Flynn-Barker vs 3-Shimer-Shimer |
430 | | 0.50 | 1.50 | 5-Stockman-Langlais vs 2-Soltis-Kirschner |
430 | | 0.50 | 1.50 | 6-Jones-Neiman vs 4-Schwartz-Breslin |
Board 17 North Deals None Vul |
|
|
|
|
|
|
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 50 | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Shimer-Shimer |
| 100 | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Stockman-Langlais |
| 420 | 0.00 | 2.00 | 4-Schwartz-Breslin vs 1-Flynn-Barker |
Board 18 East Deals N-S Vul |
♠ | A 10 | ♥ | 5 4 | ♦ | 10 7 6 2 | ♣ | K 8 7 6 2 |
|
♠ | 9 7 6 4 3 2 | ♥ | A 7 2 | ♦ | 5 3 | ♣ | A Q |
| |
|
|
| ♠ | Q J | ♥ | Q J 9 | ♦ | K Q 4 | ♣ | J 9 5 4 3 |
|
|
|
♠ | K 8 5 | ♥ | K 10 8 6 3 | ♦ | A J 9 8 | ♣ | 10 |
|
EW 2♠; NS 3♦; NS 1♥; EW 1♣; Par +100: EW 3♠×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 100 | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Shimer-Shimer |
| 110 | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Stockman-Langlais |
| 200 | 0.00 | 2.00 | 4-Schwartz-Breslin vs 1-Flynn-Barker |
Board 19 South Deals E-W Vul |
♠ | 7 6 | ♥ | A Q J 6 3 | ♦ | 10 8 | ♣ | J 10 8 3 |
|
♠ | 9 | ♥ | 9 8 5 4 | ♦ | K Q 4 3 2 | ♣ | A 9 7 |
| |
|
|
| ♠ | A Q 5 3 | ♥ | K 10 7 | ♦ | A 9 | ♣ | K 6 4 2 |
|
|
|
♠ | K J 10 8 4 2 | ♥ | 2 | ♦ | J 7 6 5 | ♣ | Q 5 |
|
EW 3♥; EW 2N; EW 3♦; EW 3♣; EW 1♠; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Shimer-Shimer |
| 400 | 1.00 | 1.00 | 4-Schwartz-Breslin vs 1-Flynn-Barker |
| 1100 | 0.00 | 2.00 | 6-Jones-Neiman vs 5-Stockman-Langlais |
Board 20 West Deals Both Vul |
♠ | J 7 5 | ♥ | 2 | ♦ | A Q 7 4 2 | ♣ | K 9 8 2 |
|
♠ | A 2 | ♥ | 10 9 6 | ♦ | K J 10 6 5 3 | ♣ | 7 6 |
| |
|
|
| ♠ | 10 6 4 | ♥ | A 5 4 3 | ♦ | 9 | ♣ | A Q J 10 5 |
|
|
|
♠ | K Q 9 8 3 | ♥ | K Q J 8 7 | ♦ | 8 | ♣ | 4 3 |
|
NS 3♠; NS 1N; N 1♥; EW 1♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 2.00 | 0.00 | 2-Soltis-Kirschner vs 3-Shimer-Shimer |
| 100 | 1.00 | 1.00 | 6-Jones-Neiman vs 5-Stockman-Langlais |
| 200 | 0.00 | 2.00 | 4-Schwartz-Breslin vs 1-Flynn-Barker |