EVENT>MID August Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 17, 2022 |CLUB NO.>197251 | 08/17/2022 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1000/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lester Stockman Joseph Curley B 1 1 . 31.20 65.00 0.70(A)
2 Valerie Johnson Brenda Montague A . . . 25.20 52.50
3 Muthe Limpaecher Rudy Limpaecher B 2/3 2 . 27.00 56.25 0.42(A)
4 Umakant Mahajan Thomas McCafferty C . . 1 25.80 53.75 0.24(C)
5 Michael Calomo Mary Zappas C . . . 19.80 41.25
6 Lucy Hulse Lynn Duncan A 2/3 . . 27.00 56.25 0.42(A)
8 Steve Parson Jane Wall C . . . 14.00 29.17
Totals 170.00
Board 1 North Deals None Vul |
♠ | A K Q | ♥ | Q J 8 7 4 2 | ♦ | J 3 | ♣ | A 7 |
|
♠ | J 10 6 5 2 | ♥ | K 5 3 | ♦ | 2 | ♣ | 5 4 3 2 |
| |
|
|
| ♠ | 9 8 3 | ♥ | A 10 9 6 | ♦ | Q 7 4 | ♣ | Q 10 8 |
|
|
|
♠ | 7 4 | ♥ | — | ♦ | A K 10 9 8 6 5 | ♣ | K J 9 6 |
|
NS 7♦; NS 5N; NS 5♣; NS 3♠; NS 3♥; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 2.00 | 0.00 | 4-Mahajan-McCafferty | 6-Hulse-Duncan |
170 | | 1.00 | 1.00 | 2-Johnson-Montague | 3-Limpaecher-Limpaecher |
| 50 | 0.00 | 2.00 | 8-Parson-Wall | 1-Stockman-Curley |
Board 13 North Deals Both Vul |
♠ | 6 | ♥ | 7 6 5 | ♦ | J 9 6 3 2 | ♣ | Q J 7 2 |
|
♠ | K | ♥ | K 10 4 3 | ♦ | K 10 8 7 4 | ♣ | A 8 3 |
| |
|
|
| ♠ | Q J 10 7 5 3 2 | ♥ | 9 8 | ♦ | A | ♣ | 9 6 4 |
|
|
|
♠ | A 9 8 4 | ♥ | A Q J 2 | ♦ | Q 5 | ♣ | K 10 5 |
|
EW 3♠; NS 1N; NS 2♦; NS 1♥; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 2.00 | 0.00 | 1-Stockman-Curley | 3-Limpaecher-Limpaecher |
| 500 | 1.00 | 1.00 | 5-Calomo-Zappas | 6-Hulse-Duncan |
| 650 | 0.00 | 2.00 | 8-Parson-Wall | 4-Mahajan-McCafferty |
Board 2 East Deals N-S Vul |
♠ | Q 10 7 2 | ♥ | A Q 8 7 5 | ♦ | J 7 6 | ♣ | 5 |
|
♠ | A K J | ♥ | 2 | ♦ | A K 5 3 | ♣ | Q J 10 9 7 |
| |
|
|
| ♠ | 9 5 4 | ♥ | K J 10 6 4 3 | ♦ | 8 4 | ♣ | 4 2 |
|
|
|
♠ | 8 6 3 | ♥ | 9 | ♦ | Q 10 9 2 | ♣ | A K 8 6 3 |
|
EW 2♥; EW 1N; EW 1♠; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 8-Parson-Wall | 1-Stockman-Curley |
50 | | 1.00 | 1.00 | 2-Johnson-Montague | 3-Limpaecher-Limpaecher |
| 110 | 0.00 | 2.00 | 4-Mahajan-McCafferty | 6-Hulse-Duncan |
Board 3 South Deals E-W Vul |
♠ | J 5 4 | ♥ | 9 7 5 4 | ♦ | 6 2 | ♣ | A K 6 3 |
|
♠ | A 10 6 | ♥ | 8 6 | ♦ | A 8 5 4 | ♣ | 10 8 4 2 |
| |
|
|
| ♠ | K 9 7 2 | ♥ | 3 2 | ♦ | Q J 7 3 | ♣ | Q J 5 |
|
|
|
♠ | Q 8 3 | ♥ | A K Q J 10 | ♦ | K 10 9 | ♣ | 9 7 |
|
NS 3♥; NS 1N; NS 1♠; EW 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 1.50 | 0.50 | 4-Mahajan-McCafferty | 6-Hulse-Duncan |
140 | | 1.50 | 0.50 | 8-Parson-Wall | 1-Stockman-Curley |
| 100 | 0.00 | 2.00 | 2-Johnson-Montague | 3-Limpaecher-Limpaecher |
Board 4 West Deals Both Vul |
♠ | A 8 3 2 | ♥ | J 9 6 | ♦ | K Q J 8 | ♣ | K 5 |
|
♠ | J 5 | ♥ | A K 10 4 3 | ♦ | 10 6 | ♣ | A Q 10 9 |
| |
|
|
| ♠ | 10 7 6 | ♥ | Q 5 2 | ♦ | A 4 3 2 | ♣ | J 8 7 |
|
|
|
♠ | K Q 9 4 | ♥ | 8 7 | ♦ | 9 7 5 | ♣ | 6 4 3 2 |
|
NS 3♠; EW 3♥; EW 1N; EW 2♣; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 1.50 | 0.50 | 2-Johnson-Montague | 3-Limpaecher-Limpaecher |
| 140 | 1.50 | 0.50 | 4-Mahajan-McCafferty | 6-Hulse-Duncan |
| 170 | 0.00 | 2.00 | 8-Parson-Wall | 1-Stockman-Curley |
Board 5 North Deals N-S Vul |
♠ | A 3 | ♥ | Q 9 5 4 2 | ♦ | K 7 3 2 | ♣ | Q 8 |
|
♠ | J 5 4 | ♥ | A K J 8 7 3 | ♦ | — | ♣ | K J 10 9 |
| |
|
|
| ♠ | K Q 9 8 2 | ♥ | — | ♦ | A 10 8 4 | ♣ | 7 5 3 2 |
|
|
|
♠ | 10 7 6 | ♥ | 10 6 | ♦ | Q J 9 6 5 | ♣ | A 6 4 |
|
EW 4♠; EW 4♣; EW 2♥; EW 1N; NS 2♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 3-Limpaecher-Limpaecher | 4-Mahajan-McCafferty |
| 400 | 1.00 | 1.00 | 8-Parson-Wall | 2-Johnson-Montague |
| 430 | 0.00 | 2.00 | 5-Calomo-Zappas | 1-Stockman-Curley |
Board 6 East Deals E-W Vul |
♠ | K Q 9 2 | ♥ | A 10 8 3 | ♦ | 9 5 | ♣ | 9 6 5 |
|
♠ | J 8 7 6 4 | ♥ | J 7 2 | ♦ | 6 4 | ♣ | A 10 7 |
| |
|
|
| ♠ | 3 | ♥ | K Q 6 5 | ♦ | 10 3 2 | ♣ | K J 4 3 2 |
|
|
|
♠ | A 10 5 | ♥ | 9 4 | ♦ | A K Q J 8 7 | ♣ | Q 8 |
|
NS 5♦; NS 2N; NS 2♠; EW 2♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.50 | 0.50 | 3-Limpaecher-Limpaecher | 4-Mahajan-McCafferty |
150 | | 1.50 | 0.50 | 5-Calomo-Zappas | 1-Stockman-Curley |
110 | | 0.00 | 2.00 | 8-Parson-Wall | 2-Johnson-Montague |
Board 7 South Deals Both Vul |
♠ | A 9 | ♥ | 10 6 5 4 3 | ♦ | K 2 | ♣ | A 10 9 3 |
|
♠ | J 7 | ♥ | A 9 7 | ♦ | Q 8 7 | ♣ | K J 8 6 5 |
| |
|
|
| ♠ | K Q 8 5 4 2 | ♥ | K J 2 | ♦ | 6 5 | ♣ | Q 2 |
|
|
|
♠ | 10 6 3 | ♥ | Q 8 | ♦ | A J 10 9 4 3 | ♣ | 7 4 |
|
EW 3N; EW 2♠; NS 2♦; EW 2♣; EW 1♥; Par −500: NS 4♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 2.00 | 0.00 | 8-Parson-Wall | 2-Johnson-Montague |
| 200 | 1.00 | 1.00 | 5-Calomo-Zappas | 1-Stockman-Curley |
| 620 | 0.00 | 2.00 | 3-Limpaecher-Limpaecher | 4-Mahajan-McCafferty |
Board 8 West Deals None Vul |
♠ | A 8 | ♥ | A J 6 4 | ♦ | 9 6 5 | ♣ | Q 9 5 2 |
|
♠ | K 9 6 | ♥ | Q 9 5 | ♦ | Q J 10 8 | ♣ | K 6 4 |
| |
|
|
| ♠ | Q J 7 5 2 | ♥ | 10 3 2 | ♦ | A K 2 | ♣ | A 7 |
|
|
|
♠ | 10 4 3 | ♥ | K 8 7 | ♦ | 7 4 3 | ♣ | J 10 8 3 |
|
EW 3♠; EW 2N; EW 3♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.00 | 0.00 | 3-Limpaecher-Limpaecher | 4-Mahajan-McCafferty |
| 130 | 1.00 | 1.00 | 5-Calomo-Zappas | 1-Stockman-Curley |
| 420 | 0.00 | 2.00 | 8-Parson-Wall | 2-Johnson-Montague |
Board 9 North Deals E-W Vul |
♠ | K 7 6 5 | ♥ | A 9 6 3 | ♦ | A Q 6 | ♣ | 9 4 |
|
♠ | Q J 3 | ♥ | Q 8 | ♦ | 10 9 4 3 | ♣ | Q 7 6 2 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | K 10 7 2 | ♦ | K 8 7 2 | ♣ | 5 |
|
|
|
♠ | 10 4 | ♥ | J 5 4 | ♦ | J 5 | ♣ | A K J 10 8 3 |
|
EW 2♠; N 1N; EW 2♦; EW 1♥; NS 1♣; Par −100: N 2N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 2.00 | 0.00 | 4-Mahajan-McCafferty | 5-Calomo-Zappas |
| 50 | 0.50 | 1.50 | 6-Hulse-Duncan | 2-Johnson-Montague |
| 50 | 0.50 | 1.50 | 8-Parson-Wall | 3-Limpaecher-Limpaecher |
Board 10 East Deals Both Vul |
♠ | K 5 2 | ♥ | A | ♦ | K Q 7 | ♣ | K 10 9 8 6 2 |
|
♠ | A Q 3 | ♥ | K 10 9 8 | ♦ | J 6 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | 10 | ♥ | Q 7 6 5 4 | ♦ | A 9 4 | ♣ | A 7 5 3 |
|
|
|
♠ | J 9 8 7 6 4 | ♥ | J 3 2 | ♦ | 10 8 5 | ♣ | Q |
|
NS 3♠; EW 3♥; EW 1N; EW 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.00 | 0.00 | 4-Mahajan-McCafferty | 5-Calomo-Zappas |
| 170 | 1.00 | 1.00 | 6-Hulse-Duncan | 2-Johnson-Montague |
| 200 | 0.00 | 2.00 | 8-Parson-Wall | 3-Limpaecher-Limpaecher |
Board 11 South Deals None Vul |
♠ | 8 | ♥ | 10 8 6 3 | ♦ | K 8 5 3 | ♣ | A K 10 3 |
|
♠ | Q J 6 3 | ♥ | K Q 9 7 4 | ♦ | A 6 2 | ♣ | Q |
| |
|
|
| ♠ | A K 10 7 2 | ♥ | A J 5 | ♦ | 10 9 | ♣ | J 7 4 |
|
|
|
♠ | 9 5 4 | ♥ | 2 | ♦ | Q J 7 4 | ♣ | 9 8 6 5 2 |
|
EW 6♠; EW 5N; EW 5♥; NS 3♣; NS 2♦; Par −800: NS 7♣×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 1.50 | 0.50 | 6-Hulse-Duncan | 2-Johnson-Montague |
| 450 | 1.50 | 0.50 | 8-Parson-Wall | 3-Limpaecher-Limpaecher |
| 480 | 0.00 | 2.00 | 4-Mahajan-McCafferty | 5-Calomo-Zappas |
Board 12 West Deals N-S Vul |
♠ | 9 5 4 | ♥ | A K | ♦ | A 7 4 2 | ♣ | 10 6 5 4 |
|
♠ | Q 10 | ♥ | Q 9 8 3 | ♦ | J 9 5 3 | ♣ | J 7 2 |
| |
|
|
| ♠ | A K J 8 7 | ♥ | 10 7 | ♦ | K 8 6 | ♣ | A 9 3 |
|
|
|
♠ | 6 3 2 | ♥ | J 6 5 4 2 | ♦ | Q 10 | ♣ | K Q 8 |
|
E 2N; EW 2♠; W 1N; E 2♦; EW 1♥; W 1♦; E 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 80 | 2.00 | 0.00 | 4-Mahajan-McCafferty | 5-Calomo-Zappas |
| 110 | 1.00 | 1.00 | 6-Hulse-Duncan | 2-Johnson-Montague |
| 150 | 0.00 | 2.00 | 8-Parson-Wall | 3-Limpaecher-Limpaecher |
Board 14 East Deals None Vul |
♠ | A 10 7 2 | ♥ | 5 4 3 | ♦ | K Q J 8 4 2 | ♣ | — |
|
♠ | 8 6 5 | ♥ | A J 10 6 2 | ♦ | 6 5 | ♣ | 9 6 2 |
| |
|
|
| ♠ | K Q 9 4 3 | ♥ | 8 | ♦ | 10 | ♣ | K Q J 10 5 4 |
|
|
|
♠ | J | ♥ | K Q 9 7 | ♦ | A 9 7 3 | ♣ | A 8 7 3 |
|
N 3N; NS 5♦; S 2N; NS 2♥; EW 2♣; EW 1♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 1.50 | 0.50 | 1-Stockman-Curley | 3-Limpaecher-Limpaecher |
400 | | 1.50 | 0.50 | 5-Calomo-Zappas | 6-Hulse-Duncan |
| 110 | 0.00 | 2.00 | 8-Parson-Wall | 4-Mahajan-McCafferty |
Board 15 South Deals N-S Vul |
♠ | K 6 4 | ♥ | A K J 9 8 2 | ♦ | 7 5 4 | ♣ | 2 |
|
♠ | J 8 3 | ♥ | 10 7 6 | ♦ | K Q 8 | ♣ | Q 6 5 3 |
| |
|
|
| ♠ | A Q 10 5 | ♥ | Q | ♦ | 6 | ♣ | A K 10 9 8 7 4 |
|
|
|
♠ | 9 7 2 | ♥ | 5 4 3 | ♦ | A J 10 9 3 2 | ♣ | J |
|
EW 5♠; EW 5♣; NS 1♥; NS 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 1.50 | 0.50 | 1-Stockman-Curley | 3-Limpaecher-Limpaecher |
| 150 | 1.50 | 0.50 | 8-Parson-Wall | 4-Mahajan-McCafferty |
| 420 | 0.00 | 2.00 | 5-Calomo-Zappas | 6-Hulse-Duncan |
Board 16 West Deals E-W Vul |
♠ | K Q 10 6 5 | ♥ | Q 10 5 | ♦ | 8 6 2 | ♣ | 9 8 |
|
♠ | 9 8 7 3 2 | ♥ | A K | ♦ | K Q J 5 | ♣ | A 3 |
| |
|
|
| ♠ | 4 | ♥ | 9 8 7 4 3 | ♦ | 10 9 4 | ♣ | Q 10 7 4 |
|
|
|
♠ | A J | ♥ | J 6 2 | ♦ | A 7 3 | ♣ | K J 6 5 2 |
|
EW 2♥; NS 1N; NS 1♠; EW 1♦; EW 1♣; Par −100: NS 2♠×−1; NS 2N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 1-Stockman-Curley | 3-Limpaecher-Limpaecher |
| 110 | 0.50 | 1.50 | 5-Calomo-Zappas | 6-Hulse-Duncan |
| 110 | 0.50 | 1.50 | 8-Parson-Wall | 4-Mahajan-McCafferty |
Board 17 North Deals None Vul |
♠ | K 5 | ♥ | A J 8 6 5 4 2 | ♦ | A K | ♣ | 7 3 |
|
♠ | A 6 4 3 | ♥ | 9 7 | ♦ | 10 8 2 | ♣ | J 8 5 2 |
| |
|
|
| ♠ | Q J 10 9 8 7 | ♥ | K | ♦ | Q J 9 4 | ♣ | Q 6 |
|
|
|
♠ | 2 | ♥ | Q 10 3 | ♦ | 7 6 5 3 | ♣ | A K 10 9 4 |
|
NS 6N; NS 6♥; NS 5♣; NS 2♦; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 1.00 | 1.00 | 2-Johnson-Montague | 4-Mahajan-McCafferty |
450 | | 1.00 | 1.00 | 6-Hulse-Duncan | 1-Stockman-Curley |
450 | | 1.00 | 1.00 | 8-Parson-Wall | 5-Calomo-Zappas |
Board 18 East Deals N-S Vul |
♠ | J 6 5 2 | ♥ | 8 6 4 3 | ♦ | A K 5 | ♣ | A 7 |
|
♠ | A Q | ♥ | 10 9 2 | ♦ | 10 8 7 6 4 2 | ♣ | K 6 |
| |
|
|
| ♠ | K 10 8 7 | ♥ | A Q | ♦ | Q J 9 | ♣ | Q 8 5 2 |
|
|
|
♠ | 9 4 3 | ♥ | K J 7 5 | ♦ | 3 | ♣ | J 10 9 4 3 |
|
EW 3♦; NS 1♠; NS 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 1.50 | 0.50 | 2-Johnson-Montague | 4-Mahajan-McCafferty |
50 | | 1.50 | 0.50 | 6-Hulse-Duncan | 1-Stockman-Curley |
| 110 | 0.00 | 2.00 | 8-Parson-Wall | 5-Calomo-Zappas |
Board 19 South Deals E-W Vul |
♠ | A Q 9 6 | ♥ | 3 2 | ♦ | A Q 5 | ♣ | J 9 7 5 |
|
♠ | 4 2 | ♥ | A 10 8 6 4 | ♦ | K 7 | ♣ | K 6 3 2 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | J 7 | ♦ | J 9 8 6 4 | ♣ | 10 8 |
|
|
|
♠ | K 10 8 | ♥ | K Q 9 5 | ♦ | 10 3 2 | ♣ | A Q 4 |
|
NS 4N; NS 4♠; S 3♥; NS 4♣; N 2♥; NS 3♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 2.00 | 0.00 | 2-Johnson-Montague | 4-Mahajan-McCafferty |
400 | | 1.00 | 1.00 | 6-Hulse-Duncan | 1-Stockman-Curley |
| 100 | 0.00 | 2.00 | 8-Parson-Wall | 5-Calomo-Zappas |
Board 20 West Deals Both Vul |
|
|
|
|
|
|
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 1.50 | 0.50 | 2-Johnson-Montague | 4-Mahajan-McCafferty |
150 | | 1.50 | 0.50 | 8-Parson-Wall | 5-Calomo-Zappas |
100 | | 0.00 | 2.00 | 6-Hulse-Duncan | 1-Stockman-Curley |
Board 21 North Deals N-S Vul |
♠ | 10 9 6 5 | ♥ | A J 10 3 | ♦ | 2 | ♣ | 10 9 4 2 |
|
♠ | K J 8 4 | ♥ | Q 6 | ♦ | K 10 6 4 3 | ♣ | A 6 |
| |
|
|
| ♠ | 2 | ♥ | K 8 7 5 2 | ♦ | J 9 5 | ♣ | Q J 8 3 |
|
|
|
♠ | A Q 7 3 | ♥ | 9 4 | ♦ | A Q 8 7 | ♣ | K 7 5 |
|
E 2♥; EW 3♦; EW 1N; NS 1♠; W 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 3-Limpaecher-Limpaecher | 5-Calomo-Zappas |
| 110 | 1.00 | 1.00 | 1-Stockman-Curley | 2-Johnson-Montague |
| 150 | 0.00 | 2.00 | 8-Parson-Wall | 6-Hulse-Duncan |
Board 22 East Deals E-W Vul |
♠ | Q 9 8 4 | ♥ | Q 8 6 3 2 | ♦ | K Q | ♣ | 9 4 |
|
♠ | J 10 6 5 2 | ♥ | K 4 | ♦ | A 10 5 | ♣ | J 8 6 |
| |
|
|
| ♠ | 7 | ♥ | 9 7 5 | ♦ | J 9 8 6 4 3 | ♣ | Q 7 2 |
|
|
|
♠ | A K 3 | ♥ | A J 10 | ♦ | 7 2 | ♣ | A K 10 5 3 |
|
NS 4♥; NS 3♠; NS 4♣; NS 1N; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 2.00 | 0.00 | 1-Stockman-Curley | 2-Johnson-Montague |
| 50 | 1.00 | 1.00 | 3-Limpaecher-Limpaecher | 5-Calomo-Zappas |
| 100 | 0.00 | 2.00 | 8-Parson-Wall | 6-Hulse-Duncan |
Board 23 South Deals Both Vul |
♠ | J 7 5 2 | ♥ | Q 10 3 | ♦ | 3 | ♣ | K 9 7 5 2 |
|
♠ | A Q 10 4 | ♥ | A K 4 | ♦ | Q 10 7 | ♣ | Q 4 3 |
| |
|
|
| ♠ | K 6 | ♥ | 9 8 7 2 | ♦ | A K 9 6 4 | ♣ | 8 6 |
|
|
|
♠ | 9 8 3 | ♥ | J 6 5 | ♦ | J 8 5 2 | ♣ | A J 10 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♦; EW 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 0.00 | 3-Limpaecher-Limpaecher | 5-Calomo-Zappas |
| 600 | 0.50 | 1.50 | 1-Stockman-Curley | 2-Johnson-Montague |
| 600 | 0.50 | 1.50 | 8-Parson-Wall | 6-Hulse-Duncan |
Board 24 West Deals None Vul |
♠ | Q 9 7 3 | ♥ | Q 9 3 2 | ♦ | 9 7 2 | ♣ | K 4 |
|
♠ | A J 10 2 | ♥ | K J 8 | ♦ | A J 4 | ♣ | A Q 9 |
| |
|
|
| ♠ | K | ♥ | 5 | ♦ | K Q 10 3 | ♣ | J 8 7 6 5 3 2 |
|
|
|
♠ | 8 6 5 4 | ♥ | A 10 7 6 4 | ♦ | 8 6 5 | ♣ | 10 |
|
EW 5♦; EW 5♣; EW 2N; EW 2♠; EW 2♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 2.00 | 0.00 | 1-Stockman-Curley | 2-Johnson-Montague |
| 490 | 0.50 | 1.50 | 3-Limpaecher-Limpaecher | 5-Calomo-Zappas |
| 490 | 0.50 | 1.50 | 8-Parson-Wall | 6-Hulse-Duncan |