EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2023 |SANCTION>ST23007501| 06/28/2023 16:52|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Wood Cookie Melanson B . 3 . | . 2 . 67.00 55.83 1.03(OB)
2 Sue Geer Lester Stockman C 2 1 1 | 2 1 1 73.00 60.83 2.25(OA)
3 Gayle Kekeisen Ann Marie Gentilucci A . . . | . . . 47.00 39.17
4 Dean Panagopoulos Brenda Montague A 1 . . | 1 . . 79.00 65.83 3.00(OA)
5 Nathan Lipsett Steve Parson C . . . | . . . 42.00 35.00
6 Jane Baird Joseph Curley C . . . | . . . 52.00 43.33
Totals 360.00
EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2023 |SANCTION>ST23007501| 06/28/2023 16:52|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen McKenna Mary Abramson C . 4 2 | . 2 1 66.00 55.00 0.98(OC)
2 Jane Wall Julianna Grecoe C . . . | . . . 56.00 46.67
3 Bob Paglierani Michael Calomo C . . 3 | . . 2 60.00 50.00 0.74(OC)
4 Haven Sharaf Joseph Cappannelli A 4 . . | 2 . . 67.50 56.25 1.27(OA)
5 Thomas Mc Cafferty Robert Bonazoli B 3 2 . | 1 1 . 71.00 59.17 1.69(OA)
6 Kathy Taylor Karen Drislane C . . . | . . . 39.50 32.92
Totals 360.00
Board 1 North Deals None Vul |
♠ | J 10 2 | ♥ | K J 10 | ♦ | J 10 8 7 4 | ♣ | 7 6 |
|
♠ | K 9 6 4 | ♥ | Q 8 2 | ♦ | K 9 5 3 | ♣ | K J |
| |
|
|
| ♠ | 8 7 5 | ♥ | 9 7 5 | ♦ | Q 6 | ♣ | Q 10 9 5 2 |
|
|
|
♠ | A Q 3 | ♥ | A 6 4 3 | ♦ | A 2 | ♣ | A 8 4 3 |
|
S 4♥; NS 3N; S 3♠; N 3♥; NS 4♦; N 2♠; NS 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
210 | | 4.50 | 0.50 | 1-Wood-Melanson | 1-McKenna-Abramson |
210 | | 4.50 | 0.50 | 4-Panagopoulos-Montague | 2-Wall-Grecoe |
120 | | 3.00 | 2.00 | 2-Geer-Stockman | 3-Paglierani-Calomo |
100 | | 2.00 | 3.00 | 5-Lipsett-Parson | 4-Sharaf-Cappannelli |
| 50 | 1.00 | 4.00 | 3-Kekeisen-Gentilucci | 5-Mc Cafferty-Bonazoli |
| 100 | 0.00 | 5.00 | 6-Baird-Curley | 6-Taylor-Drislane |
Board 2 East Deals N-S Vul |
♠ | A 4 | ♥ | A 7 | ♦ | A Q 10 8 5 | ♣ | A Q 8 5 |
|
♠ | 9 8 7 3 | ♥ | K Q J | ♦ | 9 4 2 | ♣ | 9 4 2 |
| |
|
|
| ♠ | K J 10 5 2 | ♥ | 9 2 | ♦ | K 7 6 3 | ♣ | J 3 |
|
|
|
♠ | Q 6 | ♥ | 10 8 6 5 4 3 | ♦ | J | ♣ | K 10 7 6 |
|
NS 6♣; NS 5♥; N 4N; N 5♦; S 4♦; S 2N; NS 1♠; Par +1370
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.50 | 0.50 | 1-Wood-Melanson | 1-McKenna-Abramson |
660 | | 4.50 | 0.50 | 6-Baird-Curley | 6-Taylor-Drislane |
650 | | 3.00 | 2.00 | 2-Geer-Stockman | 3-Paglierani-Calomo |
620 | | 1.50 | 3.50 | 3-Kekeisen-Gentilucci | 5-Mc Cafferty-Bonazoli |
620 | | 1.50 | 3.50 | 4-Panagopoulos-Montague | 2-Wall-Grecoe |
100 | | 0.00 | 5.00 | 5-Lipsett-Parson | 4-Sharaf-Cappannelli |
Board 3 South Deals E-W Vul |
♠ | A Q J 8 7 5 | ♥ | K 5 4 | ♦ | A 5 | ♣ | J 8 |
|
♠ | K 9 4 | ♥ | A 10 9 | ♦ | 10 9 6 4 3 | ♣ | 7 3 |
| |
|
|
| ♠ | 3 2 | ♥ | Q 8 7 3 | ♦ | J 2 | ♣ | K 10 9 4 2 |
|
|
|
♠ | 10 6 | ♥ | J 6 2 | ♦ | K Q 8 7 | ♣ | A Q 6 5 |
|
NS 6N; NS 6♠; NS 3♥; NS 4♦; NS 3♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 5.00 | 0.00 | 2-Geer-Stockman | 3-Paglierani-Calomo |
450 | | 3.50 | 1.50 | 1-Wood-Melanson | 1-McKenna-Abramson |
450 | | 3.50 | 1.50 | 6-Baird-Curley | 6-Taylor-Drislane |
420 | | 2.00 | 3.00 | 4-Panagopoulos-Montague | 2-Wall-Grecoe |
170 | | 0.50 | 4.50 | 3-Kekeisen-Gentilucci | 5-Mc Cafferty-Bonazoli |
170 | | 0.50 | 4.50 | 5-Lipsett-Parson | 4-Sharaf-Cappannelli |
Board 4 West Deals Both Vul |
♠ | K J 6 2 | ♥ | K | ♦ | Q 7 5 4 3 | ♣ | A 10 7 |
|
♠ | A 8 5 | ♥ | 6 5 4 2 | ♦ | 10 2 | ♣ | J 6 5 4 |
| |
|
|
| ♠ | 10 9 3 | ♥ | A Q 10 8 3 | ♦ | K 8 | ♣ | K Q 2 |
|
|
|
♠ | Q 7 4 | ♥ | J 9 7 | ♦ | A J 9 6 | ♣ | 9 8 3 |
|
NS 3♠; NS 3♦; NS 1N; EW 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 5.00 | 0.00 | 6-Baird-Curley | 6-Taylor-Drislane |
100 | | 3.00 | 2.00 | 1-Wood-Melanson | 1-McKenna-Abramson |
100 | | 3.00 | 2.00 | 3-Kekeisen-Gentilucci | 5-Mc Cafferty-Bonazoli |
100 | | 3.00 | 2.00 | 4-Panagopoulos-Montague | 2-Wall-Grecoe |
| 140 | 1.00 | 4.00 | 2-Geer-Stockman | 3-Paglierani-Calomo |
| 170 | 0.00 | 5.00 | 5-Lipsett-Parson | 4-Sharaf-Cappannelli |
Board 5 North Deals N-S Vul |
♠ | K J 7 5 | ♥ | A J 7 6 5 | ♦ | Q | ♣ | A 5 3 |
|
♠ | 9 6 4 | ♥ | K 10 2 | ♦ | 7 6 4 | ♣ | J 10 7 2 |
| |
|
|
| ♠ | A Q 3 2 | ♥ | 8 | ♦ | A 10 5 3 | ♣ | K Q 9 6 |
|
|
|
♠ | 10 8 | ♥ | Q 9 4 3 | ♦ | K J 9 8 2 | ♣ | 8 4 |
|
NS 3♥; EW 1N; EW 2♣; W 1♠; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 2-Geer-Stockman | 2-Wall-Grecoe |
140 | | 4.00 | 1.00 | 4-Panagopoulos-Montague | 1-McKenna-Abramson |
110 | | 3.00 | 2.00 | 1-Wood-Melanson | 6-Taylor-Drislane |
50 | | 2.00 | 3.00 | 5-Lipsett-Parson | 3-Paglierani-Calomo |
| 100 | 1.00 | 4.00 | 3-Kekeisen-Gentilucci | 4-Sharaf-Cappannelli |
| 200 | 0.00 | 5.00 | 6-Baird-Curley | 5-Mc Cafferty-Bonazoli |
Board 6 East Deals E-W Vul |
♠ | Q 7 | ♥ | A 9 8 6 | ♦ | 6 3 2 | ♣ | A 10 4 2 |
|
♠ | K J 9 8 5 3 | ♥ | K 2 | ♦ | 8 7 4 | ♣ | 9 3 |
| |
|
|
| ♠ | A 10 4 | ♥ | J 7 3 | ♦ | A 10 9 | ♣ | K J 7 5 |
|
|
|
♠ | 6 2 | ♥ | Q 10 5 4 | ♦ | K Q J 5 | ♣ | Q 8 6 |
|
EW 3♠; EW 2N; NS 2♥; NS 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 5-Lipsett-Parson | 3-Paglierani-Calomo |
| 50 | 4.00 | 1.00 | 4-Panagopoulos-Montague | 1-McKenna-Abramson |
| 100 | 3.00 | 2.00 | 1-Wood-Melanson | 6-Taylor-Drislane |
| 140 | 1.50 | 3.50 | 2-Geer-Stockman | 2-Wall-Grecoe |
| 140 | 1.50 | 3.50 | 3-Kekeisen-Gentilucci | 4-Sharaf-Cappannelli |
| 170 | 0.00 | 5.00 | 6-Baird-Curley | 5-Mc Cafferty-Bonazoli |
Board 7 South Deals Both Vul |
♠ | A K Q 8 7 | ♥ | K 2 | ♦ | 8 4 | ♣ | J 10 7 4 |
|
♠ | — | ♥ | A Q J 6 5 3 | ♦ | A Q 7 | ♣ | A K Q 9 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | 10 7 | ♦ | K 10 3 2 | ♣ | 8 5 2 |
|
|
|
♠ | J 5 4 2 | ♥ | 9 8 4 | ♦ | J 9 6 5 | ♣ | 6 3 |
|
EW 5♥; EW 3♦; EW 3♣; EW 1N; NS 1♠; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 3-Kekeisen-Gentilucci | 4-Sharaf-Cappannelli |
| 170 | 4.00 | 1.00 | 2-Geer-Stockman | 2-Wall-Grecoe |
| 200 | 3.00 | 2.00 | 1-Wood-Melanson | 6-Taylor-Drislane |
| 230 | 2.00 | 3.00 | 5-Lipsett-Parson | 3-Paglierani-Calomo |
| 650 | 0.50 | 4.50 | 4-Panagopoulos-Montague | 1-McKenna-Abramson |
| 650 | 0.50 | 4.50 | 6-Baird-Curley | 5-Mc Cafferty-Bonazoli |
Board 8 West Deals None Vul |
♠ | J 10 3 | ♥ | J 5 | ♦ | K 5 3 | ♣ | 9 8 5 4 3 |
|
♠ | K 8 4 | ♥ | A 4 | ♦ | A J 10 9 8 6 | ♣ | Q 2 |
| |
|
|
| ♠ | A Q 9 6 5 2 | ♥ | K Q 9 8 6 | ♦ | — | ♣ | K J |
|
|
|
♠ | 7 | ♥ | 10 7 3 2 | ♦ | Q 7 4 2 | ♣ | A 10 7 6 |
|
EW 6♠; EW 5N; EW 5♥; EW 3♦; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.50 | 0.50 | 1-Wood-Melanson | 6-Taylor-Drislane |
50 | | 4.50 | 0.50 | 2-Geer-Stockman | 2-Wall-Grecoe |
| 450 | 2.50 | 2.50 | 3-Kekeisen-Gentilucci | 4-Sharaf-Cappannelli |
| 450 | 2.50 | 2.50 | 4-Panagopoulos-Montague | 1-McKenna-Abramson |
| 510 | 1.00 | 4.00 | 5-Lipsett-Parson | 3-Paglierani-Calomo |
| 980 | 0.00 | 5.00 | 6-Baird-Curley | 5-Mc Cafferty-Bonazoli |
Board 9 North Deals E-W Vul |
♠ | A K 10 8 6 4 | ♥ | A K J 10 4 | ♦ | — | ♣ | J 9 |
|
♠ | Q 5 3 | ♥ | 6 3 2 | ♦ | A J 10 7 3 2 | ♣ | 3 |
| |
|
|
| ♠ | J 9 | ♥ | Q 5 | ♦ | K 9 6 4 | ♣ | 10 7 6 5 4 |
|
|
|
♠ | 7 2 | ♥ | 9 8 7 | ♦ | Q 8 5 | ♣ | A K Q 8 2 |
|
NS 7♥; NS 6♠; NS 5♣; NS 1N; EW 1♦; Par +1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1010 | | 5.00 | 0.00 | 4-Panagopoulos-Montague | 6-Taylor-Drislane |
480 | | 3.00 | 2.00 | 1-Wood-Melanson | 5-Mc Cafferty-Bonazoli |
480 | | 3.00 | 2.00 | 2-Geer-Stockman | 1-McKenna-Abramson |
480 | | 3.00 | 2.00 | 6-Baird-Curley | 4-Sharaf-Cappannelli |
200 | | 1.00 | 4.00 | 5-Lipsett-Parson | 2-Wall-Grecoe |
170 | | 0.00 | 5.00 | 3-Kekeisen-Gentilucci | 3-Paglierani-Calomo |
Board 10 East Deals Both Vul |
♠ | 9 6 | ♥ | J 6 2 | ♦ | A K 6 2 | ♣ | A J 6 3 |
|
♠ | A 5 3 | ♥ | K Q 7 4 3 | ♦ | — | ♣ | K 10 9 7 5 |
| |
|
|
| ♠ | K Q 8 4 | ♥ | A 10 | ♦ | 9 8 7 3 | ♣ | Q 4 2 |
|
|
|
♠ | J 10 7 2 | ♥ | 9 8 5 | ♦ | Q J 10 5 4 | ♣ | 8 |
|
EW 5♥; EW 4♠; EW 5♣; EW 1N; NS 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 0.50 | 3-Kekeisen-Gentilucci | 3-Paglierani-Calomo |
100 | | 4.50 | 0.50 | 4-Panagopoulos-Montague | 6-Taylor-Drislane |
| 140 | 3.00 | 2.00 | 5-Lipsett-Parson | 2-Wall-Grecoe |
| 200 | 1.50 | 3.50 | 1-Wood-Melanson | 5-Mc Cafferty-Bonazoli |
| 200 | 1.50 | 3.50 | 6-Baird-Curley | 4-Sharaf-Cappannelli |
| 620 | 0.00 | 5.00 | 2-Geer-Stockman | 1-McKenna-Abramson |
Board 11 South Deals None Vul |
♠ | J 9 | ♥ | 10 8 7 5 4 | ♦ | K 10 2 | ♣ | K 10 3 |
|
♠ | 10 8 5 3 2 | ♥ | A 9 3 | ♦ | A Q 8 | ♣ | 9 4 |
| |
|
|
| ♠ | K 4 | ♥ | J 2 | ♦ | J 9 3 | ♣ | A Q 8 6 5 2 |
|
|
|
♠ | A Q 7 6 | ♥ | K Q 6 | ♦ | 7 6 5 4 | ♣ | J 7 |
|
W 2♠; EW 2♣; E 1♠; NS 1♥; W 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 4-Panagopoulos-Montague | 6-Taylor-Drislane |
| 110 | 3.50 | 1.50 | 3-Kekeisen-Gentilucci | 3-Paglierani-Calomo |
| 110 | 3.50 | 1.50 | 5-Lipsett-Parson | 2-Wall-Grecoe |
| 150 | 1.00 | 4.00 | 1-Wood-Melanson | 5-Mc Cafferty-Bonazoli |
| 150 | 1.00 | 4.00 | 2-Geer-Stockman | 1-McKenna-Abramson |
| 150 | 1.00 | 4.00 | 6-Baird-Curley | 4-Sharaf-Cappannelli |
Board 12 West Deals N-S Vul |
♠ | K 7 | ♥ | 8 6 5 | ♦ | A 10 3 | ♣ | K J 10 8 5 |
|
♠ | 9 4 | ♥ | Q 4 2 | ♦ | K 9 8 4 2 | ♣ | 9 7 2 |
| |
|
|
| ♠ | Q J 8 5 3 2 | ♥ | K 10 3 | ♦ | 7 5 | ♣ | 6 3 |
|
|
|
♠ | A 10 6 | ♥ | A J 9 7 | ♦ | Q J 6 | ♣ | A Q 4 |
|
NS 6N; NS 6♥; NS 6♣; N 3♠; NS 4♦; S 2♠; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 4.50 | 0.50 | 2-Geer-Stockman | 1-McKenna-Abramson |
690 | | 4.50 | 0.50 | 4-Panagopoulos-Montague | 6-Taylor-Drislane |
630 | | 3.00 | 2.00 | 6-Baird-Curley | 4-Sharaf-Cappannelli |
600 | | 2.00 | 3.00 | 1-Wood-Melanson | 5-Mc Cafferty-Bonazoli |
100 | | 1.00 | 4.00 | 5-Lipsett-Parson | 2-Wall-Grecoe |
| 200 | 0.00 | 5.00 | 3-Kekeisen-Gentilucci | 3-Paglierani-Calomo |
Board 13 North Deals Both Vul |
♠ | A 10 | ♥ | K Q 5 | ♦ | A 4 3 | ♣ | Q 10 8 3 2 |
|
♠ | Q 8 5 4 2 | ♥ | A 8 | ♦ | Q 10 | ♣ | A J 5 4 |
| |
|
|
| ♠ | K J 9 7 6 | ♥ | 6 4 | ♦ | J 8 7 | ♣ | K 9 6 |
|
|
|
♠ | 3 | ♥ | J 10 9 7 3 2 | ♦ | K 9 6 5 2 | ♣ | 7 |
|
NS 4♥; NS 4♦; EW 2♠; Par +500: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 1-Wood-Melanson | 4-Sharaf-Cappannelli |
170 | | 4.00 | 1.00 | 4-Panagopoulos-Montague | 5-Mc Cafferty-Bonazoli |
| 100 | 3.00 | 2.00 | 2-Geer-Stockman | 6-Taylor-Drislane |
| 200 | 2.00 | 3.00 | 6-Baird-Curley | 3-Paglierani-Calomo |
| 300 | 0.50 | 4.50 | 3-Kekeisen-Gentilucci | 2-Wall-Grecoe |
| 300 | 0.50 | 4.50 | 5-Lipsett-Parson | 1-McKenna-Abramson |
Board 14 East Deals None Vul |
♠ | J | ♥ | A J 9 5 4 | ♦ | K 8 6 5 2 | ♣ | A 3 |
|
♠ | A 7 4 | ♥ | 2 | ♦ | Q 7 | ♣ | J 10 9 6 5 4 2 |
| |
|
|
| ♠ | 9 8 6 5 3 | ♥ | Q 8 3 | ♦ | A J 4 3 | ♣ | 7 |
|
|
|
♠ | K Q 10 2 | ♥ | K 10 7 6 | ♦ | 10 9 | ♣ | K Q 8 |
|
NS 4N; NS 4♥; NS 2♦; NS 1♠; EW 1♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.00 | 1.00 | 1-Wood-Melanson | 4-Sharaf-Cappannelli |
450 | | 4.00 | 1.00 | 3-Kekeisen-Gentilucci | 2-Wall-Grecoe |
450 | | 4.00 | 1.00 | 4-Panagopoulos-Montague | 5-Mc Cafferty-Bonazoli |
420 | | 2.00 | 3.00 | 2-Geer-Stockman | 6-Taylor-Drislane |
140 | | 1.00 | 4.00 | 5-Lipsett-Parson | 1-McKenna-Abramson |
| 50 | 0.00 | 5.00 | 6-Baird-Curley | 3-Paglierani-Calomo |
Board 15 South Deals N-S Vul |
♠ | K 7 3 | ♥ | J 5 | ♦ | A 8 7 6 | ♣ | A Q 5 3 |
|
♠ | Q 8 4 | ♥ | A Q 9 6 2 | ♦ | 5 | ♣ | J 9 8 7 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | 10 8 3 | ♦ | Q 9 4 2 | ♣ | 10 4 |
|
|
|
♠ | A 10 2 | ♥ | K 7 4 | ♦ | K J 10 3 | ♣ | K 6 2 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; NS 1♥; Par +630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.50 | 0.50 | 2-Geer-Stockman | 6-Taylor-Drislane |
660 | | 4.50 | 0.50 | 6-Baird-Curley | 3-Paglierani-Calomo |
630 | | 2.50 | 2.50 | 1-Wood-Melanson | 4-Sharaf-Cappannelli |
630 | | 2.50 | 2.50 | 4-Panagopoulos-Montague | 5-Mc Cafferty-Bonazoli |
130 | | 1.00 | 4.00 | 3-Kekeisen-Gentilucci | 2-Wall-Grecoe |
| 200 | 0.00 | 5.00 | 5-Lipsett-Parson | 1-McKenna-Abramson |
Board 16 West Deals E-W Vul |
♠ | A 10 5 3 | ♥ | Q 9 7 | ♦ | A 4 3 | ♣ | J 9 7 |
|
♠ | K 7 6 2 | ♥ | K J 4 | ♦ | 8 5 | ♣ | A Q 8 3 |
| |
|
|
| ♠ | Q J 8 | ♥ | 8 6 | ♦ | K 7 2 | ♣ | 10 6 5 4 2 |
|
|
|
♠ | 9 4 | ♥ | A 10 5 3 2 | ♦ | Q J 10 9 6 | ♣ | K |
|
NS 3♥; S 3♦; EW 3♣; N 1N; N 2♦; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.50 | 0.50 | 4-Panagopoulos-Montague | 5-Mc Cafferty-Bonazoli |
140 | | 4.50 | 0.50 | 6-Baird-Curley | 3-Paglierani-Calomo |
| 50 | 3.00 | 2.00 | 2-Geer-Stockman | 6-Taylor-Drislane |
| 110 | 1.50 | 3.50 | 3-Kekeisen-Gentilucci | 2-Wall-Grecoe |
| 110 | 1.50 | 3.50 | 5-Lipsett-Parson | 1-McKenna-Abramson |
| 250 | 0.00 | 5.00 | 1-Wood-Melanson | 4-Sharaf-Cappannelli |
Board 17 North Deals None Vul |
♠ | J 7 5 | ♥ | A 7 5 | ♦ | J 5 2 | ♣ | J 10 7 5 |
|
♠ | A Q 6 | ♥ | J 6 4 | ♦ | 9 | ♣ | A Q 9 8 6 4 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | Q 9 2 | ♦ | A K 10 8 6 | ♣ | 2 |
|
|
|
♠ | K 10 8 | ♥ | K 10 8 3 | ♦ | Q 7 4 3 | ♣ | K 3 |
|
EW 3♠; E 2N; W 1N; EW 2♦; EW 2♣; EW 1♥; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.50 | 0.50 | 3-Kekeisen-Gentilucci | 1-McKenna-Abramson |
50 | | 4.50 | 0.50 | 6-Baird-Curley | 2-Wall-Grecoe |
| 90 | 3.00 | 2.00 | 2-Geer-Stockman | 5-Mc Cafferty-Bonazoli |
| 100 | 2.00 | 3.00 | 1-Wood-Melanson | 3-Paglierani-Calomo |
| 140 | 1.00 | 4.00 | 4-Panagopoulos-Montague | 4-Sharaf-Cappannelli |
| 400 | 0.00 | 5.00 | 5-Lipsett-Parson | 6-Taylor-Drislane |
Board 18 East Deals N-S Vul |
♠ | 10 8 7 5 | ♥ | 10 6 5 4 | ♦ | J 6 5 4 | ♣ | 4 |
|
♠ | K 9 6 3 | ♥ | K J 9 8 | ♦ | K Q 10 | ♣ | A 7 |
| |
|
|
| ♠ | A Q J 4 | ♥ | Q 7 3 | ♦ | 2 | ♣ | J 9 8 5 3 |
|
|
|
♠ | 2 | ♥ | A 2 | ♦ | A 9 8 7 3 | ♣ | K Q 10 6 2 |
|
EW 3N; EW 3♠; EW 3♥; NS 2♦; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 5-Lipsett-Parson | 6-Taylor-Drislane |
50 | | 4.00 | 1.00 | 2-Geer-Stockman | 5-Mc Cafferty-Bonazoli |
| 140 | 3.00 | 2.00 | 1-Wood-Melanson | 3-Paglierani-Calomo |
| 170 | 2.00 | 3.00 | 6-Baird-Curley | 2-Wall-Grecoe |
| 420 | 1.00 | 4.00 | 4-Panagopoulos-Montague | 4-Sharaf-Cappannelli |
| 430 | 0.00 | 5.00 | 3-Kekeisen-Gentilucci | 1-McKenna-Abramson |
Board 19 South Deals E-W Vul |
♠ | 4 | ♥ | A 9 6 2 | ♦ | J 9 6 | ♣ | A J 8 6 3 |
|
♠ | A K 7 5 3 | ♥ | J 5 4 | ♦ | Q 3 2 | ♣ | K 7 |
| |
|
|
| ♠ | J 10 6 | ♥ | K 10 7 3 | ♦ | 10 4 | ♣ | Q 10 9 5 |
|
|
|
♠ | Q 9 8 2 | ♥ | Q 8 | ♦ | A K 8 7 5 | ♣ | 4 2 |
|
EW 2♠; EW 1N; NS 2♦; NS 1♣; Par −100: NS 3♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 5-Lipsett-Parson | 6-Taylor-Drislane |
110 | | 3.50 | 1.50 | 2-Geer-Stockman | 5-Mc Cafferty-Bonazoli |
110 | | 3.50 | 1.50 | 4-Panagopoulos-Montague | 4-Sharaf-Cappannelli |
100 | | 2.00 | 3.00 | 6-Baird-Curley | 2-Wall-Grecoe |
| 90 | 1.00 | 4.00 | 3-Kekeisen-Gentilucci | 1-McKenna-Abramson |
| 100 | 0.00 | 5.00 | 1-Wood-Melanson | 3-Paglierani-Calomo |
Board 20 West Deals Both Vul |
♠ | J 6 | ♥ | 8 6 5 3 | ♦ | A J 10 | ♣ | K Q J 10 |
|
♠ | Q 10 | ♥ | A 9 2 | ♦ | K 9 7 3 | ♣ | 9 8 5 4 |
| |
|
|
| ♠ | 9 8 7 5 4 3 2 | ♥ | K 10 | ♦ | 8 6 | ♣ | 6 2 |
|
|
|
♠ | A K | ♥ | Q J 7 4 | ♦ | Q 5 4 2 | ♣ | A 7 3 |
|
NS 4♥; NS 3N; NS 4♣; NS 3♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 4.50 | 0.50 | 2-Geer-Stockman | 5-Mc Cafferty-Bonazoli |
650 | | 4.50 | 0.50 | 4-Panagopoulos-Montague | 4-Sharaf-Cappannelli |
Pass | | 3.00 | 2.00 | 5-Lipsett-Parson | 6-Taylor-Drislane |
| 200 | 1.00 | 4.00 | 1-Wood-Melanson | 3-Paglierani-Calomo |
| 200 | 1.00 | 4.00 | 3-Kekeisen-Gentilucci | 1-McKenna-Abramson |
| 200 | 1.00 | 4.00 | 6-Baird-Curley | 2-Wall-Grecoe |
Board 21 North Deals N-S Vul |
♠ | K Q 10 8 5 3 2 | ♥ | 10 5 | ♦ | 8 3 2 | ♣ | 4 |
|
♠ | 4 | ♥ | K 7 6 4 | ♦ | A K 9 5 | ♣ | A K 5 3 |
| |
|
|
| ♠ | 9 7 6 | ♥ | Q J 9 8 2 | ♦ | 7 6 4 | ♣ | Q 6 |
|
|
|
♠ | A J | ♥ | A 3 | ♦ | Q J 10 | ♣ | J 10 9 8 7 2 |
|
EW 4♥; NS 3♠; EW 4♦; NS 2N; EW 1♣; Par −200: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
730 | | 5.00 | 0.00 | 1-Wood-Melanson | 2-Wall-Grecoe |
600 | | 4.00 | 1.00 | 4-Panagopoulos-Montague | 3-Paglierani-Calomo |
140 | | 2.50 | 2.50 | 2-Geer-Stockman | 4-Sharaf-Cappannelli |
140 | | 2.50 | 2.50 | 3-Kekeisen-Gentilucci | 6-Taylor-Drislane |
| 200 | 1.00 | 4.00 | 6-Baird-Curley | 1-McKenna-Abramson |
