EVENT>ACBL WIDE Charity Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2026 |SANCTION>197251 | 03/25/2026 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL wide Charity |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cookie Melanson Athena Panagopoulos B . . . | . . . 63.00 37.50
2 Lynn Duncan Lucy Hulse A 5 . . | 3 . . 94.50 56.25 1.07(OA)
3 Lester Stockman Steven Colman B 4 1 . | 2 1 . 99.00 58.93 1.69(OB)
4 Haven Sharaf Louise Banner A 3 . . | 1 . . 101.00 60.12 1.90(OA)
5 Otto Kaes Leonid Tkach A . . . | . . . 85.00 50.60
6 Janice Wexler Callie Brauer B . . . | . 2 . 74.50 44.35 0.55(SB)
7 Joan Best Christine Price C . . . | . . . 70.00 41.67
8 Sue Geer Martine Kellett A . . . | . . . 85.00 50.60
Totals 672.00
EVENT>ACBL WIDE Charity Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2026 |SANCTION>197251 | 03/25/2026 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL wide Charity |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dean Panagopoulos Brenda Montague A 2 . . | 2 . . 104.00 61.90 2.54(OA)
2 Stephanie Hamilton Mark Levin A 1 . . | 1 . . 106.50 63.39 3.38(OA)
3 Kathleen Taylor Karen Drislane C . . . | . . . 69.00 41.07
4 Thomas Mc Cafferty Bob Paglierani C . 3 1 | . 2 1 89.00 52.98 1.10(OC)
5 Stephen Wood Gary Brierley C . 4 2 | . . 2 78.00 46.43 0.83(OC)
6 Margo Jones Michael Calomo B . . . | . . . 63.00 37.50
7 Katharine Pickering Jane Wall C . . . | . . . 72.50 43.15
8 James Kirschner Robert Bonazoli B . 2 . | 3 1 . 90.00 53.57 1.27(OB)
Totals 672.00
Board 1 North Deals None Vul |
| ♠ | 9 3 | | ♥ | K J 9 5 2 | | ♦ | A 8 | | ♣ | K 6 3 2 |
|
| ♠ | K 10 | | ♥ | Q 8 | | ♦ | Q J 7 6 5 4 | | ♣ | J 7 5 |
| |
|
|
| | ♠ | Q J 8 2 | | ♥ | A 7 4 3 | | ♦ | 10 2 | | ♣ | Q 9 8 |
|
|
|
| ♠ | A 7 6 5 4 | | ♥ | 10 6 | | ♦ | K 9 3 | | ♣ | A 10 4 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; Par +140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 7.00 | 0.00 | 8-Geer-Kellett | 8-Kirschner-Bonazoli |
| 170 | | 5.50 | 1.50 | 3-Stockman-Colman | 5-Wood-Brierley |
| 170 | | 5.50 | 1.50 | 4-Sharaf-Banner | 7-Pickering-Wall |
| 150 | | 4.00 | 3.00 | 2-Duncan-Hulse | 3-Taylor-Drislane |
| 140 | | 3.00 | 4.00 | 5-Kaes-Tkach | 2-Hamilton-Levin |
| 110 | | 2.00 | 5.00 | 6-Wexler-Brauer | 4-Mc Cafferty-Paglierani |
| Pass | | 1.00 | 6.00 | 7-Best-Price | 6-Jones-Calomo |
| 50 | 0.00 | 7.00 | 1-Melanson-Panagopoulos | 1-Panagopoulos-Montague |
Board 2 East Deals N-S Vul |
| ♠ | J 9 7 4 3 | | ♥ | K 7 6 5 3 | | ♦ | 10 8 | | ♣ | 5 |
|
| ♠ | 2 | | ♥ | A J 9 | | ♦ | 9 4 3 | | ♣ | A K J 10 9 7 |
| |
|
|
| | ♠ | A K 10 6 | | ♥ | 8 | | ♦ | A 7 6 5 2 | | ♣ | Q 8 6 |
|
|
|
| ♠ | Q 8 5 | | ♥ | Q 10 4 2 | | ♦ | K Q J | | ♣ | 4 3 2 |
|
EW 6♣; EW 4N; EW 5♦; EW 1♠; Par −920
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 6.50 | 0.50 | 2-Duncan-Hulse | 3-Taylor-Drislane |
| 150 | 6.50 | 0.50 | 4-Sharaf-Banner | 7-Pickering-Wall |
| 170 | 5.00 | 2.00 | 3-Stockman-Colman | 5-Wood-Brierley |
| 420 | 3.50 | 3.50 | 1-Melanson-Panagopoulos | 1-Panagopoulos-Montague |
| 420 | 3.50 | 3.50 | 8-Geer-Kellett | 8-Kirschner-Bonazoli |
| 430 | 2.00 | 5.00 | 7-Best-Price | 6-Jones-Calomo |
| 440 | 1.00 | 6.00 | 6-Wexler-Brauer | 4-Mc Cafferty-Paglierani |
| 460 | 0.00 | 7.00 | 5-Kaes-Tkach | 2-Hamilton-Levin |
Board 3 South Deals E-W Vul |
| ♠ | 9 6 3 2 | | ♥ | 9 8 | | ♦ | J 10 | | ♣ | 6 5 4 3 2 |
|
| ♠ | Q 7 5 | | ♥ | K Q J 4 2 | | ♦ | A 7 3 2 | | ♣ | J |
| |
|
|
| | ♠ | J 10 4 | | ♥ | A 6 5 3 | | ♦ | K 8 6 | | ♣ | A K 10 |
|
|
|
| ♠ | A K 8 | | ♥ | 10 7 | | ♦ | Q 9 5 4 | | ♣ | Q 9 8 7 |
|
EW 4N; EW 4♥; EW 2♠; EW 3♦; EW 1♣; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 7.00 | 0.00 | 2-Duncan-Hulse | 3-Taylor-Drislane |
| 620 | 4.00 | 3.00 | 3-Stockman-Colman | 5-Wood-Brierley |
| 620 | 4.00 | 3.00 | 4-Sharaf-Banner | 7-Pickering-Wall |
| 620 | 4.00 | 3.00 | 5-Kaes-Tkach | 2-Hamilton-Levin |
| 620 | 4.00 | 3.00 | 6-Wexler-Brauer | 4-Mc Cafferty-Paglierani |
| 620 | 4.00 | 3.00 | 7-Best-Price | 6-Jones-Calomo |
| 650 | 0.50 | 6.50 | 1-Melanson-Panagopoulos | 1-Panagopoulos-Montague |
| 650 | 0.50 | 6.50 | 8-Geer-Kellett | 8-Kirschner-Bonazoli |
Board 4 West Deals Both Vul |
| ♠ | Q 8 2 | | ♥ | J 7 5 | | ♦ | 8 7 6 2 | | ♣ | Q 7 5 |
|
| ♠ | A 5 3 | | ♥ | 8 4 2 | | ♦ | A K Q 5 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | J 10 7 6 | | ♥ | 10 6 | | ♦ | 10 9 | | ♣ | K 10 9 6 2 |
|
|
|
| ♠ | K 9 4 | | ♥ | A K Q 9 3 | | ♦ | J 4 | | ♣ | J 8 3 |
|
EW 3♠; EW 2N; EW 3♣; EW 2♦; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 7.00 | 0.00 | 7-Best-Price | 5-Wood-Brierley |
| 80 | | 6.00 | 1.00 | 8-Geer-Kellett | 7-Pickering-Wall |
| 110 | 4.50 | 2.50 | 4-Sharaf-Banner | 6-Jones-Calomo |
| 110 | 4.50 | 2.50 | 6-Wexler-Brauer | 3-Taylor-Drislane |
| 120 | 2.00 | 5.00 | 1-Melanson-Panagopoulos | 8-Kirschner-Bonazoli |
| 120 | 2.00 | 5.00 | 2-Duncan-Hulse | 2-Hamilton-Levin |
| 120 | 2.00 | 5.00 | 3-Stockman-Colman | 4-Mc Cafferty-Paglierani |
| 300 | 0.00 | 7.00 | 5-Kaes-Tkach | 1-Panagopoulos-Montague |
Board 5 North Deals N-S Vul |
| ♠ | A 8 | | ♥ | Q 10 5 | | ♦ | 8 6 3 | | ♣ | 10 8 7 6 5 |
|
| ♠ | 10 | | ♥ | J 9 7 6 3 | | ♦ | Q J 10 7 | | ♣ | J 9 3 |
| |
|
|
| | ♠ | K Q J 7 5 | | ♥ | A 8 | | ♦ | A 9 5 4 | | ♣ | K 2 |
|
|
|
| ♠ | 9 6 4 3 2 | | ♥ | K 4 2 | | ♦ | K 2 | | ♣ | A Q 4 |
|
EW 2♦; NS 2♣; EW 1♠; E 1♥; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 7.00 | 0.00 | 2-Duncan-Hulse | 2-Hamilton-Levin |
| 150 | | 6.00 | 1.00 | 6-Wexler-Brauer | 3-Taylor-Drislane |
| 110 | | 5.00 | 2.00 | 8-Geer-Kellett | 7-Pickering-Wall |
| 80 | 2.50 | 4.50 | 1-Melanson-Panagopoulos | 8-Kirschner-Bonazoli |
| 80 | 2.50 | 4.50 | 3-Stockman-Colman | 4-Mc Cafferty-Paglierani |
| 80 | 2.50 | 4.50 | 4-Sharaf-Banner | 6-Jones-Calomo |
| 80 | 2.50 | 4.50 | 5-Kaes-Tkach | 1-Panagopoulos-Montague |
| 110 | 0.00 | 7.00 | 7-Best-Price | 5-Wood-Brierley |
Board 6 East Deals E-W Vul |
| ♠ | 10 7 4 2 | | ♥ | K 10 6 4 | | ♦ | K Q | | ♣ | A 4 3 |
|
| ♠ | J 9 8 | | ♥ | A 7 2 | | ♦ | A J 10 2 | | ♣ | Q J 2 |
| |
|
|
| | ♠ | A 5 | | ♥ | J 9 8 | | ♦ | 9 6 5 4 3 | | ♣ | K 8 7 |
|
|
|
| ♠ | K Q 6 3 | | ♥ | Q 5 3 | | ♦ | 8 7 | | ♣ | 10 9 6 5 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; Par −90
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 7.00 | 0.00 | 4-Sharaf-Banner | 6-Jones-Calomo |
| 100 | | 5.50 | 1.50 | 3-Stockman-Colman | 4-Mc Cafferty-Paglierani |
| 100 | | 5.50 | 1.50 | 6-Wexler-Brauer | 3-Taylor-Drislane |
| 100 | 4.00 | 3.00 | 2-Duncan-Hulse | 2-Hamilton-Levin |
| 110 | 2.00 | 5.00 | 1-Melanson-Panagopoulos | 8-Kirschner-Bonazoli |
| 110 | 2.00 | 5.00 | 7-Best-Price | 5-Wood-Brierley |
| 110 | 2.00 | 5.00 | 8-Geer-Kellett | 7-Pickering-Wall |
| 120 | 0.00 | 7.00 | 5-Kaes-Tkach | 1-Panagopoulos-Montague |
Board 7 South Deals Both Vul |
| ♠ | K J 7 | | ♥ | A 10 8 3 | | ♦ | 5 4 | | ♣ | K Q 6 3 |
|
| ♠ | Q 9 8 6 5 | | ♥ | J 9 2 | | ♦ | A 8 6 | | ♣ | J 7 |
| |
|
|
| | ♠ | A 4 | | ♥ | Q 6 5 4 | | ♦ | Q J 3 2 | | ♣ | 9 5 4 |
|
|
|
| ♠ | 10 3 2 | | ♥ | K 7 | | ♦ | K 10 9 7 | | ♣ | A 10 8 2 |
|
NS 3N; NS 4♣; NS 2♠; NS 2♥; NS 2♦; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 7.00 | 0.00 | 8-Geer-Kellett | 6-Jones-Calomo |
| 150 | | 4.50 | 2.50 | 1-Melanson-Panagopoulos | 7-Pickering-Wall |
| 150 | | 4.50 | 2.50 | 2-Duncan-Hulse | 1-Panagopoulos-Montague |
| 150 | | 4.50 | 2.50 | 3-Stockman-Colman | 3-Taylor-Drislane |
| 150 | | 4.50 | 2.50 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 120 | | 1.50 | 5.50 | 6-Wexler-Brauer | 2-Hamilton-Levin |
| 120 | | 1.50 | 5.50 | 7-Best-Price | 4-Mc Cafferty-Paglierani |
| 90 | | 0.00 | 7.00 | 5-Kaes-Tkach | 8-Kirschner-Bonazoli |
Board 8 West Deals None Vul |
| ♠ | J 10 5 | | ♥ | K Q J 9 3 2 | | ♦ | A Q 10 9 | | ♣ | — |
|
| ♠ | Q 8 4 | | ♥ | 8 7 6 | | ♦ | 5 | | ♣ | A K Q 6 3 2 |
| |
|
|
| | ♠ | A K 9 7 3 | | ♥ | 10 4 | | ♦ | 8 2 | | ♣ | 10 8 5 4 |
|
|
|
| ♠ | 6 2 | | ♥ | A 5 | | ♦ | K J 7 6 4 3 | | ♣ | J 9 7 |
|
NS 5♥; NS 5♦; W 2♠; EW 3♣; E 1♠; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 7.00 | 0.00 | 8-Geer-Kellett | 6-Jones-Calomo |
| 450 | | 4.50 | 2.50 | 1-Melanson-Panagopoulos | 7-Pickering-Wall |
| 450 | | 4.50 | 2.50 | 2-Duncan-Hulse | 1-Panagopoulos-Montague |
| 450 | | 4.50 | 2.50 | 3-Stockman-Colman | 3-Taylor-Drislane |
| 450 | | 4.50 | 2.50 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 170 | 2.00 | 5.00 | 7-Best-Price | 4-Mc Cafferty-Paglierani |
| 200 | 1.00 | 6.00 | 6-Wexler-Brauer | 2-Hamilton-Levin |
| 440 | 0.00 | 7.00 | 5-Kaes-Tkach | 8-Kirschner-Bonazoli |
Board 9 North Deals E-W Vul |
| ♠ | J 6 3 | | ♥ | A 10 8 4 | | ♦ | J 9 5 4 | | ♣ | 7 6 |
|
| ♠ | Q 10 9 7 | | ♥ | Q 9 6 5 | | ♦ | A 7 2 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 7 2 | | ♦ | Q 8 6 | | ♣ | Q J 10 8 4 3 |
|
|
|
| ♠ | A K 8 5 | | ♥ | K J 3 | | ♦ | K 10 3 | | ♣ | A K 9 |
|
NS 5N; NS 5♠; NS 5♥; NS 5♦; NS 2♣; Par +460
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 490 | | 6.50 | 0.50 | 5-Kaes-Tkach | 8-Kirschner-Bonazoli |
| 490 | | 6.50 | 0.50 | 8-Geer-Kellett | 6-Jones-Calomo |
| 460 | | 4.00 | 3.00 | 1-Melanson-Panagopoulos | 7-Pickering-Wall |
| 460 | | 4.00 | 3.00 | 3-Stockman-Colman | 3-Taylor-Drislane |
| 460 | | 4.00 | 3.00 | 4-Sharaf-Banner | 5-Wood-Brierley |
| 430 | | 2.00 | 5.00 | 6-Wexler-Brauer | 2-Hamilton-Levin |
| 400 | | 1.00 | 6.00 | 2-Duncan-Hulse | 1-Panagopoulos-Montague |
| 110 | | 0.00 | 7.00 | 7-Best-Price | 4-Mc Cafferty-Paglierani |
Board 10 East Deals Both Vul |
| ♠ | Q 10 9 | | ♥ | J 10 9 7 3 | | ♦ | K 3 | | ♣ | A K J |
|
| ♠ | 4 3 | | ♥ | K 4 2 | | ♦ | A 9 8 7 6 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | A 5 | | ♥ | Q 8 6 | | ♦ | Q J | | ♣ | Q 9 7 6 3 2 |
|
|
|
| ♠ | K J 8 7 6 2 | | ♥ | A 5 | | ♦ | 10 5 4 | | ♣ | 10 4 |
|
NS 4♠; NS 3N; N 3♥; S 2♥; EW 1♦; EW 1♣; Par +620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 7.00 | 0.00 | 6-Wexler-Brauer | 1-Panagopoulos-Montague |
| 620 | | 6.00 | 1.00 | 4-Sharaf-Banner | 4-Mc Cafferty-Paglierani |
| 200 | | 5.00 | 2.00 | 5-Kaes-Tkach | 7-Pickering-Wall |
| 170 | | 3.00 | 4.00 | 2-Duncan-Hulse | 8-Kirschner-Bonazoli |
| 170 | | 3.00 | 4.00 | 7-Best-Price | 3-Taylor-Drislane |
| 170 | | 3.00 | 4.00 | 8-Geer-Kellett | 5-Wood-Brierley |
| 140 | | 1.00 | 6.00 | 3-Stockman-Colman | 2-Hamilton-Levin |
| 100 | 0.00 | 7.00 | 1-Melanson-Panagopoulos | 6-Jones-Calomo |
Board 11 South Deals None Vul |
| ♠ | 10 7 2 | | ♥ | 7 6 5 | | ♦ | A 9 | | ♣ | 10 6 5 4 3 |
|
| ♠ | K Q 6 | | ♥ | 10 9 | | ♦ | 5 3 | | ♣ | A K Q 9 8 7 |
| |
|
|
| | ♠ | 9 8 5 | | ♥ | A J 8 | | ♦ | Q J 10 4 2 | | ♣ | J 2 |
|
|
|
| ♠ | A J 4 3 | | ♥ | K Q 4 3 2 | | ♦ | K 8 7 6 | | ♣ | — |
|
E 3N; S 2♠; NS 2♥; EW 2♣; N 1♠; EW 1♦; Par −300: NS 4♥×−2; S 4♠×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 300 | | 7.00 | 0.00 | 8-Geer-Kellett | 5-Wood-Brierley |
| 100 | | 5.00 | 2.00 | 1-Melanson-Panagopoulos | 6-Jones-Calomo |
| 100 | | 5.00 | 2.00 | 4-Sharaf-Banner | 4-Mc Cafferty-Paglierani |
| 100 | | 5.00 | 2.00 | 5-Kaes-Tkach | 7-Pickering-Wall |
| 50 | | 2.00 | 5.00 | 3-Stockman-Colman | 2-Hamilton-Levin |
| 50 | | 2.00 | 5.00 | 6-Wexler-Brauer | 1-Panagopoulos-Montague |
| 50 | | 2.00 | 5.00 | 7-Best-Price | 3-Taylor-Drislane |
| 50 | 0.00 | 7.00 | 2-Duncan-Hulse | 8-Kirschner-Bonazoli |
Board 12 West Deals N-S Vul |
| ♠ | 9 2 | | ♥ | J 8 2 | | ♦ | 8 5 | | ♣ | K Q J 7 5 3 |
|
| ♠ | 10 5 | | ♥ | 10 9 7 6 4 | | ♦ | Q 6 4 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A K Q J 8 7 | | ♥ | Q | | ♦ | J 7 2 | | ♣ | A 8 2 |
|
|
|
| ♠ | 6 4 3 | | ♥ | A K 5 3 | | ♦ | A K 10 9 | | ♣ | 6 4 |
|
EW 2♠; NS 3♣; EW 1N; NS 1♥; Par +100: EW 3♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 710 | | 7.00 | 0.00 | 4-Sharaf-Banner | 4-Mc Cafferty-Paglierani |
| 110 | | 6.00 | 1.00 | 8-Geer-Kellett | 5-Wood-Brierley |
| 50 | | 5.00 | 2.00 | 6-Wexler-Brauer | 1-Panagopoulos-Montague |
| 110 | 4.00 | 3.00 | 5-Kaes-Tkach | 7-Pickering-Wall |
| 140 | 1.50 | 5.50 | 1-Melanson-Panagopoulos | 6-Jones-Calomo |
| 140 | 1.50 | 5.50 | 2-Duncan-Hulse | 8-Kirschner-Bonazoli |
| 140 | 1.50 | 5.50 | 3-Stockman-Colman | 2-Hamilton-Levin |
| 140 | 1.50 | 5.50 | 7-Best-Price | 3-Taylor-Drislane |
Board 13 North Deals Both Vul |
| ♠ | 10 7 6 2 | | ♥ | K 6 | | ♦ | 10 4 | | ♣ | 10 9 5 3 2 |
|
| ♠ | J 3 | | ♥ | Q J 5 4 | | ♦ | A Q J 7 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | 8 7 | | ♦ | K 9 6 3 | | ♣ | K 6 4 |
|
|
|
| ♠ | 8 5 4 | | ♥ | A 10 9 3 2 | | ♦ | 8 5 2 | | ♣ | J 8 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♦; EW 3♣; Par −660
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.50 | 1.50 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 100 | | 5.50 | 1.50 | 3-Stockman-Colman | 1-Panagopoulos-Montague |
| 100 | | 5.50 | 1.50 | 6-Wexler-Brauer | 8-Kirschner-Bonazoli |
| 100 | | 5.50 | 1.50 | 7-Best-Price | 2-Hamilton-Levin |
| 630 | 3.00 | 4.00 | 2-Duncan-Hulse | 7-Pickering-Wall |
| 660 | 1.00 | 6.00 | 4-Sharaf-Banner | 3-Taylor-Drislane |
| 660 | 1.00 | 6.00 | 5-Kaes-Tkach | 6-Jones-Calomo |
| 660 | 1.00 | 6.00 | 8-Geer-Kellett | 4-Mc Cafferty-Paglierani |
Board 14 East Deals None Vul |
| ♠ | 5 | | ♥ | K 7 5 4 3 | | ♦ | K 2 | | ♣ | Q 9 7 6 4 |
|
| ♠ | 6 2 | | ♥ | A 10 | | ♦ | 7 4 3 | | ♣ | A K J 10 8 5 |
| |
|
|
| | ♠ | A Q 10 9 7 | | ♥ | J 6 | | ♦ | Q 10 9 8 6 5 | | ♣ | — |
|
|
|
| ♠ | K J 8 4 3 | | ♥ | Q 9 8 2 | | ♦ | A J | | ♣ | 3 2 |
|
NS 3♥; E 4♦; W 3♦; EW 1♠; EW 1♣; Par −100: NS 4♥×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 6.50 | 0.50 | 4-Sharaf-Banner | 3-Taylor-Drislane |
| 200 | | 6.50 | 0.50 | 5-Kaes-Tkach | 6-Jones-Calomo |
| 150 | | 4.00 | 3.00 | 3-Stockman-Colman | 1-Panagopoulos-Montague |
| 150 | | 4.00 | 3.00 | 7-Best-Price | 2-Hamilton-Levin |
| 150 | | 4.00 | 3.00 | 8-Geer-Kellett | 4-Mc Cafferty-Paglierani |
| 50 | | 2.00 | 5.00 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 50 | 1.00 | 6.00 | 2-Duncan-Hulse | 7-Pickering-Wall |
| 130 | 0.00 | 7.00 | 6-Wexler-Brauer | 8-Kirschner-Bonazoli |
Board 15 South Deals N-S Vul |
| ♠ | 8 6 5 3 | | ♥ | K J 10 4 2 | | ♦ | 9 | | ♣ | 7 3 2 |
|
| ♠ | K 10 9 2 | | ♥ | 9 6 3 | | ♦ | A 7 5 4 | | ♣ | J 8 |
| |
|
|
| | ♠ | A J | | ♥ | A Q 7 5 | | ♦ | J 8 | | ♣ | A Q 9 5 4 |
|
|
|
| ♠ | Q 7 4 | | ♥ | 8 | | ♦ | K Q 10 6 3 2 | | ♣ | K 10 6 |
|
EW 4N; EW 3♠; EW 3♥; EW 4♣; EW 2♦; Par −430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 6.50 | 0.50 | 5-Kaes-Tkach | 6-Jones-Calomo |
| 50 | | 6.50 | 0.50 | 7-Best-Price | 2-Hamilton-Levin |
| 90 | 5.00 | 2.00 | 4-Sharaf-Banner | 3-Taylor-Drislane |
| 100 | 4.00 | 3.00 | 2-Duncan-Hulse | 7-Pickering-Wall |
| 110 | 3.00 | 4.00 | 1-Melanson-Panagopoulos | 5-Wood-Brierley |
| 400 | 2.00 | 5.00 | 3-Stockman-Colman | 1-Panagopoulos-Montague |
| 430 | 1.00 | 6.00 | 8-Geer-Kellett | 4-Mc Cafferty-Paglierani |
| 460 | 0.00 | 7.00 | 6-Wexler-Brauer | 8-Kirschner-Bonazoli |
Board 16 West Deals E-W Vul |
| ♠ | Q 6 2 | | ♥ | J 6 | | ♦ | A Q 8 7 | | ♣ | A Q 8 6 |
|
| ♠ | J 10 9 4 | | ♥ | A K Q 10 9 | | ♦ | J | | ♣ | 10 9 7 |
| |
|
|
| | ♠ | 8 7 | | ♥ | 4 2 | | ♦ | K 9 6 4 3 | | ♣ | K J 3 2 |
|
|
|
| ♠ | A K 5 3 | | ♥ | 8 7 5 3 | | ♦ | 10 5 2 | | ♣ | 5 4 |
|
EW 2♥; N 1♠; N 1♦; EW 1♣; Par −100: N 2♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 6.00 | 1.00 | 2-Duncan-Hulse | 6-Jones-Calomo |
| 100 | | 6.00 | 1.00 | 3-Stockman-Colman | 8-Kirschner-Bonazoli |
| 100 | | 6.00 | 1.00 | 7-Best-Price | 1-Panagopoulos-Montague |
| 90 | | 3.50 | 3.50 | 5-Kaes-Tkach | 5-Wood-Brierley |
| 90 | | 3.50 | 3.50 | 6-Wexler-Brauer | 7-Pickering-Wall |
| 80 | | 2.00 | 5.00 | 8-Geer-Kellett | 3-Taylor-Drislane |
| 120 | 1.00 | 6.00 | 4-Sharaf-Banner | 2-Hamilton-Levin |
| 140 | 0.00 | 7.00 | 1-Melanson-Panagopoulos | 4-Mc Cafferty-Paglierani |
Board 17 North Deals None Vul |
| ♠ | A 8 7 3 | | ♥ | 10 | | ♦ | K 5 3 2 | | ♣ | A 10 9 6 |
|
| ♠ | Q 4 | | ♥ | J 4 3 | | ♦ | A 9 7 4 | | ♣ | K 7 4 3 |
| |
|
|
| | ♠ | J 10 6 2 | | ♥ | A Q 9 6 5 2 | | ♦ | 8 | | ♣ | 5 2 |
|
|
|
| ♠ | K 9 5 | | ♥ | K 8 7 | | ♦ | Q J 10 6 | | ♣ | Q J 8 |
|
NS 5♦; NS 3♠; NS 3♣; NS 1N; EW 1♥; Par +400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 7.00 | 0.00 | 3-Stockman-Colman | 8-Kirschner-Bonazoli |
| 300 | | 6.00 | 1.00 | 2-Duncan-Hulse | 6-Jones-Calomo |
| 150 | | 5.00 | 2.00 | 6-Wexler-Brauer | 7-Pickering-Wall |
| 130 | | 3.50 | 3.50 | 4-Sharaf-Banner | 2-Hamilton-Levin |
| 130 | | 3.50 | 3.50 | 8-Geer-Kellett | 3-Taylor-Drislane |
| 120 | | 2.00 | 5.00 | 5-Kaes-Tkach | 5-Wood-Brierley |
| 50 | | 0.50 | 6.50 | 1-Melanson-Panagopoulos | 4-Mc Cafferty-Paglierani |
| 50 | | 0.50 | 6.50 | 7-Best-Price | 1-Panagopoulos-Montague |
Board 18 East Deals N-S Vul |
| ♠ | K 10 8 | | ♥ | A K | | ♦ | A 10 8 6 5 | | ♣ | K 7 6 |
|
| ♠ | A J 4 | | ♥ | J 10 3 | | ♦ | 9 7 2 | | ♣ | Q J 10 3 |
| |
|
|
| | ♠ | 9 7 5 2 | | ♥ | 8 5 4 2 | | ♦ | J | | ♣ | A 8 5 2 |
|
|
|
| ♠ | Q 6 3 | | ♥ | Q 9 7 6 | | ♦ | K Q 4 3 | | ♣ | 9 4 |
|
NS 4♦; NS 2N; N 2♠; NS 2♥; S 1♠; NS 1♣; Par +130
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
