EVENT>STaC Game |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 17, 2026 |SANCTION>ST2606510 | 06/17/2026 20:16
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Callie Brauer Terry Berenson B . . . 62.74 52.28
2 Margo Jones Robert Bonazoli B 2 1 . 71.40 59.50 1.51(A)
3 Julianna Grecoe Jane Wall C . . . 44.69 37.24
4 Marjorie Bisognano Nathan Lipsett C . . 2 55.20 46.00 0.48(C)
5 Kathleen Taylor Karen Drislane C . . . 52.23 43.53
6 Sandra Neubert Chris Newbert C . . . 50.86 42.38
7 Mark Levin Stephanie Hamilton A 1 . . 73.83 61.53 2.16(A)
8 Lester Stockman Athena Panagopoulos B . 4 . 62.97 52.48 0.40(B)
9 Thomas Mc Cafferty Bob Paglierani C 4/5 2/3 1 64.90 54.08 0.68(B)
10 Joe Taverna Sue Geer B 4/5 2/3 . 64.90 54.08 0.68(B)
12 Haven Sharaf Harold Nordstrom A . . . 63.40 52.83
13 Joan Best Christine Price C . . . 41.74 34.78
14 Brenda Montague Dean Panagopoulos A 3 . . 70.10 58.42 1.08(A)
Totals 778.96
Board 1North DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 2-Jones-Bonazoli | 13-Best-Price |
| 110 | 4.00 | 1.00 | 7-Levin-Hamilton | 10-Taverna-Geer |
| 150 | 3.00 | 2.00 | 14-Montague-Panagopoulos | 1-Brauer-Berenson |
| 400 | 1.00 | 4.00 | 3-Grecoe-Wall | 12-Sharaf-Nordstrom |
| 400 | 1.00 | 4.00 | 4-Bisognano-Lipsett | 5-Taylor-Drislane |
| 400 | 1.00 | 4.00 | 9-Mc Cafferty-Paglierani | 8-Stockman-Panagopoulos |
Board 2East DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 4.90 | 0.10 | 9-Mc Cafferty-Paglierani | 8-Stockman-Panagopoulos |
| 230 | | 3.10 | 1.90 | 7-Levin-Hamilton | 10-Taverna-Geer |
| 230 | | 3.10 | 1.90 | 14-Montague-Panagopoulos | 1-Brauer-Berenson |
| 210 | | 1.30 | 3.70 | 4-Bisognano-Lipsett | 5-Taylor-Drislane |
| 150 | | 0.10 | 4.90 | 3-Grecoe-Wall | 12-Sharaf-Nordstrom |
Board 3South DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 5.00 | 0.00 | 9-Mc Cafferty-Paglierani | 8-Stockman-Panagopoulos |
| 170 | | 3.50 | 1.50 | 2-Jones-Bonazoli | 13-Best-Price |
| 170 | | 3.50 | 1.50 | 7-Levin-Hamilton | 10-Taverna-Geer |
| 140 | | 1.50 | 3.50 | 3-Grecoe-Wall | 12-Sharaf-Nordstrom |
| 140 | | 1.50 | 3.50 | 14-Montague-Panagopoulos | 1-Brauer-Berenson |
| 100 | 0.00 | 5.00 | 4-Bisognano-Lipsett | 5-Taylor-Drislane |
Board 4West DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 4.00 | 1.00 | 1-Brauer-Berenson | 9-Mc Cafferty-Paglierani |
| 110 | | 4.00 | 1.00 | 5-Taylor-Drislane | 6-Neubert-Newbert |
| 110 | | 4.00 | 1.00 | 14-Montague-Panagopoulos | 2-Jones-Bonazoli |
| 100 | | 2.00 | 3.00 | 4-Bisognano-Lipsett | 12-Sharaf-Nordstrom |
| 100 | 1.00 | 4.00 | 10-Taverna-Geer | 8-Stockman-Panagopoulos |
| 200 | 0.00 | 5.00 | 13-Best-Price | 3-Grecoe-Wall |
Board 5North DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 660 | | 3.50 | 1.50 | 1-Brauer-Berenson | 9-Mc Cafferty-Paglierani |
| 660 | | 3.50 | 1.50 | 4-Bisognano-Lipsett | 12-Sharaf-Nordstrom |
| 660 | | 3.50 | 1.50 | 5-Taylor-Drislane | 6-Neubert-Newbert |
| 660 | | 3.50 | 1.50 | 13-Best-Price | 3-Grecoe-Wall |
| 630 | | 0.50 | 4.50 | 10-Taverna-Geer | 8-Stockman-Panagopoulos |
| 630 | | 0.50 | 4.50 | 14-Montague-Panagopoulos | 2-Jones-Bonazoli |
Board 6East DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | | 5.00 | 0.00 | 14-Montague-Panagopoulos | 2-Jones-Bonazoli |
| 130 | | 3.50 | 1.50 | 1-Brauer-Berenson | 9-Mc Cafferty-Paglierani |
| 130 | | 3.50 | 1.50 | 10-Taverna-Geer | 8-Stockman-Panagopoulos |
| 110 | | 2.00 | 3.00 | 4-Bisognano-Lipsett | 12-Sharaf-Nordstrom |
| 50 | 1.00 | 4.00 | 5-Taylor-Drislane | 6-Neubert-Newbert |
| 100 | 0.00 | 5.00 | 13-Best-Price | 3-Grecoe-Wall |
Board 7South DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 14-Montague-Panagopoulos | 3-Grecoe-Wall |
| 140 | | 4.00 | 1.00 | 5-Taylor-Drislane | 12-Sharaf-Nordstrom |
| 110 | | 2.50 | 2.50 | 1-Brauer-Berenson | 10-Taverna-Geer |
| 110 | | 2.50 | 2.50 | 13-Best-Price | 4-Bisognano-Lipsett |
| 200 | 0.50 | 4.50 | 2-Jones-Bonazoli | 9-Mc Cafferty-Paglierani |
| 200 | 0.50 | 4.50 | 6-Neubert-Newbert | 7-Levin-Hamilton |
Board 8West DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 2-Jones-Bonazoli | 9-Mc Cafferty-Paglierani |
| 130 | | 3.50 | 1.50 | 5-Taylor-Drislane | 12-Sharaf-Nordstrom |
| 130 | | 3.50 | 1.50 | 13-Best-Price | 4-Bisognano-Lipsett |
| 100 | | 2.00 | 3.00 | 6-Neubert-Newbert | 7-Levin-Hamilton |
| 50 | | 1.00 | 4.00 | 14-Montague-Panagopoulos | 3-Grecoe-Wall |
| 50 | 0.00 | 5.00 | 1-Brauer-Berenson | 10-Taverna-Geer |
Board 9North DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1010 | | 5.00 | 0.00 | 14-Montague-Panagopoulos | 3-Grecoe-Wall |
| 980 | | 4.00 | 1.00 | 6-Neubert-Newbert | 7-Levin-Hamilton |
| 480 | | 1.50 | 3.50 | 1-Brauer-Berenson | 10-Taverna-Geer |
| 480 | | 1.50 | 3.50 | 2-Jones-Bonazoli | 9-Mc Cafferty-Paglierani |
| 480 | | 1.50 | 3.50 | 5-Taylor-Drislane | 12-Sharaf-Nordstrom |
| 480 | | 1.50 | 3.50 | 13-Best-Price | 4-Bisognano-Lipsett |
Board 10East DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 14-Montague-Panagopoulos | 4-Bisognano-Lipsett |
| 140 | 4.00 | 1.00 | 9-Mc Cafferty-Paglierani | 3-Grecoe-Wall |
| 170 | 2.00 | 3.00 | 7-Levin-Hamilton | 8-Stockman-Panagopoulos |
| 170 | 2.00 | 3.00 | 10-Taverna-Geer | 2-Jones-Bonazoli |
| 170 | 2.00 | 3.00 | 13-Best-Price | 5-Taylor-Drislane |
| 650 | 0.00 | 5.00 | 6-Neubert-Newbert | 12-Sharaf-Nordstrom |
Board 11South DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 13-Best-Price | 5-Taylor-Drislane |
| 50 | | 3.50 | 1.50 | 6-Neubert-Newbert | 12-Sharaf-Nordstrom |
| 50 | | 3.50 | 1.50 | 14-Montague-Panagopoulos | 4-Bisognano-Lipsett |
| 110 | 1.00 | 4.00 | 7-Levin-Hamilton | 8-Stockman-Panagopoulos |
| 110 | 1.00 | 4.00 | 9-Mc Cafferty-Paglierani | 3-Grecoe-Wall |
| 110 | 1.00 | 4.00 | 10-Taverna-Geer | 2-Jones-Bonazoli |
Board 12West DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 4.50 | 0.50 | 6-Neubert-Newbert | 12-Sharaf-Nordstrom |
| 50 | | 4.50 | 0.50 | 7-Levin-Hamilton | 8-Stockman-Panagopoulos |
| 450 | 1.50 | 3.50 | 9-Mc Cafferty-Paglierani | 3-Grecoe-Wall |
| 450 | 1.50 | 3.50 | 10-Taverna-Geer | 2-Jones-Bonazoli |
| 450 | 1.50 | 3.50 | 13-Best-Price | 5-Taylor-Drislane |
| 450 | 1.50 | 3.50 | 14-Montague-Panagopoulos | 4-Bisognano-Lipsett |
Board 13North DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 5.00 | 0.00 | 14-Montague-Panagopoulos | 5-Taylor-Drislane |
| 200 | | 4.00 | 1.00 | 13-Best-Price | 6-Neubert-Newbert |
| 100 | | 2.50 | 2.50 | 3-Grecoe-Wall | 10-Taverna-Geer |
| 100 | | 2.50 | 2.50 | 9-Mc Cafferty-Paglierani | 4-Bisognano-Lipsett |
| 130 | 1.00 | 4.00 | 7-Levin-Hamilton | 12-Sharaf-Nordstrom |
| 140 | 0.00 | 5.00 | 8-Stockman-Panagopoulos | 1-Brauer-Berenson |
Board 14East DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 480 | | 4.00 | 1.00 | 7-Levin-Hamilton | 12-Sharaf-Nordstrom |
| 480 | | 4.00 | 1.00 | 8-Stockman-Panagopoulos | 1-Brauer-Berenson |
| 480 | | 4.00 | 1.00 | 14-Montague-Panagopoulos | 5-Taylor-Drislane |
| 450 | | 2.00 | 3.00 | 13-Best-Price | 6-Neubert-Newbert |
| 230 | | 1.00 | 4.00 | 9-Mc Cafferty-Paglierani | 4-Bisognano-Lipsett |
| 50 | | 0.00 | 5.00 | 3-Grecoe-Wall | 10-Taverna-Geer |
Board 15South DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 5.00 | 0.00 | 7-Levin-Hamilton | 12-Sharaf-Nordstrom |
| 90 | 4.00 | 1.00 | 14-Montague-Panagopoulos | 5-Taylor-Drislane |
| 140 | 2.00 | 3.00 | 3-Grecoe-Wall | 10-Taverna-Geer |
| 140 | 2.00 | 3.00 | 8-Stockman-Panagopoulos | 1-Brauer-Berenson |
| 140 | 2.00 | 3.00 | 13-Best-Price | 6-Neubert-Newbert |
| 200 | 0.00 | 5.00 | 9-Mc Cafferty-Paglierani | 4-Bisognano-Lipsett |
Board 16West DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 10-Taverna-Geer | 4-Bisognano-Lipsett |
| 100 | | 4.50 | 0.50 | 14-Montague-Panagopoulos | 6-Neubert-Newbert |
| 100 | 2.50 | 2.50 | 7-Levin-Hamilton | 13-Best-Price |
| 100 | 2.50 | 2.50 | 12-Sharaf-Nordstrom | 8-Stockman-Panagopoulos |
| 200 | 1.00 | 4.00 | 5-Taylor-Drislane | 9-Mc Cafferty-Paglierani |
| 620 | 0.00 | 5.00 | 1-Brauer-Berenson | 2-Jones-Bonazoli |
Board 17North DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 4.00 | 1.00 | 1-Brauer-Berenson | 2-Jones-Bonazoli |
| 460 | | 4.00 | 1.00 | 7-Levin-Hamilton | 13-Best-Price |
| 460 | | 4.00 | 1.00 | 12-Sharaf-Nordstrom | 8-Stockman-Panagopoulos |
| 110 | | 2.00 | 3.00 | 10-Taverna-Geer | 4-Bisognano-Lipsett |
| 100 | 1.00 | 4.00 | 5-Taylor-Drislane | 9-Mc Cafferty-Paglierani |
| 150 | 0.00 | 5.00 | 14-Montague-Panagopoulos | 6-Neubert-Newbert |
Board 18East DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 4.50 | 0.50 | 7-Levin-Hamilton | 13-Best-Price |
| 100 | | 4.50 | 0.50 | 10-Taverna-Geer | 4-Bisognano-Lipsett |
| 50 | | 3.00 | 2.00 | 14-Montague-Panagopoulos | 6-Neubert-Newbert |
| 90 | 2.00 | 3.00 | 12-Sharaf-Nordstrom | 8-Stockman-Panagopoulos |
| 140 | 1.00 | 4.00 | 1-Brauer-Berenson | 2-Jones-Bonazoli |
| 150 | 0.00 | 5.00 | 5-Taylor-Drislane | 9-Mc Cafferty-Paglierani |
Board 19South DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.50 | 0.50 | 2-Jones-Bonazoli | 3-Grecoe-Wall |
| 140 | 4.50 | 0.50 | 8-Stockman-Panagopoulos | 13-Best-Price |
| 600 | 3.00 | 2.00 | 5-Taylor-Drislane | 10-Taverna-Geer |
| 660 | 2.00 | 3.00 | 12-Sharaf-Nordstrom | 1-Brauer-Berenson |
| 690 | 1.00 | 4.00 | 6-Neubert-Newbert | 9-Mc Cafferty-Paglierani |
| 720 | 0.00 | 5.00 | 14-Montague-Panagopoulos | 7-Levin-Hamilton |
Board 20West DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 4.50 | 0.50 | 12-Sharaf-Nordstrom | 1-Brauer-Berenson |
| 600 | | 4.50 | 0.50 | 14-Montague-Panagopoulos | 7-Levin-Hamilton |
| 130 | | 3.00 | 2.00 | 2-Jones-Bonazoli | 3-Grecoe-Wall |
| 100 | 1.50 | 3.50 | 6-Neubert-Newbert | 9-Mc Cafferty-Paglierani |
| 100 | 1.50 | 3.50 | 8-Stockman-Panagopoulos | 13-Best-Price |
| 300 | 0.00 | 5.00 | 5-Taylor-Drislane | 10-Taverna-Geer |
Board 21North DealsN-S Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 5.00 | 0.00 | 8-Stockman-Panagopoulos | 13-Best-Price |
| 420 | 4.00 | 1.00 | 2-Jones-Bonazoli | 3-Grecoe-Wall |
| 430 | 2.00 | 3.00 | 5-Taylor-Drislane | 10-Taverna-Geer |
| 430 | 2.00 | 3.00 | 12-Sharaf-Nordstrom | 1-Brauer-Berenson |
| 430 | 2.00 | 3.00 | 14-Montague-Panagopoulos | 7-Levin-Hamilton |
| 450 | 0.00 | 5.00 | 6-Neubert-Newbert | 9-Mc Cafferty-Paglierani |
Board 22East DealsE-W Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 5.00 | 0.00 | 1-Brauer-Berenson | 13-Best-Price |
| 140 | | 4.00 | 1.00 | 3-Grecoe-Wall | 4-Bisognano-Lipsett |
| 50 | 2.00 | 3.00 | 10-Taverna-Geer | 6-Neubert-Newbert |
| 50 | 2.00 | 3.00 | 12-Sharaf-Nordstrom | 2-Jones-Bonazoli |
| 50 | 2.00 | 3.00 | 14-Montague-Panagopoulos | 8-Stockman-Panagopoulos |
| 100 | 0.00 | 5.00 | 9-Mc Cafferty-Paglierani | 7-Levin-Hamilton |
Board 23South DealsBoth Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.00 | 0.00 | 1-Brauer-Berenson | 13-Best-Price |
| 170 | | 2.50 | 2.50 | 9-Mc Cafferty-Paglierani | 7-Levin-Hamilton |
| 170 | | 2.50 | 2.50 | 10-Taverna-Geer | 6-Neubert-Newbert |
| 170 | | 2.50 | 2.50 | 12-Sharaf-Nordstrom | 2-Jones-Bonazoli |
| 170 | | 2.50 | 2.50 | 14-Montague-Panagopoulos | 8-Stockman-Panagopoulos |
| 140 | | 0.00 | 5.00 | 3-Grecoe-Wall | 4-Bisognano-Lipsett |
Board 24West DealsNone Vul
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 4.00 | 1.00 | 9-Mc Cafferty-Paglierani | 7-Levin-Hamilton |
| 170 | | 4.00 | 1.00 | 10-Taverna-Geer | 6-Neubert-Newbert |
| 170 | | 4.00 | 1.00 | 12-Sharaf-Nordstrom | 2-Jones-Bonazoli |
| 140 | | 2.00 | 3.00 | 1-Brauer-Berenson | 13-Best-Price |
| 50 | 0.50 | 4.50 | 3-Grecoe-Wall | 4-Bisognano-Lipsett |
| 50 | 0.50 | 4.50 | 14-Montague-Panagopoulos | 8-Stockman-Panagopoulos |