EVENT>STac Game |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 7, 2026 |SANCTION>ST2610504 | 10/07/2026 15:40|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marguerite Verani Gail Clifford C . . 1 52.57 43.81 0.55(C)
2 Thomas Mc Cafferty Bob Paglierani C . . . 52.00 43.33
3 Stephanie Hamilton Mark Levin A . . . 61.14 50.95
4 Callie Brauer Terry Berenson B . . . 48.57 40.48
5 Otto Kaes Leonid Tkach A 3 . . 69.71 58.09 1.08(A)
6 Margo Jones Elizabeth Kross B . . . 35.43 29.53
7 Joan Best Christine Price C . . . 47.43 39.53
8 Haven Sharaf Paul Wacks A 5 . . 66.29 55.24 0.43(A)
10 James Kirschner Richard Gram B 2 2 . 72.00 60.00 1.51(A)
11 Joe Taverna Sue Geer B 4 3 . 68.00 56.67 0.76(A)
12 Rudy Limpaecher Muthe Limpaecher B . 4 . 62.00 51.67 0.37(B)
13 Lester Stockman Steven Colman B 1 1 . 76.00 63.33 2.16(A)
14 Dean Panagopoulos Athena Panagopoulos A . . . 63.00 52.50
Totals 774.14
Board 1 North Deals None Vul |
| ♠ | K J 4 | | ♥ | 9 8 3 | | ♦ | A Q J 2 | | ♣ | K 8 5 |
|
| ♠ | A 9 8 2 | | ♥ | A 5 | | ♦ | K 9 3 | | ♣ | A 7 4 3 |
| |
|
|
| | ♠ | 10 6 5 3 | | ♥ | K Q J 7 6 2 | | ♦ | 8 6 | | ♣ | 2 |
|
|
|
| ♠ | Q 7 | | ♥ | 10 4 | | ♦ | 10 7 5 4 | | ♣ | Q J 10 9 6 |
|
W 4♠; W 4♥; E 3♠; E 3♥; EW 2N; NS 3♣; Par −300: NS 5♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | | 5.00 | 0.00 | 11-Taverna-Geer | 6-Jones-Kross |
| 50 | | 3.50 | 1.50 | 4-Brauer-Berenson | 5-Kaes-Tkach |
| 50 | | 3.50 | 1.50 | 14-Panagopoulos-Panagopoulos | 1-Verani-Clifford |
| 120 | 2.00 | 3.00 | 3-Hamilton-Levin | 12-Limpaecher-Limpaecher |
| 140 | 0.50 | 4.50 | 2-Mc Cafferty-Paglierani | 13-Stockman-Colman |
| 140 | 0.50 | 4.50 | 7-Best-Price | 10-Kirschner-Gram |
Board 2 East Deals N-S Vul |
| ♠ | A 10 3 2 | | ♥ | J 8 3 | | ♦ | A K Q 8 7 3 | | ♣ | — |
|
| ♠ | Q | | ♥ | Q 9 7 2 | | ♦ | J 9 6 | | ♣ | Q 6 5 3 2 |
| |
|
|
| | ♠ | 6 5 | | ♥ | K 6 5 4 | | ♦ | 10 5 2 | | ♣ | J 10 9 7 |
|
|
|
| ♠ | K J 9 8 7 4 | | ♥ | A 10 | | ♦ | 4 | | ♣ | A K 8 4 |
|
NS 7N; NS 7♠; NS 7♦; NS 3♥; NS 2♣; Par +2220
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1460 | | 4.00 | 1.00 | 3-Hamilton-Levin | 12-Limpaecher-Limpaecher |
| 1460 | | 4.00 | 1.00 | 4-Brauer-Berenson | 5-Kaes-Tkach |
| 1460 | | 4.00 | 1.00 | 11-Taverna-Geer | 6-Jones-Kross |
| 710 | | 1.50 | 3.50 | 2-Mc Cafferty-Paglierani | 13-Stockman-Colman |
| 710 | | 1.50 | 3.50 | 14-Panagopoulos-Panagopoulos | 1-Verani-Clifford |
| 680 | | 0.00 | 5.00 | 7-Best-Price | 10-Kirschner-Gram |
Board 3 South Deals E-W Vul |
| ♠ | 7 6 | | ♥ | Q | | ♦ | K 10 6 | | ♣ | K Q 10 8 7 6 4 |
|
| ♠ | A K 9 3 2 | | ♥ | 3 2 | | ♦ | A 7 4 3 2 | | ♣ | 2 |
| |
|
|
| | ♠ | 8 4 | | ♥ | A 10 7 | | ♦ | Q J 9 8 | | ♣ | A J 9 3 |
|
|
|
| ♠ | Q J 10 5 | | ♥ | K J 9 8 6 5 4 | | ♦ | 5 | | ♣ | 5 |
|
EW 3N; EW 5♦; EW 3♠; EW 2♣; Par −600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 3-Hamilton-Levin | 12-Limpaecher-Limpaecher |
| 100 | 4.00 | 1.00 | 14-Panagopoulos-Panagopoulos | 1-Verani-Clifford |
| 150 | 3.00 | 2.00 | 11-Taverna-Geer | 6-Jones-Kross |
| 600 | 2.00 | 3.00 | 2-Mc Cafferty-Paglierani | 13-Stockman-Colman |
| 620 | 1.00 | 4.00 | 7-Best-Price | 10-Kirschner-Gram |
| 630 | 0.00 | 5.00 | 4-Brauer-Berenson | 5-Kaes-Tkach |
Board 4 West Deals Both Vul |
| ♠ | K Q 10 6 5 4 2 | | ♥ | 7 3 | | ♦ | — | | ♣ | A Q 10 6 |
|
| ♠ | 9 | | ♥ | A 5 2 | | ♦ | A Q J 6 4 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | A J 7 3 | | ♥ | Q 10 | | ♦ | K 10 9 8 5 3 | | ♣ | K |
|
|
|
| ♠ | 8 | | ♥ | K J 9 8 6 4 | | ♦ | 7 2 | | ♣ | J 9 8 4 |
|
EW 5♦; NS 3♠; NS 3♥; NS 4♣; EW 2N; Par −500: NS 5♥×−2; NS 5♠×−2; NS 6♣×−2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 4.50 | 0.50 | 4-Brauer-Berenson | 12-Limpaecher-Limpaecher |
| 140 | | 4.50 | 0.50 | 5-Kaes-Tkach | 6-Jones-Kross |
| 200 | 3.00 | 2.00 | 13-Stockman-Colman | 3-Hamilton-Levin |
| 500 | 2.00 | 3.00 | 14-Panagopoulos-Panagopoulos | 2-Mc Cafferty-Paglier |
| 800 | 1.00 | 4.00 | 10-Kirschner-Gram | 8-Sharaf-Wacks |
| 1150 | 0.00 | 5.00 | 11-Taverna-Geer | 7-Best-Price |
Board 5 North Deals N-S Vul |
| ♠ | 8 7 | | ♥ | 10 8 7 6 | | ♦ | K 10 3 | | ♣ | 10 9 7 4 |
|
| ♠ | A 3 | | ♥ | 9 5 2 | | ♦ | Q 9 8 7 4 2 | | ♣ | J 2 |
| |
|
|
| | ♠ | K 10 2 | | ♥ | A Q J | | ♦ | A J 6 5 | | ♣ | A 6 3 |
|
|
|
| ♠ | Q J 9 6 5 4 | | ♥ | K 4 3 | | ♦ | — | | ♣ | K Q 8 5 |
|
EW 3N; EW 5♦; EW 2♥; NS 1♠; N 1♣; Par −400
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 5.00 | 0.00 | 11-Taverna-Geer | 7-Best-Price |
| 130 | 4.00 | 1.00 | 5-Kaes-Tkach | 6-Jones-Kross |
| 400 | 3.00 | 2.00 | 14-Panagopoulos-Panagopoulos | 2-Mc Cafferty-Paglier |
| 430 | 2.00 | 3.00 | 13-Stockman-Colman | 3-Hamilton-Levin |
| 460 | 0.50 | 4.50 | 4-Brauer-Berenson | 12-Limpaecher-Limpaecher |
| 460 | 0.50 | 4.50 | 10-Kirschner-Gram | 8-Sharaf-Wacks |
Board 6 East Deals E-W Vul |
| ♠ | 4 3 | | ♥ | A J 9 8 3 | | ♦ | K 8 3 | | ♣ | Q 5 2 |
|
| ♠ | A 9 7 | | ♥ | 6 5 | | ♦ | J 10 9 7 | | ♣ | J 10 9 7 |
| |
|
|
| | ♠ | K 6 5 2 | | ♥ | 10 2 | | ♦ | Q 6 5 4 2 | | ♣ | 6 3 |
|
|
|
| ♠ | Q J 10 8 | | ♥ | K Q 7 4 | | ♦ | A | | ♣ | A K 8 4 |
|
NS 5♥; NS 4N; NS 4♣; NS 2♠; NS 1♦; Par +450
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | | 2.50 | 2.50 | 4-Brauer-Berenson | 12-Limpaecher-Limpaecher |
| 450 | | 2.50 | 2.50 | 5-Kaes-Tkach | 6-Jones-Kross |
| 450 | | 2.50 | 2.50 | 10-Kirschner-Gram | 8-Sharaf-Wacks |
| 450 | | 2.50 | 2.50 | 11-Taverna-Geer | 7-Best-Price |
| 450 | | 2.50 | 2.50 | 13-Stockman-Colman | 3-Hamilton-Levin |
| 450 | | 2.50 | 2.50 | 14-Panagopoulos-Panagopoulos | 2-Mc Cafferty-Paglier |
Board 7 South Deals Both Vul |
| ♠ | A K 9 3 | | ♥ | 10 9 4 | | ♦ | 9 2 | | ♣ | J 6 4 3 |
|
| ♠ | Q 10 5 | | ♥ | A J 7 6 2 | | ♦ | K J | | ♣ | A 10 9 |
| |
|
|
| | ♠ | J 4 | | ♥ | 8 5 | | ♦ | A Q 8 7 6 | | ♣ | K Q 7 5 |
|
|
|
| ♠ | 8 7 6 2 | | ♥ | K Q 3 | | ♦ | 10 5 4 3 | | ♣ | 8 2 |
|
EW 4N; EW 4♥; EW 4♦; EW 4♣; EW 2♠; Par −630
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | 4.00 | 1.00 | 5-Kaes-Tkach | 12-Limpaecher-Limpaecher |
| 630 | 4.00 | 1.00 | 13-Stockman-Colman | 4-Brauer-Berenson |
| 630 | 4.00 | 1.00 | 14-Panagopoulos-Panagopoulos | 3-Hamilton-Levin |
| 660 | 1.00 | 4.00 | 1-Verani-Clifford | 10-Kirschner-Gram |
| 660 | 1.00 | 4.00 | 6-Jones-Kross | 7-Best-Price |
| 660 | 1.00 | 4.00 | 8-Sharaf-Wacks | 11-Taverna-Geer |
Board 8 West Deals None Vul |
| ♠ | 10 9 6 5 | | ♥ | A J 8 | | ♦ | J 8 5 | | ♣ | 8 6 2 |
|
| ♠ | J 2 | | ♥ | 10 3 | | ♦ | A 6 4 2 | | ♣ | A K J 10 3 |
| |
|
|
| | ♠ | 8 7 4 3 | | ♥ | 6 2 | | ♦ | Q 10 7 | | ♣ | Q 9 7 4 |
|
|
|
| ♠ | A K Q | | ♥ | K Q 9 7 5 4 | | ♦ | K 9 3 | | ♣ | 5 |
|
NS 4♠; NS 4♥; NS 1N; EW 2♣; Par +420
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 4.50 | 0.50 | 1-Verani-Clifford | 10-Kirschner-Gram |
| 420 | | 4.50 | 0.50 | 8-Sharaf-Wacks | 11-Taverna-Geer |
| 200 | | 3.00 | 2.00 | 14-Panagopoulos-Panagopoulos | 3-Hamilton-Levin |
| 170 | | 1.50 | 3.50 | 5-Kaes-Tkach | 12-Limpaecher-Limpaecher |
| 170 | | 1.50 | 3.50 | 13-Stockman-Colman | 4-Brauer-Berenson |
| 140 | | 0.00 | 5.00 | 6-Jones-Kross | 7-Best-Price |
Board 9 North Deals E-W Vul |
| ♠ | J 8 2 | | ♥ | 4 | | ♦ | J 9 8 4 3 | | ♣ | Q 10 7 6 |
|
| ♠ | Q 9 6 5 | | ♥ | A K 9 5 2 | | ♦ | 10 5 | | ♣ | 9 2 |
| |
|
|
| | ♠ | A 10 7 3 | | ♥ | J 7 6 | | ♦ | K Q 6 | | ♣ | K 5 4 |
|
|
|
| ♠ | K 4 | | ♥ | Q 10 8 3 | | ♦ | A 7 2 | | ♣ | A J 8 3 |
|
E 2N; EW 2♠; EW 2♥; NS 3♦; NS 3♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 5.00 | 0.00 | 13-Stockman-Colman | 4-Brauer-Berenson |
| 100 | | 4.00 | 1.00 | 5-Kaes-Tkach | 12-Limpaecher-Limpaecher |
| 110 | 2.50 | 2.50 | 8-Sharaf-Wacks | 11-Taverna-Geer |
| 110 | 2.50 | 2.50 | 14-Panagopoulos-Panagopoulos | 3-Hamilton-Levin |
| 140 | 1.00 | 4.00 | 6-Jones-Kross | 7-Best-Price |
| 170 | 0.00 | 5.00 | 1-Verani-Clifford | 10-Kirschner-Gram |
Board 10 East Deals Both Vul |
| ♠ | J 7 3 | | ♥ | K 10 8 5 2 | | ♦ | A J 7 | | ♣ | 9 4 |
|
| ♠ | A K 10 9 6 5 4 | | ♥ | 4 3 | | ♦ | K | | ♣ | K Q 6 |
| |
|
|
| | ♠ | — | | ♥ | A Q J 9 | | ♦ | Q 8 5 4 | | ♣ | J 10 8 5 3 |
|
|
|
| ♠ | Q 8 2 | | ♥ | 7 6 | | ♦ | 10 9 6 3 2 | | ♣ | A 7 2 |
|
EW 4♠; EW 5♣; EW 2N; EW 2♥; EW 1♦; Par −620
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 5.00 | 0.00 | 6-Jones-Kross | 12-Limpaecher-Limpaecher |
| 170 | 3.50 | 1.50 | 10-Kirschner-Gram | 2-Mc Cafferty-Paglierani |
| 170 | 3.50 | 1.50 | 14-Panagopoulos-Panagopoulos | 4-Brauer-Berenson |
| 620 | 1.50 | 3.50 | 7-Best-Price | 8-Sharaf-Wacks |
| 620 | 1.50 | 3.50 | 13-Stockman-Colman | 5-Kaes-Tkach |
| 630 | 0.00 | 5.00 | 1-Verani-Clifford | 11-Taverna-Geer |
Board 11 South Deals None Vul |
| ♠ | K Q 10 7 | | ♥ | 9 7 | | ♦ | 10 5 4 2 | | ♣ | 10 9 6 |
|
| ♠ | A | | ♥ | 5 4 2 | | ♦ | K Q J 8 6 | | ♣ | Q 8 4 2 |
| |
|
|
| | ♠ | J 9 6 5 2 | | ♥ | A J 10 8 3 | | ♦ | 7 | | ♣ | 5 3 |
|
|
|
| ♠ | 8 4 3 | | ♥ | K Q 6 | | ♦ | A 9 3 | | ♣ | A K J 7 |
|
E 3♥; NS 2N; W 2♥; NS 1♠; NS 1♦; NS 1♣; Par −100: NS 3N×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 280 | | 5.00 | 0.00 | 7-Best-Price | 8-Sharaf-Wacks |
| 150 | | 3.50 | 1.50 | 10-Kirschner-Gram | 2-Mc Cafferty-Paglierani |
| 150 | | 3.50 | 1.50 | 13-Stockman-Colman | 5-Kaes-Tkach |
| 90 | | 2.00 | 3.00 | 14-Panagopoulos-Panagopoulos | 4-Brauer-Berenson |
| 50 | 0.50 | 4.50 | 1-Verani-Clifford | 11-Taverna-Geer |
| 50 | 0.50 | 4.50 | 6-Jones-Kross | 12-Limpaecher-Limpaecher |
Board 12 West Deals N-S Vul |
| ♠ | A K Q 5 | | ♥ | — | | ♦ | A J 7 3 | | ♣ | A 9 7 4 2 |
|
| ♠ | 8 6 4 3 | | ♥ | 10 8 5 3 | | ♦ | 5 4 | | ♣ | K Q J |
| |
|
|
| | ♠ | J 7 2 | | ♥ | A K 7 4 2 | | ♦ | K 10 8 | | ♣ | 10 6 |
|
|
|
| ♠ | 10 9 | | ♥ | Q J 9 6 | | ♦ | Q 9 6 2 | | ♣ | 8 5 3 |
|
N 5♦; S 4♦; NS 4♣; NS 2N; NS 2♠; NS 1♥; Par +600
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 4.50 | 0.50 | 1-Verani-Clifford | 11-Taverna-Geer |
| 150 | | 4.50 | 0.50 | 13-Stockman-Colman | 5-Kaes-Tkach |
| 140 | | 3.00 | 2.00 | 14-Panagopoulos-Panagopoulos | 4-Brauer-Berenson |
| 130 | | 2.00 | 3.00 | 10-Kirschner-Gram | 2-Mc Cafferty-Paglierani |
| 100 | | 0.50 | 4.50 | 6-Jones-Kross | 12-Limpaecher-Limpaecher |
| 100 | | 0.50 | 4.50 | 7-Best-Price | 8-Sharaf-Wacks |
Board 13 North Deals Both Vul |
| ♠ | A J 10 6 | | ♥ | A Q J | | ♦ | 10 8 5 | | ♣ | A 6 2 |
|
| ♠ | K 9 7 3 2 | | ♥ | 6 3 2 | | ♦ | Q J 4 | | ♣ | 9 8 |
| |
|
|
| | ♠ | 5 4 | | ♥ | 8 4 | | ♦ | 7 3 2 | | ♣ | K Q 10 7 5 4 |
|
|
|
| ♠ | Q 8 | | ♥ | K 10 9 7 5 | | ♦ | A K 9 6 | | ♣ | J 3 |
|
NS 6N; NS 6♥; NS 4♠; NS 5♦; N 2♣; S 1♣; Par +1440
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 690 | | 5.00 | 0.00 | 3-Hamilton-Levin | 10-Kirschner-Gram |
| 680 | | 2.50 | 2.50 | 8-Sharaf-Wacks | 1-Verani-Clifford |
| 680 | | 2.50 | 2.50 | 11-Taverna-Geer | 2-Mc Cafferty-Paglierani |
| 680 | | 2.50 | 2.50 | 13-Stockman-Colman | 6-Jones-Kross |
| 680 | | 2.50 | 2.50 | 14-Panagopoulos-Panagopoulos | 5-Kaes-Tkach |
| 660 | | 0.00 | 5.00 | 7-Best-Price | 12-Limpaecher-Limpaecher |
Board 14 East Deals None Vul |
| ♠ | 5 | | ♥ | A K Q 9 5 2 | | ♦ | Q 8 5 4 2 | | ♣ | A |
|
| ♠ | J 8 4 3 2 | | ♥ | J 4 3 | | ♦ | 9 6 | | ♣ | Q 7 6 |
| |
|
|
| | ♠ | Q 9 7 | | ♥ | 10 8 6 | | ♦ | A 10 3 | | ♣ | K 8 5 4 |
|
|
|
| ♠ | A K 10 6 | | ♥ | 7 | | ♦ | K J 7 | | ♣ | J 10 9 3 2 |
|
NS 6♥; NS 6♦; NS 4N; S 2♠; NS 3♣; N 1♠; Par +980
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 920 | | 5.00 | 0.00 | 3-Hamilton-Levin | 10-Kirschner-Gram |
| 490 | | 4.00 | 1.00 | 11-Taverna-Geer | 2-Mc Cafferty-Paglierani |
| 480 | | 2.50 | 2.50 | 8-Sharaf-Wacks | 1-Verani-Clifford |
| 480 | | 2.50 | 2.50 | 13-Stockman-Colman | 6-Jones-Kross |
| 420 | | 1.00 | 4.00 | 14-Panagopoulos-Panagopoulos | 5-Kaes-Tkach |
| 130 | | 0.00 | 5.00 | 7-Best-Price | 12-Limpaecher-Limpaecher |
Board 15 South Deals N-S Vul |
| ♠ | 9 6 | | ♥ | 10 7 4 | | ♦ | K 9 5 2 | | ♣ | A Q J 8 |
|
| ♠ | 8 3 2 | | ♥ | Q J 5 | | ♦ | Q J 10 8 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | K Q J 7 4 | | ♥ | A K 9 2 | | ♦ | — | | ♣ | K 7 4 3 |
|
|
|
| ♠ | A 10 5 | | ♥ | 8 6 3 | | ♦ | A 7 6 4 | | ♣ | 6 5 2 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♦; EW 1♣; Par −140
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 5.00 | 0.00 | 11-Taverna-Geer | 2-Mc Cafferty-Paglierani |
| 140 | 4.00 | 1.00 | 13-Stockman-Colman | 6-Jones-Kross |
| 170 | 3.00 | 2.00 | 7-Best-Price | 12-Limpaecher-Limpaecher |
| 200 | 2.00 | 3.00 | 14-Panagopoulos-Panagopoulos | 5-Kaes-Tkach |
| 420 | 0.50 | 4.50 | 3-Hamilton-Levin | 10-Kirschner-Gram |
| 420 | 0.50 | 4.50 | 8-Sharaf-Wacks | 1-Verani-Clifford |
Board 16 West Deals E-W Vul |
| ♠ | K 8 6 5 4 | | ♥ | Q 8 | | ♦ | A 7 4 | | ♣ | A 6 2 |
|
| ♠ | J 7 3 | | ♥ | A 5 4 | | ♦ | J 9 8 6 | | ♣ | K 7 5 |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | 10 9 7 6 2 | | ♦ | Q 10 5 | | ♣ | J 4 |
|
|
|
| ♠ | A 2 | | ♥ | K J 3 | | ♦ | K 3 2 | | ♣ | Q 10 9 8 3 |
|
NS 4N; NS 4♠; NS 5♣; NS 2♥; NS 3♦; Par +430
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 460 | | 5.00 | 0.00 | 14-Panagopoulos-Panagopoulos | 6-Jones-Kross |
| 430 | | 4.00 | 1.00 | 1-Verani-Clifford | 2-Mc Cafferty-Paglierani |
| 50 | 2.50 | 2.50 | 10-Kirschner-Gram | 4-Brauer-Berenson |
| 50 | 2.50 | 2.50 | 12-Limpaecher-Limpaecher | 8-Sharaf-Wacks |
| 100 | 1.00 | 4.00 | 11-Taverna-Geer | 3-Hamilton-Levin |
| 150 | 0.00 | 5.00 | 7-Best-Price | 13-Stockman-Colman |
Board 17 North Deals None Vul |
| ♠ | K 9 6 | | ♥ | A J 3 2 | | ♦ | 8 | | ♣ | A 9 5 4 3 |
|
| ♠ | A 5 | | ♥ | 9 6 5 | | ♦ | A Q J 10 6 4 2 | | ♣ | Q |
| |
|
|
| | ♠ | 10 8 3 | | ♥ | K 8 4 | | ♦ | K 7 5 | | ♣ | 10 7 6 2 |
|
|
|
| ♠ | Q J 7 4 2 | | ♥ | Q 10 7 | | ♦ | 9 3 | | ♣ | K J 8 |
|
NS 3♠; NS 3♥; NS 4♣; EW 2N; EW 3♦; Par +100: EW 4♦×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | | 5.00 | 0.00 | 10-Kirschner-Gram | 4-Brauer-Berenson |
| 140 | | 4.00 | 1.00 | 14-Panagopoulos-Panagopoulos | 6-Jones-Kross |
| 100 | | 3.00 | 2.00 | 12-Limpaecher-Limpaecher | 8-Sharaf-Wacks |
| 110 | 1.50 | 3.50 | 1-Verani-Clifford | 2-Mc Cafferty-Paglierani |
| 110 | 1.50 | 3.50 | 7-Best-Price | 13-Stockman-Colman |
| 130 | 0.00 | 5.00 | 11-Taverna-Geer | 3-Hamilton-Levin |
Board 18 East Deals N-S Vul |
| ♠ | Q J 8 7 3 2 | | ♥ | Q J 2 | | ♦ | A 4 | | ♣ | A J |
|
| ♠ | K | | ♥ | 10 8 4 | | ♦ | J 10 8 6 2 | | ♣ | 9 6 5 4 |
| |
|
|
| | ♠ | A 6 5 | | ♥ | K 9 3 | | ♦ | Q 9 7 3 | | ♣ | Q 8 3 |
|
|
|
| ♠ | 10 9 4 | | ♥ | A 7 6 5 | | ♦ | K 5 | | ♣ | K 10 7 2 |
|
NS 5♠; NS 4♥; NS 2N; NS 2♣; NS 1♦; Par +650
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | | 5.00 | 0.00 | 10-Kirschner-Gram | 4-Brauer-Berenson |
| 620 | | 3.50 | 1.50 | 11-Taverna-Geer | 3-Hamilton-Levin |
| 620 | | 3.50 | 1.50 | 12-Limpaecher-Limpaecher | 8-Sharaf-Wacks |
| 200 | | 2.00 | 3.00 | 7-Best-Price | 13-Stockman-Colman |
| 170 | | 1.00 | 4.00 | 1-Verani-Clifford | 2-Mc Cafferty-Paglierani |
| 100 | 0.00 | 5.00 | 14-Panagopoulos-Panagopoulos | 6-Jones-Kross |
Board 19 South Deals E-W Vul |
| ♠ | A Q 8 7 5 | | ♥ | A 9 8 7 5 | | ♦ | 4 2 | | ♣ | 7 |
|
| ♠ | J 4 3 2 | | ♥ | J 10 3 | | ♦ | A 5 | | ♣ | A J 5 3 |
| |
|
|
| | ♠ | K 6 | | ♥ | K Q 4 2 | | ♦ | 9 8 7 3 | | ♣ | K Q 8 |
|
|
|
| ♠ | 10 9 | | ♥ | 6 | | ♦ | K Q J 10 6 | | ♣ | 10 9 6 4 2 |
|
EW 3N; NS 1♠; EW 1♥; EW 1♣; Par −500: NS 4♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | | 5.00 | 0.00 | 2-Mc Cafferty-Paglierani | 3-Hamilton-Levin |
| 140 | | 3.50 | 1.50 | 8-Sharaf-Wacks | 13-Stockman-Colman |
| 140 | | 3.50 | 1.50 | 14-Panagopoulos-Panagopoulos | 7-Best-Price |
| 110 | | 1.50 | 3.50 | 5-Kaes-Tkach | 10-Kirschner-Gram |
| 110 | | 1.50 | 3.50 | 12-Limpaecher-Limpaecher | 1-Verani-Clifford |
| 50 | 0.00 | 5.00 | 4-Brauer-Berenson | 11-Taverna-Geer |
Board 20 West Deals Both Vul |
| ♠ | A 6 | | ♥ | K J 8 3 2 | | ♦ | J 7 5 | | ♣ | J 4 2 |
|
| ♠ | 8 7 3 | | ♥ | Q 10 9 6 | | ♦ | Q 9 3 | | ♣ | K Q 7 |
| |
|
|
| | ♠ | 9 5 2 | | ♥ | A 5 | | ♦ | A K 10 8 4 | | ♣ | 10 9 6 |
|
|
|
| ♠ | K Q J 10 4 | | ♥ | 7 4 | | ♦ | 6 2 | | ♣ | A 8 5 3 |
|
NS 2♠; EW 2♦; NS 1♥; NS 1♣; Par +110
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | | 5.00 | 0.00 | 5-Kaes-Tkach | 10-Kirschner-Gram |
| 110 | | 4.00 | 1.00 | 2-Mc Cafferty-Paglierani | 3-Hamilton-Levin |
| 100 | | 3.00 | 2.00 | 4-Brauer-Berenson | 11-Taverna-Geer |
| Pass | | 2.00 | 3.00 | 14-Panagopoulos-Panagopoulos | 7-Best-Price |
| 90 | 1.00 | 4.00 | 8-Sharaf-Wacks | 13-Stockman-Colman |
| 200 | 0.00 | 5.00 | 12-Limpaecher-Limpaecher | 1-Verani-Clifford |
Board 21 North Deals N-S Vul |
| ♠ | J 8 7 5 | | ♥ | 8 4 3 | | ♦ | J 8 5 4 3 | | ♣ | 10 |
|
| ♠ | 6 2 | | ♥ | K Q J 10 9 7 | | ♦ | A Q | | ♣ | K J 7 |
| |
|
|
| | ♠ | 10 9 3 | | ♥ | A 6 5 2 | | ♦ | 7 | | ♣ | 9 8 6 5 4 |
|
|
|
| ♠ | A K Q 4 | | ♥ | — | | ♦ | K 10 9 6 2 | | ♣ | A Q 3 2 |
|
NS 4♠; NS 5♦; EW 2♥; EW 1N; EW 2♣; Par +500: EW 5♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 750 | | 5.00 | 0.00 | 8-Sharaf-Wacks | 13-Stockman-Colman |
| 50 | | 3.50 | 1.50 | 12-Limpaecher-Limpaecher | 1-Verani-Clifford |
| 50 | | 3.50 | 1.50 | 14-Panagopoulos-Panagopoulos | 7-Best-Price |
| 110 | 2.00 | 3.00 | 2-Mc Cafferty-Paglierani | 3-Hamilton-Levin |
| 420 | 0.50 | 4.50 | 4-Brauer-Berenson | 11-Taverna-Geer |
| 420 | 0.50 | 4.50 | 5-Kaes-Tkach | 10-Kirschner-Gram |
Board 22 East Deals E-W Vul |
| ♠ | K 10 9 3 2 | | ♥ | K 7 6 4 3 | | ♦ | 9 | | ♣ | Q 6 |
