EVENT>ACBL-Wide IMG |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2026 |CLUB NO.>197251 | 10/22/2026 11:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL Wide instant matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=0/C=0 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dean Panagopoulos Athena Panagopoulos A . . . | . . . 1509.00 62.88
2 Lester Stockman Steven Colman A 2 . . | 2 . . 1643.00 68.46 1.97R/B
3 Paul Wacks Martin Appelstein A 1 . . | 1 . . 1659.00 69.13 2.63GRB
4 Haven Sharaf Louise Banner A . . . | . . . 1586.00 66.08
5 Mark Levin Stephanie Hamilton-Die A 3 . . | 3 . . 1612.00 67.17 1.48R/B
6 Otto Kaes Leonid Tkach A . . . | . . . 1567.00 65.29
7 Joe Taverna Sue Geer A . . . | . . . 1437.00 59.88
Totals 11013.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 73 99 73 73 88 88 88
-130 140 -130 -130 50 50 50 ----
2> 22 56 97 56 87 99 56
-200 -110 100 -110 50 110 -110 ----
3> 85 85 92 24 98 85 62
120 120 140 -50 150 120 110 ----
4> 85 85 89 85 99 18 99
-100 -100 -90 -100 110 -200 110 ----
5> 71 15 40 17 26 71 17
950 200 620 300 500 950 300 ----
6> 92 92 51 73 73 24 92
460 460 420 450 450 -50 460 ----
7> 60 97 60 98 60 60 60
-100 90 -100 100 -100 -100 -100 ----
8> 9 88 100 95 91 94 18
-460 -210 100 -150 -200 -180 -450 ----
9> 3 33 33 6 33 33 71
-140 100 100 -100 100 100 200 ----
10> 52 21 52 68 88 21 52
100 -110 100 140 300 -110 100 ----
11> 41 95 68 68 86 68 68
460 990 490 490 920 490 490 ----
12> 32 67 97 67 3 73 82
-420 -170 140 -170 -590 -100 50 ----
13> 74 31 74 74 31 74 15
-110 -140 -110 -110 -140 -110 -170 ----
14> 85 64 34 34 34 48 19
430 150 100 100 100 110 50 ----
15> 71 86 97 71 86 86 21
110 140 170 110 140 140 -200 ----
16> 91 79 91 63 84 63 91
100 -140 100 -170 PASS -170 100 ----
17> 90 80 87 95 91 53 91
-110 -170 -140 50 -100 -420 -100 ----
18> 81 81 41 98 81 41 41
50 50 -400 100 50 -400 -400 ----
19> 88 57 77 96 88 77 96
90 -100 -50 150 90 -50 120 ----
20> 64 73 64 64 69 72 73
-630 -150 -630 -630 -620 -500 -170 ----
21> 31 87 46 77 46 90 53
-180 110 -100 90 -100 120 -90 ----
22> 40 94 40 99 96 94 96
-660 -150 -660 200 100 -100 100 ----
23> 71 55 74 35 55 68 68
-100 -140 90 -200 -140 -110 -110 ----
24> 98 23 82 50 19 67 8
460 200 450 420 170 430 -50 ----
EVENT>ACBL-Wide IMG |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2026 |CLUB NO.>197251 | 10/22/2026 11:27
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>ACBL Wide instant matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 1200.0 |TOP> 100 |MP LIMITS>None/1500/300 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Julianna Grecoe Jane Wall A . . . | . . . 773.71 32.24
2 Thomas Mc Cafferty Bob Paglierani C . . . | . 2 . 812.57 33.86 0.55R/B
3 Kathleen Taylor Karen Drislane A 2 . . | 2 . . 937.14 39.05 1.97R/B
4 Margo Jones Elizabeth Kross A . . . | . . . 753.14 31.38
5 Becky Kilborn Christine Mccann C . . . | . . . 570.29 23.76
6 John Mahoney Stephane Smart C 3 . . | 3 1 1 877.71 36.57 1.48G/R
7 Callie Brauer Terry Berenson A 1 . . | 1 . . 1144.00 47.67 2.63GRB
8 Robert Bonazoli Chris Price B . . . | . . . 745.14 31.05
Totals 6613.70
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 27 12 1 12 27 12 27
130 -50 -140 -50 130 -50 130 ----
2> 78 13 44 1 3 44 44
200 -50 110 -110 -100 110 110 ----
3> 15 2 15 15 8 38 76
-120 -150 -120 -120 -140 -110 50 ----
4> 1 15 82 11 1 15 15
-110 100 200 90 -110 100 ---- 100
5> 74 85 29 60 83 83 29
-500 -200 -950 -620 -300 -300 ---- -950
6> 27 8 76 49 8 27 8
-450 -460 50 -420 -460 -450 ---- -460
7> 3 40 40 40 2 40 40
-90 100 100 100 -100 ---- 100 100
8> 12 6 0 82 5 91 9
210 180 -100 450 150 ---- 460 200
9> 67 67 67 29 94 97 67
-100 -100 -100 -200 100 ---- 140 -100
10> 79 48 48 32 48 12 79
110 -100 -100 -140 ---- -100 -300 110
11> 32 32 32 32 59 14 5
-490 -490 -490 -490 ---- -460 -920 -990
12> 27 3 18 33 68 97 33
100 -140 -50 170 ---- 420 590 170
13> 26 85 26 26 69 69 26
110 170 110 ---- 110 140 140 110
14> 66 81 66 15 66 36 52
-100 -50 -100 ---- -430 -100 -150 -110
15> 3 79 29 29 14 14 14
-170 200 -110 ---- -110 -140 -140 -140
16> 9 37 9 16 21 37 9
-100 170 ---- -100 PASS 140 170 -100
17> 9 5 10 9 20 47 13
100 -50 ---- 110 100 170 420 140
18> 59 2 19 19 19 59 59
400 -100 ---- -50 -50 -50 400 400
19> 4 12 12 43 23 23 4
-150 ---- -90 -90 100 50 50 -120
20> 36 36 31 27 28 36 27
630 ---- 630 620 150 500 630 170
21> 23 69 54 13 10 54 47
-90 ---- 180 100 -110 -120 100 90
22> 60 4 6 6 60 4 1
---- 660 -100 150 100 660 -100 -200
23> 29 45 45 32 26 32 65
---- 100 140 140 110 -90 110 200
24> 2 81 77 33 18 92 50
---- -460 -170 -200 -430 -450 50 -420
Board 1 North Deals None Vul |
| ♠ | 10 9 7 6 2 | | ♥ | 10 6 3 2 | | ♦ | 10 | | ♣ | A K 10 |
|
| ♠ | A J | | ♥ | Q J | | ♦ | A Q J 7 5 3 | | ♣ | Q 6 3 |
| |
|
|
| | ♠ | K 4 | | ♥ | K 8 | | ♦ | K 8 6 4 2 | | ♣ | J 9 8 4 |
|
|
|
| ♠ | Q 8 5 3 | | ♥ | A 9 7 5 4 | | ♦ | 9 | | ♣ | 7 5 2 |
|
EW 3N; EW 4♦; EW 4♣; NS 2♠; NS 2♥; Par −300: NS 4♥×−2; NS 4♠×−2
Board 2 East Deals N-S Vul |
| ♠ | K 8 2 | | ♥ | J 5 3 | | ♦ | K Q 2 | | ♣ | A K J 8 |
|
| ♠ | A 7 5 | | ♥ | A Q 7 4 | | ♦ | 7 5 | | ♣ | Q 6 3 2 |
| |
|
|
| | ♠ | Q 10 9 4 3 | | ♥ | 10 9 6 | | ♦ | A J 8 | | ♣ | 10 9 |
|
|
|
| ♠ | J 6 | | ♥ | K 8 2 | | ♦ | 10 9 6 4 3 | | ♣ | 7 5 4 |
|
W 2N; EW 2♠; E 1N; NS 2♦; EW 1♥; NS 1♣; Par −120
Board 3 South Deals E-W Vul |
| ♠ | A Q | | ♥ | A 4 | | ♦ | J 8 5 4 3 | | ♣ | Q 9 4 2 |
|
| ♠ | 10 7 5 3 | | ♥ | J 10 6 5 | | ♦ | Q 10 7 | | ♣ | K 6 |
| |
|
|
| | ♠ | J 4 | | ♥ | K 7 2 | | ♦ | A K 9 2 | | ♣ | J 10 7 5 |
|
|
|
| ♠ | K 9 8 6 2 | | ♥ | Q 9 8 3 | | ♦ | 6 | | ♣ | A 8 3 |
|
NS 2♠; NS 1N; NS 1♥; NS 1♣; Par +110
Board 4 West Deals Both Vul |
| ♠ | 7 3 | | ♥ | J 8 4 3 | | ♦ | J 9 2 | | ♣ | K 8 7 3 |
|
| ♠ | K 10 6 | | ♥ | K 10 2 | | ♦ | A 7 4 3 | | ♣ | J 9 6 |
| |
|
|
| | ♠ | 9 8 4 2 | | ♥ | 9 7 | | ♦ | K Q 6 | | ♣ | A Q 5 4 |
|
|
|
| ♠ | A Q J 5 | | ♥ | A Q 6 5 | | ♦ | 10 8 5 | | ♣ | 10 2 |
|
EW 3N; EW 3♠; EW 3♦; EW 3♣; EW 1♥; Par −600
Board 5 North Deals N-S Vul |
| ♠ | J 9 | | ♥ | Q 8 7 2 | | ♦ | J | | ♣ | A J 10 8 7 5 |
|
| ♠ | A 5 | | ♥ | A K J 10 9 5 | | ♦ | Q 3 | | ♣ | K Q 3 |
| |
|
|
| | ♠ | 10 8 7 6 4 3 | | ♥ | 6 4 3 | | ♦ | 6 | | ♣ | 9 6 2 |
|
|
|
| ♠ | K Q 2 | | ♥ | — | | ♦ | A K 10 9 8 7 5 4 2 | | ♣ | 4 |
|
NS 6♦; NS 4N; EW 2♥; EW 1♠; NS 1♣; Par +800: EW 6♥×−4
Board 6 East Deals E-W Vul |
| ♠ | A Q J 8 4 | | ♥ | Q J | | ♦ | A 7 2 | | ♣ | A Q 9 |
|
| ♠ | 9 5 | | ♥ | A 9 8 7 4 | | ♦ | J 8 6 | | ♣ | 10 3 2 |
| |
|
|
| | ♠ | 10 6 3 | | ♥ | 10 5 3 2 | | ♦ | K 5 | | ♣ | K J 8 6 |
|
|
|
| ♠ | K 7 2 | | ♥ | K 6 | | ♦ | Q 10 9 4 3 | | ♣ | 7 5 4 |
|
N 4♠; S 3♠; N 4♦; NS 2N; S 3♦; EW 1♥; N 1♣; Par +420
Board 7 South Deals Both Vul |
| ♠ | 9 8 7 4 | | ♥ | A 10 6 2 | | ♦ | 9 | | ♣ | J 10 5 4 |
|
| ♠ | J 10 6 3 2 | | ♥ | J 9 3 | | ♦ | Q 4 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | A 5 | | ♥ | Q 8 7 5 | | ♦ | K J 10 6 | | ♣ | K 7 2 |
|
|
|
| ♠ | K Q | | ♥ | K 4 | | ♦ | A 8 7 5 3 2 | | ♣ | Q 6 3 |
|
EW 1N; EW 1♥; NS 1♦; NS 1♣; Par −90
Board 8 West Deals None Vul |
| ♠ | Q 7 4 | | ♥ | 7 4 2 | | ♦ | A 6 4 2 | | ♣ | Q 5 2 |
|
| ♠ | K 2 | | ♥ | A K J 9 3 | | ♦ | 10 9 | | ♣ | A K 6 4 |
| |
|
|
| | ♠ | A 10 6 5 3 | | ♥ | 8 6 | | ♦ | K J 8 7 | | ♣ | 7 3 |
|
|
|
| ♠ | J 9 8 | | ♥ | Q 10 5 | | ♦ | Q 5 3 | | ♣ | J 10 9 8 |
|
EW 6♥; E 5♠; EW 4N; W 4♠; EW 5♦; EW 4♣; Par −980
Board 9 North Deals E-W Vul |
| ♠ | 8 5 | | ♥ | A Q J 8 6 5 | | ♦ | 10 7 2 | | ♣ | J 4 |
|
| ♠ | 4 2 | | ♥ | K 4 3 2 | | ♦ | J 6 5 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | A K Q J 10 9 7 6 | | ♥ | 7 | | ♦ | A 9 | | ♣ | 8 2 |
|
|
|
| ♠ | 3 | | ♥ | 10 9 | | ♦ | K Q 8 4 3 | | ♣ | A K Q 6 3 |
|
NS 4♥; EW 3♠; NS 4♦; NS 4♣; Par +200: EW 4♠×−1
Board 10 East Deals Both Vul |
| ♠ | K 10 | | ♥ | A 10 6 3 | | ♦ | A 9 7 6 4 | | ♣ | 10 9 |
|
| ♠ | 8 3 | | ♥ | K 9 5 4 2 | | ♦ | 8 2 | | ♣ | A K Q 2 |
| |
|
|
| | ♠ | A J 7 2 | | ♥ | Q 8 7 | | ♦ | Q J 5 | | ♣ | 8 7 5 |
|
|
|
| ♠ | Q 9 6 5 4 | | ♥ | J | | ♦ | K 10 3 | | ♣ | J 6 4 3 |
|
EW 2♥; EW 1N; NS 2♦; NS 1♠; EW 1♣; Par −110
Board 11 South Deals None Vul |
| ♠ | A 6 4 | | ♥ | A 10 7 5 | | ♦ | A Q 8 7 4 | | ♣ | J |
|
| ♠ | Q 2 | | ♥ | J 8 3 | | ♦ | J 10 9 5 | | ♣ | Q 7 6 5 |
| |
|
|
| | ♠ | J 8 7 5 3 | | ♥ | Q 4 2 | | ♦ | 6 2 | | ♣ | 10 4 2 |
|
|
|
| ♠ | K 10 9 | | ♥ | K 9 6 | | ♦ | K 3 | | ♣ | A K 9 8 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 6♣; NS 5♠; Par +990
Board 12 West Deals N-S Vul |
| ♠ | K 9 6 | | ♥ | K 7 4 | | ♦ | A J 9 | | ♣ | J 6 3 2 |
|
| ♠ | 5 4 | | ♥ | Q 10 8 6 | | ♦ | K 8 6 5 3 2 | | ♣ | Q |
| |
|
|
| | ♠ | A Q | | ♥ | J 9 5 3 2 | | ♦ | 7 | | ♣ | A K 8 7 5 |
|
|
|
| ♠ | J 10 8 7 3 2 | | ♥ | A | | ♦ | Q 10 4 | | ♣ | 10 9 4 |
|
EW 4♥; NS 2♠; EW 2♣; EW 1♦; Par −420
Board 13 North Deals Both Vul |
| ♠ | J 9 | | ♥ | 8 7 3 | | ♦ | A 6 5 4 | | ♣ | K J 8 3 |
|
| ♠ | A 8 7 | | ♥ | K 6 4 | | ♦ | 9 8 7 | | ♣ | 10 9 6 5 |
| |
|
|
| | ♠ | K 10 6 5 3 | | ♥ | Q 5 2 | | ♦ | K 2 | | ♣ | A Q 4 |
|
|
|
| ♠ | Q 4 2 | | ♥ | A J 10 9 | | ♦ | Q J 10 3 | | ♣ | 7 2 |
|
EW 2N; EW 2♠; E 2♣; N 1♥; NS 1♦; W 1♣; Par −120
Board 14 East Deals None Vul |
| ♠ | A K Q 10 | | ♥ | 7 3 | | ♦ | A Q 4 2 | | ♣ | A 7 4 |
|
| ♠ | J 8 6 3 2 | | ♥ | Q 5 | | ♦ | 10 9 5 | | ♣ | Q J 10 |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | A K J 2 | | ♦ | J 8 3 | | ♣ | K 2 |
|
|
|
| ♠ | — | | ♥ | 10 9 8 6 4 | | ♦ | K 7 6 | | ♣ | 9 8 6 5 3 |
|
NS 2N; NS 2♥; NS 3♦; NS 3♣; NS 1♠; Par +120
Board 15 South Deals N-S Vul |
| ♠ | Q 9 3 | | ♥ | K Q J 9 3 2 | | ♦ | 10 6 | | ♣ | 6 4 |
|
| ♠ | 10 8 6 5 | | ♥ | 7 | | ♦ | A K 9 8 | | ♣ | A Q 8 3 |
| |
|
|
| | ♠ | A J 7 | | ♥ | 10 8 5 4 | | ♦ | 7 4 3 2 | | ♣ | J 5 |
|
|
|
| ♠ | K 4 2 | | ♥ | A 6 | | ♦ | Q J 5 | | ♣ | K 10 9 7 2 |
|
EW 2♠; EW 3♦; NS 1N; NS 1♥; EW 1♣; Par −110
Board 16 West Deals E-W Vul |
| ♠ | A 8 6 5 2 | | ♥ | K 9 | | ♦ | K 7 3 2 | | ♣ | 7 6 |
|
| ♠ | Q 10 9 3 | | ♥ | A 8 6 5 | | ♦ | A Q 10 | | ♣ | Q 3 |
| |
|
|
| | ♠ | K | | ♥ | Q 10 7 3 2 | | ♦ | J 9 8 | | ♣ | K J 10 8 |
|
|
|
| ♠ | J 7 4 | | ♥ | J 4 | | ♦ | 6 5 4 | | ♣ | A 9 5 4 2 |
|
W 3N; EW 3♥; E 2N; EW 2♦; EW 2♣; EW 1♠; Par −600
Board 17 North Deals None Vul |
| ♠ | 10 8 6 5 | | ♥ | Q 7 4 | | ♦ | K Q 6 4 | | ♣ | 4 3 |
|
| ♠ | K 7 3 2 | | ♥ | 10 3 | | ♦ | 10 8 5 | | ♣ | K Q 7 5 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | A J 9 8 5 2 | | ♦ | A J 9 | | ♣ | 6 |
|
|
|
| ♠ | J 9 | | ♥ | K 6 | | ♦ | 7 3 2 | | ♣ | A J 10 9 8 2 |
|
EW 4N; EW 4♥; EW 3♠; EW 2♦; EW 1♣; Par −430
Board 18 East Deals N-S Vul |
| ♠ | 10 8 5 2 | | ♥ | J 8 7 5 | | ♦ | J 5 | | ♣ | 9 5 3 |
|
| ♠ | A K 6 | | ♥ | A 10 9 | | ♦ | K 7 6 3 | | ♣ | A 7 4 |
| |
|
|
| | ♠ | 4 3 | | ♥ | K Q 6 4 | | ♦ | Q 9 2 | | ♣ | K J 6 2 |
|
|
|
| ♠ | Q J 9 7 | | ♥ | 3 2 | | ♦ | A 10 8 4 | | ♣ | Q 10 8 |
|
EW 4N; EW 4♥; EW 4♦; EW 4♣; EW 2♠; Par −430
Board 19 South Deals E-W Vul |
| ♠ | A 6 2 | | ♥ | J 7 2 | | ♦ | A Q 9 3 2 | | ♣ | A 8 |
|
| ♠ | Q J 3 | | ♥ | 9 | | ♦ | J 10 7 6 | | ♣ | K J 9 4 3 |
| |
|
|
| | ♠ | K 9 8 7 | | ♥ | K Q 10 8 4 | | ♦ | K 8 | | ♣ | 10 5 |
|
|
|
| ♠ | 10 5 4 | | ♥ | A 6 5 3 | | ♦ | 5 4 | | ♣ | Q 7 6 2 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; EW 1♣; Par −110
Board 20 West Deals Both Vul |
| ♠ | K 2 | | ♥ | Q J 8 6 5 4 | | ♦ | 10 9 6 | | ♣ | J 3 |
|
| ♠ | 7 | | ♥ | A K 7 3 2 | | ♦ | K 7 3 | | ♣ | K 10 9 8 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | 9 | | ♦ | A J 5 2 | | ♣ | A Q 7 6 2 |
|
|
|
| ♠ | Q J 10 9 6 5 3 | | ♥ | 10 | | ♦ | Q 8 4 | | ♣ | 5 4 |
|
EW 6♦; EW 6♣; EW 5N; E 3♥; W 2♥; EW 1♠; Par −1370
Board 21 North Deals N-S Vul |
| ♠ | J 9 8 7 | | ♥ | A K Q 9 | | ♦ | A J | | ♣ | K 6 3 |
|
| ♠ | 5 | | ♥ | 10 8 7 6 | | ♦ | Q 9 7 4 | | ♣ | Q 5 4 2 |
| |
|
|
| | ♠ | A K Q 10 | | ♥ | J 3 | | ♦ | K 10 8 6 2 | | ♣ | J 8 |
|
|
|
| ♠ | 6 4 3 2 | | ♥ | 5 4 2 | | ♦ | 5 3 | | ♣ | A 10 9 7 |
|
NS 1N; EW 2♦; NS 1♠; NS 1♥; NS 1♣; Par −90
Board 22 East Deals E-W Vul |
| ♠ | Q 4 2 | | ♥ | A J 8 6 5 4 3 | | ♦ | 10 7 6 | | ♣ | — |
|
| ♠ | A J 3 | | ♥ | 9 2 | | ♦ | K Q 4 | | ♣ | A 8 7 4 2 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | K Q 10 | | ♦ | A 2 | | ♣ | K Q 9 5 3 |
|
|
|
| ♠ | K 10 9 7 | | ♥ | 7 | | ♦ | J 9 8 5 3 | | ♣ | J 10 6 |
|
W 5N; E 4N; EW 4♣; EW 2♠; W 1♥; W 1♦; Par −660
Board 23 South Deals Both Vul |
| ♠ | J 6 | | ♥ | A 10 9 5 4 | | ♦ | J 6 2 | | ♣ | A 8 2 |
|
| ♠ | Q 9 4 3 | | ♥ | Q 7 | | ♦ | A Q 7 3 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | K 10 5 2 | | ♥ | K J 8 6 3 | | ♦ | K | | ♣ | K J 10 |
|
|
|
| ♠ | A 8 7 | | ♥ | 2 | | ♦ | 10 9 8 5 4 | | ♣ | Q 5 4 3 |
|
EW 3♠; EW 2N; EW 2♥; NS 1♦; EW 1♣; Par −140
Board 24 West Deals None Vul |
| ♠ | K Q 5 | | ♥ | A 9 | | ♦ | 9 8 6 5 2 | | ♣ | A 8 3 |
|
| ♠ | 9 8 7 4 | | ♥ | K 7 6 2 | | ♦ | Q J 10 | | ♣ | J 2 |
| |
|
|
| | ♠ | J | | ♥ | J 10 8 4 3 | | ♦ | A 3 | | ♣ | Q 10 9 7 6 |
|
|
|
| ♠ | A 10 6 3 2 | | ♥ | Q 5 | | ♦ | K 7 4 | | ♣ | K 5 4 |
|
NS 4♠; NS 3N; S 5♦; N 4♦; EW 2♥; Par +420
Board 25 North Deals E-W Vul |
| ♠ | A K 10 9 8 2 | | ♥ | 10 9 | | ♦ | A K J 4 | | ♣ | 6 |
|
| ♠ | Q 4 3 | | ♥ | 7 4 | | ♦ | 10 6 5 | | ♣ | K J 10 9 3 |
| |
|
|
| | ♠ | J 7 | | ♥ | K Q 6 2 | | ♦ | 8 7 3 | | ♣ | A 8 5 2 |
|
|
|
| ♠ | 6 5 | | ♥ | A J 8 5 3 | | ♦ | Q 9 2 | | ♣ | Q 7 4 |
|
NS 4♠; NS 4♥; NS 5♦; NS 1N; EW 1♣; Par +420
Board 26 East Deals Both Vul |
| ♠ | 8 | | ♥ | A Q 6 5 3 | | ♦ | Q 9 6 5 2 | | ♣ | 4 3 |
|
| ♠ | K J 9 5 2 | | ♥ | K 9 7 | | ♦ | A 7 | | ♣ | 9 7 6 |
| |
|
|
| | ♠ | A 10 6 4 | | ♥ | 8 2 | | ♦ | J 8 | | ♣ | A K J 10 2 |
|
|
|
| ♠ | Q 7 3 | | ♥ | J 10 4 | | ♦ | K 10 4 3 | | ♣ | Q 8 5 |
|
EW 3♠; NS 3♥; EW 2N; NS 3♦; EW 3♣; Par −140
Board 27 South Deals None Vul |
| ♠ | Q 9 5 3 | | ♥ | A 8 7 | | ♦ | 7 5 4 2 | | ♣ | 9 3 |
|
| ♠ | 8 6 4 | | ♥ | 5 3 2 | | ♦ | K 8 | | ♣ | K Q J 7 4 |
| |
|
|
| | ♠ | J 10 7 2 | | ♥ | K Q J 10 4 | | ♦ | 9 | | ♣ | 6 5 2 |
|
|
|
| ♠ | A K | | ♥ | 9 6 | | ♦ | A Q J 10 6 3 | | ♣ | A 10 8 |
|
NS 4♦; NS 2N; NS 1♠; Par +130
Board 28 West Deals N-S Vul |
| ♠ | Q 6 3 | | ♥ | 10 6 3 | | ♦ | Q 10 9 8 6 | | ♣ | A 5 |
|
| ♠ | 9 4 | | ♥ | J 9 8 7 2 | | ♦ | A 4 | | ♣ | Q J 8 3 |
| |
|
|
| | ♠ | A 8 7 | | ♥ | A K 5 4 | | ♦ | 7 5 3 | | ♣ | 10 6 2 |
|
|
|
| ♠ | K J 10 5 2 | | ♥ | Q | | ♦ | K J 2 | | ♣ | K 9 7 4 |
|
NS 3♠; EW 2♥; NS 3♦; EW 1N; EW 1♣; Par +140
Board 29 North Deals Both Vul |
| ♠ | Q 7 4 | | ♥ | K | | ♦ | Q 10 8 3 | | ♣ | J 10 9 8 4 |
|
| ♠ | A K 6 5 2 | | ♥ | — | | ♦ | A 9 6 4 | | ♣ | K Q 6 3 |
| |
|
|
| | ♠ | J 10 | | ♥ | Q J 10 8 5 3 | | ♦ | J 7 5 | | ♣ | 5 2 |
|
|
|
| ♠ | 9 8 3 | | ♥ | A 9 7 6 4 2 | | ♦ | K 2 | | ♣ | A 7 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; EW 1♣; Par −110
Board 30 East Deals None Vul |
| ♠ | Q 10 9 5 | | ♥ | A 5 | | ♦ | 4 2 | | ♣ | A J 10 6 2 |
|
| ♠ | 6 3 | | ♥ | Q 9 8 7 6 | | ♦ | K 10 6 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | A J 8 7 4 2 | | ♥ | K J 3 2 | | ♦ | A J | | ♣ | 4 |
|
|
|
| ♠ | K | | ♥ | 10 4 | | ♦ | Q 9 8 7 5 3 | | ♣ | Q 8 7 3 |
|
EW 4♥; EW 3♠; W 2N; NS 2♦; NS 2♣; Par −420
Board 31 South Deals N-S Vul |
| ♠ | K 5 2 | | ♥ | 10 | | ♦ | 10 6 5 3 2 | | ♣ | K Q J 6 |
|
| ♠ | J 10 8 3 | | ♥ | K Q 9 5 | | ♦ | J 8 4 | | ♣ | A 5 |
| |
|
|
| | ♠ | A Q 9 6 | | ♥ | A 8 | | ♦ | Q 9 7 | | ♣ | 8 4 3 2 |
|
|
|
| ♠ | 7 4 | | ♥ | J 7 6 4 3 2 | | ♦ | A K | | ♣ | 10 9 7 |
|
EW 4♠; EW 3N; EW 1♥; EW 1♣; Par −420
Board 32 West Deals E-W Vul |
| ♠ | K | | ♥ | A K J 9 8 4 | | ♦ | Q 9 7 | | ♣ | 7 5 4 |
|
| ♠ | A 9 7 6 | | ♥ | 10 7 3 | | ♦ | J 10 6 3 | | ♣ | 9 6 |
| |
|
|
| | ♠ | J 8 4 2 | | ♥ | Q 6 | | ♦ | 8 5 | | ♣ | A K J 10 8 |
|
|
|
| ♠ | Q 10 5 3 | | ♥ | 5 2 | | ♦ | A K 4 2 | | ♣ | Q 3 2 |
|
NS 4N; NS 3♥; NS 3♦; EW 1♠; NS 1♣; Par +430
Board 33 North Deals None Vul |
| ♠ | 10 8 3 2 | | ♥ | Q 10 9 8 7 4 | | ♦ | A 5 3 | | ♣ | — |
|
| ♠ | K 7 | | ♥ | J 6 5 | | ♦ | 9 7 | | ♣ | A K 10 8 4 3 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | A K | | ♦ | 8 4 2 | | ♣ | Q J 7 6 2 |
|
|
|
| ♠ | A Q 9 4 | | ♥ | 3 2 | | ♦ | K Q J 10 6 | | ♣ | 9 5 |
|
NS 4♠; NS 3♥; EW 4♣; NS 3♦; EW 1N; Par +100: EW 5♣×−1
Board 34 East Deals N-S Vul |
| ♠ | K Q 10 4 3 2 | | ♥ | A J 8 | | ♦ | 5 | | ♣ | J 6 4 |
|
| ♠ | A J | | ♥ | K 10 4 3 | | ♦ | 8 7 6 | | ♣ | A Q 9 3 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | Q 6 5 | | ♦ | A Q J 10 3 2 | | ♣ | 5 |
|
|
|
| ♠ | 6 5 | | ♥ | 9 7 2 | | ♦ | K 9 4 | | ♣ | K 10 8 7 2 |
|
EW 2♥; EW 3♦; EW 1♠; NS 1♣; Par −110
Board 35 South Deals E-W Vul |
| ♠ | 4 | | ♥ | A 7 3 | | ♦ | J 8 7 | | ♣ | Q J 10 6 3 2 |
|
| ♠ | A K 8 6 | | ♥ | K J 10 6 4 2 | | ♦ | 10 6 | | ♣ | 9 |
| |
|
|
| | ♠ | J 7 5 2 | | ♥ | 9 5 | | ♦ | K Q 5 3 | | ♣ | K 7 5 |
|
|
|
| ♠ | Q 10 9 3 | | ♥ | Q 8 | | ♦ | A 9 4 2 | | ♣ | A 8 4 |
|
