EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2024 |SANCTION>ST24045040| 06/27/2024 09:16|EVENT CODE>08OP
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Taylor Karen Drislane C . . . 29.71 41.26
2 Haven Sharaf Stephanie Hamilton-Die A 1 . . 46.29 64.29 1.78(A)
3 Michael Calomo Bob Paglierani C . 3/4 . 34.29 47.63 0.44(B)
4 Lester Stockman Sue Geer C 4 2 2 38.29 53.18 0.73(B)
5 Robert Bonazoli Nathan Lipsett B . . . 18.29 25.40
6 James Kirschner Jane Wall C . 3/4 . 34.29 47.63 0.44(B)
7 Rudy Limpaecher Muthe Limpaecher C . . . 31.43 43.65
8 Carolyn Weiser Brenda Montague A 3 . . 44.00 61.11 0.89(A)
10 Cookie Melanson Athena Panagopoulos C 2 1 1 46.00 63.89 1.25(A)
Totals 322.59
Board 1 North Deals None Vul |
♠ | A K 8 | ♥ | A 4 3 | ♦ | 9 7 4 | ♣ | J 9 4 3 |
|
♠ | J 9 7 3 2 | ♥ | Q 9 2 | ♦ | K Q J | ♣ | A 5 |
| |
|
|
| ♠ | Q 6 4 | ♥ | K | ♦ | A 6 5 3 2 | ♣ | K Q 10 7 |
|
|
|
♠ | 10 5 | ♥ | J 10 8 7 6 5 | ♦ | 10 8 | ♣ | 8 6 2 |
|
EW 4N; EW 4♠; EW 3♦; EW 3♣; EW 1♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.00 | 0.00 | 2-Sharaf-Hamilton-Diesel | 4-Stockman-Geer |
| 150 | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 170 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher | 8-Weiser-Montague |
| 200 | 0.00 | 3.00 | 3-Calomo-Paglierani | 6-Kirschner-Wall |
Board 2 East Deals N-S Vul |
♠ | 8 | ♥ | A K 8 3 2 | ♦ | 7 3 | ♣ | K 9 8 4 3 |
|
♠ | J 10 9 | ♥ | Q J 9 6 4 | ♦ | 10 5 4 | ♣ | A 10 |
| |
|
|
| ♠ | A Q 6 5 | ♥ | 5 | ♦ | J 9 8 6 | ♣ | Q J 7 6 |
|
|
|
♠ | K 7 4 3 2 | ♥ | 10 7 | ♦ | A K Q 2 | ♣ | 5 2 |
|
NS 3♥; NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 2-Sharaf-Hamilton-Diesel | 4-Stockman-Geer |
90 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 100 | 0.50 | 2.50 | 3-Calomo-Paglierani | 6-Kirschner-Wall |
| 100 | 0.50 | 2.50 | 7-Limpaecher-Limpaecher | 8-Weiser-Montague |
Board 3 South Deals E-W Vul |
♠ | K J 9 6 4 | ♥ | A 10 5 | ♦ | K J 10 6 | ♣ | 5 |
|
♠ | 10 8 2 | ♥ | 2 | ♦ | A 7 3 | ♣ | A K J 8 3 2 |
| |
|
|
| ♠ | A Q 7 | ♥ | 8 6 | ♦ | Q 9 5 | ♣ | Q 9 7 6 4 |
|
|
|
♠ | 5 3 | ♥ | K Q J 9 7 4 3 | ♦ | 8 4 2 | ♣ | 10 |
|
EW 4♣; NS 2♥; NS 1♠; NS 1♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 3-Calomo-Paglierani | 6-Kirschner-Wall |
100 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 300 | 1.00 | 2.00 | 2-Sharaf-Hamilton-Diesel | 4-Stockman-Geer |
| 600 | 0.00 | 3.00 | 7-Limpaecher-Limpaecher | 8-Weiser-Montague |
Board 4 West Deals Both Vul |
♠ | A K Q 3 | ♥ | Q J 10 7 | ♦ | J 10 | ♣ | 8 6 4 |
|
♠ | J 8 6 5 | ♥ | A 8 5 4 | ♦ | 9 6 2 | ♣ | Q 2 |
| |
|
|
| ♠ | 10 4 2 | ♥ | K | ♦ | A K 5 4 3 | ♣ | A J 7 3 |
|
|
|
♠ | 9 7 | ♥ | 9 6 3 2 | ♦ | Q 8 7 | ♣ | K 10 9 5 |
|
EW 2♠; EW 1N; EW 2♦; NS 1♥; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 3.00 | 0.00 | 3-Calomo-Paglierani | 5-Bonazoli-Lipsett |
| 130 | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 2-Sharaf-Hamilton-Diesel |
| 200 | 0.50 | 2.50 | 4-Stockman-Geer | 7-Limpaecher-Limpaecher |
| 200 | 0.50 | 2.50 | 8-Weiser-Montague | 1-Taylor-Drislane |
Board 5 North Deals N-S Vul |
♠ | J 10 | ♥ | K 9 | ♦ | Q 10 9 | ♣ | A Q J 9 5 3 |
|
♠ | K 7 2 | ♥ | Q 4 | ♦ | A 8 5 4 | ♣ | 10 6 4 2 |
| |
|
|
| ♠ | A 9 8 4 | ♥ | A 10 8 7 | ♦ | K 7 3 2 | ♣ | K |
|
|
|
♠ | Q 6 5 3 | ♥ | J 6 5 3 2 | ♦ | J 6 | ♣ | 8 7 |
|
EW 3♠; EW 4♦; EW 2♥; EW 1N; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 2.50 | 0.50 | 3-Calomo-Paglierani | 5-Bonazoli-Lipsett |
| 100 | 2.50 | 0.50 | 8-Weiser-Montague | 1-Taylor-Drislane |
| 130 | 1.00 | 2.00 | 10-Melanson-Panagopoulos | 2-Sharaf-Hamilton-Diesel |
| 200 | 0.00 | 3.00 | 4-Stockman-Geer | 7-Limpaecher-Limpaecher |
Board 6 East Deals E-W Vul |
♠ | K Q 7 6 4 | ♥ | Q 7 | ♦ | A Q 10 | ♣ | K 4 2 |
|
♠ | A 10 9 8 3 | ♥ | K J 10 5 2 | ♦ | K 3 | ♣ | 10 |
| |
|
|
| ♠ | 5 | ♥ | 8 6 4 3 | ♦ | 9 6 5 4 | ♣ | Q 8 7 3 |
|
|
|
♠ | J 2 | ♥ | A 9 | ♦ | J 8 7 2 | ♣ | A J 9 6 5 |
|
S 6N; N 4N; S 4♠; NS 5♦; NS 5♣; N 3♠; EW 1♥; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 3.00 | 0.00 | 8-Weiser-Montague | 1-Taylor-Drislane |
430 | | 2.00 | 1.00 | 3-Calomo-Paglierani | 5-Bonazoli-Lipsett |
150 | | 1.00 | 2.00 | 10-Melanson-Panagopoulos | 2-Sharaf-Hamilton-Diesel |
| 100 | 0.00 | 3.00 | 4-Stockman-Geer | 7-Limpaecher-Limpaecher |
Board 7 South Deals Both Vul |
♠ | K 8 7 3 2 | ♥ | Q 8 4 | ♦ | A 9 6 3 | ♣ | 4 |
|
♠ | A J 10 4 | ♥ | J 9 5 3 | ♦ | Q 10 8 7 | ♣ | 9 |
| |
|
|
| ♠ | Q 9 | ♥ | 7 | ♦ | 4 2 | ♣ | K Q J 8 7 5 3 2 |
|
|
|
♠ | 6 5 | ♥ | A K 10 6 2 | ♦ | K J 5 | ♣ | A 10 6 |
|
S 5♥; S 4♠; N 4♥; N 3♠; NS 4♦; NS 2N; EW 2♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 3.00 | 0.00 | 4-Stockman-Geer | 6-Kirschner-Wall |
620 | | 2.00 | 1.00 | 1-Taylor-Drislane | 2-Sharaf-Hamilton-Diesel |
200 | | 1.00 | 2.00 | 10-Melanson-Panagopoulos | 3-Calomo-Paglierani |
| 300 | 0.00 | 3.00 | 5-Bonazoli-Lipsett | 8-Weiser-Montague |
Board 8 West Deals None Vul |
♠ | Q J | ♥ | 9 7 5 4 | ♦ | 8 7 4 | ♣ | K 9 5 4 |
|
♠ | A K 10 6 5 4 3 | ♥ | — | ♦ | A 10 | ♣ | A Q 8 3 |
| |
|
|
| ♠ | 9 8 7 2 | ♥ | 2 | ♦ | 6 5 2 | ♣ | J 10 7 6 2 |
|
|
|
♠ | — | ♥ | A K Q J 10 8 6 3 | ♦ | K Q J 9 3 | ♣ | — |
|
NS 6♥; S 6♦; EW 5♠; N 5♦; EW 5♣; Par +100: EW 6♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1210 | | 2.00 | 1.00 | 1-Taylor-Drislane | 2-Sharaf-Hamilton-Diesel |
1210 | | 2.00 | 1.00 | 4-Stockman-Geer | 6-Kirschner-Wall |
1210 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 3-Calomo-Paglierani |
100 | | 0.00 | 3.00 | 5-Bonazoli-Lipsett | 8-Weiser-Montague |
Board 9 North Deals E-W Vul |
♠ | K Q | ♥ | J 10 9 7 6 | ♦ | 9 8 5 | ♣ | A Q 7 |
|
♠ | 9 7 5 2 | ♥ | A | ♦ | A K 10 4 2 | ♣ | K J 8 |
| |
|
|
| ♠ | A J 6 4 | ♥ | 8 | ♦ | Q 7 6 | ♣ | 10 9 6 5 2 |
|
|
|
♠ | 10 8 3 | ♥ | K Q 5 4 3 2 | ♦ | J 3 | ♣ | 4 3 |
|
W 4♠; E 3♠; NS 3♥; W 4♦; EW 4♣; E 3♦; EW 1N; Par −300: NS 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 3-Calomo-Paglierani |
| 50 | 1.50 | 1.50 | 4-Stockman-Geer | 6-Kirschner-Wall |
| 50 | 1.50 | 1.50 | 5-Bonazoli-Lipsett | 8-Weiser-Montague |
| 100 | 0.00 | 3.00 | 1-Taylor-Drislane | 2-Sharaf-Hamilton-Diesel |
Board 10 East Deals Both Vul |
♠ | A 7 | ♥ | K 9 4 2 | ♦ | 10 2 | ♣ | K J 7 4 2 |
|
♠ | K Q 9 8 | ♥ | Q 10 8 7 | ♦ | 6 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | J 10 2 | ♥ | 5 | ♦ | A K Q J 8 7 5 | ♣ | Q 6 |
|
|
|
♠ | 6 5 4 3 | ♥ | A J 6 3 | ♦ | 9 4 3 | ♣ | 10 8 |
|
EW 3N; EW 3♠; EW 4♦; NS 1♥; EW 1♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 2-Sharaf-Hamilton-Diesel | 3-Calomo-Paglierani |
| 130 | 2.00 | 1.00 | 6-Kirschner-Wall | 1-Taylor-Drislane |
| 600 | 0.50 | 2.50 | 5-Bonazoli-Lipsett | 7-Limpaecher-Limpaecher |
| 600 | 0.50 | 2.50 | 10-Melanson-Panagopoulos | 4-Stockman-Geer |
Board 11 South Deals None Vul |
♠ | Q 8 7 5 4 | ♥ | K J 9 7 4 | ♦ | 9 3 | ♣ | 10 |
|
♠ | K J 6 2 | ♥ | 10 6 | ♦ | K 10 8 5 2 | ♣ | 9 8 |
| |
|
|
| ♠ | 10 9 | ♥ | 5 3 2 | ♦ | Q 7 4 | ♣ | 7 6 5 3 2 |
|
|
|
♠ | A 3 | ♥ | A Q 8 | ♦ | A J 6 | ♣ | A K Q J 4 |
|
NS 6N; NS 6♥; NS 6♣; NS 5♠; S 3♦; N 2♦; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
990 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 4-Stockman-Geer |
980 | | 2.00 | 1.00 | 2-Sharaf-Hamilton-Diesel | 3-Calomo-Paglierani |
490 | | 1.00 | 2.00 | 5-Bonazoli-Lipsett | 7-Limpaecher-Limpaecher |
480 | | 0.00 | 3.00 | 6-Kirschner-Wall | 1-Taylor-Drislane |
Board 12 West Deals N-S Vul |
♠ | A K | ♥ | J 10 9 5 3 | ♦ | 10 8 4 | ♣ | J 9 6 |
|
♠ | 9 2 | ♥ | Q 7 6 4 | ♦ | J | ♣ | A K Q 10 5 3 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | A 8 | ♦ | Q 9 5 3 2 | ♣ | 4 2 |
|
|
|
♠ | Q J 10 5 3 | ♥ | K 2 | ♦ | A K 7 6 | ♣ | 8 7 |
|
NS 3♠; S 2♥; NS 2♦; N 1♥; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 0.50 | 2-Sharaf-Hamilton-Diesel | 3-Calomo-Paglierani |
100 | | 2.50 | 0.50 | 6-Kirschner-Wall | 1-Taylor-Drislane |
| 110 | 1.00 | 2.00 | 10-Melanson-Panagopoulos | 4-Stockman-Geer |
| 120 | 0.00 | 3.00 | 5-Bonazoli-Lipsett | 7-Limpaecher-Limpaecher |
Board 13 North Deals Both Vul |
♠ | 4 3 | ♥ | J 5 4 | ♦ | K J 7 5 | ♣ | A 6 4 2 |
|
♠ | A Q J 8 7 | ♥ | Q 7 3 | ♦ | 8 6 2 | ♣ | 10 3 |
| |
|
|
| ♠ | 9 2 | ♥ | 9 8 6 | ♦ | A 10 4 3 | ♣ | J 9 7 5 |
|
|
|
♠ | K 10 6 5 | ♥ | A K 10 2 | ♦ | Q 9 | ♣ | K Q 8 |
|
NS 3♥; NS 2N; S 2♠; NS 2♦; NS 2♣; N 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 5-Bonazoli-Lipsett |
120 | | 2.00 | 1.00 | 7-Limpaecher-Limpaecher | 2-Sharaf-Hamilton-Diesel |
90 | | 1.00 | 2.00 | 3-Calomo-Paglierani | 4-Stockman-Geer |
| 100 | 0.00 | 3.00 | 6-Kirschner-Wall | 8-Weiser-Montague |
Board 14 East Deals None Vul |
♠ | 10 9 2 | ♥ | Q 10 7 4 | ♦ | Q 9 7 4 | ♣ | 3 2 |
|
♠ | Q J 8 | ♥ | K J 5 | ♦ | K J 8 2 | ♣ | 6 5 4 |
| |
|
|
| ♠ | A K 7 4 | ♥ | 9 2 | ♦ | A 10 5 3 | ♣ | K J 9 |
|
|
|
♠ | 6 5 3 | ♥ | A 8 6 3 | ♦ | 6 | ♣ | A Q 10 8 7 |
|
EW 2N; EW 2♠; E 3♦; W 2♦; NS 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.00 | 1.00 | 3-Calomo-Paglierani | 4-Stockman-Geer |
100 | | 2.00 | 1.00 | 6-Kirschner-Wall | 8-Weiser-Montague |
100 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 5-Bonazoli-Lipsett |
| 460 | 0.00 | 3.00 | 7-Limpaecher-Limpaecher | 2-Sharaf-Hamilton-Diesel |
Board 15 South Deals N-S Vul |
♠ | 6 3 | ♥ | A Q 10 | ♦ | K 6 4 | ♣ | K Q 9 6 3 |
|
♠ | A 8 | ♥ | 9 6 | ♦ | 10 8 7 5 2 | ♣ | A J 4 2 |
| |
|
|
| ♠ | Q J 10 5 4 2 | ♥ | 5 4 3 2 | ♦ | A 3 | ♣ | 7 |
|
|
|
♠ | K 9 7 | ♥ | K J 8 7 | ♦ | Q J 9 | ♣ | 10 8 5 |
|
NS 3♣; EW 1♠; NS 1♥; S 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 5-Bonazoli-Lipsett |
| 100 | 2.00 | 1.00 | 3-Calomo-Paglierani | 4-Stockman-Geer |
| 140 | 1.00 | 2.00 | 6-Kirschner-Wall | 8-Weiser-Montague |
| 200 | 0.00 | 3.00 | 7-Limpaecher-Limpaecher | 2-Sharaf-Hamilton-Diesel |
Board 16 West Deals E-W Vul |
♠ | K 3 | ♥ | J 9 4 | ♦ | A Q J 9 8 6 | ♣ | 9 6 |
|
♠ | Q 10 9 6 5 | ♥ | 10 8 5 2 | ♦ | 3 | ♣ | 10 7 2 |
| |
|
|
| ♠ | J 7 2 | ♥ | A Q 7 | ♦ | K 7 4 | ♣ | A 5 4 3 |
|
|
|
♠ | A 8 4 | ♥ | K 6 3 | ♦ | 10 5 2 | ♣ | K Q J 8 |
|
NS 3N; NS 4♦; NS 3♣; EW 1♠; NS 1♥; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 3.00 | 0.00 | 4-Stockman-Geer | 5-Bonazoli-Lipsett |
| 50 | 2.00 | 1.00 | 8-Weiser-Montague | 3-Calomo-Paglierani |
| 100 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher | 1-Taylor-Drislane |
| 300 | 0.00 | 3.00 | 10-Melanson-Panagopoulos | 6-Kirschner-Wall |
Board 17 North Deals None Vul |
♠ | J 10 4 | ♥ | 8 | ♦ | Q 8 7 5 4 3 | ♣ | Q 7 3 |
|
♠ | A K 9 3 | ♥ | 9 3 | ♦ | K 10 6 | ♣ | J 10 9 2 |
| |
|
|
| ♠ | 6 5 2 | ♥ | K Q 7 6 2 | ♦ | A 9 | ♣ | A 6 5 |
|
|
|
♠ | Q 8 7 | ♥ | A J 10 5 4 | ♦ | J 2 | ♣ | K 8 4 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; N 1♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 2.50 | 0.50 | 4-Stockman-Geer | 5-Bonazoli-Lipsett |
50 | | 2.50 | 0.50 | 10-Melanson-Panagopoulos | 6-Kirschner-Wall |
| 150 | 1.00 | 2.00 | 7-Limpaecher-Limpaecher | 1-Taylor-Drislane |
| 400 | 0.00 | 3.00 | 8-Weiser-Montague | 3-Calomo-Paglierani |
Board 18 East Deals N-S Vul |
♠ | 10 3 | ♥ | K J 7 5 3 2 | ♦ | 10 | ♣ | J 7 6 5 |
|
♠ | 9 7 | ♥ | A 4 | ♦ | Q J 9 8 3 2 | ♣ | K 10 2 |
| |
|
|
| ♠ | Q 8 | ♥ | 10 8 6 | ♦ | K 6 5 4 | ♣ | A Q 9 8 |
|
|
|
♠ | A K J 6 5 4 2 | ♥ | Q 9 | ♦ | A 7 | ♣ | 4 3 |
|
NS 4♠; NS 2N; NS 2♥; EW 3♦; EW 2♣; Par +300: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 2.50 | 0.50 | 4-Stockman-Geer | 5-Bonazoli-Lipsett |
620 | | 2.50 | 0.50 | 8-Weiser-Montague | 3-Calomo-Paglierani |
170 | | 0.50 | 2.50 | 7-Limpaecher-Limpaecher | 1-Taylor-Drislane |
170 | | 0.50 | 2.50 | 10-Melanson-Panagopoulos | 6-Kirschner-Wall |
Board 19 South Deals E-W Vul |
♠ | A K 10 5 2 | ♥ | J 7 | ♦ | 10 8 | ♣ | K J 9 3 |
|
♠ | Q 9 6 4 | ♥ | 9 | ♦ | 5 4 2 | ♣ | Q 10 6 4 2 |
| |
|
|
| ♠ | — | ♥ | A K Q 8 5 4 3 | ♦ | A Q 9 7 | ♣ | A 7 |
|
|
|
♠ | J 8 7 3 | ♥ | 10 6 2 | ♦ | K J 6 3 | ♣ | 8 5 |
|
EW 4♥; EW 3N; NS 2♠; EW 2♦; W 2♣; E 1♣; Par −300: NS 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 7-Limpaecher-Limpaecher |
| 620 | 1.50 | 1.50 | 5-Bonazoli-Lipsett | 6-Kirschner-Wall |
| 620 | 1.50 | 1.50 | 8-Weiser-Montague | 2-Sharaf-Hamilton-Diesel |
| 650 | 0.00 | 3.00 | 1-Taylor-Drislane | 4-Stockman-Geer |
Board 20 West Deals Both Vul |
♠ | 10 2 | ♥ | A J 9 7 | ♦ | Q 9 6 4 | ♣ | K 8 3 |
|
♠ | Q 9 6 3 | ♥ | 5 2 | ♦ | 7 5 3 | ♣ | A Q J 6 |
| |
|
|
| ♠ | A K 8 7 5 | ♥ | Q 10 8 3 | ♦ | 8 2 | ♣ | 7 2 |
|
|
|
♠ | J 4 | ♥ | K 6 4 | ♦ | A K J 10 | ♣ | 10 9 5 4 |
|
EW 2♠; NS 1N; NS 2♦; NS 1♥; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 0.50 | 8-Weiser-Montague | 2-Sharaf-Hamilton-Diesel |
100 | | 2.50 | 0.50 | 10-Melanson-Panagopoulos | 7-Limpaecher-Limpaecher |
| 100 | 1.00 | 2.00 | 5-Bonazoli-Lipsett | 6-Kirschner-Wall |
| 140 | 0.00 | 3.00 | 1-Taylor-Drislane | 4-Stockman-Geer |
Board 21 North Deals N-S Vul |
♠ | 10 9 5 4 | ♥ | 10 4 3 | ♦ | J 7 5 4 | ♣ | 6 5 |
|
♠ | A J 7 3 | ♥ | A 7 6 5 2 | ♦ | 10 8 | ♣ | 8 7 |
| |
|
|
| ♠ | Q 6 | ♥ | K Q 9 | ♦ | A K Q 9 2 | ♣ | A 4 3 |
|
|
|
♠ | K 8 2 | ♥ | J 8 | ♦ | 6 3 | ♣ | K Q J 10 9 2 |
|
EW 7N; EW 7♥; EW 7♦; EW 4♠; EW 2♣; Par −1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.00 | 0.00 | 10-Melanson-Panagopoulos | 7-Limpaecher-Limpaecher |
| 450 | 2.00 | 1.00 | 5-Bonazoli-Lipsett | 6-Kirschner-Wall |
| 460 | 1.00 | 2.00 | 1-Taylor-Drislane | 4-Stockman-Geer |
| 520 | 0.00 | 3.00 | 8-Weiser-Montague | 2-Sharaf-Hamilton-Diesel |
Board 22 East Deals E-W Vul |
♠ | 6 5 4 | ♥ | K Q | ♦ | A Q J 8 | ♣ | K 9 3 2 |
|
♠ | A K 9 3 | ♥ | 4 3 | ♦ | 10 9 4 | ♣ | A 10 6 4 |
| |
|
|
| ♠ | Q 7 | ♥ | 10 8 7 5 2 | ♦ | K 7 5 3 | ♣ | J 8 |
|
|
|
♠ | J 10 8 2 | ♥ | A J 9 6 | ♦ | 6 2 | ♣ | Q 7 5 |
|
NS 1N; NS 1♠; NS 1♥; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.00 | 0.00 | 2-Sharaf-Hamilton-Diesel | 5-Bonazoli-Lipsett |
90 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 8-Weiser-Montague |
| 50 | 1.00 | 2.00 | 1-Taylor-Drislane | 3-Calomo-Paglierani |
| 100 | 0.00 | 3.00 | 6-Kirschner-Wall | 7-Limpaecher-Limpaecher |
Board 23 South Deals Both Vul |
♠ | 3 2 | ♥ | K 10 9 8 | ♦ | K 9 5 3 2 | ♣ | 5 3 |
|
♠ | K 8 6 4 | ♥ | 7 | ♦ | A J 10 | ♣ | A J 7 4 2 |
| |
|
|
| ♠ | J 7 | ♥ | J 6 5 4 2 | ♦ | Q 6 4 | ♣ | Q 10 8 |
|
|
|
♠ | A Q 10 9 5 | ♥ | A Q 3 | ♦ | 8 7 | ♣ | K 9 6 |
|
NS 2♠; S 2♦; EW 2♣; NS 1♥; N 1♦; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 3.00 | 0.00 | 6-Kirschner-Wall | 7-Limpaecher-Limpaecher |
| 100 | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 8-Weiser-Montague |
| 200 | 1.00 | 2.00 | 2-Sharaf-Hamilton-Diesel | 5-Bonazoli-Lipsett |
| 300 | 0.00 | 3.00 | 1-Taylor-Drislane | 3-Calomo-Paglierani |
Board 24 West Deals None Vul |
♠ | Q 3 2 | ♥ | J | ♦ | 8 6 5 2 | ♣ | K J 9 5 4 |
|
♠ | K 9 8 6 4 | ♥ | A 10 7 3 2 | ♦ | 4 | ♣ | 10 6 |
| |
|
|
| ♠ | A J 7 5 | ♥ | K 9 8 6 4 | ♦ | 3 | ♣ | Q 8 7 |
|
|
|
♠ | 10 | ♥ | Q 5 | ♦ | A K Q J 10 9 7 | ♣ | A 3 2 |
|
EW 4♠; EW 4♥; NS 5♦; NS 4♣; Par +100: EW 5♥×−1; EW 5♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 3.00 | 0.00 | 1-Taylor-Drislane | 3-Calomo-Paglierani |
100 | | 2.00 | 1.00 | 10-Melanson-Panagopoulos | 8-Weiser-Montague |
| 50 | 1.00 | 2.00 | 6-Kirschner-Wall | 7-Limpaecher-Limpaecher |
| 300 | 0.00 | 3.00 | 2-Sharaf-Hamilton-Diesel | 5-Bonazoli-Lipsett |