EVENT>STaC Game |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024 |SANCTION>ST2404504 | 10/16/2024 15:48|EVENT CODE>08
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Bonazoli |RATING>STAC, CLUB>197251 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000/500 |CLUB>Hamilton Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Taylor Karen Drislane C 4 2 2 71.43 59.53 0.85(B)
2 Stephen Wood Gary Brierley C . . . 42.29 35.24
3 Margo Jones Michael Calomo C . . . 47.43 39.53
4 Haven Sharaf Joseph Cappannelli A 3 . . 72.57 60.48 1.08(A)
5 Terry Berenson Carolyn Weiser A . . . 50.86 42.38
6 Robert Bonazoli Jane Wall B . . . 58.29 48.58
7 Joe Taverna Sue Geer B . . . 60.00 50.00
8 Debra Hilbert Edmund Barker C . . . 40.00 33.33
10 Thomas Mc Cafferty Bob Paglierani C . . . 51.50 42.92
11 Muthe Limpaecher Rudy Limpaecher C 2 1 1 73.00 60.83 1.51(A)
12 Lester Stockman Steven Colman B 5 3 . 69.00 57.50 0.61(B)
13 Dean Panagopoulos Stephanie Hamilton A 1 . . 76.00 63.33 2.16(A)
14 Cookie Melanson Athena Panagopoulos C . 4 3 63.00 52.50 0.43(B)
Totals 775.37
Board 1 North Deals None Vul |
♠ | Q 10 8 | ♥ | K 5 3 | ♦ | 8 7 4 | ♣ | 9 8 3 2 |
|
♠ | A 2 | ♥ | Q 10 9 7 | ♦ | Q 9 5 2 | ♣ | K 7 6 |
| |
|
|
| ♠ | J 6 | ♥ | A J 8 4 2 | ♦ | A | ♣ | A Q J 10 5 |
|
|
|
♠ | K 9 7 5 4 3 | ♥ | 6 | ♦ | K J 10 6 3 | ♣ | 4 |
|
EW 7♥; EW 6N; EW 6♣; NS 2♠; EW 1♦; Par −1100: NS 7♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 510 | 2.50 | 2.50 | 2-Wood-Brierley | 13-Panagopoulos-Hamilton |
| 510 | 2.50 | 2.50 | 3-Jones-Calomo | 12-Stockman-Colman |
| 510 | 2.50 | 2.50 | 4-Sharaf-Cappannelli | 5-Berenson-Weiser |
| 510 | 2.50 | 2.50 | 7-Taverna-Geer | 10-Mc Cafferty-Paglierani |
| 510 | 2.50 | 2.50 | 11-Limpaecher-Limpaecher | 6-Bonazoli-Wall |
| 510 | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 1-Taylor-Drislane |
Board 2 East Deals N-S Vul |
♠ | 10 8 4 | ♥ | Q 5 2 | ♦ | A 6 | ♣ | K J 10 7 3 |
|
♠ | A K 9 7 3 2 | ♥ | J 9 6 | ♦ | Q 9 5 3 | ♣ | — |
| |
|
|
| ♠ | Q | ♥ | 3 | ♦ | 10 8 7 4 2 | ♣ | A 9 8 6 4 2 |
|
|
|
♠ | J 6 5 | ♥ | A K 10 8 7 4 | ♦ | K J | ♣ | Q 5 |
|
NS 4N; EW 3♠; EW 4♦; NS 2♥; NS 1♣; Par +100: EW 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 0.00 | 4-Sharaf-Cappannelli | 5-Berenson-Weiser |
50 | | 4.00 | 1.00 | 3-Jones-Calomo | 12-Stockman-Colman |
| 100 | 3.00 | 2.00 | 7-Taverna-Geer | 10-Mc Cafferty-Paglierani |
| 200 | 1.50 | 3.50 | 11-Limpaecher-Limpaecher | 6-Bonazoli-Wall |
| 200 | 1.50 | 3.50 | 14-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 420 | 0.00 | 5.00 | 2-Wood-Brierley | 13-Panagopoulos-Hamilton |
Board 3 South Deals E-W Vul |
♠ | J 6 | ♥ | 9 | ♦ | J 8 7 5 3 | ♣ | A J 4 3 2 |
|
♠ | A K Q 9 8 | ♥ | A 10 7 6 5 | ♦ | Q 4 | ♣ | K |
| |
|
|
| ♠ | 10 7 5 3 2 | ♥ | K | ♦ | K 9 6 | ♣ | Q 10 8 6 |
|
|
|
♠ | 4 | ♥ | Q J 8 4 3 2 | ♦ | A 10 2 | ♣ | 9 7 5 |
|
EW 5♠; EW 3N; EW 2♥; EW 1♦; NS 1♣; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | 5.00 | 0.00 | 11-Limpaecher-Limpaecher | 6-Bonazoli-Wall |
| 650 | 2.50 | 2.50 | 2-Wood-Brierley | 13-Panagopoulos-Hamilton |
| 650 | 2.50 | 2.50 | 3-Jones-Calomo | 12-Stockman-Colman |
| 650 | 2.50 | 2.50 | 4-Sharaf-Cappannelli | 5-Berenson-Weiser |
| 650 | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 1-Taylor-Drislane |
| 680 | 0.00 | 5.00 | 7-Taverna-Geer | 10-Mc Cafferty-Paglierani |
Board 4 West Deals Both Vul |
♠ | 8 6 | ♥ | J 9 4 2 | ♦ | A J | ♣ | K 8 6 5 4 |
|
♠ | A 10 4 | ♥ | A 10 7 | ♦ | 10 6 4 | ♣ | A Q J 3 |
| |
|
|
| ♠ | 9 5 3 | ♥ | Q 8 5 3 | ♦ | K 9 8 7 5 3 | ♣ | — |
|
|
|
♠ | K Q J 7 2 | ♥ | K 6 | ♦ | Q 2 | ♣ | 10 9 7 2 |
|
EW 3N; EW 5♦; W 3♥; E 2♥; N 2♣; N 1♠; S 1♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 5.00 | 0.00 | 14-Melanson-Panagopoulos | 2-Wood-Brierley |
| 150 | 4.00 | 1.00 | 5-Berenson-Weiser | 6-Bonazoli-Wall |
| 180 | 3.00 | 2.00 | 4-Sharaf-Cappannelli | 12-Stockman-Colman |
| 600 | 1.00 | 4.00 | 10-Mc Cafferty-Paglierani | 8-Hilbert-Barker |
| 600 | 1.00 | 4.00 | 11-Limpaecher-Limpaecher | 7-Taverna-Geer |
| 600 | 1.00 | 4.00 | 13-Panagopoulos-Hamilton | 3-Jones-Calomo |
Board 5 North Deals N-S Vul |
♠ | K 5 | ♥ | J 7 6 3 2 | ♦ | Q 6 4 3 | ♣ | 10 2 |
|
♠ | 10 7 6 3 | ♥ | 10 8 5 | ♦ | 9 8 | ♣ | A K 6 3 |
| |
|
|
| ♠ | A J 9 8 4 | ♥ | A K 4 | ♦ | J 10 7 5 | ♣ | J |
|
|
|
♠ | Q 2 | ♥ | Q 9 | ♦ | A K 2 | ♣ | Q 9 8 7 5 4 |
|
EW 4♠; EW 2N; E 1♥; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 3-Jones-Calomo |
| 170 | 2.50 | 2.50 | 5-Berenson-Weiser | 6-Bonazoli-Wall |
| 170 | 2.50 | 2.50 | 10-Mc Cafferty-Paglierani | 8-Hilbert-Barker |
| 170 | 2.50 | 2.50 | 11-Limpaecher-Limpaecher | 7-Taverna-Geer |
| 170 | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 2-Wood-Brierley |
| 420 | 0.00 | 5.00 | 4-Sharaf-Cappannelli | 12-Stockman-Colman |
Board 6 East Deals E-W Vul |
♠ | A Q J 5 | ♥ | 6 | ♦ | K Q J 10 4 3 | ♣ | 9 8 |
|
♠ | K 9 8 7 4 3 | ♥ | Q 8 2 | ♦ | 9 | ♣ | 7 5 3 |
| |
|
|
| ♠ | 10 6 | ♥ | A 10 9 | ♦ | 8 7 6 5 | ♣ | A K 6 2 |
|
|
|
♠ | 2 | ♥ | K J 7 5 4 3 | ♦ | A 2 | ♣ | Q J 10 4 |
|
NS 3N; NS 4♦; NS 2♥; NS 2♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 3.00 | 2.00 | 4-Sharaf-Cappannelli | 12-Stockman-Colman |
430 | | 3.00 | 2.00 | 5-Berenson-Weiser | 6-Bonazoli-Wall |
430 | | 3.00 | 2.00 | 10-Mc Cafferty-Paglierani | 8-Hilbert-Barker |
430 | | 3.00 | 2.00 | 13-Panagopoulos-Hamilton | 3-Jones-Calomo |
430 | | 3.00 | 2.00 | 14-Melanson-Panagopoulos | 2-Wood-Brierley |
| 150 | 0.00 | 5.00 | 11-Limpaecher-Limpaecher | 7-Taverna-Geer |
Board 7 South Deals Both Vul |
♠ | 8 7 | ♥ | A 7 6 2 | ♦ | K 5 | ♣ | A 10 9 8 7 |
|
♠ | A J 9 5 | ♥ | K Q 3 | ♦ | A 8 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | 10 4 | ♥ | 10 9 8 5 4 | ♦ | Q 9 2 | ♣ | Q J 3 |
|
|
|
♠ | K Q 6 3 2 | ♥ | J | ♦ | J 10 7 6 4 | ♣ | K 2 |
|
NS 2♠; EW 1N; NS 2♦; NS 2♣; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 14-Melanson-Panagopoulos | 3-Jones-Calomo |
| 110 | 4.00 | 1.00 | 6-Bonazoli-Wall | 7-Taverna-Geer |
| 200 | 3.00 | 2.00 | 1-Taylor-Drislane | 10-Mc Cafferty-Paglierani |
| 400 | 1.50 | 3.50 | 5-Berenson-Weiser | 12-Stockman-Colman |
| 400 | 1.50 | 3.50 | 13-Panagopoulos-Hamilton | 4-Sharaf-Cappannelli |
| 500 | 0.00 | 5.00 | 8-Hilbert-Barker | 11-Limpaecher-Limpaecher |
Board 8 West Deals None Vul |
♠ | J 10 | ♥ | Q 4 | ♦ | K 9 8 5 | ♣ | K 10 8 6 5 |
|
♠ | K Q 8 7 | ♥ | A K 5 2 | ♦ | A 6 3 | ♣ | Q 4 |
| |
|
|
| ♠ | A 6 4 2 | ♥ | 9 8 6 | ♦ | Q J 4 2 | ♣ | J 7 |
|
|
|
♠ | 9 5 3 | ♥ | J 10 7 3 | ♦ | 10 7 | ♣ | A 9 3 2 |
|
EW 3♠; EW 2♥; EW 1N; EW 2♦; NS 2♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 4-Sharaf-Cappannelli |
50 | | 2.50 | 2.50 | 5-Berenson-Weiser | 12-Stockman-Colman |
50 | | 2.50 | 2.50 | 6-Bonazoli-Wall | 7-Taverna-Geer |
50 | | 2.50 | 2.50 | 8-Hilbert-Barker | 11-Limpaecher-Limpaecher |
50 | | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 3-Jones-Calomo |
| 170 | 0.00 | 5.00 | 1-Taylor-Drislane | 10-Mc Cafferty-Paglierani |
Board 9 North Deals E-W Vul |
♠ | 8 5 | ♥ | A 9 8 7 5 2 | ♦ | Q J 7 5 | ♣ | K |
|
♠ | Q 7 6 3 | ♥ | Q 6 | ♦ | 6 4 | ♣ | A 9 8 5 4 |
| |
|
|
| ♠ | A K 10 4 | ♥ | J 10 3 | ♦ | K 9 8 3 2 | ♣ | 6 |
|
|
|
♠ | J 9 2 | ♥ | K 4 | ♦ | A 10 | ♣ | Q J 10 7 3 2 |
|
EW 2♠; NS 2♥; NS 1N; NS 2♣; EW 1♦; Par −100: NS 2N×−1; NS 3♣×−1; NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.00 | 0.00 | 1-Taylor-Drislane | 10-Mc Cafferty-Paglierani |
200 | | 4.00 | 1.00 | 14-Melanson-Panagopoulos | 3-Jones-Calomo |
140 | | 2.50 | 2.50 | 6-Bonazoli-Wall | 7-Taverna-Geer |
140 | | 2.50 | 2.50 | 13-Panagopoulos-Hamilton | 4-Sharaf-Cappannelli |
| 50 | 0.50 | 4.50 | 5-Berenson-Weiser | 12-Stockman-Colman |
| 50 | 0.50 | 4.50 | 8-Hilbert-Barker | 11-Limpaecher-Limpaecher |
Board 10 East Deals Both Vul |
♠ | A J 10 9 2 | ♥ | A J 8 5 | ♦ | A 7 2 | ♣ | 5 |
|
♠ | 6 | ♥ | K 7 4 3 | ♦ | J 6 5 | ♣ | Q 10 9 6 3 |
| |
|
|
| ♠ | K Q 8 7 | ♥ | 10 6 2 | ♦ | 10 9 | ♣ | A J 7 4 |
|
|
|
♠ | 5 4 3 | ♥ | Q 9 | ♦ | K Q 8 4 3 | ♣ | K 8 2 |
|
NS 4♠; NS 3N; N 5♦; N 3♥; S 4♦; S 2♥; NS 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 5-Berenson-Weiser |
200 | | 4.00 | 1.00 | 10-Mc Cafferty-Paglierani | 2-Wood-Brierley |
140 | | 3.00 | 2.00 | 7-Taverna-Geer | 8-Hilbert-Barker |
120 | | 2.00 | 3.00 | 6-Bonazoli-Wall | 12-Stockman-Colman |
| 100 | 0.50 | 4.50 | 1-Taylor-Drislane | 11-Limpaecher-Limpaecher |
| 100 | 0.50 | 4.50 | 14-Melanson-Panagopoulos | 4-Sharaf-Cappannelli |
Board 11 South Deals None Vul |
♠ | A 5 | ♥ | K 9 4 3 | ♦ | Q 7 6 4 2 | ♣ | A 6 |
|
♠ | K Q 4 3 2 | ♥ | 10 7 | ♦ | A K J | ♣ | Q 7 5 |
| |
|
|
| ♠ | 10 7 6 | ♥ | A Q 6 5 | ♦ | 5 | ♣ | K J 9 8 3 |
|
|
|
♠ | J 9 8 | ♥ | J 8 2 | ♦ | 10 9 8 3 | ♣ | 10 4 2 |
|
EW 4♠; EW 3N; EW 5♣; W 3♥; E 2♥; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 5-Berenson-Weiser |
| 200 | 4.00 | 1.00 | 10-Mc Cafferty-Paglierani | 2-Wood-Brierley |
| 420 | 1.50 | 3.50 | 1-Taylor-Drislane | 11-Limpaecher-Limpaecher |
| 420 | 1.50 | 3.50 | 6-Bonazoli-Wall | 12-Stockman-Colman |
| 420 | 1.50 | 3.50 | 7-Taverna-Geer | 8-Hilbert-Barker |
| 420 | 1.50 | 3.50 | 14-Melanson-Panagopoulos | 4-Sharaf-Cappannelli |
Board 12 West Deals N-S Vul |
♠ | 6 3 | ♥ | K 5 4 3 2 | ♦ | 5 3 | ♣ | K 10 8 6 |
|
♠ | 10 4 | ♥ | 7 | ♦ | A Q 7 6 2 | ♣ | Q 9 7 5 4 |
| |
|
|
| ♠ | 8 7 | ♥ | A J 9 8 6 | ♦ | J 4 | ♣ | A J 3 2 |
|
|
|
♠ | A K Q J 9 5 2 | ♥ | Q 10 | ♦ | K 10 9 8 | ♣ | — |
|
NS 2N; EW 3♣; NS 1♠; EW 1♥; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 5-Berenson-Weiser |
170 | | 4.00 | 1.00 | 7-Taverna-Geer | 8-Hilbert-Barker |
| 100 | 2.00 | 3.00 | 1-Taylor-Drislane | 11-Limpaecher-Limpaecher |
| 100 | 2.00 | 3.00 | 6-Bonazoli-Wall | 12-Stockman-Colman |
| 100 | 2.00 | 3.00 | 10-Mc Cafferty-Paglierani | 2-Wood-Brierley |
| 200 | 0.00 | 5.00 | 14-Melanson-Panagopoulos | 4-Sharaf-Cappannelli |
Board 13 North Deals Both Vul |
♠ | 9 8 5 2 | ♥ | A Q 10 3 | ♦ | 5 3 | ♣ | 9 3 2 |
|
♠ | A Q 10 3 | ♥ | 7 | ♦ | Q 9 8 7 2 | ♣ | A K 6 |
| |
|
|
| ♠ | K 4 | ♥ | K J 5 4 | ♦ | K 6 4 | ♣ | J 7 5 4 |
|
|
|
♠ | J 7 6 | ♥ | 9 8 6 2 | ♦ | A J 10 | ♣ | Q 10 8 |
|
E 4N; E 4♠; W 3N; W 3♠; EW 3♥; EW 4♦; EW 4♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 11-Limpaecher-Limpaecher | 2-Wood-Brierley |
| 600 | 3.00 | 2.00 | 3-Jones-Calomo | 10-Mc Cafferty-Paglierani |
| 600 | 3.00 | 2.00 | 7-Taverna-Geer | 12-Stockman-Colman |
| 600 | 3.00 | 2.00 | 14-Melanson-Panagopoulos | 5-Berenson-Weiser |
| 630 | 0.50 | 4.50 | 8-Hilbert-Barker | 1-Taylor-Drislane |
| 630 | 0.50 | 4.50 | 13-Panagopoulos-Hamilton | 6-Bonazoli-Wall |
Board 14 East Deals None Vul |
♠ | A 3 | ♥ | K 10 6 2 | ♦ | K Q 5 4 | ♣ | 8 6 3 |
|
♠ | K 8 4 | ♥ | A 8 7 5 4 | ♦ | J 8 7 | ♣ | K J |
| |
|
|
| ♠ | J 9 7 5 2 | ♥ | J | ♦ | A 10 3 | ♣ | A Q 10 9 |
|
|
|
♠ | Q 10 6 | ♥ | Q 9 3 | ♦ | 9 6 2 | ♣ | 7 5 4 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 2♦; EW 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 14-Melanson-Panagopoulos | 5-Berenson-Weiser |
50 | | 4.00 | 1.00 | 11-Limpaecher-Limpaecher | 2-Wood-Brierley |
| 140 | 2.50 | 2.50 | 7-Taverna-Geer | 12-Stockman-Colman |
| 140 | 2.50 | 2.50 | 13-Panagopoulos-Hamilton | 6-Bonazoli-Wall |
| 420 | 1.00 | 4.00 | 8-Hilbert-Barker | 1-Taylor-Drislane |
| 430 | 0.00 | 5.00 | 3-Jones-Calomo | 10-Mc Cafferty-Paglierani |
Board 15 South Deals N-S Vul |
♠ | K 7 | ♥ | J 10 6 | ♦ | K Q J 6 | ♣ | K 9 8 3 |
|
♠ | Q 10 9 8 3 2 | ♥ | Q 3 | ♦ | 8 5 | ♣ | Q 7 2 |
| |
|
|
| ♠ | A J 6 | ♥ | 9 8 4 | ♦ | A 10 9 7 | ♣ | J 10 4 |
|
|
|
♠ | 5 4 | ♥ | A K 7 5 2 | ♦ | 4 3 2 | ♣ | A 6 5 |
|
N 4♥; S 3♥; N 2N; EW 2♠; N 3♦; S 2♦; NS 2♣; Par +300: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 5.00 | 0.00 | 13-Panagopoulos-Hamilton | 6-Bonazoli-Wall |
140 | | 4.00 | 1.00 | 3-Jones-Calomo | 10-Mc Cafferty-Paglierani |
110 | | 3.00 | 2.00 | 7-Taverna-Geer | 12-Stockman-Colman |
| 100 | 1.50 | 3.50 | 11-Limpaecher-Limpaecher | 2-Wood-Brierley |
| 100 | 1.50 | 3.50 | 14-Melanson-Panagopoulos | 5-Berenson-Weiser |
| 200 | 0.00 | 5.00 | 8-Hilbert-Barker | 1-Taylor-Drislane |
Board 16 West Deals E-W Vul |
♠ | Q 8 2 | ♥ | A K 10 7 | ♦ | Q J 9 2 | ♣ | 5 2 |
|
♠ | 10 9 7 4 3 | ♥ | 5 2 | ♦ | K 7 6 | ♣ | 9 7 4 |
| |
|
|
| ♠ | A 6 5 | ♥ | Q J 9 4 | ♦ | 5 4 | ♣ | A K J 8 |
|
|
|
♠ | K J | ♥ | 8 6 3 | ♦ | A 10 8 3 | ♣ | Q 10 6 3 |
|
N 2N; S 1N; NS 2♦; EW 1♠; NS 1♥; NS 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.00 | 0.00 | 1-Taylor-Drislane | 2-Wood-Brierley |
110 | | 4.00 | 1.00 | 12-Stockman-Colman | 8-Hilbert-Barker |
100 | | 3.00 | 2.00 | 7-Taverna-Geer | 13-Panagopoulos-Hamilton |
| 50 | 1.50 | 3.50 | 11-Limpaecher-Limpaecher | 3-Jones-Calomo |
| 50 | 1.50 | 3.50 | 14-Melanson-Panagopoulos | 6-Bonazoli-Wall |
| 140 | 0.00 | 5.00 | 10-Mc Cafferty-Paglierani | 4-Sharaf-Cappannelli |
Board 17 North Deals None Vul |
♠ | A 5 | ♥ | K J 9 7 4 3 | ♦ | Q 3 | ♣ | K Q 6 |
|
♠ | K J 10 9 6 4 | ♥ | A 10 | ♦ | A K 5 | ♣ | A 2 |
| |
|
|
| ♠ | Q 3 2 | ♥ | 5 2 | ♦ | 10 9 6 4 | ♣ | 10 8 7 4 |
|
|
|
♠ | 8 7 | ♥ | Q 8 6 | ♦ | J 8 7 2 | ♣ | J 9 5 3 |
|
EW 3♠; NS 2♥; EW 1N; EW 1♦; NS 1♣; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 5.00 | 0.00 | 11-Limpaecher-Limpaecher | 3-Jones-Calomo |
| 170 | 2.50 | 2.50 | 1-Taylor-Drislane | 2-Wood-Brierley |
| 170 | 2.50 | 2.50 | 10-Mc Cafferty-Paglierani | 4-Sharaf-Cappannelli |
| 170 | 2.50 | 2.50 | 12-Stockman-Colman | 8-Hilbert-Barker |
| 170 | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 6-Bonazoli-Wall |
| 300 | 0.00 | 5.00 | 7-Taverna-Geer | 13-Panagopoulos-Hamilton |
Board 18 East Deals N-S Vul |
♠ | A 6 5 3 | ♥ | A 5 | ♦ | 8 2 | ♣ | J 6 5 4 2 |
|
♠ | Q 10 7 | ♥ | J 9 8 | ♦ | A K J 7 5 | ♣ | Q 9 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 6 3 2 | ♦ | Q 10 9 3 | ♣ | K 8 7 |
|
|
|
♠ | K J 9 | ♥ | K Q 10 7 4 | ♦ | 6 4 | ♣ | A 10 3 |
|
NS 3♠; NS 3♥; NS 4♣; NS 2N; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.00 | 0.00 | 12-Stockman-Colman | 8-Hilbert-Barker |
100 | | 3.00 | 2.00 | 1-Taylor-Drislane | 2-Wood-Brierley |
100 | | 3.00 | 2.00 | 11-Limpaecher-Limpaecher | 3-Jones-Calomo |
100 | | 3.00 | 2.00 | 14-Melanson-Panagopoulos | 6-Bonazoli-Wall |
50 | | 0.50 | 4.50 | 7-Taverna-Geer | 13-Panagopoulos-Hamilton |
50 | | 0.50 | 4.50 | 10-Mc Cafferty-Paglierani | 4-Sharaf-Cappannelli |
Board 19 South Deals E-W Vul |
♠ | A K J 10 9 6 5 | ♥ | 10 9 3 | ♦ | 5 | ♣ | A J |
|
♠ | 8 3 | ♥ | J 6 4 2 | ♦ | Q 7 4 3 | ♣ | K Q 7 |
| |
|
|
| ♠ | — | ♥ | K Q 8 | ♦ | K J 9 8 2 | ♣ | 10 9 5 4 3 |
|
|
|
♠ | Q 7 4 2 | ♥ | A 7 5 | ♦ | A 10 6 | ♣ | 8 6 2 |
|
NS 4N; NS 4♠; EW 4♦; EW 3♣; EW 1♥; Par +200: EW 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 2.50 | 2.50 | 2-Wood-Brierley | 3-Jones-Calomo |
420 | | 2.50 | 2.50 | 4-Sharaf-Cappannelli | 11-Limpaecher-Limpaecher |
420 | | 2.50 | 2.50 | 5-Berenson-Weiser | 10-Mc Cafferty-Paglierani |
420 | | 2.50 | 2.50 | 8-Hilbert-Barker | 13-Panagopoulos-Hamilton |
420 | | 2.50 | 2.50 | 12-Stockman-Colman | 1-Taylor-Drislane |
420 | | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 7-Taverna-Geer |
Board 20 West Deals Both Vul |
♠ | — | ♥ | 4 2 | ♦ | K J 10 8 3 2 | ♣ | K J 10 6 4 |
|
♠ | A K 9 5 4 2 | ♥ | Q 8 7 6 | ♦ | 9 | ♣ | 8 3 |
| |
|
|
| ♠ | Q 8 7 3 | ♥ | K J 10 9 | ♦ | Q | ♣ | A Q 9 2 |
|
|
|
♠ | J 10 6 | ♥ | A 5 3 | ♦ | A 7 6 5 4 | ♣ | 7 5 |
|
EW 5♠; W 4♥; E 3♥; NS 4♦; Par −500: NS 6♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
750 | | 5.00 | 0.00 | 5-Berenson-Weiser | 10-Mc Cafferty-Paglierani |
130 | | 4.00 | 1.00 | 12-Stockman-Colman | 1-Taylor-Drislane |
| 200 | 2.50 | 2.50 | 2-Wood-Brierley | 3-Jones-Calomo |
| 200 | 2.50 | 2.50 | 14-Melanson-Panagopoulos | 7-Taverna-Geer |
| 650 | 0.50 | 4.50 | 4-Sharaf-Cappannelli | 11-Limpaecher-Limpaecher |
| 650 | 0.50 | 4.50 | 8-Hilbert-Barker | 13-Panagopoulos-Hamilton |
Board 21 North Deals N-S Vul |
♠ | Q 9 5 4 | ♥ | 9 7 6 5 | ♦ | 4 3 | ♣ | 10 9 7 |
|
♠ | A 7 3 | ♥ | A Q J 10 8 | ♦ | Q J 8 | ♣ | A 5 |
| |
|
|
| ♠ | J 8 2 | ♥ | K 4 3 | ♦ | A 9 7 | ♣ | K Q 3 2 |
|
|
|
♠ | K 10 6 | ♥ | 2 | ♦ | K 10 6 5 2 | ♣ | J 8 6 4 |
|
EW 5N; EW 5♥; EW 3♠; EW 4♣; E 3♦; W 2♦; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.00 | 0.00 | 5-Berenson-Weiser | 10-Mc Cafferty-Paglierani |
| 200 | 4.00 | 1.00 | 8-Hilbert-Barker | 13-Panagopoulos-Hamilton |
| 420 | 3.00 | 2.00 | 2-Wood-Brierley | 3-Jones-Calomo |
| 450 | 2.00 | 3.00 | 4-Sharaf-Cappannelli | 11-Limpaecher-Limpaecher |
| 520 | 1.00 | 4.00 | 14-Melanson-Panagopoulos | 7-Taverna-Geer |
| 990 | 0.00 | 5.00 | 12-Stockman-Colman | 1-Taylor-Drislane |
Board 22 East Deals E-W Vul |
♠ | 10 9 7 2 | ♥ | K Q 8 4 | ♦ | A 10 8 | ♣ | 10 5 |
|
♠ | Q 5 3 | ♥ | J 5 2 | ♦ | 7 6 4 | ♣ | Q 7 4 3 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 9 6 | ♦ | K 9 3 2 | ♣ | A K 9 2 |
|
|
|
♠ | A K J 8 | ♥ | A 7 3 | ♦ | Q J 5 | ♣ | J 8 6 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.50 | 1.50 | 1-Taylor-Drislane | 13-Panagopoulos-Hamilton |
140 | | 3.50 | 1.50 | 3-Jones-Calomo | 4-Sharaf-Cappannelli |
